Menu
Front view - Mouth and lips
Lip fullness
The combined height of the upper and lower lip red, divided by mouth width. It measures how full the lips are for the mouth they sit in, rather than how the height is split between them. Mid-range values are preferred: thin lips and overfull lips both read away from the ideal.
By RateMyFaceAI. Methodology
Reference ideal range
The ideal band differs by sex for this measurement: 0.30 to 0.36 for men and 0.34 to 0.42 for women. A reading anywhere inside the band scores a full 10.
These are the default reference bands used by this analyzer, not population averages or universal standards of attractiveness. The celebrity table uses each profile's applicable band, including ancestry-specific ranges where available.
Male ideal
0.30 to 0.36
Female ideal
0.34 to 0.42
How it is scored
A reading inside the reference band scores 10. Outside it, the score falls with distance from the band. The displayed score applies the same profile-specific compression used in the report, and it stops at 0; different outlying readings can therefore share a displayed zero.
Lip fullness is one of 68 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and each shortfall is capped before weighting. The overall score combines the front and side profiles; it is not a simple average of the displayed rows.
How 240 celebrities measure
Every profile in the library, measured from AI-placed, hand-verified landmarks and scored against the band for that person's sex and ancestry. Readings run from 0.15 to 0.55, with a median of 0.34. 102 of 240 land inside the ideal band.
The 102 in-band profiles lead the table, ordered by how near the middle of the band the reading sits: 0% is dead centre and 100% is the edge of the band. They all score a flat 10, so that order separates readings the score cannot. It is not a claim that the centre of the band beats its edge. Everyone outside the band follows, ordered by score.
| # | Name | Lip fullness | Off centre | Score |
|---|---|---|---|---|
| 1 | Romulus | 0.33 | 1% | 10.0 |
| 2 | Florence Pugh | 0.38 | 2% | 10.0 |
| 3 | Megan Fox | 0.38 | 2% | 10.0 |
| 4 | Sadie Sink | 0.38 | 4% | 10.0 |
| 5 | Keira Knightley | 0.38 | 4% | 10.0 |
| 6 | Kylie Jenner | 0.38 | 6% | 10.0 |
| 7 | Charli D'Amelio | 0.38 | 9% | 10.0 |
| 8 | Dolph Lundgren | 0.33 | 10% | 10.0 |
| 9 | Doutzen Kroes | 0.38 | 12% | 10.0 |
| 10 | Ellie Williams (The Last of Us) | 0.38 | 12% | 10.0 |
| 11 | Chris Pine | 0.33 | 13% | 10.0 |
| 12 | Sofia Vergara | 0.37 | 14% | 10.0 |
| 13 | Gigi Hadid | 0.37 | 15% | 10.0 |
| 14 | Madelyn Cline | 0.39 | 16% | 10.0 |
| 15 | John Boyega | 0.36 | 17% | 10.0 |
| 16 | Elijah Wood | 0.32 | 17% | 10.0 |
| 17 | Liam Payne | 0.32 | 17% | 10.0 |
| 18 | Eddie Redmayne | 0.32 | 18% | 10.0 |
| 19 | Beyoncé Knowles-Carter | 0.41 | 18% | 10.0 |
| 20 | Chico Lachowski | 0.34 | 19% | 10.0 |
| 21 | Kit Harington | 0.34 | 20% | 10.0 |
| 22 | Yael Shelbia | 0.37 | 21% | 10.0 |
| 23 | Lily Collins | 0.39 | 22% | 10.0 |
| 24 | Barry Keoghan | 0.34 | 22% | 10.0 |
| 25 | Roseanne Park | 0.39 | 22% | 10.0 |
| 26 | Ciri (Cirilla Fiona Elen Riannon, The Witcher) | 0.37 | 22% | 10.0 |
| 27 | Gigachad (Ernest Khalimov) | 0.32 | 25% | 10.0 |
| 28 | Kristina Pimenova | 0.37 | 26% | 10.0 |
| 29 | Serena Williams | 0.44 | 27% | 10.0 |
| 30 | Mark Wahlberg (Marky Mark) | 0.34 | 27% | 10.0 |
| 31 | Gal Gadot | 0.39 | 28% | 10.0 |
| 32 | Taylor Hill | 0.39 | 31% | 10.0 |
| 33 | Kelly Slater | 0.32 | 31% | 10.0 |
| 34 | Yennefer of Vengerberg (The Witcher) | 0.39 | 31% | 10.0 |
| 35 | Lily-Rose Depp | 0.37 | 32% | 10.0 |
| 36 | Angelina Jolie | 0.39 | 33% | 10.0 |
| 37 | Cillian Murphy | 0.34 | 36% | 10.0 |
| 38 | Kristin Kreuk | 0.37 | 37% | 10.0 |
| 39 | Thomas Brodie-Sangster | 0.34 | 38% | 10.0 |
| 40 | Michael Jackson | 0.34 | 38% | 10.0 |
| 41 | Jordan Barrett | 0.32 | 40% | 10.0 |
| 42 | Pete Davidson | 0.32 | 41% | 10.0 |
| 43 | Gisele Bündchen | 0.36 | 42% | 10.0 |
| 44 | Jon-Erik Hexum | 0.35 | 46% | 10.0 |
| 45 | Livia Nunes | 0.40 | 48% | 10.0 |
| 46 | Marko Jarić | 0.35 | 48% | 10.0 |
| 47 | Rami Malek | 0.31 | 48% | 10.0 |
| 48 | Dylan Sprouse | 0.31 | 49% | 10.0 |
| 49 | Jacob Elordi | 0.35 | 49% | 10.0 |
| 50 | LeBron James | 0.41 | 50% | 10.0 |
| 51 | Adam Driver | 0.35 | 50% | 10.0 |
| 52 | Troye Sivan | 0.35 | 51% | 10.0 |
| 53 | Marlon Lundgren-Garcia | 0.41 | 52% | 10.0 |
| 54 | Rihanna | 0.46 | 57% | 10.0 |
| 55 | Vinnie Hacker | 0.35 | 58% | 10.0 |
| 56 | Liam Hemsworth | 0.35 | 58% | 10.0 |
| 57 | Ansel Elgort | 0.35 | 60% | 10.0 |
| 58 | Ana de Armas | 0.36 | 61% | 10.0 |
| 59 | Emily Ratajkowski | 0.40 | 61% | 10.0 |
| 60 | Alex Schlab | 0.35 | 61% | 10.0 |
| 61 | Kareem Shami (K Shami) | 0.35 | 62% | 10.0 |
| 62 | Mila Kunis | 0.40 | 63% | 10.0 |
| 63 | Channing Tatum | 0.31 | 63% | 10.0 |
| 64 | Arnold Schwarzenegger | 0.31 | 64% | 10.0 |
| 65 | Johan Drumev | 0.31 | 65% | 10.0 |
| 66 | Millie Bobby Brown | 0.40 | 65% | 10.0 |
| 67 | Zeta | 0.31 | 65% | 10.0 |
| 68 | Bella Hadid | 0.35 | 67% | 10.0 |
| 69 | Miles Teller | 0.35 | 68% | 10.0 |
| 70 | Zendaya | 0.37 | 69% | 10.0 |
| 71 | Alain Delon | 0.35 | 69% | 10.0 |
| 72 | Gustavo "Vito" Basso | 0.35 | 70% | 10.0 |
| 73 | Leonardo DiCaprio | 0.31 | 71% | 10.0 |
| 74 | Tyler Maher | 0.31 | 71% | 10.0 |
| 75 | Chris Evans | 0.35 | 72% | 10.0 |
| 76 | Amy Adams | 0.41 | 76% | 10.0 |
| 77 | Ian Somerhalder | 0.30 | 76% | 10.0 |
| 78 | Olivia (Livvy) Dunne | 0.35 | 81% | 10.0 |
| 79 | River Phoenix | 0.36 | 82% | 10.0 |
| 80 | Taylor Swift | 0.41 | 82% | 10.0 |
| 81 | Timothée Chalamet | 0.30 | 82% | 10.0 |
| 82 | Tom Cruise | 0.30 | 83% | 10.0 |
| 83 | Taylor Lautner | 0.30 | 84% | 10.0 |
| 84 | Sophie Turner | 0.35 | 84% | 10.0 |
| 85 | Victoria Beckham | 0.35 | 84% | 10.0 |
| 86 | Selena Gomez | 0.35 | 85% | 10.0 |
| 87 | PewDiePie (Felix Kjellberg) | 0.30 | 85% | 10.0 |
| 88 | Matt Bomer | 0.30 | 86% | 10.0 |
| 89 | George Michael | 0.36 | 88% | 10.0 |
| 90 | Anne Hathaway | 0.35 | 89% | 10.0 |
| 91 | Barack Obama | 0.30 | 90% | 10.0 |
| 92 | Kendall Jenner | 0.35 | 92% | 10.0 |
| 93 | Brooke Shields | 0.34 | 93% | 10.0 |
| 94 | Machine Gun Kelly | 0.36 | 93% | 10.0 |
| 95 | Emily Blunt | 0.34 | 95% | 10.0 |
| 96 | Jared Leto | 0.30 | 96% | 10.0 |
| 97 | Alexandra Daddario | 0.34 | 96% | 10.0 |
| 98 | Adriana Lima | 0.34 | 96% | 10.0 |
| 99 | Ryan Reynolds | 0.30 | 96% | 10.0 |
| 100 | Zayn Malik | 0.36 | 98% | 10.0 |
| 101 | Lucky Blue Smith | 0.36 | 99% | 10.0 |
| 102 | Benedict Cumberbatch | 0.36 | 100% | 10.0 |
| Outside the ideal band, ordered by score | ||||
| 103 | Belle Delphine | 0.34 | 101% | 9.9 |
| 104 | Valeria Mazza | 0.42 | 102% | 9.9 |
| 105 | Erling Haaland | 0.36 | 102% | 9.9 |
| 106 | John Krasinski | 0.30 | 103% | 9.9 |
| 107 | Hayden Christensen | 0.36 | 103% | 9.9 |
| 108 | Barbara Palvin Sprouse | 0.34 | 104% | 9.9 |
| 109 | Orlando Bloom | 0.29 | 106% | 9.9 |
| 110 | Gavin Newsom | 0.29 | 107% | 9.9 |
| 111 | Sylvester Stallone | 0.37 | 107% | 9.9 |
| 112 | Kate Moss | 0.42 | 109% | 9.9 |
| 113 | Grace Kelly | 0.34 | 110% | 9.9 |
| 114 | Lauren de Graaf | 0.42 | 112% | 9.9 |
| 115 | Shawn Mendes | 0.29 | 112% | 9.9 |
| 116 | Cara Delevingne | 0.34 | 115% | 9.9 |
| 117 | Alexandria Ocasio-Cortez | 0.34 | 117% | 9.8 |
| 118 | Bella Ramsey | 0.34 | 117% | 9.8 |
| 119 | Laneya Grace | 0.33 | 119% | 9.8 |
| 120 | Glen Powell | 0.29 | 121% | 9.7 |
| 121 | Emilia Clarke | 0.43 | 121% | 9.7 |
| 122 | Sabrina Carpenter | 0.43 | 125% | 9.5 |
| 123 | Madison Beer | 0.43 | 126% | 9.5 |
| 124 | Heath Ledger | 0.29 | 127% | 9.5 |
| 125 | Zooey Deschanel | 0.33 | 127% | 9.4 |
| 126 | David Gandy | 0.29 | 128% | 9.4 |
| 127 | Hernan Drago | 0.29 | 128% | 9.4 |
| 128 | James Franco | 0.29 | 128% | 9.4 |
| 129 | Eminem | 0.37 | 128% | 9.4 |
| 130 | Kristen Stewart | 0.33 | 129% | 9.4 |
| 131 | Emma Stone | 0.33 | 129% | 9.3 |
| 132 | Max Verstappen | 0.37 | 130% | 9.3 |
| 133 | Ryan Gosling | 0.29 | 134% | 9.0 |
| 134 | Michael Cera | 0.29 | 135% | 8.9 |
| 135 | Margot Robbie | 0.43 | 136% | 8.9 |
| 136 | Sean O'Pry | 0.37 | 136% | 8.9 |
| 137 | Ezra Miller | 0.38 | 136% | 8.9 |
| 138 | Tom Welling | 0.28 | 137% | 8.8 |
| 139 | Matthew Gray Gubler | 0.38 | 138% | 8.8 |
| 140 | Sam Dezz (Samuel Dezzani) | 0.38 | 139% | 8.7 |
| 141 | Charlie Puth | 0.28 | 142% | 8.5 |
| 142 | Olivia Rodrigo | 0.33 | 143% | 8.4 |
| 143 | Justin Timberlake | 0.28 | 145% | 8.2 |
| 144 | Jennifer Lawrence | 0.44 | 146% | 8.1 |
| 145 | Natalie Portman | 0.32 | 148% | 7.8 |
| 146 | Aubrey Plaza | 0.44 | 149% | 7.7 |
| 147 | Brad Pitt | 0.38 | 153% | 7.3 |
| 148 | Charles Leclerc | 0.28 | 154% | 7.3 |
| 149 | Domhnall Gleeson | 0.28 | 155% | 7.1 |
| 150 | Isabeau Levito | 0.32 | 160% | 6.6 |
| 151 | James Dean | 0.38 | 163% | 6.2 |
| 152 | Rachel McAdams | 0.32 | 164% | 6.1 |
| 153 | Ron Perlman | 0.27 | 168% | 5.7 |
| 154 | Jisoo (BLACKPINK) | 0.44 | 168% | 5.6 |
| 155 | Matt Rife | 0.39 | 171% | 5.3 |
| 156 | Josh Hutcherson | 0.27 | 172% | 5.0 |
| 157 | Amy Schumer | 0.31 | 175% | 4.7 |
| 158 | The Developer | 0.27 | 175% | 4.6 |
| 159 | Alan Ritchson | 0.27 | 176% | 4.5 |
| 160 | Emma Watson | 0.31 | 177% | 4.4 |
| 161 | Dua Lipa | 0.45 | 178% | 4.3 |
| 162 | J D Vance | 0.27 | 178% | 4.3 |
| 163 | Ariana Grande | 0.45 | 179% | 4.1 |
| 164 | Jahseh "XXXTentacion" | 0.47 | 136% | 4.1 |
| 165 | Scarlett Johansson | 0.45 | 180% | 4.0 |
| 166 | Sydney Sweeney | 0.31 | 184% | 3.5 |
| 167 | Anya Taylor-Joy | 0.45 | 185% | 3.4 |
| 168 | Gio Scotti | 0.45 | 185% | 3.3 |
| 169 | Justin Bieber | 0.39 | 185% | 3.3 |
| 170 | Kanye West | 0.47 | 139% | 3.1 |
| 171 | Brie Larson | 0.31 | 187% | 3.0 |
| 172 | AnnaSophia Robb | 0.31 | 187% | 3.0 |
| 173 | Geralt of Rivia (The Witcher) | 0.27 | 190% | 2.7 |
| 174 | Brooke Monk | 0.31 | 191% | 2.6 |
| 175 | Tobey Maguire | 0.27 | 191% | 2.5 |
| 176 | Jeremy Meeks | 0.47 | 142% | 2.3 |
| 177 | Joe Keery | 0.27 | 194% | 2.0 |
| 178 | Sandra Bullock | 0.30 | 201% | 1.1 |
| 179 | David Bowie | 0.40 | 203% | 0.8 |
| 180 | Cate Blanchett | 0.30 | 205% | 0.6 |
| 181 | Jennifer Aniston | 0.30 | 207% | 0.3 |
| 182 | Audrey Hepburn | 0.30 | 208% | 0.2 |
| 183 | Broderick Hunter | 0.51 | 192% | 0.0 |
| 184 | Michael C. Hall | 0.26 | 210% | 0.0 |
| 185 | sombr | 0.40 | 210% | 0.0 |
| 186 | Vasily Stepanov | 0.40 | 211% | 0.0 |
| 187 | Salludon | 0.40 | 211% | 0.0 |
| 188 | Jim Carrey | 0.26 | 214% | 0.0 |
| 189 | Jenna Ortega | 0.46 | 214% | 0.0 |
| 190 | Alan Rickman | 0.26 | 215% | 0.0 |
| 191 | Tom Brady | 0.26 | 219% | 0.0 |
| 192 | Henry Cavill | 0.26 | 224% | 0.0 |
| 193 | Pedro Pascal | 0.25 | 231% | 0.0 |
| 194 | Clavicular | 0.41 | 232% | 0.0 |
| 195 | Donald Trump | 0.25 | 234% | 0.0 |
| 196 | Billie Eilish | 0.47 | 234% | 0.0 |
| 197 | Robert Downey Jr. | 0.25 | 239% | 0.0 |
| 198 | Matt Damon | 0.25 | 243% | 0.0 |
| 199 | Robert Pattinson | 0.25 | 244% | 0.0 |
| 200 | Harry Styles | 0.25 | 246% | 0.0 |
| 201 | Jay-Z | 0.55 | 246% | 0.0 |
| 202 | Chris Hemsworth | 0.25 | 251% | 0.0 |
| 203 | Christian Bale | 0.25 | 251% | 0.0 |
| 204 | Mark Zuckerberg | 0.41 | 253% | 0.0 |
| 205 | Elle Fanning | 0.28 | 254% | 0.0 |
| 206 | Dasha Taran | 0.48 | 260% | 0.0 |
| 207 | Chad Michael Murray | 0.24 | 266% | 0.0 |
| 208 | Tate McRae | 0.48 | 267% | 0.0 |
| 209 | Marilyn Monroe | 0.48 | 269% | 0.0 |
| 210 | Sophia Bush | 0.27 | 279% | 0.0 |
| 211 | Jennie Kim | 0.49 | 281% | 0.0 |
| 212 | Viggo Mortensen | 0.24 | 285% | 0.0 |
| 213 | Chris Pratt | 0.23 | 292% | 0.0 |
| 214 | Louis Tomlinson | 0.23 | 293% | 0.0 |
| 215 | Charlie Kirk | 0.23 | 297% | 0.0 |
| 216 | David Beckham | 0.23 | 302% | 0.0 |
| 217 | Alysa Liu | 0.26 | 303% | 0.0 |
| 218 | Joseph Gordon-Levitt | 0.23 | 304% | 0.0 |
| 219 | Johnny Depp | 0.43 | 307% | 0.0 |
| 220 | David Laid | 0.43 | 309% | 0.0 |
| 221 | James McAvoy | 0.23 | 314% | 0.0 |
| 222 | Jason Momoa | 0.22 | 320% | 0.0 |
| 223 | Lisa (BLACKPINK) | 0.51 | 330% | 0.0 |
| 224 | David Tennant | 0.22 | 330% | 0.0 |
| 225 | Logan Lerman | 0.22 | 335% | 0.0 |
| 226 | Casey Neistat | 0.22 | 336% | 0.0 |
| 227 | Joe Biden | 0.22 | 347% | 0.0 |
| 228 | Tom Holland | 0.22 | 347% | 0.0 |
| 229 | Matthew Noszka | 0.45 | 350% | 0.0 |
| 230 | Steve Carell | 0.21 | 352% | 0.0 |
| 231 | Jake Gyllenhaal | 0.21 | 352% | 0.0 |
| 232 | Julia Stiles | 0.24 | 356% | 0.0 |
| 233 | Andrew Garfield | 0.21 | 372% | 0.0 |
| 234 | Bradley Cooper | 0.21 | 375% | 0.0 |
| 235 | Joaquin Phoenix | 0.20 | 390% | 0.0 |
| 236 | Matt Smith | 0.20 | 393% | 0.0 |
| 237 | Jimmy “MrBeast” Donaldson | 0.19 | 413% | 0.0 |
| 238 | Seth Rogen | 0.17 | 498% | 0.0 |
| 239 | Jeff Bezos | 0.16 | 506% | 0.0 |
| 240 | Daniel Radcliffe | 0.15 | 542% | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.
Related measurements
Lip fullness is read alongside these, from the same front photograph.