Menu
Front view - Mouth and lips
Lip fullness
The combined height of the upper and lower lip red, divided by mouth width. It measures how full the lips are for the mouth they sit in, rather than how the height is split between them. Mid-range values are preferred: thin lips and overfull lips both read away from the ideal.
By RateMyFaceAI. Methodology
Reference ideal range
The ideal band differs by sex for this measurement: 0.30 to 0.36 for men and 0.34 to 0.42 for women. A reading anywhere inside the band scores a full 10.
These are the default reference bands used by this analyzer, not population averages or universal standards of attractiveness. The celebrity table uses each profile's applicable band, including ancestry-specific ranges where available.
Male ideal
0.30 to 0.36
Female ideal
0.34 to 0.42
Research
The studies behind this measurement. Ideal range studies give or test the preferred values; background studies define the measurement itself. How we set our ideals
Ideal range
- The Concept of Ideal Caucasian Male Lips: An Anthropometric Analysis of the Lower Third of the Face Pietruski P, Majak M (2022). Aesthetic Surgery Journal.
- The Concept of Ideal Lips of Caucasian Female: An Anthropometric Analysis of the Lower Third of the Face Winiarska N, Roszkowski B, Paskal W, Majak M, et al. (2025). Aesthetic Plastic Surgery.
- Effects of vermilion height on lip esthetics in Japanese and Korean orthodontists and orthodontic patients Ioi H, Kang S, Shimomura T, Kim SS, et al. (2014). The Angle Orthodontist.
- Distortions of lip size bias perceived facial attractiveness Alais D, Stephens J, Taubert J (2025). Proceedings of the Royal Society B.
Ancestry bands
- Normative anthropometry and proportions of the Kenyan-African face and comparative anthropometry in relation to African Americans and North American Whites Virdi SS, Wertheim D, Naini FB (2019). Maxillofacial Plastic and Reconstructive Surgery.
- Anthropometric Characteristics of Beautiful Lips in a Population of Young Negroid Students: Pilot Survey Kibadi AK, Madiya BT (2023). Open Access Library Journal.
- Enhancing Aesthetic Harmony: Comprehensive Anthropometric Lip Measurements in Youthful and Attractive Indonesian Adults for Precision Cosmetic Procedures Hasibuan LY, Prasetyo AT, Pramono GNTW (2024). JPRAS Open.
Background
- A Quantitative Analysis of Lip Aesthetics: The Influence of Gender and Aging Gibelli D, Codari M, Rosati R, Dolci C, et al. (2015). Aesthetic Plastic Surgery.
How it is scored
A reading inside the reference band scores 10. Outside it, the score falls with distance from the band. The displayed score applies the same profile-specific compression used in the report, and it stops at 0; different outlying readings can therefore share a displayed zero.
Lip fullness is one of 68 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and each shortfall is capped before weighting. The overall score combines the front and side profiles; it is not a simple average of the displayed rows.
How 320 celebrities measure
Every profile in the library, measured from AI-placed, hand-verified landmarks and scored against the band for that person's sex and ancestry. Readings run from 0.15 to 0.63, with a median of 0.34. 140 of 320 land inside the ideal band.
The in-band profiles are listed first, ordered by how near the middle of the band the reading sits: 0% is dead centre and 100% is the edge of the band. They all score a flat 10, so that order separates readings the score cannot. It is not a claim that the centre of the band beats its edge. Everyone else follows in a collapsed table: any in-band profile past the first 50, then the 180 outside the band, ordered by score.
The remaining 270 profiles
| # | Name | Lip fullness | Off centre | Score |
|---|---|---|---|---|
| 51 | Thomas Brodie-Sangster | 0.34 | 38% | 10.0 |
| 52 | Jensen Ackles | 0.34 | 38% | 10.0 |
| 53 | Michael Jackson | 0.34 | 38% | 10.0 |
| 54 | Jordan Barrett | 0.32 | 40% | 10.0 |
| 55 | Joe Bartolozzi | 0.34 | 40% | 10.0 |
| 56 | Cole Sprouse | 0.32 | 41% | 10.0 |
| 57 | Pete Davidson | 0.32 | 41% | 10.0 |
| 58 | Gisele Bündchen | 0.36 | 42% | 10.0 |
| 59 | Lewis Hamilton | 0.40 | 44% | 10.0 |
| 60 | Jon-Erik Hexum | 0.35 | 46% | 10.0 |
| 61 | Livia Nunes | 0.40 | 48% | 10.0 |
| 62 | Marko Jarić | 0.35 | 48% | 10.0 |
| 63 | Rami Malek | 0.31 | 48% | 10.0 |
| 64 | Dylan Sprouse | 0.31 | 49% | 10.0 |
| 65 | Jacob Elordi | 0.35 | 49% | 10.0 |
| 66 | Sasha Luss | 0.36 | 49% | 10.0 |
| 67 | LeBron James | 0.41 | 50% | 10.0 |
| 68 | Alessandra Ambrosio | 0.36 | 50% | 10.0 |
| 69 | Adam Driver | 0.35 | 50% | 10.0 |
| 70 | Troye Sivan | 0.35 | 51% | 10.0 |
| 71 | Marlon Lundgren-Garcia | 0.41 | 52% | 10.0 |
| 72 | Hozier | 0.31 | 55% | 10.0 |
| 73 | SZA | 0.46 | 55% | 10.0 |
| 74 | Kate Upton | 0.40 | 56% | 10.0 |
| 75 | Charlie McDermott | 0.31 | 56% | 10.0 |
| 76 | Winona Ryder | 0.36 | 57% | 10.0 |
| 77 | Rihanna | 0.46 | 57% | 10.0 |
| 78 | Austin Butler | 0.35 | 57% | 10.0 |
| 79 | Vinnie Hacker | 0.35 | 58% | 10.0 |
| 80 | Liam Hemsworth | 0.35 | 58% | 10.0 |
| 81 | Dakota Johnson | 0.36 | 59% | 10.0 |
| 82 | Ansel Elgort | 0.35 | 60% | 10.0 |
| 83 | Ana de Armas | 0.36 | 61% | 10.0 |
| 84 | Emily Ratajkowski | 0.40 | 61% | 10.0 |
| 85 | Alex Schlab | 0.35 | 61% | 10.0 |
| 86 | Kareem Shami (K Shami) | 0.35 | 62% | 10.0 |
| 87 | Mila Kunis | 0.40 | 63% | 10.0 |
| 88 | Channing Tatum | 0.31 | 63% | 10.0 |
| 89 | Arnold Schwarzenegger | 0.31 | 64% | 10.0 |
| 90 | Hailee Steinfeld | 0.40 | 64% | 10.0 |
| 91 | Johan Drumev | 0.31 | 65% | 10.0 |
| 92 | Millie Bobby Brown | 0.40 | 65% | 10.0 |
| 93 | Zeta | 0.31 | 65% | 10.0 |
| 94 | Will Poulter | 0.31 | 66% | 10.0 |
| 95 | Bella Hadid | 0.35 | 67% | 10.0 |
| 96 | Cameron Boyce | 0.31 | 67% | 10.0 |
| 97 | Nessa Barrett | 0.35 | 68% | 10.0 |
| 98 | Miles Teller | 0.35 | 68% | 10.0 |
| 99 | Zendaya | 0.37 | 69% | 10.0 |
| 100 | Alain Delon | 0.35 | 69% | 10.0 |
| 101 | Gustavo "Vito" Basso | 0.35 | 70% | 10.0 |
| 102 | Ella Langley | 0.41 | 70% | 10.0 |
| 103 | Leonardo DiCaprio | 0.31 | 71% | 10.0 |
| 104 | Tyler Maher | 0.31 | 71% | 10.0 |
| 105 | Chris Evans | 0.35 | 72% | 10.0 |
| 106 | Amy Adams | 0.41 | 76% | 10.0 |
| 107 | Ian Somerhalder | 0.30 | 76% | 10.0 |
| 108 | Alix Earle | 0.35 | 80% | 10.0 |
| 109 | Olivia (Livvy) Dunne | 0.35 | 81% | 10.0 |
| 110 | River Phoenix | 0.36 | 82% | 10.0 |
| 111 | Taylor Swift | 0.41 | 82% | 10.0 |
| 112 | Timothée Chalamet | 0.30 | 82% | 10.0 |
| 113 | Jungkook (BTS) | 0.30 | 82% | 10.0 |
| 114 | Tom Cruise | 0.30 | 83% | 10.0 |
| 115 | Taylor Lautner | 0.30 | 84% | 10.0 |
| 116 | Margaret Qualley | 0.41 | 84% | 10.0 |
| 117 | Sophie Turner | 0.35 | 84% | 10.0 |
| 118 | Victoria Beckham | 0.35 | 84% | 10.0 |
| 119 | Gary Cooper | 0.30 | 85% | 10.0 |
| 120 | Selena Gomez | 0.35 | 85% | 10.0 |
| 121 | PewDiePie (Felix Kjellberg) | 0.30 | 85% | 10.0 |
| 122 | Matt Bomer | 0.30 | 86% | 10.0 |
| 123 | George Michael | 0.36 | 88% | 10.0 |
| 124 | Anne Hathaway | 0.35 | 89% | 10.0 |
| 125 | Barack Obama | 0.30 | 90% | 10.0 |
| 126 | Adam Levine | 0.30 | 90% | 10.0 |
| 127 | Kendall Jenner | 0.35 | 92% | 10.0 |
| 128 | Estelle Ogilvy | 0.34 | 92% | 10.0 |
| 129 | The Developer | 0.30 | 92% | 10.0 |
| 130 | Brooke Shields | 0.34 | 93% | 10.0 |
| 131 | Monica Bellucci | 0.34 | 93% | 10.0 |
| 132 | Machine Gun Kelly | 0.36 | 93% | 10.0 |
| 133 | Emily Blunt | 0.34 | 95% | 10.0 |
| 134 | Jared Leto | 0.30 | 96% | 10.0 |
| 135 | Alexandra Daddario | 0.34 | 96% | 10.0 |
| 136 | Adriana Lima | 0.34 | 96% | 10.0 |
| 137 | Ryan Reynolds | 0.30 | 96% | 10.0 |
| 138 | Zayn Malik | 0.36 | 98% | 10.0 |
| 139 | Lucky Blue Smith | 0.36 | 99% | 10.0 |
| 140 | Benedict Cumberbatch | 0.36 | 100% | 10.0 |
| Outside the ideal band, ordered by score | ||||
| 141 | Belle Delphine | 0.34 | 101% | 9.9 |
| 142 | Valeria Mazza | 0.42 | 102% | 9.9 |
| 143 | Erling Haaland | 0.36 | 102% | 9.9 |
| 144 | John Krasinski | 0.30 | 103% | 9.9 |
| 145 | Hayden Christensen | 0.36 | 103% | 9.9 |
| 146 | Barbara Palvin Sprouse | 0.34 | 104% | 9.9 |
| 147 | Sylvester Stallone | 0.37 | 107% | 9.9 |
| 148 | Kim Kardashian | 0.42 | 108% | 9.9 |
| 149 | Kate Moss | 0.42 | 109% | 9.9 |
| 150 | Lauren de Graaf | 0.42 | 112% | 9.9 |
| 151 | Orlando Bloom | 0.29 | 106% | 9.9 |
| 152 | Gavin Newsom | 0.29 | 107% | 9.9 |
| 153 | Grace Kelly | 0.34 | 110% | 9.9 |
| 154 | Emilia Clarke | 0.43 | 121% | 9.9 |
| 155 | Aubrey Plaza | 0.43 | 122% | 9.9 |
| 156 | Shawn Mendes | 0.29 | 112% | 9.9 |
| 157 | Sabrina Carpenter | 0.43 | 125% | 9.9 |
| 158 | Madison Beer | 0.43 | 126% | 9.9 |
| 159 | Nicolas Cage | 0.37 | 128% | 9.9 |
| 160 | Eminem | 0.37 | 128% | 9.9 |
| 161 | Max Verstappen | 0.37 | 130% | 9.9 |
| 162 | Cara Delevingne | 0.34 | 115% | 9.9 |
| 163 | Alexandria Ocasio-Cortez | 0.34 | 117% | 9.8 |
| 164 | Bella Ramsey | 0.34 | 117% | 9.8 |
| 165 | Margot Robbie | 0.43 | 136% | 9.8 |
| 166 | Sienna Miller | 0.34 | 118% | 9.8 |
| 167 | Sean O'Pry | 0.37 | 136% | 9.8 |
| 168 | Ezra Miller | 0.38 | 136% | 9.8 |
| 169 | Matthew Gray Gubler | 0.38 | 138% | 9.8 |
| 170 | Laneya Grace | 0.33 | 119% | 9.8 |
| 171 | Sam Dezz (Samuel Dezzani) | 0.38 | 139% | 9.7 |
| 172 | Glen Powell | 0.29 | 121% | 9.7 |
| 173 | Paul Mescal | 0.38 | 144% | 9.7 |
| 174 | Jennifer Lawrence | 0.44 | 146% | 9.6 |
| 175 | Heath Ledger | 0.29 | 127% | 9.5 |
| 176 | Brad Pitt | 0.38 | 153% | 9.5 |
| 177 | Zooey Deschanel | 0.33 | 127% | 9.4 |
| 178 | Hernan Drago | 0.29 | 128% | 9.4 |
| 179 | James Franco | 0.29 | 128% | 9.4 |
| 180 | Kristen Stewart | 0.33 | 129% | 9.4 |
| 181 | Emma Stone | 0.33 | 129% | 9.3 |
| 182 | James Dean | 0.38 | 163% | 9.2 |
| 183 | Ryan Gosling | 0.29 | 134% | 9.0 |
| 184 | Nocturnal Kent | 0.39 | 168% | 9.0 |
| 185 | Jisoo (BLACKPINK) | 0.44 | 168% | 9.0 |
| 186 | Gio Scotti | 0.33 | 134% | 9.0 |
| 187 | Ella Purnell | 0.44 | 170% | 9.0 |
| 188 | Gemma Ward | 0.44 | 170% | 9.0 |
| 189 | Matt Rife | 0.39 | 171% | 8.9 |
| 190 | Michael Cera | 0.29 | 135% | 8.9 |
| 191 | Meghan Roche | 0.45 | 171% | 8.9 |
| 192 | Tom Welling | 0.28 | 137% | 8.8 |
| 193 | Dwayne (The Rock) Johnson | 0.28 | 138% | 8.8 |
| 194 | Dua Lipa | 0.45 | 178% | 8.7 |
| 195 | Ariana Grande | 0.45 | 179% | 8.6 |
| 196 | Jahseh "XXXTentacion" | 0.47 | 136% | 8.6 |
| 197 | Scarlett Johansson | 0.45 | 180% | 8.6 |
| 198 | Charlie Puth | 0.28 | 142% | 8.5 |
| 199 | Travis Kelce | 0.39 | 184% | 8.4 |
| 200 | Anya Taylor-Joy | 0.45 | 185% | 8.4 |
| 201 | Justin Bieber | 0.39 | 185% | 8.4 |
| 202 | Olivia Rodrigo | 0.33 | 143% | 8.4 |
| 203 | Kanye West | 0.47 | 139% | 8.3 |
| 204 | Marlon Brando | 0.39 | 188% | 8.3 |
| 205 | Justin Timberlake | 0.28 | 145% | 8.2 |
| 206 | Jeremy Meeks | 0.47 | 142% | 8.0 |
| 207 | Natalie Portman | 0.32 | 148% | 7.8 |
| 208 | Olivia Hussey | 0.32 | 150% | 7.7 |
| 209 | David Bowie | 0.40 | 203% | 7.5 |
| 210 | Baby Stickley | 0.40 | 204% | 7.5 |
| 211 | Charles Leclerc | 0.28 | 154% | 7.3 |
| 212 | sombr | 0.40 | 210% | 7.2 |
| 213 | Domhnall Gleeson | 0.28 | 155% | 7.1 |
| 214 | Vasily Stepanov | 0.40 | 211% | 7.1 |
| 215 | Salludon | 0.40 | 211% | 7.1 |
| 216 | Jenna Ortega | 0.46 | 214% | 6.9 |
| 217 | India Eisley | 0.46 | 216% | 6.8 |
| 218 | Isabeau Levito | 0.32 | 160% | 6.6 |
| 219 | Dove Cameron | 0.47 | 226% | 6.2 |
| 220 | Han So-hee | 0.47 | 227% | 6.1 |
| 221 | Rachel McAdams | 0.32 | 164% | 6.1 |
| 222 | Clavicular | 0.41 | 232% | 5.9 |
| 223 | Roseanne Park (Rosé) (BLACKPINK) | 0.47 | 234% | 5.7 |
| 224 | Billie Eilish | 0.47 | 234% | 5.7 |
| 225 | Ron Perlman | 0.27 | 168% | 5.7 |
| 226 | Maluma | 0.27 | 169% | 5.4 |
| 227 | Hunter Schafer | 0.32 | 171% | 5.2 |
| 228 | Josh Hutcherson | 0.27 | 172% | 5.0 |
| 229 | Amy Schumer | 0.31 | 175% | 4.7 |
| 230 | Jimin (BTS) | 0.41 | 250% | 4.7 |
| 231 | Michael B. Jordan | 0.49 | 168% | 4.7 |
| 232 | Alan Ritchson | 0.27 | 176% | 4.5 |
| 233 | Mark Zuckerberg | 0.41 | 253% | 4.5 |
| 234 | David Gandy | 0.27 | 177% | 4.5 |
| 235 | Emma Watson | 0.31 | 177% | 4.4 |
| 236 | J D Vance | 0.27 | 178% | 4.3 |
| 237 | Tom Sturridge | 0.42 | 258% | 4.1 |
| 238 | Dasha Taran | 0.48 | 260% | 4.0 |
| 239 | Tate McRae | 0.48 | 267% | 3.5 |
| 240 | Sydney Sweeney | 0.31 | 184% | 3.5 |
| 241 | Marilyn Monroe | 0.48 | 269% | 3.4 |
| 242 | Brie Larson | 0.31 | 187% | 3.0 |
| 243 | AnnaSophia Robb | 0.31 | 187% | 3.0 |
| 244 | Geralt of Rivia (The Witcher) | 0.27 | 190% | 2.7 |
| 245 | Brooke Monk | 0.31 | 191% | 2.6 |
| 246 | Tobey Maguire | 0.27 | 191% | 2.5 |
| 247 | Joe Keery | 0.27 | 194% | 2.0 |
| 248 | Sandra Bullock | 0.30 | 201% | 1.1 |
| 249 | Broderick Hunter | 0.51 | 192% | 1.1 |
| 250 | Johnny Depp | 0.43 | 307% | 0.7 |
| 251 | David Laid | 0.43 | 309% | 0.6 |
| 252 | Cate Blanchett | 0.30 | 205% | 0.6 |
| 253 | Jennifer Aniston | 0.30 | 207% | 0.3 |
| 254 | Audrey Hepburn | 0.30 | 208% | 0.2 |
| 255 | Michael C. Hall | 0.26 | 210% | 0.0 |
| 256 | Matthew McConaughey | 0.26 | 210% | 0.0 |
| 257 | Cristiano Ronaldo | 0.26 | 213% | 0.0 |
| 258 | Jim Carrey | 0.26 | 214% | 0.0 |
| 259 | Alan Rickman | 0.26 | 215% | 0.0 |
| 260 | Cookie King | 0.26 | 216% | 0.0 |
| 261 | Tom Brady | 0.26 | 219% | 0.0 |
| 262 | Henry Cavill | 0.26 | 224% | 0.0 |
| 263 | Pedro Pascal | 0.25 | 231% | 0.0 |
| 264 | Donald Trump | 0.25 | 234% | 0.0 |
| 265 | Bridgit Mendler | 0.29 | 235% | 0.0 |
| 266 | Robert Downey Jr. | 0.25 | 239% | 0.0 |
| 267 | Paul Rudd | 0.25 | 240% | 0.0 |
| 268 | KSI | 0.55 | 243% | 0.0 |
| 269 | Matt Damon | 0.25 | 243% | 0.0 |
| 270 | Robert Pattinson | 0.25 | 244% | 0.0 |
| 271 | Harry Styles | 0.25 | 246% | 0.0 |
| 272 | Jay-Z | 0.55 | 246% | 0.0 |
| 273 | Elon Musk | 0.25 | 248% | 0.0 |
| 274 | Chris Hemsworth | 0.25 | 251% | 0.0 |
| 275 | Christian Bale | 0.25 | 251% | 0.0 |
| 276 | Elle Fanning | 0.28 | 254% | 0.0 |
| 277 | Armie Hammer | 0.25 | 256% | 0.0 |
| 278 | Chad Michael Murray | 0.24 | 266% | 0.0 |
| 279 | Sophia Bush | 0.27 | 279% | 0.0 |
| 280 | Viggo Mortensen | 0.24 | 285% | 0.0 |
| 281 | Chris Pratt | 0.23 | 292% | 0.0 |
| 282 | Louis Tomlinson | 0.23 | 293% | 0.0 |
| 283 | Nicole Kidman | 0.27 | 294% | 0.0 |
| 284 | Charlie Kirk | 0.23 | 297% | 0.0 |
| 285 | David Beckham | 0.23 | 302% | 0.0 |
| 286 | Alysa Liu | 0.26 | 303% | 0.0 |
| 287 | Tyler "Ninja" Blevins | 0.23 | 304% | 0.0 |
| 288 | Joseph Gordon-Levitt | 0.23 | 304% | 0.0 |
| 289 | xQc | 0.23 | 304% | 0.0 |
| 290 | George Clooney | 0.23 | 314% | 0.0 |
| 291 | James McAvoy | 0.23 | 314% | 0.0 |
| 292 | Dylan O'Brien | 0.23 | 315% | 0.0 |
| 293 | Jason Momoa | 0.22 | 320% | 0.0 |
| 294 | Kurt Cobain | 0.22 | 324% | 0.0 |
| 295 | Jason Statham | 0.22 | 329% | 0.0 |
| 296 | Lisa (BLACKPINK) | 0.51 | 330% | 0.0 |
| 297 | David Tennant | 0.22 | 330% | 0.0 |
| 298 | Logan Lerman | 0.22 | 335% | 0.0 |
| 299 | Casey Neistat | 0.22 | 336% | 0.0 |
| 300 | Jennie Kim (BLACKPINK) | 0.51 | 336% | 0.0 |
| 301 | Joe Biden | 0.22 | 347% | 0.0 |
| 302 | Tom Holland | 0.22 | 347% | 0.0 |
| 303 | Matthew Noszka | 0.45 | 350% | 0.0 |
| 304 | Travis Scott | 0.63 | 351% | 0.0 |
| 305 | Ed Sheeran | 0.21 | 352% | 0.0 |
| 306 | Steve Carell | 0.21 | 352% | 0.0 |
| 307 | Jake Gyllenhaal | 0.21 | 352% | 0.0 |
| 308 | Julia Stiles | 0.24 | 356% | 0.0 |
| 309 | Andrew Garfield | 0.21 | 372% | 0.0 |
| 310 | Bradley Cooper | 0.21 | 375% | 0.0 |
| 311 | Joaquin Phoenix | 0.20 | 390% | 0.0 |
| 312 | Matt Smith | 0.20 | 393% | 0.0 |
| 313 | Bad Bunny | 0.46 | 405% | 0.0 |
| 314 | Hugh Jackman | 0.20 | 406% | 0.0 |
| 315 | Jimmy “MrBeast” Donaldson | 0.19 | 413% | 0.0 |
| 316 | Finn Wolfhard | 0.47 | 423% | 0.0 |
| 317 | Montana Jordan | 0.19 | 433% | 0.0 |
| 318 | Seth Rogen | 0.17 | 498% | 0.0 |
| 319 | Jeff Bezos | 0.16 | 506% | 0.0 |
| 320 | Daniel Radcliffe | 0.15 | 542% | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.
Related measurements
Lip fullness is read alongside these, from the same front photograph.