Menu
Front view - Mouth and lips
Interpupillary to mouth width
Mouth width divided by interpupillary distance. It sizes the mouth against the eyes; mid-range values keep the mouth neither pinched nor overly wide for the face.
By RateMyFaceAI. Methodology
Reference ideal range
The ideal band differs by sex for this measurement: 0.83 to 0.87 for men and 0.74 to 0.78 for women. A reading anywhere inside the band scores a full 10.
These are the default reference bands used by this analyzer, not population averages or universal standards of attractiveness. The celebrity table uses each profile's applicable band, including ancestry-specific ranges where available.
Male ideal
0.83 to 0.87
Female ideal
0.74 to 0.78
How it is scored
A reading inside the reference band scores 10. Outside it, the score falls with distance from the band. The displayed score applies the same profile-specific compression used in the report, and it stops at 0; different outlying readings can therefore share a displayed zero.
Interpupillary to mouth width is one of 68 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and each shortfall is capped before weighting. The overall score combines the front and side profiles; it is not a simple average of the displayed rows.
How 309 celebrities measure
Every profile in the library, measured from AI-placed, hand-verified landmarks and scored against the band for that person's sex and ancestry. Readings run from 0.66 to 1.04, with a median of 0.82. 67 of 309 land inside the ideal band.
The in-band profiles are listed first, ordered by how near the middle of the band the reading sits: 0% is dead centre and 100% is the edge of the band. They all score a flat 10, so that order separates readings the score cannot. It is not a claim that the centre of the band beats its edge. Everyone else follows in a collapsed table: any in-band profile past the first 50, then the 242 outside the band, ordered by score.
| # | Name | Interpupillary to mouth width | Off centre | Score |
|---|---|---|---|---|
| 1 | Taylor Lautner | 0.85 | 5% | 10.0 |
| 2 | Michael C. Hall | 0.85 | 7% | 10.0 |
| 3 | David Tennant | 0.85 | 8% | 10.0 |
| 4 | Tyler Maher | 0.85 | 16% | 10.0 |
| 5 | Nocturnal Kent | 0.85 | 18% | 10.0 |
| 6 | Vasily Stepanov | 0.85 | 19% | 10.0 |
| 7 | Brooke Shields | 0.76 | 23% | 10.0 |
| 8 | Dylan Sprouse | 0.85 | 24% | 10.0 |
| 9 | Gigi Hadid | 0.77 | 25% | 10.0 |
| 10 | Gustavo "Vito" Basso | 0.84 | 27% | 10.0 |
| 11 | Michael B. Jordan | 0.86 | 28% | 10.0 |
| 12 | Hozier | 0.86 | 29% | 10.0 |
| 13 | Heath Ledger | 0.84 | 30% | 10.0 |
| 14 | Alex Schlab | 0.86 | 31% | 10.0 |
| 15 | Cole Sprouse | 0.86 | 34% | 10.0 |
| 16 | Zayn Malik | 0.84 | 34% | 10.0 |
| 17 | Harry Styles | 0.86 | 35% | 10.0 |
| 18 | J D Vance | 0.86 | 38% | 10.0 |
| 19 | Jungkook (BTS) | 0.84 | 38% | 10.0 |
| 20 | Arnold Schwarzenegger | 0.84 | 40% | 10.0 |
| 21 | Madelyn Cline | 0.75 | 40% | 10.0 |
| 22 | Chris Hemsworth | 0.86 | 40% | 10.0 |
| 23 | Zeta | 0.84 | 41% | 10.0 |
| 24 | Margot Robbie | 0.75 | 43% | 10.0 |
| 25 | Brad Pitt | 0.84 | 43% | 10.0 |
| 26 | Sam Dezz (Samuel Dezzani) | 0.84 | 45% | 10.0 |
| 27 | Travis Kelce | 0.86 | 45% | 10.0 |
| 28 | Kelly Slater | 0.84 | 45% | 10.0 |
| 29 | Billie Eilish | 0.75 | 46% | 10.0 |
| 30 | Kendall Jenner | 0.77 | 46% | 10.0 |
| 31 | Channing Tatum | 0.84 | 47% | 10.0 |
| 32 | Charlie Kirk | 0.84 | 48% | 10.0 |
| 33 | Liam Hemsworth | 0.84 | 50% | 10.0 |
| 34 | Marilyn Monroe | 0.77 | 50% | 10.0 |
| 35 | Olivia Hussey | 0.77 | 50% | 10.0 |
| 36 | David Beckham | 0.86 | 50% | 10.0 |
| 37 | Yennefer of Vengerberg (The Witcher) | 0.75 | 55% | 10.0 |
| 38 | Scarlett Johansson | 0.75 | 56% | 10.0 |
| 39 | Ryan Reynolds | 0.86 | 58% | 10.0 |
| 40 | Robert Downey Jr. | 0.84 | 61% | 10.0 |
| 41 | Robert Pattinson | 0.84 | 65% | 10.0 |
| 42 | Taylor Swift | 0.75 | 67% | 10.0 |
| 43 | Kristen Stewart | 0.77 | 67% | 10.0 |
| 44 | David Gandy | 0.84 | 68% | 10.0 |
| 45 | Jon-Erik Hexum | 0.84 | 69% | 10.0 |
| 46 | Bella Hadid | 0.77 | 70% | 10.0 |
| 47 | Ian Somerhalder | 0.86 | 70% | 10.0 |
| 48 | Jay-Z | 0.84 | 73% | 10.0 |
| 49 | Travis Scott | 0.86 | 75% | 10.0 |
| 50 | Jared Leto | 0.83 | 75% | 10.0 |
The remaining 259 profiles
| # | Name | Interpupillary to mouth width | Off centre | Score |
|---|---|---|---|---|
| 51 | Tom Welling | 0.87 | 75% | 10.0 |
| 52 | Broderick Hunter | 0.83 | 77% | 10.0 |
| 53 | Charli D'Amelio | 0.74 | 80% | 10.0 |
| 54 | Lily-Rose Depp | 0.78 | 80% | 10.0 |
| 55 | Jeremy Meeks | 0.83 | 80% | 10.0 |
| 56 | Charlie McDermott | 0.87 | 83% | 10.0 |
| 57 | Matt Rife | 0.87 | 84% | 10.0 |
| 58 | Ed Sheeran | 0.87 | 84% | 10.0 |
| 59 | Aubrey Plaza | 0.74 | 85% | 10.0 |
| 60 | Matt Smith | 0.87 | 85% | 10.0 |
| 61 | Domhnall Gleeson | 0.83 | 86% | 10.0 |
| 62 | Henry Cavill | 0.83 | 86% | 10.0 |
| 63 | Jason Momoa | 0.87 | 89% | 10.0 |
| 64 | Tyler "Ninja" Blevins | 0.83 | 93% | 10.0 |
| 65 | Lily Collins | 0.78 | 95% | 10.0 |
| 66 | Hernan Drago | 0.83 | 96% | 10.0 |
| 67 | Winona Ryder | 0.74 | 97% | 10.0 |
| Outside the ideal band, ordered by score | ||||
| 68 | Jisoo (BLACKPINK) | 0.74 | 102% | 9.9 |
| 69 | Lauren de Graaf | 0.78 | 104% | 9.9 |
| 70 | Alan Rickman | 0.83 | 105% | 9.9 |
| 71 | Adam Driver | 0.87 | 106% | 9.9 |
| 72 | Amy Adams | 0.74 | 107% | 9.9 |
| 73 | Jimin (BTS) | 0.83 | 108% | 9.9 |
| 74 | Taylor Hill | 0.78 | 110% | 9.9 |
| 75 | David Laid | 0.83 | 111% | 9.9 |
| 76 | Valeria Mazza | 0.78 | 115% | 9.9 |
| 77 | Dasha Taran | 0.78 | 116% | 9.9 |
| 78 | Mila Kunis | 0.78 | 117% | 9.9 |
| 79 | Jenna Ortega | 0.74 | 117% | 9.9 |
| 80 | Kanye West | 0.83 | 118% | 9.9 |
| 81 | Kristina Pimenova | 0.78 | 118% | 9.9 |
| 82 | Justin Bieber | 0.83 | 120% | 9.9 |
| 83 | Sabrina Carpenter | 0.78 | 121% | 9.9 |
| 84 | Meghan Roche | 0.79 | 126% | 9.9 |
| 85 | Liam Payne | 0.82 | 128% | 9.9 |
| 86 | Austin Butler | 0.82 | 129% | 9.9 |
| 87 | Sadie Sink | 0.73 | 127% | 9.9 |
| 88 | Keira Knightley | 0.79 | 131% | 9.9 |
| 89 | Grace Kelly | 0.79 | 135% | 9.9 |
| 90 | Ella Purnell | 0.79 | 137% | 9.9 |
| 91 | Rihanna | 0.73 | 134% | 9.9 |
| 92 | Cara Delevingne | 0.79 | 138% | 9.9 |
| 93 | Cookie King | 0.88 | 144% | 9.9 |
| 94 | Jimmy “MrBeast” Donaldson | 0.82 | 147% | 9.9 |
| 95 | Bradley Cooper | 0.88 | 145% | 9.9 |
| 96 | Matt Bomer | 0.82 | 148% | 9.9 |
| 97 | Chris Pratt | 0.82 | 149% | 9.9 |
| 98 | Steve Carell | 0.82 | 150% | 9.9 |
| 99 | Isabeau Levito | 0.79 | 147% | 9.9 |
| 100 | Barbara Palvin Sprouse | 0.79 | 152% | 9.9 |
| 101 | Kristin Kreuk | 0.79 | 153% | 9.9 |
| 102 | Kareem Shami (K Shami) | 0.82 | 157% | 9.9 |
| 103 | Dwayne (The Rock) Johnson | 0.88 | 157% | 9.9 |
| 104 | Emily Ratajkowski | 0.79 | 160% | 9.9 |
| 105 | Erling Haaland | 0.88 | 161% | 9.9 |
| 106 | Armie Hammer | 0.88 | 162% | 9.9 |
| 107 | James McAvoy | 0.82 | 167% | 9.9 |
| 108 | Elon Musk | 0.88 | 164% | 9.9 |
| 109 | Tate McRae | 0.79 | 164% | 9.9 |
| 110 | India Eisley | 0.79 | 166% | 9.9 |
| 111 | Michael Cera | 0.88 | 166% | 9.9 |
| 112 | James Franco | 0.88 | 166% | 9.9 |
| 113 | Charles Leclerc | 0.82 | 171% | 9.9 |
| 114 | Josh Hutcherson | 0.82 | 173% | 9.9 |
| 115 | Livia Nunes | 0.79 | 172% | 9.9 |
| 116 | Luigi Mangione | 0.81 | 177% | 9.9 |
| 117 | Marko Jarić | 0.88 | 174% | 9.9 |
| 118 | Jennifer Lawrence | 0.80 | 175% | 9.9 |
| 119 | Amy Schumer | 0.80 | 178% | 9.9 |
| 120 | Marlon Lundgren-Garcia | 0.81 | 184% | 9.8 |
| 121 | Max Verstappen | 0.81 | 184% | 9.8 |
| 122 | Ciri (Cirilla Fiona Elen Riannon, The Witcher) | 0.73 | 171% | 9.8 |
| 123 | Beyoncé Knowles-Carter | 0.80 | 184% | 9.8 |
| 124 | Adriana Lima | 0.80 | 185% | 9.8 |
| 125 | Chris Pine | 0.89 | 185% | 9.8 |
| 126 | Barry Keoghan | 0.89 | 188% | 9.8 |
| 127 | Millie Bobby Brown | 0.80 | 191% | 9.8 |
| 128 | AnnaSophia Robb | 0.80 | 195% | 9.8 |
| 129 | Bad Bunny | 0.81 | 203% | 9.7 |
| 130 | James Dean | 0.81 | 207% | 9.7 |
| 131 | Barack Obama | 0.89 | 202% | 9.7 |
| 132 | Timothée Chalamet | 0.81 | 211% | 9.7 |
| 133 | Lionel Messi | 0.81 | 212% | 9.7 |
| 134 | Will Poulter | 0.81 | 213% | 9.7 |
| 135 | Emma Watson | 0.80 | 207% | 9.7 |
| 136 | Daniel Radcliffe | 0.81 | 220% | 9.6 |
| 137 | Tom Cruise | 0.81 | 220% | 9.6 |
| 138 | Kurt Cobain | 0.81 | 224% | 9.6 |
| 139 | Ellie Williams (The Last of Us) | 0.72 | 205% | 9.6 |
| 140 | Roseanne Park (Rosé) (BLACKPINK) | 0.72 | 211% | 9.6 |
| 141 | Maluma | 0.80 | 232% | 9.5 |
| 142 | Audrey Hepburn | 0.80 | 224% | 9.5 |
| 143 | Matthew McConaughey | 0.80 | 232% | 9.5 |
| 144 | Gal Gadot | 0.80 | 224% | 9.5 |
| 145 | Logan Lerman | 0.90 | 225% | 9.5 |
| 146 | LeBron James | 0.90 | 230% | 9.5 |
| 147 | John Boyega | 0.90 | 231% | 9.5 |
| 148 | Ansel Elgort | 0.80 | 240% | 9.5 |
| 149 | Viggo Mortensen | 0.80 | 241% | 9.5 |
| 150 | Jake Gyllenhaal | 0.90 | 232% | 9.5 |
| 151 | Salludon | 0.80 | 248% | 9.4 |
| 152 | Ana de Armas | 0.81 | 239% | 9.4 |
| 153 | Chico Lachowski | 0.80 | 255% | 9.3 |
| 154 | Matthew Noszka | 0.80 | 258% | 9.3 |
| 155 | Justin Timberlake | 0.80 | 259% | 9.3 |
| 156 | Mark Wahlberg (Marky Mark) | 0.80 | 261% | 9.3 |
| 157 | Machine Gun Kelly | 0.80 | 264% | 9.2 |
| 158 | Jim Carrey | 0.90 | 255% | 9.2 |
| 159 | Dolph Lundgren | 0.80 | 266% | 9.2 |
| 160 | KSI | 0.80 | 268% | 9.2 |
| 161 | Dylan O'Brien | 0.90 | 258% | 9.2 |
| 162 | Matt Damon | 0.90 | 265% | 9.1 |
| 163 | Orlando Bloom | 0.79 | 280% | 9.0 |
| 164 | Ezra Miller | 0.79 | 282% | 9.0 |
| 165 | Matthew Gray Gubler | 0.90 | 272% | 9.0 |
| 166 | Kim Kardashian | 0.82 | 275% | 9.0 |
| 167 | Dua Lipa | 0.82 | 277% | 8.9 |
| 168 | Stephen Curry | 0.79 | 292% | 8.9 |
| 169 | Paul Newman | 0.79 | 293% | 8.9 |
| 170 | Eddie Redmayne | 0.91 | 283% | 8.8 |
| 171 | PewDiePie (Felix Kjellberg) | 0.79 | 298% | 8.8 |
| 172 | xQc | 0.91 | 285% | 8.8 |
| 173 | George Michael | 0.79 | 298% | 8.8 |
| 174 | Alain Delon | 0.79 | 299% | 8.8 |
| 175 | Ryan Gosling | 0.79 | 299% | 8.8 |
| 176 | Cameron Boyce | 0.91 | 286% | 8.8 |
| 177 | Joaquin Phoenix | 0.79 | 300% | 8.8 |
| 178 | Cristiano Ronaldo | 0.91 | 292% | 8.7 |
| 179 | Tom Brady | 0.91 | 302% | 8.5 |
| 180 | Sophie Turner | 0.82 | 304% | 8.5 |
| 181 | Emilia Clarke | 0.82 | 307% | 8.5 |
| 182 | Joe Bartolozzi | 0.79 | 323% | 8.4 |
| 183 | Jim Parsons | 0.78 | 325% | 8.4 |
| 184 | Nicolas Cage | 0.78 | 327% | 8.4 |
| 185 | Shawn Mendes | 0.91 | 316% | 8.3 |
| 186 | Hailee Steinfeld | 0.82 | 317% | 8.3 |
| 187 | Kate Upton | 0.82 | 318% | 8.3 |
| 188 | Yael Shelbia | 0.82 | 320% | 8.2 |
| 189 | Lewis Hamilton | 0.78 | 337% | 8.2 |
| 190 | Andrew Garfield | 0.91 | 322% | 8.2 |
| 191 | Cillian Murphy | 0.78 | 341% | 8.1 |
| 192 | Gio Scotti | 0.83 | 329% | 8.1 |
| 193 | Montana Jordan | 0.92 | 330% | 8.1 |
| 194 | Estelle Ogilvy | 0.83 | 334% | 8.0 |
| 195 | Joe Keery | 0.78 | 349% | 8.0 |
| 196 | Kylie Jenner | 0.83 | 336% | 7.9 |
| 197 | Catherine Zeta Jones | 0.83 | 339% | 7.9 |
| 198 | Charlie Puth | 0.92 | 338% | 7.9 |
| 199 | Joe Biden | 0.92 | 342% | 7.8 |
| 200 | Zendaya | 0.83 | 344% | 7.8 |
| 201 | Thylane Blondeau | 0.83 | 346% | 7.8 |
| 202 | Troye Sivan | 0.78 | 366% | 7.7 |
| 203 | Doutzen Kroes | 0.83 | 350% | 7.7 |
| 204 | Florence Pugh | 0.83 | 350% | 7.7 |
| 205 | Jordan Barrett | 0.78 | 371% | 7.6 |
| 206 | Chad Michael Murray | 0.78 | 372% | 7.6 |
| 207 | Gavin Newsom | 0.92 | 360% | 7.5 |
| 208 | Dove Cameron | 0.69 | 335% | 7.5 |
| 209 | Leonardo DiCaprio | 0.77 | 380% | 7.4 |
| 210 | Vinnie Hacker | 0.92 | 367% | 7.3 |
| 211 | Hayden Christensen | 0.77 | 387% | 7.3 |
| 212 | Brooke Monk | 0.83 | 373% | 7.2 |
| 213 | Han So-hee | 0.69 | 347% | 7.2 |
| 214 | Gigachad (Ernest Khalimov) | 0.77 | 393% | 7.1 |
| 215 | Belle Delphine | 0.84 | 380% | 7.0 |
| 216 | Zooey Deschanel | 0.84 | 382% | 7.0 |
| 217 | Chris Evans | 0.77 | 405% | 6.9 |
| 218 | Seth Rogen | 0.93 | 386% | 6.9 |
| 219 | Ariana Grande | 0.84 | 388% | 6.9 |
| 220 | Bella Ramsey | 0.69 | 363% | 6.8 |
| 221 | Jennie Kim (BLACKPINK) | 0.69 | 363% | 6.8 |
| 222 | Sasha Luss | 0.84 | 394% | 6.7 |
| 223 | Natalie Portman | 0.84 | 401% | 6.6 |
| 224 | Sean O'Pry | 0.77 | 425% | 6.5 |
| 225 | Olivia (Livvy) Dunne | 0.84 | 407% | 6.4 |
| 226 | Donald Trump | 0.76 | 429% | 6.4 |
| 227 | Louis Tomlinson | 0.76 | 440% | 6.1 |
| 228 | Kit Harington | 0.76 | 442% | 6.1 |
| 229 | Romulus | 0.76 | 444% | 6.0 |
| 230 | Ron Perlman | 0.94 | 428% | 5.9 |
| 231 | Jacob Elordi | 0.76 | 451% | 5.9 |
| 232 | Emma Stone | 0.85 | 430% | 5.9 |
| 233 | Glen Powell | 0.76 | 452% | 5.8 |
| 234 | River Phoenix | 0.76 | 457% | 5.7 |
| 235 | John Krasinski | 0.76 | 459% | 5.7 |
| 236 | Benedict Cumberbatch | 0.76 | 463% | 5.6 |
| 237 | Serena Williams | 0.85 | 446% | 5.4 |
| 238 | sombr | 0.76 | 471% | 5.4 |
| 239 | Nessa Barrett | 0.85 | 454% | 5.2 |
| 240 | Tobey Maguire | 0.75 | 478% | 5.2 |
| 241 | Christian Bale | 0.75 | 480% | 5.2 |
| 242 | Johan Drumev | 0.75 | 486% | 5.0 |
| 243 | Alexandria Ocasio-Cortez | 0.85 | 466% | 4.9 |
| 244 | Jason Statham | 0.75 | 493% | 4.8 |
| 245 | Thomas Brodie-Sangster | 0.75 | 496% | 4.8 |
| 246 | Gemma Ward | 0.67 | 440% | 4.6 |
| 247 | Lucky Blue Smith | 0.75 | 505% | 4.5 |
| 248 | Pedro Pascal | 0.75 | 505% | 4.5 |
| 249 | Madison Beer | 0.86 | 481% | 4.5 |
| 250 | Elle Fanning | 0.86 | 482% | 4.5 |
| 251 | Paul Mescal | 0.75 | 510% | 4.4 |
| 252 | Finn Wolfhard | 0.75 | 511% | 4.4 |
| 253 | Miles Teller | 0.75 | 512% | 4.4 |
| 254 | Rami Malek | 0.75 | 515% | 4.3 |
| 255 | Ella Langley | 0.86 | 490% | 4.3 |
| 256 | Geralt of Rivia (The Witcher) | 0.75 | 524% | 4.1 |
| 257 | Jeff Bezos | 0.95 | 498% | 4.0 |
| 258 | Angelina Jolie | 0.86 | 501% | 4.0 |
| 259 | Victoria Beckham | 0.86 | 501% | 4.0 |
| 260 | Kate Moss | 0.67 | 464% | 3.9 |
| 261 | Anya Taylor-Joy | 0.67 | 465% | 3.8 |
| 262 | Rachel McAdams | 0.86 | 508% | 3.8 |
| 263 | Sophia Bush | 0.86 | 508% | 3.8 |
| 264 | Theo James | 0.95 | 508% | 3.8 |
| 265 | Mark Zuckerberg | 0.74 | 536% | 3.7 |
| 266 | Margaret Qualley | 0.86 | 520% | 3.5 |
| 267 | Clavicular | 0.74 | 551% | 3.4 |
| 268 | Joseph Gordon-Levitt | 0.96 | 529% | 3.2 |
| 269 | Lisa (BLACKPINK) | 0.66 | 488% | 3.2 |
| 270 | Megan Fox | 0.87 | 534% | 3.1 |
| 271 | David Bowie | 0.73 | 578% | 2.7 |
| 272 | Alan Ritchson | 0.73 | 607% | 1.9 |
| 273 | Bridgit Mendler | 0.88 | 579% | 1.8 |
| 274 | Tom Holland | 0.73 | 611% | 1.8 |
| 275 | Olivia Rodrigo | 0.88 | 580% | 1.8 |
| 276 | Sylvester Stallone | 0.73 | 612% | 1.8 |
| 277 | Baby Stickley | 0.73 | 613% | 1.8 |
| 278 | Sofia Vergara | 0.88 | 589% | 1.5 |
| 279 | Hailey Bieber | 0.88 | 590% | 1.5 |
| 280 | Brie Larson | 0.88 | 611% | 0.9 |
| 281 | Gisele Bündchen | 0.88 | 613% | 0.9 |
| 282 | Alessandra Ambrosio | 0.88 | 616% | 0.8 |
| 283 | Dakota Johnson | 0.88 | 619% | 0.7 |
| 284 | Anne Hathaway | 0.88 | 623% | 0.6 |
| 285 | Johnny Depp | 0.72 | 659% | 0.6 |
| 286 | Hunter Schafer | 0.89 | 630% | 0.4 |
| 287 | Jahseh "XXXTentacion" | 0.72 | 669% | 0.3 |
| 288 | Casey Neistat | 0.72 | 671% | 0.2 |
| 289 | Tom Sturridge | 0.72 | 673% | 0.2 |
| 290 | Alexandra Daddario | 0.89 | 659% | 0.0 |
| 291 | Emily Blunt | 0.90 | 675% | 0.0 |
| 292 | Jennifer Aniston | 0.90 | 699% | 0.0 |
| 293 | Michael Jackson | 0.71 | 720% | 0.0 |
| 294 | Eminem | 0.70 | 746% | 0.0 |
| 295 | Sandra Bullock | 0.91 | 746% | 0.0 |
| 296 | Sienna Miller | 0.91 | 756% | 0.0 |
| 297 | Elijah Wood | 0.70 | 764% | 0.0 |
| 298 | Julia Stiles | 0.92 | 783% | 0.0 |
| 299 | Alix Earle | 0.92 | 784% | 0.0 |
| 300 | Adam Levine | 0.69 | 814% | 0.0 |
| 301 | Laneya Grace | 0.92 | 824% | 0.0 |
| 302 | Sydney Sweeney | 0.93 | 838% | 0.0 |
| 303 | Selena Gomez | 0.93 | 839% | 0.0 |
| 304 | The Developer | 0.68 | 858% | 0.0 |
| 305 | Cate Blanchett | 0.93 | 871% | 0.0 |
| 306 | Pete Davidson | 1.04 | 937% | 0.0 |
| 307 | SZA | 0.97 | 1058% | 0.0 |
| 308 | Alysa Liu | 0.98 | 1113% | 0.0 |
| 309 | Dolly Parton | 0.99 | 1138% | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.
Related measurements
Interpupillary to mouth width is read alongside these, from the same front photograph.