Menu
Front view - Mouth and lips
Cupid's bow depth
How deep the dip of the Cupid's bow sits below its peaks, in millimeters. A visible but moderate bow gives the upper lip definition; very shallow bows read flat and very deep ones exaggerated.
By RateMyFaceAI. Methodology
Reference ideal range
The ideal band is 2.3 mm to 4.0 mm for both men and women. A reading anywhere inside the band scores a full 10.
These are the default reference bands used by this analyzer, not population averages or universal standards of attractiveness. The celebrity table uses each profile's applicable band, including ancestry-specific ranges where available.
Ideal range
2.3 mm to 4.0 mm
How it is scored
A reading inside the reference band scores 10. Outside it, the score falls with distance from the band. The displayed score applies the same profile-specific compression used in the report, and it stops at 0; different outlying readings can therefore share a displayed zero.
Cupid's bow depth is one of 68 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and each shortfall is capped before weighting. The overall score combines the front and side profiles; it is not a simple average of the displayed rows.
How 309 celebrities measure
Every profile in the library, measured from AI-placed, hand-verified landmarks and scored against the band for that person's sex and ancestry. Readings run from 0.3 mm to 3.2 mm, with a median of 1.8 mm. 39 of 309 land inside the ideal band.
The in-band profiles are listed first, ordered by how near the middle of the band the reading sits: 0% is dead centre and 100% is the edge of the band. They all score a flat 10, so that order separates readings the score cannot. It is not a claim that the centre of the band beats its edge. Everyone else follows in a collapsed table: any in-band profile past the first 50, then the 270 outside the band, ordered by score.
| # | Name | Cupid's bow depth | Off centre | Score |
|---|---|---|---|---|
| 1 | Salludon | 3.2 mm | 3% | 10.0 |
| 2 | Sylvester Stallone | 3.1 mm | 6% | 10.0 |
| 3 | Michael B. Jordan | 3.1 mm | 7% | 10.0 |
| 4 | Erling Haaland | 2.9 mm | 31% | 10.0 |
| 5 | KSI | 2.9 mm | 35% | 10.0 |
| 6 | Audrey Hepburn | 2.8 mm | 45% | 10.0 |
| 7 | Jeremy Meeks | 2.7 mm | 52% | 10.0 |
| 8 | Shawn Mendes | 2.7 mm | 58% | 10.0 |
| 9 | Pete Davidson | 2.6 mm | 60% | 10.0 |
| 10 | Bella Hadid | 2.6 mm | 61% | 10.0 |
| 11 | John Boyega | 2.6 mm | 62% | 10.0 |
| 12 | Sandra Bullock | 2.6 mm | 62% | 10.0 |
| 13 | Jason Momoa | 2.6 mm | 63% | 10.0 |
| 14 | Chris Pine | 2.6 mm | 63% | 10.0 |
| 15 | Jay-Z | 2.6 mm | 64% | 10.0 |
| 16 | George Michael | 2.6 mm | 66% | 10.0 |
| 17 | Tom Brady | 2.6 mm | 68% | 10.0 |
| 18 | Rihanna | 2.5 mm | 71% | 10.0 |
| 19 | Andrew Garfield | 2.5 mm | 72% | 10.0 |
| 20 | Bad Bunny | 2.5 mm | 75% | 10.0 |
| 21 | Chad Michael Murray | 2.5 mm | 75% | 10.0 |
| 22 | Will Poulter | 2.5 mm | 76% | 10.0 |
| 23 | Harry Styles | 2.5 mm | 77% | 10.0 |
| 24 | Tom Cruise | 2.5 mm | 79% | 10.0 |
| 25 | Vinnie Hacker | 2.5 mm | 80% | 10.0 |
| 26 | Dylan Sprouse | 2.4 mm | 83% | 10.0 |
| 27 | Arnold Schwarzenegger | 2.4 mm | 84% | 10.0 |
| 28 | Kareem Shami (K Shami) | 2.4 mm | 87% | 10.0 |
| 29 | Serena Williams | 2.4 mm | 88% | 10.0 |
| 30 | Kristin Kreuk | 2.4 mm | 88% | 10.0 |
| 31 | Charlie Kirk | 2.4 mm | 89% | 10.0 |
| 32 | Brie Larson | 2.4 mm | 89% | 10.0 |
| 33 | Nessa Barrett | 2.3 mm | 96% | 10.0 |
| 34 | Ian Somerhalder | 2.3 mm | 97% | 10.0 |
| 35 | Nocturnal Kent | 2.3 mm | 97% | 10.0 |
| 36 | Tate McRae | 2.3 mm | 98% | 10.0 |
| 37 | Catherine Zeta Jones | 2.3 mm | 98% | 10.0 |
| 38 | Taylor Swift | 2.3 mm | 98% | 10.0 |
| 39 | xQc | 2.3 mm | 98% | 10.0 |
Outside the ideal band, ordered by score (270)
| # | Name | Cupid's bow depth | Off centre | Score |
|---|---|---|---|---|
| 40 | Olivia (Livvy) Dunne | 2.3 mm | 101% | 9.9 |
| 41 | Austin Butler | 2.3 mm | 105% | 9.9 |
| 42 | Alan Ritchson | 2.2 mm | 108% | 9.9 |
| 43 | Adriana Lima | 2.2 mm | 108% | 9.9 |
| 44 | Heath Ledger | 2.2 mm | 108% | 9.9 |
| 45 | Henry Cavill | 2.2 mm | 109% | 9.9 |
| 46 | Kelly Slater | 2.2 mm | 109% | 9.9 |
| 47 | Dylan O'Brien | 2.2 mm | 109% | 9.9 |
| 48 | Yael Shelbia | 2.2 mm | 110% | 9.9 |
| 49 | David Gandy | 2.2 mm | 110% | 9.9 |
| 50 | Alex Schlab | 2.2 mm | 112% | 9.9 |
| 51 | Matt Rife | 2.2 mm | 112% | 9.9 |
| 52 | David Laid | 2.2 mm | 113% | 9.9 |
| 53 | Dwayne (The Rock) Johnson | 2.2 mm | 113% | 9.9 |
| 54 | Jennifer Aniston | 2.2 mm | 114% | 9.9 |
| 55 | Barry Keoghan | 2.2 mm | 114% | 9.9 |
| 56 | The Developer | 2.2 mm | 114% | 9.9 |
| 57 | Elon Musk | 2.2 mm | 114% | 9.9 |
| 58 | Thylane Blondeau | 2.2 mm | 115% | 9.9 |
| 59 | Matthew Noszka | 2.2 mm | 115% | 9.9 |
| 60 | Florence Pugh | 2.2 mm | 116% | 9.9 |
| 61 | Valeria Mazza | 2.2 mm | 117% | 9.9 |
| 62 | Sienna Miller | 2.2 mm | 117% | 9.9 |
| 63 | Zayn Malik | 2.2 mm | 117% | 9.9 |
| 64 | Roseanne Park (Rosé) (BLACKPINK) | 2.1 mm | 118% | 9.8 |
| 65 | Alan Rickman | 2.1 mm | 118% | 9.8 |
| 66 | Hernan Drago | 2.1 mm | 118% | 9.8 |
| 67 | Kendall Jenner | 2.1 mm | 120% | 9.8 |
| 68 | Eminem | 2.1 mm | 120% | 9.8 |
| 69 | Armie Hammer | 2.1 mm | 120% | 9.8 |
| 70 | Lewis Hamilton | 2.1 mm | 120% | 9.8 |
| 71 | Travis Kelce | 2.1 mm | 120% | 9.8 |
| 72 | James Dean | 2.1 mm | 121% | 9.7 |
| 73 | Alessandra Ambrosio | 2.1 mm | 122% | 9.7 |
| 74 | Chris Hemsworth | 2.1 mm | 122% | 9.7 |
| 75 | Ana de Armas | 2.1 mm | 125% | 9.7 |
| 76 | Cole Sprouse | 2.1 mm | 123% | 9.7 |
| 77 | Joe Keery | 2.1 mm | 124% | 9.6 |
| 78 | Megan Fox | 2.1 mm | 126% | 9.6 |
| 79 | Emilia Clarke | 2.1 mm | 126% | 9.6 |
| 80 | Jennifer Lawrence | 2.1 mm | 126% | 9.6 |
| 81 | Emily Ratajkowski | 2.1 mm | 127% | 9.6 |
| 82 | Jacob Elordi | 2.1 mm | 125% | 9.6 |
| 83 | Gigachad (Ernest Khalimov) | 2.1 mm | 129% | 9.4 |
| 84 | Brad Pitt | 2.0 mm | 130% | 9.4 |
| 85 | Benedict Cumberbatch | 2.0 mm | 130% | 9.4 |
| 86 | Steve Carell | 2.0 mm | 131% | 9.3 |
| 87 | Gigi Hadid | 2.0 mm | 133% | 9.3 |
| 88 | Kylie Jenner | 2.0 mm | 133% | 9.3 |
| 89 | Joseph Gordon-Levitt | 2.0 mm | 133% | 9.2 |
| 90 | Gal Gadot | 2.0 mm | 135% | 9.2 |
| 91 | Angelina Jolie | 2.0 mm | 137% | 9.1 |
| 92 | Dasha Taran | 2.0 mm | 137% | 9.1 |
| 93 | Ciri (Cirilla Fiona Elen Riannon, The Witcher) | 2.0 mm | 137% | 9.1 |
| 94 | Orlando Bloom | 2.0 mm | 136% | 9.0 |
| 95 | Lily-Rose Depp | 2.0 mm | 139% | 9.0 |
| 96 | Brooke Shields | 2.0 mm | 141% | 8.8 |
| 97 | Johan Drumev | 2.0 mm | 139% | 8.8 |
| 98 | Ron Perlman | 2.0 mm | 140% | 8.8 |
| 99 | Meghan Roche | 1.9 mm | 143% | 8.7 |
| 100 | David Bowie | 2.0 mm | 141% | 8.7 |
| 101 | Broderick Hunter | 2.0 mm | 141% | 8.7 |
| 102 | Gustavo "Vito" Basso | 2.0 mm | 141% | 8.7 |
| 103 | Robert Downey Jr. | 1.9 mm | 142% | 8.7 |
| 104 | Emma Watson | 1.9 mm | 144% | 8.6 |
| 105 | Barbara Palvin Sprouse | 1.9 mm | 145% | 8.6 |
| 106 | Mark Wahlberg (Marky Mark) | 1.9 mm | 143% | 8.5 |
| 107 | Michael Cera | 1.9 mm | 144% | 8.5 |
| 108 | Paul Newman | 1.9 mm | 144% | 8.5 |
| 109 | Hailee Steinfeld | 1.9 mm | 147% | 8.4 |
| 110 | Cookie King | 1.9 mm | 145% | 8.4 |
| 111 | Lily Collins | 1.9 mm | 148% | 8.3 |
| 112 | James Franco | 1.9 mm | 146% | 8.3 |
| 113 | Ryan Reynolds | 1.9 mm | 146% | 8.3 |
| 114 | Matt Bomer | 1.9 mm | 147% | 8.2 |
| 115 | Adam Levine | 1.9 mm | 147% | 8.2 |
| 116 | sombr | 1.9 mm | 148% | 8.1 |
| 117 | Victoria Beckham | 1.9 mm | 150% | 8.1 |
| 118 | Christian Bale | 1.9 mm | 148% | 8.1 |
| 119 | Sofia Vergara | 1.9 mm | 151% | 8.1 |
| 120 | Ryan Gosling | 1.9 mm | 149% | 8.1 |
| 121 | PewDiePie (Felix Kjellberg) | 1.9 mm | 149% | 8.0 |
| 122 | Jimin (BTS) | 1.9 mm | 151% | 7.9 |
| 123 | Barack Obama | 1.9 mm | 151% | 7.9 |
| 124 | Sadie Sink | 1.8 mm | 153% | 7.9 |
| 125 | Vasily Stepanov | 1.9 mm | 151% | 7.9 |
| 126 | Taylor Lautner | 1.9 mm | 151% | 7.9 |
| 127 | David Tennant | 1.9 mm | 151% | 7.8 |
| 128 | Hunter Schafer | 1.8 mm | 154% | 7.8 |
| 129 | Jennie Kim (BLACKPINK) | 1.8 mm | 154% | 7.8 |
| 130 | Kate Moss | 1.8 mm | 154% | 7.8 |
| 131 | Cillian Murphy | 1.9 mm | 152% | 7.7 |
| 132 | Joe Biden | 1.8 mm | 153% | 7.7 |
| 133 | Marlon Lundgren-Garcia | 1.8 mm | 153% | 7.7 |
| 134 | Joe Bartolozzi | 1.8 mm | 154% | 7.6 |
| 135 | Theo James | 1.8 mm | 155% | 7.5 |
| 136 | Ella Langley | 1.8 mm | 158% | 7.5 |
| 137 | Matthew McConaughey | 1.8 mm | 156% | 7.4 |
| 138 | Jon-Erik Hexum | 1.8 mm | 156% | 7.4 |
| 139 | Tyler Maher | 1.8 mm | 157% | 7.3 |
| 140 | Olivia Rodrigo | 1.8 mm | 160% | 7.3 |
| 141 | Charlie McDermott | 1.8 mm | 158% | 7.2 |
| 142 | Charlie Puth | 1.8 mm | 158% | 7.1 |
| 143 | Liam Payne | 1.8 mm | 158% | 7.1 |
| 144 | Anne Hathaway | 1.8 mm | 162% | 7.1 |
| 145 | Cate Blanchett | 1.8 mm | 162% | 7.1 |
| 146 | Dua Lipa | 1.8 mm | 162% | 7.1 |
| 147 | Timothée Chalamet | 1.8 mm | 159% | 7.1 |
| 148 | Hozier | 1.8 mm | 159% | 7.0 |
| 149 | Dolph Lundgren | 1.8 mm | 160% | 7.0 |
| 150 | Margaret Qualley | 1.8 mm | 163% | 6.9 |
| 151 | Cristiano Ronaldo | 1.8 mm | 160% | 6.9 |
| 152 | Dakota Johnson | 1.8 mm | 164% | 6.9 |
| 153 | Baby Stickley | 1.8 mm | 161% | 6.9 |
| 154 | Michael Jackson | 1.8 mm | 161% | 6.8 |
| 155 | Sophia Bush | 1.7 mm | 165% | 6.7 |
| 156 | Alysa Liu | 1.7 mm | 166% | 6.7 |
| 157 | Zeta | 1.8 mm | 164% | 6.6 |
| 158 | Emily Blunt | 1.7 mm | 167% | 6.5 |
| 159 | Beyoncé Knowles-Carter | 1.7 mm | 167% | 6.5 |
| 160 | Grace Kelly | 1.7 mm | 167% | 6.5 |
| 161 | Daniel Radcliffe | 1.7 mm | 165% | 6.4 |
| 162 | Troye Sivan | 1.7 mm | 165% | 6.4 |
| 163 | Jahseh "XXXTentacion" | 1.7 mm | 165% | 6.4 |
| 164 | Hayden Christensen | 1.7 mm | 165% | 6.4 |
| 165 | Sean O'Pry | 1.7 mm | 165% | 6.4 |
| 166 | Nicolas Cage | 1.7 mm | 166% | 6.4 |
| 167 | Natalie Portman | 1.7 mm | 169% | 6.3 |
| 168 | Marko Jarić | 1.7 mm | 166% | 6.3 |
| 169 | Jake Gyllenhaal | 1.7 mm | 166% | 6.3 |
| 170 | Joaquin Phoenix | 1.7 mm | 166% | 6.3 |
| 171 | Adam Driver | 1.7 mm | 166% | 6.3 |
| 172 | Mila Kunis | 1.7 mm | 170% | 6.3 |
| 173 | Kristina Pimenova | 1.7 mm | 171% | 6.1 |
| 174 | Channing Tatum | 1.7 mm | 169% | 6.0 |
| 175 | Belle Delphine | 1.7 mm | 172% | 6.0 |
| 176 | Livia Nunes | 1.7 mm | 173% | 5.9 |
| 177 | Chris Evans | 1.7 mm | 169% | 5.9 |
| 178 | Elijah Wood | 1.7 mm | 170% | 5.9 |
| 179 | Johnny Depp | 1.7 mm | 170% | 5.9 |
| 180 | Gavin Newsom | 1.7 mm | 170% | 5.8 |
| 181 | Thomas Brodie-Sangster | 1.7 mm | 171% | 5.7 |
| 182 | Clavicular | 1.7 mm | 171% | 5.7 |
| 183 | Matt Smith | 1.7 mm | 171% | 5.7 |
| 184 | Maluma | 1.7 mm | 172% | 5.6 |
| 185 | Tom Holland | 1.7 mm | 172% | 5.6 |
| 186 | Tom Welling | 1.7 mm | 173% | 5.5 |
| 187 | Viggo Mortensen | 1.7 mm | 173% | 5.5 |
| 188 | Liam Hemsworth | 1.7 mm | 174% | 5.4 |
| 189 | Paul Mescal | 1.7 mm | 174% | 5.3 |
| 190 | David Beckham | 1.7 mm | 174% | 5.3 |
| 191 | Jeff Bezos | 1.7 mm | 174% | 5.3 |
| 192 | Logan Lerman | 1.7 mm | 174% | 5.3 |
| 193 | Ansel Elgort | 1.7 mm | 174% | 5.3 |
| 194 | Charli D'Amelio | 1.6 mm | 178% | 5.3 |
| 195 | Geralt of Rivia (The Witcher) | 1.7 mm | 175% | 5.2 |
| 196 | Isabeau Levito | 1.6 mm | 179% | 5.2 |
| 197 | Luigi Mangione | 1.7 mm | 175% | 5.2 |
| 198 | Leonardo DiCaprio | 1.7 mm | 175% | 5.2 |
| 199 | Jim Carrey | 1.7 mm | 176% | 5.1 |
| 200 | Tom Sturridge | 1.6 mm | 177% | 5.0 |
| 201 | Romulus | 1.6 mm | 177% | 5.0 |
| 202 | Estelle Ogilvy | 1.6 mm | 181% | 4.9 |
| 203 | Jordan Barrett | 1.6 mm | 178% | 4.8 |
| 204 | Emma Stone | 1.6 mm | 182% | 4.8 |
| 205 | Ella Purnell | 1.6 mm | 182% | 4.8 |
| 206 | Louis Tomlinson | 1.6 mm | 179% | 4.8 |
| 207 | Ariana Grande | 1.6 mm | 183% | 4.8 |
| 208 | Han So-hee | 1.6 mm | 183% | 4.7 |
| 209 | Bradley Cooper | 1.6 mm | 179% | 4.7 |
| 210 | Lucky Blue Smith | 1.6 mm | 180% | 4.6 |
| 211 | Ellie Williams (The Last of Us) | 1.6 mm | 184% | 4.6 |
| 212 | Stephen Curry | 1.6 mm | 180% | 4.6 |
| 213 | Winona Ryder | 1.6 mm | 184% | 4.6 |
| 214 | Julia Stiles | 1.6 mm | 184% | 4.6 |
| 215 | Billie Eilish | 1.6 mm | 185% | 4.5 |
| 216 | Kim Kardashian | 1.6 mm | 185% | 4.5 |
| 217 | Machine Gun Kelly | 1.6 mm | 181% | 4.5 |
| 218 | India Eisley | 1.6 mm | 185% | 4.5 |
| 219 | Chico Lachowski | 1.6 mm | 182% | 4.4 |
| 220 | Kurt Cobain | 1.6 mm | 182% | 4.3 |
| 221 | Scarlett Johansson | 1.6 mm | 186% | 4.3 |
| 222 | Sydney Sweeney | 1.6 mm | 187% | 4.3 |
| 223 | Charles Leclerc | 1.6 mm | 183% | 4.3 |
| 224 | Ezra Miller | 1.6 mm | 183% | 4.3 |
| 225 | Tobey Maguire | 1.6 mm | 183% | 4.2 |
| 226 | Justin Timberlake | 1.6 mm | 183% | 4.2 |
| 227 | Matthew Gray Gubler | 1.6 mm | 183% | 4.2 |
| 228 | Chris Pratt | 1.6 mm | 184% | 4.1 |
| 229 | Madelyn Cline | 1.5 mm | 188% | 4.1 |
| 230 | River Phoenix | 1.6 mm | 185% | 3.9 |
| 231 | Cara Delevingne | 1.5 mm | 190% | 3.9 |
| 232 | Tyler "Ninja" Blevins | 1.6 mm | 186% | 3.8 |
| 233 | Alix Earle | 1.5 mm | 191% | 3.8 |
| 234 | Cameron Boyce | 1.6 mm | 187% | 3.8 |
| 235 | Lisa (BLACKPINK) | 1.5 mm | 191% | 3.8 |
| 236 | Amy Schumer | 1.5 mm | 191% | 3.7 |
| 237 | Gio Scotti | 1.5 mm | 192% | 3.7 |
| 238 | Lauren de Graaf | 1.5 mm | 192% | 3.6 |
| 239 | John Krasinski | 1.6 mm | 188% | 3.6 |
| 240 | J D Vance | 1.6 mm | 188% | 3.6 |
| 241 | Alain Delon | 1.6 mm | 188% | 3.6 |
| 242 | Dolly Parton | 1.5 mm | 193% | 3.5 |
| 243 | Zooey Deschanel | 1.5 mm | 193% | 3.5 |
| 244 | Glen Powell | 1.5 mm | 189% | 3.5 |
| 245 | Ed Sheeran | 1.5 mm | 189% | 3.5 |
| 246 | Kanye West | 1.5 mm | 189% | 3.5 |
| 247 | Pedro Pascal | 1.5 mm | 189% | 3.4 |
| 248 | Sasha Luss | 1.5 mm | 194% | 3.4 |
| 249 | Michael C. Hall | 1.5 mm | 190% | 3.3 |
| 250 | Elle Fanning | 1.5 mm | 195% | 3.3 |
| 251 | Rami Malek | 1.5 mm | 191% | 3.2 |
| 252 | Kristen Stewart | 1.5 mm | 196% | 3.1 |
| 253 | AnnaSophia Robb | 1.5 mm | 196% | 3.1 |
| 254 | Sophie Turner | 1.5 mm | 197% | 3.0 |
| 255 | Kit Harington | 1.5 mm | 193% | 2.9 |
| 256 | Anya Taylor-Joy | 1.5 mm | 199% | 2.8 |
| 257 | Jared Leto | 1.5 mm | 194% | 2.8 |
| 258 | Madison Beer | 1.5 mm | 199% | 2.8 |
| 259 | Finn Wolfhard | 1.5 mm | 194% | 2.8 |
| 260 | Lionel Messi | 1.5 mm | 194% | 2.7 |
| 261 | Bridgit Mendler | 1.5 mm | 199% | 2.7 |
| 262 | James McAvoy | 1.5 mm | 195% | 2.7 |
| 263 | Zendaya | 1.5 mm | 200% | 2.7 |
| 264 | Donald Trump | 1.5 mm | 195% | 2.6 |
| 265 | Casey Neistat | 1.5 mm | 196% | 2.5 |
| 266 | Eddie Redmayne | 1.5 mm | 197% | 2.4 |
| 267 | Jimmy “MrBeast” Donaldson | 1.5 mm | 199% | 2.2 |
| 268 | Jungkook (BTS) | 1.5 mm | 199% | 2.2 |
| 269 | Hailey Bieber | 1.4 mm | 205% | 2.1 |
| 270 | Olivia Hussey | 1.4 mm | 205% | 2.1 |
| 271 | Jason Statham | 1.5 mm | 200% | 2.0 |
| 272 | Sam Dezz (Samuel Dezzani) | 1.5 mm | 200% | 2.0 |
| 273 | Yennefer of Vengerberg (The Witcher) | 1.4 mm | 205% | 2.0 |
| 274 | Domhnall Gleeson | 1.4 mm | 202% | 1.8 |
| 275 | Seth Rogen | 1.4 mm | 202% | 1.7 |
| 276 | Jim Parsons | 1.4 mm | 203% | 1.6 |
| 277 | Miles Teller | 1.4 mm | 204% | 1.5 |
| 278 | Aubrey Plaza | 1.4 mm | 209% | 1.5 |
| 279 | Josh Hutcherson | 1.4 mm | 204% | 1.4 |
| 280 | Brooke Monk | 1.4 mm | 210% | 1.3 |
| 281 | Jisoo (BLACKPINK) | 1.3 mm | 213% | 1.1 |
| 282 | Justin Bieber | 1.4 mm | 209% | 0.8 |
| 283 | Dove Cameron | 1.3 mm | 215% | 0.8 |
| 284 | Montana Jordan | 1.4 mm | 210% | 0.8 |
| 285 | Mark Zuckerberg | 1.4 mm | 210% | 0.6 |
| 286 | Max Verstappen | 1.4 mm | 211% | 0.6 |
| 287 | LeBron James | 1.4 mm | 212% | 0.5 |
| 288 | Jenna Ortega | 1.3 mm | 217% | 0.5 |
| 289 | Kate Upton | 1.3 mm | 218% | 0.5 |
| 290 | Alexandra Daddario | 1.3 mm | 219% | 0.3 |
| 291 | Laneya Grace | 1.3 mm | 222% | 0.0 |
| 292 | Travis Scott | 1.2 mm | 225% | 0.0 |
| 293 | Millie Bobby Brown | 1.2 mm | 226% | 0.0 |
| 294 | Amy Adams | 1.2 mm | 226% | 0.0 |
| 295 | Rachel McAdams | 1.2 mm | 227% | 0.0 |
| 296 | Gemma Ward | 1.2 mm | 231% | 0.0 |
| 297 | Selena Gomez | 1.2 mm | 232% | 0.0 |
| 298 | Keira Knightley | 1.1 mm | 238% | 0.0 |
| 299 | SZA | 1.1 mm | 241% | 0.0 |
| 300 | Margot Robbie | 1.1 mm | 246% | 0.0 |
| 301 | Doutzen Kroes | 1.0 mm | 248% | 0.0 |
| 302 | Robert Pattinson | 1.0 mm | 254% | 0.0 |
| 303 | Taylor Hill | 1.0 mm | 257% | 0.0 |
| 304 | Matt Damon | 0.9 mm | 260% | 0.0 |
| 305 | Marilyn Monroe | 0.8 mm | 277% | 0.0 |
| 306 | Gisele Bündchen | 0.8 mm | 279% | 0.0 |
| 307 | Sabrina Carpenter | 0.7 mm | 283% | 0.0 |
| 308 | Alexandria Ocasio-Cortez | 0.5 mm | 313% | 0.0 |
| 309 | Bella Ramsey | 0.3 mm | 335% | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.
Related measurements
Cupid's bow depth is read alongside these, from the same front photograph.