Menu
Front view - Mouth and lips
Mouth corner position
How far the mouth corners sit above or below the center line of the closed mouth, in millimeters, positive when above. Corners level with or slightly above the line read neutral to pleasant; corners well below it read downturned.
By RateMyFaceAI. Methodology
Reference ideal range
The ideal band is 0.0 mm to 4.0 mm for both men and women. A reading anywhere inside the band scores a full 10.
These are the default reference bands used by this analyzer, not population averages or universal standards of attractiveness. The celebrity table uses each profile's applicable band, including ancestry-specific ranges where available.
Ideal range
0.0 mm to 4.0 mm
How it is scored
A reading inside the reference band scores 10. Outside it, the score falls with distance from the band. The displayed score applies the same profile-specific compression used in the report, and it stops at 0; different outlying readings can therefore share a displayed zero.
Mouth corner position is one of 68 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and each shortfall is capped before weighting. The overall score combines the front and side profiles; it is not a simple average of the displayed rows.
How 309 celebrities measure
Every profile in the library, measured from AI-placed, hand-verified landmarks and scored against the band for that person's sex and ancestry. Readings run from -3.6 mm to 8.1 mm, with a median of 1.0 mm. 207 of 309 land inside the ideal band.
The in-band profiles are listed first, ordered by how near the middle of the band the reading sits: 0% is dead centre and 100% is the edge of the band. They all score a flat 10, so that order separates readings the score cannot. It is not a claim that the centre of the band beats its edge. Everyone else follows in a collapsed table: any in-band profile past the first 50, then the 102 outside the band, ordered by score.
| # | Name | Mouth corner position | Off centre | Score |
|---|---|---|---|---|
| 1 | Tom Holland | 2.0 mm | 0% | 10.0 |
| 2 | Cookie King | 2.0 mm | 1% | 10.0 |
| 3 | Ryan Gosling | 2.0 mm | 1% | 10.0 |
| 4 | Selena Gomez | 2.0 mm | 2% | 10.0 |
| 5 | Dolly Parton | 2.0 mm | 2% | 10.0 |
| 6 | Baby Stickley | 1.9 mm | 3% | 10.0 |
| 7 | AnnaSophia Robb | 2.1 mm | 3% | 10.0 |
| 8 | Sean O'Pry | 1.9 mm | 5% | 10.0 |
| 9 | Jacob Elordi | 1.9 mm | 5% | 10.0 |
| 10 | Hayden Christensen | 2.1 mm | 6% | 10.0 |
| 11 | Taylor Lautner | 1.9 mm | 6% | 10.0 |
| 12 | Seth Rogen | 1.9 mm | 6% | 10.0 |
| 13 | Christian Bale | 2.1 mm | 6% | 10.0 |
| 14 | Brad Pitt | 1.9 mm | 7% | 10.0 |
| 15 | Bridgit Mendler | 1.9 mm | 7% | 10.0 |
| 16 | Chad Michael Murray | 1.9 mm | 7% | 10.0 |
| 17 | Zeta | 1.8 mm | 8% | 10.0 |
| 18 | Barack Obama | 1.8 mm | 8% | 10.0 |
| 19 | Cameron Boyce | 1.8 mm | 8% | 10.0 |
| 20 | Max Verstappen | 1.8 mm | 10% | 10.0 |
| 21 | Ellie Williams (The Last of Us) | 1.8 mm | 10% | 10.0 |
| 22 | Emma Stone | 2.2 mm | 10% | 10.0 |
| 23 | Lily Collins | 2.2 mm | 11% | 10.0 |
| 24 | Pete Davidson | 1.8 mm | 11% | 10.0 |
| 25 | Michael Jackson | 2.2 mm | 12% | 10.0 |
| 26 | Kristina Pimenova | 1.7 mm | 14% | 10.0 |
| 27 | Matthew McConaughey | 1.7 mm | 15% | 10.0 |
| 28 | Nocturnal Kent | 1.7 mm | 15% | 10.0 |
| 29 | Jim Carrey | 2.3 mm | 15% | 10.0 |
| 30 | Dua Lipa | 1.7 mm | 15% | 10.0 |
| 31 | Cara Delevingne | 1.7 mm | 16% | 10.0 |
| 32 | Adam Levine | 2.3 mm | 16% | 10.0 |
| 33 | Grace Kelly | 2.3 mm | 17% | 10.0 |
| 34 | Emilia Clarke | 1.7 mm | 17% | 10.0 |
| 35 | Hozier | 1.6 mm | 18% | 10.0 |
| 36 | Chris Hemsworth | 1.6 mm | 18% | 10.0 |
| 37 | Bella Ramsey | 1.6 mm | 19% | 10.0 |
| 38 | Serena Williams | 1.6 mm | 20% | 10.0 |
| 39 | Angelina Jolie | 1.6 mm | 21% | 10.0 |
| 40 | Robert Downey Jr. | 2.4 mm | 21% | 10.0 |
| 41 | Dylan O'Brien | 2.4 mm | 22% | 10.0 |
| 42 | Millie Bobby Brown | 1.6 mm | 22% | 10.0 |
| 43 | Sophie Turner | 2.4 mm | 22% | 10.0 |
| 44 | Liam Payne | 1.6 mm | 22% | 10.0 |
| 45 | Hunter Schafer | 2.4 mm | 22% | 10.0 |
| 46 | Logan Lerman | 2.4 mm | 22% | 10.0 |
| 47 | Hernan Drago | 2.5 mm | 23% | 10.0 |
| 48 | Sophia Bush | 2.5 mm | 24% | 10.0 |
| 49 | Dolph Lundgren | 1.5 mm | 24% | 10.0 |
| 50 | Joseph Gordon-Levitt | 2.5 mm | 25% | 10.0 |
The remaining 259 profiles
| # | Name | Mouth corner position | Off centre | Score |
|---|---|---|---|---|
| 51 | Gigachad (Ernest Khalimov) | 1.5 mm | 25% | 10.0 |
| 52 | Sydney Sweeney | 2.5 mm | 26% | 10.0 |
| 53 | Austin Butler | 2.5 mm | 27% | 10.0 |
| 54 | Johan Drumev | 1.5 mm | 27% | 10.0 |
| 55 | Liam Hemsworth | 2.5 mm | 27% | 10.0 |
| 56 | Matt Rife | 2.5 mm | 27% | 10.0 |
| 57 | Victoria Beckham | 1.5 mm | 27% | 10.0 |
| 58 | Jimin (BTS) | 2.6 mm | 29% | 10.0 |
| 59 | Bella Hadid | 2.6 mm | 29% | 10.0 |
| 60 | Steve Carell | 1.4 mm | 29% | 10.0 |
| 61 | Kareem Shami (K Shami) | 1.4 mm | 30% | 10.0 |
| 62 | Tate McRae | 1.4 mm | 30% | 10.0 |
| 63 | Amy Schumer | 2.6 mm | 31% | 10.0 |
| 64 | Chris Pratt | 1.4 mm | 32% | 10.0 |
| 65 | Lewis Hamilton | 1.4 mm | 32% | 10.0 |
| 66 | Jim Parsons | 1.4 mm | 32% | 10.0 |
| 67 | Tobey Maguire | 2.7 mm | 33% | 10.0 |
| 68 | Maluma | 2.7 mm | 34% | 10.0 |
| 69 | Glen Powell | 2.7 mm | 34% | 10.0 |
| 70 | Emma Watson | 2.7 mm | 34% | 10.0 |
| 71 | Vinnie Hacker | 1.3 mm | 34% | 10.0 |
| 72 | Andrew Garfield | 1.3 mm | 35% | 10.0 |
| 73 | Romulus | 1.3 mm | 35% | 10.0 |
| 74 | Roseanne Park (Rosé) (BLACKPINK) | 1.3 mm | 36% | 10.0 |
| 75 | Tom Cruise | 1.3 mm | 37% | 10.0 |
| 76 | Margaret Qualley | 2.8 mm | 38% | 10.0 |
| 77 | Keira Knightley | 2.8 mm | 39% | 10.0 |
| 78 | Cate Blanchett | 1.2 mm | 39% | 10.0 |
| 79 | Brooke Monk | 1.2 mm | 39% | 10.0 |
| 80 | Livia Nunes | 1.2 mm | 40% | 10.0 |
| 81 | Hailey Bieber | 1.2 mm | 40% | 10.0 |
| 82 | Will Poulter | 1.2 mm | 40% | 10.0 |
| 83 | Gio Scotti | 2.8 mm | 42% | 10.0 |
| 84 | LeBron James | 1.2 mm | 42% | 10.0 |
| 85 | Ana de Armas | 1.2 mm | 42% | 10.0 |
| 86 | Channing Tatum | 1.2 mm | 42% | 10.0 |
| 87 | Armie Hammer | 1.1 mm | 43% | 10.0 |
| 88 | Charli D'Amelio | 1.1 mm | 43% | 10.0 |
| 89 | Justin Timberlake | 1.1 mm | 43% | 10.0 |
| 90 | Emily Blunt | 2.9 mm | 44% | 10.0 |
| 91 | James Franco | 1.1 mm | 47% | 10.0 |
| 92 | Jimmy “MrBeast” Donaldson | 1.0 mm | 48% | 10.0 |
| 93 | Julia Stiles | 1.0 mm | 49% | 10.0 |
| 94 | Yael Shelbia | 1.0 mm | 49% | 10.0 |
| 95 | Dakota Johnson | 3.0 mm | 50% | 10.0 |
| 96 | Doutzen Kroes | 3.0 mm | 50% | 10.0 |
| 97 | James Dean | 1.0 mm | 50% | 10.0 |
| 98 | PewDiePie (Felix Kjellberg) | 3.0 mm | 50% | 10.0 |
| 99 | David Beckham | 3.0 mm | 51% | 10.0 |
| 100 | Emily Ratajkowski | 0.9 mm | 53% | 10.0 |
| 101 | Kelly Slater | 0.9 mm | 53% | 10.0 |
| 102 | Estelle Ogilvy | 0.9 mm | 54% | 10.0 |
| 103 | John Krasinski | 0.9 mm | 55% | 10.0 |
| 104 | Hailee Steinfeld | 0.9 mm | 55% | 10.0 |
| 105 | xQc | 3.1 mm | 55% | 10.0 |
| 106 | Taylor Swift | 3.1 mm | 55% | 10.0 |
| 107 | Heath Ledger | 0.9 mm | 56% | 10.0 |
| 108 | Ron Perlman | 0.9 mm | 56% | 10.0 |
| 109 | Elle Fanning | 3.1 mm | 57% | 10.0 |
| 110 | Kylie Jenner | 3.1 mm | 57% | 10.0 |
| 111 | Elijah Wood | 0.8 mm | 58% | 10.0 |
| 112 | Kurt Cobain | 0.8 mm | 58% | 10.0 |
| 113 | Tom Brady | 3.2 mm | 58% | 10.0 |
| 114 | Barbara Palvin Sprouse | 0.8 mm | 58% | 10.0 |
| 115 | Jason Statham | 0.8 mm | 58% | 10.0 |
| 116 | Broderick Hunter | 3.2 mm | 59% | 10.0 |
| 117 | Joe Biden | 0.8 mm | 59% | 10.0 |
| 118 | Gustavo "Vito" Basso | 0.8 mm | 59% | 10.0 |
| 119 | Winona Ryder | 3.2 mm | 59% | 10.0 |
| 120 | Tyler Maher | 0.8 mm | 60% | 10.0 |
| 121 | Montana Jordan | 0.8 mm | 62% | 10.0 |
| 122 | Cillian Murphy | 3.2 mm | 62% | 10.0 |
| 123 | Sam Dezz (Samuel Dezzani) | 0.8 mm | 62% | 10.0 |
| 124 | Han So-hee | 0.8 mm | 62% | 10.0 |
| 125 | Ezra Miller | 0.7 mm | 64% | 10.0 |
| 126 | Rihanna | 0.7 mm | 65% | 10.0 |
| 127 | Gigi Hadid | 0.7 mm | 65% | 10.0 |
| 128 | Stephen Curry | 0.7 mm | 65% | 10.0 |
| 129 | Tyler "Ninja" Blevins | 0.7 mm | 65% | 10.0 |
| 130 | Timothée Chalamet | 3.3 mm | 66% | 10.0 |
| 131 | Arnold Schwarzenegger | 3.3 mm | 67% | 10.0 |
| 132 | Gavin Newsom | 3.3 mm | 67% | 10.0 |
| 133 | Sadie Sink | 0.7 mm | 67% | 10.0 |
| 134 | Matt Bomer | 3.3 mm | 67% | 10.0 |
| 135 | Billie Eilish | 0.7 mm | 67% | 10.0 |
| 136 | Henry Cavill | 3.4 mm | 68% | 10.0 |
| 137 | David Gandy | 3.4 mm | 68% | 10.0 |
| 138 | Dwayne (The Rock) Johnson | 0.6 mm | 69% | 10.0 |
| 139 | Isabeau Levito | 0.6 mm | 69% | 10.0 |
| 140 | Megan Fox | 3.4 mm | 69% | 10.0 |
| 141 | Jisoo (BLACKPINK) | 0.6 mm | 70% | 10.0 |
| 142 | Lionel Messi | 0.5 mm | 73% | 10.0 |
| 143 | Salludon | 0.5 mm | 73% | 10.0 |
| 144 | Casey Neistat | 0.5 mm | 73% | 10.0 |
| 145 | Matt Damon | 0.5 mm | 74% | 10.0 |
| 146 | Scarlett Johansson | 3.5 mm | 74% | 10.0 |
| 147 | Taylor Hill | 3.5 mm | 74% | 10.0 |
| 148 | Alex Schlab | 0.5 mm | 75% | 10.0 |
| 149 | Zooey Deschanel | 3.5 mm | 75% | 10.0 |
| 150 | Sienna Miller | 3.5 mm | 75% | 10.0 |
| 151 | River Phoenix | 0.5 mm | 76% | 10.0 |
| 152 | Charlie McDermott | 3.5 mm | 76% | 10.0 |
| 153 | Joe Bartolozzi | 0.5 mm | 76% | 10.0 |
| 154 | Cristiano Ronaldo | 3.5 mm | 77% | 10.0 |
| 155 | Tom Welling | 3.5 mm | 77% | 10.0 |
| 156 | Natalie Portman | 3.5 mm | 77% | 10.0 |
| 157 | Thomas Brodie-Sangster | 0.5 mm | 77% | 10.0 |
| 158 | Margot Robbie | 0.4 mm | 78% | 10.0 |
| 159 | Eddie Redmayne | 0.4 mm | 78% | 10.0 |
| 160 | Adriana Lima | 0.4 mm | 78% | 10.0 |
| 161 | Cole Sprouse | 0.4 mm | 79% | 10.0 |
| 162 | Ariana Grande | 0.4 mm | 80% | 10.0 |
| 163 | Aubrey Plaza | 0.4 mm | 80% | 10.0 |
| 164 | Ian Somerhalder | 3.6 mm | 82% | 10.0 |
| 165 | Olivia (Livvy) Dunne | 0.3 mm | 83% | 10.0 |
| 166 | Ciri (Cirilla Fiona Elen Riannon, The Witcher) | 0.3 mm | 83% | 10.0 |
| 167 | Benedict Cumberbatch | 3.7 mm | 83% | 10.0 |
| 168 | Dove Cameron | 0.3 mm | 84% | 10.0 |
| 169 | Nicolas Cage | 0.3 mm | 84% | 10.0 |
| 170 | Lily-Rose Depp | 0.3 mm | 85% | 10.0 |
| 171 | Anne Hathaway | 3.7 mm | 85% | 10.0 |
| 172 | Domhnall Gleeson | 0.3 mm | 85% | 10.0 |
| 173 | J D Vance | 0.3 mm | 85% | 10.0 |
| 174 | Lisa (BLACKPINK) | 0.3 mm | 85% | 10.0 |
| 175 | Kristen Stewart | 0.3 mm | 86% | 10.0 |
| 176 | Sasha Luss | 0.3 mm | 86% | 10.0 |
| 177 | Louis Tomlinson | 0.3 mm | 87% | 10.0 |
| 178 | Jon-Erik Hexum | 0.3 mm | 87% | 10.0 |
| 179 | Ansel Elgort | 0.3 mm | 87% | 10.0 |
| 180 | Jeremy Meeks | 0.3 mm | 87% | 10.0 |
| 181 | Marko Jarić | 0.2 mm | 88% | 10.0 |
| 182 | Chris Evans | 0.2 mm | 88% | 10.0 |
| 183 | Alexandria Ocasio-Cortez | 3.8 mm | 88% | 10.0 |
| 184 | Nessa Barrett | 0.2 mm | 88% | 10.0 |
| 185 | Thylane Blondeau | 0.2 mm | 89% | 10.0 |
| 186 | Jason Momoa | 3.8 mm | 90% | 10.0 |
| 187 | Zayn Malik | 0.2 mm | 91% | 10.0 |
| 188 | Alain Delon | 0.2 mm | 92% | 10.0 |
| 189 | David Laid | 0.2 mm | 92% | 10.0 |
| 190 | Zendaya | 0.2 mm | 92% | 10.0 |
| 191 | Kate Moss | 0.1 mm | 93% | 10.0 |
| 192 | Alix Earle | 3.9 mm | 93% | 10.0 |
| 193 | Olivia Hussey | 0.1 mm | 93% | 10.0 |
| 194 | James McAvoy | 3.9 mm | 93% | 10.0 |
| 195 | Jungkook (BTS) | 3.9 mm | 94% | 10.0 |
| 196 | Alan Ritchson | 0.1 mm | 94% | 10.0 |
| 197 | Madelyn Cline | 0.1 mm | 94% | 10.0 |
| 198 | Beyoncé Knowles-Carter | 3.9 mm | 94% | 10.0 |
| 199 | Kristin Kreuk | 3.9 mm | 94% | 10.0 |
| 200 | Adam Driver | 0.1 mm | 96% | 10.0 |
| 201 | Mark Zuckerberg | 0.1 mm | 96% | 10.0 |
| 202 | Troye Sivan | 4.0 mm | 98% | 10.0 |
| 203 | Alexandra Daddario | 0.0 mm | 99% | 10.0 |
| 204 | Jennie Kim (BLACKPINK) | 0.0 mm | 99% | 10.0 |
| 205 | Kendall Jenner | 4.0 mm | 100% | 10.0 |
| 206 | Jennifer Aniston | 4.0 mm | 100% | 10.0 |
| 207 | Josh Hutcherson | 0.0 mm | 100% | 10.0 |
| Outside the ideal band, ordered by score | ||||
| 208 | Gisele Bündchen | -0.0 mm | 100% | 9.9 |
| 209 | KSI | -0.0 mm | 101% | 9.9 |
| 210 | Joe Keery | 4.0 mm | 101% | 9.9 |
| 211 | Charles Leclerc | -0.0 mm | 101% | 9.9 |
| 212 | Matthew Gray Gubler | -0.0 mm | 102% | 9.9 |
| 213 | Mila Kunis | -0.0 mm | 102% | 9.9 |
| 214 | Jordan Barrett | -0.0 mm | 102% | 9.9 |
| 215 | Matt Smith | 4.1 mm | 105% | 9.9 |
| 216 | Chris Pine | -0.1 mm | 104% | 9.9 |
| 217 | Dylan Sprouse | -0.1 mm | 104% | 9.9 |
| 218 | Marlon Lundgren-Garcia | -0.1 mm | 106% | 9.9 |
| 219 | Valeria Mazza | -0.1 mm | 106% | 9.9 |
| 220 | Kate Upton | -0.1 mm | 107% | 9.9 |
| 221 | Ella Langley | -0.2 mm | 108% | 9.9 |
| 222 | Amy Adams | -0.2 mm | 109% | 9.9 |
| 223 | Alessandra Ambrosio | 4.2 mm | 111% | 9.9 |
| 224 | Lauren de Graaf | -0.2 mm | 111% | 9.9 |
| 225 | George Michael | 4.3 mm | 117% | 9.9 |
| 226 | Kanye West | -0.3 mm | 113% | 9.8 |
| 227 | Paul Mescal | -0.3 mm | 113% | 9.8 |
| 228 | Jake Gyllenhaal | -0.3 mm | 113% | 9.8 |
| 229 | Rachel McAdams | 4.3 mm | 114% | 9.8 |
| 230 | Travis Kelce | -0.3 mm | 114% | 9.8 |
| 231 | India Eisley | -0.3 mm | 114% | 9.7 |
| 232 | Mark Wahlberg (Marky Mark) | -0.3 mm | 116% | 9.7 |
| 233 | SZA | 4.3 mm | 116% | 9.7 |
| 234 | Gal Gadot | 4.3 mm | 117% | 9.7 |
| 235 | Orlando Bloom | -0.3 mm | 117% | 9.6 |
| 236 | Dasha Taran | -0.3 mm | 117% | 9.6 |
| 237 | Jennifer Lawrence | -0.4 mm | 118% | 9.5 |
| 238 | Bradley Cooper | 4.6 mm | 129% | 9.5 |
| 239 | Meghan Roche | -0.4 mm | 118% | 9.5 |
| 240 | Vasily Stepanov | -0.4 mm | 120% | 9.5 |
| 241 | Michael C. Hall | -0.4 mm | 120% | 9.5 |
| 242 | Lucky Blue Smith | -0.5 mm | 123% | 9.3 |
| 243 | Catherine Zeta Jones | -0.5 mm | 123% | 9.1 |
| 244 | Erling Haaland | 4.8 mm | 138% | 9.1 |
| 245 | Alan Rickman | 4.8 mm | 138% | 9.0 |
| 246 | Rami Malek | -0.5 mm | 126% | 9.0 |
| 247 | Joaquin Phoenix | -0.5 mm | 127% | 8.9 |
| 248 | Daniel Radcliffe | -0.5 mm | 127% | 8.8 |
| 249 | Alysa Liu | 4.6 mm | 128% | 8.8 |
| 250 | Shawn Mendes | -0.6 mm | 128% | 8.8 |
| 251 | Brooke Shields | -0.5 mm | 127% | 8.8 |
| 252 | Paul Newman | -0.6 mm | 129% | 8.6 |
| 253 | Pedro Pascal | -0.6 mm | 130% | 8.6 |
| 254 | Olivia Rodrigo | 4.6 mm | 130% | 8.5 |
| 255 | Chico Lachowski | -0.6 mm | 130% | 8.5 |
| 256 | Ed Sheeran | 4.9 mm | 147% | 8.5 |
| 257 | Laneya Grace | 4.6 mm | 131% | 8.5 |
| 258 | Jenna Ortega | -0.6 mm | 130% | 8.4 |
| 259 | Johnny Depp | -0.7 mm | 133% | 8.2 |
| 260 | Jay-Z | -0.7 mm | 134% | 8.1 |
| 261 | Clavicular | -0.7 mm | 135% | 8.0 |
| 262 | sombr | -0.7 mm | 135% | 8.0 |
| 263 | Robert Pattinson | -0.7 mm | 137% | 7.7 |
| 264 | David Tennant | -0.8 mm | 138% | 7.6 |
| 265 | Brie Larson | 4.8 mm | 140% | 7.4 |
| 266 | Anya Taylor-Joy | -0.8 mm | 142% | 6.7 |
| 267 | Geralt of Rivia (The Witcher) | -0.9 mm | 144% | 6.7 |
| 268 | Matthew Noszka | -0.9 mm | 146% | 6.5 |
| 269 | Jahseh "XXXTentacion" | -0.9 mm | 146% | 6.4 |
| 270 | Ryan Reynolds | 5.4 mm | 171% | 6.2 |
| 271 | Kim Kardashian | 5.0 mm | 148% | 6.1 |
| 272 | Audrey Hepburn | 5.0 mm | 149% | 5.9 |
| 273 | Charlie Kirk | -1.0 mm | 152% | 5.4 |
| 274 | Harry Styles | -1.1 mm | 154% | 5.0 |
| 275 | Leonardo DiCaprio | -1.1 mm | 154% | 5.0 |
| 276 | Charlie Puth | 5.7 mm | 183% | 4.8 |
| 277 | Michael B. Jordan | -1.1 mm | 155% | 4.8 |
| 278 | Bad Bunny | -1.1 mm | 157% | 4.5 |
| 279 | Florence Pugh | -1.1 mm | 156% | 4.2 |
| 280 | Michael Cera | 5.8 mm | 189% | 4.1 |
| 281 | Sylvester Stallone | -1.2 mm | 160% | 4.0 |
| 282 | Kit Harington | -1.2 mm | 161% | 3.7 |
| 283 | Tom Sturridge | -1.3 mm | 163% | 3.3 |
| 284 | Jared Leto | -1.3 mm | 164% | 3.2 |
| 285 | Elon Musk | -1.3 mm | 164% | 3.2 |
| 286 | Justin Bieber | -1.3 mm | 166% | 2.9 |
| 287 | Eminem | -1.3 mm | 167% | 2.6 |
| 288 | Miles Teller | -1.4 mm | 168% | 2.5 |
| 289 | Barry Keoghan | -1.5 mm | 173% | 1.6 |
| 290 | Marilyn Monroe | -1.5 mm | 173% | 0.9 |
| 291 | The Developer | -1.6 mm | 180% | 0.2 |
| 292 | Luigi Mangione | -1.6 mm | 182% | 0.0 |
| 293 | Sofia Vergara | -1.7 mm | 186% | 0.0 |
| 294 | David Bowie | -1.8 mm | 192% | 0.0 |
| 295 | Gemma Ward | -1.9 mm | 194% | 0.0 |
| 296 | John Boyega | -1.9 mm | 195% | 0.0 |
| 297 | Madison Beer | -2.2 mm | 208% | 0.0 |
| 298 | Viggo Mortensen | -2.2 mm | 209% | 0.0 |
| 299 | Theo James | -2.2 mm | 209% | 0.0 |
| 300 | Yennefer of Vengerberg (The Witcher) | -2.4 mm | 220% | 0.0 |
| 301 | Ella Purnell | -2.4 mm | 221% | 0.0 |
| 302 | Travis Scott | -2.5 mm | 225% | 0.0 |
| 303 | Finn Wolfhard | -2.5 mm | 227% | 0.0 |
| 304 | Donald Trump | -2.6 mm | 232% | 0.0 |
| 305 | Jeff Bezos | 6.7 mm | 233% | 0.0 |
| 306 | Sandra Bullock | 6.7 mm | 236% | 0.0 |
| 307 | Sabrina Carpenter | -2.9 mm | 245% | 0.0 |
| 308 | Machine Gun Kelly | -3.6 mm | 278% | 0.0 |
| 309 | Belle Delphine | 8.1 mm | 306% | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.
Related measurements
Mouth corner position is read alongside these, from the same front photograph.