Menu
Front view - Mouth and lips
Chin to philtrum ratio
Chin height (below the lower lip) divided by philtrum height (nose base to upper lip). It balances the two halves of the lower face; mid-range ratios avoid the look of a long philtrum or an oversized chin.
By RateMyFaceAI. Methodology
Reference ideal range
The ideal band is 2.15 to 2.45 for both men and women. A reading anywhere inside the band scores a full 10.
These are the default reference bands used by this analyzer, not population averages or universal standards of attractiveness. The celebrity table uses each profile's applicable band, including ancestry-specific ranges where available.
Ideal range
2.15 to 2.45
How it is scored
A reading inside the reference band scores 10. Outside it, the score falls with distance from the band. The displayed score applies the same profile-specific compression used in the report, and it stops at 0; different outlying readings can therefore share a displayed zero.
Chin to philtrum ratio is one of 68 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and each shortfall is capped before weighting. The overall score combines the front and side profiles; it is not a simple average of the displayed rows.
How 309 celebrities measure
Every profile in the library, measured from AI-placed, hand-verified landmarks and scored against the band for that person's sex and ancestry. Readings run from 1.59 to 8.32, with a median of 2.36. 74 of 309 land inside the ideal band.
The in-band profiles are listed first, ordered by how near the middle of the band the reading sits: 0% is dead centre and 100% is the edge of the band. They all score a flat 10, so that order separates readings the score cannot. It is not a claim that the centre of the band beats its edge. Everyone else follows in a collapsed table: any in-band profile past the first 50, then the 235 outside the band, ordered by score.
| # | Name | Chin to philtrum ratio | Off centre | Score |
|---|---|---|---|---|
| 1 | Jenna Ortega | 2.30 | 0% | 10.0 |
| 2 | Jahseh "XXXTentacion" | 2.30 | 1% | 10.0 |
| 3 | Jeff Bezos | 2.29 | 6% | 10.0 |
| 4 | Jon-Erik Hexum | 2.28 | 11% | 10.0 |
| 5 | David Tennant | 2.33 | 18% | 10.0 |
| 6 | Jake Gyllenhaal | 2.33 | 19% | 10.0 |
| 7 | Yael Shelbia | 2.33 | 19% | 10.0 |
| 8 | Yennefer of Vengerberg (The Witcher) | 2.27 | 21% | 10.0 |
| 9 | Brooke Shields | 2.27 | 22% | 10.0 |
| 10 | Sophie Turner | 2.26 | 24% | 10.0 |
| 11 | Alex Schlab | 2.34 | 28% | 10.0 |
| 12 | Hailey Bieber | 2.35 | 30% | 10.0 |
| 13 | Estelle Ogilvy | 2.25 | 31% | 10.0 |
| 14 | River Phoenix | 2.35 | 32% | 10.0 |
| 15 | Barack Obama | 2.25 | 33% | 10.0 |
| 16 | Alix Earle | 2.35 | 36% | 10.0 |
| 17 | Elon Musk | 2.24 | 38% | 10.0 |
| 18 | Logan Lerman | 2.24 | 39% | 10.0 |
| 19 | Liam Hemsworth | 2.36 | 39% | 10.0 |
| 20 | Joe Biden | 2.24 | 40% | 10.0 |
| 21 | Millie Bobby Brown | 2.36 | 40% | 10.0 |
| 22 | Natalie Portman | 2.24 | 40% | 10.0 |
| 23 | Johan Drumev | 2.36 | 41% | 10.0 |
| 24 | sombr | 2.36 | 41% | 10.0 |
| 25 | Broderick Hunter | 2.24 | 43% | 10.0 |
| 26 | Geralt of Rivia (The Witcher) | 2.23 | 44% | 10.0 |
| 27 | Salludon | 2.37 | 44% | 10.0 |
| 28 | Steve Carell | 2.23 | 45% | 10.0 |
| 29 | Catherine Zeta Jones | 2.37 | 45% | 10.0 |
| 30 | Travis Scott | 2.23 | 46% | 10.0 |
| 31 | Brooke Monk | 2.37 | 48% | 10.0 |
| 32 | Tyler Maher | 2.38 | 51% | 10.0 |
| 33 | Mila Kunis | 2.22 | 52% | 10.0 |
| 34 | Sophia Bush | 2.38 | 52% | 10.0 |
| 35 | Tom Welling | 2.38 | 53% | 10.0 |
| 36 | Dylan O'Brien | 2.22 | 53% | 10.0 |
| 37 | Chico Lachowski | 2.38 | 55% | 10.0 |
| 38 | David Beckham | 2.22 | 56% | 10.0 |
| 39 | Emma Watson | 2.38 | 56% | 10.0 |
| 40 | Jordan Barrett | 2.39 | 58% | 10.0 |
| 41 | Kit Harington | 2.39 | 59% | 10.0 |
| 42 | Leonardo DiCaprio | 2.21 | 60% | 10.0 |
| 43 | India Eisley | 2.21 | 61% | 10.0 |
| 44 | Nessa Barrett | 2.39 | 61% | 10.0 |
| 45 | Chris Pine | 2.40 | 65% | 10.0 |
| 46 | Doutzen Kroes | 2.20 | 66% | 10.0 |
| 47 | Jared Leto | 2.20 | 68% | 10.0 |
| 48 | Sadie Sink | 2.19 | 71% | 10.0 |
| 49 | Tyler "Ninja" Blevins | 2.41 | 71% | 10.0 |
| 50 | Ansel Elgort | 2.41 | 72% | 10.0 |
The remaining 259 profiles
| # | Name | Chin to philtrum ratio | Off centre | Score |
|---|---|---|---|---|
| 51 | Tom Holland | 2.19 | 72% | 10.0 |
| 52 | Cole Sprouse | 2.19 | 73% | 10.0 |
| 53 | Lionel Messi | 2.19 | 73% | 10.0 |
| 54 | Stephen Curry | 2.19 | 74% | 10.0 |
| 55 | Hailee Steinfeld | 2.41 | 75% | 10.0 |
| 56 | Matthew McConaughey | 2.41 | 75% | 10.0 |
| 57 | Dwayne (The Rock) Johnson | 2.19 | 76% | 10.0 |
| 58 | Dylan Sprouse | 2.19 | 76% | 10.0 |
| 59 | Brie Larson | 2.19 | 76% | 10.0 |
| 60 | Adriana Lima | 2.42 | 78% | 10.0 |
| 61 | Kareem Shami (K Shami) | 2.42 | 78% | 10.0 |
| 62 | Jisoo (BLACKPINK) | 2.18 | 78% | 10.0 |
| 63 | Mark Wahlberg (Marky Mark) | 2.42 | 79% | 10.0 |
| 64 | Zayn Malik | 2.42 | 79% | 10.0 |
| 65 | Emilia Clarke | 2.42 | 82% | 10.0 |
| 66 | Chris Pratt | 2.43 | 84% | 10.0 |
| 67 | Nocturnal Kent | 2.43 | 86% | 10.0 |
| 68 | Sylvester Stallone | 2.17 | 86% | 10.0 |
| 69 | Bella Hadid | 2.17 | 87% | 10.0 |
| 70 | Marko Jarić | 2.17 | 88% | 10.0 |
| 71 | Cate Blanchett | 2.17 | 89% | 10.0 |
| 72 | Alain Delon | 2.44 | 92% | 10.0 |
| 73 | Henry Cavill | 2.16 | 93% | 10.0 |
| 74 | Matthew Gray Gubler | 2.44 | 93% | 10.0 |
| Outside the ideal band, ordered by score | ||||
| 75 | Zooey Deschanel | 2.15 | 101% | 9.9 |
| 76 | Rami Malek | 2.45 | 101% | 9.9 |
| 77 | Jason Statham | 2.15 | 102% | 9.9 |
| 78 | Baby Stickley | 2.15 | 103% | 9.9 |
| 79 | SZA | 2.46 | 104% | 9.9 |
| 80 | Kate Upton | 2.14 | 104% | 9.9 |
| 81 | Eminem | 2.14 | 105% | 9.9 |
| 82 | Glen Powell | 2.14 | 105% | 9.9 |
| 83 | Michael B. Jordan | 2.14 | 105% | 9.9 |
| 84 | Tom Cruise | 2.14 | 107% | 9.9 |
| 85 | Ariana Grande | 2.46 | 107% | 9.9 |
| 86 | Tate McRae | 2.14 | 109% | 9.9 |
| 87 | Ellie Williams (The Last of Us) | 2.14 | 109% | 9.9 |
| 88 | Sofia Vergara | 2.13 | 110% | 9.9 |
| 89 | James Franco | 2.14 | 109% | 9.9 |
| 90 | Valeria Mazza | 2.47 | 112% | 9.9 |
| 91 | Brad Pitt | 2.47 | 111% | 9.9 |
| 92 | Heath Ledger | 2.13 | 111% | 9.9 |
| 93 | Sam Dezz (Samuel Dezzani) | 2.13 | 111% | 9.9 |
| 94 | Bad Bunny | 2.13 | 111% | 9.9 |
| 95 | Livia Nunes | 2.47 | 114% | 9.9 |
| 96 | Nicolas Cage | 2.13 | 113% | 9.9 |
| 97 | Gustavo "Vito" Basso | 2.13 | 114% | 9.9 |
| 98 | John Boyega | 2.13 | 115% | 9.9 |
| 99 | Emily Ratajkowski | 2.12 | 121% | 9.9 |
| 100 | Meghan Roche | 2.12 | 121% | 9.9 |
| 101 | Lily-Rose Depp | 2.12 | 121% | 9.9 |
| 102 | Finn Wolfhard | 2.48 | 118% | 9.9 |
| 103 | Marlon Lundgren-Garcia | 2.48 | 119% | 9.9 |
| 104 | Travis Kelce | 2.12 | 120% | 9.9 |
| 105 | Lisa (BLACKPINK) | 2.11 | 127% | 9.9 |
| 106 | Luigi Mangione | 2.12 | 121% | 9.9 |
| 107 | Hozier | 2.11 | 124% | 9.9 |
| 108 | Vinnie Hacker | 2.49 | 125% | 9.9 |
| 109 | Kendall Jenner | 2.10 | 133% | 9.9 |
| 110 | Ron Perlman | 2.11 | 127% | 9.8 |
| 111 | Eddie Redmayne | 2.11 | 127% | 9.8 |
| 112 | Jungkook (BTS) | 2.49 | 127% | 9.8 |
| 113 | Vasily Stepanov | 2.49 | 128% | 9.8 |
| 114 | Adam Levine | 2.11 | 130% | 9.8 |
| 115 | Taylor Swift | 2.09 | 141% | 9.8 |
| 116 | Donald Trump | 2.10 | 132% | 9.8 |
| 117 | Timothée Chalamet | 2.10 | 132% | 9.8 |
| 118 | Olivia (Livvy) Dunne | 2.51 | 139% | 9.7 |
| 119 | Angelina Jolie | 2.51 | 141% | 9.7 |
| 120 | Chris Hemsworth | 2.09 | 137% | 9.7 |
| 121 | Kurt Cobain | 2.09 | 139% | 9.6 |
| 122 | Dove Cameron | 2.52 | 147% | 9.6 |
| 123 | Megan Fox | 2.52 | 148% | 9.6 |
| 124 | Machine Gun Kelly | 2.51 | 141% | 9.6 |
| 125 | KSI | 2.09 | 141% | 9.6 |
| 126 | Romulus | 2.08 | 144% | 9.5 |
| 127 | John Krasinski | 2.08 | 145% | 9.4 |
| 128 | Serena Williams | 2.06 | 162% | 9.4 |
| 129 | Pedro Pascal | 2.52 | 148% | 9.3 |
| 130 | Joe Bartolozzi | 2.52 | 149% | 9.3 |
| 131 | Sandra Bullock | 2.05 | 166% | 9.3 |
| 132 | Michael C. Hall | 2.53 | 150% | 9.3 |
| 133 | Grace Kelly | 2.05 | 167% | 9.2 |
| 134 | Cameron Boyce | 2.07 | 152% | 9.2 |
| 135 | Jacob Elordi | 2.53 | 154% | 9.1 |
| 136 | Cristiano Ronaldo | 2.07 | 154% | 9.1 |
| 137 | Dasha Taran | 2.04 | 170% | 9.1 |
| 138 | Emma Stone | 2.55 | 166% | 9.1 |
| 139 | Clavicular | 2.07 | 156% | 9.1 |
| 140 | Christian Bale | 2.06 | 157% | 9.0 |
| 141 | Isabeau Levito | 2.55 | 169% | 9.0 |
| 142 | Harry Styles | 2.54 | 159% | 8.9 |
| 143 | Charles Leclerc | 2.54 | 159% | 8.9 |
| 144 | Thylane Blondeau | 2.55 | 170% | 8.9 |
| 145 | Liam Payne | 2.54 | 160% | 8.9 |
| 146 | David Gandy | 2.06 | 161% | 8.9 |
| 147 | Ryan Gosling | 2.06 | 162% | 8.8 |
| 148 | Kristin Kreuk | 2.03 | 182% | 8.8 |
| 149 | Troye Sivan | 2.05 | 166% | 8.6 |
| 150 | Rihanna | 2.02 | 187% | 8.6 |
| 151 | AnnaSophia Robb | 2.57 | 179% | 8.6 |
| 152 | Lucky Blue Smith | 2.55 | 168% | 8.5 |
| 153 | Armie Hammer | 2.55 | 170% | 8.4 |
| 154 | Alan Rickman | 2.04 | 170% | 8.4 |
| 155 | Ella Purnell | 2.57 | 183% | 8.4 |
| 156 | Johnny Depp | 2.04 | 172% | 8.3 |
| 157 | Roseanne Park (Rosé) (BLACKPINK) | 2.01 | 196% | 8.2 |
| 158 | Justin Bieber | 2.56 | 174% | 8.2 |
| 159 | Matthew Noszka | 2.04 | 175% | 8.2 |
| 160 | Madison Beer | 2.58 | 188% | 8.2 |
| 161 | Gio Scotti | 2.58 | 189% | 8.2 |
| 162 | Kristen Stewart | 2.58 | 190% | 8.1 |
| 163 | Bridgit Mendler | 2.58 | 190% | 8.1 |
| 164 | Olivia Rodrigo | 2.59 | 193% | 7.9 |
| 165 | Lily Collins | 1.99 | 206% | 7.8 |
| 166 | Adam Driver | 2.03 | 182% | 7.7 |
| 167 | Elle Fanning | 2.60 | 197% | 7.7 |
| 168 | Cara Delevingne | 1.99 | 209% | 7.7 |
| 169 | Winona Ryder | 1.99 | 210% | 7.6 |
| 170 | Tobey Maguire | 2.58 | 184% | 7.6 |
| 171 | Barbara Palvin Sprouse | 2.60 | 202% | 7.5 |
| 172 | Dua Lipa | 1.98 | 213% | 7.5 |
| 173 | Olivia Hussey | 2.61 | 204% | 7.4 |
| 174 | Joseph Gordon-Levitt | 2.59 | 191% | 7.2 |
| 175 | Rachel McAdams | 2.61 | 208% | 7.2 |
| 176 | Billie Eilish | 1.97 | 220% | 7.1 |
| 177 | Miles Teller | 2.59 | 193% | 7.1 |
| 178 | Chad Michael Murray | 2.01 | 196% | 6.9 |
| 179 | Chris Evans | 2.00 | 198% | 6.7 |
| 180 | Ezra Miller | 2.00 | 201% | 6.5 |
| 181 | Scarlett Johansson | 2.63 | 222% | 6.3 |
| 182 | Kylie Jenner | 2.65 | 231% | 5.8 |
| 183 | Amy Schumer | 2.65 | 231% | 5.8 |
| 184 | Jennifer Aniston | 2.65 | 235% | 5.5 |
| 185 | Taylor Hill | 1.93 | 249% | 5.5 |
| 186 | Orlando Bloom | 2.62 | 216% | 5.4 |
| 187 | Ciri (Cirilla Fiona Elen Riannon, The Witcher) | 1.91 | 259% | 4.9 |
| 188 | Ana de Armas | 1.91 | 259% | 4.9 |
| 189 | Kanye West | 2.63 | 223% | 4.9 |
| 190 | Tom Sturridge | 2.64 | 224% | 4.8 |
| 191 | Hernan Drago | 2.64 | 224% | 4.7 |
| 192 | Jeremy Meeks | 1.96 | 226% | 4.6 |
| 193 | Alysa Liu | 2.67 | 249% | 4.6 |
| 194 | Charli D'Amelio | 2.67 | 249% | 4.6 |
| 195 | Seth Rogen | 2.65 | 233% | 4.0 |
| 196 | Charlie Kirk | 2.65 | 235% | 3.9 |
| 197 | Cookie King | 1.95 | 235% | 3.9 |
| 198 | Arnold Schwarzenegger | 2.65 | 236% | 3.8 |
| 199 | Kelly Slater | 2.65 | 236% | 3.8 |
| 200 | Matt Smith | 2.66 | 237% | 3.7 |
| 201 | Margot Robbie | 1.88 | 278% | 3.7 |
| 202 | Keira Knightley | 2.69 | 263% | 3.6 |
| 203 | Jim Carrey | 1.94 | 239% | 3.6 |
| 204 | Sasha Luss | 2.71 | 272% | 3.0 |
| 205 | Benedict Cumberbatch | 1.93 | 247% | 2.9 |
| 206 | Ian Somerhalder | 1.93 | 248% | 2.8 |
| 207 | Kate Moss | 1.86 | 293% | 2.8 |
| 208 | Gigi Hadid | 1.86 | 294% | 2.7 |
| 209 | Kim Kardashian | 1.86 | 295% | 2.7 |
| 210 | Marilyn Monroe | 2.72 | 278% | 2.6 |
| 211 | Max Verstappen | 2.68 | 254% | 2.3 |
| 212 | Sienna Miller | 2.73 | 285% | 2.1 |
| 213 | Channing Tatum | 1.91 | 257% | 2.0 |
| 214 | Ella Langley | 2.73 | 286% | 2.0 |
| 215 | Alan Ritchson | 2.69 | 258% | 2.0 |
| 216 | Zendaya | 2.74 | 293% | 1.5 |
| 217 | Victoria Beckham | 1.83 | 314% | 1.4 |
| 218 | James Dean | 1.90 | 264% | 1.4 |
| 219 | Jimin (BTS) | 1.90 | 265% | 1.4 |
| 220 | Ed Sheeran | 2.70 | 266% | 1.3 |
| 221 | Beyoncé Knowles-Carter | 1.83 | 315% | 1.3 |
| 222 | Lauren de Graaf | 1.80 | 331% | 0.3 |
| 223 | Amy Adams | 1.80 | 333% | 0.2 |
| 224 | Elijah Wood | 1.88 | 283% | 0.0 |
| 225 | Will Poulter | 1.87 | 288% | 0.0 |
| 226 | Matt Bomer | 1.87 | 289% | 0.0 |
| 227 | Maluma | 2.74 | 290% | 0.0 |
| 228 | Dolph Lundgren | 1.86 | 291% | 0.0 |
| 229 | xQc | 2.75 | 300% | 0.0 |
| 230 | Josh Hutcherson | 2.75 | 301% | 0.0 |
| 231 | Mark Zuckerberg | 2.76 | 310% | 0.0 |
| 232 | Gigachad (Ernest Khalimov) | 2.77 | 316% | 0.0 |
| 233 | Charlie McDermott | 2.78 | 318% | 0.0 |
| 234 | Taylor Lautner | 2.79 | 324% | 0.0 |
| 235 | Alexandra Daddario | 2.79 | 325% | 0.0 |
| 236 | Hayden Christensen | 1.81 | 326% | 0.0 |
| 237 | Lewis Hamilton | 1.81 | 329% | 0.0 |
| 238 | Jason Momoa | 2.80 | 334% | 0.0 |
| 239 | Austin Butler | 1.80 | 334% | 0.0 |
| 240 | Kristina Pimenova | 2.80 | 337% | 0.0 |
| 241 | Robert Pattinson | 2.81 | 337% | 0.0 |
| 242 | Cillian Murphy | 1.79 | 338% | 0.0 |
| 243 | Dakota Johnson | 2.81 | 341% | 0.0 |
| 244 | Jennifer Lawrence | 2.82 | 344% | 0.0 |
| 245 | Audrey Hepburn | 1.78 | 345% | 0.0 |
| 246 | David Bowie | 1.78 | 346% | 0.0 |
| 247 | Madelyn Cline | 1.78 | 348% | 0.0 |
| 248 | Andrew Garfield | 2.83 | 353% | 0.0 |
| 249 | Zeta | 2.84 | 357% | 0.0 |
| 250 | Bella Ramsey | 2.84 | 360% | 0.0 |
| 251 | Aubrey Plaza | 1.75 | 366% | 0.0 |
| 252 | Theo James | 2.86 | 371% | 0.0 |
| 253 | Paul Mescal | 2.86 | 373% | 0.0 |
| 254 | Han So-hee | 1.74 | 375% | 0.0 |
| 255 | Gisele Bündchen | 2.86 | 376% | 0.0 |
| 256 | Matt Rife | 2.87 | 377% | 0.0 |
| 257 | Montana Jordan | 2.87 | 382% | 0.0 |
| 258 | Laneya Grace | 2.88 | 386% | 0.0 |
| 259 | Daniel Radcliffe | 2.88 | 388% | 0.0 |
| 260 | Gal Gadot | 1.71 | 391% | 0.0 |
| 261 | Shawn Mendes | 2.89 | 393% | 0.0 |
| 262 | Thomas Brodie-Sangster | 1.71 | 393% | 0.0 |
| 263 | Alessandra Ambrosio | 2.89 | 393% | 0.0 |
| 264 | Viggo Mortensen | 2.90 | 397% | 0.0 |
| 265 | Louis Tomlinson | 1.69 | 409% | 0.0 |
| 266 | Jimmy “MrBeast” Donaldson | 1.68 | 411% | 0.0 |
| 267 | The Developer | 1.68 | 414% | 0.0 |
| 268 | Barry Keoghan | 2.92 | 415% | 0.0 |
| 269 | Robert Downey Jr. | 1.67 | 419% | 0.0 |
| 270 | Margaret Qualley | 2.93 | 420% | 0.0 |
| 271 | Bradley Cooper | 2.94 | 424% | 0.0 |
| 272 | Jim Parsons | 1.66 | 426% | 0.0 |
| 273 | Erling Haaland | 1.66 | 426% | 0.0 |
| 274 | Florence Pugh | 2.95 | 431% | 0.0 |
| 275 | Michael Cera | 1.65 | 431% | 0.0 |
| 276 | Anya Taylor-Joy | 1.64 | 438% | 0.0 |
| 277 | Gemma Ward | 2.96 | 439% | 0.0 |
| 278 | Jay-Z | 1.64 | 442% | 0.0 |
| 279 | Sydney Sweeney | 2.97 | 449% | 0.0 |
| 280 | Jennie Kim (BLACKPINK) | 1.61 | 457% | 0.0 |
| 281 | LeBron James | 2.99 | 462% | 0.0 |
| 282 | Belle Delphine | 1.60 | 465% | 0.0 |
| 283 | Ryan Reynolds | 3.00 | 469% | 0.0 |
| 284 | Michael Jackson | 1.59 | 474% | 0.0 |
| 285 | Emily Blunt | 3.02 | 481% | 0.0 |
| 286 | Dolly Parton | 3.02 | 483% | 0.0 |
| 287 | Tom Brady | 3.03 | 487% | 0.0 |
| 288 | Matt Damon | 3.03 | 488% | 0.0 |
| 289 | Paul Newman | 3.05 | 497% | 0.0 |
| 290 | Justin Timberlake | 3.07 | 512% | 0.0 |
| 291 | J D Vance | 3.11 | 542% | 0.0 |
| 292 | Sabrina Carpenter | 3.13 | 551% | 0.0 |
| 293 | Sean O'Pry | 3.15 | 567% | 0.0 |
| 294 | PewDiePie (Felix Kjellberg) | 3.17 | 578% | 0.0 |
| 295 | David Laid | 3.18 | 587% | 0.0 |
| 296 | Alexandria Ocasio-Cortez | 3.19 | 594% | 0.0 |
| 297 | James McAvoy | 3.23 | 622% | 0.0 |
| 298 | Joaquin Phoenix | 3.25 | 631% | 0.0 |
| 299 | Joe Keery | 3.29 | 663% | 0.0 |
| 300 | Anne Hathaway | 3.30 | 667% | 0.0 |
| 301 | Charlie Puth | 3.32 | 682% | 0.0 |
| 302 | Domhnall Gleeson | 3.33 | 684% | 0.0 |
| 303 | George Michael | 3.39 | 726% | 0.0 |
| 304 | Hunter Schafer | 3.55 | 831% | 0.0 |
| 305 | Pete Davidson | 3.77 | 978% | 0.0 |
| 306 | Gavin Newsom | 3.81 | 1009% | 0.0 |
| 307 | Julia Stiles | 3.87 | 1044% | 0.0 |
| 308 | Selena Gomez | 3.95 | 1098% | 0.0 |
| 309 | Casey Neistat | 8.32 | 4016% | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.
Related measurements
Chin to philtrum ratio is read alongside these, from the same front photograph.