Menu
Front view - Mouth and lips
Lower to upper lip ratio
Lower lip height divided by upper lip height. A somewhat fuller lower lip is the classical preference, so ratios moderately above 1 are ideal.
By RateMyFaceAI. Methodology
Reference ideal range
The ideal band is 1.55 to 1.85 for both men and women. A reading anywhere inside the band scores a full 10.
These are the default reference bands used by this analyzer, not population averages or universal standards of attractiveness. The celebrity table uses each profile's applicable band, including ancestry-specific ranges where available.
Ideal range
1.55 to 1.85
How it is scored
A reading inside the reference band scores 10. Outside it, the score falls with distance from the band. The displayed score applies the same profile-specific compression used in the report, and it stops at 0; different outlying readings can therefore share a displayed zero.
Lower to upper lip ratio is one of 68 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and each shortfall is capped before weighting. The overall score combines the front and side profiles; it is not a simple average of the displayed rows.
How 309 celebrities measure
Every profile in the library, measured from AI-placed, hand-verified landmarks and scored against the band for that person's sex and ancestry. Readings run from 0.86 to 3.10, with a median of 1.73. 108 of 309 land inside the ideal band.
The in-band profiles are listed first, ordered by how near the middle of the band the reading sits: 0% is dead centre and 100% is the edge of the band. They all score a flat 10, so that order separates readings the score cannot. It is not a claim that the centre of the band beats its edge. Everyone else follows in a collapsed table: any in-band profile past the first 50, then the 201 outside the band, ordered by score.
| # | Name | Lower to upper lip ratio | Off centre | Score |
|---|---|---|---|---|
| 1 | Sandra Bullock | 1.70 | 0% | 10.0 |
| 2 | Dolly Parton | 1.70 | 1% | 10.0 |
| 3 | Hunter Schafer | 1.70 | 2% | 10.0 |
| 4 | Brie Larson | 1.70 | 3% | 10.0 |
| 5 | Charles Leclerc | 1.70 | 3% | 10.0 |
| 6 | Belle Delphine | 1.69 | 5% | 10.0 |
| 7 | Cara Delevingne | 1.69 | 5% | 10.0 |
| 8 | Marilyn Monroe | 1.71 | 6% | 10.0 |
| 9 | Serena Williams | 1.71 | 6% | 10.0 |
| 10 | India Eisley | 1.69 | 7% | 10.0 |
| 11 | KSI | 1.71 | 8% | 10.0 |
| 12 | AnnaSophia Robb | 1.69 | 9% | 10.0 |
| 13 | Daniel Radcliffe | 1.69 | 9% | 10.0 |
| 14 | Jeremy Meeks | 1.69 | 10% | 10.0 |
| 15 | Ana de Armas | 1.72 | 11% | 10.0 |
| 16 | Sienna Miller | 1.68 | 12% | 10.0 |
| 17 | Michael B. Jordan | 1.68 | 13% | 10.0 |
| 18 | Victoria Beckham | 1.72 | 13% | 10.0 |
| 19 | Tom Sturridge | 1.72 | 14% | 10.0 |
| 20 | Hozier | 1.68 | 14% | 10.0 |
| 21 | Zeta | 1.72 | 15% | 10.0 |
| 22 | Kristin Kreuk | 1.68 | 16% | 10.0 |
| 23 | Doutzen Kroes | 1.68 | 17% | 10.0 |
| 24 | Florence Pugh | 1.73 | 18% | 10.0 |
| 25 | Justin Timberlake | 1.67 | 18% | 10.0 |
| 26 | Emma Stone | 1.73 | 19% | 10.0 |
| 27 | Vasily Stepanov | 1.73 | 20% | 10.0 |
| 28 | Nocturnal Kent | 1.67 | 20% | 10.0 |
| 29 | Michael Cera | 1.73 | 21% | 10.0 |
| 30 | Charlie Kirk | 1.67 | 22% | 10.0 |
| 31 | Robert Pattinson | 1.67 | 22% | 10.0 |
| 32 | Matthew Gray Gubler | 1.67 | 23% | 10.0 |
| 33 | Tom Welling | 1.73 | 23% | 10.0 |
| 34 | Cameron Boyce | 1.66 | 24% | 10.0 |
| 35 | Kendall Jenner | 1.74 | 25% | 10.0 |
| 36 | Casey Neistat | 1.66 | 25% | 10.0 |
| 37 | Adam Driver | 1.66 | 28% | 10.0 |
| 38 | Emily Blunt | 1.74 | 28% | 10.0 |
| 39 | Harry Styles | 1.66 | 29% | 10.0 |
| 40 | Leonardo DiCaprio | 1.65 | 30% | 10.0 |
| 41 | Adam Levine | 1.75 | 31% | 10.0 |
| 42 | Clavicular | 1.65 | 32% | 10.0 |
| 43 | J D Vance | 1.75 | 33% | 10.0 |
| 44 | Ariana Grande | 1.75 | 34% | 10.0 |
| 45 | Olivia Rodrigo | 1.65 | 35% | 10.0 |
| 46 | Aubrey Plaza | 1.65 | 35% | 10.0 |
| 47 | Sophia Bush | 1.75 | 35% | 10.0 |
| 48 | Matthew Noszka | 1.64 | 38% | 10.0 |
| 49 | Elon Musk | 1.76 | 39% | 10.0 |
| 50 | Donald Trump | 1.64 | 39% | 10.0 |
The remaining 259 profiles
| # | Name | Lower to upper lip ratio | Off centre | Score |
|---|---|---|---|---|
| 51 | Paul Newman | 1.64 | 40% | 10.0 |
| 52 | Jennifer Lawrence | 1.64 | 42% | 10.0 |
| 53 | Winona Ryder | 1.76 | 42% | 10.0 |
| 54 | PewDiePie (Felix Kjellberg) | 1.63 | 43% | 10.0 |
| 55 | Lily Collins | 1.77 | 44% | 10.0 |
| 56 | George Michael | 1.77 | 47% | 10.0 |
| 57 | Gio Scotti | 1.77 | 49% | 10.0 |
| 58 | Gemma Ward | 1.62 | 50% | 10.0 |
| 59 | Roseanne Park (Rosé) (BLACKPINK) | 1.62 | 51% | 10.0 |
| 60 | Anne Hathaway | 1.78 | 54% | 10.0 |
| 61 | Geralt of Rivia (The Witcher) | 1.62 | 55% | 10.0 |
| 62 | Chico Lachowski | 1.62 | 55% | 10.0 |
| 63 | Anya Taylor-Joy | 1.78 | 55% | 10.0 |
| 64 | Dylan Sprouse | 1.78 | 56% | 10.0 |
| 65 | Kylie Jenner | 1.62 | 56% | 10.0 |
| 66 | Chad Michael Murray | 1.61 | 58% | 10.0 |
| 67 | Jay-Z | 1.79 | 58% | 10.0 |
| 68 | Ed Sheeran | 1.61 | 58% | 10.0 |
| 69 | Glen Powell | 1.61 | 59% | 10.0 |
| 70 | Dolph Lundgren | 1.61 | 59% | 10.0 |
| 71 | Emily Ratajkowski | 1.79 | 61% | 10.0 |
| 72 | Nicolas Cage | 1.79 | 62% | 10.0 |
| 73 | Alessandra Ambrosio | 1.61 | 63% | 10.0 |
| 74 | Cate Blanchett | 1.61 | 63% | 10.0 |
| 75 | Kristina Pimenova | 1.60 | 64% | 10.0 |
| 76 | Grace Kelly | 1.60 | 66% | 10.0 |
| 77 | Alain Delon | 1.80 | 68% | 10.0 |
| 78 | Henry Cavill | 1.59 | 71% | 10.0 |
| 79 | Hayden Christensen | 1.81 | 71% | 10.0 |
| 80 | Jungkook (BTS) | 1.59 | 71% | 10.0 |
| 81 | Millie Bobby Brown | 1.59 | 72% | 10.0 |
| 82 | John Krasinski | 1.81 | 72% | 10.0 |
| 83 | Gigachad (Ernest Khalimov) | 1.81 | 73% | 10.0 |
| 84 | Olivia (Livvy) Dunne | 1.81 | 75% | 10.0 |
| 85 | Taylor Lautner | 1.81 | 76% | 10.0 |
| 86 | Bridgit Mendler | 1.58 | 78% | 10.0 |
| 87 | Sabrina Carpenter | 1.58 | 78% | 10.0 |
| 88 | Margaret Qualley | 1.82 | 79% | 10.0 |
| 89 | Ron Perlman | 1.82 | 79% | 10.0 |
| 90 | Elle Fanning | 1.82 | 80% | 10.0 |
| 91 | Viggo Mortensen | 1.82 | 81% | 10.0 |
| 92 | Natalie Portman | 1.82 | 82% | 10.0 |
| 93 | Joe Keery | 1.82 | 83% | 10.0 |
| 94 | Romulus | 1.57 | 88% | 10.0 |
| 95 | Dwayne (The Rock) Johnson | 1.83 | 88% | 10.0 |
| 96 | Machine Gun Kelly | 1.83 | 88% | 10.0 |
| 97 | James McAvoy | 1.83 | 89% | 10.0 |
| 98 | Andrew Garfield | 1.57 | 90% | 10.0 |
| 99 | The Developer | 1.84 | 90% | 10.0 |
| 100 | Shawn Mendes | 1.56 | 90% | 10.0 |
| 101 | Sadie Sink | 1.84 | 91% | 10.0 |
| 102 | Cristiano Ronaldo | 1.84 | 93% | 10.0 |
| 103 | James Dean | 1.84 | 94% | 10.0 |
| 104 | Lisa (BLACKPINK) | 1.56 | 95% | 10.0 |
| 105 | Margot Robbie | 1.85 | 97% | 10.0 |
| 106 | xQc | 1.55 | 98% | 10.0 |
| 107 | Joe Biden | 1.55 | 99% | 10.0 |
| 108 | Michael C. Hall | 1.85 | 100% | 10.0 |
| Outside the ideal band, ordered by score | ||||
| 109 | Olivia Hussey | 1.85 | 100% | 9.9 |
| 110 | Joseph Gordon-Levitt | 1.55 | 100% | 9.9 |
| 111 | Johan Drumev | 1.85 | 103% | 9.9 |
| 112 | Kit Harington | 1.54 | 106% | 9.9 |
| 113 | Rachel McAdams | 1.54 | 106% | 9.9 |
| 114 | Emilia Clarke | 1.86 | 106% | 9.9 |
| 115 | Finn Wolfhard | 1.86 | 107% | 9.9 |
| 116 | Elijah Wood | 1.86 | 108% | 9.9 |
| 117 | Arnold Schwarzenegger | 1.86 | 110% | 9.9 |
| 118 | Barry Keoghan | 1.53 | 112% | 9.9 |
| 119 | Ian Somerhalder | 1.87 | 112% | 9.9 |
| 120 | Eddie Redmayne | 1.87 | 114% | 9.9 |
| 121 | Jordan Barrett | 1.87 | 114% | 9.9 |
| 122 | Zayn Malik | 1.87 | 115% | 9.9 |
| 123 | Catherine Zeta Jones | 1.86 | 108% | 9.9 |
| 124 | Jon-Erik Hexum | 1.52 | 118% | 9.9 |
| 125 | Estelle Ogilvy | 1.53 | 116% | 9.9 |
| 126 | Alysa Liu | 1.86 | 108% | 9.9 |
| 127 | Ezra Miller | 1.87 | 117% | 9.9 |
| 128 | Sean O'Pry | 1.52 | 119% | 9.9 |
| 129 | Cillian Murphy | 1.88 | 117% | 9.9 |
| 130 | Logan Lerman | 1.88 | 119% | 9.9 |
| 131 | Hailey Bieber | 1.52 | 121% | 9.9 |
| 132 | Kurt Cobain | 1.88 | 121% | 9.9 |
| 133 | Billie Eilish | 1.52 | 122% | 9.9 |
| 134 | sombr | 1.51 | 126% | 9.9 |
| 135 | Jenna Ortega | 1.87 | 112% | 9.9 |
| 136 | Matt Rife | 1.51 | 128% | 9.9 |
| 137 | Broderick Hunter | 1.50 | 131% | 9.9 |
| 138 | Gustavo "Vito" Basso | 1.50 | 131% | 9.9 |
| 139 | Lucky Blue Smith | 1.50 | 131% | 9.9 |
| 140 | Heath Ledger | 1.89 | 129% | 9.9 |
| 141 | Charlie McDermott | 1.50 | 133% | 9.9 |
| 142 | Yennefer of Vengerberg (The Witcher) | 1.51 | 130% | 9.9 |
| 143 | Kareem Shami (K Shami) | 1.90 | 131% | 9.9 |
| 144 | Angelina Jolie | 1.50 | 131% | 9.9 |
| 145 | Tyler "Ninja" Blevins | 1.50 | 136% | 9.9 |
| 146 | Lauren de Graaf | 1.50 | 134% | 9.9 |
| 147 | Tyler Maher | 1.49 | 138% | 9.9 |
| 148 | Hailee Steinfeld | 1.50 | 135% | 9.9 |
| 149 | Livia Nunes | 1.50 | 135% | 9.9 |
| 150 | Marlon Lundgren-Garcia | 1.49 | 140% | 9.9 |
| 151 | Zendaya | 1.50 | 137% | 9.9 |
| 152 | Charli D'Amelio | 1.49 | 137% | 9.9 |
| 153 | Isabeau Levito | 1.49 | 138% | 9.9 |
| 154 | Jason Statham | 1.49 | 143% | 9.9 |
| 155 | Megan Fox | 1.88 | 123% | 9.8 |
| 156 | Baby Stickley | 1.92 | 145% | 9.8 |
| 157 | Dylan O'Brien | 1.47 | 150% | 9.8 |
| 158 | Ellie Williams (The Last of Us) | 1.48 | 146% | 9.8 |
| 159 | Domhnall Gleeson | 1.92 | 148% | 9.8 |
| 160 | Austin Butler | 1.47 | 153% | 9.8 |
| 161 | Salludon | 1.92 | 148% | 9.8 |
| 162 | Bella Hadid | 1.48 | 148% | 9.8 |
| 163 | Will Poulter | 1.92 | 150% | 9.8 |
| 164 | Ella Purnell | 1.47 | 150% | 9.8 |
| 165 | Jisoo (BLACKPINK) | 1.47 | 151% | 9.8 |
| 166 | Alan Ritchson | 1.45 | 165% | 9.7 |
| 167 | Bradley Cooper | 1.94 | 160% | 9.6 |
| 168 | Jimmy “MrBeast” Donaldson | 1.45 | 168% | 9.6 |
| 169 | Sophie Turner | 1.46 | 162% | 9.6 |
| 170 | Sam Dezz (Samuel Dezzani) | 1.94 | 162% | 9.6 |
| 171 | Kelly Slater | 1.44 | 170% | 9.6 |
| 172 | Dakota Johnson | 1.45 | 165% | 9.6 |
| 173 | Kate Moss | 1.45 | 165% | 9.6 |
| 174 | Taylor Hill | 1.45 | 166% | 9.6 |
| 175 | Jared Leto | 1.95 | 167% | 9.5 |
| 176 | Yael Shelbia | 1.45 | 168% | 9.5 |
| 177 | Alex Schlab | 1.43 | 181% | 9.4 |
| 178 | Alix Earle | 1.44 | 174% | 9.4 |
| 179 | Gigi Hadid | 1.91 | 138% | 9.4 |
| 180 | Han So-hee | 1.91 | 138% | 9.4 |
| 181 | Dove Cameron | 1.44 | 176% | 9.4 |
| 182 | Jahseh "XXXTentacion" | 1.42 | 189% | 9.3 |
| 183 | Brad Pitt | 1.97 | 180% | 9.3 |
| 184 | Jennifer Aniston | 1.91 | 141% | 9.3 |
| 185 | Alexandra Daddario | 1.43 | 183% | 9.2 |
| 186 | Jim Parsons | 1.98 | 184% | 9.2 |
| 187 | Joe Bartolozzi | 1.98 | 185% | 9.2 |
| 188 | Gavin Newsom | 1.98 | 188% | 9.1 |
| 189 | Jennie Kim (BLACKPINK) | 1.42 | 188% | 9.1 |
| 190 | Barack Obama | 1.98 | 189% | 9.1 |
| 191 | Lily-Rose Depp | 1.92 | 146% | 9.1 |
| 192 | Madelyn Cline | 1.92 | 146% | 9.0 |
| 193 | Jimin (BTS) | 1.40 | 202% | 9.0 |
| 194 | Troye Sivan | 1.99 | 192% | 9.0 |
| 195 | River Phoenix | 1.99 | 194% | 9.0 |
| 196 | Stephen Curry | 1.39 | 206% | 9.0 |
| 197 | Meghan Roche | 1.92 | 149% | 8.9 |
| 198 | Lionel Messi | 2.00 | 197% | 8.9 |
| 199 | Cookie King | 1.39 | 208% | 8.9 |
| 200 | Channing Tatum | 2.00 | 198% | 8.9 |
| 201 | Benedict Cumberbatch | 2.00 | 199% | 8.9 |
| 202 | Liam Payne | 2.00 | 200% | 8.8 |
| 203 | Cole Sprouse | 2.00 | 201% | 8.8 |
| 204 | Keira Knightley | 1.40 | 202% | 8.8 |
| 205 | Paul Mescal | 1.38 | 213% | 8.8 |
| 206 | Mark Wahlberg (Marky Mark) | 2.00 | 202% | 8.8 |
| 207 | Charlie Puth | 1.38 | 216% | 8.7 |
| 208 | Kristen Stewart | 1.93 | 153% | 8.7 |
| 209 | Marko Jarić | 2.01 | 208% | 8.6 |
| 210 | Matt Smith | 1.37 | 221% | 8.6 |
| 211 | Ansel Elgort | 1.36 | 223% | 8.5 |
| 212 | Hernan Drago | 1.36 | 223% | 8.5 |
| 213 | Rihanna | 1.94 | 158% | 8.4 |
| 214 | Jake Gyllenhaal | 1.36 | 229% | 8.4 |
| 215 | Nessa Barrett | 1.38 | 216% | 8.3 |
| 216 | Rami Malek | 1.36 | 230% | 8.3 |
| 217 | Travis Scott | 1.35 | 231% | 8.3 |
| 218 | Sydney Sweeney | 1.37 | 222% | 8.2 |
| 219 | Gisele Bündchen | 1.36 | 223% | 8.1 |
| 220 | Luigi Mangione | 1.34 | 239% | 8.1 |
| 221 | Montana Jordan | 1.34 | 239% | 8.0 |
| 222 | Max Verstappen | 2.04 | 226% | 8.0 |
| 223 | Chris Hemsworth | 2.05 | 231% | 7.8 |
| 224 | Bad Bunny | 2.06 | 237% | 7.6 |
| 225 | Ciri (Cirilla Fiona Elen Riannon, The Witcher) | 1.33 | 243% | 7.4 |
| 226 | Sasha Luss | 1.33 | 248% | 7.2 |
| 227 | Ryan Reynolds | 1.30 | 265% | 7.2 |
| 228 | Chris Pine | 1.30 | 267% | 7.1 |
| 229 | SZA | 1.32 | 254% | 6.9 |
| 230 | Beyoncé Knowles-Carter | 1.31 | 257% | 6.8 |
| 231 | Emma Watson | 1.97 | 180% | 6.7 |
| 232 | Ryan Gosling | 2.09 | 262% | 6.6 |
| 233 | Tate McRae | 1.97 | 183% | 6.5 |
| 234 | Orlando Bloom | 2.10 | 268% | 6.3 |
| 235 | Jacob Elordi | 2.11 | 271% | 6.2 |
| 236 | Laneya Grace | 1.29 | 272% | 6.1 |
| 237 | Miles Teller | 1.26 | 294% | 6.0 |
| 238 | Zooey Deschanel | 1.98 | 190% | 5.9 |
| 239 | Robert Downey Jr. | 2.12 | 278% | 5.8 |
| 240 | Valeria Mazza | 1.28 | 281% | 5.7 |
| 241 | LeBron James | 1.25 | 303% | 5.6 |
| 242 | Pedro Pascal | 2.12 | 283% | 5.6 |
| 243 | Jason Momoa | 2.13 | 284% | 5.6 |
| 244 | Armie Hammer | 1.24 | 305% | 5.5 |
| 245 | Christian Bale | 2.13 | 285% | 5.5 |
| 246 | Scarlett Johansson | 1.27 | 287% | 5.4 |
| 247 | Eminem | 2.13 | 287% | 5.4 |
| 248 | Ella Langley | 1.26 | 292% | 5.2 |
| 249 | Lewis Hamilton | 2.15 | 297% | 4.9 |
| 250 | Theo James | 2.15 | 299% | 4.9 |
| 251 | Thylane Blondeau | 2.00 | 203% | 4.7 |
| 252 | Dasha Taran | 2.01 | 205% | 4.5 |
| 253 | David Laid | 1.19 | 342% | 3.9 |
| 254 | Tobey Maguire | 2.18 | 319% | 3.9 |
| 255 | Selena Gomez | 1.22 | 319% | 3.8 |
| 256 | Chris Evans | 2.19 | 324% | 3.6 |
| 257 | Taylor Swift | 2.02 | 213% | 3.6 |
| 258 | Tom Brady | 1.18 | 350% | 3.6 |
| 259 | Bella Ramsey | 1.21 | 325% | 3.5 |
| 260 | Timothée Chalamet | 2.19 | 327% | 3.5 |
| 261 | Travis Kelce | 2.19 | 328% | 3.4 |
| 262 | David Gandy | 2.20 | 332% | 3.2 |
| 263 | Joaquin Phoenix | 1.16 | 361% | 3.1 |
| 264 | Josh Hutcherson | 2.21 | 337% | 2.9 |
| 265 | Tom Holland | 2.21 | 339% | 2.9 |
| 266 | Seth Rogen | 2.22 | 343% | 2.6 |
| 267 | Alexandria Ocasio-Cortez | 1.18 | 344% | 2.6 |
| 268 | Kim Kardashian | 2.04 | 224% | 2.5 |
| 269 | Brooke Shields | 2.04 | 227% | 2.3 |
| 270 | Barbara Palvin Sprouse | 2.04 | 228% | 2.2 |
| 271 | Madison Beer | 1.17 | 354% | 2.1 |
| 272 | Erling Haaland | 2.24 | 360% | 1.7 |
| 273 | Mark Zuckerberg | 2.24 | 362% | 1.6 |
| 274 | Matthew McConaughey | 2.24 | 363% | 1.6 |
| 275 | Audrey Hepburn | 2.06 | 241% | 0.8 |
| 276 | Chris Pratt | 2.27 | 381% | 0.7 |
| 277 | Thomas Brodie-Sangster | 2.27 | 381% | 0.7 |
| 278 | Justin Bieber | 1.07 | 417% | 0.5 |
| 279 | Sofia Vergara | 2.09 | 262% | 0.0 |
| 280 | Brooke Monk | 2.11 | 276% | 0.0 |
| 281 | Mila Kunis | 2.13 | 285% | 0.0 |
| 282 | Adriana Lima | 2.17 | 313% | 0.0 |
| 283 | Julia Stiles | 2.23 | 356% | 0.0 |
| 284 | Amy Schumer | 2.24 | 362% | 0.0 |
| 285 | David Bowie | 2.29 | 395% | 0.0 |
| 286 | Jeff Bezos | 2.32 | 414% | 0.0 |
| 287 | Jim Carrey | 2.32 | 416% | 0.0 |
| 288 | Pete Davidson | 2.33 | 417% | 0.0 |
| 289 | Gal Gadot | 2.33 | 419% | 0.0 |
| 290 | Johnny Depp | 2.33 | 422% | 0.0 |
| 291 | John Boyega | 1.05 | 431% | 0.0 |
| 292 | Alan Rickman | 2.36 | 442% | 0.0 |
| 293 | Sylvester Stallone | 2.38 | 455% | 0.0 |
| 294 | Michael Jackson | 2.42 | 478% | 0.0 |
| 295 | Maluma | 2.43 | 486% | 0.0 |
| 296 | Vinnie Hacker | 2.44 | 493% | 0.0 |
| 297 | Amy Adams | 2.44 | 494% | 0.0 |
| 298 | Kanye West | 0.95 | 501% | 0.0 |
| 299 | Tom Cruise | 2.47 | 510% | 0.0 |
| 300 | Steve Carell | 2.48 | 520% | 0.0 |
| 301 | Kate Upton | 2.50 | 535% | 0.0 |
| 302 | David Tennant | 2.51 | 539% | 0.0 |
| 303 | Matt Damon | 0.86 | 562% | 0.0 |
| 304 | Matt Bomer | 2.57 | 582% | 0.0 |
| 305 | Louis Tomlinson | 2.62 | 614% | 0.0 |
| 306 | James Franco | 2.88 | 789% | 0.0 |
| 307 | Liam Hemsworth | 2.91 | 807% | 0.0 |
| 308 | David Beckham | 3.00 | 867% | 0.0 |
| 309 | Dua Lipa | 3.10 | 933% | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.
Related measurements
Lower to upper lip ratio is read alongside these, from the same front photograph.