Menu
Front view - Mouth and lips
Mouth to nose width
Mouth width divided by nose width. The classical guideline has the mouth noticeably wider than the nose base; mid-range ratios keep the two features in proportion.
By RateMyFaceAI. Methodology
Reference ideal range
The ideal band differs by sex for this measurement: 1.42 to 1.50 for men and 1.52 to 1.60 for women. A reading anywhere inside the band scores a full 10.
These are the default reference bands used by this analyzer, not population averages or universal standards of attractiveness. The celebrity table uses each profile's applicable band, including ancestry-specific ranges where available.
Male ideal
1.42 to 1.50
Female ideal
1.52 to 1.60
How it is scored
A reading inside the reference band scores 10. Outside it, the score falls with distance from the band. The displayed score applies the same profile-specific compression used in the report, and it stops at 0; different outlying readings can therefore share a displayed zero.
Mouth to nose width is one of 68 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and each shortfall is capped before weighting. The overall score combines the front and side profiles; it is not a simple average of the displayed rows.
How 309 celebrities measure
Every profile in the library, measured from AI-placed, hand-verified landmarks and scored against the band for that person's sex and ancestry. Readings run from 1.06 to 1.71, with a median of 1.41. 73 of 309 land inside the ideal band.
The in-band profiles are listed first, ordered by how near the middle of the band the reading sits: 0% is dead centre and 100% is the edge of the band. They all score a flat 10, so that order separates readings the score cannot. It is not a claim that the centre of the band beats its edge. Everyone else follows in a collapsed table: any in-band profile past the first 50, then the 236 outside the band, ordered by score.
| # | Name | Mouth to nose width | Off centre | Score |
|---|---|---|---|---|
| 1 | Adam Driver | 1.46 | 3% | 10.0 |
| 2 | Jon-Erik Hexum | 1.46 | 4% | 10.0 |
| 3 | Alexandra Daddario | 1.56 | 6% | 10.0 |
| 4 | Belle Delphine | 1.56 | 11% | 10.0 |
| 5 | Margot Robbie | 1.55 | 13% | 10.0 |
| 6 | Anne Hathaway | 1.55 | 17% | 10.0 |
| 7 | David Gandy | 1.45 | 19% | 10.0 |
| 8 | Gal Gadot | 1.57 | 19% | 10.0 |
| 9 | Gustavo "Vito" Basso | 1.45 | 19% | 10.0 |
| 10 | Charlie Puth | 1.47 | 20% | 10.0 |
| 11 | Vasily Stepanov | 1.45 | 21% | 10.0 |
| 12 | Cristiano Ronaldo | 1.45 | 24% | 10.0 |
| 13 | Adriana Lima | 1.55 | 25% | 10.0 |
| 14 | Sophie Turner | 1.55 | 26% | 10.0 |
| 15 | Doutzen Kroes | 1.57 | 28% | 10.0 |
| 16 | Gavin Newsom | 1.47 | 29% | 10.0 |
| 17 | Arnold Schwarzenegger | 1.45 | 31% | 10.0 |
| 18 | Donald Trump | 1.45 | 33% | 10.0 |
| 19 | Hailey Bieber | 1.55 | 34% | 10.0 |
| 20 | Sofia Vergara | 1.55 | 34% | 10.0 |
| 21 | Marlon Lundgren-Garcia | 1.47 | 36% | 10.0 |
| 22 | Kurt Cobain | 1.44 | 38% | 10.0 |
| 23 | Tom Cruise | 1.44 | 38% | 10.0 |
| 24 | Nessa Barrett | 1.58 | 41% | 10.0 |
| 25 | AnnaSophia Robb | 1.54 | 42% | 10.0 |
| 26 | Thylane Blondeau | 1.54 | 42% | 10.0 |
| 27 | Sandra Bullock | 1.58 | 42% | 10.0 |
| 28 | Ana de Armas | 1.58 | 43% | 10.0 |
| 29 | Kareem Shami (K Shami) | 1.44 | 45% | 10.0 |
| 30 | Chris Pine | 1.44 | 45% | 10.0 |
| 31 | Viggo Mortensen | 1.44 | 48% | 10.0 |
| 32 | Alysa Liu | 1.58 | 49% | 10.0 |
| 33 | Brie Larson | 1.58 | 53% | 10.0 |
| 34 | Michael C. Hall | 1.44 | 57% | 10.0 |
| 35 | Henry Cavill | 1.44 | 58% | 10.0 |
| 36 | Austin Butler | 1.48 | 58% | 10.0 |
| 37 | Armie Hammer | 1.44 | 58% | 10.0 |
| 38 | Salludon | 1.44 | 60% | 10.0 |
| 39 | Montana Jordan | 1.44 | 60% | 10.0 |
| 40 | Gisele Bündchen | 1.58 | 62% | 10.0 |
| 41 | Ezra Miller | 1.49 | 66% | 10.0 |
| 42 | David Bowie | 1.43 | 70% | 10.0 |
| 43 | Andrew Garfield | 1.49 | 73% | 10.0 |
| 44 | Michael Cera | 1.49 | 73% | 10.0 |
| 45 | Lauren de Graaf | 1.53 | 75% | 10.0 |
| 46 | Emma Stone | 1.53 | 79% | 10.0 |
| 47 | J D Vance | 1.43 | 80% | 10.0 |
| 48 | Theo James | 1.43 | 80% | 10.0 |
| 49 | Matthew Gray Gubler | 1.49 | 80% | 10.0 |
| 50 | Jimmy “MrBeast” Donaldson | 1.49 | 81% | 10.0 |
The remaining 259 profiles
| # | Name | Mouth to nose width | Off centre | Score |
|---|---|---|---|---|
| 51 | Keira Knightley | 1.59 | 82% | 10.0 |
| 52 | Hozier | 1.49 | 82% | 10.0 |
| 53 | David Tennant | 1.43 | 83% | 10.0 |
| 54 | Laneya Grace | 1.59 | 83% | 10.0 |
| 55 | Robert Downey Jr. | 1.43 | 83% | 10.0 |
| 56 | Cole Sprouse | 1.49 | 83% | 10.0 |
| 57 | Dua Lipa | 1.53 | 84% | 10.0 |
| 58 | Jason Momoa | 1.43 | 85% | 10.0 |
| 59 | Dove Cameron | 1.52 | 88% | 10.0 |
| 60 | Jordan Barrett | 1.50 | 88% | 10.0 |
| 61 | Louis Tomlinson | 1.42 | 88% | 10.0 |
| 62 | Tom Brady | 1.42 | 89% | 10.0 |
| 63 | Timothée Chalamet | 1.42 | 90% | 10.0 |
| 64 | Millie Bobby Brown | 1.52 | 93% | 10.0 |
| 65 | Jim Parsons | 1.42 | 94% | 10.0 |
| 66 | Julia Stiles | 1.60 | 95% | 10.0 |
| 67 | Liam Payne | 1.42 | 95% | 10.0 |
| 68 | Lily-Rose Depp | 1.60 | 96% | 10.0 |
| 69 | Stephen Curry | 1.42 | 96% | 10.0 |
| 70 | xQc | 1.42 | 98% | 10.0 |
| 71 | Matt Rife | 1.50 | 100% | 10.0 |
| 72 | Mila Kunis | 1.52 | 100% | 10.0 |
| 73 | Chico Lachowski | 1.42 | 100% | 10.0 |
| Outside the ideal band, ordered by score | ||||
| 74 | Chris Pratt | 1.42 | 102% | 9.9 |
| 75 | Jacob Elordi | 1.42 | 106% | 9.9 |
| 76 | Elle Fanning | 1.52 | 106% | 9.9 |
| 77 | Rachel McAdams | 1.60 | 107% | 9.9 |
| 78 | Sienna Miller | 1.52 | 108% | 9.9 |
| 79 | Joseph Gordon-Levitt | 1.50 | 111% | 9.9 |
| 80 | Gigachad (Ernest Khalimov) | 1.41 | 115% | 9.9 |
| 81 | Elon Musk | 1.41 | 118% | 9.9 |
| 82 | Ed Sheeran | 1.51 | 116% | 9.9 |
| 83 | Bradley Cooper | 1.41 | 120% | 9.9 |
| 84 | Sydney Sweeney | 1.51 | 115% | 9.9 |
| 85 | Yennefer of Vengerberg (The Witcher) | 1.51 | 117% | 9.9 |
| 86 | Jared Leto | 1.41 | 127% | 9.9 |
| 87 | Olivia Rodrigo | 1.51 | 120% | 9.9 |
| 88 | Michael Jackson | 1.41 | 130% | 9.9 |
| 89 | Finn Wolfhard | 1.41 | 132% | 9.9 |
| 90 | Alex Schlab | 1.41 | 133% | 9.9 |
| 91 | Eminem | 1.41 | 135% | 9.9 |
| 92 | David Beckham | 1.51 | 133% | 9.9 |
| 93 | Barry Keoghan | 1.40 | 140% | 9.9 |
| 94 | Jungkook (BTS) | 1.40 | 140% | 9.9 |
| 95 | Cameron Boyce | 1.51 | 136% | 9.9 |
| 96 | Charles Leclerc | 1.40 | 143% | 9.9 |
| 97 | Hernan Drago | 1.40 | 145% | 9.9 |
| 98 | Yael Shelbia | 1.51 | 134% | 9.9 |
| 99 | Victoria Beckham | 1.51 | 136% | 9.8 |
| 100 | Alan Rickman | 1.40 | 152% | 9.8 |
| 101 | Matt Bomer | 1.52 | 147% | 9.8 |
| 102 | Harry Styles | 1.52 | 147% | 9.8 |
| 103 | Valeria Mazza | 1.50 | 141% | 9.8 |
| 104 | Sean O'Pry | 1.40 | 157% | 9.8 |
| 105 | Troye Sivan | 1.40 | 157% | 9.8 |
| 106 | Tyler "Ninja" Blevins | 1.40 | 157% | 9.8 |
| 107 | Kristin Kreuk | 1.50 | 144% | 9.7 |
| 108 | Ariana Grande | 1.50 | 145% | 9.7 |
| 109 | Tyler Maher | 1.40 | 162% | 9.7 |
| 110 | Taylor Lautner | 1.39 | 165% | 9.7 |
| 111 | Tom Welling | 1.39 | 166% | 9.7 |
| 112 | Charlie McDermott | 1.39 | 167% | 9.7 |
| 113 | Domhnall Gleeson | 1.39 | 169% | 9.6 |
| 114 | Grace Kelly | 1.50 | 152% | 9.6 |
| 115 | Shawn Mendes | 1.53 | 163% | 9.6 |
| 116 | Brad Pitt | 1.39 | 172% | 9.6 |
| 117 | Tom Holland | 1.39 | 177% | 9.5 |
| 118 | Jake Gyllenhaal | 1.39 | 178% | 9.5 |
| 119 | Ella Langley | 1.50 | 157% | 9.5 |
| 120 | Jimin (BTS) | 1.39 | 179% | 9.5 |
| 121 | Bridgit Mendler | 1.50 | 158% | 9.5 |
| 122 | Leonardo DiCaprio | 1.39 | 182% | 9.5 |
| 123 | Ciri (Cirilla Fiona Elen Riannon, The Witcher) | 1.50 | 160% | 9.5 |
| 124 | Joe Biden | 1.39 | 183% | 9.4 |
| 125 | Matt Damon | 1.39 | 183% | 9.4 |
| 126 | Chris Hemsworth | 1.39 | 187% | 9.4 |
| 127 | Selena Gomez | 1.49 | 164% | 9.4 |
| 128 | Mark Zuckerberg | 1.38 | 190% | 9.3 |
| 129 | Ian Somerhalder | 1.38 | 191% | 9.3 |
| 130 | Daniel Radcliffe | 1.38 | 192% | 9.3 |
| 131 | Margaret Qualley | 1.62 | 161% | 9.2 |
| 132 | Michael B. Jordan | 1.38 | 196% | 9.2 |
| 133 | Justin Bieber | 1.38 | 198% | 9.2 |
| 134 | Seth Rogen | 1.38 | 200% | 9.1 |
| 135 | Olivia (Livvy) Dunne | 1.49 | 173% | 9.1 |
| 136 | Matthew McConaughey | 1.38 | 207% | 9.0 |
| 137 | Livia Nunes | 1.49 | 178% | 9.0 |
| 138 | Ella Purnell | 1.49 | 179% | 9.0 |
| 139 | Matthew Noszka | 1.38 | 209% | 8.9 |
| 140 | Logan Lerman | 1.37 | 216% | 8.8 |
| 141 | Sasha Luss | 1.63 | 176% | 8.8 |
| 142 | Machine Gun Kelly | 1.37 | 224% | 8.6 |
| 143 | James McAvoy | 1.37 | 232% | 8.4 |
| 144 | Christian Bale | 1.37 | 233% | 8.4 |
| 145 | Natalie Portman | 1.63 | 186% | 8.3 |
| 146 | James Franco | 1.37 | 234% | 8.3 |
| 147 | Zeta | 1.36 | 240% | 8.1 |
| 148 | Maluma | 1.36 | 245% | 8.0 |
| 149 | Estelle Ogilvy | 1.48 | 208% | 7.9 |
| 150 | Kim Kardashian | 1.48 | 208% | 7.9 |
| 151 | Taylor Hill | 1.48 | 208% | 7.9 |
| 152 | Dylan Sprouse | 1.55 | 230% | 7.8 |
| 153 | Luigi Mangione | 1.36 | 254% | 7.7 |
| 154 | Dolph Lundgren | 1.36 | 257% | 7.6 |
| 155 | Orlando Bloom | 1.36 | 258% | 7.6 |
| 156 | Max Verstappen | 1.55 | 237% | 7.6 |
| 157 | Thomas Brodie-Sangster | 1.36 | 260% | 7.5 |
| 158 | Hunter Schafer | 1.47 | 217% | 7.5 |
| 159 | Cate Blanchett | 1.64 | 205% | 7.4 |
| 160 | Dolly Parton | 1.64 | 206% | 7.3 |
| 161 | Kate Upton | 1.47 | 220% | 7.3 |
| 162 | Kylie Jenner | 1.47 | 222% | 7.2 |
| 163 | Hayden Christensen | 1.35 | 270% | 7.2 |
| 164 | Alain Delon | 1.35 | 270% | 7.1 |
| 165 | John Krasinski | 1.35 | 274% | 7.0 |
| 166 | Taylor Swift | 1.47 | 227% | 7.0 |
| 167 | Will Poulter | 1.35 | 275% | 7.0 |
| 168 | Jim Carrey | 1.35 | 276% | 6.9 |
| 169 | Gigi Hadid | 1.47 | 229% | 6.9 |
| 170 | Kendall Jenner | 1.47 | 230% | 6.9 |
| 171 | Geralt of Rivia (The Witcher) | 1.35 | 286% | 6.6 |
| 172 | Gio Scotti | 1.65 | 220% | 6.6 |
| 173 | Florence Pugh | 1.47 | 236% | 6.5 |
| 174 | David Laid | 1.34 | 288% | 6.5 |
| 175 | Joe Keery | 1.34 | 291% | 6.4 |
| 176 | India Eisley | 1.46 | 240% | 6.3 |
| 177 | Channing Tatum | 1.34 | 296% | 6.2 |
| 178 | Zayn Malik | 1.34 | 298% | 6.1 |
| 179 | Kelly Slater | 1.34 | 298% | 6.1 |
| 180 | Rami Malek | 1.34 | 303% | 5.9 |
| 181 | Cookie King | 1.34 | 304% | 5.9 |
| 182 | Ryan Gosling | 1.34 | 311% | 5.6 |
| 183 | Justin Timberlake | 1.34 | 312% | 5.5 |
| 184 | Marko Jarić | 1.33 | 317% | 5.3 |
| 185 | Robert Pattinson | 1.58 | 288% | 5.3 |
| 186 | Romulus | 1.33 | 324% | 5.0 |
| 187 | Angelina Jolie | 1.66 | 246% | 5.0 |
| 188 | Travis Kelce | 1.33 | 326% | 4.9 |
| 189 | Emma Watson | 1.45 | 265% | 4.9 |
| 190 | Megan Fox | 1.45 | 269% | 4.7 |
| 191 | sombr | 1.33 | 333% | 4.7 |
| 192 | Benedict Cumberbatch | 1.33 | 334% | 4.6 |
| 193 | LeBron James | 1.33 | 337% | 4.5 |
| 194 | Bella Ramsey | 1.45 | 275% | 4.3 |
| 195 | Brooke Monk | 1.45 | 276% | 4.2 |
| 196 | Jeremy Meeks | 1.32 | 343% | 4.2 |
| 197 | The Developer | 1.32 | 345% | 4.1 |
| 198 | Sam Dezz (Samuel Dezzani) | 1.59 | 316% | 4.0 |
| 199 | Erling Haaland | 1.32 | 350% | 3.9 |
| 200 | River Phoenix | 1.32 | 354% | 3.7 |
| 201 | Dylan O'Brien | 1.32 | 355% | 3.7 |
| 202 | Alessandra Ambrosio | 1.67 | 267% | 3.5 |
| 203 | Marilyn Monroe | 1.44 | 288% | 3.5 |
| 204 | Kristina Pimenova | 1.44 | 290% | 3.4 |
| 205 | Cillian Murphy | 1.31 | 362% | 3.3 |
| 206 | Catherine Zeta Jones | 1.44 | 291% | 3.3 |
| 207 | Winona Ryder | 1.44 | 293% | 3.2 |
| 208 | John Boyega | 1.31 | 370% | 3.0 |
| 209 | KSI | 1.31 | 372% | 2.9 |
| 210 | Meghan Roche | 1.44 | 300% | 2.8 |
| 211 | Paul Newman | 1.31 | 376% | 2.7 |
| 212 | Kristen Stewart | 1.44 | 302% | 2.7 |
| 213 | Alix Earle | 1.67 | 280% | 2.6 |
| 214 | Ansel Elgort | 1.31 | 380% | 2.6 |
| 215 | Johan Drumev | 1.31 | 380% | 2.6 |
| 216 | Barbara Palvin Sprouse | 1.44 | 307% | 2.3 |
| 217 | Gemma Ward | 1.43 | 313% | 2.0 |
| 218 | Emilia Clarke | 1.43 | 317% | 1.7 |
| 219 | Josh Hutcherson | 1.30 | 403% | 1.5 |
| 220 | Chad Michael Murray | 1.30 | 404% | 1.5 |
| 221 | Dakota Johnson | 1.68 | 297% | 1.4 |
| 222 | James Dean | 1.29 | 413% | 1.1 |
| 223 | Heath Ledger | 1.29 | 420% | 0.8 |
| 224 | Audrey Hepburn | 1.43 | 335% | 0.7 |
| 225 | Pete Davidson | 1.61 | 380% | 0.6 |
| 226 | Emily Ratajkowski | 1.43 | 337% | 0.5 |
| 227 | Tobey Maguire | 1.29 | 429% | 0.4 |
| 228 | Lucky Blue Smith | 1.29 | 431% | 0.3 |
| 229 | Cara Delevingne | 1.42 | 341% | 0.2 |
| 230 | Tate McRae | 1.42 | 344% | 0.1 |
| 231 | Madison Beer | 1.69 | 326% | 0.0 |
| 232 | Jennifer Aniston | 1.42 | 353% | 0.0 |
| 233 | Lily Collins | 1.41 | 371% | 0.0 |
| 234 | Zendaya | 1.41 | 375% | 0.0 |
| 235 | Sophia Bush | 1.71 | 381% | 0.0 |
| 236 | Sadie Sink | 1.41 | 385% | 0.0 |
| 237 | Jeff Bezos | 1.62 | 401% | 0.0 |
| 238 | SZA | 1.40 | 408% | 0.0 |
| 239 | Madelyn Cline | 1.40 | 412% | 0.0 |
| 240 | Charli D'Amelio | 1.39 | 422% | 0.0 |
| 241 | Sabrina Carpenter | 1.39 | 422% | 0.0 |
| 242 | Jennifer Lawrence | 1.39 | 426% | 0.0 |
| 243 | Beyoncé Knowles-Carter | 1.39 | 427% | 0.0 |
| 244 | Hailee Steinfeld | 1.39 | 430% | 0.0 |
| 245 | Brooke Shields | 1.39 | 430% | 0.0 |
| 246 | Lewis Hamilton | 1.28 | 438% | 0.0 |
| 247 | Chris Evans | 1.28 | 439% | 0.0 |
| 248 | Olivia Hussey | 1.38 | 449% | 0.0 |
| 249 | Nocturnal Kent | 1.64 | 451% | 0.0 |
| 250 | Alan Ritchson | 1.28 | 451% | 0.0 |
| 251 | Zooey Deschanel | 1.38 | 461% | 0.0 |
| 252 | Paul Mescal | 1.27 | 467% | 0.0 |
| 253 | Han So-hee | 1.37 | 467% | 0.0 |
| 254 | Aubrey Plaza | 1.37 | 470% | 0.0 |
| 255 | Eddie Redmayne | 1.65 | 475% | 0.0 |
| 256 | Jason Statham | 1.27 | 476% | 0.0 |
| 257 | George Michael | 1.27 | 483% | 0.0 |
| 258 | Dasha Taran | 1.37 | 486% | 0.0 |
| 259 | Emily Blunt | 1.36 | 496% | 0.0 |
| 260 | Steve Carell | 1.26 | 499% | 0.0 |
| 261 | Vinnie Hacker | 1.66 | 499% | 0.0 |
| 262 | Isabeau Levito | 1.36 | 500% | 0.0 |
| 263 | Glen Powell | 1.26 | 500% | 0.0 |
| 264 | Anya Taylor-Joy | 1.36 | 501% | 0.0 |
| 265 | Adam Levine | 1.26 | 504% | 0.0 |
| 266 | Ron Perlman | 1.26 | 506% | 0.0 |
| 267 | Bella Hadid | 1.35 | 514% | 0.0 |
| 268 | Charlie Kirk | 1.25 | 516% | 0.0 |
| 269 | Joaquin Phoenix | 1.25 | 521% | 0.0 |
| 270 | Miles Teller | 1.25 | 524% | 0.0 |
| 271 | Billie Eilish | 1.35 | 532% | 0.0 |
| 272 | Joe Bartolozzi | 1.25 | 532% | 0.0 |
| 273 | Sylvester Stallone | 1.25 | 535% | 0.0 |
| 274 | Tom Sturridge | 1.24 | 542% | 0.0 |
| 275 | Elijah Wood | 1.24 | 544% | 0.0 |
| 276 | Dwayne (The Rock) Johnson | 1.24 | 548% | 0.0 |
| 277 | Scarlett Johansson | 1.34 | 560% | 0.0 |
| 278 | Ryan Reynolds | 1.24 | 561% | 0.0 |
| 279 | Clavicular | 1.23 | 563% | 0.0 |
| 280 | Travis Scott | 1.23 | 566% | 0.0 |
| 281 | Bad Bunny | 1.23 | 568% | 0.0 |
| 282 | Broderick Hunter | 1.23 | 577% | 0.0 |
| 283 | Jahseh "XXXTentacion" | 1.23 | 581% | 0.0 |
| 284 | Pedro Pascal | 1.23 | 585% | 0.0 |
| 285 | Ellie Williams (The Last of Us) | 1.32 | 588% | 0.0 |
| 286 | Alexandria Ocasio-Cortez | 1.32 | 591% | 0.0 |
| 287 | Matt Smith | 1.22 | 604% | 0.0 |
| 288 | Johnny Depp | 1.22 | 608% | 0.0 |
| 289 | Jenna Ortega | 1.31 | 625% | 0.0 |
| 290 | Kit Harington | 1.21 | 631% | 0.0 |
| 291 | PewDiePie (Felix Kjellberg) | 1.21 | 637% | 0.0 |
| 292 | Lionel Messi | 1.20 | 638% | 0.0 |
| 293 | Mark Wahlberg (Marky Mark) | 1.19 | 665% | 0.0 |
| 294 | Amy Schumer | 1.29 | 667% | 0.0 |
| 295 | Kate Moss | 1.29 | 672% | 0.0 |
| 296 | Jisoo (BLACKPINK) | 1.29 | 684% | 0.0 |
| 297 | Barack Obama | 1.19 | 686% | 0.0 |
| 298 | Liam Hemsworth | 1.19 | 687% | 0.0 |
| 299 | Baby Stickley | 1.17 | 717% | 0.0 |
| 300 | Casey Neistat | 1.17 | 723% | 0.0 |
| 301 | Kanye West | 1.17 | 725% | 0.0 |
| 302 | Jennie Kim (BLACKPINK) | 1.26 | 746% | 0.0 |
| 303 | Roseanne Park (Rosé) (BLACKPINK) | 1.26 | 753% | 0.0 |
| 304 | Serena Williams | 1.26 | 758% | 0.0 |
| 305 | Amy Adams | 1.25 | 783% | 0.0 |
| 306 | Nicolas Cage | 1.13 | 821% | 0.0 |
| 307 | Lisa (BLACKPINK) | 1.21 | 863% | 0.0 |
| 308 | Rihanna | 1.16 | 990% | 0.0 |
| 309 | Jay-Z | 1.06 | 1004% | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.
Related measurements
Mouth to nose width is read alongside these, from the same front photograph.