Menu
Side view - Lips
Upper lip (S-line)
Position of the upper lip against Steiner's S-line, drawn from the chin through the midpoint of the nose's lower slope, in millimeters. Lips on or near the line are considered balanced.
By RateMyFaceAI. Methodology
Reference ideal range
The ideal band differs by sex for this measurement: -0.4 mm to 1.4 mm for men and -1.4 mm to 0.4 mm for women. A reading anywhere inside the band scores a full 10.
These are the default reference bands used by this analyzer, not population averages or universal standards of attractiveness. The celebrity table uses each profile's applicable band, including ancestry-specific ranges where available.
Male ideal
-0.4 mm to 1.4 mm
Female ideal
-1.4 mm to 0.4 mm
How it is scored
A reading inside the reference band scores 10. Outside it, the score falls with distance from the band. The displayed score applies the same profile-specific compression used in the report, and it stops at 0; different outlying readings can therefore share a displayed zero.
Upper lip (S-line) is one of 68 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and each shortfall is capped before weighting. The overall score combines the front and side profiles; it is not a simple average of the displayed rows.
How 309 celebrities measure
Every profile in the library, measured from AI-placed, hand-verified landmarks and scored against the band for that person's sex and ancestry. Readings run from -11.9 mm to 8.7 mm, with a median of 1.0 mm. 89 of 309 land inside the ideal band.
The in-band profiles are listed first, ordered by how near the middle of the band the reading sits: 0% is dead centre and 100% is the edge of the band. They all score a flat 10, so that order separates readings the score cannot. It is not a claim that the centre of the band beats its edge. Everyone else follows in a collapsed table: any in-band profile past the first 50, then the 220 outside the band, ordered by score.
| # | Name | Upper lip (S-line) | Off centre | Score |
|---|---|---|---|---|
| 1 | Rihanna | -0.5 mm | 0% | 10.0 |
| 2 | Erling Haaland | 0.5 mm | 1% | 10.0 |
| 3 | Lauren de Graaf | -0.5 mm | 2% | 10.0 |
| 4 | Margaret Qualley | -0.5 mm | 3% | 10.0 |
| 5 | Catherine Zeta Jones | -0.6 mm | 4% | 10.0 |
| 6 | Sabrina Carpenter | -0.6 mm | 4% | 10.0 |
| 7 | George Michael | 0.6 mm | 6% | 10.0 |
| 8 | Donald Trump | 0.6 mm | 7% | 10.0 |
| 9 | Selena Gomez | -0.5 mm | 7% | 10.0 |
| 10 | Harry Styles | 0.6 mm | 8% | 10.0 |
| 11 | Gio Scotti | -0.4 mm | 10% | 10.0 |
| 12 | Alain Delon | 0.6 mm | 13% | 10.0 |
| 13 | Salludon | 0.4 mm | 15% | 10.0 |
| 14 | Matthew Noszka | 0.7 mm | 18% | 10.0 |
| 15 | Kylie Jenner | -0.3 mm | 20% | 10.0 |
| 16 | Alan Rickman | 0.3 mm | 22% | 10.0 |
| 17 | Yennefer of Vengerberg (The Witcher) | -0.3 mm | 25% | 10.0 |
| 18 | Lucky Blue Smith | 0.3 mm | 27% | 10.0 |
| 19 | Tom Holland | 0.7 mm | 27% | 10.0 |
| 20 | Grace Kelly | -0.8 mm | 28% | 10.0 |
| 21 | Cristiano Ronaldo | 0.8 mm | 28% | 10.0 |
| 22 | Johnny Depp | 0.2 mm | 30% | 10.0 |
| 23 | Sofia Vergara | -0.3 mm | 31% | 10.0 |
| 24 | Tobey Maguire | 0.8 mm | 32% | 10.0 |
| 25 | Chris Hemsworth | 0.8 mm | 35% | 10.0 |
| 26 | Angelina Jolie | -0.8 mm | 35% | 10.0 |
| 27 | Matt Rife | 0.8 mm | 35% | 10.0 |
| 28 | Kareem Shami (K Shami) | 0.2 mm | 36% | 10.0 |
| 29 | Chico Lachowski | 0.2 mm | 37% | 10.0 |
| 30 | Dove Cameron | -0.9 mm | 38% | 10.0 |
| 31 | Adriana Lima | -0.2 mm | 39% | 10.0 |
| 32 | Barack Obama | 0.1 mm | 40% | 10.0 |
| 33 | Brooke Shields | -0.2 mm | 40% | 10.0 |
| 34 | Dua Lipa | -0.9 mm | 41% | 10.0 |
| 35 | Troye Sivan | 0.9 mm | 42% | 10.0 |
| 36 | Jennifer Lawrence | -0.1 mm | 46% | 10.0 |
| 37 | Valeria Mazza | -1.0 mm | 47% | 10.0 |
| 38 | Kit Harington | 0.9 mm | 47% | 10.0 |
| 39 | Charles Leclerc | 0.9 mm | 48% | 10.0 |
| 40 | Chad Michael Murray | 0.1 mm | 48% | 10.0 |
| 41 | India Eisley | -0.1 mm | 49% | 10.0 |
| 42 | Emma Stone | -0.1 mm | 50% | 10.0 |
| 43 | Vinnie Hacker | 1.0 mm | 51% | 10.0 |
| 44 | Kristina Pimenova | -0.1 mm | 51% | 10.0 |
| 45 | Gemma Ward | -1.0 mm | 53% | 10.0 |
| 46 | Olivia Hussey | -0.0 mm | 53% | 10.0 |
| 47 | Madison Beer | -1.0 mm | 54% | 10.0 |
| 48 | sombr | 0.0 mm | 54% | 10.0 |
| 49 | Clavicular | 0.0 mm | 55% | 10.0 |
| 50 | PewDiePie (Felix Kjellberg) | 1.0 mm | 56% | 10.0 |
The remaining 259 profiles
| # | Name | Upper lip (S-line) | Off centre | Score |
|---|---|---|---|---|
| 51 | Kim Kardashian | -1.0 mm | 57% | 10.0 |
| 52 | Olivia Rodrigo | -1.1 mm | 59% | 10.0 |
| 53 | Ezra Miller | -0.0 mm | 59% | 10.0 |
| 54 | Adam Levine | 1.0 mm | 60% | 10.0 |
| 55 | Hozier | 1.1 mm | 64% | 10.0 |
| 56 | Michael C. Hall | 1.1 mm | 66% | 10.0 |
| 57 | Kate Upton | 0.1 mm | 68% | 10.0 |
| 58 | Hayden Christensen | 1.1 mm | 70% | 10.0 |
| 59 | Zeta | -0.2 mm | 73% | 10.0 |
| 60 | James Franco | 1.2 mm | 75% | 10.0 |
| 61 | Ana de Armas | -1.2 mm | 75% | 10.0 |
| 62 | Arnold Schwarzenegger | -0.2 mm | 75% | 10.0 |
| 63 | Joe Keery | 1.2 mm | 75% | 10.0 |
| 64 | Thylane Blondeau | -1.2 mm | 76% | 10.0 |
| 65 | Florence Pugh | -1.2 mm | 76% | 10.0 |
| 66 | Miles Teller | 1.2 mm | 78% | 10.0 |
| 67 | Cillian Murphy | -0.2 mm | 79% | 10.0 |
| 68 | Chris Pine | 1.2 mm | 79% | 10.0 |
| 69 | Brad Pitt | 1.2 mm | 79% | 10.0 |
| 70 | Gustavo "Vito" Basso | -0.2 mm | 81% | 10.0 |
| 71 | Madelyn Cline | -1.3 mm | 85% | 10.0 |
| 72 | Mila Kunis | 0.2 mm | 85% | 10.0 |
| 73 | Kate Moss | -1.3 mm | 88% | 10.0 |
| 74 | Jennifer Aniston | 0.3 mm | 88% | 10.0 |
| 75 | Henry Cavill | 1.3 mm | 89% | 10.0 |
| 76 | Machine Gun Kelly | -0.3 mm | 90% | 10.0 |
| 77 | Nocturnal Kent | 1.3 mm | 90% | 10.0 |
| 78 | Scarlett Johansson | 0.3 mm | 90% | 10.0 |
| 79 | Emily Ratajkowski | -1.4 mm | 91% | 10.0 |
| 80 | Kurt Cobain | 1.3 mm | 92% | 10.0 |
| 81 | Pete Davidson | -0.3 mm | 93% | 10.0 |
| 82 | Ian Somerhalder | -0.3 mm | 93% | 10.0 |
| 83 | Justin Bieber | 1.4 mm | 95% | 10.0 |
| 84 | Cara Delevingne | 0.3 mm | 96% | 10.0 |
| 85 | Matthew Gray Gubler | 1.4 mm | 96% | 10.0 |
| 86 | Laneya Grace | -1.4 mm | 97% | 10.0 |
| 87 | Kristin Kreuk | -1.4 mm | 97% | 10.0 |
| 88 | Heath Ledger | 1.4 mm | 99% | 10.0 |
| 89 | Eddie Redmayne | -0.4 mm | 99% | 10.0 |
| Outside the ideal band, ordered by score | ||||
| 90 | Sam Dezz (Samuel Dezzani) | -0.4 mm | 102% | 9.9 |
| 91 | Jimmy “MrBeast” Donaldson | 1.4 mm | 103% | 9.9 |
| 92 | Marilyn Monroe | -1.5 mm | 103% | 9.9 |
| 93 | Charlie McDermott | -0.4 mm | 104% | 9.9 |
| 94 | Hailee Steinfeld | -1.5 mm | 106% | 9.9 |
| 95 | Kristen Stewart | 0.4 mm | 107% | 9.9 |
| 96 | Max Verstappen | 1.5 mm | 107% | 9.9 |
| 97 | Han So-hee | 0.5 mm | 110% | 9.9 |
| 98 | Stephen Curry | -0.5 mm | 111% | 9.9 |
| 99 | Alix Earle | -1.5 mm | 112% | 9.9 |
| 100 | Alexandria Ocasio-Cortez | 0.5 mm | 112% | 9.9 |
| 101 | Barry Keoghan | -0.5 mm | 112% | 9.9 |
| 102 | Sydney Sweeney | 0.5 mm | 114% | 9.9 |
| 103 | Elle Fanning | 0.5 mm | 115% | 9.9 |
| 104 | Millie Bobby Brown | -1.6 mm | 118% | 9.9 |
| 105 | Jason Momoa | 1.5 mm | 116% | 9.9 |
| 106 | Tom Welling | -0.6 mm | 122% | 9.9 |
| 107 | Lewis Hamilton | -0.6 mm | 122% | 9.9 |
| 108 | Brooke Monk | 0.6 mm | 124% | 9.9 |
| 109 | Olivia (Livvy) Dunne | 0.6 mm | 126% | 9.9 |
| 110 | Sylvester Stallone | 1.6 mm | 124% | 9.8 |
| 111 | Romulus | 1.6 mm | 124% | 9.8 |
| 112 | Liam Payne | 1.7 mm | 129% | 9.6 |
| 113 | Hailey Bieber | 0.8 mm | 142% | 9.6 |
| 114 | Audrey Hepburn | 0.8 mm | 145% | 9.5 |
| 115 | Barbara Palvin Sprouse | 0.8 mm | 146% | 9.5 |
| 116 | Bella Hadid | -1.9 mm | 147% | 9.4 |
| 117 | David Laid | 1.7 mm | 136% | 9.4 |
| 118 | Billie Eilish | -1.9 mm | 148% | 9.4 |
| 119 | Lily-Rose Depp | 0.8 mm | 150% | 9.3 |
| 120 | Marko Jarić | 1.7 mm | 138% | 9.3 |
| 121 | Benedict Cumberbatch | 1.7 mm | 139% | 9.3 |
| 122 | Baby Stickley | 1.7 mm | 139% | 9.3 |
| 123 | Estelle Ogilvy | -1.9 mm | 153% | 9.2 |
| 124 | Finn Wolfhard | 1.8 mm | 141% | 9.2 |
| 125 | Yael Shelbia | 0.9 mm | 156% | 9.2 |
| 126 | Roseanne Park (Rosé) (BLACKPINK) | 1.0 mm | 165% | 8.8 |
| 127 | Emily Blunt | 1.0 mm | 165% | 8.8 |
| 128 | Ellie Williams (The Last of Us) | 1.0 mm | 169% | 8.7 |
| 129 | David Beckham | 1.9 mm | 154% | 8.5 |
| 130 | Kendall Jenner | -2.1 mm | 173% | 8.5 |
| 131 | Cole Sprouse | 1.9 mm | 157% | 8.3 |
| 132 | David Bowie | 1.9 mm | 157% | 8.3 |
| 133 | Amy Schumer | 1.1 mm | 177% | 8.3 |
| 134 | Brie Larson | 1.1 mm | 182% | 8.0 |
| 135 | Anya Taylor-Joy | -2.2 mm | 184% | 7.9 |
| 136 | Zendaya | -2.2 mm | 184% | 7.9 |
| 137 | River Phoenix | 2.0 mm | 164% | 7.9 |
| 138 | Channing Tatum | 2.0 mm | 165% | 7.8 |
| 139 | Belle Delphine | -2.2 mm | 188% | 7.7 |
| 140 | Dasha Taran | 1.2 mm | 188% | 7.7 |
| 141 | Paul Newman | -1.2 mm | 191% | 7.5 |
| 142 | Elon Musk | -1.2 mm | 192% | 7.5 |
| 143 | Michael Cera | -1.2 mm | 192% | 7.5 |
| 144 | Alex Schlab | -1.3 mm | 195% | 7.3 |
| 145 | Keira Knightley | 1.2 mm | 196% | 7.2 |
| 146 | Livia Nunes | 1.3 mm | 200% | 7.0 |
| 147 | Marlon Lundgren-Garcia | -1.3 mm | 201% | 7.0 |
| 148 | Hunter Schafer | 1.3 mm | 201% | 7.0 |
| 149 | Jeremy Meeks | -1.3 mm | 201% | 6.9 |
| 150 | xQc | 2.1 mm | 177% | 6.9 |
| 151 | Taylor Swift | 1.3 mm | 202% | 6.9 |
| 152 | AnnaSophia Robb | 1.3 mm | 204% | 6.8 |
| 153 | Emilia Clarke | -2.4 mm | 208% | 6.5 |
| 154 | Taylor Hill | 1.4 mm | 210% | 6.3 |
| 155 | Sasha Luss | 1.4 mm | 214% | 6.1 |
| 156 | Tate McRae | -2.5 mm | 214% | 6.1 |
| 157 | Ella Langley | 1.4 mm | 215% | 6.0 |
| 158 | James Dean | 2.2 mm | 190% | 5.7 |
| 159 | Zooey Deschanel | 1.4 mm | 220% | 5.7 |
| 160 | The Developer | -1.5 mm | 221% | 5.6 |
| 161 | Julia Stiles | 1.5 mm | 222% | 5.5 |
| 162 | Christian Bale | 2.2 mm | 192% | 5.5 |
| 163 | Michael Jackson | -1.5 mm | 223% | 5.5 |
| 164 | Megan Fox | 1.5 mm | 224% | 5.4 |
| 165 | Eminem | 2.2 mm | 194% | 5.3 |
| 166 | Kelly Slater | 2.2 mm | 194% | 5.3 |
| 167 | Maluma | 2.3 mm | 196% | 5.2 |
| 168 | Dwayne (The Rock) Johnson | -1.5 mm | 228% | 5.1 |
| 169 | Matt Damon | -1.6 mm | 228% | 5.1 |
| 170 | Domhnall Gleeson | 2.3 mm | 198% | 4.9 |
| 171 | Dylan O'Brien | -1.6 mm | 231% | 4.9 |
| 172 | Jenna Ortega | -2.6 mm | 232% | 4.8 |
| 173 | Doutzen Kroes | -2.6 mm | 232% | 4.8 |
| 174 | Liam Hemsworth | 2.3 mm | 202% | 4.5 |
| 175 | Cookie King | 2.4 mm | 211% | 3.6 |
| 176 | Jungkook (BTS) | -1.7 mm | 248% | 3.6 |
| 177 | Anne Hathaway | 1.7 mm | 249% | 3.6 |
| 178 | Pedro Pascal | 2.4 mm | 212% | 3.5 |
| 179 | Thomas Brodie-Sangster | 2.4 mm | 213% | 3.5 |
| 180 | Matthew McConaughey | 2.4 mm | 216% | 3.1 |
| 181 | Alysa Liu | 1.8 mm | 257% | 2.9 |
| 182 | Bad Bunny | -1.8 mm | 261% | 2.7 |
| 183 | Dolph Lundgren | 2.5 mm | 221% | 2.6 |
| 184 | Johan Drumev | 2.5 mm | 221% | 2.6 |
| 185 | Ella Purnell | 1.8 mm | 262% | 2.6 |
| 186 | Adam Driver | 2.5 mm | 222% | 2.5 |
| 187 | Joe Bartolozzi | 2.5 mm | 224% | 2.3 |
| 188 | Charlie Puth | 2.5 mm | 224% | 2.3 |
| 189 | Tom Cruise | 2.5 mm | 225% | 2.2 |
| 190 | Jake Gyllenhaal | 2.5 mm | 227% | 2.0 |
| 191 | Meghan Roche | -3.0 mm | 269% | 2.0 |
| 192 | Nicolas Cage | 2.5 mm | 227% | 2.0 |
| 193 | Ciri (Cirilla Fiona Elen Riannon, The Witcher) | 1.9 mm | 275% | 1.6 |
| 194 | Ariana Grande | 2.0 mm | 277% | 1.4 |
| 195 | Austin Butler | -2.0 mm | 281% | 1.1 |
| 196 | Jim Carrey | 2.6 mm | 236% | 1.1 |
| 197 | Sean O'Pry | 2.6 mm | 236% | 1.0 |
| 198 | Aubrey Plaza | 2.0 mm | 282% | 1.0 |
| 199 | Jared Leto | 2.6 mm | 238% | 0.9 |
| 200 | Geralt of Rivia (The Witcher) | 2.7 mm | 240% | 0.7 |
| 201 | Sophia Bush | 2.0 mm | 286% | 0.7 |
| 202 | Jon-Erik Hexum | -2.1 mm | 288% | 0.6 |
| 203 | Ryan Gosling | 2.7 mm | 243% | 0.4 |
| 204 | Gigi Hadid | -3.2 mm | 294% | 0.1 |
| 205 | Matt Smith | 2.8 mm | 258% | 0.0 |
| 206 | Lionel Messi | 2.8 mm | 258% | 0.0 |
| 207 | Seth Rogen | 2.8 mm | 261% | 0.0 |
| 208 | Theo James | 2.9 mm | 271% | 0.0 |
| 209 | Shawn Mendes | 2.9 mm | 272% | 0.0 |
| 210 | Elijah Wood | 3.0 mm | 281% | 0.0 |
| 211 | Mark Wahlberg (Marky Mark) | 3.1 mm | 284% | 0.0 |
| 212 | Louis Tomlinson | 3.1 mm | 284% | 0.0 |
| 213 | John Krasinski | 3.1 mm | 285% | 0.0 |
| 214 | Luigi Mangione | 3.1 mm | 287% | 0.0 |
| 215 | Rami Malek | -2.2 mm | 296% | 0.0 |
| 216 | Lily Collins | -3.2 mm | 298% | 0.0 |
| 217 | Tyler Maher | 3.2 mm | 299% | 0.0 |
| 218 | Jeff Bezos | 3.2 mm | 302% | 0.0 |
| 219 | Robert Pattinson | -2.2 mm | 303% | 0.0 |
| 220 | Jisoo (BLACKPINK) | -3.3 mm | 304% | 0.0 |
| 221 | Lisa (BLACKPINK) | -3.3 mm | 306% | 0.0 |
| 222 | Emma Watson | 2.3 mm | 309% | 0.0 |
| 223 | Sadie Sink | 2.3 mm | 313% | 0.0 |
| 224 | Matt Bomer | 3.3 mm | 313% | 0.0 |
| 225 | Gal Gadot | 2.3 mm | 314% | 0.0 |
| 226 | Tom Brady | 3.3 mm | 316% | 0.0 |
| 227 | Travis Kelce | 3.4 mm | 317% | 0.0 |
| 228 | Dylan Sprouse | 3.4 mm | 327% | 0.0 |
| 229 | Sandra Bullock | 2.4 mm | 328% | 0.0 |
| 230 | Charlie Kirk | 3.5 mm | 331% | 0.0 |
| 231 | Cate Blanchett | 2.5 mm | 332% | 0.0 |
| 232 | Sienna Miller | 2.5 mm | 333% | 0.0 |
| 233 | Margot Robbie | 2.5 mm | 333% | 0.0 |
| 234 | Amy Adams | 2.5 mm | 334% | 0.0 |
| 235 | Beyoncé Knowles-Carter | -3.6 mm | 337% | 0.0 |
| 236 | Daniel Radcliffe | 3.5 mm | 338% | 0.0 |
| 237 | Tom Sturridge | 3.5 mm | 339% | 0.0 |
| 238 | Chris Evans | 3.6 mm | 339% | 0.0 |
| 239 | Natalie Portman | 2.5 mm | 340% | 0.0 |
| 240 | Jordan Barrett | -2.6 mm | 341% | 0.0 |
| 241 | Glen Powell | 3.6 mm | 341% | 0.0 |
| 242 | Cameron Boyce | -2.6 mm | 344% | 0.0 |
| 243 | Broderick Hunter | -2.6 mm | 347% | 0.0 |
| 244 | Joseph Gordon-Levitt | 3.7 mm | 350% | 0.0 |
| 245 | Logan Lerman | 3.7 mm | 355% | 0.0 |
| 246 | Rachel McAdams | 2.7 mm | 356% | 0.0 |
| 247 | Vasily Stepanov | 3.7 mm | 358% | 0.0 |
| 248 | Jennie Kim (BLACKPINK) | -3.8 mm | 362% | 0.0 |
| 249 | Leonardo DiCaprio | 3.8 mm | 365% | 0.0 |
| 250 | Kanye West | -2.8 mm | 365% | 0.0 |
| 251 | Bridgit Mendler | 2.8 mm | 369% | 0.0 |
| 252 | Dolly Parton | 2.8 mm | 372% | 0.0 |
| 253 | Mark Zuckerberg | 3.9 mm | 373% | 0.0 |
| 254 | Gigachad (Ernest Khalimov) | 3.9 mm | 378% | 0.0 |
| 255 | Timothée Chalamet | 3.9 mm | 381% | 0.0 |
| 256 | Gavin Newsom | 3.9 mm | 382% | 0.0 |
| 257 | Robert Downey Jr. | 3.9 mm | 382% | 0.0 |
| 258 | Jim Parsons | -2.9 mm | 383% | 0.0 |
| 259 | Justin Timberlake | 4.0 mm | 388% | 0.0 |
| 260 | Taylor Lautner | 4.0 mm | 389% | 0.0 |
| 261 | Armie Hammer | 4.0 mm | 392% | 0.0 |
| 262 | Ansel Elgort | -3.1 mm | 396% | 0.0 |
| 263 | David Gandy | 4.2 mm | 411% | 0.0 |
| 264 | Alexandra Daddario | 3.2 mm | 418% | 0.0 |
| 265 | James McAvoy | 4.3 mm | 423% | 0.0 |
| 266 | Alessandra Ambrosio | 3.3 mm | 425% | 0.0 |
| 267 | Josh Hutcherson | 4.3 mm | 427% | 0.0 |
| 268 | Jacob Elordi | 4.3 mm | 427% | 0.0 |
| 269 | Hernan Drago | 4.3 mm | 427% | 0.0 |
| 270 | Jahseh "XXXTentacion" | -3.4 mm | 432% | 0.0 |
| 271 | Nessa Barrett | -4.5 mm | 440% | 0.0 |
| 272 | Bella Ramsey | 3.5 mm | 445% | 0.0 |
| 273 | Ryan Reynolds | 4.5 mm | 446% | 0.0 |
| 274 | Paul Mescal | 4.5 mm | 450% | 0.0 |
| 275 | Jason Statham | 4.6 mm | 452% | 0.0 |
| 276 | Victoria Beckham | -4.7 mm | 458% | 0.0 |
| 277 | Alan Ritchson | 4.7 mm | 462% | 0.0 |
| 278 | Joe Biden | 4.7 mm | 467% | 0.0 |
| 279 | Chris Pratt | 4.8 mm | 472% | 0.0 |
| 280 | Steve Carell | 4.8 mm | 474% | 0.0 |
| 281 | Isabeau Levito | 3.7 mm | 475% | 0.0 |
| 282 | Zayn Malik | 4.8 mm | 477% | 0.0 |
| 283 | Dakota Johnson | 3.9 mm | 490% | 0.0 |
| 284 | Gisele Bündchen | 3.9 mm | 496% | 0.0 |
| 285 | Charli D'Amelio | 4.0 mm | 502% | 0.0 |
| 286 | Jimin (BTS) | -4.0 mm | 505% | 0.0 |
| 287 | Bradley Cooper | 5.1 mm | 509% | 0.0 |
| 288 | LeBron James | -4.1 mm | 511% | 0.0 |
| 289 | Joaquin Phoenix | 5.2 mm | 518% | 0.0 |
| 290 | Andrew Garfield | 5.2 mm | 524% | 0.0 |
| 291 | Tyler "Ninja" Blevins | 5.3 mm | 536% | 0.0 |
| 292 | Viggo Mortensen | 5.5 mm | 553% | 0.0 |
| 293 | Ed Sheeran | 5.5 mm | 559% | 0.0 |
| 294 | Sophie Turner | 4.5 mm | 562% | 0.0 |
| 295 | David Tennant | 5.8 mm | 588% | 0.0 |
| 296 | Winona Ryder | 4.9 mm | 606% | 0.0 |
| 297 | Will Poulter | -5.1 mm | 618% | 0.0 |
| 298 | Serena Williams | -6.4 mm | 655% | 0.0 |
| 299 | J D Vance | 7.0 mm | 726% | 0.0 |
| 300 | Michael B. Jordan | -6.3 mm | 750% | 0.0 |
| 301 | Montana Jordan | 7.4 mm | 769% | 0.0 |
| 302 | Ron Perlman | -6.5 mm | 780% | 0.0 |
| 303 | Orlando Bloom | 7.9 mm | 819% | 0.0 |
| 304 | Casey Neistat | 8.7 mm | 908% | 0.0 |
| 305 | SZA | -8.8 mm | 914% | 0.0 |
| 306 | John Boyega | -8.7 mm | 1023% | 0.0 |
| 307 | KSI | -9.7 mm | 1137% | 0.0 |
| 308 | Jay-Z | -9.8 mm | 1141% | 0.0 |
| 309 | Travis Scott | -11.9 mm | 1378% | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.
Related measurements
Upper lip (S-line) is read alongside these, from the same side photograph.