Menu
Side view - Lips
Upper lip (E-line)
Position of the upper lip against Ricketts' E-line from the nose tip to the chin, in millimeters. The classical norm places the upper lip slightly behind this line.
By RateMyFaceAI. Methodology
Reference ideal range
The ideal band differs by sex for this measurement: 1.2 mm to 5.8 mm for men and -0.6 mm to 4.0 mm for women. A reading anywhere inside the band scores a full 10.
These are the default reference bands used by this analyzer, not population averages or universal standards of attractiveness. The celebrity table uses each profile's applicable band, including ancestry-specific ranges where available.
Male ideal
1.2 mm to 5.8 mm
Female ideal
-0.6 mm to 4.0 mm
How it is scored
A reading inside the reference band scores 10. Outside it, the score falls with distance from the band. The displayed score applies the same profile-specific compression used in the report, and it stops at 0; different outlying readings can therefore share a displayed zero.
Upper lip (E-line) is one of 68 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and each shortfall is capped before weighting. The overall score combines the front and side profiles; it is not a simple average of the displayed rows.
How 309 celebrities measure
Every profile in the library, measured from AI-placed, hand-verified landmarks and scored against the band for that person's sex and ancestry. Readings run from -8.8 mm to 15.9 mm, with a median of 4.4 mm. 152 of 309 land inside the ideal band.
The in-band profiles are listed first, ordered by how near the middle of the band the reading sits: 0% is dead centre and 100% is the edge of the band. They all score a flat 10, so that order separates readings the score cannot. It is not a claim that the centre of the band beats its edge. Everyone else follows in a collapsed table: any in-band profile past the first 50, then the 157 outside the band, ordered by score.
| # | Name | Upper lip (E-line) | Off centre | Score |
|---|---|---|---|---|
| 1 | Madelyn Cline | 1.7 mm | 1% | 10.0 |
| 2 | Alix Earle | 1.7 mm | 1% | 10.0 |
| 3 | Gemma Ward | 1.7 mm | 2% | 10.0 |
| 4 | Ezra Miller | 3.4 mm | 3% | 10.0 |
| 5 | Arnold Schwarzenegger | 3.4 mm | 3% | 10.0 |
| 6 | Madison Beer | 1.6 mm | 4% | 10.0 |
| 7 | Florence Pugh | 1.5 mm | 6% | 10.0 |
| 8 | Grace Kelly | 1.8 mm | 6% | 10.0 |
| 9 | Olivia Rodrigo | 1.8 mm | 7% | 10.0 |
| 10 | Alain Delon | 3.3 mm | 7% | 10.0 |
| 11 | Laneya Grace | 1.8 mm | 7% | 10.0 |
| 12 | Sabrina Carpenter | 1.8 mm | 8% | 10.0 |
| 13 | Thylane Blondeau | 1.4 mm | 11% | 10.0 |
| 14 | Barry Keoghan | 3.8 mm | 12% | 10.0 |
| 15 | Zeta | 3.8 mm | 12% | 10.0 |
| 16 | Kate Moss | 1.4 mm | 12% | 10.0 |
| 17 | Beyoncé Knowles-Carter | -0.0 mm | 13% | 10.0 |
| 18 | Pete Davidson | 3.8 mm | 14% | 10.0 |
| 19 | Chico Lachowski | 3.8 mm | 14% | 10.0 |
| 20 | Harry Styles | 3.8 mm | 15% | 10.0 |
| 21 | Gustavo "Vito" Basso | 3.2 mm | 15% | 10.0 |
| 22 | Cristiano Ronaldo | 3.8 mm | 15% | 10.0 |
| 23 | Tobey Maguire | 3.9 mm | 15% | 10.0 |
| 24 | Valeria Mazza | 1.3 mm | 16% | 10.0 |
| 25 | Cillian Murphy | 3.1 mm | 16% | 10.0 |
| 26 | Emily Ratajkowski | 2.0 mm | 16% | 10.0 |
| 27 | Clavicular | 3.1 mm | 17% | 10.0 |
| 28 | Kim Kardashian | 2.1 mm | 18% | 10.0 |
| 29 | Estelle Ogilvy | 1.3 mm | 18% | 10.0 |
| 30 | Kareem Shami (K Shami) | 3.1 mm | 18% | 10.0 |
| 31 | Tom Holland | 3.9 mm | 19% | 10.0 |
| 32 | Michael Jackson | 1.1 mm | 19% | 10.0 |
| 33 | Lauren de Graaf | 2.1 mm | 19% | 10.0 |
| 34 | Han So-hee | 2.1 mm | 19% | 10.0 |
| 35 | Ana de Armas | 1.2 mm | 20% | 10.0 |
| 36 | sombr | 3.0 mm | 21% | 10.0 |
| 37 | Dua Lipa | 2.2 mm | 22% | 10.0 |
| 38 | Johnny Depp | 4.0 mm | 22% | 10.0 |
| 39 | Millie Bobby Brown | 1.2 mm | 23% | 10.0 |
| 40 | Stephen Curry | 2.0 mm | 23% | 10.0 |
| 41 | Kristina Pimenova | 2.2 mm | 24% | 10.0 |
| 42 | Kanye West | 0.9 mm | 25% | 10.0 |
| 43 | Hayden Christensen | 4.1 mm | 25% | 10.0 |
| 44 | Lucky Blue Smith | 4.1 mm | 25% | 10.0 |
| 45 | Erling Haaland | 4.1 mm | 25% | 10.0 |
| 46 | Gio Scotti | 2.3 mm | 27% | 10.0 |
| 47 | Charlie McDermott | 2.8 mm | 28% | 10.0 |
| 48 | Chad Michael Murray | 4.2 mm | 28% | 10.0 |
| 49 | Kendall Jenner | 1.0 mm | 29% | 10.0 |
| 50 | Hailee Steinfeld | 1.0 mm | 30% | 10.0 |
The remaining 259 profiles
| # | Name | Upper lip (E-line) | Off centre | Score |
|---|---|---|---|---|
| 51 | Brooke Shields | 2.4 mm | 30% | 10.0 |
| 52 | Marilyn Monroe | 2.4 mm | 31% | 10.0 |
| 53 | Catherine Zeta Jones | 2.4 mm | 31% | 10.0 |
| 54 | Tom Welling | 2.8 mm | 31% | 10.0 |
| 55 | Ian Somerhalder | 2.8 mm | 32% | 10.0 |
| 56 | Kit Harington | 4.2 mm | 33% | 10.0 |
| 57 | Joe Keery | 4.3 mm | 33% | 10.0 |
| 58 | Marlon Lundgren-Garcia | 2.3 mm | 33% | 10.0 |
| 59 | Emma Stone | 2.5 mm | 34% | 10.0 |
| 60 | Sam Dezz (Samuel Dezzani) | 2.7 mm | 34% | 10.0 |
| 61 | Hozier | 4.3 mm | 35% | 10.0 |
| 62 | Troye Sivan | 4.3 mm | 35% | 10.0 |
| 63 | Salludon | 4.4 mm | 37% | 10.0 |
| 64 | Billie Eilish | 0.8 mm | 38% | 10.0 |
| 65 | Cara Delevingne | 2.6 mm | 38% | 10.0 |
| 66 | Eddie Redmayne | 2.6 mm | 39% | 10.0 |
| 67 | Jeremy Meeks | 2.4 mm | 40% | 10.0 |
| 68 | Kate Upton | 2.6 mm | 40% | 10.0 |
| 69 | Kristin Kreuk | 0.7 mm | 40% | 10.0 |
| 70 | Brad Pitt | 4.4 mm | 41% | 10.0 |
| 71 | Angelina Jolie | 2.6 mm | 41% | 10.0 |
| 72 | Matt Rife | 4.5 mm | 41% | 10.0 |
| 73 | Elon Musk | 2.5 mm | 42% | 10.0 |
| 74 | Dove Cameron | 2.6 mm | 43% | 10.0 |
| 75 | Bella Hadid | 0.7 mm | 43% | 10.0 |
| 76 | Zendaya | 0.7 mm | 44% | 10.0 |
| 77 | Belle Delphine | 0.6 mm | 45% | 10.0 |
| 78 | Tate McRae | 0.6 mm | 45% | 10.0 |
| 79 | India Eisley | 2.7 mm | 46% | 10.0 |
| 80 | Benedict Cumberbatch | 4.6 mm | 48% | 10.0 |
| 81 | George Michael | 4.6 mm | 48% | 10.0 |
| 82 | Machine Gun Kelly | 2.4 mm | 49% | 10.0 |
| 83 | Olivia Hussey | 2.8 mm | 49% | 10.0 |
| 84 | Matthew Noszka | 4.6 mm | 49% | 10.0 |
| 85 | Matthew Gray Gubler | 4.6 mm | 50% | 10.0 |
| 86 | Paul Newman | 2.3 mm | 51% | 10.0 |
| 87 | Jenna Ortega | 0.5 mm | 51% | 10.0 |
| 88 | Donald Trump | 4.7 mm | 52% | 10.0 |
| 89 | Adriana Lima | 2.9 mm | 52% | 10.0 |
| 90 | Margaret Qualley | 2.9 mm | 52% | 10.0 |
| 91 | Kurt Cobain | 4.7 mm | 54% | 10.0 |
| 92 | Jennifer Lawrence | 2.9 mm | 55% | 10.0 |
| 93 | Bad Bunny | 2.2 mm | 55% | 10.0 |
| 94 | Emilia Clarke | 0.4 mm | 56% | 10.0 |
| 95 | James Franco | 4.8 mm | 57% | 10.0 |
| 96 | Lewis Hamilton | 2.8 mm | 57% | 10.0 |
| 97 | Chris Pine | 4.8 mm | 58% | 10.0 |
| 98 | Kylie Jenner | 3.0 mm | 59% | 10.0 |
| 99 | Selena Gomez | 3.0 mm | 59% | 10.0 |
| 100 | PewDiePie (Felix Kjellberg) | 4.9 mm | 61% | 10.0 |
| 101 | Alan Rickman | 4.9 mm | 61% | 10.0 |
| 102 | Finn Wolfhard | 4.9 mm | 61% | 10.0 |
| 103 | Alex Schlab | 2.1 mm | 62% | 10.0 |
| 104 | Charles Leclerc | 5.0 mm | 63% | 10.0 |
| 105 | Jennifer Aniston | 3.1 mm | 64% | 10.0 |
| 106 | Mila Kunis | 3.2 mm | 65% | 10.0 |
| 107 | Chris Hemsworth | 5.0 mm | 66% | 10.0 |
| 108 | Vinnie Hacker | 5.1 mm | 68% | 10.0 |
| 109 | Cole Sprouse | 5.1 mm | 68% | 10.0 |
| 110 | Michael Cera | 1.9 mm | 69% | 10.0 |
| 111 | Broderick Hunter | -0.1 mm | 69% | 10.0 |
| 112 | Yennefer of Vengerberg (The Witcher) | 3.3 mm | 70% | 10.0 |
| 113 | Robert Pattinson | 1.9 mm | 72% | 10.0 |
| 114 | Michael C. Hall | 5.2 mm | 72% | 10.0 |
| 115 | Adam Levine | 5.2 mm | 72% | 10.0 |
| 116 | Doutzen Kroes | 0.0 mm | 72% | 10.0 |
| 117 | Anya Taylor-Joy | -0.0 mm | 74% | 10.0 |
| 118 | Elle Fanning | 3.4 mm | 74% | 10.0 |
| 119 | David Beckham | 5.2 mm | 75% | 10.0 |
| 120 | David Bowie | 5.2 mm | 75% | 10.0 |
| 121 | Meghan Roche | -0.1 mm | 76% | 10.0 |
| 122 | Justin Bieber | 5.3 mm | 77% | 10.0 |
| 123 | Kristen Stewart | 3.5 mm | 78% | 10.0 |
| 124 | LeBron James | -0.3 mm | 78% | 10.0 |
| 125 | Amy Schumer | 3.5 mm | 79% | 10.0 |
| 126 | Max Verstappen | 5.3 mm | 79% | 10.0 |
| 127 | Liam Payne | 5.3 mm | 79% | 10.0 |
| 128 | Gigi Hadid | -0.2 mm | 80% | 10.0 |
| 129 | Heath Ledger | 5.4 mm | 82% | 10.0 |
| 130 | Alexandria Ocasio-Cortez | 3.6 mm | 83% | 10.0 |
| 131 | River Phoenix | 5.4 mm | 83% | 10.0 |
| 132 | Barack Obama | 3.4 mm | 84% | 10.0 |
| 133 | Jungkook (BTS) | 1.6 mm | 84% | 10.0 |
| 134 | Henry Cavill | 5.4 mm | 84% | 10.0 |
| 135 | Matt Damon | 1.5 mm | 85% | 10.0 |
| 136 | Sofia Vergara | 3.6 mm | 85% | 10.0 |
| 137 | Sylvester Stallone | 5.5 mm | 87% | 10.0 |
| 138 | Nocturnal Kent | 5.5 mm | 88% | 10.0 |
| 139 | Romulus | 5.5 mm | 88% | 10.0 |
| 140 | Taylor Swift | 3.7 mm | 88% | 10.0 |
| 141 | Hunter Schafer | 3.7 mm | 89% | 10.0 |
| 142 | Ellie Williams (The Last of Us) | 3.7 mm | 89% | 10.0 |
| 143 | Lily Collins | -0.4 mm | 90% | 10.0 |
| 144 | Jimmy “MrBeast” Donaldson | 5.6 mm | 90% | 10.0 |
| 145 | Austin Butler | 1.4 mm | 92% | 10.0 |
| 146 | Scarlett Johansson | 3.8 mm | 93% | 10.0 |
| 147 | Thomas Brodie-Sangster | 5.6 mm | 93% | 10.0 |
| 148 | Audrey Hepburn | 3.8 mm | 93% | 10.0 |
| 149 | David Laid | 5.7 mm | 94% | 10.0 |
| 150 | Barbara Palvin Sprouse | 3.8 mm | 95% | 10.0 |
| 151 | Roseanne Park (Rosé) (BLACKPINK) | 3.9 mm | 98% | 10.0 |
| 152 | The Developer | 1.2 mm | 99% | 10.0 |
| Outside the ideal band, ordered by score | ||||
| 153 | Maluma | 5.8 mm | 101% | 9.9 |
| 154 | Yael Shelbia | 4.0 mm | 101% | 9.9 |
| 155 | Dwayne (The Rock) Johnson | 1.2 mm | 101% | 9.9 |
| 156 | Jahseh "XXXTentacion" | -0.8 mm | 101% | 9.9 |
| 157 | Jennie Kim (BLACKPINK) | -0.7 mm | 101% | 9.9 |
| 158 | James Dean | 5.8 mm | 102% | 9.9 |
| 159 | Brooke Monk | 4.0 mm | 102% | 9.9 |
| 160 | Rihanna | 2.0 mm | 102% | 9.9 |
| 161 | Taylor Hill | 4.0 mm | 103% | 9.9 |
| 162 | Jon-Erik Hexum | 1.1 mm | 103% | 9.9 |
| 163 | Lisa (BLACKPINK) | -0.7 mm | 104% | 9.9 |
| 164 | Lily-Rose Depp | 4.1 mm | 106% | 9.9 |
| 165 | Sydney Sweeney | 4.1 mm | 108% | 9.9 |
| 166 | Rami Malek | 1.0 mm | 108% | 9.9 |
| 167 | AnnaSophia Robb | 4.2 mm | 108% | 9.9 |
| 168 | Channing Tatum | 5.9 mm | 105% | 9.9 |
| 169 | Zooey Deschanel | 4.2 mm | 112% | 9.9 |
| 170 | Tom Cruise | 6.0 mm | 107% | 9.9 |
| 171 | Ella Langley | 4.3 mm | 113% | 9.9 |
| 172 | Baby Stickley | 6.0 mm | 107% | 9.9 |
| 173 | Keira Knightley | 4.3 mm | 114% | 9.9 |
| 174 | Luigi Mangione | 6.0 mm | 108% | 9.9 |
| 175 | Jisoo (BLACKPINK) | -1.0 mm | 117% | 9.9 |
| 176 | Elijah Wood | 6.0 mm | 109% | 9.9 |
| 177 | Anne Hathaway | 4.4 mm | 118% | 9.9 |
| 178 | Ansel Elgort | 0.8 mm | 119% | 9.9 |
| 179 | Hailey Bieber | 4.4 mm | 119% | 9.9 |
| 180 | Dasha Taran | 4.4 mm | 121% | 9.9 |
| 181 | Cookie King | 6.1 mm | 111% | 9.9 |
| 182 | Matthew McConaughey | 6.1 mm | 111% | 9.9 |
| 183 | Dylan O'Brien | 0.7 mm | 123% | 9.9 |
| 184 | Julia Stiles | 4.6 mm | 126% | 9.9 |
| 185 | Megan Fox | 4.6 mm | 127% | 9.8 |
| 186 | Pedro Pascal | 6.1 mm | 115% | 9.8 |
| 187 | Charlie Puth | 6.1 mm | 115% | 9.8 |
| 188 | Jordan Barrett | 0.5 mm | 128% | 9.8 |
| 189 | Olivia (Livvy) Dunne | 4.6 mm | 129% | 9.8 |
| 190 | Alysa Liu | 4.6 mm | 129% | 9.8 |
| 191 | Nicolas Cage | 6.2 mm | 115% | 9.8 |
| 192 | Sasha Luss | 4.7 mm | 130% | 9.8 |
| 193 | Miles Teller | 6.2 mm | 117% | 9.8 |
| 194 | Joe Bartolozzi | 6.2 mm | 117% | 9.8 |
| 195 | Jason Momoa | 6.2 mm | 117% | 9.8 |
| 196 | Nessa Barrett | -1.4 mm | 133% | 9.7 |
| 197 | Liam Hemsworth | 6.2 mm | 118% | 9.7 |
| 198 | Eminem | 6.2 mm | 118% | 9.7 |
| 199 | Emily Blunt | 4.8 mm | 137% | 9.7 |
| 200 | Jake Gyllenhaal | 6.2 mm | 119% | 9.7 |
| 201 | Serena Williams | -3.5 mm | 138% | 9.7 |
| 202 | Christian Bale | 6.3 mm | 121% | 9.6 |
| 203 | Lionel Messi | 6.3 mm | 122% | 9.6 |
| 204 | Geralt of Rivia (The Witcher) | 6.3 mm | 123% | 9.5 |
| 205 | xQc | 6.4 mm | 125% | 9.4 |
| 206 | Domhnall Gleeson | 6.4 mm | 126% | 9.4 |
| 207 | Ariana Grande | 5.1 mm | 151% | 9.3 |
| 208 | Livia Nunes | 5.1 mm | 151% | 9.3 |
| 209 | Glen Powell | 6.4 mm | 128% | 9.2 |
| 210 | Victoria Beckham | -1.9 mm | 156% | 9.2 |
| 211 | Jim Parsons | -0.1 mm | 157% | 9.1 |
| 212 | Gal Gadot | 5.3 mm | 160% | 9.0 |
| 213 | Timothée Chalamet | 6.5 mm | 131% | 9.0 |
| 214 | Logan Lerman | 6.5 mm | 132% | 9.0 |
| 215 | Jared Leto | 6.5 mm | 132% | 8.9 |
| 216 | Sophia Bush | 5.4 mm | 164% | 8.9 |
| 217 | Adam Driver | 6.6 mm | 136% | 8.7 |
| 218 | Brie Larson | 5.6 mm | 170% | 8.6 |
| 219 | Ryan Gosling | 6.6 mm | 137% | 8.6 |
| 220 | Theo James | 6.6 mm | 137% | 8.6 |
| 221 | Cameron Boyce | -0.5 mm | 173% | 8.5 |
| 222 | Natalie Portman | 5.7 mm | 174% | 8.4 |
| 223 | Emma Watson | 5.7 mm | 175% | 8.4 |
| 224 | Aubrey Plaza | 5.9 mm | 184% | 7.9 |
| 225 | Margot Robbie | 5.9 mm | 184% | 7.9 |
| 226 | Sadie Sink | 5.9 mm | 185% | 7.9 |
| 227 | Shawn Mendes | 6.8 mm | 145% | 7.8 |
| 228 | Kelly Slater | 6.9 mm | 146% | 7.7 |
| 229 | Matt Smith | 6.9 mm | 147% | 7.6 |
| 230 | Cate Blanchett | 6.1 mm | 191% | 7.6 |
| 231 | Rachel McAdams | 6.1 mm | 194% | 7.4 |
| 232 | Sandra Bullock | 6.1 mm | 194% | 7.4 |
| 233 | Jeff Bezos | 6.9 mm | 150% | 7.3 |
| 234 | Michael B. Jordan | -3.1 mm | 201% | 6.9 |
| 235 | Daniel Radcliffe | 7.0 mm | 154% | 6.8 |
| 236 | Amy Adams | 6.4 mm | 205% | 6.7 |
| 237 | Ciri (Cirilla Fiona Elen Riannon, The Witcher) | 6.4 mm | 205% | 6.7 |
| 238 | Travis Kelce | 7.1 mm | 155% | 6.6 |
| 239 | Tom Sturridge | 7.1 mm | 156% | 6.6 |
| 240 | Will Poulter | -1.3 mm | 207% | 6.6 |
| 241 | Jimin (BTS) | -1.3 mm | 208% | 6.5 |
| 242 | Ella Purnell | 6.5 mm | 209% | 6.5 |
| 243 | Matt Bomer | 7.1 mm | 157% | 6.4 |
| 244 | Louis Tomlinson | 7.1 mm | 158% | 6.3 |
| 245 | Sean O'Pry | 7.1 mm | 159% | 6.2 |
| 246 | SZA | -5.2 mm | 214% | 6.1 |
| 247 | Sienna Miller | 6.6 mm | 214% | 6.1 |
| 248 | Dolph Lundgren | 7.2 mm | 160% | 6.1 |
| 249 | Jim Carrey | 7.3 mm | 163% | 5.6 |
| 250 | Dolly Parton | 6.8 mm | 222% | 5.6 |
| 251 | Alexandra Daddario | 6.8 mm | 222% | 5.5 |
| 252 | Isabeau Levito | 6.8 mm | 225% | 5.4 |
| 253 | Mark Zuckerberg | 7.3 mm | 165% | 5.3 |
| 254 | Johan Drumev | 7.3 mm | 166% | 5.2 |
| 255 | Bridgit Mendler | 6.9 mm | 227% | 5.2 |
| 256 | Mark Wahlberg (Marky Mark) | 7.4 mm | 169% | 4.9 |
| 257 | Leonardo DiCaprio | 7.4 mm | 169% | 4.8 |
| 258 | Alessandra Ambrosio | 7.0 mm | 232% | 4.8 |
| 259 | Charlie Kirk | 7.4 mm | 170% | 4.7 |
| 260 | Bella Ramsey | 7.1 mm | 237% | 4.4 |
| 261 | Robert Downey Jr. | 7.5 mm | 175% | 3.9 |
| 262 | Jacob Elordi | 7.6 mm | 179% | 3.4 |
| 263 | Tyler Maher | 7.6 mm | 179% | 3.3 |
| 264 | Chris Evans | 7.7 mm | 184% | 2.7 |
| 265 | Tom Brady | 7.8 mm | 185% | 2.5 |
| 266 | Dylan Sprouse | 7.8 mm | 186% | 2.4 |
| 267 | Vasily Stepanov | 7.8 mm | 188% | 2.1 |
| 268 | Gisele Bündchen | 8.1 mm | 279% | 1.3 |
| 269 | Gavin Newsom | 7.9 mm | 193% | 1.3 |
| 270 | Ron Perlman | -2.9 mm | 279% | 1.2 |
| 271 | Charli D'Amelio | 8.2 mm | 283% | 0.9 |
| 272 | Dakota Johnson | 8.3 mm | 287% | 0.7 |
| 273 | John Krasinski | 8.2 mm | 203% | 0.0 |
| 274 | Marko Jarić | 8.2 mm | 204% | 0.0 |
| 275 | Hernan Drago | 8.2 mm | 205% | 0.0 |
| 276 | Taylor Lautner | 8.3 mm | 207% | 0.0 |
| 277 | Josh Hutcherson | 8.3 mm | 210% | 0.0 |
| 278 | Armie Hammer | 8.4 mm | 213% | 0.0 |
| 279 | Seth Rogen | 8.5 mm | 219% | 0.0 |
| 280 | Joseph Gordon-Levitt | 8.5 mm | 219% | 0.0 |
| 281 | Ryan Reynolds | 8.7 mm | 227% | 0.0 |
| 282 | David Gandy | 8.7 mm | 227% | 0.0 |
| 283 | James McAvoy | 8.8 mm | 229% | 0.0 |
| 284 | Jason Statham | 8.8 mm | 232% | 0.0 |
| 285 | Alan Ritchson | 8.9 mm | 233% | 0.0 |
| 286 | Justin Timberlake | 8.9 mm | 233% | 0.0 |
| 287 | Steve Carell | 8.9 mm | 237% | 0.0 |
| 288 | Chris Pratt | 9.0 mm | 241% | 0.0 |
| 289 | Zayn Malik | 9.0 mm | 241% | 0.0 |
| 290 | Andrew Garfield | 9.1 mm | 242% | 0.0 |
| 291 | David Tennant | 9.1 mm | 244% | 0.0 |
| 292 | Gigachad (Ernest Khalimov) | 9.1 mm | 245% | 0.0 |
| 293 | Bradley Cooper | 9.3 mm | 250% | 0.0 |
| 294 | Viggo Mortensen | 9.3 mm | 254% | 0.0 |
| 295 | Ed Sheeran | 9.4 mm | 254% | 0.0 |
| 296 | Joaquin Phoenix | 9.4 mm | 256% | 0.0 |
| 297 | Paul Mescal | 9.6 mm | 266% | 0.0 |
| 298 | Tyler "Ninja" Blevins | 9.8 mm | 274% | 0.0 |
| 299 | Joe Biden | 9.9 mm | 280% | 0.0 |
| 300 | Winona Ryder | 8.8 mm | 312% | 0.0 |
| 301 | Sophie Turner | 8.8 mm | 312% | 0.0 |
| 302 | Montana Jordan | 10.9 mm | 322% | 0.0 |
| 303 | KSI | -6.0 mm | 325% | 0.0 |
| 304 | John Boyega | -6.1 mm | 332% | 0.0 |
| 305 | J D Vance | 11.4 mm | 344% | 0.0 |
| 306 | Jay-Z | -6.7 mm | 359% | 0.0 |
| 307 | Orlando Bloom | 12.7 mm | 402% | 0.0 |
| 308 | Travis Scott | -8.8 mm | 448% | 0.0 |
| 309 | Casey Neistat | 15.9 mm | 537% | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.
Related measurements
Upper lip (E-line) is read alongside these, from the same side photograph.