Menu
Side view - Lips
Lower lip (Burstone)
How far the lower lip sits forward of Burstone's line from the nose base to the chin, in millimeters. A lower lip slightly ahead of the line is the classical norm; large values read protrusive and negative values recessed.
By RateMyFaceAI. Methodology
Reference ideal range
The ideal band is -3.2 mm to -0.8 mm for both men and women. A reading anywhere inside the band scores a full 10.
These are the default reference bands used by this analyzer, not population averages or universal standards of attractiveness. The celebrity table uses each profile's applicable band, including ancestry-specific ranges where available.
Ideal range
-3.2 mm to -0.8 mm
How it is scored
A reading inside the reference band scores 10. Outside it, the score falls with distance from the band. The displayed score applies the same profile-specific compression used in the report, and it stops at 0; different outlying readings can therefore share a displayed zero.
Lower lip (Burstone) is one of 68 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and each shortfall is capped before weighting. The overall score combines the front and side profiles; it is not a simple average of the displayed rows.
How 309 celebrities measure
Every profile in the library, measured from AI-placed, hand-verified landmarks and scored against the band for that person's sex and ancestry. Readings run from -14.2 mm to 4.6 mm, with a median of -2.3 mm. 131 of 309 land inside the ideal band.
The in-band profiles are listed first, ordered by how near the middle of the band the reading sits: 0% is dead centre and 100% is the edge of the band. They all score a flat 10, so that order separates readings the score cannot. It is not a claim that the centre of the band beats its edge. Everyone else follows in a collapsed table: any in-band profile past the first 50, then the 178 outside the band, ordered by score.
| # | Name | Lower lip (Burstone) | Off centre | Score |
|---|---|---|---|---|
| 1 | Isabeau Levito | -2.0 mm | 2% | 10.0 |
| 2 | John Krasinski | -2.0 mm | 2% | 10.0 |
| 3 | Rachel McAdams | -2.0 mm | 4% | 10.0 |
| 4 | Dakota Johnson | -2.0 mm | 4% | 10.0 |
| 5 | Rihanna | -1.9 mm | 4% | 10.0 |
| 6 | Liam Payne | -1.9 mm | 6% | 10.0 |
| 7 | Nocturnal Kent | -1.9 mm | 8% | 10.0 |
| 8 | Hailey Bieber | -1.9 mm | 9% | 10.0 |
| 9 | Adam Levine | -1.9 mm | 9% | 10.0 |
| 10 | Barry Keoghan | -2.1 mm | 10% | 10.0 |
| 11 | Jennifer Aniston | -1.9 mm | 11% | 10.0 |
| 12 | Heath Ledger | -1.9 mm | 11% | 10.0 |
| 13 | Ellie Williams (The Last of Us) | -2.1 mm | 12% | 10.0 |
| 14 | Catherine Zeta Jones | -2.1 mm | 12% | 10.0 |
| 15 | Theo James | -1.9 mm | 12% | 10.0 |
| 16 | David Bowie | -2.1 mm | 12% | 10.0 |
| 17 | James Franco | -2.2 mm | 15% | 10.0 |
| 18 | Matt Rife | -2.2 mm | 15% | 10.0 |
| 19 | Michael C. Hall | -2.2 mm | 16% | 10.0 |
| 20 | Cara Delevingne | -2.2 mm | 19% | 10.0 |
| 21 | Bella Hadid | -1.7 mm | 21% | 10.0 |
| 22 | Taylor Hill | -2.3 mm | 22% | 10.0 |
| 23 | Anya Taylor-Joy | -2.3 mm | 24% | 10.0 |
| 24 | Dolph Lundgren | -2.3 mm | 24% | 10.0 |
| 25 | Robert Pattinson | -2.3 mm | 25% | 10.0 |
| 26 | Jennifer Lawrence | -2.3 mm | 26% | 10.0 |
| 27 | xQc | -1.7 mm | 26% | 10.0 |
| 28 | Johan Drumev | -2.3 mm | 27% | 10.0 |
| 29 | Miles Teller | -1.7 mm | 28% | 10.0 |
| 30 | Rami Malek | -1.7 mm | 28% | 10.0 |
| 31 | Lucky Blue Smith | -2.4 mm | 30% | 10.0 |
| 32 | Hayden Christensen | -2.4 mm | 30% | 10.0 |
| 33 | Dasha Taran | -1.6 mm | 32% | 10.0 |
| 34 | Charlie Puth | -2.4 mm | 32% | 10.0 |
| 35 | Adam Driver | -2.4 mm | 32% | 10.0 |
| 36 | Gustavo "Vito" Basso | -2.4 mm | 32% | 10.0 |
| 37 | Ana de Armas | -2.4 mm | 33% | 10.0 |
| 38 | Machine Gun Kelly | -1.6 mm | 33% | 10.0 |
| 39 | Gigi Hadid | -1.6 mm | 33% | 10.0 |
| 40 | Brie Larson | -1.6 mm | 33% | 10.0 |
| 41 | Leonardo DiCaprio | -1.6 mm | 35% | 10.0 |
| 42 | Finn Wolfhard | -2.4 mm | 37% | 10.0 |
| 43 | Seth Rogen | -1.5 mm | 38% | 10.0 |
| 44 | Valeria Mazza | -1.5 mm | 39% | 10.0 |
| 45 | Shawn Mendes | -2.5 mm | 39% | 10.0 |
| 46 | Mark Zuckerberg | -1.5 mm | 39% | 10.0 |
| 47 | Charles Leclerc | -1.5 mm | 39% | 10.0 |
| 48 | Elle Fanning | -1.5 mm | 40% | 10.0 |
| 49 | Keira Knightley | -2.5 mm | 42% | 10.0 |
| 50 | Marko Jarić | -2.5 mm | 42% | 10.0 |
The remaining 259 profiles
| # | Name | Lower lip (Burstone) | Off centre | Score |
|---|---|---|---|---|
| 51 | Alain Delon | -1.5 mm | 44% | 10.0 |
| 52 | Gal Gadot | -1.5 mm | 44% | 10.0 |
| 53 | Audrey Hepburn | -1.5 mm | 46% | 10.0 |
| 54 | Sylvester Stallone | -2.6 mm | 46% | 10.0 |
| 55 | Bella Ramsey | -2.6 mm | 46% | 10.0 |
| 56 | Justin Bieber | -1.4 mm | 47% | 10.0 |
| 57 | Sienna Miller | -1.4 mm | 47% | 10.0 |
| 58 | Baby Stickley | -1.4 mm | 48% | 10.0 |
| 59 | Cole Sprouse | -1.4 mm | 48% | 10.0 |
| 60 | Kristen Stewart | -2.6 mm | 48% | 10.0 |
| 61 | Ariana Grande | -1.4 mm | 49% | 10.0 |
| 62 | Kareem Shami (K Shami) | -1.4 mm | 50% | 10.0 |
| 63 | Amy Adams | -2.6 mm | 51% | 10.0 |
| 64 | Olivia Hussey | -1.4 mm | 53% | 10.0 |
| 65 | Harry Styles | -1.4 mm | 54% | 10.0 |
| 66 | Max Verstappen | -2.7 mm | 56% | 10.0 |
| 67 | Ryan Gosling | -1.3 mm | 56% | 10.0 |
| 68 | Eddie Redmayne | -2.7 mm | 56% | 10.0 |
| 69 | Armie Hammer | -1.3 mm | 57% | 10.0 |
| 70 | Amy Schumer | -1.3 mm | 58% | 10.0 |
| 71 | Emma Watson | -1.3 mm | 59% | 10.0 |
| 72 | Florence Pugh | -2.7 mm | 59% | 10.0 |
| 73 | Troye Sivan | -2.7 mm | 60% | 10.0 |
| 74 | Tom Sturridge | -2.7 mm | 60% | 10.0 |
| 75 | Roseanne Park (Rosé) (BLACKPINK) | -2.7 mm | 62% | 10.0 |
| 76 | Chad Michael Murray | -2.7 mm | 62% | 10.0 |
| 77 | Sadie Sink | -2.8 mm | 63% | 10.0 |
| 78 | Marilyn Monroe | -2.8 mm | 63% | 10.0 |
| 79 | Margot Robbie | -1.2 mm | 64% | 10.0 |
| 80 | Emma Stone | -2.8 mm | 64% | 10.0 |
| 81 | Chico Lachowski | -2.8 mm | 65% | 10.0 |
| 82 | Bridgit Mendler | -2.8 mm | 65% | 10.0 |
| 83 | Matthew Gray Gubler | -1.2 mm | 65% | 10.0 |
| 84 | PewDiePie (Felix Kjellberg) | -1.2 mm | 65% | 10.0 |
| 85 | Travis Kelce | -1.2 mm | 66% | 10.0 |
| 86 | Brooke Shields | -1.2 mm | 67% | 10.0 |
| 87 | Yael Shelbia | -1.2 mm | 68% | 10.0 |
| 88 | Sabrina Carpenter | -2.8 mm | 68% | 10.0 |
| 89 | Benedict Cumberbatch | -1.2 mm | 69% | 10.0 |
| 90 | Thomas Brodie-Sangster | -1.2 mm | 69% | 10.0 |
| 91 | Mila Kunis | -2.8 mm | 69% | 10.0 |
| 92 | Romulus | -2.8 mm | 70% | 10.0 |
| 93 | Barack Obama | -2.9 mm | 71% | 10.0 |
| 94 | Henry Cavill | -1.1 mm | 72% | 10.0 |
| 95 | Tom Cruise | -1.1 mm | 72% | 10.0 |
| 96 | AnnaSophia Robb | -2.9 mm | 73% | 10.0 |
| 97 | Louis Tomlinson | -1.1 mm | 73% | 10.0 |
| 98 | Clavicular | -2.9 mm | 74% | 10.0 |
| 99 | Jennie Kim (BLACKPINK) | -2.9 mm | 74% | 10.0 |
| 100 | Kate Upton | -2.9 mm | 75% | 10.0 |
| 101 | Matt Smith | -1.1 mm | 76% | 10.0 |
| 102 | Tom Welling | -2.9 mm | 76% | 10.0 |
| 103 | Joe Bartolozzi | -2.9 mm | 76% | 10.0 |
| 104 | Alessandra Ambrosio | -1.1 mm | 76% | 10.0 |
| 105 | Joe Biden | -2.9 mm | 77% | 10.0 |
| 106 | Olivia (Livvy) Dunne | -2.9 mm | 77% | 10.0 |
| 107 | Kristina Pimenova | -2.9 mm | 77% | 10.0 |
| 108 | Charli D'Amelio | -2.9 mm | 77% | 10.0 |
| 109 | Anne Hathaway | -1.1 mm | 79% | 10.0 |
| 110 | Han So-hee | -3.0 mm | 79% | 10.0 |
| 111 | Taylor Swift | -1.0 mm | 80% | 10.0 |
| 112 | Ella Purnell | -1.0 mm | 80% | 10.0 |
| 113 | Alysa Liu | -1.0 mm | 83% | 10.0 |
| 114 | Gemma Ward | -3.0 mm | 83% | 10.0 |
| 115 | sombr | -1.0 mm | 83% | 10.0 |
| 116 | Daniel Radcliffe | -1.0 mm | 84% | 10.0 |
| 117 | Mark Wahlberg (Marky Mark) | -3.0 mm | 85% | 10.0 |
| 118 | Megan Fox | -1.0 mm | 87% | 10.0 |
| 119 | Cillian Murphy | -3.1 mm | 89% | 10.0 |
| 120 | Gavin Newsom | -0.9 mm | 91% | 10.0 |
| 121 | Alexandria Ocasio-Cortez | -3.1 mm | 93% | 10.0 |
| 122 | Donald Trump | -3.1 mm | 94% | 10.0 |
| 123 | Livia Nunes | -3.1 mm | 94% | 10.0 |
| 124 | Liam Hemsworth | -0.9 mm | 94% | 10.0 |
| 125 | Brad Pitt | -3.1 mm | 95% | 10.0 |
| 126 | Jon-Erik Hexum | -3.2 mm | 96% | 10.0 |
| 127 | Hunter Schafer | -3.2 mm | 97% | 10.0 |
| 128 | River Phoenix | -0.8 mm | 98% | 10.0 |
| 129 | Vasily Stepanov | -0.8 mm | 99% | 10.0 |
| 130 | Gisele Bündchen | -0.8 mm | 99% | 10.0 |
| 131 | James Dean | -0.8 mm | 100% | 10.0 |
| Outside the ideal band, ordered by score | ||||
| 132 | Alex Schlab | -0.8 mm | 100% | 9.9 |
| 133 | Zendaya | -3.2 mm | 100% | 9.9 |
| 134 | Emily Blunt | -3.2 mm | 101% | 9.9 |
| 135 | Jeff Bezos | -0.8 mm | 102% | 9.9 |
| 136 | Jason Momoa | -0.8 mm | 102% | 9.9 |
| 137 | Chris Pratt | -0.8 mm | 103% | 9.9 |
| 138 | The Developer | -0.8 mm | 103% | 9.9 |
| 139 | Ian Somerhalder | -3.3 mm | 105% | 9.9 |
| 140 | Grace Kelly | -3.3 mm | 106% | 9.9 |
| 141 | Dylan O'Brien | -3.3 mm | 106% | 9.9 |
| 142 | Ella Langley | -3.3 mm | 108% | 9.9 |
| 143 | Kristin Kreuk | -3.3 mm | 108% | 9.9 |
| 144 | Winona Ryder | -0.7 mm | 108% | 9.9 |
| 145 | Alexandra Daddario | -0.7 mm | 109% | 9.9 |
| 146 | Hailee Steinfeld | -3.3 mm | 109% | 9.9 |
| 147 | David Laid | -3.3 mm | 110% | 9.9 |
| 148 | Julia Stiles | -0.7 mm | 112% | 9.9 |
| 149 | Andrew Garfield | -0.6 mm | 115% | 9.9 |
| 150 | Tom Holland | -3.4 mm | 115% | 9.9 |
| 151 | Sandra Bullock | -0.6 mm | 115% | 9.9 |
| 152 | Kit Harington | -0.6 mm | 116% | 9.9 |
| 153 | Adriana Lima | -3.4 mm | 117% | 9.9 |
| 154 | Dylan Sprouse | -0.6 mm | 118% | 9.9 |
| 155 | Chris Hemsworth | -0.6 mm | 120% | 9.9 |
| 156 | Tyler Maher | -0.6 mm | 120% | 9.9 |
| 157 | Chris Pine | -0.5 mm | 121% | 9.9 |
| 158 | Steve Carell | -0.5 mm | 123% | 9.9 |
| 159 | Kylie Jenner | -3.5 mm | 126% | 9.9 |
| 160 | Zooey Deschanel | -0.5 mm | 126% | 9.9 |
| 161 | Broderick Hunter | -3.5 mm | 127% | 9.8 |
| 162 | Matt Bomer | -0.5 mm | 128% | 9.8 |
| 163 | David Beckham | -0.5 mm | 129% | 9.8 |
| 164 | Kelly Slater | -0.4 mm | 129% | 9.8 |
| 165 | Cristiano Ronaldo | -0.4 mm | 130% | 9.8 |
| 166 | Joe Keery | -0.4 mm | 131% | 9.8 |
| 167 | Elijah Wood | -0.4 mm | 132% | 9.8 |
| 168 | Taylor Lautner | -3.6 mm | 134% | 9.7 |
| 169 | Madelyn Cline | -3.6 mm | 134% | 9.7 |
| 170 | Tobey Maguire | -0.4 mm | 137% | 9.7 |
| 171 | Angelina Jolie | -3.6 mm | 137% | 9.7 |
| 172 | Ciri (Cirilla Fiona Elen Riannon, The Witcher) | -3.7 mm | 138% | 9.7 |
| 173 | Natalie Portman | -0.3 mm | 138% | 9.7 |
| 174 | Lauren de Graaf | -3.7 mm | 141% | 9.6 |
| 175 | Sophia Bush | -0.3 mm | 141% | 9.6 |
| 176 | Jimmy “MrBeast” Donaldson | -0.3 mm | 142% | 9.6 |
| 177 | Barbara Palvin Sprouse | -0.3 mm | 143% | 9.5 |
| 178 | Paul Newman | -3.7 mm | 143% | 9.5 |
| 179 | Sam Dezz (Samuel Dezzani) | -3.7 mm | 143% | 9.5 |
| 180 | Sean O'Pry | -0.3 mm | 144% | 9.5 |
| 181 | Christian Bale | -3.7 mm | 145% | 9.5 |
| 182 | Sophie Turner | -0.2 mm | 146% | 9.5 |
| 183 | Selena Gomez | -3.8 mm | 146% | 9.5 |
| 184 | Kendall Jenner | -3.8 mm | 146% | 9.5 |
| 185 | Jisoo (BLACKPINK) | -3.8 mm | 148% | 9.4 |
| 186 | Chris Evans | -0.2 mm | 148% | 9.4 |
| 187 | Joseph Gordon-Levitt | -3.8 mm | 151% | 9.3 |
| 188 | Channing Tatum | -3.8 mm | 151% | 9.3 |
| 189 | Alan Rickman | -3.8 mm | 153% | 9.3 |
| 190 | Kate Moss | -3.8 mm | 153% | 9.2 |
| 191 | Olivia Rodrigo | -3.8 mm | 153% | 9.2 |
| 192 | Yennefer of Vengerberg (The Witcher) | -3.8 mm | 154% | 9.2 |
| 193 | Thylane Blondeau | -3.9 mm | 154% | 9.2 |
| 194 | Bradley Cooper | -0.1 mm | 156% | 9.2 |
| 195 | Dolly Parton | -0.1 mm | 157% | 9.1 |
| 196 | Emily Ratajkowski | -3.9 mm | 158% | 9.1 |
| 197 | Scarlett Johansson | -3.9 mm | 159% | 9.1 |
| 198 | Salludon | -3.9 mm | 159% | 9.0 |
| 199 | Lily-Rose Depp | -3.9 mm | 160% | 9.0 |
| 200 | Vinnie Hacker | -3.9 mm | 161% | 9.0 |
| 201 | Dwayne (The Rock) Johnson | -3.9 mm | 161% | 9.0 |
| 202 | Kurt Cobain | -0.1 mm | 162% | 9.0 |
| 203 | Doutzen Kroes | -3.9 mm | 162% | 8.9 |
| 204 | Sofia Vergara | -3.9 mm | 162% | 8.9 |
| 205 | Domhnall Gleeson | -0.0 mm | 164% | 8.9 |
| 206 | Josh Hutcherson | -0.0 mm | 165% | 8.8 |
| 207 | Jake Gyllenhaal | -0.0 mm | 166% | 8.8 |
| 208 | Zeta | 0.0 mm | 168% | 8.7 |
| 209 | Timothée Chalamet | 0.1 mm | 177% | 8.3 |
| 210 | India Eisley | -4.2 mm | 180% | 8.1 |
| 211 | Tom Brady | 0.2 mm | 180% | 8.1 |
| 212 | Maluma | 0.2 mm | 181% | 8.1 |
| 213 | Michael Jackson | -4.2 mm | 183% | 8.0 |
| 214 | Matt Damon | -4.2 mm | 186% | 7.8 |
| 215 | Paul Mescal | 0.3 mm | 189% | 7.7 |
| 216 | Robert Downey Jr. | 0.3 mm | 191% | 7.6 |
| 217 | Stephen Curry | -4.3 mm | 191% | 7.5 |
| 218 | Eminem | -4.3 mm | 192% | 7.5 |
| 219 | Madison Beer | -4.3 mm | 193% | 7.4 |
| 220 | Gigachad (Ernest Khalimov) | 0.3 mm | 195% | 7.3 |
| 221 | George Michael | -4.3 mm | 195% | 7.3 |
| 222 | Austin Butler | -4.4 mm | 197% | 7.2 |
| 223 | Emilia Clarke | -4.4 mm | 201% | 6.9 |
| 224 | Cookie King | 0.5 mm | 205% | 6.7 |
| 225 | Laneya Grace | -4.5 mm | 205% | 6.7 |
| 226 | Charlie Kirk | 0.5 mm | 205% | 6.7 |
| 227 | Lily Collins | -4.5 mm | 206% | 6.6 |
| 228 | Marlon Lundgren-Garcia | -4.5 mm | 206% | 6.6 |
| 229 | Pedro Pascal | 0.5 mm | 206% | 6.6 |
| 230 | Lewis Hamilton | -4.5 mm | 208% | 6.5 |
| 231 | Justin Timberlake | 0.5 mm | 209% | 6.4 |
| 232 | David Gandy | 0.5 mm | 210% | 6.4 |
| 233 | Brooke Monk | -4.5 mm | 211% | 6.3 |
| 234 | Jungkook (BTS) | -4.6 mm | 214% | 6.1 |
| 235 | Matthew McConaughey | 0.6 mm | 217% | 5.9 |
| 236 | Geralt of Rivia (The Witcher) | 0.7 mm | 224% | 5.4 |
| 237 | Ansel Elgort | -4.7 mm | 226% | 5.3 |
| 238 | Zayn Malik | 0.7 mm | 228% | 5.1 |
| 239 | Jimin (BTS) | -4.7 mm | 228% | 5.1 |
| 240 | Margaret Qualley | -4.8 mm | 230% | 5.0 |
| 241 | Jared Leto | 0.8 mm | 230% | 4.9 |
| 242 | David Tennant | 0.8 mm | 231% | 4.9 |
| 243 | Kim Kardashian | -4.8 mm | 231% | 4.9 |
| 244 | Meghan Roche | -4.8 mm | 232% | 4.8 |
| 245 | Luigi Mangione | 0.8 mm | 235% | 4.6 |
| 246 | Dove Cameron | -4.9 mm | 238% | 4.4 |
| 247 | Sasha Luss | -4.9 mm | 239% | 4.3 |
| 248 | Jason Statham | 0.9 mm | 239% | 4.3 |
| 249 | Millie Bobby Brown | -4.9 mm | 239% | 4.3 |
| 250 | Tyler "Ninja" Blevins | 0.9 mm | 242% | 4.1 |
| 251 | Aubrey Plaza | -4.9 mm | 242% | 4.0 |
| 252 | Michael Cera | -5.0 mm | 249% | 3.6 |
| 253 | Nicolas Cage | -5.0 mm | 250% | 3.5 |
| 254 | Jahseh "XXXTentacion" | -5.0 mm | 251% | 3.4 |
| 255 | Jordan Barrett | -5.0 mm | 253% | 3.2 |
| 256 | Logan Lerman | 1.1 mm | 255% | 3.1 |
| 257 | Erling Haaland | -5.1 mm | 256% | 3.1 |
| 258 | Cate Blanchett | 1.1 mm | 257% | 2.9 |
| 259 | Hozier | 1.1 mm | 259% | 2.8 |
| 260 | Jim Carrey | 1.1 mm | 259% | 2.8 |
| 261 | Sydney Sweeney | -5.2 mm | 267% | 2.1 |
| 262 | Gio Scotti | -5.2 mm | 270% | 1.9 |
| 263 | Hernan Drago | 1.3 mm | 271% | 1.8 |
| 264 | Pete Davidson | -5.3 mm | 271% | 1.8 |
| 265 | Glen Powell | 1.3 mm | 272% | 1.8 |
| 266 | Jenna Ortega | -5.3 mm | 273% | 1.7 |
| 267 | Victoria Beckham | -5.3 mm | 276% | 1.4 |
| 268 | Kanye West | -5.4 mm | 281% | 1.1 |
| 269 | Lisa (BLACKPINK) | -5.4 mm | 285% | 0.8 |
| 270 | Estelle Ogilvy | -5.4 mm | 287% | 0.6 |
| 271 | Ryan Reynolds | 1.5 mm | 291% | 0.3 |
| 272 | Casey Neistat | 1.5 mm | 292% | 0.3 |
| 273 | Dua Lipa | -5.5 mm | 293% | 0.2 |
| 274 | J D Vance | 1.6 mm | 304% | 0.0 |
| 275 | Alix Earle | -5.7 mm | 309% | 0.0 |
| 276 | Lionel Messi | 1.8 mm | 313% | 0.0 |
| 277 | Belle Delphine | -5.8 mm | 316% | 0.0 |
| 278 | Johnny Depp | -5.9 mm | 323% | 0.0 |
| 279 | Ezra Miller | -5.9 mm | 324% | 0.0 |
| 280 | Jacob Elordi | 1.9 mm | 324% | 0.0 |
| 281 | Bad Bunny | -6.0 mm | 332% | 0.0 |
| 282 | James McAvoy | 2.0 mm | 332% | 0.0 |
| 283 | Jeremy Meeks | -6.0 mm | 334% | 0.0 |
| 284 | Beyoncé Knowles-Carter | -6.1 mm | 338% | 0.0 |
| 285 | Ed Sheeran | 2.1 mm | 342% | 0.0 |
| 286 | Billie Eilish | -6.1 mm | 346% | 0.0 |
| 287 | Montana Jordan | 2.4 mm | 366% | 0.0 |
| 288 | Orlando Bloom | 2.4 mm | 367% | 0.0 |
| 289 | Ron Perlman | -6.4 mm | 369% | 0.0 |
| 290 | Alan Ritchson | 2.5 mm | 376% | 0.0 |
| 291 | Jim Parsons | -6.7 mm | 395% | 0.0 |
| 292 | Charlie McDermott | -6.8 mm | 402% | 0.0 |
| 293 | Cameron Boyce | -6.8 mm | 404% | 0.0 |
| 294 | Arnold Schwarzenegger | -6.9 mm | 404% | 0.0 |
| 295 | Elon Musk | -7.2 mm | 430% | 0.0 |
| 296 | LeBron James | -7.4 mm | 448% | 0.0 |
| 297 | Matthew Noszka | -7.4 mm | 452% | 0.0 |
| 298 | Tate McRae | -7.7 mm | 472% | 0.0 |
| 299 | Nessa Barrett | -7.9 mm | 488% | 0.0 |
| 300 | Serena Williams | -7.9 mm | 490% | 0.0 |
| 301 | Joaquin Phoenix | 3.9 mm | 492% | 0.0 |
| 302 | Will Poulter | -8.5 mm | 543% | 0.0 |
| 303 | Viggo Mortensen | 4.6 mm | 549% | 0.0 |
| 304 | John Boyega | -8.8 mm | 564% | 0.0 |
| 305 | SZA | -10.6 mm | 713% | 0.0 |
| 306 | KSI | -11.8 mm | 817% | 0.0 |
| 307 | Michael B. Jordan | -12.8 mm | 902% | 0.0 |
| 308 | Travis Scott | -14.1 mm | 1004% | 0.0 |
| 309 | Jay-Z | -14.2 mm | 1020% | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.
Related measurements
Lower lip (Burstone) is read alongside these, from the same side photograph.