Menu
Side view - Lips
Lower lip (S-line)
Position of the lower lip against Steiner's S-line, drawn from the chin through the midpoint of the nose's lower slope, in millimeters. Lips on or near the line are considered balanced.
By RateMyFaceAI. Methodology
Reference ideal range
The ideal band differs by sex for this measurement: -0.4 mm to 1.4 mm for men and -1.3 mm to 0.5 mm for women. A reading anywhere inside the band scores a full 10.
These are the default reference bands used by this analyzer, not population averages or universal standards of attractiveness. The celebrity table uses each profile's applicable band, including ancestry-specific ranges where available.
Male ideal
-0.4 mm to 1.4 mm
Female ideal
-1.3 mm to 0.5 mm
How it is scored
A reading inside the reference band scores 10. Outside it, the score falls with distance from the band. The displayed score applies the same profile-specific compression used in the report, and it stops at 0; different outlying readings can therefore share a displayed zero.
Lower lip (S-line) is one of 68 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and each shortfall is capped before weighting. The overall score combines the front and side profiles; it is not a simple average of the displayed rows.
How 309 celebrities measure
Every profile in the library, measured from AI-placed, hand-verified landmarks and scored against the band for that person's sex and ancestry. Readings run from -12.2 mm to 8.0 mm, with a median of 0.6 mm. 80 of 309 land inside the ideal band.
The in-band profiles are listed first, ordered by how near the middle of the band the reading sits: 0% is dead centre and 100% is the edge of the band. They all score a flat 10, so that order separates readings the score cannot. It is not a claim that the centre of the band beats its edge. Everyone else follows in a collapsed table: any in-band profile past the first 50, then the 229 outside the band, ordered by score.
| # | Name | Lower lip (S-line) | Off centre | Score |
|---|---|---|---|---|
| 1 | Machine Gun Kelly | 0.5 mm | 0% | 10.0 |
| 2 | Joseph Gordon-Levitt | 0.5 mm | 2% | 10.0 |
| 3 | Jennifer Lawrence | -0.4 mm | 3% | 10.0 |
| 4 | Matt Rife | 0.5 mm | 5% | 10.0 |
| 5 | Donald Trump | 0.6 mm | 7% | 10.0 |
| 6 | AnnaSophia Robb | -0.5 mm | 9% | 10.0 |
| 7 | Lucky Blue Smith | 0.6 mm | 10% | 10.0 |
| 8 | Chad Michael Murray | 0.4 mm | 11% | 10.0 |
| 9 | Kareem Shami (K Shami) | 0.6 mm | 12% | 10.0 |
| 10 | Romulus | 0.6 mm | 12% | 10.0 |
| 11 | Alain Delon | 0.6 mm | 13% | 10.0 |
| 12 | Joe Bartolozzi | 0.4 mm | 13% | 10.0 |
| 13 | Emily Blunt | -0.3 mm | 14% | 10.0 |
| 14 | Rihanna | -0.2 mm | 15% | 10.0 |
| 15 | David Bowie | 0.6 mm | 16% | 10.0 |
| 16 | Max Verstappen | 0.6 mm | 16% | 10.0 |
| 17 | Florence Pugh | -0.5 mm | 17% | 10.0 |
| 18 | Alexandria Ocasio-Cortez | -0.6 mm | 19% | 10.0 |
| 19 | Finn Wolfhard | 0.3 mm | 20% | 10.0 |
| 20 | Roseanne Park (Rosé) (BLACKPINK) | -0.6 mm | 20% | 10.0 |
| 21 | James Franco | 0.7 mm | 21% | 10.0 |
| 22 | Cara Delevingne | -0.6 mm | 22% | 10.0 |
| 23 | Ciri (Cirilla Fiona Elen Riannon, The Witcher) | -0.2 mm | 22% | 10.0 |
| 24 | Charlie Puth | 0.7 mm | 26% | 10.0 |
| 25 | Tom Sturridge | 0.2 mm | 28% | 10.0 |
| 26 | Mila Kunis | -0.7 mm | 31% | 10.0 |
| 27 | Gustavo "Vito" Basso | 0.2 mm | 32% | 10.0 |
| 28 | Kate Upton | -0.7 mm | 33% | 10.0 |
| 29 | Cole Sprouse | 0.8 mm | 33% | 10.0 |
| 30 | Sadie Sink | -0.1 mm | 34% | 10.0 |
| 31 | Shawn Mendes | 0.8 mm | 34% | 10.0 |
| 32 | Ellie Williams (The Last of Us) | -0.1 mm | 34% | 10.0 |
| 33 | Livia Nunes | -0.1 mm | 35% | 10.0 |
| 34 | Anya Taylor-Joy | -0.7 mm | 36% | 10.0 |
| 35 | Chico Lachowski | 0.2 mm | 36% | 10.0 |
| 36 | Kristen Stewart | -0.0 mm | 37% | 10.0 |
| 37 | Valeria Mazza | -0.0 mm | 38% | 10.0 |
| 38 | Catherine Zeta Jones | -0.0 mm | 39% | 10.0 |
| 39 | Taylor Lautner | 0.1 mm | 39% | 10.0 |
| 40 | Marilyn Monroe | -0.0 mm | 39% | 10.0 |
| 41 | Taylor Hill | 0.0 mm | 44% | 10.0 |
| 42 | Olivia (Livvy) Dunne | 0.0 mm | 44% | 10.0 |
| 43 | Benedict Cumberbatch | 0.9 mm | 47% | 10.0 |
| 44 | Alan Rickman | 0.1 mm | 48% | 10.0 |
| 45 | Jennie Kim (BLACKPINK) | -0.8 mm | 48% | 10.0 |
| 46 | Michael C. Hall | 0.9 mm | 49% | 10.0 |
| 47 | David Laid | 0.0 mm | 51% | 10.0 |
| 48 | Bella Hadid | 0.1 mm | 51% | 10.0 |
| 49 | Ana de Armas | -0.9 mm | 55% | 10.0 |
| 50 | Gemma Ward | -0.9 mm | 56% | 10.0 |
The remaining 259 profiles
| # | Name | Lower lip (S-line) | Off centre | Score |
|---|---|---|---|---|
| 51 | Robert Pattinson | 1.0 mm | 56% | 10.0 |
| 52 | Emma Stone | -0.9 mm | 56% | 10.0 |
| 53 | Yennefer of Vengerberg (The Witcher) | -0.9 mm | 57% | 10.0 |
| 54 | Liam Payne | 1.0 mm | 58% | 10.0 |
| 55 | Rami Malek | 1.0 mm | 59% | 10.0 |
| 56 | Grace Kelly | -0.9 mm | 59% | 10.0 |
| 57 | Bridgit Mendler | 0.2 mm | 60% | 10.0 |
| 58 | Keira Knightley | 0.2 mm | 60% | 10.0 |
| 59 | Barack Obama | -0.1 mm | 62% | 10.0 |
| 60 | Hayden Christensen | -0.1 mm | 64% | 10.0 |
| 61 | Sofia Vergara | -1.0 mm | 64% | 10.0 |
| 62 | Adam Driver | 1.1 mm | 66% | 10.0 |
| 63 | Heath Ledger | 1.1 mm | 67% | 10.0 |
| 64 | Leonardo DiCaprio | 1.1 mm | 67% | 10.0 |
| 65 | Sabrina Carpenter | -1.0 mm | 67% | 10.0 |
| 66 | The Developer | 1.1 mm | 69% | 10.0 |
| 67 | Mark Wahlberg (Marky Mark) | 1.1 mm | 70% | 10.0 |
| 68 | Harry Styles | 1.2 mm | 74% | 10.0 |
| 69 | Sylvester Stallone | 1.2 mm | 75% | 10.0 |
| 70 | Ella Langley | -1.1 mm | 77% | 10.0 |
| 71 | Adriana Lima | -1.1 mm | 77% | 10.0 |
| 72 | Selena Gomez | -1.1 mm | 82% | 10.0 |
| 73 | Hunter Schafer | -1.2 mm | 88% | 10.0 |
| 74 | Theo James | 1.3 mm | 90% | 10.0 |
| 75 | Gigi Hadid | 0.5 mm | 94% | 10.0 |
| 76 | Angelina Jolie | -1.2 mm | 94% | 10.0 |
| 77 | Clavicular | -0.4 mm | 95% | 10.0 |
| 78 | Nocturnal Kent | 1.4 mm | 96% | 10.0 |
| 79 | Scarlett Johansson | -1.3 mm | 98% | 10.0 |
| 80 | Bella Ramsey | 0.5 mm | 99% | 10.0 |
| Outside the ideal band, ordered by score | ||||
| 81 | Marko Jarić | 1.4 mm | 102% | 9.9 |
| 82 | Troye Sivan | -0.4 mm | 103% | 9.9 |
| 83 | Hailee Steinfeld | -1.3 mm | 104% | 9.9 |
| 84 | Rachel McAdams | 0.6 mm | 104% | 9.9 |
| 85 | Zendaya | -1.3 mm | 106% | 9.9 |
| 86 | Kristina Pimenova | -1.3 mm | 106% | 9.9 |
| 87 | Eddie Redmayne | -0.5 mm | 107% | 9.9 |
| 88 | Emily Ratajkowski | -1.3 mm | 107% | 9.9 |
| 89 | sombr | 1.4 mm | 105% | 9.9 |
| 90 | Matthew Gray Gubler | 1.5 mm | 107% | 9.9 |
| 91 | Elle Fanning | 0.7 mm | 119% | 9.9 |
| 92 | Christian Bale | -0.6 mm | 120% | 9.9 |
| 93 | Kylie Jenner | -1.5 mm | 120% | 9.9 |
| 94 | Channing Tatum | -0.6 mm | 121% | 9.9 |
| 95 | Cillian Murphy | -0.6 mm | 121% | 9.9 |
| 96 | Madelyn Cline | -1.5 mm | 122% | 9.9 |
| 97 | Brooke Shields | 0.8 mm | 126% | 9.9 |
| 98 | Aubrey Plaza | -1.5 mm | 127% | 9.9 |
| 99 | Ian Somerhalder | -0.6 mm | 127% | 9.8 |
| 100 | Alex Schlab | 1.5 mm | 114% | 9.8 |
| 101 | Megan Fox | 0.8 mm | 128% | 9.8 |
| 102 | Salludon | -0.7 mm | 131% | 9.8 |
| 103 | Tom Welling | -0.7 mm | 131% | 9.8 |
| 104 | Kendall Jenner | -1.6 mm | 133% | 9.8 |
| 105 | Lauren de Graaf | -1.6 mm | 136% | 9.7 |
| 106 | Han So-hee | -1.6 mm | 137% | 9.7 |
| 107 | Hailey Bieber | 0.9 mm | 139% | 9.6 |
| 108 | PewDiePie (Felix Kjellberg) | 1.6 mm | 121% | 9.6 |
| 109 | Kristin Kreuk | -1.7 mm | 141% | 9.6 |
| 110 | Brad Pitt | -0.8 mm | 143% | 9.5 |
| 111 | Jennifer Aniston | 0.9 mm | 145% | 9.5 |
| 112 | Jon-Erik Hexum | -0.8 mm | 146% | 9.5 |
| 113 | Eminem | -0.8 mm | 146% | 9.5 |
| 114 | Anne Hathaway | 0.9 mm | 147% | 9.4 |
| 115 | Isabeau Levito | 0.9 mm | 147% | 9.4 |
| 116 | Mark Zuckerberg | 1.6 mm | 124% | 9.4 |
| 117 | Olivia Hussey | 0.9 mm | 148% | 9.4 |
| 118 | Tom Holland | -0.8 mm | 149% | 9.4 |
| 119 | Amy Adams | 1.0 mm | 149% | 9.4 |
| 120 | Amy Schumer | 1.0 mm | 151% | 9.3 |
| 121 | Lily-Rose Depp | -1.7 mm | 151% | 9.3 |
| 122 | Taylor Swift | 1.0 mm | 152% | 9.3 |
| 123 | Thylane Blondeau | -1.7 mm | 152% | 9.3 |
| 124 | Cristiano Ronaldo | 1.6 mm | 127% | 9.2 |
| 125 | Olivia Rodrigo | -1.8 mm | 155% | 9.2 |
| 126 | Brooke Monk | -1.8 mm | 156% | 9.2 |
| 127 | Dasha Taran | 1.0 mm | 156% | 9.2 |
| 128 | Audrey Hepburn | 1.0 mm | 157% | 9.1 |
| 129 | Paul Newman | -1.0 mm | 163% | 8.9 |
| 130 | Charles Leclerc | 1.7 mm | 132% | 8.9 |
| 131 | Baby Stickley | 1.7 mm | 132% | 8.9 |
| 132 | Charli D'Amelio | 1.1 mm | 167% | 8.8 |
| 133 | Kate Moss | -1.9 mm | 167% | 8.7 |
| 134 | Gal Gadot | 1.1 mm | 169% | 8.6 |
| 135 | Margaret Qualley | -1.9 mm | 173% | 8.5 |
| 136 | Dove Cameron | -2.0 mm | 180% | 8.1 |
| 137 | India Eisley | -2.0 mm | 182% | 8.0 |
| 138 | Sam Dezz (Samuel Dezzani) | -1.2 mm | 184% | 7.9 |
| 139 | Yael Shelbia | 1.3 mm | 185% | 7.9 |
| 140 | Vinnie Hacker | -1.2 mm | 186% | 7.8 |
| 141 | Alysa Liu | 1.3 mm | 190% | 7.6 |
| 142 | Margot Robbie | 1.3 mm | 190% | 7.6 |
| 143 | Sasha Luss | -2.1 mm | 192% | 7.5 |
| 144 | George Michael | -1.2 mm | 194% | 7.4 |
| 145 | Joe Keery | 1.8 mm | 148% | 7.3 |
| 146 | Adam Levine | 1.8 mm | 148% | 7.2 |
| 147 | Justin Bieber | 1.8 mm | 149% | 7.2 |
| 148 | Emma Watson | 1.4 mm | 198% | 7.1 |
| 149 | Ariana Grande | 1.4 mm | 198% | 7.1 |
| 150 | Johan Drumev | 1.9 mm | 151% | 6.9 |
| 151 | Laneya Grace | -2.2 mm | 202% | 6.8 |
| 152 | Thomas Brodie-Sangster | 1.9 mm | 152% | 6.8 |
| 153 | Tom Cruise | 1.9 mm | 152% | 6.7 |
| 154 | Doutzen Kroes | -2.3 mm | 208% | 6.5 |
| 155 | Kit Harington | 1.9 mm | 154% | 6.4 |
| 156 | Travis Kelce | 1.9 mm | 155% | 6.3 |
| 157 | Barbara Palvin Sprouse | 1.5 mm | 212% | 6.2 |
| 158 | Kim Kardashian | -2.3 mm | 215% | 6.0 |
| 159 | Jisoo (BLACKPINK) | -2.3 mm | 216% | 6.0 |
| 160 | Dylan O'Brien | -1.5 mm | 217% | 5.9 |
| 161 | Emilia Clarke | -2.3 mm | 218% | 5.8 |
| 162 | Barry Keoghan | 1.9 mm | 160% | 5.6 |
| 163 | Julia Stiles | 1.6 mm | 221% | 5.6 |
| 164 | River Phoenix | 1.9 mm | 161% | 5.6 |
| 165 | Marlon Lundgren-Garcia | -1.5 mm | 224% | 5.4 |
| 166 | Madison Beer | -2.4 mm | 224% | 5.4 |
| 167 | Dakota Johnson | 1.6 mm | 224% | 5.4 |
| 168 | Matt Damon | -1.5 mm | 225% | 5.4 |
| 169 | Zooey Deschanel | 1.6 mm | 225% | 5.4 |
| 170 | Sydney Sweeney | -2.4 mm | 226% | 5.3 |
| 171 | Dwayne (The Rock) Johnson | -1.6 mm | 235% | 4.6 |
| 172 | Broderick Hunter | -1.6 mm | 238% | 4.4 |
| 173 | Joe Biden | 2.0 mm | 170% | 4.2 |
| 174 | Daniel Radcliffe | 2.0 mm | 171% | 4.1 |
| 175 | Sienna Miller | 1.9 mm | 250% | 3.4 |
| 176 | Lily Collins | -2.7 mm | 256% | 3.0 |
| 177 | Alexandra Daddario | 1.9 mm | 257% | 2.9 |
| 178 | Pete Davidson | -1.8 mm | 257% | 2.9 |
| 179 | Erling Haaland | -1.8 mm | 258% | 2.9 |
| 180 | Henry Cavill | 2.1 mm | 179% | 2.8 |
| 181 | Lewis Hamilton | -1.8 mm | 261% | 2.7 |
| 182 | Brie Larson | 2.0 mm | 263% | 2.5 |
| 183 | Meghan Roche | -2.8 mm | 264% | 2.4 |
| 184 | Ansel Elgort | -1.9 mm | 268% | 2.1 |
| 185 | Miles Teller | 2.2 mm | 185% | 1.9 |
| 186 | Austin Butler | -1.9 mm | 270% | 1.9 |
| 187 | Tobey Maguire | 2.2 mm | 189% | 1.4 |
| 188 | John Krasinski | 2.2 mm | 191% | 1.1 |
| 189 | Gisele Bündchen | 2.2 mm | 283% | 1.0 |
| 190 | Jungkook (BTS) | -2.1 mm | 285% | 0.8 |
| 191 | Natalie Portman | 2.2 mm | 287% | 0.6 |
| 192 | Dolph Lundgren | 2.3 mm | 195% | 0.4 |
| 193 | Nicolas Cage | -2.1 mm | 290% | 0.4 |
| 194 | James Dean | 2.3 mm | 195% | 0.4 |
| 195 | xQc | 2.3 mm | 197% | 0.1 |
| 196 | Elijah Wood | 2.3 mm | 202% | 0.0 |
| 197 | Kurt Cobain | 2.4 mm | 209% | 0.0 |
| 198 | Liam Hemsworth | 2.4 mm | 211% | 0.0 |
| 199 | Matt Smith | 2.4 mm | 213% | 0.0 |
| 200 | Vasily Stepanov | 2.4 mm | 215% | 0.0 |
| 201 | Timothée Chalamet | 2.4 mm | 215% | 0.0 |
| 202 | Chris Pine | 2.4 mm | 216% | 0.0 |
| 203 | Ryan Gosling | 2.5 mm | 218% | 0.0 |
| 204 | Gavin Newsom | 2.6 mm | 233% | 0.0 |
| 205 | Jeff Bezos | 2.6 mm | 233% | 0.0 |
| 206 | Armie Hammer | 2.7 mm | 242% | 0.0 |
| 207 | Andrew Garfield | 2.7 mm | 248% | 0.0 |
| 208 | Matt Bomer | 2.7 mm | 248% | 0.0 |
| 209 | David Beckham | 2.7 mm | 249% | 0.0 |
| 210 | Chris Evans | 2.7 mm | 249% | 0.0 |
| 211 | Louis Tomlinson | 2.8 mm | 255% | 0.0 |
| 212 | Chris Hemsworth | 2.8 mm | 257% | 0.0 |
| 213 | Dylan Sprouse | 2.8 mm | 258% | 0.0 |
| 214 | Seth Rogen | 2.9 mm | 270% | 0.0 |
| 215 | Jimmy “MrBeast” Donaldson | 3.0 mm | 283% | 0.0 |
| 216 | Maluma | 3.0 mm | 283% | 0.0 |
| 217 | Jake Gyllenhaal | 3.1 mm | 284% | 0.0 |
| 218 | Sean O'Pry | 3.2 mm | 295% | 0.0 |
| 219 | Estelle Ogilvy | -3.0 mm | 296% | 0.0 |
| 220 | Millie Bobby Brown | -3.1 mm | 297% | 0.0 |
| 221 | Michael Jackson | -2.2 mm | 299% | 0.0 |
| 222 | Zeta | 3.2 mm | 300% | 0.0 |
| 223 | Kelly Slater | 3.2 mm | 301% | 0.0 |
| 224 | Jenna Ortega | -3.1 mm | 302% | 0.0 |
| 225 | Jason Momoa | 3.2 mm | 302% | 0.0 |
| 226 | Stephen Curry | -2.2 mm | 304% | 0.0 |
| 227 | Gio Scotti | -3.1 mm | 305% | 0.0 |
| 228 | Chris Pratt | 3.3 mm | 308% | 0.0 |
| 229 | Alessandra Ambrosio | 2.4 mm | 311% | 0.0 |
| 230 | Domhnall Gleeson | 3.3 mm | 314% | 0.0 |
| 231 | Tyler Maher | 3.4 mm | 321% | 0.0 |
| 232 | Dua Lipa | -3.3 mm | 322% | 0.0 |
| 233 | Sophia Bush | 2.6 mm | 326% | 0.0 |
| 234 | Logan Lerman | 3.5 mm | 333% | 0.0 |
| 235 | Steve Carell | 3.5 mm | 334% | 0.0 |
| 236 | Alix Earle | -3.4 mm | 334% | 0.0 |
| 237 | Robert Downey Jr. | 3.5 mm | 334% | 0.0 |
| 238 | Ella Purnell | 2.6 mm | 336% | 0.0 |
| 239 | Pedro Pascal | 3.5 mm | 337% | 0.0 |
| 240 | Hozier | 3.5 mm | 337% | 0.0 |
| 241 | Jordan Barrett | -2.6 mm | 342% | 0.0 |
| 242 | Lisa (BLACKPINK) | -3.6 mm | 353% | 0.0 |
| 243 | Sandra Bullock | 2.8 mm | 354% | 0.0 |
| 244 | Victoria Beckham | -3.6 mm | 358% | 0.0 |
| 245 | Bradley Cooper | 3.7 mm | 359% | 0.0 |
| 246 | Josh Hutcherson | 3.8 mm | 362% | 0.0 |
| 247 | Michael Cera | -2.8 mm | 369% | 0.0 |
| 248 | Johnny Depp | -2.8 mm | 371% | 0.0 |
| 249 | Tom Brady | 3.8 mm | 371% | 0.0 |
| 250 | Jimin (BTS) | -2.9 mm | 372% | 0.0 |
| 251 | Beyoncé Knowles-Carter | -3.7 mm | 372% | 0.0 |
| 252 | Belle Delphine | -3.7 mm | 374% | 0.0 |
| 253 | Cookie King | 3.9 mm | 374% | 0.0 |
| 254 | Luigi Mangione | 3.9 mm | 375% | 0.0 |
| 255 | Winona Ryder | 3.0 mm | 375% | 0.0 |
| 256 | Matthew McConaughey | 3.9 mm | 381% | 0.0 |
| 257 | Dolly Parton | 3.1 mm | 382% | 0.0 |
| 258 | David Tennant | 3.9 mm | 383% | 0.0 |
| 259 | Kanye West | -3.0 mm | 386% | 0.0 |
| 260 | Glen Powell | 4.0 mm | 386% | 0.0 |
| 261 | Jared Leto | 4.1 mm | 395% | 0.0 |
| 262 | David Gandy | 4.1 mm | 398% | 0.0 |
| 263 | Ron Perlman | -3.1 mm | 399% | 0.0 |
| 264 | Geralt of Rivia (The Witcher) | 4.2 mm | 408% | 0.0 |
| 265 | Ezra Miller | -3.2 mm | 410% | 0.0 |
| 266 | Paul Mescal | 4.2 mm | 410% | 0.0 |
| 267 | Charlie Kirk | 4.2 mm | 412% | 0.0 |
| 268 | Bad Bunny | -3.3 mm | 417% | 0.0 |
| 269 | Jahseh "XXXTentacion" | -3.3 mm | 420% | 0.0 |
| 270 | Justin Timberlake | 4.3 mm | 424% | 0.0 |
| 271 | Billie Eilish | -4.2 mm | 425% | 0.0 |
| 272 | Zayn Malik | 4.4 mm | 436% | 0.0 |
| 273 | Jeremy Meeks | -3.5 mm | 440% | 0.0 |
| 274 | Sophie Turner | 3.6 mm | 445% | 0.0 |
| 275 | Gigachad (Ernest Khalimov) | 4.5 mm | 448% | 0.0 |
| 276 | Jim Carrey | 4.6 mm | 454% | 0.0 |
| 277 | Elon Musk | -3.7 mm | 472% | 0.0 |
| 278 | Jacob Elordi | 4.8 mm | 477% | 0.0 |
| 279 | Charlie McDermott | -3.8 mm | 479% | 0.0 |
| 280 | Tyler "Ninja" Blevins | 4.8 mm | 482% | 0.0 |
| 281 | Jason Statham | 4.9 mm | 484% | 0.0 |
| 282 | Hernan Drago | 4.9 mm | 490% | 0.0 |
| 283 | Lionel Messi | 5.0 mm | 498% | 0.0 |
| 284 | LeBron James | -4.2 mm | 518% | 0.0 |
| 285 | Cate Blanchett | 4.3 mm | 522% | 0.0 |
| 286 | Arnold Schwarzenegger | -4.3 mm | 534% | 0.0 |
| 287 | Jim Parsons | -4.3 mm | 537% | 0.0 |
| 288 | Matthew Noszka | -4.4 mm | 543% | 0.0 |
| 289 | Ryan Reynolds | 5.4 mm | 547% | 0.0 |
| 290 | J D Vance | 5.6 mm | 565% | 0.0 |
| 291 | Tate McRae | -5.5 mm | 570% | 0.0 |
| 292 | James McAvoy | 6.0 mm | 606% | 0.0 |
| 293 | Ed Sheeran | 6.0 mm | 607% | 0.0 |
| 294 | Nessa Barrett | -5.9 mm | 609% | 0.0 |
| 295 | Serena Williams | -5.9 mm | 612% | 0.0 |
| 296 | Montana Jordan | 6.0 mm | 613% | 0.0 |
| 297 | Alan Ritchson | 6.4 mm | 650% | 0.0 |
| 298 | Cameron Boyce | -5.4 mm | 651% | 0.0 |
| 299 | Casey Neistat | 6.4 mm | 652% | 0.0 |
| 300 | Orlando Bloom | 6.5 mm | 662% | 0.0 |
| 301 | Will Poulter | -5.9 mm | 708% | 0.0 |
| 302 | Viggo Mortensen | 7.7 mm | 805% | 0.0 |
| 303 | John Boyega | -6.9 mm | 826% | 0.0 |
| 304 | Joaquin Phoenix | 8.0 mm | 836% | 0.0 |
| 305 | SZA | -8.4 mm | 896% | 0.0 |
| 306 | KSI | -9.6 mm | 1126% | 0.0 |
| 307 | Michael B. Jordan | -10.6 mm | 1229% | 0.0 |
| 308 | Travis Scott | -11.9 mm | 1380% | 0.0 |
| 309 | Jay-Z | -12.2 mm | 1410% | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.
Related measurements
Lower lip (S-line) is read alongside these, from the same side photograph.