Menu
Side view - Lips
Lower lip (E-line)
Position of the lower lip against Ricketts' E-line from the nose tip to the chin, in millimeters. The classical norm places the lower lip on or just behind this line.
By RateMyFaceAI. Methodology
Reference ideal range
The ideal band is 1.1 mm to 4.4 mm for both men and women. A reading anywhere inside the band scores a full 10.
These are the default reference bands used by this analyzer, not population averages or universal standards of attractiveness. The celebrity table uses each profile's applicable band, including ancestry-specific ranges where available.
Ideal range
1.1 mm to 4.4 mm
How it is scored
A reading inside the reference band scores 10. Outside it, the score falls with distance from the band. The displayed score applies the same profile-specific compression used in the report, and it stops at 0; different outlying readings can therefore share a displayed zero.
Lower lip (E-line) is one of 68 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and each shortfall is capped before weighting. The overall score combines the front and side profiles; it is not a simple average of the displayed rows.
How 309 celebrities measure
Every profile in the library, measured from AI-placed, hand-verified landmarks and scored against the band for that person's sex and ancestry. Readings run from -10.4 mm to 11.3 mm, with a median of 2.6 mm. 130 of 309 land inside the ideal band.
The in-band profiles are listed first, ordered by how near the middle of the band the reading sits: 0% is dead centre and 100% is the edge of the band. They all score a flat 10, so that order separates readings the score cannot. It is not a claim that the centre of the band beats its edge. Everyone else follows in a collapsed table: any in-band profile past the first 50, then the 179 outside the band, ordered by score.
| # | Name | Lower lip (E-line) | Off centre | Score |
|---|---|---|---|---|
| 1 | David Laid | 2.7 mm | 1% | 10.0 |
| 2 | Amy Schumer | 2.7 mm | 1% | 10.0 |
| 3 | David Bowie | 2.7 mm | 1% | 10.0 |
| 4 | Olivia Hussey | 2.7 mm | 2% | 10.0 |
| 5 | Matt Rife | 2.7 mm | 3% | 10.0 |
| 6 | Audrey Hepburn | 2.8 mm | 3% | 10.0 |
| 7 | Marlon Lundgren-Garcia | 0.7 mm | 4% | 10.0 |
| 8 | James Franco | 2.9 mm | 7% | 10.0 |
| 9 | Tom Sturridge | 2.6 mm | 9% | 10.0 |
| 10 | Barbara Palvin Sprouse | 2.9 mm | 9% | 10.0 |
| 11 | Lucky Blue Smith | 2.9 mm | 9% | 10.0 |
| 12 | Taylor Lautner | 2.9 mm | 11% | 10.0 |
| 13 | Joe Bartolozzi | 3.0 mm | 13% | 10.0 |
| 14 | Cole Sprouse | 2.5 mm | 13% | 10.0 |
| 15 | The Developer | 2.5 mm | 14% | 10.0 |
| 16 | Rachel McAdams | 2.5 mm | 15% | 10.0 |
| 17 | Hailey Bieber | 3.0 mm | 15% | 10.0 |
| 18 | Benedict Cumberbatch | 2.5 mm | 15% | 10.0 |
| 19 | Bella Ramsey | 3.0 mm | 15% | 10.0 |
| 20 | Jennifer Aniston | 3.0 mm | 16% | 10.0 |
| 21 | Dasha Taran | 3.0 mm | 17% | 10.0 |
| 22 | Taylor Swift | 2.5 mm | 17% | 10.0 |
| 23 | Ciri (Cirilla Fiona Elen Riannon, The Witcher) | 2.5 mm | 17% | 10.0 |
| 24 | Chad Michael Murray | 3.0 mm | 17% | 10.0 |
| 25 | Bridgit Mendler | 2.5 mm | 18% | 10.0 |
| 26 | Rihanna | 1.0 mm | 18% | 10.0 |
| 27 | sombr | 3.1 mm | 20% | 10.0 |
| 28 | Isabeau Levito | 3.1 mm | 20% | 10.0 |
| 29 | Yael Shelbia | 3.1 mm | 21% | 10.0 |
| 30 | Romulus | 3.1 mm | 21% | 10.0 |
| 31 | Gal Gadot | 3.1 mm | 22% | 10.0 |
| 32 | Elle Fanning | 2.4 mm | 23% | 10.0 |
| 33 | Alysa Liu | 3.1 mm | 23% | 10.0 |
| 34 | Anne Hathaway | 2.4 mm | 23% | 10.0 |
| 35 | Harry Styles | 3.1 mm | 24% | 10.0 |
| 36 | Charlie Puth | 3.1 mm | 24% | 10.0 |
| 37 | Chico Lachowski | 2.4 mm | 24% | 10.0 |
| 38 | Zooey Deschanel | 3.2 mm | 25% | 10.0 |
| 39 | Max Verstappen | 3.2 mm | 25% | 10.0 |
| 40 | Leonardo DiCaprio | 3.2 mm | 28% | 10.0 |
| 41 | Margot Robbie | 3.2 mm | 28% | 10.0 |
| 42 | Rami Malek | 3.2 mm | 29% | 10.0 |
| 43 | Finn Wolfhard | 2.3 mm | 30% | 10.0 |
| 44 | Alan Rickman | 3.2 mm | 30% | 10.0 |
| 45 | Gustavo "Vito" Basso | 2.2 mm | 32% | 10.0 |
| 46 | Olivia (Livvy) Dunne | 2.2 mm | 32% | 10.0 |
| 47 | Lewis Hamilton | 0.2 mm | 33% | 10.0 |
| 48 | Liam Payne | 3.3 mm | 33% | 10.0 |
| 49 | Julia Stiles | 3.3 mm | 33% | 10.0 |
| 50 | Kareem Shami (K Shami) | 2.2 mm | 34% | 10.0 |
The remaining 259 profiles
| # | Name | Lower lip (E-line) | Off centre | Score |
|---|---|---|---|---|
| 51 | Cristiano Ronaldo | 3.3 mm | 34% | 10.0 |
| 52 | Keira Knightley | 2.2 mm | 35% | 10.0 |
| 53 | Alain Delon | 2.2 mm | 35% | 10.0 |
| 54 | Shawn Mendes | 3.4 mm | 36% | 10.0 |
| 55 | Emily Blunt | 2.1 mm | 37% | 10.0 |
| 56 | Brooke Shields | 2.1 mm | 37% | 10.0 |
| 57 | Michael C. Hall | 3.4 mm | 38% | 10.0 |
| 58 | Livia Nunes | 2.1 mm | 39% | 10.0 |
| 59 | Zendaya | 0.1 mm | 39% | 10.0 |
| 60 | Alex Schlab | 3.4 mm | 40% | 10.0 |
| 61 | Megan Fox | 2.1 mm | 41% | 10.0 |
| 62 | Heath Ledger | 3.4 mm | 41% | 10.0 |
| 63 | Gigi Hadid | 2.1 mm | 42% | 10.0 |
| 64 | Marilyn Monroe | 2.1 mm | 42% | 10.0 |
| 65 | Amy Adams | 3.5 mm | 44% | 10.0 |
| 66 | Sadie Sink | 2.0 mm | 45% | 10.0 |
| 67 | Emma Watson | 3.5 mm | 45% | 10.0 |
| 68 | Donald Trump | 3.5 mm | 45% | 10.0 |
| 69 | Matthew Gray Gubler | 3.5 mm | 46% | 10.0 |
| 70 | Machine Gun Kelly | 2.0 mm | 47% | 10.0 |
| 71 | Ariana Grande | 3.5 mm | 48% | 10.0 |
| 72 | Channing Tatum | 1.9 mm | 50% | 10.0 |
| 73 | Broderick Hunter | -0.1 mm | 51% | 10.0 |
| 74 | Adam Driver | 3.6 mm | 54% | 10.0 |
| 75 | Joe Keery | 3.6 mm | 54% | 10.0 |
| 76 | Theo James | 3.7 mm | 55% | 10.0 |
| 77 | Christian Bale | 1.8 mm | 56% | 10.0 |
| 78 | Eminem | 1.8 mm | 57% | 10.0 |
| 79 | Kristen Stewart | 1.8 mm | 57% | 10.0 |
| 80 | Robert Pattinson | 3.7 mm | 59% | 10.0 |
| 81 | Salludon | 1.8 mm | 60% | 10.0 |
| 82 | Charli D'Amelio | 3.8 mm | 64% | 10.0 |
| 83 | Hayden Christensen | 1.7 mm | 65% | 10.0 |
| 84 | Kit Harington | 3.8 mm | 66% | 10.0 |
| 85 | Joseph Gordon-Levitt | 3.9 mm | 68% | 10.0 |
| 86 | Alexandria Ocasio-Cortez | 1.6 mm | 69% | 10.0 |
| 87 | PewDiePie (Felix Kjellberg) | 3.9 mm | 70% | 10.0 |
| 88 | Clavicular | 1.6 mm | 71% | 10.0 |
| 89 | Catherine Zeta Jones | 1.6 mm | 71% | 10.0 |
| 90 | Alexandra Daddario | 3.9 mm | 71% | 10.0 |
| 91 | Taylor Hill | 1.5 mm | 73% | 10.0 |
| 92 | Nocturnal Kent | 4.0 mm | 75% | 10.0 |
| 93 | Barack Obama | 2.0 mm | 76% | 10.0 |
| 94 | Troye Sivan | 1.5 mm | 77% | 10.0 |
| 95 | Natalie Portman | 4.0 mm | 77% | 10.0 |
| 96 | River Phoenix | 4.1 mm | 79% | 10.0 |
| 97 | Stephen Curry | -0.6 mm | 79% | 10.0 |
| 98 | Ellie Williams (The Last of Us) | 1.4 mm | 79% | 10.0 |
| 99 | Mark Zuckerberg | 4.1 mm | 80% | 10.0 |
| 100 | Bella Hadid | 1.4 mm | 80% | 10.0 |
| 101 | Tom Cruise | 4.1 mm | 81% | 10.0 |
| 102 | Charles Leclerc | 4.1 mm | 81% | 10.0 |
| 103 | Sofia Vergara | 1.4 mm | 82% | 10.0 |
| 104 | Ian Somerhalder | 1.4 mm | 82% | 10.0 |
| 105 | Sylvester Stallone | 4.1 mm | 82% | 10.0 |
| 106 | Timothée Chalamet | 4.1 mm | 83% | 10.0 |
| 107 | Yennefer of Vengerberg (The Witcher) | 1.4 mm | 83% | 10.0 |
| 108 | AnnaSophia Robb | 1.4 mm | 83% | 10.0 |
| 109 | Baby Stickley | 4.1 mm | 84% | 10.0 |
| 110 | Thomas Brodie-Sangster | 4.1 mm | 85% | 10.0 |
| 111 | Michael Jackson | -0.7 mm | 88% | 10.0 |
| 112 | Tobey Maguire | 4.2 mm | 88% | 10.0 |
| 113 | Cillian Murphy | 1.3 mm | 89% | 10.0 |
| 114 | Eddie Redmayne | 1.3 mm | 89% | 10.0 |
| 115 | Mark Wahlberg (Marky Mark) | 4.2 mm | 90% | 10.0 |
| 116 | Paul Newman | 1.3 mm | 90% | 10.0 |
| 117 | Daniel Radcliffe | 4.2 mm | 91% | 10.0 |
| 118 | Roseanne Park (Rosé) (BLACKPINK) | 1.2 mm | 91% | 10.0 |
| 119 | Kurt Cobain | 4.3 mm | 94% | 10.0 |
| 120 | Jennifer Lawrence | 1.2 mm | 94% | 10.0 |
| 121 | Tom Welling | 1.2 mm | 94% | 10.0 |
| 122 | Travis Kelce | 4.3 mm | 95% | 10.0 |
| 123 | George Michael | 1.2 mm | 96% | 10.0 |
| 124 | Elijah Wood | 4.3 mm | 96% | 10.0 |
| 125 | Sienna Miller | 4.3 mm | 96% | 10.0 |
| 126 | Tom Holland | 1.2 mm | 96% | 10.0 |
| 127 | Justin Bieber | 4.4 mm | 97% | 10.0 |
| 128 | Dakota Johnson | 4.4 mm | 99% | 10.0 |
| 129 | Valeria Mazza | 1.1 mm | 99% | 10.0 |
| 130 | James Dean | 4.4 mm | 100% | 10.0 |
| Outside the ideal band, ordered by score | ||||
| 131 | Florence Pugh | 1.1 mm | 101% | 9.9 |
| 132 | Pete Davidson | 1.1 mm | 103% | 9.9 |
| 133 | Brad Pitt | 1.0 mm | 105% | 9.9 |
| 134 | Kanye West | -1.0 mm | 105% | 9.9 |
| 135 | Vinnie Hacker | 1.0 mm | 105% | 9.9 |
| 136 | Jon-Erik Hexum | 1.0 mm | 106% | 9.9 |
| 137 | Gisele Bündchen | 4.5 mm | 106% | 9.9 |
| 138 | Kate Upton | 1.0 mm | 106% | 9.9 |
| 139 | Aubrey Plaza | 1.0 mm | 108% | 9.9 |
| 140 | Henry Cavill | 4.6 mm | 111% | 9.9 |
| 141 | Mila Kunis | 0.9 mm | 112% | 9.9 |
| 142 | Selena Gomez | 0.9 mm | 112% | 9.9 |
| 143 | Jennie Kim (BLACKPINK) | 0.9 mm | 115% | 9.9 |
| 144 | Adam Levine | 4.6 mm | 115% | 9.9 |
| 145 | Brie Larson | 4.7 mm | 116% | 9.9 |
| 146 | Marko Jarić | 4.7 mm | 118% | 9.9 |
| 147 | Gemma Ward | 0.8 mm | 119% | 9.9 |
| 148 | Sophia Bush | 4.7 mm | 120% | 9.9 |
| 149 | Chris Pine | 4.7 mm | 121% | 9.9 |
| 150 | Grace Kelly | 0.8 mm | 121% | 9.9 |
| 151 | Scarlett Johansson | 0.7 mm | 121% | 9.9 |
| 152 | Ella Langley | 0.7 mm | 123% | 9.9 |
| 153 | Barry Keoghan | 4.8 mm | 124% | 9.9 |
| 154 | Adriana Lima | 0.7 mm | 125% | 9.9 |
| 155 | Sam Dezz (Samuel Dezzani) | 0.7 mm | 126% | 9.9 |
| 156 | Angelina Jolie | 0.6 mm | 128% | 9.8 |
| 157 | Alessandra Ambrosio | 4.9 mm | 130% | 9.8 |
| 158 | Cara Delevingne | 0.6 mm | 130% | 9.8 |
| 159 | Jeremy Meeks | -1.4 mm | 132% | 9.8 |
| 160 | Vasily Stepanov | 4.9 mm | 132% | 9.8 |
| 161 | Erling Haaland | 0.6 mm | 132% | 9.8 |
| 162 | Liam Hemsworth | 5.0 mm | 134% | 9.7 |
| 163 | Emily Ratajkowski | 0.5 mm | 134% | 9.7 |
| 164 | Anya Taylor-Joy | 0.5 mm | 138% | 9.7 |
| 165 | Matt Damon | 0.4 mm | 141% | 9.6 |
| 166 | Miles Teller | 5.1 mm | 142% | 9.6 |
| 167 | LeBron James | -1.6 mm | 143% | 9.5 |
| 168 | Emma Stone | 0.4 mm | 144% | 9.5 |
| 169 | Sabrina Carpenter | 0.4 mm | 144% | 9.5 |
| 170 | Hunter Schafer | 0.4 mm | 144% | 9.5 |
| 171 | Chris Evans | 5.1 mm | 145% | 9.5 |
| 172 | Maluma | 5.2 mm | 146% | 9.5 |
| 173 | Sandra Bullock | 5.2 mm | 146% | 9.5 |
| 174 | David Beckham | 5.2 mm | 146% | 9.5 |
| 175 | Jeff Bezos | 5.2 mm | 146% | 9.5 |
| 176 | Matt Bomer | 5.2 mm | 148% | 9.4 |
| 177 | Brooke Monk | 0.3 mm | 149% | 9.4 |
| 178 | Johan Drumev | 5.2 mm | 150% | 9.4 |
| 179 | Ana de Armas | 0.3 mm | 150% | 9.3 |
| 180 | Gavin Newsom | 5.3 mm | 152% | 9.3 |
| 181 | Ansel Elgort | 0.2 mm | 153% | 9.3 |
| 182 | Andrew Garfield | 5.3 mm | 153% | 9.3 |
| 183 | Matt Smith | 5.3 mm | 153% | 9.2 |
| 184 | Kylie Jenner | 0.2 mm | 154% | 9.2 |
| 185 | Dwayne (The Rock) Johnson | 0.2 mm | 155% | 9.2 |
| 186 | Beyoncé Knowles-Carter | -1.8 mm | 155% | 9.2 |
| 187 | Hailee Steinfeld | 0.2 mm | 156% | 9.2 |
| 188 | Logan Lerman | 5.3 mm | 156% | 9.1 |
| 189 | xQc | 5.3 mm | 157% | 9.1 |
| 190 | Madelyn Cline | 0.2 mm | 158% | 9.1 |
| 191 | Margaret Qualley | 0.1 mm | 158% | 9.1 |
| 192 | Nicolas Cage | 0.1 mm | 158% | 9.1 |
| 193 | Dove Cameron | 0.1 mm | 159% | 9.1 |
| 194 | Chris Hemsworth | 5.4 mm | 160% | 9.0 |
| 195 | Ryan Gosling | 5.4 mm | 162% | 9.0 |
| 196 | Hozier | 5.4 mm | 162% | 8.9 |
| 197 | Ella Purnell | 5.4 mm | 162% | 8.9 |
| 198 | Kendall Jenner | 0.1 mm | 163% | 8.9 |
| 199 | Jake Gyllenhaal | 5.4 mm | 163% | 8.9 |
| 200 | Jahseh "XXXTentacion" | -1.9 mm | 163% | 8.9 |
| 201 | Austin Butler | 0.0 mm | 164% | 8.9 |
| 202 | Dolly Parton | 5.5 mm | 165% | 8.8 |
| 203 | Dylan Sprouse | 5.5 mm | 165% | 8.8 |
| 204 | Sasha Luss | 0.0 mm | 165% | 8.8 |
| 205 | John Krasinski | 5.5 mm | 168% | 8.7 |
| 206 | Lily-Rose Depp | -0.1 mm | 171% | 8.6 |
| 207 | Kristina Pimenova | -0.1 mm | 172% | 8.5 |
| 208 | Lauren de Graaf | -0.1 mm | 173% | 8.5 |
| 209 | Olivia Rodrigo | -0.1 mm | 173% | 8.5 |
| 210 | Dylan O'Brien | -0.1 mm | 174% | 8.4 |
| 211 | Winona Ryder | 5.6 mm | 175% | 8.4 |
| 212 | Zeta | 5.6 mm | 176% | 8.4 |
| 213 | Armie Hammer | 5.7 mm | 178% | 8.2 |
| 214 | Thylane Blondeau | -0.2 mm | 179% | 8.2 |
| 215 | Jimmy “MrBeast” Donaldson | 5.7 mm | 179% | 8.2 |
| 216 | Jungkook (BTS) | -0.2 mm | 180% | 8.1 |
| 217 | Domhnall Gleeson | 5.8 mm | 183% | 8.0 |
| 218 | Dolph Lundgren | 5.8 mm | 184% | 7.9 |
| 219 | Louis Tomlinson | 5.8 mm | 184% | 7.9 |
| 220 | Sean O'Pry | 5.8 mm | 186% | 7.8 |
| 221 | Sydney Sweeney | -0.3 mm | 187% | 7.8 |
| 222 | Kristin Kreuk | -0.3 mm | 187% | 7.8 |
| 223 | Kate Moss | -0.4 mm | 189% | 7.7 |
| 224 | India Eisley | -0.4 mm | 189% | 7.7 |
| 225 | Kim Kardashian | -0.4 mm | 190% | 7.6 |
| 226 | Laneya Grace | -0.4 mm | 193% | 7.4 |
| 227 | Robert Downey Jr. | 5.9 mm | 193% | 7.4 |
| 228 | Ron Perlman | -0.5 mm | 195% | 7.3 |
| 229 | Glen Powell | 6.0 mm | 195% | 7.3 |
| 230 | Kelly Slater | 6.0 mm | 197% | 7.2 |
| 231 | Han So-hee | -0.5 mm | 198% | 7.2 |
| 232 | Luigi Mangione | 6.0 mm | 199% | 7.1 |
| 233 | Johnny Depp | -0.5 mm | 199% | 7.1 |
| 234 | Pedro Pascal | 6.1 mm | 201% | 7.0 |
| 235 | Joe Biden | 6.1 mm | 206% | 6.7 |
| 236 | Jordan Barrett | -0.7 mm | 207% | 6.6 |
| 237 | Emilia Clarke | -0.7 mm | 209% | 6.4 |
| 238 | David Tennant | 6.3 mm | 213% | 6.2 |
| 239 | Jason Momoa | 6.3 mm | 213% | 6.2 |
| 240 | Josh Hutcherson | 6.3 mm | 216% | 6.0 |
| 241 | Sophie Turner | 6.3 mm | 217% | 5.9 |
| 242 | Steve Carell | 6.4 mm | 218% | 5.8 |
| 243 | Seth Rogen | 6.4 mm | 221% | 5.6 |
| 244 | Doutzen Kroes | -1.0 mm | 224% | 5.4 |
| 245 | Madison Beer | -1.0 mm | 225% | 5.4 |
| 246 | Chris Pratt | 6.5 mm | 226% | 5.3 |
| 247 | Bad Bunny | -1.0 mm | 226% | 5.3 |
| 248 | Cookie King | 6.5 mm | 227% | 5.2 |
| 249 | Tyler Maher | 6.5 mm | 228% | 5.1 |
| 250 | Matthew McConaughey | 6.6 mm | 231% | 4.9 |
| 251 | Tom Brady | 6.6 mm | 232% | 4.8 |
| 252 | Bradley Cooper | 6.6 mm | 233% | 4.8 |
| 253 | Michael Cera | -1.1 mm | 236% | 4.5 |
| 254 | Ezra Miller | -1.2 mm | 237% | 4.5 |
| 255 | Cate Blanchett | 6.7 mm | 238% | 4.4 |
| 256 | Estelle Ogilvy | -1.2 mm | 238% | 4.4 |
| 257 | Jisoo (BLACKPINK) | -1.2 mm | 238% | 4.4 |
| 258 | Jared Leto | 6.7 mm | 239% | 4.3 |
| 259 | Meghan Roche | -1.2 mm | 239% | 4.3 |
| 260 | Elon Musk | -1.3 mm | 243% | 4.0 |
| 261 | Jimin (BTS) | -1.3 mm | 244% | 3.9 |
| 262 | David Gandy | 6.8 mm | 248% | 3.6 |
| 263 | Jenna Ortega | -1.4 mm | 249% | 3.6 |
| 264 | Geralt of Rivia (The Witcher) | 6.9 mm | 251% | 3.4 |
| 265 | Lily Collins | -1.4 mm | 252% | 3.3 |
| 266 | Charlie McDermott | -1.5 mm | 258% | 2.9 |
| 267 | Jacob Elordi | 7.0 mm | 260% | 2.7 |
| 268 | Gio Scotti | -1.6 mm | 261% | 2.6 |
| 269 | Alix Earle | -1.6 mm | 261% | 2.6 |
| 270 | Dua Lipa | -1.6 mm | 262% | 2.6 |
| 271 | Charlie Kirk | 7.1 mm | 266% | 2.2 |
| 272 | Millie Bobby Brown | -1.7 mm | 267% | 2.2 |
| 273 | Zayn Malik | 7.2 mm | 270% | 1.9 |
| 274 | Lionel Messi | 7.2 mm | 271% | 1.8 |
| 275 | Jim Carrey | 7.3 mm | 274% | 1.7 |
| 276 | Justin Timberlake | 7.4 mm | 280% | 1.2 |
| 277 | Paul Mescal | 7.4 mm | 283% | 1.0 |
| 278 | Matthew Noszka | -2.0 mm | 286% | 0.7 |
| 279 | Hernan Drago | 7.6 mm | 293% | 0.2 |
| 280 | Lisa (BLACKPINK) | -2.2 mm | 298% | 0.0 |
| 281 | Arnold Schwarzenegger | -2.2 mm | 299% | 0.0 |
| 282 | Belle Delphine | -2.2 mm | 300% | 0.0 |
| 283 | Victoria Beckham | -2.3 mm | 305% | 0.0 |
| 284 | Serena Williams | -4.3 mm | 306% | 0.0 |
| 285 | Jim Parsons | -2.4 mm | 313% | 0.0 |
| 286 | Tyler "Ninja" Blevins | 8.0 mm | 317% | 0.0 |
| 287 | Gigachad (Ernest Khalimov) | 8.1 mm | 324% | 0.0 |
| 288 | Jason Statham | 8.2 mm | 331% | 0.0 |
| 289 | Billie Eilish | -2.8 mm | 335% | 0.0 |
| 290 | J D Vance | 8.5 mm | 349% | 0.0 |
| 291 | Ryan Reynolds | 8.6 mm | 354% | 0.0 |
| 292 | Montana Jordan | 8.7 mm | 359% | 0.0 |
| 293 | Ed Sheeran | 8.7 mm | 361% | 0.0 |
| 294 | John Boyega | -5.4 mm | 375% | 0.0 |
| 295 | James McAvoy | 9.0 mm | 379% | 0.0 |
| 296 | Will Poulter | -3.7 mm | 391% | 0.0 |
| 297 | Tate McRae | -3.8 mm | 400% | 0.0 |
| 298 | Alan Ritchson | 9.5 mm | 407% | 0.0 |
| 299 | Orlando Bloom | 9.6 mm | 417% | 0.0 |
| 300 | Cameron Boyce | -4.2 mm | 423% | 0.0 |
| 301 | Nessa Barrett | -4.3 mm | 428% | 0.0 |
| 302 | Viggo Mortensen | 10.1 mm | 448% | 0.0 |
| 303 | SZA | -6.7 mm | 451% | 0.0 |
| 304 | Casey Neistat | 11.0 mm | 502% | 0.0 |
| 305 | KSI | -7.7 mm | 515% | 0.0 |
| 306 | Joaquin Phoenix | 11.3 mm | 516% | 0.0 |
| 307 | Michael B. Jordan | -8.7 mm | 575% | 0.0 |
| 308 | Travis Scott | -10.1 mm | 658% | 0.0 |
| 309 | Jay-Z | -10.4 mm | 676% | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.
Related measurements
Lower lip (E-line) is read alongside these, from the same side photograph.