Menu
Side view - Lips
Upper lip (Burstone)
How far the upper lip sits forward of Burstone's line from the nose base to the chin, in millimeters. Lips slightly ahead of the line are the classical norm; large values read protrusive and negative values recessed.
By RateMyFaceAI. Methodology
Reference ideal range
The ideal band is -5.2 mm to -1.8 mm for both men and women. A reading anywhere inside the band scores a full 10.
These are the default reference bands used by this analyzer, not population averages or universal standards of attractiveness. The celebrity table uses each profile's applicable band, including ancestry-specific ranges where available.
Ideal range
-5.2 mm to -1.8 mm
How it is scored
A reading inside the reference band scores 10. Outside it, the score falls with distance from the band. The displayed score applies the same profile-specific compression used in the report, and it stops at 0; different outlying readings can therefore share a displayed zero.
Upper lip (Burstone) is one of 68 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and each shortfall is capped before weighting. The overall score combines the front and side profiles; it is not a simple average of the displayed rows.
How 309 celebrities measure
Every profile in the library, measured from AI-placed, hand-verified landmarks and scored against the band for that person's sex and ancestry. Readings run from -15.6 mm to 2.7 mm, with a median of -3.6 mm. 198 of 309 land inside the ideal band.
The in-band profiles are listed first, ordered by how near the middle of the band the reading sits: 0% is dead centre and 100% is the edge of the band. They all score a flat 10, so that order separates readings the score cannot. It is not a claim that the centre of the band beats its edge. Everyone else follows in a collapsed table: any in-band profile past the first 50, then the 111 outside the band, ordered by score.
| # | Name | Upper lip (Burstone) | Off centre | Score |
|---|---|---|---|---|
| 1 | Kareem Shami (K Shami) | -3.5 mm | 1% | 10.0 |
| 2 | Lily-Rose Depp | -3.5 mm | 1% | 10.0 |
| 3 | Audrey Hepburn | -3.5 mm | 1% | 10.0 |
| 4 | Johan Drumev | -3.5 mm | 1% | 10.0 |
| 5 | John Krasinski | -3.5 mm | 2% | 10.0 |
| 6 | Chris Pine | -3.5 mm | 2% | 10.0 |
| 7 | Dolph Lundgren | -3.5 mm | 2% | 10.0 |
| 8 | Jennifer Aniston | -3.6 mm | 4% | 10.0 |
| 9 | xQc | -3.4 mm | 4% | 10.0 |
| 10 | Harry Styles | -3.6 mm | 5% | 10.0 |
| 11 | Aubrey Plaza | -3.4 mm | 6% | 10.0 |
| 12 | Baby Stickley | -3.6 mm | 6% | 10.0 |
| 13 | Stephen Curry | -3.6 mm | 6% | 10.0 |
| 14 | James Franco | -3.6 mm | 7% | 10.0 |
| 15 | Yael Shelbia | -3.4 mm | 7% | 10.0 |
| 16 | Max Verstappen | -3.6 mm | 8% | 10.0 |
| 17 | Tom Holland | -3.3 mm | 10% | 10.0 |
| 18 | PewDiePie (Felix Kjellberg) | -3.7 mm | 10% | 10.0 |
| 19 | Kit Harington | -3.3 mm | 10% | 10.0 |
| 20 | Sylvester Stallone | -3.3 mm | 11% | 10.0 |
| 21 | Heath Ledger | -3.7 mm | 11% | 10.0 |
| 22 | Domhnall Gleeson | -3.3 mm | 11% | 10.0 |
| 23 | Justin Bieber | -3.7 mm | 13% | 10.0 |
| 24 | Jim Carrey | -3.3 mm | 13% | 10.0 |
| 25 | Elle Fanning | -3.3 mm | 13% | 10.0 |
| 26 | Kristen Stewart | -3.7 mm | 14% | 10.0 |
| 27 | Kelly Slater | -3.7 mm | 14% | 10.0 |
| 28 | Jimmy “MrBeast” Donaldson | -3.7 mm | 14% | 10.0 |
| 29 | Troye Sivan | -3.3 mm | 14% | 10.0 |
| 30 | Brooke Shields | -3.7 mm | 14% | 10.0 |
| 31 | Kate Upton | -3.2 mm | 15% | 10.0 |
| 32 | Matt Rife | -3.8 mm | 15% | 10.0 |
| 33 | Olivia Hussey | -3.8 mm | 16% | 10.0 |
| 34 | David Laid | -3.2 mm | 16% | 10.0 |
| 35 | Alexandria Ocasio-Cortez | -3.2 mm | 17% | 10.0 |
| 36 | Romulus | -3.8 mm | 17% | 10.0 |
| 37 | India Eisley | -3.8 mm | 17% | 10.0 |
| 38 | Barbara Palvin Sprouse | -3.2 mm | 17% | 10.0 |
| 39 | Adam Driver | -3.2 mm | 19% | 10.0 |
| 40 | Sabrina Carpenter | -3.8 mm | 19% | 10.0 |
| 41 | Dasha Taran | -3.2 mm | 19% | 10.0 |
| 42 | Emily Blunt | -3.8 mm | 20% | 10.0 |
| 43 | Mila Kunis | -3.8 mm | 21% | 10.0 |
| 44 | Amy Adams | -3.1 mm | 21% | 10.0 |
| 45 | Christian Bale | -3.1 mm | 21% | 10.0 |
| 46 | Channing Tatum | -3.1 mm | 21% | 10.0 |
| 47 | Sean O'Pry | -3.1 mm | 21% | 10.0 |
| 48 | Valeria Mazza | -3.9 mm | 21% | 10.0 |
| 49 | Emma Stone | -3.9 mm | 22% | 10.0 |
| 50 | Rihanna | -3.9 mm | 23% | 10.0 |
The remaining 259 profiles
| # | Name | Upper lip (Burstone) | Off centre | Score |
|---|---|---|---|---|
| 51 | Eminem | -3.1 mm | 24% | 10.0 |
| 52 | Tobey Maguire | -3.1 mm | 25% | 10.0 |
| 53 | Cristiano Ronaldo | -3.1 mm | 25% | 10.0 |
| 54 | Nocturnal Kent | -3.9 mm | 25% | 10.0 |
| 55 | Liam Payne | -3.1 mm | 26% | 10.0 |
| 56 | Sienna Miller | -3.1 mm | 26% | 10.0 |
| 57 | Ciri (Cirilla Fiona Elen Riannon, The Witcher) | -3.9 mm | 26% | 10.0 |
| 58 | Alain Delon | -3.0 mm | 27% | 10.0 |
| 59 | Jennifer Lawrence | -4.0 mm | 27% | 10.0 |
| 60 | Hozier | -3.0 mm | 28% | 10.0 |
| 61 | Brooke Monk | -4.0 mm | 29% | 10.0 |
| 62 | Kurt Cobain | -3.0 mm | 29% | 10.0 |
| 63 | Kristina Pimenova | -3.0 mm | 30% | 10.0 |
| 64 | Brad Pitt | -3.0 mm | 30% | 10.0 |
| 65 | Hailey Bieber | -4.0 mm | 31% | 10.0 |
| 66 | Sandra Bullock | -3.0 mm | 32% | 10.0 |
| 67 | James Dean | -3.0 mm | 32% | 10.0 |
| 68 | Clavicular | -4.1 mm | 33% | 10.0 |
| 69 | Kristin Kreuk | -4.1 mm | 34% | 10.0 |
| 70 | Matthew Gray Gubler | -2.9 mm | 34% | 10.0 |
| 71 | Sasha Luss | -2.9 mm | 35% | 10.0 |
| 72 | Michael C. Hall | -4.1 mm | 35% | 10.0 |
| 73 | Henry Cavill | -4.1 mm | 36% | 10.0 |
| 74 | Machine Gun Kelly | -4.1 mm | 37% | 10.0 |
| 75 | Cara Delevingne | -2.8 mm | 40% | 10.0 |
| 76 | Eddie Redmayne | -4.2 mm | 40% | 10.0 |
| 77 | Gio Scotti | -4.2 mm | 40% | 10.0 |
| 78 | Keira Knightley | -2.8 mm | 40% | 10.0 |
| 79 | Livia Nunes | -4.2 mm | 41% | 10.0 |
| 80 | Adriana Lima | -4.2 mm | 43% | 10.0 |
| 81 | Vinnie Hacker | -4.2 mm | 43% | 10.0 |
| 82 | Ellie Williams (The Last of Us) | -2.8 mm | 44% | 10.0 |
| 83 | Mark Wahlberg (Marky Mark) | -2.8 mm | 44% | 10.0 |
| 84 | Ella Purnell | -4.2 mm | 44% | 10.0 |
| 85 | Lauren de Graaf | -4.3 mm | 45% | 10.0 |
| 86 | Hayden Christensen | -2.7 mm | 46% | 10.0 |
| 87 | Finn Wolfhard | -2.7 mm | 46% | 10.0 |
| 88 | Barack Obama | -4.3 mm | 47% | 10.0 |
| 89 | Ian Somerhalder | -4.3 mm | 47% | 10.0 |
| 90 | Roseanne Park (Rosé) (BLACKPINK) | -2.7 mm | 49% | 10.0 |
| 91 | Joe Keery | -2.7 mm | 50% | 10.0 |
| 92 | Julia Stiles | -2.7 mm | 50% | 10.0 |
| 93 | Taylor Hill | -2.6 mm | 51% | 10.0 |
| 94 | Erling Haaland | -4.4 mm | 51% | 10.0 |
| 95 | Matthew Noszka | -4.4 mm | 51% | 10.0 |
| 96 | Liam Hemsworth | -2.6 mm | 52% | 10.0 |
| 97 | Adam Levine | -4.4 mm | 52% | 10.0 |
| 98 | Megan Fox | -2.6 mm | 52% | 10.0 |
| 99 | Scarlett Johansson | -4.4 mm | 53% | 10.0 |
| 100 | Catherine Zeta Jones | -4.4 mm | 54% | 10.0 |
| 101 | Charles Leclerc | -4.4 mm | 54% | 10.0 |
| 102 | Joseph Gordon-Levitt | -2.6 mm | 55% | 10.0 |
| 103 | Ana de Armas | -4.4 mm | 55% | 10.0 |
| 104 | sombr | -4.4 mm | 55% | 10.0 |
| 105 | Maluma | -2.6 mm | 55% | 10.0 |
| 106 | Gemma Ward | -4.4 mm | 56% | 10.0 |
| 107 | David Bowie | -2.5 mm | 56% | 10.0 |
| 108 | Sydney Sweeney | -4.5 mm | 56% | 10.0 |
| 109 | River Phoenix | -2.5 mm | 57% | 10.0 |
| 110 | Tom Brady | -2.5 mm | 57% | 10.0 |
| 111 | Grace Kelly | -4.5 mm | 57% | 10.0 |
| 112 | Seth Rogen | -4.5 mm | 57% | 10.0 |
| 113 | Madison Beer | -4.5 mm | 58% | 10.0 |
| 114 | Kylie Jenner | -4.5 mm | 59% | 10.0 |
| 115 | David Beckham | -2.5 mm | 59% | 10.0 |
| 116 | Jason Momoa | -4.5 mm | 59% | 10.0 |
| 117 | Bridgit Mendler | -2.5 mm | 60% | 10.0 |
| 118 | Zooey Deschanel | -2.5 mm | 62% | 10.0 |
| 119 | AnnaSophia Robb | -2.4 mm | 62% | 10.0 |
| 120 | Cate Blanchett | -2.4 mm | 62% | 10.0 |
| 121 | Lucky Blue Smith | -4.6 mm | 63% | 10.0 |
| 122 | Arnold Schwarzenegger | -4.6 mm | 64% | 10.0 |
| 123 | Sadie Sink | -2.4 mm | 64% | 10.0 |
| 124 | Ryan Gosling | -2.4 mm | 65% | 10.0 |
| 125 | Gustavo "Vito" Basso | -4.6 mm | 65% | 10.0 |
| 126 | Tyler Maher | -2.4 mm | 65% | 10.0 |
| 127 | Donald Trump | -4.6 mm | 66% | 10.0 |
| 128 | Charli D'Amelio | -2.4 mm | 66% | 10.0 |
| 129 | Tom Welling | -4.6 mm | 66% | 10.0 |
| 130 | Cillian Murphy | -4.6 mm | 66% | 10.0 |
| 131 | Dylan O'Brien | -4.6 mm | 67% | 10.0 |
| 132 | Sophia Bush | -2.4 mm | 67% | 10.0 |
| 133 | Chris Hemsworth | -4.7 mm | 68% | 10.0 |
| 134 | Olivia Rodrigo | -4.7 mm | 69% | 10.0 |
| 135 | Dolly Parton | -2.3 mm | 69% | 10.0 |
| 136 | George Michael | -4.7 mm | 69% | 10.0 |
| 137 | Cookie King | -2.3 mm | 70% | 10.0 |
| 138 | Ezra Miller | -4.7 mm | 71% | 10.0 |
| 139 | Louis Tomlinson | -2.3 mm | 72% | 10.0 |
| 140 | Gigachad (Ernest Khalimov) | -2.2 mm | 74% | 10.0 |
| 141 | Joe Bartolozzi | -2.2 mm | 75% | 10.0 |
| 142 | Ariana Grande | -2.2 mm | 75% | 10.0 |
| 143 | Chico Lachowski | -4.8 mm | 75% | 10.0 |
| 144 | Margot Robbie | -2.2 mm | 75% | 10.0 |
| 145 | Hailee Steinfeld | -4.8 mm | 76% | 10.0 |
| 146 | Jared Leto | -2.2 mm | 76% | 10.0 |
| 147 | Thylane Blondeau | -4.8 mm | 76% | 10.0 |
| 148 | Johnny Depp | -4.8 mm | 77% | 10.0 |
| 149 | Jake Gyllenhaal | -2.2 mm | 77% | 10.0 |
| 150 | Olivia (Livvy) Dunne | -4.8 mm | 77% | 10.0 |
| 151 | Emma Watson | -2.2 mm | 78% | 10.0 |
| 152 | Sam Dezz (Samuel Dezzani) | -4.8 mm | 78% | 10.0 |
| 153 | Charlie McDermott | -4.8 mm | 78% | 10.0 |
| 154 | Brie Larson | -4.8 mm | 78% | 10.0 |
| 155 | Chad Michael Murray | -4.8 mm | 78% | 10.0 |
| 156 | Kate Moss | -4.8 mm | 78% | 10.0 |
| 157 | Charlie Puth | -2.2 mm | 79% | 10.0 |
| 158 | Ella Langley | -2.2 mm | 79% | 10.0 |
| 159 | Nicolas Cage | -2.1 mm | 79% | 10.0 |
| 160 | Tom Cruise | -2.1 mm | 80% | 10.0 |
| 161 | Matt Smith | -2.1 mm | 80% | 10.0 |
| 162 | Cole Sprouse | -2.1 mm | 81% | 10.0 |
| 163 | Dylan Sprouse | -2.1 mm | 82% | 10.0 |
| 164 | Lionel Messi | -2.1 mm | 83% | 10.0 |
| 165 | Theo James | -2.1 mm | 83% | 10.0 |
| 166 | Matthew McConaughey | -2.1 mm | 83% | 10.0 |
| 167 | Amy Schumer | -2.1 mm | 83% | 10.0 |
| 168 | Shawn Mendes | -2.1 mm | 84% | 10.0 |
| 169 | Florence Pugh | -4.9 mm | 84% | 10.0 |
| 170 | Yennefer of Vengerberg (The Witcher) | -4.9 mm | 84% | 10.0 |
| 171 | Salludon | -4.9 mm | 85% | 10.0 |
| 172 | Benedict Cumberbatch | -2.1 mm | 85% | 10.0 |
| 173 | Pedro Pascal | -2.1 mm | 85% | 10.0 |
| 174 | Dua Lipa | -5.0 mm | 86% | 10.0 |
| 175 | Justin Timberlake | -2.0 mm | 86% | 10.0 |
| 176 | Michael Jackson | -5.0 mm | 87% | 10.0 |
| 177 | Anne Hathaway | -2.0 mm | 87% | 10.0 |
| 178 | Geralt of Rivia (The Witcher) | -2.0 mm | 88% | 10.0 |
| 179 | Taylor Swift | -2.0 mm | 90% | 10.0 |
| 180 | Alessandra Ambrosio | -2.0 mm | 91% | 10.0 |
| 181 | Selena Gomez | -5.0 mm | 91% | 10.0 |
| 182 | Rachel McAdams | -2.0 mm | 91% | 10.0 |
| 183 | Kim Kardashian | -5.0 mm | 91% | 10.0 |
| 184 | Dwayne (The Rock) Johnson | -5.1 mm | 91% | 10.0 |
| 185 | Lewis Hamilton | -5.1 mm | 92% | 10.0 |
| 186 | Alysa Liu | -1.9 mm | 93% | 10.0 |
| 187 | Hunter Schafer | -1.9 mm | 93% | 10.0 |
| 188 | The Developer | -5.1 mm | 93% | 10.0 |
| 189 | Anya Taylor-Joy | -5.1 mm | 94% | 10.0 |
| 190 | Thomas Brodie-Sangster | -1.9 mm | 95% | 10.0 |
| 191 | Margaret Qualley | -5.1 mm | 96% | 10.0 |
| 192 | Dakota Johnson | -1.9 mm | 96% | 10.0 |
| 193 | Natalie Portman | -1.9 mm | 97% | 10.0 |
| 194 | Taylor Lautner | -1.8 mm | 98% | 10.0 |
| 195 | Zeta | -5.2 mm | 99% | 10.0 |
| 196 | Millie Bobby Brown | -5.2 mm | 99% | 10.0 |
| 197 | Sofia Vergara | -5.2 mm | 99% | 10.0 |
| 198 | Madelyn Cline | -5.2 mm | 99% | 10.0 |
| Outside the ideal band, ordered by score | ||||
| 199 | Armie Hammer | -1.8 mm | 101% | 9.9 |
| 200 | Miles Teller | -5.3 mm | 104% | 9.9 |
| 201 | Bella Hadid | -5.3 mm | 104% | 9.9 |
| 202 | Gal Gadot | -1.7 mm | 104% | 9.9 |
| 203 | Angelina Jolie | -5.3 mm | 106% | 9.9 |
| 204 | Alex Schlab | -5.3 mm | 107% | 9.9 |
| 205 | Pete Davidson | -5.3 mm | 108% | 9.9 |
| 206 | Alan Rickman | -5.3 mm | 109% | 9.9 |
| 207 | Michael Cera | -5.3 mm | 109% | 9.9 |
| 208 | Sophie Turner | -1.6 mm | 111% | 9.9 |
| 209 | Han So-hee | -1.6 mm | 114% | 9.9 |
| 210 | Cameron Boyce | -5.4 mm | 115% | 9.9 |
| 211 | Jeff Bezos | -1.7 mm | 108% | 9.9 |
| 212 | Billie Eilish | -5.5 mm | 119% | 9.9 |
| 213 | Laneya Grace | -5.5 mm | 120% | 9.9 |
| 214 | Joe Biden | -1.6 mm | 109% | 9.9 |
| 215 | Alexandra Daddario | -1.4 mm | 122% | 9.9 |
| 216 | Paul Newman | -5.6 mm | 123% | 9.9 |
| 217 | Dove Cameron | -5.6 mm | 124% | 9.9 |
| 218 | Gisele Bündchen | -1.4 mm | 125% | 9.9 |
| 219 | Chris Evans | -1.6 mm | 112% | 9.8 |
| 220 | Vasily Stepanov | -1.6 mm | 112% | 9.8 |
| 221 | Matt Bomer | -1.6 mm | 112% | 9.8 |
| 222 | David Gandy | -1.6 mm | 112% | 9.8 |
| 223 | Paul Mescal | -1.6 mm | 112% | 9.8 |
| 224 | Alix Earle | -5.7 mm | 130% | 9.8 |
| 225 | Broderick Hunter | -5.7 mm | 132% | 9.8 |
| 226 | Josh Hutcherson | -1.5 mm | 115% | 9.7 |
| 227 | Charlie Kirk | -1.5 mm | 117% | 9.6 |
| 228 | Matt Damon | -5.9 mm | 140% | 9.6 |
| 229 | Zendaya | -5.9 mm | 143% | 9.6 |
| 230 | Emilia Clarke | -5.9 mm | 143% | 9.5 |
| 231 | Emily Ratajkowski | -6.0 mm | 145% | 9.5 |
| 232 | Bella Ramsey | -1.0 mm | 145% | 9.5 |
| 233 | Marko Jarić | -6.0 mm | 146% | 9.5 |
| 234 | Estelle Ogilvy | -6.0 mm | 148% | 9.4 |
| 235 | Jeremy Meeks | -6.0 mm | 148% | 9.4 |
| 236 | Rami Malek | -6.0 mm | 149% | 9.4 |
| 237 | Doutzen Kroes | -6.0 mm | 149% | 9.4 |
| 238 | Belle Delphine | -6.1 mm | 151% | 9.3 |
| 239 | Travis Kelce | -1.4 mm | 122% | 9.3 |
| 240 | James McAvoy | -1.4 mm | 123% | 9.2 |
| 241 | Marlon Lundgren-Garcia | -6.1 mm | 155% | 9.2 |
| 242 | Jisoo (BLACKPINK) | -6.1 mm | 155% | 9.2 |
| 243 | Kendall Jenner | -6.2 mm | 159% | 9.0 |
| 244 | Jon-Erik Hexum | -6.2 mm | 160% | 9.0 |
| 245 | Austin Butler | -6.2 mm | 161% | 9.0 |
| 246 | Gavin Newsom | -1.3 mm | 127% | 8.9 |
| 247 | Jungkook (BTS) | -6.3 mm | 163% | 8.9 |
| 248 | Isabeau Levito | -0.6 mm | 172% | 8.5 |
| 249 | Winona Ryder | -0.6 mm | 172% | 8.5 |
| 250 | Elon Musk | -6.4 mm | 173% | 8.5 |
| 251 | Daniel Radcliffe | -1.3 mm | 131% | 8.4 |
| 252 | Marilyn Monroe | -6.5 mm | 174% | 8.4 |
| 253 | Tate McRae | -6.5 mm | 176% | 8.3 |
| 254 | Jenna Ortega | -6.5 mm | 178% | 8.2 |
| 255 | Jim Parsons | -6.5 mm | 178% | 8.2 |
| 256 | Barry Keoghan | -6.5 mm | 178% | 8.2 |
| 257 | Jordan Barrett | -6.6 mm | 182% | 8.0 |
| 258 | Jahseh "XXXTentacion" | -6.7 mm | 189% | 7.7 |
| 259 | Meghan Roche | -6.7 mm | 190% | 7.6 |
| 260 | Lisa (BLACKPINK) | -6.8 mm | 192% | 7.5 |
| 261 | Bad Bunny | -6.8 mm | 193% | 7.4 |
| 262 | Steve Carell | -1.1 mm | 140% | 7.4 |
| 263 | Luigi Mangione | -1.0 mm | 145% | 6.6 |
| 264 | Gigi Hadid | -7.0 mm | 209% | 6.5 |
| 265 | Elijah Wood | -1.0 mm | 148% | 6.2 |
| 266 | Robert Pattinson | -7.1 mm | 214% | 6.1 |
| 267 | Lily Collins | -7.2 mm | 217% | 5.9 |
| 268 | Tom Sturridge | -0.9 mm | 151% | 5.7 |
| 269 | Kanye West | -7.3 mm | 222% | 5.6 |
| 270 | Hernan Drago | -0.9 mm | 153% | 5.4 |
| 271 | Jimin (BTS) | -7.4 mm | 228% | 5.1 |
| 272 | Zayn Malik | -0.8 mm | 158% | 4.5 |
| 273 | Leonardo DiCaprio | -0.8 mm | 159% | 4.4 |
| 274 | Robert Downey Jr. | -0.8 mm | 160% | 4.3 |
| 275 | Jennie Kim (BLACKPINK) | -7.7 mm | 245% | 3.8 |
| 276 | Beyoncé Knowles-Carter | -7.9 mm | 257% | 2.9 |
| 277 | Chris Pratt | -0.6 mm | 168% | 2.8 |
| 278 | Ryan Reynolds | -0.6 mm | 168% | 2.8 |
| 279 | Ansel Elgort | -8.1 mm | 269% | 2.0 |
| 280 | Bradley Cooper | -0.6 mm | 173% | 1.8 |
| 281 | Mark Zuckerberg | -0.6 mm | 173% | 1.8 |
| 282 | Victoria Beckham | -8.2 mm | 278% | 1.3 |
| 283 | Jason Statham | -0.5 mm | 176% | 1.2 |
| 284 | Alan Ritchson | -0.5 mm | 177% | 1.1 |
| 285 | Glen Powell | -0.3 mm | 187% | 0.0 |
| 286 | Tyler "Ninja" Blevins | -0.2 mm | 192% | 0.0 |
| 287 | Joaquin Phoenix | -0.1 mm | 199% | 0.0 |
| 288 | Logan Lerman | -0.1 mm | 202% | 0.0 |
| 289 | Andrew Garfield | 0.1 mm | 212% | 0.0 |
| 290 | Jacob Elordi | 0.1 mm | 214% | 0.0 |
| 291 | Ed Sheeran | 0.2 mm | 218% | 0.0 |
| 292 | Timothée Chalamet | 0.4 mm | 227% | 0.0 |
| 293 | Viggo Mortensen | 0.4 mm | 232% | 0.0 |
| 294 | J D Vance | 1.2 mm | 275% | 0.0 |
| 295 | David Tennant | 1.2 mm | 278% | 0.0 |
| 296 | Casey Neistat | 1.2 mm | 278% | 0.0 |
| 297 | Nessa Barrett | -8.6 mm | 297% | 0.0 |
| 298 | Orlando Bloom | 1.7 mm | 307% | 0.0 |
| 299 | LeBron James | -8.9 mm | 317% | 0.0 |
| 300 | Montana Jordan | 2.7 mm | 363% | 0.0 |
| 301 | Will Poulter | -9.7 mm | 367% | 0.0 |
| 302 | Serena Williams | -10.1 mm | 387% | 0.0 |
| 303 | Michael B. Jordan | -10.2 mm | 394% | 0.0 |
| 304 | Ron Perlman | -11.1 mm | 445% | 0.0 |
| 305 | John Boyega | -11.9 mm | 494% | 0.0 |
| 306 | SZA | -13.0 mm | 560% | 0.0 |
| 307 | Jay-Z | -13.3 mm | 577% | 0.0 |
| 308 | KSI | -14.1 mm | 625% | 0.0 |
| 309 | Travis Scott | -15.6 mm | 712% | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.
Related measurements
Upper lip (Burstone) is read alongside these, from the same side photograph.