Menu
Side view - Lips
Holdaway H line
Position of the lower lip against Holdaway's H-line from the upper lip to the chin, in millimeters. A lower lip close to this line keeps the lips and chin in one harmonious plane.
By RateMyFaceAI. Methodology
Reference ideal range
The ideal band is -0.2 mm to 1.2 mm for both men and women. A reading anywhere inside the band scores a full 10.
These are the default reference bands used by this analyzer, not population averages or universal standards of attractiveness. The celebrity table uses each profile's applicable band, including ancestry-specific ranges where available.
Ideal range
-0.2 mm to 1.2 mm
How it is scored
A reading inside the reference band scores 10. Outside it, the score falls with distance from the band. The displayed score applies the same profile-specific compression used in the report, and it stops at 0; different outlying readings can therefore share a displayed zero.
Holdaway H line is one of 68 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and each shortfall is capped before weighting. The overall score combines the front and side profiles; it is not a simple average of the displayed rows.
How 309 celebrities measure
Every profile in the library, measured from AI-placed, hand-verified landmarks and scored against the band for that person's sex and ancestry. Readings run from -6.9 mm to 4.3 mm, with a median of -0.2 mm. 95 of 309 land inside the ideal band.
The in-band profiles are listed first, ordered by how near the middle of the band the reading sits: 0% is dead centre and 100% is the edge of the band. They all score a flat 10, so that order separates readings the score cannot. It is not a claim that the centre of the band beats its edge. Everyone else follows in a collapsed table: any in-band profile past the first 50, then the 214 outside the band, ordered by score.
| # | Name | Holdaway H line | Off centre | Score |
|---|---|---|---|---|
| 1 | Kareem Shami (K Shami) | 0.5 mm | 1% | 10.0 |
| 2 | Anya Taylor-Joy | 0.5 mm | 3% | 10.0 |
| 3 | Marko Jarić | 0.5 mm | 5% | 10.0 |
| 4 | Ryan Gosling | 0.5 mm | 5% | 10.0 |
| 5 | Nocturnal Kent | 0.6 mm | 7% | 10.0 |
| 6 | Louis Tomlinson | 0.6 mm | 7% | 10.0 |
| 7 | Valeria Mazza | 0.4 mm | 8% | 10.0 |
| 8 | Hailey Bieber | 0.4 mm | 9% | 10.0 |
| 9 | Lucky Blue Smith | 0.4 mm | 10% | 10.0 |
| 10 | Matt Smith | 0.4 mm | 11% | 10.0 |
| 11 | Matt Bomer | 0.6 mm | 11% | 10.0 |
| 12 | Audrey Hepburn | 0.6 mm | 12% | 10.0 |
| 13 | Sienna Miller | 0.4 mm | 14% | 10.0 |
| 14 | Elle Fanning | 0.4 mm | 15% | 10.0 |
| 15 | Matthew Gray Gubler | 0.6 mm | 16% | 10.0 |
| 16 | Dolph Lundgren | 0.4 mm | 17% | 10.0 |
| 17 | Jeff Bezos | 0.4 mm | 17% | 10.0 |
| 18 | Jon-Erik Hexum | 0.4 mm | 18% | 10.0 |
| 19 | Chad Michael Murray | 0.4 mm | 20% | 10.0 |
| 20 | Montana Jordan | 0.4 mm | 21% | 10.0 |
| 21 | Gustavo "Vito" Basso | 0.3 mm | 22% | 10.0 |
| 22 | Machine Gun Kelly | 0.7 mm | 24% | 10.0 |
| 23 | Baby Stickley | 0.7 mm | 24% | 10.0 |
| 24 | Dasha Taran | 0.3 mm | 27% | 10.0 |
| 25 | Casey Neistat | 0.7 mm | 28% | 10.0 |
| 26 | Chris Evans | 0.7 mm | 28% | 10.0 |
| 27 | Dylan Sprouse | 0.7 mm | 30% | 10.0 |
| 28 | Heath Ledger | 0.3 mm | 30% | 10.0 |
| 29 | Michael C. Hall | 0.3 mm | 32% | 10.0 |
| 30 | Catherine Zeta Jones | 0.3 mm | 32% | 10.0 |
| 31 | Jennifer Aniston | 0.7 mm | 33% | 10.0 |
| 32 | Natalie Portman | 0.7 mm | 33% | 10.0 |
| 33 | Alain Delon | 0.3 mm | 34% | 10.0 |
| 34 | River Phoenix | 0.7 mm | 34% | 10.0 |
| 35 | Elijah Wood | 0.3 mm | 34% | 10.0 |
| 36 | Bradley Cooper | 0.3 mm | 35% | 10.0 |
| 37 | Tom Cruise | 0.2 mm | 37% | 10.0 |
| 38 | Steve Carell | 0.2 mm | 37% | 10.0 |
| 39 | Marilyn Monroe | 0.8 mm | 38% | 10.0 |
| 40 | Sophie Turner | 0.8 mm | 39% | 10.0 |
| 41 | John Krasinski | 0.2 mm | 39% | 10.0 |
| 42 | xQc | 0.8 mm | 39% | 10.0 |
| 43 | Alessandra Ambrosio | 0.2 mm | 40% | 10.0 |
| 44 | Yael Shelbia | 0.8 mm | 40% | 10.0 |
| 45 | Amy Schumer | 0.2 mm | 42% | 10.0 |
| 46 | Alysa Liu | 0.2 mm | 42% | 10.0 |
| 47 | Julia Stiles | 0.8 mm | 43% | 10.0 |
| 48 | Florence Pugh | 0.2 mm | 45% | 10.0 |
| 49 | Taylor Swift | 0.2 mm | 45% | 10.0 |
| 50 | Harry Styles | 0.8 mm | 46% | 10.0 |
The remaining 259 profiles
| # | Name | Holdaway H line | Off centre | Score |
|---|---|---|---|---|
| 51 | Robert Downey Jr. | 0.8 mm | 47% | 10.0 |
| 52 | Donald Trump | 0.2 mm | 48% | 10.0 |
| 53 | Thomas Brodie-Sangster | 0.2 mm | 48% | 10.0 |
| 54 | Vasily Stepanov | 0.2 mm | 48% | 10.0 |
| 55 | Brooke Shields | 0.8 mm | 50% | 10.0 |
| 56 | Zooey Deschanel | 0.9 mm | 50% | 10.0 |
| 57 | J D Vance | 0.9 mm | 50% | 10.0 |
| 58 | Megan Fox | 0.1 mm | 51% | 10.0 |
| 59 | Liam Hemsworth | 0.9 mm | 52% | 10.0 |
| 60 | Johan Drumev | 0.1 mm | 54% | 10.0 |
| 61 | Alexandra Daddario | 0.1 mm | 55% | 10.0 |
| 62 | Ariana Grande | 0.1 mm | 59% | 10.0 |
| 63 | Chico Lachowski | 0.1 mm | 61% | 10.0 |
| 64 | Matt Rife | 0.1 mm | 63% | 10.0 |
| 65 | James Dean | 0.9 mm | 64% | 10.0 |
| 66 | Justin Bieber | 1.0 mm | 67% | 10.0 |
| 67 | Emma Watson | 0.0 mm | 67% | 10.0 |
| 68 | Anne Hathaway | 0.0 mm | 67% | 10.0 |
| 69 | Rihanna | 0.0 mm | 68% | 10.0 |
| 70 | Josh Hutcherson | 1.0 mm | 68% | 10.0 |
| 71 | Olivia Hussey | 1.0 mm | 69% | 10.0 |
| 72 | PewDiePie (Felix Kjellberg) | 1.0 mm | 69% | 10.0 |
| 73 | James Franco | -0.0 mm | 73% | 10.0 |
| 74 | Gavin Newsom | -0.0 mm | 73% | 10.0 |
| 75 | Liam Payne | -0.0 mm | 74% | 10.0 |
| 76 | Margot Robbie | -0.0 mm | 74% | 10.0 |
| 77 | Benedict Cumberbatch | -0.0 mm | 77% | 10.0 |
| 78 | Broderick Hunter | -0.0 mm | 77% | 10.0 |
| 79 | Gisele Bündchen | -0.0 mm | 77% | 10.0 |
| 80 | Sylvester Stallone | -0.0 mm | 78% | 10.0 |
| 81 | Tyler "Ninja" Blevins | 1.1 mm | 81% | 10.0 |
| 82 | Bella Hadid | 1.1 mm | 81% | 10.0 |
| 83 | David Tennant | -0.1 mm | 83% | 10.0 |
| 84 | Armie Hammer | -0.1 mm | 84% | 10.0 |
| 85 | Timothée Chalamet | -0.1 mm | 86% | 10.0 |
| 86 | Logan Lerman | 1.1 mm | 86% | 10.0 |
| 87 | Adam Levine | 1.1 mm | 89% | 10.0 |
| 88 | Charles Leclerc | 1.1 mm | 90% | 10.0 |
| 89 | Tyler Maher | 1.1 mm | 90% | 10.0 |
| 90 | Joe Keery | 1.1 mm | 91% | 10.0 |
| 91 | Alan Rickman | -0.1 mm | 91% | 10.0 |
| 92 | Barack Obama | -0.1 mm | 92% | 10.0 |
| 93 | Barbara Palvin Sprouse | 1.2 mm | 96% | 10.0 |
| 94 | Seth Rogen | 1.2 mm | 99% | 10.0 |
| 95 | Daniel Radcliffe | -0.2 mm | 100% | 10.0 |
| Outside the ideal band, ordered by score | ||||
| 96 | Ansel Elgort | -0.2 mm | 100% | 9.9 |
| 97 | Paul Newman | -0.2 mm | 101% | 9.9 |
| 98 | Jennie Kim (BLACKPINK) | 1.2 mm | 101% | 9.9 |
| 99 | Sophia Bush | 1.2 mm | 104% | 9.9 |
| 100 | Cristiano Ronaldo | 1.2 mm | 105% | 9.9 |
| 101 | Zendaya | -0.2 mm | 105% | 9.9 |
| 102 | Eddie Redmayne | -0.2 mm | 105% | 9.9 |
| 103 | Cole Sprouse | -0.3 mm | 108% | 9.9 |
| 104 | Gemma Ward | -0.3 mm | 109% | 9.9 |
| 105 | Jason Statham | 1.3 mm | 110% | 9.9 |
| 106 | Sandra Bullock | 1.3 mm | 110% | 9.9 |
| 107 | Zayn Malik | 1.3 mm | 110% | 9.9 |
| 108 | Orlando Bloom | 1.3 mm | 110% | 9.9 |
| 109 | Paul Mescal | 1.3 mm | 112% | 9.9 |
| 110 | Chris Pratt | -0.3 mm | 111% | 9.9 |
| 111 | Jennifer Lawrence | -0.3 mm | 113% | 9.9 |
| 112 | Travis Kelce | -0.3 mm | 112% | 9.9 |
| 113 | Ana de Armas | -0.3 mm | 115% | 9.9 |
| 114 | Olivia (Livvy) Dunne | -0.3 mm | 115% | 9.9 |
| 115 | Kristen Stewart | -0.3 mm | 116% | 9.9 |
| 116 | Brie Larson | 1.3 mm | 117% | 9.9 |
| 117 | Winona Ryder | -0.3 mm | 117% | 9.9 |
| 118 | Max Verstappen | -0.3 mm | 115% | 9.9 |
| 119 | Dolly Parton | 1.3 mm | 118% | 9.9 |
| 120 | Henry Cavill | 1.3 mm | 119% | 9.9 |
| 121 | Kit Harington | 1.3 mm | 121% | 9.9 |
| 122 | Gal Gadot | -0.3 mm | 121% | 9.9 |
| 123 | David Beckham | 1.4 mm | 124% | 9.9 |
| 124 | Tom Welling | -0.4 mm | 122% | 9.9 |
| 125 | Clavicular | -0.4 mm | 123% | 9.9 |
| 126 | Jake Gyllenhaal | 1.4 mm | 130% | 9.8 |
| 127 | Grace Kelly | -0.4 mm | 130% | 9.8 |
| 128 | Hailee Steinfeld | -0.4 mm | 131% | 9.8 |
| 129 | sombr | 1.4 mm | 134% | 9.7 |
| 130 | Ian Somerhalder | -0.4 mm | 132% | 9.7 |
| 131 | Romulus | -0.4 mm | 132% | 9.7 |
| 132 | Miles Teller | 1.5 mm | 137% | 9.7 |
| 133 | Adam Driver | -0.4 mm | 134% | 9.7 |
| 134 | Kendall Jenner | -0.5 mm | 138% | 9.7 |
| 135 | Glen Powell | 1.5 mm | 141% | 9.6 |
| 136 | David Gandy | 1.5 mm | 143% | 9.5 |
| 137 | Cillian Murphy | -0.5 mm | 139% | 9.5 |
| 138 | Ella Purnell | 1.5 mm | 149% | 9.4 |
| 139 | Dylan O'Brien | -0.5 mm | 145% | 9.3 |
| 140 | Luigi Mangione | 1.6 mm | 155% | 9.2 |
| 141 | Theo James | -0.5 mm | 149% | 9.2 |
| 142 | Matt Damon | -0.5 mm | 149% | 9.2 |
| 143 | David Bowie | -0.6 mm | 150% | 9.2 |
| 144 | Jimin (BTS) | -0.6 mm | 150% | 9.2 |
| 145 | Sean O'Pry | 1.6 mm | 157% | 9.1 |
| 146 | Emily Ratajkowski | -0.6 mm | 157% | 9.1 |
| 147 | Charlie Kirk | 1.6 mm | 157% | 9.1 |
| 148 | Amy Adams | -0.6 mm | 159% | 9.0 |
| 149 | Ellie Williams (The Last of Us) | -0.6 mm | 160% | 9.0 |
| 150 | Kurt Cobain | 1.6 mm | 163% | 8.9 |
| 151 | Dwayne (The Rock) Johnson | -0.6 mm | 156% | 8.9 |
| 152 | Keira Knightley | -0.7 mm | 165% | 8.8 |
| 153 | Jisoo (BLACKPINK) | -0.7 mm | 166% | 8.8 |
| 154 | Sabrina Carpenter | -0.7 mm | 167% | 8.7 |
| 155 | Chris Pine | 1.7 mm | 167% | 8.7 |
| 156 | Tobey Maguire | 1.7 mm | 168% | 8.7 |
| 157 | Ron Perlman | 1.7 mm | 169% | 8.7 |
| 158 | Maluma | 1.7 mm | 172% | 8.5 |
| 159 | Yennefer of Vengerberg (The Witcher) | -0.7 mm | 172% | 8.5 |
| 160 | Kate Upton | -0.7 mm | 176% | 8.3 |
| 161 | Tom Brady | 1.7 mm | 178% | 8.2 |
| 162 | Andrew Garfield | -0.7 mm | 170% | 8.2 |
| 163 | Cara Delevingne | -0.7 mm | 178% | 8.2 |
| 164 | Madelyn Cline | -0.8 mm | 180% | 8.1 |
| 165 | Taylor Hill | -0.8 mm | 180% | 8.1 |
| 166 | Angelina Jolie | -0.8 mm | 182% | 8.0 |
| 167 | Marlon Lundgren-Garcia | -0.7 mm | 173% | 8.0 |
| 168 | Livia Nunes | -0.8 mm | 183% | 8.0 |
| 169 | Mila Kunis | -0.8 mm | 184% | 7.9 |
| 170 | Dakota Johnson | -0.8 mm | 184% | 7.9 |
| 171 | Kristin Kreuk | -0.8 mm | 184% | 7.9 |
| 172 | Jacob Elordi | 1.8 mm | 185% | 7.9 |
| 173 | Justin Timberlake | 1.8 mm | 185% | 7.9 |
| 174 | Sofia Vergara | -0.8 mm | 186% | 7.8 |
| 175 | Hayden Christensen | -0.7 mm | 178% | 7.8 |
| 176 | Austin Butler | -0.8 mm | 179% | 7.7 |
| 177 | Finn Wolfhard | -0.8 mm | 181% | 7.6 |
| 178 | Kelly Slater | 1.8 mm | 192% | 7.5 |
| 179 | Emma Stone | -0.8 mm | 192% | 7.5 |
| 180 | Emily Blunt | -0.8 mm | 192% | 7.5 |
| 181 | Selena Gomez | -0.9 mm | 193% | 7.4 |
| 182 | Gigachad (Ernest Khalimov) | 1.9 mm | 197% | 7.2 |
| 183 | Alexandria Ocasio-Cortez | -0.9 mm | 197% | 7.2 |
| 184 | Pedro Pascal | 1.9 mm | 198% | 7.1 |
| 185 | Hernan Drago | 1.9 mm | 198% | 7.1 |
| 186 | The Developer | 1.9 mm | 199% | 7.1 |
| 187 | Emilia Clarke | -0.9 mm | 205% | 6.7 |
| 188 | Rachel McAdams | -0.9 mm | 207% | 6.6 |
| 189 | Ed Sheeran | 2.0 mm | 207% | 6.5 |
| 190 | Doutzen Kroes | -1.0 mm | 208% | 6.5 |
| 191 | Domhnall Gleeson | 2.0 mm | 208% | 6.5 |
| 192 | Adriana Lima | -1.0 mm | 211% | 6.3 |
| 193 | Salludon | -0.9 mm | 200% | 6.3 |
| 194 | Ryan Reynolds | 2.0 mm | 212% | 6.2 |
| 195 | Sam Dezz (Samuel Dezzani) | -0.9 mm | 202% | 6.1 |
| 196 | Troye Sivan | -0.9 mm | 202% | 6.0 |
| 197 | Thylane Blondeau | -1.0 mm | 219% | 5.7 |
| 198 | Charlie Puth | -0.9 mm | 207% | 5.7 |
| 199 | Jordan Barrett | -1.0 mm | 214% | 5.1 |
| 200 | Jimmy “MrBeast” Donaldson | 2.1 mm | 233% | 4.8 |
| 201 | Cookie King | 2.1 mm | 233% | 4.7 |
| 202 | Roseanne Park (Rosé) (BLACKPINK) | -1.1 mm | 234% | 4.7 |
| 203 | Kate Moss | -1.1 mm | 235% | 4.6 |
| 204 | Matthew McConaughey | 2.1 mm | 235% | 4.6 |
| 205 | Gigi Hadid | 2.2 mm | 236% | 4.5 |
| 206 | Mark Wahlberg (Marky Mark) | -1.1 mm | 222% | 4.5 |
| 207 | Meghan Roche | -1.2 mm | 237% | 4.4 |
| 208 | Olivia Rodrigo | -1.2 mm | 238% | 4.4 |
| 209 | Geralt of Rivia (The Witcher) | 2.2 mm | 242% | 4.1 |
| 210 | Jason Momoa | 2.2 mm | 244% | 3.9 |
| 211 | Jungkook (BTS) | -1.1 mm | 229% | 3.9 |
| 212 | Shawn Mendes | -1.1 mm | 231% | 3.8 |
| 213 | Leonardo DiCaprio | -1.1 mm | 231% | 3.7 |
| 214 | Lily Collins | -1.2 mm | 248% | 3.7 |
| 215 | David Laid | -1.1 mm | 232% | 3.6 |
| 216 | Alex Schlab | 2.2 mm | 248% | 3.6 |
| 217 | Mark Zuckerberg | -1.1 mm | 234% | 3.5 |
| 218 | Jared Leto | 2.3 mm | 252% | 3.3 |
| 219 | Barry Keoghan | 2.3 mm | 255% | 3.1 |
| 220 | Kylie Jenner | -1.3 mm | 256% | 3.0 |
| 221 | Lauren de Graaf | -1.3 mm | 257% | 3.0 |
| 222 | Kristina Pimenova | -1.3 mm | 257% | 3.0 |
| 223 | AnnaSophia Robb | -1.3 mm | 257% | 2.9 |
| 224 | Chris Hemsworth | 2.3 mm | 259% | 2.8 |
| 225 | Ciri (Cirilla Fiona Elen Riannon, The Witcher) | -1.3 mm | 261% | 2.6 |
| 226 | Victoria Beckham | -1.4 mm | 265% | 2.3 |
| 227 | Sadie Sink | -1.4 mm | 269% | 2.0 |
| 228 | Bridgit Mendler | -1.4 mm | 272% | 1.8 |
| 229 | Scarlett Johansson | -1.4 mm | 274% | 1.6 |
| 230 | Charli D'Amelio | -1.4 mm | 274% | 1.6 |
| 231 | Tom Holland | -1.3 mm | 257% | 1.5 |
| 232 | Laneya Grace | -1.4 mm | 277% | 1.4 |
| 233 | Michael Jackson | -1.3 mm | 260% | 1.3 |
| 234 | Dove Cameron | -1.5 mm | 282% | 1.0 |
| 235 | Robert Pattinson | 2.5 mm | 285% | 0.8 |
| 236 | Joe Bartolozzi | -1.4 mm | 267% | 0.7 |
| 237 | Rami Malek | 2.5 mm | 289% | 0.5 |
| 238 | LeBron James | -1.4 mm | 273% | 0.1 |
| 239 | Brad Pitt | -1.5 mm | 281% | 0.0 |
| 240 | Kanye West | -1.5 mm | 283% | 0.0 |
| 241 | Lewis Hamilton | -1.5 mm | 284% | 0.0 |
| 242 | Jahseh "XXXTentacion" | -1.5 mm | 286% | 0.0 |
| 243 | George Michael | -1.6 mm | 296% | 0.0 |
| 244 | Pete Davidson | -1.6 mm | 298% | 0.0 |
| 245 | Margaret Qualley | -1.6 mm | 304% | 0.0 |
| 246 | Jenna Ortega | -1.6 mm | 304% | 0.0 |
| 247 | Isabeau Levito | -1.6 mm | 304% | 0.0 |
| 248 | Joe Biden | -1.6 mm | 305% | 0.0 |
| 249 | Kim Kardashian | -1.7 mm | 311% | 0.0 |
| 250 | Vinnie Hacker | -1.7 mm | 312% | 0.0 |
| 251 | Cate Blanchett | 2.7 mm | 315% | 0.0 |
| 252 | Lisa (BLACKPINK) | -1.8 mm | 327% | 0.0 |
| 253 | Beyoncé Knowles-Carter | -1.8 mm | 328% | 0.0 |
| 254 | Madison Beer | -1.8 mm | 333% | 0.0 |
| 255 | Channing Tatum | -1.8 mm | 334% | 0.0 |
| 256 | John Boyega | -1.8 mm | 335% | 0.0 |
| 257 | Bella Ramsey | -1.9 mm | 336% | 0.0 |
| 258 | Alan Ritchson | 2.9 mm | 340% | 0.0 |
| 259 | Christian Bale | -1.9 mm | 342% | 0.0 |
| 260 | Hozier | 2.9 mm | 343% | 0.0 |
| 261 | Stephen Curry | -1.9 mm | 344% | 0.0 |
| 262 | Estelle Ogilvy | -1.9 mm | 345% | 0.0 |
| 263 | Han So-hee | -1.9 mm | 345% | 0.0 |
| 264 | Ella Langley | -1.9 mm | 350% | 0.0 |
| 265 | India Eisley | -2.0 mm | 352% | 0.0 |
| 266 | James McAvoy | 3.0 mm | 352% | 0.0 |
| 267 | Hunter Schafer | -2.0 mm | 353% | 0.0 |
| 268 | Joseph Gordon-Levitt | -2.0 mm | 363% | 0.0 |
| 269 | Jim Carrey | 3.0 mm | 364% | 0.0 |
| 270 | Tom Sturridge | -2.1 mm | 373% | 0.0 |
| 271 | Brooke Monk | -2.1 mm | 377% | 0.0 |
| 272 | Lionel Messi | 3.1 mm | 377% | 0.0 |
| 273 | Lily-Rose Depp | -2.2 mm | 380% | 0.0 |
| 274 | Erling Haaland | -2.2 mm | 381% | 0.0 |
| 275 | Michael Cera | -2.2 mm | 381% | 0.0 |
| 276 | Bad Bunny | -2.2 mm | 389% | 0.0 |
| 277 | Millie Bobby Brown | -2.2 mm | 392% | 0.0 |
| 278 | Eminem | -2.3 mm | 398% | 0.0 |
| 279 | Zeta | 3.3 mm | 399% | 0.0 |
| 280 | Jim Parsons | -2.3 mm | 405% | 0.0 |
| 281 | Serena Williams | -2.4 mm | 409% | 0.0 |
| 282 | Taylor Lautner | -2.4 mm | 419% | 0.0 |
| 283 | Alix Earle | -2.5 mm | 432% | 0.0 |
| 284 | Belle Delphine | -2.5 mm | 435% | 0.0 |
| 285 | Sydney Sweeney | -2.7 mm | 456% | 0.0 |
| 286 | Jeremy Meeks | -2.7 mm | 464% | 0.0 |
| 287 | Dua Lipa | -2.8 mm | 469% | 0.0 |
| 288 | Aubrey Plaza | -2.8 mm | 470% | 0.0 |
| 289 | Gio Scotti | -2.9 mm | 482% | 0.0 |
| 290 | Elon Musk | -2.9 mm | 492% | 0.0 |
| 291 | Will Poulter | -3.0 mm | 496% | 0.0 |
| 292 | Johnny Depp | -3.0 mm | 497% | 0.0 |
| 293 | Joaquin Phoenix | 4.0 mm | 500% | 0.0 |
| 294 | Sasha Luss | -3.0 mm | 501% | 0.0 |
| 295 | Ezra Miller | -3.2 mm | 524% | 0.0 |
| 296 | Billie Eilish | -3.2 mm | 530% | 0.0 |
| 297 | Viggo Mortensen | 4.3 mm | 544% | 0.0 |
| 298 | Charlie McDermott | -3.5 mm | 572% | 0.0 |
| 299 | Nessa Barrett | -3.6 mm | 586% | 0.0 |
| 300 | Nicolas Cage | -3.7 mm | 597% | 0.0 |
| 301 | Cameron Boyce | -4.0 mm | 640% | 0.0 |
| 302 | SZA | -4.0 mm | 648% | 0.0 |
| 303 | Tate McRae | -4.2 mm | 669% | 0.0 |
| 304 | Arnold Schwarzenegger | -4.2 mm | 671% | 0.0 |
| 305 | KSI | -4.7 mm | 743% | 0.0 |
| 306 | Matthew Noszka | -4.8 mm | 756% | 0.0 |
| 307 | Travis Scott | -4.9 mm | 767% | 0.0 |
| 308 | Jay-Z | -6.4 mm | 983% | 0.0 |
| 309 | Michael B. Jordan | -6.9 mm | 1056% | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.
Related measurements
Holdaway H line is read alongside these, from the same side photograph.