Side view - Neck
Submental cervical angle
The angle under the chin where it meets the neck. Sharper angles give a defined chin-neck separation; large, open angles read as a soft or receding under-chin area.
What counts as ideal
The ideal band is 94.0 deg to 106.0 deg for both men and women. A reading anywhere inside the band scores a full 10.
Ideal range
94.0 deg to 106.0 deg
How it is scored
Everything inside the band scores 10, and the penalty accelerates the further a reading falls outside it rather than dropping off a cliff at the edge. For the male band, the falloff is measured against bounds of 58.0 deg and 129.0 deg: a reading out at either of those has spent its full allowance and scores about 3. The curve keeps going past them, so an extreme reading still separates from a merely poor one.
Submental cervical angle is one of 67 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and one hopeless measurement costs a full measurement's worth and never more.
How 84 celebrities measure
Every profile in the library, measured from hand-placed landmarks and scored against the band for that person's sex and ancestry. Readings run from 86.7 deg to 167.6 deg, with a median of 114.0 deg. 21 of 84 land inside the ideal band.
| # | Name | Submental cervical angle | Score |
|---|---|---|---|
| 1 | Adriana Lima | 96.0 deg | 10.0 |
| 2 | Alyssa Liu | 98.3 deg | 10.0 |
| 3 | Andrew Garfield | 102.7 deg | 10.0 |
| 4 | Brooke Monk | 103.5 deg | 10.0 |
| 5 | Gio Scotti | 102.8 deg | 10.0 |
| 6 | Glen Powell | 105.2 deg | 10.0 |
| 7 | Isabeau Levito | 98.4 deg | 10.0 |
| 8 | Jared Leto | 101.3 deg | 10.0 |
| 9 | Madison Beer | 104.7 deg | 10.0 |
| 10 | Matt Bomer | 104.3 deg | 10.0 |
| 11 | Megan Fox | 100.8 deg | 10.0 |
| 12 | Rachel McAdams | 105.5 deg | 10.0 |
| 13 | Robert Pattinson | 98.7 deg | 10.0 |
| 14 | Sam Dezz (Samuel Dezzani) | 97.9 deg | 10.0 |
| 15 | Selena Gomez | 103.2 deg | 10.0 |
| 16 | Shawn Mendes | 101.8 deg | 10.0 |
| 17 | Sydney Sweeney | 98.8 deg | 10.0 |
| 18 | Taylor Hill | 100.4 deg | 10.0 |
| 19 | Thomas Brodie-Sangster | 101.7 deg | 10.0 |
| 20 | Tom Holland | 99.4 deg | 10.0 |
| 21 | Zendaya | 102.1 deg | 10.0 |
| 22 | Ana de Armas | 106.2 deg | 10.0 |
| 23 | Dua Lipa | 93.7 deg | 10.0 |
| 24 | Margot Robbie | 106.5 deg | 10.0 |
| 25 | Ron Pearlman | 107.6 deg | 9.9 |
| 26 | Barbara Palvin Sprouse | 107.7 deg | 9.8 |
| 27 | David Laid | 108.1 deg | 9.7 |
| 28 | Chico Lachowski | 108.6 deg | 9.6 |
| 29 | Emma Watson | 108.7 deg | 9.4 |
| 30 | Ian Somerhalder | 109.3 deg | 9.2 |
| 31 | Matt Damon | 109.3 deg | 9.2 |
| 32 | Gavin Newsom | 87.8 deg | 8.8 |
| 33 | Billie Eilish | 110.3 deg | 8.1 |
| 34 | Vinnie Hacker | 111.0 deg | 8.0 |
| 35 | Michael Jackson | 111.8 deg | 7.3 |
| 36 | Jeremy Meeks | 112.1 deg | 7.0 |
| 37 | Taylor Swift | 111.6 deg | 6.9 |
| 38 | The Developer | 112.4 deg | 6.7 |
| 39 | Anya Taylor-Joy | 111.7 deg | 6.7 |
| 40 | Chris Hemsworth | 113.9 deg | 5.0 |
| 41 | Tom Welling | 114.0 deg | 4.9 |
| 42 | Olivia (Livvy) Dunne | 86.7 deg | 4.6 |
| 43 | Serena Williams | 113.8 deg | 4.0 |
| 44 | Adam Driver | 116.3 deg | 2.1 |
| 45 | Audrey Hepburn | 116.5 deg | 0.2 |
| 46 | Alexandria Ocasio-Cortez | 123.6 deg | 0.0 |
| 47 | Amy Schumer | 139.6 deg | 0.0 |
| 48 | Anne Hathaway | 122.9 deg | 0.0 |
| 49 | Barack Obama | 147.6 deg | 0.0 |
| 50 | Bella Ramsey | 130.0 deg | 0.0 |
| 51 | Benedict Cumberbatch | 127.8 deg | 0.0 |
| 52 | Brooke Shields | 122.2 deg | 0.0 |
| 53 | Charles Leclerc | 133.8 deg | 0.0 |
| 54 | Charlie Kirk | 145.1 deg | 0.0 |
| 55 | Chris Evans | 120.8 deg | 0.0 |
| 56 | Cillian Murphy | 124.2 deg | 0.0 |
| 57 | Clavicular | 126.1 deg | 0.0 |
| 58 | Domhnall Gleeson | 119.5 deg | 0.0 |
| 59 | Donald Trump | 167.6 deg | 0.0 |
| 60 | Doutzen Kroes | 121.5 deg | 0.0 |
| 61 | Dylan Sprouse | 122.1 deg | 0.0 |
| 62 | Eminem | 124.7 deg | 0.0 |
| 63 | Emma Stone | 118.4 deg | 0.0 |
| 64 | Grace Kelly | 121.5 deg | 0.0 |
| 65 | Hayden Christensen | 121.7 deg | 0.0 |
| 66 | Henry Cavill | 122.7 deg | 0.0 |
| 67 | J D Vance | 165.9 deg | 0.0 |
| 68 | Jahseh "XXXTentacion" | 122.2 deg | 0.0 |
| 69 | Jeff Bezos | 137.1 deg | 0.0 |
| 70 | Jimmy “MrBeast” Donaldson | 141.6 deg | 0.0 |
| 71 | Jon-Erik Hexum | 136.8 deg | 0.0 |
| 72 | Josh Hutcherson | 124.1 deg | 0.0 |
| 73 | Justin Bieber | 126.4 deg | 0.0 |
| 74 | Kelly Slater | 143.1 deg | 0.0 |
| 75 | Kristin Kreuk | 125.3 deg | 0.0 |
| 76 | Lauren de Graaf | 118.2 deg | 0.0 |
| 77 | Machine Gun Kelly | 118.8 deg | 0.0 |
| 78 | Mark Zuckerberg | 134.6 deg | 0.0 |
| 79 | Max Verstappen | 127.2 deg | 0.0 |
| 80 | Natalie Portman | 123.6 deg | 0.0 |
| 81 | Ryan Gosling | 138.0 deg | 0.0 |
| 82 | Sabrina Carpenter | 116.8 deg | 0.0 |
| 83 | Timothée Chalamet | 123.2 deg | 0.0 |
| 84 | Zayn Malik | 125.3 deg | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.