Menu
Side view - Chin and jaw
Gonion to mouth line
How far the jaw corner sits below a horizontal line through the mouth corner, in millimeters, positive when below. The corner normally sits somewhat below the mouth line; values in the band read as a well-positioned jaw corner.
By RateMyFaceAI. Methodology
Reference ideal range
The ideal band differs by sex for this measurement: 15.0 mm to 45.0 mm for men and 13.7 mm to 29.8 mm for women. A reading anywhere inside the band scores a full 10.
These are the default reference bands used by this analyzer, not population averages or universal standards of attractiveness. The celebrity table uses each profile's applicable band, including ancestry-specific ranges where available.
Male ideal
15.0 mm to 45.0 mm
Female ideal
13.7 mm to 29.8 mm
How it is scored
A reading inside the reference band scores 10. Outside it, the score falls with distance from the band. The displayed score applies the same profile-specific compression used in the report, and it stops at 0; different outlying readings can therefore share a displayed zero.
Gonion to mouth line is one of 68 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and each shortfall is capped before weighting. The overall score combines the front and side profiles; it is not a simple average of the displayed rows.
How 309 celebrities measure
Every profile in the library, measured from AI-placed, hand-verified landmarks and scored against the band for that person's sex and ancestry. Readings run from -2.0 mm to 47.1 mm, with a median of 17.4 mm. 206 of 309 land inside the ideal band.
The in-band profiles are listed first, ordered by how near the middle of the band the reading sits: 0% is dead centre and 100% is the edge of the band. They all score a flat 10, so that order separates readings the score cannot. It is not a claim that the centre of the band beats its edge. Everyone else follows in a collapsed table: any in-band profile past the first 50, then the 103 outside the band, ordered by score.
| # | Name | Gonion to mouth line | Off centre | Score |
|---|---|---|---|---|
| 1 | Vasily Stepanov | 30.0 mm | 0% | 10.0 |
| 2 | Liam Hemsworth | 29.9 mm | 1% | 10.0 |
| 3 | Ariana Grande | 21.9 mm | 1% | 10.0 |
| 4 | Johnny Depp | 29.7 mm | 2% | 10.0 |
| 5 | Jason Momoa | 30.3 mm | 2% | 10.0 |
| 6 | Isabeau Levito | 22.0 mm | 3% | 10.0 |
| 7 | Tom Sturridge | 29.4 mm | 4% | 10.0 |
| 8 | PewDiePie (Felix Kjellberg) | 29.3 mm | 5% | 10.0 |
| 9 | Dolph Lundgren | 30.8 mm | 5% | 10.0 |
| 10 | Sean O'Pry | 30.9 mm | 6% | 10.0 |
| 11 | Dolly Parton | 22.3 mm | 7% | 10.0 |
| 12 | Joe Bartolozzi | 31.2 mm | 8% | 10.0 |
| 13 | Taylor Lautner | 28.8 mm | 8% | 10.0 |
| 14 | Amy Schumer | 20.9 mm | 11% | 10.0 |
| 15 | Matthew Gray Gubler | 28.4 mm | 11% | 10.0 |
| 16 | Aubrey Plaza | 22.6 mm | 11% | 10.0 |
| 17 | Beyoncé Knowles-Carter | 20.8 mm | 11% | 10.0 |
| 18 | Salludon | 28.2 mm | 12% | 10.0 |
| 19 | Brie Larson | 22.7 mm | 12% | 10.0 |
| 20 | John Boyega | 28.0 mm | 13% | 10.0 |
| 21 | Montana Jordan | 28.0 mm | 13% | 10.0 |
| 22 | Dakota Johnson | 20.6 mm | 14% | 10.0 |
| 23 | Yael Shelbia | 22.9 mm | 14% | 10.0 |
| 24 | Rachel McAdams | 22.9 mm | 15% | 10.0 |
| 25 | India Eisley | 23.0 mm | 15% | 10.0 |
| 26 | Ron Perlman | 27.6 mm | 16% | 10.0 |
| 27 | Hailee Steinfeld | 20.4 mm | 17% | 10.0 |
| 28 | Sofia Vergara | 20.3 mm | 18% | 10.0 |
| 29 | Pete Davidson | 27.2 mm | 18% | 10.0 |
| 30 | David Tennant | 26.8 mm | 21% | 10.0 |
| 31 | Ella Langley | 20.0 mm | 22% | 10.0 |
| 32 | Brad Pitt | 26.6 mm | 22% | 10.0 |
| 33 | LeBron James | 33.4 mm | 23% | 10.0 |
| 34 | Dwayne (The Rock) Johnson | 26.6 mm | 23% | 10.0 |
| 35 | Liam Payne | 26.5 mm | 23% | 10.0 |
| 36 | Charli D'Amelio | 23.6 mm | 24% | 10.0 |
| 37 | Max Verstappen | 26.5 mm | 24% | 10.0 |
| 38 | Gigachad (Ernest Khalimov) | 26.5 mm | 24% | 10.0 |
| 39 | Elon Musk | 26.5 mm | 24% | 10.0 |
| 40 | Tom Brady | 33.6 mm | 24% | 10.0 |
| 41 | sombr | 33.6 mm | 24% | 10.0 |
| 42 | Ciri (Cirilla Fiona Elen Riannon, The Witcher) | 19.7 mm | 25% | 10.0 |
| 43 | Viggo Mortensen | 26.1 mm | 26% | 10.0 |
| 44 | Jenna Ortega | 19.6 mm | 27% | 10.0 |
| 45 | Jay-Z | 34.0 mm | 27% | 10.0 |
| 46 | Baby Stickley | 25.8 mm | 28% | 10.0 |
| 47 | Alan Ritchson | 34.3 mm | 29% | 10.0 |
| 48 | Sam Dezz (Samuel Dezzani) | 25.7 mm | 29% | 10.0 |
| 49 | Rihanna | 19.3 mm | 30% | 10.0 |
| 50 | Alex Schlab | 25.4 mm | 30% | 10.0 |
The remaining 259 profiles
| # | Name | Gonion to mouth line | Off centre | Score |
|---|---|---|---|---|
| 51 | Taylor Hill | 19.3 mm | 31% | 10.0 |
| 52 | Sophie Turner | 24.3 mm | 31% | 10.0 |
| 53 | Michael B. Jordan | 25.2 mm | 32% | 10.0 |
| 54 | George Michael | 25.2 mm | 32% | 10.0 |
| 55 | KSI | 25.0 mm | 33% | 10.0 |
| 56 | Jason Statham | 35.0 mm | 33% | 10.0 |
| 57 | Erling Haaland | 24.8 mm | 35% | 10.0 |
| 58 | Hernan Drago | 24.7 mm | 36% | 10.0 |
| 59 | Selena Gomez | 24.6 mm | 36% | 10.0 |
| 60 | Mila Kunis | 18.9 mm | 36% | 10.0 |
| 61 | Kristen Stewart | 18.8 mm | 37% | 10.0 |
| 62 | Cookie King | 24.4 mm | 37% | 10.0 |
| 63 | Jeremy Meeks | 24.3 mm | 38% | 10.0 |
| 64 | Gal Gadot | 18.7 mm | 38% | 10.0 |
| 65 | Yennefer of Vengerberg (The Witcher) | 18.5 mm | 40% | 10.0 |
| 66 | Chico Lachowski | 23.9 mm | 40% | 10.0 |
| 67 | AnnaSophia Robb | 18.4 mm | 41% | 10.0 |
| 68 | Theo James | 23.7 mm | 42% | 10.0 |
| 69 | Emilia Clarke | 18.3 mm | 43% | 10.0 |
| 70 | Dasha Taran | 18.3 mm | 43% | 10.0 |
| 71 | Billie Eilish | 18.3 mm | 43% | 10.0 |
| 72 | Kate Upton | 25.3 mm | 44% | 10.0 |
| 73 | Amy Adams | 25.3 mm | 44% | 10.0 |
| 74 | Joe Keery | 23.3 mm | 45% | 10.0 |
| 75 | Charlie Kirk | 23.3 mm | 45% | 10.0 |
| 76 | Belle Delphine | 18.1 mm | 45% | 10.0 |
| 77 | Lionel Messi | 23.2 mm | 45% | 10.0 |
| 78 | Leonardo DiCaprio | 36.8 mm | 45% | 10.0 |
| 79 | Heath Ledger | 22.9 mm | 47% | 10.0 |
| 80 | Zeta | 22.9 mm | 48% | 10.0 |
| 81 | Mark Wahlberg (Marky Mark) | 22.9 mm | 48% | 10.0 |
| 82 | Matt Rife | 22.6 mm | 50% | 10.0 |
| 83 | Domhnall Gleeson | 22.4 mm | 50% | 10.0 |
| 84 | Cameron Boyce | 22.3 mm | 51% | 10.0 |
| 85 | Broderick Hunter | 22.3 mm | 52% | 10.0 |
| 86 | Clavicular | 22.3 mm | 52% | 10.0 |
| 87 | Orlando Bloom | 22.2 mm | 52% | 10.0 |
| 88 | Chad Michael Murray | 22.2 mm | 52% | 10.0 |
| 89 | Margot Robbie | 26.0 mm | 52% | 10.0 |
| 90 | Robert Pattinson | 22.1 mm | 53% | 10.0 |
| 91 | Hozier | 22.1 mm | 53% | 10.0 |
| 92 | Gavin Newsom | 22.1 mm | 53% | 10.0 |
| 93 | Pedro Pascal | 22.0 mm | 53% | 10.0 |
| 94 | Alysa Liu | 17.4 mm | 54% | 10.0 |
| 95 | Justin Timberlake | 21.8 mm | 54% | 10.0 |
| 96 | Bad Bunny | 21.8 mm | 54% | 10.0 |
| 97 | Seth Rogen | 38.2 mm | 55% | 10.0 |
| 98 | Olivia Hussey | 17.3 mm | 55% | 10.0 |
| 99 | Tobey Maguire | 21.8 mm | 55% | 10.0 |
| 100 | Elle Fanning | 17.3 mm | 55% | 10.0 |
| 101 | Logan Lerman | 21.7 mm | 56% | 10.0 |
| 102 | Dylan O'Brien | 21.6 mm | 56% | 10.0 |
| 103 | Laneya Grace | 17.2 mm | 56% | 10.0 |
| 104 | Stephen Curry | 21.5 mm | 56% | 10.0 |
| 105 | Shawn Mendes | 21.5 mm | 57% | 10.0 |
| 106 | Matt Smith | 21.5 mm | 57% | 10.0 |
| 107 | Jahseh "XXXTentacion" | 21.3 mm | 58% | 10.0 |
| 108 | Gustavo "Vito" Basso | 21.1 mm | 59% | 10.0 |
| 109 | Jim Carrey | 21.1 mm | 59% | 10.0 |
| 110 | Hunter Schafer | 16.9 mm | 60% | 10.0 |
| 111 | Jared Leto | 21.0 mm | 60% | 10.0 |
| 112 | Tom Holland | 20.9 mm | 61% | 10.0 |
| 113 | Maluma | 20.9 mm | 61% | 10.0 |
| 114 | Casey Neistat | 20.7 mm | 62% | 10.0 |
| 115 | Travis Scott | 20.6 mm | 63% | 10.0 |
| 116 | Sydney Sweeney | 16.7 mm | 63% | 10.0 |
| 117 | Michael C. Hall | 20.6 mm | 63% | 10.0 |
| 118 | Gigi Hadid | 16.7 mm | 63% | 10.0 |
| 119 | Channing Tatum | 20.5 mm | 64% | 10.0 |
| 120 | Ed Sheeran | 20.4 mm | 64% | 10.0 |
| 121 | Matt Damon | 20.3 mm | 64% | 10.0 |
| 122 | Sandra Bullock | 16.5 mm | 65% | 10.0 |
| 123 | Alan Rickman | 20.2 mm | 65% | 10.0 |
| 124 | Tom Cruise | 20.2 mm | 65% | 10.0 |
| 125 | Matt Bomer | 20.1 mm | 66% | 10.0 |
| 126 | Alexandria Ocasio-Cortez | 16.4 mm | 66% | 10.0 |
| 127 | Marilyn Monroe | 16.3 mm | 67% | 10.0 |
| 128 | Chris Pine | 19.8 mm | 68% | 10.0 |
| 129 | Eddie Redmayne | 19.8 mm | 68% | 10.0 |
| 130 | Gisele BĂĽndchen | 16.2 mm | 68% | 10.0 |
| 131 | J D Vance | 19.6 mm | 70% | 10.0 |
| 132 | Jacob Elordi | 19.5 mm | 70% | 10.0 |
| 133 | Christian Bale | 19.3 mm | 71% | 10.0 |
| 134 | David Gandy | 19.3 mm | 71% | 10.0 |
| 135 | Armie Hammer | 19.2 mm | 72% | 10.0 |
| 136 | Audrey Hepburn | 16.0 mm | 72% | 10.0 |
| 137 | Scarlett Johansson | 16.0 mm | 72% | 10.0 |
| 138 | Michael Jackson | 19.0 mm | 73% | 10.0 |
| 139 | Emily Blunt | 27.7 mm | 73% | 10.0 |
| 140 | Alix Earle | 15.8 mm | 74% | 10.0 |
| 141 | xQc | 18.9 mm | 74% | 10.0 |
| 142 | Dove Cameron | 15.8 mm | 74% | 10.0 |
| 143 | Elijah Wood | 18.8 mm | 75% | 10.0 |
| 144 | Justin Bieber | 18.8 mm | 75% | 10.0 |
| 145 | Travis Kelce | 18.7 mm | 76% | 10.0 |
| 146 | Olivia (Livvy) Dunne | 27.8 mm | 76% | 10.0 |
| 147 | Kareem Shami (K Shami) | 18.4 mm | 77% | 10.0 |
| 148 | Gemma Ward | 15.5 mm | 77% | 10.0 |
| 149 | Victoria Beckham | 15.5 mm | 78% | 10.0 |
| 150 | Tom Welling | 18.3 mm | 78% | 10.0 |
| 151 | Nocturnal Kent | 18.3 mm | 78% | 10.0 |
| 152 | Kanye West | 18.2 mm | 78% | 10.0 |
| 153 | Harry Styles | 18.1 mm | 79% | 10.0 |
| 154 | Kelly Slater | 18.1 mm | 80% | 10.0 |
| 155 | Paul Mescal | 18.0 mm | 80% | 10.0 |
| 156 | Barry Keoghan | 17.9 mm | 81% | 10.0 |
| 157 | Chris Pratt | 42.2 mm | 81% | 10.0 |
| 158 | Alain Delon | 17.8 mm | 82% | 10.0 |
| 159 | Josh Hutcherson | 17.8 mm | 82% | 10.0 |
| 160 | Chris Hemsworth | 17.8 mm | 82% | 10.0 |
| 161 | Luigi Mangione | 17.7 mm | 82% | 10.0 |
| 162 | Louis Tomlinson | 17.7 mm | 82% | 10.0 |
| 163 | Kurt Cobain | 17.6 mm | 82% | 10.0 |
| 164 | Keira Knightley | 15.1 mm | 83% | 10.0 |
| 165 | Romulus | 17.6 mm | 83% | 10.0 |
| 166 | Jordan Barrett | 17.6 mm | 83% | 10.0 |
| 167 | Rami Malek | 17.5 mm | 84% | 10.0 |
| 168 | Robert Downey Jr. | 17.4 mm | 84% | 10.0 |
| 169 | Grace Kelly | 15.0 mm | 84% | 10.0 |
| 170 | Joaquin Phoenix | 17.4 mm | 84% | 10.0 |
| 171 | Ansel Elgort | 17.3 mm | 85% | 10.0 |
| 172 | Roseanne Park (Rosé) (BLACKPINK) | 14.9 mm | 85% | 10.0 |
| 173 | Henry Cavill | 17.3 mm | 85% | 10.0 |
| 174 | Daniel Radcliffe | 17.2 mm | 85% | 10.0 |
| 175 | Tyler Maher | 17.2 mm | 85% | 10.0 |
| 176 | Jennie Kim (BLACKPINK) | 14.9 mm | 85% | 10.0 |
| 177 | David Beckham | 17.0 mm | 87% | 10.0 |
| 178 | Lewis Hamilton | 17.0 mm | 87% | 10.0 |
| 179 | Jennifer Aniston | 14.8 mm | 87% | 10.0 |
| 180 | Gio Scotti | 14.8 mm | 87% | 10.0 |
| 181 | Vinnie Hacker | 16.9 mm | 88% | 10.0 |
| 182 | Cole Sprouse | 16.8 mm | 88% | 10.0 |
| 183 | David Laid | 16.8 mm | 88% | 10.0 |
| 184 | Arnold Schwarzenegger | 43.3 mm | 89% | 10.0 |
| 185 | Brooke Shields | 14.5 mm | 90% | 10.0 |
| 186 | Alessandra Ambrosio | 29.0 mm | 90% | 10.0 |
| 187 | Johan Drumev | 16.3 mm | 91% | 10.0 |
| 188 | Florence Pugh | 14.4 mm | 91% | 10.0 |
| 189 | Charles Leclerc | 16.3 mm | 92% | 10.0 |
| 190 | Taylor Swift | 14.3 mm | 92% | 10.0 |
| 191 | Lily-Rose Depp | 14.3 mm | 92% | 10.0 |
| 192 | SZA | 14.2 mm | 93% | 10.0 |
| 193 | Jon-Erik Hexum | 16.0 mm | 94% | 10.0 |
| 194 | Thomas Brodie-Sangster | 15.8 mm | 95% | 10.0 |
| 195 | James McAvoy | 15.6 mm | 96% | 10.0 |
| 196 | Julia Stiles | 14.0 mm | 96% | 10.0 |
| 197 | Paul Newman | 15.5 mm | 96% | 10.0 |
| 198 | Cristiano Ronaldo | 15.5 mm | 96% | 10.0 |
| 199 | Jennifer Lawrence | 13.9 mm | 98% | 10.0 |
| 200 | Ryan Reynolds | 15.3 mm | 98% | 10.0 |
| 201 | Doutzen Kroes | 13.8 mm | 99% | 10.0 |
| 202 | Matthew McConaughey | 15.1 mm | 99% | 10.0 |
| 203 | Jimin (BTS) | 15.1 mm | 99% | 10.0 |
| 204 | Sabrina Carpenter | 13.7 mm | 99% | 10.0 |
| 205 | Zayn Malik | 15.1 mm | 100% | 10.0 |
| 206 | Ezra Miller | 15.0 mm | 100% | 10.0 |
| Outside the ideal band, ordered by score | ||||
| 207 | Sadie Sink | 13.7 mm | 100% | 9.9 |
| 208 | Joseph Gordon-Levitt | 14.9 mm | 100% | 9.9 |
| 209 | Jimmy “MrBeast” Donaldson | 14.9 mm | 101% | 9.9 |
| 210 | Glen Powell | 14.7 mm | 102% | 9.9 |
| 211 | Cate Blanchett | 13.3 mm | 104% | 9.9 |
| 212 | Andrew Garfield | 14.5 mm | 103% | 9.9 |
| 213 | Sylvester Stallone | 14.5 mm | 104% | 9.9 |
| 214 | Angelina Jolie | 13.2 mm | 106% | 9.9 |
| 215 | Bridgit Mendler | 13.2 mm | 106% | 9.9 |
| 216 | Miles Teller | 14.4 mm | 104% | 9.9 |
| 217 | Hailey Bieber | 13.1 mm | 107% | 9.9 |
| 218 | Geralt of Rivia (The Witcher) | 14.3 mm | 105% | 9.9 |
| 219 | Winona Ryder | 13.0 mm | 109% | 9.9 |
| 220 | Ian Somerhalder | 14.0 mm | 107% | 9.9 |
| 221 | Jungkook (BTS) | 14.0 mm | 107% | 9.8 |
| 222 | Adriana Lima | 12.8 mm | 111% | 9.8 |
| 223 | James Dean | 13.8 mm | 108% | 9.8 |
| 224 | Marlon Lundgren-Garcia | 13.8 mm | 108% | 9.8 |
| 225 | Madison Beer | 12.7 mm | 113% | 9.7 |
| 226 | Ellie Williams (The Last of Us) | 12.6 mm | 113% | 9.7 |
| 227 | Dua Lipa | 12.5 mm | 114% | 9.7 |
| 228 | Austin Butler | 13.6 mm | 110% | 9.6 |
| 229 | Matthew Noszka | 13.5 mm | 110% | 9.6 |
| 230 | Estelle Ogilvy | 12.0 mm | 121% | 9.2 |
| 231 | Kit Harington | 13.0 mm | 113% | 9.2 |
| 232 | Alexandra Daddario | 12.0 mm | 121% | 9.2 |
| 233 | Marko Jarić | 47.1 mm | 114% | 9.1 |
| 234 | Barack Obama | 12.8 mm | 114% | 9.1 |
| 235 | Jake Gyllenhaal | 12.7 mm | 115% | 8.9 |
| 236 | Bradley Cooper | 12.7 mm | 115% | 8.9 |
| 237 | Charlie McDermott | 12.7 mm | 115% | 8.9 |
| 238 | Cillian Murphy | 12.6 mm | 116% | 8.8 |
| 239 | Madelyn Cline | 11.5 mm | 127% | 8.6 |
| 240 | Lily Collins | 11.5 mm | 128% | 8.5 |
| 241 | Jim Parsons | 12.3 mm | 118% | 8.4 |
| 242 | Kate Moss | 11.3 mm | 130% | 8.3 |
| 243 | Kylie Jenner | 11.0 mm | 133% | 7.8 |
| 244 | Bella Ramsey | 11.0 mm | 133% | 7.8 |
| 245 | Zooey Deschanel | 11.0 mm | 134% | 7.8 |
| 246 | Natalie Portman | 10.9 mm | 134% | 7.7 |
| 247 | Steve Carell | 11.7 mm | 122% | 7.6 |
| 248 | Joe Biden | 11.7 mm | 122% | 7.6 |
| 249 | Adam Levine | 11.4 mm | 124% | 7.1 |
| 250 | Zendaya | 10.5 mm | 140% | 6.8 |
| 251 | Ella Purnell | 33.1 mm | 140% | 6.7 |
| 252 | Lauren de Graaf | 10.4 mm | 141% | 6.7 |
| 253 | Nessa Barrett | 10.4 mm | 141% | 6.7 |
| 254 | Tyler "Ninja" Blevins | 10.9 mm | 127% | 6.3 |
| 255 | Kendall Jenner | 10.2 mm | 143% | 6.3 |
| 256 | Hayden Christensen | 10.9 mm | 128% | 6.2 |
| 257 | Margaret Qualley | 10.1 mm | 144% | 6.1 |
| 258 | Machine Gun Kelly | 10.8 mm | 128% | 6.1 |
| 259 | Sienna Miller | 10.0 mm | 146% | 5.7 |
| 260 | Charlie Puth | 10.5 mm | 130% | 5.6 |
| 261 | Jeff Bezos | 10.5 mm | 130% | 5.6 |
| 262 | Cara Delevingne | 9.9 mm | 147% | 5.5 |
| 263 | Emma Watson | 9.9 mm | 148% | 5.5 |
| 264 | Emma Stone | 9.8 mm | 148% | 5.3 |
| 265 | Catherine Zeta Jones | 9.7 mm | 150% | 5.1 |
| 266 | Anne Hathaway | 9.6 mm | 151% | 4.9 |
| 267 | Dylan Sprouse | 10.1 mm | 133% | 4.6 |
| 268 | Kristina Pimenova | 9.5 mm | 152% | 4.6 |
| 269 | Barbara Palvin Sprouse | 9.5 mm | 153% | 4.5 |
| 270 | Brooke Monk | 9.4 mm | 154% | 4.3 |
| 271 | David Bowie | 9.7 mm | 135% | 3.9 |
| 272 | River Phoenix | 9.7 mm | 135% | 3.9 |
| 273 | Nicolas Cage | 9.6 mm | 136% | 3.7 |
| 274 | Donald Trump | 9.4 mm | 137% | 3.4 |
| 275 | Emily Ratajkowski | 8.9 mm | 159% | 3.3 |
| 276 | Lucky Blue Smith | 9.2 mm | 139% | 2.9 |
| 277 | Benedict Cumberbatch | 9.0 mm | 140% | 2.5 |
| 278 | Michael Cera | 8.9 mm | 141% | 2.3 |
| 279 | Finn Wolfhard | 8.8 mm | 141% | 2.0 |
| 280 | Tate McRae | 8.4 mm | 166% | 2.0 |
| 281 | Valeria Mazza | 8.3 mm | 167% | 1.8 |
| 282 | Thylane Blondeau | 8.2 mm | 168% | 1.4 |
| 283 | Anya Taylor-Joy | 8.2 mm | 169% | 1.4 |
| 284 | Sophia Bush | 8.0 mm | 171% | 0.9 |
| 285 | Meghan Roche | 8.0 mm | 171% | 0.9 |
| 286 | The Developer | 8.2 mm | 146% | 0.7 |
| 287 | Chris Evans | 8.0 mm | 147% | 0.3 |
| 288 | Lisa (BLACKPINK) | 7.7 mm | 174% | 0.3 |
| 289 | John Krasinski | 7.3 mm | 151% | 0.0 |
| 290 | Timothée Chalamet | 7.1 mm | 153% | 0.0 |
| 291 | Troye Sivan | 6.3 mm | 158% | 0.0 |
| 292 | Will Poulter | 4.4 mm | 171% | 0.0 |
| 293 | Ryan Gosling | 4.3 mm | 171% | 0.0 |
| 294 | James Franco | 4.2 mm | 172% | 0.0 |
| 295 | Megan Fox | 7.6 mm | 176% | 0.0 |
| 296 | Sasha Luss | 7.5 mm | 177% | 0.0 |
| 297 | Livia Nunes | 7.4 mm | 178% | 0.0 |
| 298 | Eminem | 2.9 mm | 181% | 0.0 |
| 299 | Millie Bobby Brown | 7.2 mm | 181% | 0.0 |
| 300 | Bella Hadid | 7.1 mm | 182% | 0.0 |
| 301 | Mark Zuckerberg | 1.4 mm | 191% | 0.0 |
| 302 | Kristin Kreuk | 6.3 mm | 192% | 0.0 |
| 303 | Han So-hee | 5.7 mm | 199% | 0.0 |
| 304 | Ana de Armas | 5.6 mm | 200% | 0.0 |
| 305 | Serena Williams | 5.0 mm | 207% | 0.0 |
| 306 | Kim Kardashian | 5.0 mm | 208% | 0.0 |
| 307 | Adam Driver | -2.0 mm | 214% | 0.0 |
| 308 | Olivia Rodrigo | 3.1 mm | 232% | 0.0 |
| 309 | Jisoo (BLACKPINK) | 2.8 mm | 236% | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.
Related measurements
Gonion to mouth line is read alongside these, from the same side photograph.