Menu
Side view - Chin and jaw
Recession relative to Frankfort
How far the chin sits ahead of or behind the vertical line through the nasal root (McNamara's nasion perpendicular), in millimeters, negative when behind. A few millimeters behind the line is typical; strongly negative values read as a recessed chin.
By RateMyFaceAI. Methodology
Reference ideal range
The ideal band is 1.5 mm to 15.0 mm for both men and women. A reading anywhere inside the band scores a full 10.
These are the default reference bands used by this analyzer, not population averages or universal standards of attractiveness. The celebrity table uses each profile's applicable band, including ancestry-specific ranges where available.
Ideal range
1.5 mm to 15.0 mm
How it is scored
A reading inside the reference band scores 10. Outside it, the score falls with distance from the band. The displayed score applies the same profile-specific compression used in the report, and it stops at 0; different outlying readings can therefore share a displayed zero.
Recession relative to Frankfort is one of 68 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and each shortfall is capped before weighting. The overall score combines the front and side profiles; it is not a simple average of the displayed rows.
How 309 celebrities measure
Every profile in the library, measured from AI-placed, hand-verified landmarks and scored against the band for that person's sex and ancestry. Readings run from -19.7 mm to 30.4 mm, with a median of 1.5 mm. 142 of 309 land inside the ideal band.
The in-band profiles are listed first, ordered by how near the middle of the band the reading sits: 0% is dead centre and 100% is the edge of the band. They all score a flat 10, so that order separates readings the score cannot. It is not a claim that the centre of the band beats its edge. Everyone else follows in a collapsed table: any in-band profile past the first 50, then the 167 outside the band, ordered by score.
| # | Name | Recession relative to Frankfort | Off centre | Score |
|---|---|---|---|---|
| 1 | Chico Lachowski | 8.1 mm | 3% | 10.0 |
| 2 | Zayn Malik | 8.0 mm | 3% | 10.0 |
| 3 | Yael Shelbia | 8.5 mm | 4% | 10.0 |
| 4 | David Gandy | 7.9 mm | 5% | 10.0 |
| 5 | Armie Hammer | 7.9 mm | 5% | 10.0 |
| 6 | Liam Hemsworth | 7.9 mm | 6% | 10.0 |
| 7 | Paul Mescal | 7.8 mm | 7% | 10.0 |
| 8 | Sofia Vergara | 7.7 mm | 8% | 10.0 |
| 9 | Casey Neistat | 7.7 mm | 8% | 10.0 |
| 10 | Ciri (Cirilla Fiona Elen Riannon, The Witcher) | 8.8 mm | 8% | 10.0 |
| 11 | sombr | 8.8 mm | 8% | 10.0 |
| 12 | Alessandra Ambrosio | 7.7 mm | 8% | 10.0 |
| 13 | Stephen Curry | 8.9 mm | 9% | 10.0 |
| 14 | Jason Momoa | 7.6 mm | 9% | 10.0 |
| 15 | Leonardo DiCaprio | 7.5 mm | 11% | 10.0 |
| 16 | George Michael | 7.5 mm | 11% | 10.0 |
| 17 | Beyoncé Knowles-Carter | 9.0 mm | 11% | 10.0 |
| 18 | Channing Tatum | 9.0 mm | 11% | 10.0 |
| 19 | Joe Keery | 7.4 mm | 13% | 10.0 |
| 20 | David Tennant | 9.2 mm | 14% | 10.0 |
| 21 | James McAvoy | 7.3 mm | 14% | 10.0 |
| 22 | Jay-Z | 7.2 mm | 16% | 10.0 |
| 23 | Kanye West | 7.2 mm | 16% | 10.0 |
| 24 | Amy Adams | 7.1 mm | 16% | 10.0 |
| 25 | Matt Smith | 7.0 mm | 19% | 10.0 |
| 26 | Zeta | 9.5 mm | 19% | 10.0 |
| 27 | Kurt Cobain | 9.6 mm | 20% | 10.0 |
| 28 | Rihanna | 9.6 mm | 20% | 10.0 |
| 29 | J D Vance | 6.7 mm | 22% | 10.0 |
| 30 | David Laid | 6.7 mm | 22% | 10.0 |
| 31 | Montana Jordan | 9.8 mm | 23% | 10.0 |
| 32 | Lewis Hamilton | 6.7 mm | 23% | 10.0 |
| 33 | Chad Michael Murray | 9.8 mm | 23% | 10.0 |
| 34 | Michael B. Jordan | 9.9 mm | 24% | 10.0 |
| 35 | KSI | 9.9 mm | 24% | 10.0 |
| 36 | Roseanne Park (Rosé) (BLACKPINK) | 6.6 mm | 24% | 10.0 |
| 37 | Aubrey Plaza | 9.9 mm | 24% | 10.0 |
| 38 | Jake Gyllenhaal | 6.5 mm | 27% | 10.0 |
| 39 | Julia Stiles | 6.2 mm | 30% | 10.0 |
| 40 | Orlando Bloom | 6.2 mm | 30% | 10.0 |
| 41 | Alysa Liu | 6.1 mm | 32% | 10.0 |
| 42 | Matt Damon | 6.0 mm | 33% | 10.0 |
| 43 | Yennefer of Vengerberg (The Witcher) | 6.0 mm | 33% | 10.0 |
| 44 | Jason Statham | 10.5 mm | 34% | 10.0 |
| 45 | Seth Rogen | 10.6 mm | 34% | 10.0 |
| 46 | Pedro Pascal | 5.9 mm | 34% | 10.0 |
| 47 | Luigi Mangione | 5.9 mm | 35% | 10.0 |
| 48 | Ariana Grande | 5.9 mm | 35% | 10.0 |
| 49 | Erling Haaland | 5.9 mm | 35% | 10.0 |
| 50 | Dylan O'Brien | 5.8 mm | 37% | 10.0 |
The remaining 259 profiles
| # | Name | Recession relative to Frankfort | Off centre | Score |
|---|---|---|---|---|
| 51 | Ryan Reynolds | 5.7 mm | 37% | 10.0 |
| 52 | Viggo Mortensen | 10.8 mm | 38% | 10.0 |
| 53 | Ron Perlman | 5.7 mm | 39% | 10.0 |
| 54 | Olivia (Livvy) Dunne | 5.6 mm | 39% | 10.0 |
| 55 | Gustavo "Vito" Basso | 11.1 mm | 42% | 10.0 |
| 56 | Sam Dezz (Samuel Dezzani) | 5.4 mm | 42% | 10.0 |
| 57 | Brie Larson | 11.2 mm | 44% | 10.0 |
| 58 | Dove Cameron | 5.2 mm | 44% | 10.0 |
| 59 | Clavicular | 5.2 mm | 45% | 10.0 |
| 60 | Jennie Kim (BLACKPINK) | 5.2 mm | 45% | 10.0 |
| 61 | Vasily Stepanov | 5.2 mm | 45% | 10.0 |
| 62 | Joaquin Phoenix | 11.5 mm | 49% | 10.0 |
| 63 | Hozier | 11.6 mm | 49% | 10.0 |
| 64 | Margot Robbie | 4.8 mm | 51% | 10.0 |
| 65 | Elle Fanning | 4.7 mm | 52% | 10.0 |
| 66 | Kristen Stewart | 4.4 mm | 56% | 10.0 |
| 67 | Bad Bunny | 12.1 mm | 57% | 10.0 |
| 68 | Shawn Mendes | 4.4 mm | 57% | 10.0 |
| 69 | Harry Styles | 12.2 mm | 58% | 10.0 |
| 70 | Taylor Lautner | 12.3 mm | 60% | 10.0 |
| 71 | Andrew Garfield | 4.2 mm | 60% | 10.0 |
| 72 | Joseph Gordon-Levitt | 4.2 mm | 61% | 10.0 |
| 73 | Dasha Taran | 12.3 mm | 61% | 10.0 |
| 74 | Bridgit Mendler | 4.1 mm | 61% | 10.0 |
| 75 | SZA | 12.4 mm | 61% | 10.0 |
| 76 | Dylan Sprouse | 4.1 mm | 62% | 10.0 |
| 77 | Serena Williams | 4.0 mm | 63% | 10.0 |
| 78 | Alexandra Daddario | 4.0 mm | 63% | 10.0 |
| 79 | Charlie Kirk | 4.0 mm | 63% | 10.0 |
| 80 | PewDiePie (Felix Kjellberg) | 4.0 mm | 63% | 10.0 |
| 81 | Madison Beer | 4.0 mm | 63% | 10.0 |
| 82 | Gigi Hadid | 3.9 mm | 64% | 10.0 |
| 83 | Baby Stickley | 3.9 mm | 65% | 10.0 |
| 84 | Doutzen Kroes | 3.8 mm | 65% | 10.0 |
| 85 | Dwayne (The Rock) Johnson | 3.8 mm | 66% | 10.0 |
| 86 | Olivia Hussey | 3.7 mm | 68% | 10.0 |
| 87 | Broderick Hunter | 12.9 mm | 68% | 10.0 |
| 88 | Hernan Drago | 3.6 mm | 69% | 10.0 |
| 89 | Matthew Gray Gubler | 12.9 mm | 69% | 10.0 |
| 90 | Jordan Barrett | 3.6 mm | 69% | 10.0 |
| 91 | Audrey Hepburn | 3.5 mm | 70% | 10.0 |
| 92 | Cillian Murphy | 3.3 mm | 73% | 10.0 |
| 93 | Tom Brady | 3.3 mm | 73% | 10.0 |
| 94 | Michael C. Hall | 3.3 mm | 73% | 10.0 |
| 95 | Chris Pratt | 13.2 mm | 74% | 10.0 |
| 96 | Nocturnal Kent | 3.2 mm | 74% | 10.0 |
| 97 | Travis Scott | 13.3 mm | 75% | 10.0 |
| 98 | Dolph Lundgren | 13.4 mm | 76% | 10.0 |
| 99 | Gisele Bündchen | 3.1 mm | 76% | 10.0 |
| 100 | Isabeau Levito | 3.1 mm | 77% | 10.0 |
| 101 | Jared Leto | 3.0 mm | 78% | 10.0 |
| 102 | Lauren de Graaf | 3.0 mm | 78% | 10.0 |
| 103 | Thomas Brodie-Sangster | 3.0 mm | 78% | 10.0 |
| 104 | Cookie King | 13.6 mm | 79% | 10.0 |
| 105 | Nessa Barrett | 2.9 mm | 80% | 10.0 |
| 106 | Sadie Sink | 2.8 mm | 81% | 10.0 |
| 107 | Angelina Jolie | 2.8 mm | 81% | 10.0 |
| 108 | Laneya Grace | 2.7 mm | 83% | 10.0 |
| 109 | Travis Kelce | 13.8 mm | 83% | 10.0 |
| 110 | Bradley Cooper | 2.6 mm | 83% | 10.0 |
| 111 | Barack Obama | 2.6 mm | 84% | 10.0 |
| 112 | Emily Blunt | 2.6 mm | 84% | 10.0 |
| 113 | Selena Gomez | 2.6 mm | 84% | 10.0 |
| 114 | Eddie Redmayne | 2.5 mm | 84% | 10.0 |
| 115 | Victoria Beckham | 2.5 mm | 85% | 10.0 |
| 116 | Ed Sheeran | 2.5 mm | 85% | 10.0 |
| 117 | Alex Schlab | 14.0 mm | 85% | 10.0 |
| 118 | Will Poulter | 2.4 mm | 87% | 10.0 |
| 119 | Gal Gadot | 2.4 mm | 87% | 10.0 |
| 120 | John Boyega | 14.1 mm | 87% | 10.0 |
| 121 | Ana de Armas | 2.3 mm | 88% | 10.0 |
| 122 | Kate Upton | 2.3 mm | 89% | 10.0 |
| 123 | Liam Payne | 14.3 mm | 89% | 10.0 |
| 124 | Jenna Ortega | 2.2 mm | 90% | 10.0 |
| 125 | Alan Ritchson | 14.4 mm | 90% | 10.0 |
| 126 | Theo James | 2.1 mm | 91% | 10.0 |
| 127 | Charli D'Amelio | 2.1 mm | 91% | 10.0 |
| 128 | Miles Teller | 2.0 mm | 92% | 10.0 |
| 129 | Cristiano Ronaldo | 2.0 mm | 92% | 10.0 |
| 130 | Mila Kunis | 2.0 mm | 93% | 10.0 |
| 131 | Logan Lerman | 1.9 mm | 94% | 10.0 |
| 132 | Cameron Boyce | 1.9 mm | 94% | 10.0 |
| 133 | Jon-Erik Hexum | 1.8 mm | 95% | 10.0 |
| 134 | Arnold Schwarzenegger | 14.7 mm | 96% | 10.0 |
| 135 | Sabrina Carpenter | 1.8 mm | 96% | 10.0 |
| 136 | Dolly Parton | 14.7 mm | 96% | 10.0 |
| 137 | Henry Cavill | 1.8 mm | 96% | 10.0 |
| 138 | Joe Bartolozzi | 1.7 mm | 97% | 10.0 |
| 139 | Chris Hemsworth | 1.7 mm | 97% | 10.0 |
| 140 | Matt Rife | 1.6 mm | 98% | 10.0 |
| 141 | Tyler Maher | 14.9 mm | 99% | 10.0 |
| 142 | India Eisley | 1.5 mm | 100% | 10.0 |
| Outside the ideal band, ordered by score | ||||
| 143 | Jeremy Meeks | 1.5 mm | 100% | 9.9 |
| 144 | Zendaya | 1.4 mm | 101% | 9.9 |
| 145 | Jimin (BTS) | 1.4 mm | 101% | 9.9 |
| 146 | Marko Jarić | 15.1 mm | 102% | 9.9 |
| 147 | Adriana Lima | 1.3 mm | 103% | 9.9 |
| 148 | Alix Earle | 1.3 mm | 103% | 9.9 |
| 149 | Charles Leclerc | 1.1 mm | 106% | 9.9 |
| 150 | Tom Sturridge | 16.0 mm | 115% | 9.9 |
| 151 | Salludon | 16.1 mm | 117% | 9.9 |
| 152 | Emma Stone | 1.1 mm | 106% | 9.9 |
| 153 | Cole Sprouse | 0.9 mm | 109% | 9.9 |
| 154 | Barbara Palvin Sprouse | 1.0 mm | 108% | 9.9 |
| 155 | Catherine Zeta Jones | 1.0 mm | 108% | 9.9 |
| 156 | Justin Timberlake | 17.1 mm | 131% | 9.9 |
| 157 | Kelly Slater | 17.2 mm | 133% | 9.9 |
| 158 | Jim Carrey | 17.2 mm | 133% | 9.9 |
| 159 | Ansel Elgort | 0.6 mm | 113% | 9.9 |
| 160 | Justin Bieber | 0.6 mm | 113% | 9.9 |
| 161 | Tyler "Ninja" Blevins | 0.5 mm | 115% | 9.9 |
| 162 | Gemma Ward | 0.7 mm | 112% | 9.9 |
| 163 | Ella Langley | 0.7 mm | 112% | 9.8 |
| 164 | Rami Malek | 17.9 mm | 143% | 9.8 |
| 165 | River Phoenix | 0.3 mm | 117% | 9.8 |
| 166 | Michael Jackson | 0.3 mm | 118% | 9.8 |
| 167 | Elon Musk | 0.3 mm | 118% | 9.8 |
| 168 | Taylor Hill | 0.6 mm | 114% | 9.8 |
| 169 | Brad Pitt | 0.2 mm | 120% | 9.8 |
| 170 | Sandra Bullock | 0.4 mm | 116% | 9.7 |
| 171 | Tobey Maguire | 0.0 mm | 122% | 9.7 |
| 172 | Madelyn Cline | 0.4 mm | 116% | 9.7 |
| 173 | Kendall Jenner | 0.3 mm | 118% | 9.6 |
| 174 | Alain Delon | -0.2 mm | 125% | 9.5 |
| 175 | Estelle Ogilvy | 0.2 mm | 119% | 9.5 |
| 176 | Keira Knightley | 0.2 mm | 119% | 9.5 |
| 177 | Sean O'Pry | 19.8 mm | 171% | 9.4 |
| 178 | Hailey Bieber | 0.1 mm | 121% | 9.4 |
| 179 | Mark Wahlberg (Marky Mark) | -0.4 mm | 129% | 9.4 |
| 180 | Jim Parsons | -0.5 mm | 129% | 9.4 |
| 181 | Maluma | -0.6 mm | 130% | 9.3 |
| 182 | Kareem Shami (K Shami) | -0.6 mm | 131% | 9.3 |
| 183 | Austin Butler | -0.6 mm | 131% | 9.3 |
| 184 | Daniel Radcliffe | -0.7 mm | 133% | 9.2 |
| 185 | Rachel McAdams | -0.3 mm | 126% | 9.0 |
| 186 | Dua Lipa | -0.3 mm | 127% | 9.0 |
| 187 | Amy Schumer | -0.3 mm | 127% | 9.0 |
| 188 | Grace Kelly | -0.4 mm | 128% | 8.9 |
| 189 | Billie Eilish | -0.4 mm | 128% | 8.8 |
| 190 | Barry Keoghan | -1.1 mm | 139% | 8.8 |
| 191 | Olivia Rodrigo | -0.5 mm | 130% | 8.7 |
| 192 | Machine Gun Kelly | -1.2 mm | 140% | 8.7 |
| 193 | David Beckham | -1.2 mm | 141% | 8.7 |
| 194 | Hayden Christensen | -1.3 mm | 141% | 8.6 |
| 195 | James Dean | -1.4 mm | 143% | 8.5 |
| 196 | Pete Davidson | 22.5 mm | 212% | 8.4 |
| 197 | Lily-Rose Depp | -0.7 mm | 133% | 8.4 |
| 198 | Vinnie Hacker | -1.5 mm | 145% | 8.4 |
| 199 | Robert Downey Jr. | -1.6 mm | 147% | 8.2 |
| 200 | Robert Pattinson | -1.8 mm | 148% | 8.0 |
| 201 | Matt Bomer | -1.8 mm | 148% | 8.0 |
| 202 | Alexandria Ocasio-Cortez | -1.1 mm | 139% | 7.7 |
| 203 | Matthew Noszka | -2.0 mm | 152% | 7.7 |
| 204 | Hunter Schafer | -1.1 mm | 139% | 7.7 |
| 205 | Sylvester Stallone | -2.1 mm | 153% | 7.6 |
| 206 | xQc | -2.3 mm | 157% | 7.3 |
| 207 | Emilia Clarke | -1.4 mm | 143% | 7.2 |
| 208 | Louis Tomlinson | -2.5 mm | 159% | 7.1 |
| 209 | Belle Delphine | -1.6 mm | 146% | 6.8 |
| 210 | Thylane Blondeau | -1.6 mm | 146% | 6.7 |
| 211 | Jacob Elordi | -2.8 mm | 163% | 6.6 |
| 212 | Troye Sivan | -2.8 mm | 164% | 6.5 |
| 213 | Geralt of Rivia (The Witcher) | -2.9 mm | 166% | 6.3 |
| 214 | Hailee Steinfeld | -1.9 mm | 150% | 6.1 |
| 215 | Johan Drumev | -3.2 mm | 169% | 5.9 |
| 216 | Valeria Mazza | -2.0 mm | 152% | 5.8 |
| 217 | Steve Carell | -3.3 mm | 171% | 5.7 |
| 218 | Sophie Turner | -2.1 mm | 154% | 5.5 |
| 219 | Johnny Depp | -3.5 mm | 174% | 5.3 |
| 220 | Scarlett Johansson | -2.3 mm | 156% | 5.2 |
| 221 | Zooey Deschanel | -2.3 mm | 156% | 5.2 |
| 222 | Jimmy “MrBeast” Donaldson | -3.6 mm | 176% | 5.1 |
| 223 | Marlon Lundgren-Garcia | -3.6 mm | 176% | 5.1 |
| 224 | Elijah Wood | -3.7 mm | 176% | 5.0 |
| 225 | Chris Pine | -3.8 mm | 178% | 4.8 |
| 226 | Ezra Miller | -3.8 mm | 178% | 4.8 |
| 227 | Marilyn Monroe | -2.5 mm | 159% | 4.8 |
| 228 | Brooke Shields | -2.5 mm | 159% | 4.7 |
| 229 | Jahseh "XXXTentacion" | -3.9 mm | 180% | 4.6 |
| 230 | LeBron James | 28.7 mm | 303% | 4.6 |
| 231 | Lionel Messi | -4.1 mm | 182% | 4.3 |
| 232 | Gio Scotti | -2.7 mm | 162% | 4.1 |
| 233 | Megan Fox | -2.7 mm | 163% | 4.1 |
| 234 | Heath Ledger | -4.2 mm | 184% | 4.0 |
| 235 | Gavin Newsom | -4.2 mm | 185% | 4.0 |
| 236 | Sienna Miller | -2.8 mm | 164% | 3.8 |
| 237 | Ellie Williams (The Last of Us) | -2.8 mm | 164% | 3.8 |
| 238 | Ian Somerhalder | -4.3 mm | 186% | 3.8 |
| 239 | Romulus | -4.3 mm | 187% | 3.8 |
| 240 | Max Verstappen | -4.4 mm | 187% | 3.7 |
| 241 | Winona Ryder | -2.9 mm | 165% | 3.6 |
| 242 | Gigachad (Ernest Khalimov) | 30.4 mm | 329% | 3.3 |
| 243 | Paul Newman | -4.6 mm | 191% | 3.2 |
| 244 | Anya Taylor-Joy | -3.1 mm | 168% | 3.2 |
| 245 | AnnaSophia Robb | -3.1 mm | 168% | 3.1 |
| 246 | Tom Welling | -4.8 mm | 194% | 2.8 |
| 247 | The Developer | -4.9 mm | 194% | 2.8 |
| 248 | Jungkook (BTS) | -5.1 mm | 198% | 2.3 |
| 249 | Natalie Portman | -3.5 mm | 173% | 2.2 |
| 250 | Domhnall Gleeson | -5.3 mm | 201% | 1.9 |
| 251 | Ryan Gosling | -5.4 mm | 202% | 1.8 |
| 252 | Kristin Kreuk | -4.1 mm | 183% | 0.6 |
| 253 | Lisa (BLACKPINK) | -4.1 mm | 183% | 0.5 |
| 254 | Tom Cruise | -6.1 mm | 212% | 0.4 |
| 255 | Jeff Bezos | -6.1 mm | 213% | 0.4 |
| 256 | Adam Levine | -6.2 mm | 214% | 0.3 |
| 257 | Meghan Roche | -4.2 mm | 185% | 0.2 |
| 258 | Kit Harington | -6.2 mm | 215% | 0.2 |
| 259 | Cara Delevingne | -4.3 mm | 185% | 0.1 |
| 260 | Florence Pugh | -4.3 mm | 186% | 0.1 |
| 261 | Ella Purnell | 18.9 mm | 157% | 0.0 |
| 262 | Livia Nunes | -4.5 mm | 189% | 0.0 |
| 263 | Kate Moss | -4.5 mm | 189% | 0.0 |
| 264 | Kylie Jenner | -4.5 mm | 189% | 0.0 |
| 265 | Anne Hathaway | -4.7 mm | 191% | 0.0 |
| 266 | Han So-hee | -4.8 mm | 194% | 0.0 |
| 267 | Dakota Johnson | -5.2 mm | 200% | 0.0 |
| 268 | Sophia Bush | -5.2 mm | 200% | 0.0 |
| 269 | Sasha Luss | -5.6 mm | 205% | 0.0 |
| 270 | Bella Hadid | -5.9 mm | 209% | 0.0 |
| 271 | Sydney Sweeney | -6.2 mm | 213% | 0.0 |
| 272 | Jennifer Lawrence | -6.4 mm | 217% | 0.0 |
| 273 | Alan Rickman | -6.6 mm | 220% | 0.0 |
| 274 | Tom Holland | -7.0 mm | 226% | 0.0 |
| 275 | Emma Watson | -7.5 mm | 233% | 0.0 |
| 276 | Josh Hutcherson | -7.7 mm | 236% | 0.0 |
| 277 | Kim Kardashian | -7.7 mm | 237% | 0.0 |
| 278 | Kristina Pimenova | -7.7 mm | 237% | 0.0 |
| 279 | Cate Blanchett | -7.8 mm | 238% | 0.0 |
| 280 | David Bowie | -7.9 mm | 240% | 0.0 |
| 281 | Donald Trump | -8.4 mm | 246% | 0.0 |
| 282 | Margaret Qualley | -8.5 mm | 248% | 0.0 |
| 283 | Chris Evans | -8.5 mm | 248% | 0.0 |
| 284 | Charlie Puth | -8.7 mm | 250% | 0.0 |
| 285 | Millie Bobby Brown | -8.7 mm | 252% | 0.0 |
| 286 | Matthew McConaughey | -9.2 mm | 259% | 0.0 |
| 287 | Lily Collins | -9.2 mm | 259% | 0.0 |
| 288 | Brooke Monk | -9.3 mm | 261% | 0.0 |
| 289 | Charlie McDermott | -9.7 mm | 266% | 0.0 |
| 290 | Nicolas Cage | -9.9 mm | 269% | 0.0 |
| 291 | Tate McRae | -10.1 mm | 272% | 0.0 |
| 292 | Mark Zuckerberg | -10.4 mm | 276% | 0.0 |
| 293 | Jennifer Aniston | -11.2 mm | 287% | 0.0 |
| 294 | Glen Powell | -11.2 mm | 289% | 0.0 |
| 295 | Joe Biden | -11.5 mm | 293% | 0.0 |
| 296 | Jisoo (BLACKPINK) | -12.1 mm | 302% | 0.0 |
| 297 | James Franco | -12.6 mm | 309% | 0.0 |
| 298 | Adam Driver | -12.6 mm | 309% | 0.0 |
| 299 | John Krasinski | -13.0 mm | 314% | 0.0 |
| 300 | Christian Bale | -13.1 mm | 317% | 0.0 |
| 301 | Bella Ramsey | -13.6 mm | 324% | 0.0 |
| 302 | Emily Ratajkowski | -14.0 mm | 329% | 0.0 |
| 303 | Lucky Blue Smith | -14.5 mm | 337% | 0.0 |
| 304 | Timothée Chalamet | -14.8 mm | 341% | 0.0 |
| 305 | Benedict Cumberbatch | -14.9 mm | 342% | 0.0 |
| 306 | Eminem | -15.1 mm | 346% | 0.0 |
| 307 | Taylor Swift | -15.2 mm | 347% | 0.0 |
| 308 | Michael Cera | -16.9 mm | 373% | 0.0 |
| 309 | Finn Wolfhard | -19.7 mm | 414% | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.
Related measurements
Recession relative to Frankfort is read alongside these, from the same side photograph.