Menu
Side view - Chin and jaw
Ramus to mandible ratio
The length of the ramus (ear to jaw corner) divided by the jawline (corner to chin). It proportions the vertical and horizontal parts of the jaw; mid-range ratios support a defined jaw corner at a good height.
By RateMyFaceAI. Methodology
Reference ideal range
The ideal band is 0.62 to 0.75 for both men and women. A reading anywhere inside the band scores a full 10.
These are the default reference bands used by this analyzer, not population averages or universal standards of attractiveness. The celebrity table uses each profile's applicable band, including ancestry-specific ranges where available.
Ideal range
0.62 to 0.75
How it is scored
A reading inside the reference band scores 10. Outside it, the score falls with distance from the band. The displayed score applies the same profile-specific compression used in the report, and it stops at 0; different outlying readings can therefore share a displayed zero.
Ramus to mandible ratio is one of 68 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and each shortfall is capped before weighting. The overall score combines the front and side profiles; it is not a simple average of the displayed rows.
How 309 celebrities measure
Every profile in the library, measured from AI-placed, hand-verified landmarks and scored against the band for that person's sex and ancestry. Readings run from 0.41 to 0.98, with a median of 0.63. 139 of 309 land inside the ideal band.
The in-band profiles are listed first, ordered by how near the middle of the band the reading sits: 0% is dead centre and 100% is the edge of the band. They all score a flat 10, so that order separates readings the score cannot. It is not a claim that the centre of the band beats its edge. Everyone else follows in a collapsed table: any in-band profile past the first 50, then the 170 outside the band, ordered by score.
| # | Name | Ramus to mandible ratio | Off centre | Score |
|---|---|---|---|---|
| 1 | Jeremy Meeks | 0.69 | 2% | 10.0 |
| 2 | Sylvester Stallone | 0.68 | 2% | 10.0 |
| 3 | Cara Delevingne | 0.68 | 2% | 10.0 |
| 4 | Roseanne Park (Rosé) (BLACKPINK) | 0.69 | 2% | 10.0 |
| 5 | Matt Damon | 0.69 | 4% | 10.0 |
| 6 | Catherine Zeta Jones | 0.69 | 5% | 10.0 |
| 7 | Kareem Shami (K Shami) | 0.69 | 5% | 10.0 |
| 8 | Cameron Boyce | 0.69 | 6% | 10.0 |
| 9 | Harry Styles | 0.69 | 6% | 10.0 |
| 10 | Ella Langley | 0.68 | 6% | 10.0 |
| 11 | Liam Payne | 0.68 | 6% | 10.0 |
| 12 | Matthew Gray Gubler | 0.68 | 8% | 10.0 |
| 13 | Jimin (BTS) | 0.69 | 8% | 10.0 |
| 14 | Jimmy “MrBeast” Donaldson | 0.68 | 8% | 10.0 |
| 15 | Tobey Maguire | 0.69 | 9% | 10.0 |
| 16 | Elon Musk | 0.68 | 11% | 10.0 |
| 17 | Tom Holland | 0.69 | 12% | 10.0 |
| 18 | Selena Gomez | 0.69 | 13% | 10.0 |
| 19 | George Michael | 0.69 | 15% | 10.0 |
| 20 | Jungkook (BTS) | 0.68 | 15% | 10.0 |
| 21 | Eddie Redmayne | 0.68 | 15% | 10.0 |
| 22 | Brad Pitt | 0.68 | 15% | 10.0 |
| 23 | Benedict Cumberbatch | 0.70 | 16% | 10.0 |
| 24 | Domhnall Gleeson | 0.70 | 18% | 10.0 |
| 25 | Brooke Monk | 0.67 | 18% | 10.0 |
| 26 | Maluma | 0.70 | 18% | 10.0 |
| 27 | Estelle Ogilvy | 0.67 | 19% | 10.0 |
| 28 | Elle Fanning | 0.67 | 19% | 10.0 |
| 29 | Alan Rickman | 0.70 | 19% | 10.0 |
| 30 | Justin Bieber | 0.67 | 21% | 10.0 |
| 31 | Alex Schlab | 0.70 | 22% | 10.0 |
| 32 | Isabeau Levito | 0.67 | 22% | 10.0 |
| 33 | Rachel McAdams | 0.70 | 22% | 10.0 |
| 34 | Liam Hemsworth | 0.67 | 23% | 10.0 |
| 35 | KSI | 0.70 | 23% | 10.0 |
| 36 | Mark Wahlberg (Marky Mark) | 0.70 | 25% | 10.0 |
| 37 | Bad Bunny | 0.70 | 25% | 10.0 |
| 38 | Jahseh "XXXTentacion" | 0.70 | 25% | 10.0 |
| 39 | Dwayne (The Rock) Johnson | 0.70 | 26% | 10.0 |
| 40 | Chad Michael Murray | 0.67 | 27% | 10.0 |
| 41 | Tom Sturridge | 0.67 | 28% | 10.0 |
| 42 | Cole Sprouse | 0.70 | 28% | 10.0 |
| 43 | Ellie Williams (The Last of Us) | 0.66 | 32% | 10.0 |
| 44 | Will Poulter | 0.66 | 33% | 10.0 |
| 45 | Joe Keery | 0.71 | 33% | 10.0 |
| 46 | Tyler Maher | 0.66 | 33% | 10.0 |
| 47 | Taylor Swift | 0.71 | 34% | 10.0 |
| 48 | Kristen Stewart | 0.71 | 34% | 10.0 |
| 49 | Travis Kelce | 0.66 | 36% | 10.0 |
| 50 | Charlie Kirk | 0.71 | 38% | 10.0 |
The remaining 259 profiles
| # | Name | Ramus to mandible ratio | Off centre | Score |
|---|---|---|---|---|
| 51 | Emilia Clarke | 0.71 | 38% | 10.0 |
| 52 | Stephen Curry | 0.71 | 39% | 10.0 |
| 53 | Yael Shelbia | 0.66 | 40% | 10.0 |
| 54 | Geralt of Rivia (The Witcher) | 0.71 | 41% | 10.0 |
| 55 | Lionel Messi | 0.71 | 41% | 10.0 |
| 56 | Victoria Beckham | 0.66 | 41% | 10.0 |
| 57 | Doutzen Kroes | 0.66 | 42% | 10.0 |
| 58 | Jenna Ortega | 0.66 | 42% | 10.0 |
| 59 | Cookie King | 0.71 | 44% | 10.0 |
| 60 | Sophie Turner | 0.71 | 44% | 10.0 |
| 61 | Barbara Palvin Sprouse | 0.66 | 44% | 10.0 |
| 62 | Sasha Luss | 0.66 | 44% | 10.0 |
| 63 | Dylan O'Brien | 0.65 | 46% | 10.0 |
| 64 | Clavicular | 0.65 | 48% | 10.0 |
| 65 | Barry Keoghan | 0.65 | 48% | 10.0 |
| 66 | Cristiano Ronaldo | 0.72 | 48% | 10.0 |
| 67 | Hayden Christensen | 0.65 | 48% | 10.0 |
| 68 | Jared Leto | 0.65 | 48% | 10.0 |
| 69 | Ella Purnell | 0.65 | 51% | 10.0 |
| 70 | Sam Dezz (Samuel Dezzani) | 0.72 | 52% | 10.0 |
| 71 | John Krasinski | 0.72 | 53% | 10.0 |
| 72 | Matt Bomer | 0.65 | 53% | 10.0 |
| 73 | Kanye West | 0.72 | 54% | 10.0 |
| 74 | Leonardo DiCaprio | 0.72 | 54% | 10.0 |
| 75 | Jennie Kim (BLACKPINK) | 0.65 | 54% | 10.0 |
| 76 | Josh Hutcherson | 0.65 | 57% | 10.0 |
| 77 | Ciri (Cirilla Fiona Elen Riannon, The Witcher) | 0.72 | 58% | 10.0 |
| 78 | Chris Hemsworth | 0.65 | 60% | 10.0 |
| 79 | Pete Davidson | 0.72 | 61% | 10.0 |
| 80 | Viggo Mortensen | 0.64 | 62% | 10.0 |
| 81 | Montana Jordan | 0.64 | 63% | 10.0 |
| 82 | Nicolas Cage | 0.64 | 63% | 10.0 |
| 83 | Kate Upton | 0.73 | 64% | 10.0 |
| 84 | Heath Ledger | 0.73 | 64% | 10.0 |
| 85 | Sofia Vergara | 0.64 | 64% | 10.0 |
| 86 | Margot Robbie | 0.64 | 65% | 10.0 |
| 87 | Broderick Hunter | 0.73 | 67% | 10.0 |
| 88 | Marlon Lundgren-Garcia | 0.73 | 67% | 10.0 |
| 89 | Justin Timberlake | 0.73 | 68% | 10.0 |
| 90 | Chico Lachowski | 0.64 | 68% | 10.0 |
| 91 | Erling Haaland | 0.73 | 69% | 10.0 |
| 92 | AnnaSophia Robb | 0.73 | 71% | 10.0 |
| 93 | Alysa Liu | 0.64 | 71% | 10.0 |
| 94 | Belle Delphine | 0.64 | 71% | 10.0 |
| 95 | Chris Pine | 0.73 | 72% | 10.0 |
| 96 | Lewis Hamilton | 0.73 | 73% | 10.0 |
| 97 | Hailey Bieber | 0.73 | 73% | 10.0 |
| 98 | Emma Stone | 0.64 | 73% | 10.0 |
| 99 | Bella Ramsey | 0.64 | 73% | 10.0 |
| 100 | Thomas Brodie-Sangster | 0.64 | 74% | 10.0 |
| 101 | Dolph Lundgren | 0.73 | 74% | 10.0 |
| 102 | Hunter Schafer | 0.64 | 76% | 10.0 |
| 103 | Jim Carrey | 0.64 | 76% | 10.0 |
| 104 | Alexandra Daddario | 0.64 | 76% | 10.0 |
| 105 | Sean O'Pry | 0.63 | 77% | 10.0 |
| 106 | Baby Stickley | 0.63 | 79% | 10.0 |
| 107 | Tate McRae | 0.63 | 80% | 10.0 |
| 108 | PewDiePie (Felix Kjellberg) | 0.74 | 81% | 10.0 |
| 109 | Hernan Drago | 0.63 | 81% | 10.0 |
| 110 | Paul Mescal | 0.63 | 81% | 10.0 |
| 111 | Kendall Jenner | 0.63 | 82% | 10.0 |
| 112 | Matthew McConaughey | 0.63 | 82% | 10.0 |
| 113 | J D Vance | 0.63 | 83% | 10.0 |
| 114 | Matt Rife | 0.63 | 83% | 10.0 |
| 115 | Gal Gadot | 0.63 | 83% | 10.0 |
| 116 | Finn Wolfhard | 0.63 | 85% | 10.0 |
| 117 | Lucky Blue Smith | 0.74 | 85% | 10.0 |
| 118 | Dolly Parton | 0.63 | 85% | 10.0 |
| 119 | Brie Larson | 0.63 | 86% | 10.0 |
| 120 | India Eisley | 0.63 | 87% | 10.0 |
| 121 | Dove Cameron | 0.63 | 87% | 10.0 |
| 122 | Alain Delon | 0.63 | 89% | 10.0 |
| 123 | Gavin Newsom | 0.74 | 89% | 10.0 |
| 124 | Cate Blanchett | 0.63 | 90% | 10.0 |
| 125 | Armie Hammer | 0.63 | 92% | 10.0 |
| 126 | Salludon | 0.74 | 92% | 10.0 |
| 127 | Sandra Bullock | 0.62 | 93% | 10.0 |
| 128 | Scarlett Johansson | 0.75 | 93% | 10.0 |
| 129 | Gemma Ward | 0.62 | 94% | 10.0 |
| 130 | Channing Tatum | 0.62 | 94% | 10.0 |
| 131 | David Laid | 0.62 | 95% | 10.0 |
| 132 | Theo James | 0.75 | 96% | 10.0 |
| 133 | Gigi Hadid | 0.62 | 96% | 10.0 |
| 134 | Jeff Bezos | 0.62 | 97% | 10.0 |
| 135 | Hozier | 0.75 | 98% | 10.0 |
| 136 | Miles Teller | 0.62 | 98% | 10.0 |
| 137 | Mila Kunis | 0.62 | 98% | 10.0 |
| 138 | Alessandra Ambrosio | 0.62 | 99% | 10.0 |
| 139 | Emily Blunt | 0.62 | 100% | 10.0 |
| Outside the ideal band, ordered by score | ||||
| 140 | Lily Collins | 0.62 | 100% | 9.9 |
| 141 | Zeta | 0.62 | 100% | 9.9 |
| 142 | Kit Harington | 0.75 | 101% | 9.9 |
| 143 | Joe Bartolozzi | 0.75 | 101% | 9.9 |
| 144 | Sabrina Carpenter | 0.62 | 101% | 9.9 |
| 145 | Lily-Rose Depp | 0.62 | 102% | 9.9 |
| 146 | xQc | 0.62 | 102% | 9.9 |
| 147 | Paul Newman | 0.62 | 105% | 9.9 |
| 148 | Beyoncé Knowles-Carter | 0.75 | 105% | 9.9 |
| 149 | Machine Gun Kelly | 0.62 | 106% | 9.9 |
| 150 | Alexandria Ocasio-Cortez | 0.61 | 110% | 9.9 |
| 151 | Tom Brady | 0.76 | 111% | 9.9 |
| 152 | Alix Earle | 0.61 | 111% | 9.9 |
| 153 | Michael B. Jordan | 0.76 | 112% | 9.9 |
| 154 | Brooke Shields | 0.61 | 113% | 9.9 |
| 155 | Angelina Jolie | 0.61 | 114% | 9.9 |
| 156 | Ariana Grande | 0.61 | 115% | 9.9 |
| 157 | Ian Somerhalder | 0.61 | 108% | 9.9 |
| 158 | Adriana Lima | 0.61 | 115% | 9.9 |
| 159 | Vinnie Hacker | 0.61 | 108% | 9.9 |
| 160 | Romulus | 0.61 | 109% | 9.9 |
| 161 | Billie Eilish | 0.75 | 107% | 9.9 |
| 162 | Charli D'Amelio | 0.61 | 118% | 9.9 |
| 163 | Ron Perlman | 0.76 | 118% | 9.9 |
| 164 | Max Verstappen | 0.76 | 119% | 9.9 |
| 165 | Lisa (BLACKPINK) | 0.61 | 121% | 9.9 |
| 166 | Jennifer Lawrence | 0.60 | 123% | 9.9 |
| 167 | James Franco | 0.77 | 124% | 9.9 |
| 168 | Olivia (Livvy) Dunne | 0.76 | 111% | 9.9 |
| 169 | David Gandy | 0.61 | 114% | 9.9 |
| 170 | Austin Butler | 0.77 | 127% | 9.9 |
| 171 | Luigi Mangione | 0.77 | 127% | 9.9 |
| 172 | Michael C. Hall | 0.61 | 115% | 9.9 |
| 173 | Audrey Hepburn | 0.76 | 112% | 9.9 |
| 174 | Charlie McDermott | 0.61 | 115% | 9.9 |
| 175 | Gustavo "Vito" Basso | 0.61 | 115% | 9.9 |
| 176 | Shawn Mendes | 0.61 | 115% | 9.9 |
| 177 | Madison Beer | 0.60 | 130% | 9.9 |
| 178 | Florence Pugh | 0.60 | 130% | 9.9 |
| 179 | Taylor Lautner | 0.61 | 116% | 9.9 |
| 180 | David Tennant | 0.77 | 133% | 9.9 |
| 181 | Jason Momoa | 0.77 | 135% | 9.9 |
| 182 | Kylie Jenner | 0.60 | 136% | 9.9 |
| 183 | Rihanna | 0.60 | 138% | 9.9 |
| 184 | Johnny Depp | 0.77 | 137% | 9.9 |
| 185 | Daniel Radcliffe | 0.61 | 120% | 9.9 |
| 186 | David Beckham | 0.61 | 122% | 9.8 |
| 187 | Kim Kardashian | 0.59 | 142% | 9.8 |
| 188 | Julia Stiles | 0.59 | 144% | 9.8 |
| 189 | Dakota Johnson | 0.59 | 146% | 9.8 |
| 190 | Tom Cruise | 0.78 | 145% | 9.8 |
| 191 | Aubrey Plaza | 0.59 | 147% | 9.8 |
| 192 | Kurt Cobain | 0.60 | 125% | 9.8 |
| 193 | Emma Watson | 0.59 | 150% | 9.8 |
| 194 | Livia Nunes | 0.59 | 152% | 9.7 |
| 195 | Jordan Barrett | 0.60 | 127% | 9.7 |
| 196 | Pedro Pascal | 0.60 | 128% | 9.7 |
| 197 | Bella Hadid | 0.58 | 155% | 9.7 |
| 198 | Bridgit Mendler | 0.58 | 157% | 9.7 |
| 199 | Grace Kelly | 0.58 | 157% | 9.7 |
| 200 | Jon-Erik Hexum | 0.60 | 130% | 9.7 |
| 201 | Kate Moss | 0.58 | 158% | 9.7 |
| 202 | Emily Ratajkowski | 0.58 | 160% | 9.6 |
| 203 | Zooey Deschanel | 0.58 | 167% | 9.5 |
| 204 | Seth Rogen | 0.79 | 168% | 9.5 |
| 205 | The Developer | 0.60 | 137% | 9.5 |
| 206 | Olivia Hussey | 0.57 | 171% | 9.5 |
| 207 | Kristin Kreuk | 0.57 | 172% | 9.4 |
| 208 | Ezra Miller | 0.59 | 141% | 9.3 |
| 209 | Taylor Hill | 0.77 | 134% | 9.3 |
| 210 | Millie Bobby Brown | 0.57 | 182% | 9.3 |
| 211 | Arnold Schwarzenegger | 0.80 | 180% | 9.3 |
| 212 | Zayn Malik | 0.59 | 144% | 9.2 |
| 213 | Keira Knightley | 0.56 | 186% | 9.2 |
| 214 | Elijah Wood | 0.59 | 146% | 9.1 |
| 215 | Olivia Rodrigo | 0.56 | 189% | 9.1 |
| 216 | James McAvoy | 0.59 | 147% | 9.1 |
| 217 | Robert Downey Jr. | 0.59 | 147% | 9.1 |
| 218 | Glen Powell | 0.59 | 148% | 9.1 |
| 219 | Johan Drumev | 0.59 | 148% | 9.0 |
| 220 | Winona Ryder | 0.56 | 194% | 9.0 |
| 221 | Yennefer of Vengerberg (The Witcher) | 0.56 | 195% | 8.9 |
| 222 | Gisele Bündchen | 0.56 | 196% | 8.9 |
| 223 | Charles Leclerc | 0.59 | 151% | 8.9 |
| 224 | David Bowie | 0.59 | 151% | 8.9 |
| 225 | Laneya Grace | 0.56 | 199% | 8.9 |
| 226 | Tom Welling | 0.59 | 152% | 8.9 |
| 227 | Cillian Murphy | 0.59 | 152% | 8.8 |
| 228 | Casey Neistat | 0.58 | 155% | 8.7 |
| 229 | Valeria Mazza | 0.55 | 206% | 8.6 |
| 230 | James Dean | 0.58 | 159% | 8.5 |
| 231 | Steve Carell | 0.58 | 160% | 8.4 |
| 232 | Michael Cera | 0.58 | 162% | 8.3 |
| 233 | Megan Fox | 0.54 | 218% | 8.3 |
| 234 | Anya Taylor-Joy | 0.54 | 220% | 8.2 |
| 235 | Gio Scotti | 0.54 | 220% | 8.2 |
| 236 | Amy Adams | 0.78 | 153% | 8.1 |
| 237 | Alan Ritchson | 0.58 | 166% | 8.0 |
| 238 | Ansel Elgort | 0.58 | 166% | 8.0 |
| 239 | Vasily Stepanov | 0.58 | 167% | 8.0 |
| 240 | Margaret Qualley | 0.54 | 229% | 7.9 |
| 241 | Michael Jackson | 0.57 | 170% | 7.8 |
| 242 | Orlando Bloom | 0.57 | 170% | 7.8 |
| 243 | Logan Lerman | 0.57 | 170% | 7.8 |
| 244 | Dasha Taran | 0.53 | 234% | 7.7 |
| 245 | Adam Levine | 0.57 | 171% | 7.7 |
| 246 | Kristina Pimenova | 0.53 | 238% | 7.6 |
| 247 | Andrew Garfield | 0.57 | 172% | 7.6 |
| 248 | Chris Evans | 0.57 | 172% | 7.6 |
| 249 | SZA | 0.52 | 248% | 7.2 |
| 250 | Eminem | 0.57 | 178% | 7.2 |
| 251 | Dua Lipa | 0.52 | 251% | 7.1 |
| 252 | Thylane Blondeau | 0.52 | 252% | 7.1 |
| 253 | Lauren de Graaf | 0.52 | 253% | 7.1 |
| 254 | Chris Pratt | 0.85 | 250% | 7.0 |
| 255 | Sienna Miller | 0.52 | 258% | 6.8 |
| 256 | Anne Hathaway | 0.52 | 260% | 6.7 |
| 257 | John Boyega | 0.85 | 256% | 6.7 |
| 258 | Ryan Reynolds | 0.56 | 186% | 6.6 |
| 259 | Natalie Portman | 0.51 | 265% | 6.5 |
| 260 | Hailee Steinfeld | 0.80 | 172% | 6.3 |
| 261 | Sophia Bush | 0.51 | 270% | 6.3 |
| 262 | Nocturnal Kent | 0.56 | 191% | 6.2 |
| 263 | Madelyn Cline | 0.51 | 274% | 6.2 |
| 264 | Sadie Sink | 0.51 | 274% | 6.2 |
| 265 | Sydney Sweeney | 0.80 | 176% | 5.9 |
| 266 | Zendaya | 0.50 | 280% | 5.9 |
| 267 | Christian Bale | 0.87 | 280% | 5.7 |
| 268 | Matt Smith | 0.56 | 198% | 5.6 |
| 269 | sombr | 0.87 | 291% | 5.2 |
| 270 | Jisoo (BLACKPINK) | 0.49 | 297% | 5.1 |
| 271 | LeBron James | 0.88 | 295% | 5.0 |
| 272 | Jacob Elordi | 0.55 | 206% | 4.9 |
| 273 | Joe Biden | 0.55 | 206% | 4.9 |
| 274 | Nessa Barrett | 0.49 | 305% | 4.7 |
| 275 | Matthew Noszka | 0.55 | 208% | 4.7 |
| 276 | Ed Sheeran | 0.55 | 208% | 4.7 |
| 277 | Jake Gyllenhaal | 0.55 | 214% | 4.1 |
| 278 | Joaquin Phoenix | 0.55 | 215% | 4.1 |
| 279 | Louis Tomlinson | 0.55 | 215% | 4.0 |
| 280 | Travis Scott | 0.55 | 215% | 4.0 |
| 281 | Kelly Slater | 0.55 | 215% | 4.0 |
| 282 | Charlie Puth | 0.54 | 216% | 4.0 |
| 283 | Serena Williams | 0.48 | 322% | 3.9 |
| 284 | Jason Statham | 0.89 | 318% | 3.9 |
| 285 | Gigachad (Ernest Khalimov) | 0.54 | 218% | 3.8 |
| 286 | Meghan Roche | 0.47 | 328% | 3.6 |
| 287 | Troye Sivan | 0.54 | 226% | 3.0 |
| 288 | Amy Schumer | 0.82 | 206% | 2.6 |
| 289 | Barack Obama | 0.54 | 231% | 2.6 |
| 290 | Robert Pattinson | 0.53 | 232% | 2.5 |
| 291 | Joseph Gordon-Levitt | 0.53 | 234% | 2.3 |
| 292 | Ana de Armas | 0.45 | 360% | 2.0 |
| 293 | Jay-Z | 0.92 | 354% | 2.0 |
| 294 | Han So-hee | 0.45 | 361% | 2.0 |
| 295 | Jennifer Aniston | 0.45 | 363% | 1.9 |
| 296 | Rami Malek | 0.52 | 261% | 0.0 |
| 297 | Dylan Sprouse | 0.51 | 265% | 0.0 |
| 298 | Henry Cavill | 0.51 | 265% | 0.0 |
| 299 | Donald Trump | 0.50 | 287% | 0.0 |
| 300 | Timothée Chalamet | 0.50 | 292% | 0.0 |
| 301 | Mark Zuckerberg | 0.49 | 300% | 0.0 |
| 302 | Tyler "Ninja" Blevins | 0.49 | 304% | 0.0 |
| 303 | Ryan Gosling | 0.48 | 323% | 0.0 |
| 304 | River Phoenix | 0.46 | 341% | 0.0 |
| 305 | Marilyn Monroe | 0.91 | 352% | 0.0 |
| 306 | Bradley Cooper | 0.45 | 358% | 0.0 |
| 307 | Jim Parsons | 0.45 | 359% | 0.0 |
| 308 | Adam Driver | 0.41 | 423% | 0.0 |
| 309 | Marko Jarić | 0.98 | 452% | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.
Related measurements
Ramus to mandible ratio is read alongside these, from the same side photograph.