Side view - Chin and jaw
Mentolabial angle
The angle of the crease between the lower lip and the chin. It grades chin definition: mid-range angles give a defined but soft transition, very small angles a deep crease, very large ones a flat, effaced chin.
What counts as ideal
The ideal band differs by sex for this measurement: 111.0 deg to 127.0 deg for men and 118.1 deg to 134.2 deg for women. A reading anywhere inside the band scores a full 10.
Male ideal
111.0 deg to 127.0 deg
Female ideal
118.1 deg to 134.2 deg
How it is scored
Everything inside the band scores 10, and the penalty accelerates the further a reading falls outside it rather than dropping off a cliff at the edge. For the male band, the falloff is measured against bounds of 63.0 deg and 154.3 deg: a reading out at either of those has spent its full allowance and scores about 3. The curve keeps going past them, so an extreme reading still separates from a merely poor one.
Mentolabial angle is one of 67 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and one hopeless measurement costs a full measurement's worth and never more.
How 84 celebrities measure
Every profile in the library, measured from hand-placed landmarks and scored against the band for that person's sex and ancestry. Readings run from 94.0 deg to 165.3 deg, with a median of 133.2 deg. 27 of 84 land inside the ideal band.
| # | Name | Mentolabial angle | Score |
|---|---|---|---|
| 1 | Adam Driver | 123.9 deg | 10.0 |
| 2 | Anne Hathaway | 125.0 deg | 10.0 |
| 3 | Barbara Palvin Sprouse | 133.7 deg | 10.0 |
| 4 | Benedict Cumberbatch | 120.6 deg | 10.0 |
| 5 | Billie Eilish | 118.5 deg | 10.0 |
| 6 | Brooke Monk | 125.9 deg | 10.0 |
| 7 | Brooke Shields | 128.1 deg | 10.0 |
| 8 | Charles Leclerc | 125.0 deg | 10.0 |
| 9 | Cillian Murphy | 124.2 deg | 10.0 |
| 10 | Domhnall Gleeson | 124.8 deg | 10.0 |
| 11 | Emma Stone | 127.6 deg | 10.0 |
| 12 | Emma Watson | 132.6 deg | 10.0 |
| 13 | Grace Kelly | 127.2 deg | 10.0 |
| 14 | Henry Cavill | 116.5 deg | 10.0 |
| 15 | Jeff Bezos | 121.7 deg | 10.0 |
| 16 | Jeremy Meeks | 125.7 deg | 10.0 |
| 17 | Jon-Erik Hexum | 121.2 deg | 10.0 |
| 18 | Kristin Kreuk | 129.6 deg | 10.0 |
| 19 | Lauren de Graaf | 119.6 deg | 10.0 |
| 20 | Madison Beer | 127.7 deg | 10.0 |
| 21 | Megan Fox | 126.5 deg | 10.0 |
| 22 | Natalie Portman | 130.3 deg | 10.0 |
| 23 | Olivia (Livvy) Dunne | 129.6 deg | 10.0 |
| 24 | Selena Gomez | 129.7 deg | 10.0 |
| 25 | Serena Williams | 130.6 deg | 10.0 |
| 26 | Vinnie Hacker | 117.1 deg | 10.0 |
| 27 | Zendaya | 129.1 deg | 10.0 |
| 28 | Sam Dezz (Samuel Dezzani) | 127.1 deg | 10.0 |
| 29 | Taylor Swift | 117.1 deg | 10.0 |
| 30 | Margot Robbie | 116.9 deg | 10.0 |
| 31 | Eminem | 128.0 deg | 10.0 |
| 32 | Sabrina Carpenter | 135.1 deg | 10.0 |
| 33 | Machine Gun Kelly | 108.7 deg | 9.9 |
| 34 | Dua Lipa | 135.3 deg | 9.9 |
| 35 | Anya Taylor-Joy | 135.7 deg | 9.9 |
| 36 | Timothée Chalamet | 129.3 deg | 9.8 |
| 37 | Tom Welling | 129.3 deg | 9.8 |
| 38 | Taylor Hill | 114.8 deg | 9.7 |
| 39 | Ana de Armas | 114.6 deg | 9.6 |
| 40 | Audrey Hepburn | 136.7 deg | 9.6 |
| 41 | Chris Hemsworth | 130.3 deg | 9.5 |
| 42 | Gio Scotti | 137.4 deg | 9.3 |
| 43 | David Laid | 131.2 deg | 9.1 |
| 44 | Matt Bomer | 132.0 deg | 8.6 |
| 45 | Andrew Garfield | 132.3 deg | 8.4 |
| 46 | Zayn Malik | 132.4 deg | 8.4 |
| 47 | Matt Damon | 133.9 deg | 7.3 |
| 48 | Clavicular | 135.0 deg | 6.4 |
| 49 | Chris Evans | 136.6 deg | 4.8 |
| 50 | Ian Somerhalder | 94.0 deg | 4.8 |
| 51 | Justin Bieber | 137.1 deg | 4.3 |
| 52 | Doutzen Kroes | 105.7 deg | 3.9 |
| 53 | Amy Schumer | 143.1 deg | 3.7 |
| 54 | Chico Lachowski | 139.0 deg | 2.3 |
| 55 | Jahseh "XXXTentacion" | 139.4 deg | 1.8 |
| 56 | Robert Pattinson | 139.5 deg | 1.8 |
| 57 | Max Verstappen | 139.7 deg | 1.6 |
| 58 | Alexandria Ocasio-Cortez | 145.1 deg | 1.2 |
| 59 | Barack Obama | 140.6 deg | 0.6 |
| 60 | Donald Trump | 140.9 deg | 0.3 |
| 61 | Adriana Lima | 147.7 deg | 0.0 |
| 62 | Alyssa Liu | 159.3 deg | 0.0 |
| 63 | Bella Ramsey | 161.6 deg | 0.0 |
| 64 | Charlie Kirk | 151.6 deg | 0.0 |
| 65 | Dylan Sprouse | 148.9 deg | 0.0 |
| 66 | Gavin Newsom | 155.4 deg | 0.0 |
| 67 | Glen Powell | 144.5 deg | 0.0 |
| 68 | Hayden Christensen | 141.6 deg | 0.0 |
| 69 | Isabeau Levito | 161.1 deg | 0.0 |
| 70 | J D Vance | 157.5 deg | 0.0 |
| 71 | Jared Leto | 142.9 deg | 0.0 |
| 72 | Jimmy “MrBeast” Donaldson | 151.6 deg | 0.0 |
| 73 | Josh Hutcherson | 153.0 deg | 0.0 |
| 74 | Kelly Slater | 150.1 deg | 0.0 |
| 75 | Mark Zuckerberg | 145.2 deg | 0.0 |
| 76 | Michael Jackson | 145.2 deg | 0.0 |
| 77 | Rachel McAdams | 162.0 deg | 0.0 |
| 78 | Ron Pearlman | 165.3 deg | 0.0 |
| 79 | Ryan Gosling | 141.6 deg | 0.0 |
| 80 | Shawn Mendes | 149.1 deg | 0.0 |
| 81 | Sydney Sweeney | 146.8 deg | 0.0 |
| 82 | The Developer | 142.5 deg | 0.0 |
| 83 | Thomas Brodie-Sangster | 144.0 deg | 0.0 |
| 84 | Tom Holland | 151.2 deg | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.