Side view - Chin and jaw
Gonial angle
The angle at the jaw corner between the ramus (toward the ear) and the jawline (toward the chin). Smaller angles mean a sharper, squarer jaw corner and larger angles a sloped, open one; mid-range values are preferred.
What counts as ideal
The ideal band differs by sex for this measurement: 115.0 deg to 121.0 deg for men and 117.7 deg to 124.9 deg for women. A reading anywhere inside the band scores a full 10.
Male ideal
115.0 deg to 121.0 deg
Female ideal
117.7 deg to 124.9 deg
How it is scored
Everything inside the band scores 10, and the penalty accelerates the further a reading falls outside it rather than dropping off a cliff at the edge. For the male band, the falloff is measured against bounds of 105.4 deg and 134.2 deg: a reading out at either of those has spent its full allowance and scores about 3. The curve keeps going past them, so an extreme reading still separates from a merely poor one.
Gonial angle is one of 67 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and one hopeless measurement costs a full measurement's worth and never more.
How 84 celebrities measure
Every profile in the library, measured from hand-placed landmarks and scored against the band for that person's sex and ancestry. Readings run from 105.7 deg to 142.9 deg, with a median of 123.6 deg. 22 of 84 land inside the ideal band.
| # | Name | Gonial angle | Score |
|---|---|---|---|
| 1 | Alexandria Ocasio-Cortez | 119.4 deg | 10.0 |
| 2 | Amy Schumer | 119.0 deg | 10.0 |
| 3 | Anya Taylor-Joy | 119.2 deg | 10.0 |
| 4 | Audrey Hepburn | 118.0 deg | 10.0 |
| 5 | Bella Ramsey | 124.2 deg | 10.0 |
| 6 | Benedict Cumberbatch | 120.0 deg | 10.0 |
| 7 | Brooke Shields | 122.2 deg | 10.0 |
| 8 | Charlie Kirk | 119.6 deg | 10.0 |
| 9 | Chris Hemsworth | 120.8 deg | 10.0 |
| 10 | Cillian Murphy | 119.4 deg | 10.0 |
| 11 | Clavicular | 115.4 deg | 10.0 |
| 12 | Gio Scotti | 119.1 deg | 10.0 |
| 13 | Jared Leto | 119.6 deg | 10.0 |
| 14 | Lauren de Graaf | 118.9 deg | 10.0 |
| 15 | Machine Gun Kelly | 116.1 deg | 10.0 |
| 16 | Madison Beer | 123.5 deg | 10.0 |
| 17 | Matt Damon | 119.1 deg | 10.0 |
| 18 | Michael Jackson | 119.7 deg | 10.0 |
| 19 | Rachel McAdams | 124.4 deg | 10.0 |
| 20 | Taylor Swift | 118.0 deg | 10.0 |
| 21 | Thomas Brodie-Sangster | 120.2 deg | 10.0 |
| 22 | Tom Holland | 118.6 deg | 10.0 |
| 23 | Vinnie Hacker | 121.1 deg | 10.0 |
| 24 | Glen Powell | 114.8 deg | 10.0 |
| 25 | David Laid | 114.6 deg | 10.0 |
| 26 | Isabeau Levito | 125.7 deg | 9.9 |
| 27 | Matt Bomer | 122.1 deg | 9.8 |
| 28 | Henry Cavill | 114.2 deg | 9.8 |
| 29 | Ian Somerhalder | 114.1 deg | 9.7 |
| 30 | Doutzen Kroes | 116.6 deg | 9.7 |
| 31 | Charles Leclerc | 122.4 deg | 9.6 |
| 32 | Dylan Sprouse | 122.5 deg | 9.6 |
| 33 | Anne Hathaway | 116.4 deg | 9.5 |
| 34 | Zendaya | 126.3 deg | 9.5 |
| 35 | Adam Driver | 122.8 deg | 9.3 |
| 36 | Sam Dezz (Samuel Dezzani) | 113.5 deg | 9.1 |
| 37 | Serena Williams | 126.8 deg | 8.9 |
| 38 | Dua Lipa | 126.9 deg | 8.9 |
| 39 | Barbara Palvin Sprouse | 126.9 deg | 8.9 |
| 40 | Shawn Mendes | 113.2 deg | 8.7 |
| 41 | Josh Hutcherson | 123.7 deg | 8.3 |
| 42 | Domhnall Gleeson | 123.7 deg | 8.3 |
| 43 | Emma Watson | 127.5 deg | 7.9 |
| 44 | Jimmy “MrBeast” Donaldson | 124.3 deg | 7.4 |
| 45 | Kristin Kreuk | 127.8 deg | 7.4 |
| 46 | Ron Pearlman | 124.5 deg | 7.0 |
| 47 | Timothée Chalamet | 124.6 deg | 6.9 |
| 48 | Jahseh "XXXTentacion" | 112.4 deg | 6.9 |
| 49 | Taylor Hill | 128.1 deg | 6.9 |
| 50 | Jeremy Meeks | 112.4 deg | 6.8 |
| 51 | Robert Pattinson | 112.4 deg | 6.8 |
| 52 | Ana de Armas | 128.3 deg | 6.4 |
| 53 | Jon-Erik Hexum | 125.1 deg | 5.9 |
| 54 | Selena Gomez | 128.5 deg | 5.9 |
| 55 | Billie Eilish | 128.8 deg | 5.1 |
| 56 | Kelly Slater | 126.0 deg | 4.1 |
| 57 | Barack Obama | 126.1 deg | 3.8 |
| 58 | Brooke Monk | 129.6 deg | 3.3 |
| 59 | Chris Evans | 126.4 deg | 3.1 |
| 60 | Tom Welling | 126.7 deg | 2.6 |
| 61 | Sydney Sweeney | 129.9 deg | 2.5 |
| 62 | Megan Fox | 130.0 deg | 2.4 |
| 63 | Emma Stone | 130.2 deg | 1.7 |
| 64 | Olivia (Livvy) Dunne | 112.4 deg | 1.1 |
| 65 | Andrew Garfield | 127.4 deg | 1.0 |
| 66 | Adriana Lima | 130.6 deg | 0.8 |
| 67 | Alyssa Liu | 132.0 deg | 0.0 |
| 68 | Chico Lachowski | 130.7 deg | 0.0 |
| 69 | Donald Trump | 105.7 deg | 0.0 |
| 70 | Eminem | 133.0 deg | 0.0 |
| 71 | Gavin Newsom | 131.4 deg | 0.0 |
| 72 | Grace Kelly | 109.3 deg | 0.0 |
| 73 | Hayden Christensen | 130.7 deg | 0.0 |
| 74 | J D Vance | 129.3 deg | 0.0 |
| 75 | Jeff Bezos | 142.9 deg | 0.0 |
| 76 | Justin Bieber | 109.3 deg | 0.0 |
| 77 | Margot Robbie | 110.1 deg | 0.0 |
| 78 | Mark Zuckerberg | 130.5 deg | 0.0 |
| 79 | Max Verstappen | 132.0 deg | 0.0 |
| 80 | Natalie Portman | 108.6 deg | 0.0 |
| 81 | Ryan Gosling | 128.5 deg | 0.0 |
| 82 | Sabrina Carpenter | 133.5 deg | 0.0 |
| 83 | The Developer | 132.4 deg | 0.0 |
| 84 | Zayn Malik | 128.4 deg | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.