Side view - Chin and jaw
Mandibular plane angle
The steepness of the jawline from the jaw corner to the chin against the horizontal. Flatter planes read as a strong, horizontal jawline; steep planes as a downward-sloping lower face.
What counts as ideal
The ideal band is 15.0 deg to 22.0 deg for both men and women. A reading anywhere inside the band scores a full 10.
Ideal range
15.0 deg to 22.0 deg
How it is scored
Everything inside the band scores 10, and the penalty accelerates the further a reading falls outside it rather than dropping off a cliff at the edge. For the male band, the falloff is measured against bounds of -6.0 deg and 32.0 deg: a reading out at either of those has spent its full allowance and scores about 3. The curve keeps going past them, so an extreme reading still separates from a merely poor one.
Mandibular plane angle is one of 67 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and one hopeless measurement costs a full measurement's worth and never more.
How 84 celebrities measure
Every profile in the library, measured from hand-placed landmarks and scored against the band for that person's sex and ancestry. Readings run from 7.8 deg to 33.0 deg, with a median of 19.4 deg. 46 of 84 land inside the ideal band.
| # | Name | Mandibular plane angle | Score |
|---|---|---|---|
| 1 | Adriana Lima | 18.4 deg | 10.0 |
| 2 | Alexandria Ocasio-Cortez | 17.5 deg | 10.0 |
| 3 | Ana de Armas | 18.4 deg | 10.0 |
| 4 | Andrew Garfield | 19.3 deg | 10.0 |
| 5 | Anne Hathaway | 16.3 deg | 10.0 |
| 6 | Anya Taylor-Joy | 21.9 deg | 10.0 |
| 7 | Audrey Hepburn | 15.7 deg | 10.0 |
| 8 | Barack Obama | 19.0 deg | 10.0 |
| 9 | Billie Eilish | 17.2 deg | 10.0 |
| 10 | Brooke Shields | 19.4 deg | 10.0 |
| 11 | Charles Leclerc | 20.0 deg | 10.0 |
| 12 | Charlie Kirk | 18.7 deg | 10.0 |
| 13 | Chico Lachowski | 17.4 deg | 10.0 |
| 14 | Chris Hemsworth | 17.1 deg | 10.0 |
| 15 | Clavicular | 17.4 deg | 10.0 |
| 16 | David Laid | 19.1 deg | 10.0 |
| 17 | Doutzen Kroes | 20.2 deg | 10.0 |
| 18 | Dua Lipa | 21.4 deg | 10.0 |
| 19 | Emma Stone | 20.5 deg | 10.0 |
| 20 | Gio Scotti | 16.3 deg | 10.0 |
| 21 | Grace Kelly | 17.4 deg | 10.0 |
| 22 | Henry Cavill | 15.3 deg | 10.0 |
| 23 | Ian Somerhalder | 19.8 deg | 10.0 |
| 24 | Isabeau Levito | 18.0 deg | 10.0 |
| 25 | Jared Leto | 16.0 deg | 10.0 |
| 26 | Jeremy Meeks | 15.1 deg | 10.0 |
| 27 | Jimmy “MrBeast” Donaldson | 21.9 deg | 10.0 |
| 28 | Justin Bieber | 17.5 deg | 10.0 |
| 29 | Lauren de Graaf | 15.7 deg | 10.0 |
| 30 | Madison Beer | 15.8 deg | 10.0 |
| 31 | Matt Bomer | 18.7 deg | 10.0 |
| 32 | Matt Damon | 18.6 deg | 10.0 |
| 33 | Max Verstappen | 19.5 deg | 10.0 |
| 34 | Rachel McAdams | 17.5 deg | 10.0 |
| 35 | Ron Pearlman | 21.3 deg | 10.0 |
| 36 | Sabrina Carpenter | 18.4 deg | 10.0 |
| 37 | Shawn Mendes | 18.0 deg | 10.0 |
| 38 | Sydney Sweeney | 19.2 deg | 10.0 |
| 39 | Taylor Hill | 16.3 deg | 10.0 |
| 40 | Taylor Swift | 20.5 deg | 10.0 |
| 41 | The Developer | 18.9 deg | 10.0 |
| 42 | Thomas Brodie-Sangster | 17.9 deg | 10.0 |
| 43 | Tom Holland | 20.5 deg | 10.0 |
| 44 | Tom Welling | 20.6 deg | 10.0 |
| 45 | Vinnie Hacker | 18.7 deg | 10.0 |
| 46 | Zayn Malik | 20.1 deg | 10.0 |
| 47 | Natalie Portman | 22.1 deg | 10.0 |
| 48 | Emma Watson | 22.2 deg | 10.0 |
| 49 | Cillian Murphy | 22.2 deg | 10.0 |
| 50 | Sam Dezz (Samuel Dezzani) | 14.6 deg | 10.0 |
| 51 | Zendaya | 22.3 deg | 10.0 |
| 52 | Jahseh "XXXTentacion" | 14.4 deg | 10.0 |
| 53 | Donald Trump | 22.3 deg | 10.0 |
| 54 | Amy Schumer | 14.7 deg | 9.9 |
| 55 | Michael Jackson | 13.9 deg | 9.9 |
| 56 | Robert Pattinson | 13.6 deg | 9.9 |
| 57 | Josh Hutcherson | 22.7 deg | 9.9 |
| 58 | Dylan Sprouse | 22.8 deg | 9.8 |
| 59 | Alyssa Liu | 14.5 deg | 9.7 |
| 60 | Kelly Slater | 22.9 deg | 9.7 |
| 61 | Megan Fox | 23.3 deg | 9.5 |
| 62 | Gavin Newsom | 23.5 deg | 9.2 |
| 63 | Barbara Palvin Sprouse | 23.9 deg | 8.9 |
| 64 | Hayden Christensen | 24.0 deg | 8.3 |
| 65 | Kristin Kreuk | 24.5 deg | 8.1 |
| 66 | Selena Gomez | 13.8 deg | 7.8 |
| 67 | Jon-Erik Hexum | 24.5 deg | 7.3 |
| 68 | Serena Williams | 25.0 deg | 7.0 |
| 69 | Brooke Monk | 25.2 deg | 6.6 |
| 70 | J D Vance | 25.0 deg | 6.2 |
| 71 | Machine Gun Kelly | 25.4 deg | 5.2 |
| 72 | Domhnall Gleeson | 26.8 deg | 1.2 |
| 73 | Adam Driver | 32.5 deg | 0.0 |
| 74 | Bella Ramsey | 28.5 deg | 0.0 |
| 75 | Benedict Cumberbatch | 28.6 deg | 0.0 |
| 76 | Chris Evans | 29.9 deg | 0.0 |
| 77 | Eminem | 27.3 deg | 0.0 |
| 78 | Glen Powell | 27.2 deg | 0.0 |
| 79 | Jeff Bezos | 29.8 deg | 0.0 |
| 80 | Margot Robbie | 10.2 deg | 0.0 |
| 81 | Mark Zuckerberg | 33.0 deg | 0.0 |
| 82 | Olivia (Livvy) Dunne | 7.8 deg | 0.0 |
| 83 | Ryan Gosling | 32.2 deg | 0.0 |
| 84 | Timothée Chalamet | 27.7 deg | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.