Side view - Nose
Nose tip rotation
The upward angle of the nostril axis (nose base through the infratip) against the horizontal. Higher values mean a more upturned tip; the ideal band keeps the tip gently rotated without exposing the nostrils.
What counts as ideal
The ideal band differs by sex for this measurement: 11.5 deg to 21.5 deg for men and 19.8 deg to 29.9 deg for women. A reading anywhere inside the band scores a full 10.
Male ideal
11.5 deg to 21.5 deg
Female ideal
19.8 deg to 29.9 deg
How it is scored
Everything inside the band scores 10, and the penalty accelerates the further a reading falls outside it rather than dropping off a cliff at the edge. For the male band, the falloff is measured against bounds of 0.2 deg and 32.9 deg: a reading out at either of those has spent its full allowance and scores about 3. The curve keeps going past them, so an extreme reading still separates from a merely poor one.
Nose tip rotation is one of 67 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and one hopeless measurement costs a full measurement's worth and never more.
How 84 celebrities measure
Every profile in the library, measured from hand-placed landmarks and scored against the band for that person's sex and ancestry. Readings run from 6.3 deg to 42.2 deg, with a median of 27.2 deg. 31 of 84 land inside the ideal band.
| # | Name | Nose tip rotation | Score |
|---|---|---|---|
| 1 | Adam Driver | 18.4 deg | 10.0 |
| 2 | Adriana Lima | 28.2 deg | 10.0 |
| 3 | Alyssa Liu | 24.0 deg | 10.0 |
| 4 | Ana de Armas | 28.5 deg | 10.0 |
| 5 | Anne Hathaway | 25.4 deg | 10.0 |
| 6 | Audrey Hepburn | 24.3 deg | 10.0 |
| 7 | Barbara Palvin Sprouse | 28.2 deg | 10.0 |
| 8 | Brooke Monk | 21.2 deg | 10.0 |
| 9 | Eminem | 16.0 deg | 10.0 |
| 10 | Emma Watson | 21.6 deg | 10.0 |
| 11 | Gavin Newsom | 17.4 deg | 10.0 |
| 12 | Henry Cavill | 19.8 deg | 10.0 |
| 13 | Ian Somerhalder | 19.1 deg | 10.0 |
| 14 | Isabeau Levito | 29.2 deg | 10.0 |
| 15 | J D Vance | 19.5 deg | 10.0 |
| 16 | Jeff Bezos | 12.0 deg | 10.0 |
| 17 | Jimmy “MrBeast” Donaldson | 12.6 deg | 10.0 |
| 18 | Kristin Kreuk | 27.9 deg | 10.0 |
| 19 | Margot Robbie | 28.4 deg | 10.0 |
| 20 | Mark Zuckerberg | 18.6 deg | 10.0 |
| 21 | Megan Fox | 23.6 deg | 10.0 |
| 22 | Natalie Portman | 27.4 deg | 10.0 |
| 23 | Ryan Gosling | 18.6 deg | 10.0 |
| 24 | Selena Gomez | 27.1 deg | 10.0 |
| 25 | Sydney Sweeney | 27.1 deg | 10.0 |
| 26 | Taylor Hill | 21.2 deg | 10.0 |
| 27 | Taylor Swift | 24.6 deg | 10.0 |
| 28 | Timothée Chalamet | 20.6 deg | 10.0 |
| 29 | Tom Holland | 17.9 deg | 10.0 |
| 30 | Tom Welling | 13.9 deg | 10.0 |
| 31 | Zendaya | 26.4 deg | 10.0 |
| 32 | Domhnall Gleeson | 21.8 deg | 10.0 |
| 33 | Glen Powell | 21.8 deg | 10.0 |
| 34 | Amy Schumer | 30.9 deg | 9.9 |
| 35 | Chris Evans | 10.7 deg | 9.8 |
| 36 | Max Verstappen | 22.6 deg | 9.7 |
| 37 | Robert Pattinson | 10.4 deg | 9.7 |
| 38 | Chris Hemsworth | 23.0 deg | 9.4 |
| 39 | Gio Scotti | 31.9 deg | 9.3 |
| 40 | Vinnie Hacker | 23.2 deg | 9.2 |
| 41 | Olivia (Livvy) Dunne | 32.1 deg | 9.1 |
| 42 | Donald Trump | 9.6 deg | 8.9 |
| 43 | Rachel McAdams | 33.1 deg | 7.9 |
| 44 | Shawn Mendes | 24.2 deg | 7.7 |
| 45 | Dylan Sprouse | 24.7 deg | 6.7 |
| 46 | Dua Lipa | 33.9 deg | 6.6 |
| 47 | Lauren de Graaf | 33.9 deg | 6.6 |
| 48 | Josh Hutcherson | 24.8 deg | 6.5 |
| 49 | Matt Bomer | 25.1 deg | 5.8 |
| 50 | Sabrina Carpenter | 34.9 deg | 4.9 |
| 51 | David Laid | 25.6 deg | 4.7 |
| 52 | Charles Leclerc | 25.6 deg | 4.7 |
| 53 | Billie Eilish | 35.0 deg | 4.6 |
| 54 | Anya Taylor-Joy | 35.8 deg | 3.0 |
| 55 | Jared Leto | 26.4 deg | 2.6 |
| 56 | Hayden Christensen | 26.8 deg | 1.5 |
| 57 | Doutzen Kroes | 36.8 deg | 1.0 |
| 58 | Brooke Shields | 36.9 deg | 0.7 |
| 59 | Justin Bieber | 27.3 deg | 0.4 |
| 60 | Jon-Erik Hexum | 27.4 deg | 0.1 |
| 61 | Alexandria Ocasio-Cortez | 9.8 deg | 0.0 |
| 62 | Andrew Garfield | 28.3 deg | 0.0 |
| 63 | Barack Obama | 32.9 deg | 0.0 |
| 64 | Bella Ramsey | 6.3 deg | 0.0 |
| 65 | Benedict Cumberbatch | 30.0 deg | 0.0 |
| 66 | Charlie Kirk | 27.6 deg | 0.0 |
| 67 | Chico Lachowski | 32.6 deg | 0.0 |
| 68 | Cillian Murphy | 29.9 deg | 0.0 |
| 69 | Clavicular | 35.9 deg | 0.0 |
| 70 | Emma Stone | 37.6 deg | 0.0 |
| 71 | Grace Kelly | 40.9 deg | 0.0 |
| 72 | Jahseh "XXXTentacion" | 34.4 deg | 0.0 |
| 73 | Jeremy Meeks | 27.6 deg | 0.0 |
| 74 | Kelly Slater | 28.5 deg | 0.0 |
| 75 | Machine Gun Kelly | 35.9 deg | 0.0 |
| 76 | Madison Beer | 37.7 deg | 0.0 |
| 77 | Matt Damon | 41.6 deg | 0.0 |
| 78 | Michael Jackson | 38.5 deg | 0.0 |
| 79 | Ron Pearlman | 35.8 deg | 0.0 |
| 80 | Sam Dezz (Samuel Dezzani) | 34.3 deg | 0.0 |
| 81 | Serena Williams | 42.2 deg | 0.0 |
| 82 | The Developer | 28.0 deg | 0.0 |
| 83 | Thomas Brodie-Sangster | 29.4 deg | 0.0 |
| 84 | Zayn Malik | 27.7 deg | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.