Menu
Side view - Nose
Nasal width to height
The nose's forward length (nostril crease to tip) divided by its vertical height (root to crease). It captures whether the nose reads long and low or short and prominent in profile; mid-range proportions are preferred.
By RateMyFaceAI. Methodology
Reference ideal range
The ideal band is 0.67 to 0.83 for both men and women. A reading anywhere inside the band scores a full 10.
These are the default reference bands used by this analyzer, not population averages or universal standards of attractiveness. The celebrity table uses each profile's applicable band, including ancestry-specific ranges where available.
Ideal range
0.67 to 0.83
How it is scored
A reading inside the reference band scores 10. Outside it, the score falls with distance from the band. The displayed score applies the same profile-specific compression used in the report, and it stops at 0; different outlying readings can therefore share a displayed zero.
Nasal width to height is one of 68 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and each shortfall is capped before weighting. The overall score combines the front and side profiles; it is not a simple average of the displayed rows.
How 309 celebrities measure
Every profile in the library, measured from AI-placed, hand-verified landmarks and scored against the band for that person's sex and ancestry. Readings run from 0.52 to 0.92, with a median of 0.72. 218 of 309 land inside the ideal band.
The in-band profiles are listed first, ordered by how near the middle of the band the reading sits: 0% is dead centre and 100% is the edge of the band. They all score a flat 10, so that order separates readings the score cannot. It is not a claim that the centre of the band beats its edge. Everyone else follows in a collapsed table: any in-band profile past the first 50, then the 91 outside the band, ordered by score.
| # | Name | Nasal width to height | Off centre | Score |
|---|---|---|---|---|
| 1 | Ciri (Cirilla Fiona Elen Riannon, The Witcher) | 0.75 | 0% | 10.0 |
| 2 | Rihanna | 0.75 | 0% | 10.0 |
| 3 | Dylan O'Brien | 0.75 | 0% | 10.0 |
| 4 | Barry Keoghan | 0.75 | 1% | 10.0 |
| 5 | Matthew Gray Gubler | 0.75 | 1% | 10.0 |
| 6 | Aubrey Plaza | 0.75 | 1% | 10.0 |
| 7 | Lionel Messi | 0.75 | 1% | 10.0 |
| 8 | Joe Keery | 0.75 | 1% | 10.0 |
| 9 | Emily Ratajkowski | 0.75 | 4% | 10.0 |
| 10 | Matt Damon | 0.75 | 5% | 10.0 |
| 11 | Gavin Newsom | 0.75 | 5% | 10.0 |
| 12 | Margot Robbie | 0.74 | 6% | 10.0 |
| 13 | Victoria Beckham | 0.74 | 6% | 10.0 |
| 14 | Estelle Ogilvy | 0.74 | 7% | 10.0 |
| 15 | Justin Bieber | 0.74 | 7% | 10.0 |
| 16 | LeBron James | 0.74 | 7% | 10.0 |
| 17 | Finn Wolfhard | 0.76 | 8% | 10.0 |
| 18 | Dua Lipa | 0.74 | 9% | 10.0 |
| 19 | xQc | 0.74 | 9% | 10.0 |
| 20 | Elijah Wood | 0.76 | 9% | 10.0 |
| 21 | Matthew McConaughey | 0.76 | 9% | 10.0 |
| 22 | Matt Rife | 0.76 | 9% | 10.0 |
| 23 | Marlon Lundgren-Garcia | 0.74 | 10% | 10.0 |
| 24 | Ella Langley | 0.74 | 11% | 10.0 |
| 25 | David Gandy | 0.76 | 11% | 10.0 |
| 26 | Chad Michael Murray | 0.76 | 11% | 10.0 |
| 27 | Nessa Barrett | 0.74 | 11% | 10.0 |
| 28 | Hernan Drago | 0.76 | 12% | 10.0 |
| 29 | John Krasinski | 0.74 | 12% | 10.0 |
| 30 | Amy Adams | 0.76 | 12% | 10.0 |
| 31 | Chris Pratt | 0.76 | 13% | 10.0 |
| 32 | James McAvoy | 0.74 | 14% | 10.0 |
| 33 | Ryan Reynolds | 0.76 | 14% | 10.0 |
| 34 | Luigi Mangione | 0.74 | 14% | 10.0 |
| 35 | Jason Statham | 0.74 | 15% | 10.0 |
| 36 | Natalie Portman | 0.74 | 16% | 10.0 |
| 37 | Scarlett Johansson | 0.76 | 16% | 10.0 |
| 38 | Tate McRae | 0.76 | 16% | 10.0 |
| 39 | David Bowie | 0.76 | 17% | 10.0 |
| 40 | Salludon | 0.74 | 17% | 10.0 |
| 41 | Romulus | 0.74 | 17% | 10.0 |
| 42 | Elle Fanning | 0.74 | 17% | 10.0 |
| 43 | Arnold Schwarzenegger | 0.77 | 20% | 10.0 |
| 44 | Channing Tatum | 0.77 | 21% | 10.0 |
| 45 | Kit Harington | 0.73 | 21% | 10.0 |
| 46 | Chris Hemsworth | 0.73 | 22% | 10.0 |
| 47 | Gal Gadot | 0.73 | 22% | 10.0 |
| 48 | Alan Rickman | 0.77 | 23% | 10.0 |
| 49 | Jordan Barrett | 0.77 | 23% | 10.0 |
| 50 | Nicolas Cage | 0.73 | 23% | 10.0 |
The remaining 259 profiles
| # | Name | Nasal width to height | Off centre | Score |
|---|---|---|---|---|
| 51 | Eddie Redmayne | 0.73 | 24% | 10.0 |
| 52 | Lewis Hamilton | 0.73 | 25% | 10.0 |
| 53 | Ella Purnell | 0.73 | 25% | 10.0 |
| 54 | Zooey Deschanel | 0.73 | 25% | 10.0 |
| 55 | John Boyega | 0.73 | 25% | 10.0 |
| 56 | Hozier | 0.77 | 25% | 10.0 |
| 57 | Charles Leclerc | 0.73 | 25% | 10.0 |
| 58 | Mark Wahlberg (Marky Mark) | 0.77 | 26% | 10.0 |
| 59 | Vinnie Hacker | 0.77 | 27% | 10.0 |
| 60 | Erling Haaland | 0.77 | 28% | 10.0 |
| 61 | Mila Kunis | 0.77 | 28% | 10.0 |
| 62 | Gio Scotti | 0.77 | 28% | 10.0 |
| 63 | Joseph Gordon-Levitt | 0.73 | 30% | 10.0 |
| 64 | Armie Hammer | 0.77 | 30% | 10.0 |
| 65 | India Eisley | 0.73 | 30% | 10.0 |
| 66 | Tom Welling | 0.73 | 30% | 10.0 |
| 67 | Lily-Rose Depp | 0.72 | 32% | 10.0 |
| 68 | Selena Gomez | 0.72 | 32% | 10.0 |
| 69 | Dwayne (The Rock) Johnson | 0.78 | 32% | 10.0 |
| 70 | Elon Musk | 0.78 | 32% | 10.0 |
| 71 | PewDiePie (Felix Kjellberg) | 0.72 | 32% | 10.0 |
| 72 | Brie Larson | 0.72 | 32% | 10.0 |
| 73 | Taylor Swift | 0.72 | 33% | 10.0 |
| 74 | Adam Driver | 0.78 | 33% | 10.0 |
| 75 | Hailee Steinfeld | 0.78 | 34% | 10.0 |
| 76 | Kate Upton | 0.72 | 34% | 10.0 |
| 77 | Geralt of Rivia (The Witcher) | 0.72 | 34% | 10.0 |
| 78 | Tyler Maher | 0.72 | 34% | 10.0 |
| 79 | Matt Smith | 0.72 | 35% | 10.0 |
| 80 | Tom Holland | 0.78 | 35% | 10.0 |
| 81 | Matthew Noszka | 0.78 | 35% | 10.0 |
| 82 | Jake Gyllenhaal | 0.78 | 36% | 10.0 |
| 83 | Vasily Stepanov | 0.72 | 37% | 10.0 |
| 84 | Winona Ryder | 0.72 | 37% | 10.0 |
| 85 | Sasha Luss | 0.78 | 37% | 10.0 |
| 86 | Andrew Garfield | 0.78 | 37% | 10.0 |
| 87 | Shawn Mendes | 0.72 | 37% | 10.0 |
| 88 | Sam Dezz (Samuel Dezzani) | 0.78 | 38% | 10.0 |
| 89 | Josh Hutcherson | 0.78 | 38% | 10.0 |
| 90 | Benedict Cumberbatch | 0.72 | 39% | 10.0 |
| 91 | Alessandra Ambrosio | 0.78 | 39% | 10.0 |
| 92 | David Tennant | 0.78 | 39% | 10.0 |
| 93 | Sandra Bullock | 0.78 | 39% | 10.0 |
| 94 | sombr | 0.72 | 40% | 10.0 |
| 95 | River Phoenix | 0.78 | 40% | 10.0 |
| 96 | Zendaya | 0.72 | 40% | 10.0 |
| 97 | Sean O'Pry | 0.72 | 40% | 10.0 |
| 98 | Ansel Elgort | 0.72 | 40% | 10.0 |
| 99 | Livia Nunes | 0.72 | 41% | 10.0 |
| 100 | Billie Eilish | 0.72 | 41% | 10.0 |
| 101 | Harry Styles | 0.78 | 41% | 10.0 |
| 102 | Brooke Monk | 0.78 | 41% | 10.0 |
| 103 | Ariana Grande | 0.72 | 41% | 10.0 |
| 104 | Liam Payne | 0.78 | 41% | 10.0 |
| 105 | Jon-Erik Hexum | 0.78 | 43% | 10.0 |
| 106 | Serena Williams | 0.72 | 43% | 10.0 |
| 107 | Glen Powell | 0.72 | 43% | 10.0 |
| 108 | Miles Teller | 0.72 | 43% | 10.0 |
| 109 | Sienna Miller | 0.79 | 44% | 10.0 |
| 110 | James Dean | 0.71 | 44% | 10.0 |
| 111 | Isabeau Levito | 0.71 | 46% | 10.0 |
| 112 | Megan Fox | 0.71 | 47% | 10.0 |
| 113 | Lucky Blue Smith | 0.71 | 47% | 10.0 |
| 114 | Sydney Sweeney | 0.71 | 47% | 10.0 |
| 115 | Troye Sivan | 0.71 | 48% | 10.0 |
| 116 | Ryan Gosling | 0.79 | 48% | 10.0 |
| 117 | Chris Evans | 0.79 | 48% | 10.0 |
| 118 | Amy Schumer | 0.71 | 49% | 10.0 |
| 119 | David Beckham | 0.71 | 49% | 10.0 |
| 120 | Ed Sheeran | 0.79 | 49% | 10.0 |
| 121 | Jim Parsons | 0.71 | 49% | 10.0 |
| 122 | Thomas Brodie-Sangster | 0.79 | 50% | 10.0 |
| 123 | Baby Stickley | 0.71 | 50% | 10.0 |
| 124 | Ellie Williams (The Last of Us) | 0.71 | 50% | 10.0 |
| 125 | Han So-hee | 0.71 | 50% | 10.0 |
| 126 | Adriana Lima | 0.71 | 50% | 10.0 |
| 127 | Rami Malek | 0.71 | 50% | 10.0 |
| 128 | Hayden Christensen | 0.71 | 52% | 10.0 |
| 129 | Madelyn Cline | 0.71 | 52% | 10.0 |
| 130 | Dakota Johnson | 0.79 | 53% | 10.0 |
| 131 | Kristen Stewart | 0.79 | 53% | 10.0 |
| 132 | Bradley Cooper | 0.79 | 53% | 10.0 |
| 133 | Joe Biden | 0.71 | 53% | 10.0 |
| 134 | Matt Bomer | 0.79 | 53% | 10.0 |
| 135 | Zayn Malik | 0.79 | 53% | 10.0 |
| 136 | Dolph Lundgren | 0.71 | 54% | 10.0 |
| 137 | Domhnall Gleeson | 0.79 | 54% | 10.0 |
| 138 | AnnaSophia Robb | 0.71 | 54% | 10.0 |
| 139 | Daniel Radcliffe | 0.71 | 54% | 10.0 |
| 140 | Leonardo DiCaprio | 0.79 | 54% | 10.0 |
| 141 | Gisele Bündchen | 0.71 | 55% | 10.0 |
| 142 | Theo James | 0.79 | 55% | 10.0 |
| 143 | Liam Hemsworth | 0.79 | 56% | 10.0 |
| 144 | Heath Ledger | 0.70 | 56% | 10.0 |
| 145 | Ian Somerhalder | 0.70 | 57% | 10.0 |
| 146 | Dylan Sprouse | 0.70 | 57% | 10.0 |
| 147 | Hunter Schafer | 0.80 | 58% | 10.0 |
| 148 | Keira Knightley | 0.70 | 58% | 10.0 |
| 149 | Charlie McDermott | 0.80 | 58% | 10.0 |
| 150 | Logan Lerman | 0.70 | 59% | 10.0 |
| 151 | Yennefer of Vengerberg (The Witcher) | 0.80 | 59% | 10.0 |
| 152 | Sadie Sink | 0.70 | 59% | 10.0 |
| 153 | Robert Downey Jr. | 0.80 | 60% | 10.0 |
| 154 | Sofia Vergara | 0.80 | 61% | 10.0 |
| 155 | Joe Bartolozzi | 0.70 | 61% | 10.0 |
| 156 | Cillian Murphy | 0.70 | 62% | 10.0 |
| 157 | Alain Delon | 0.70 | 63% | 10.0 |
| 158 | Alysa Liu | 0.70 | 63% | 10.0 |
| 159 | Clavicular | 0.70 | 63% | 10.0 |
| 160 | Yael Shelbia | 0.70 | 64% | 10.0 |
| 161 | Lily Collins | 0.70 | 65% | 10.0 |
| 162 | Eminem | 0.80 | 65% | 10.0 |
| 163 | Anya Taylor-Joy | 0.70 | 66% | 10.0 |
| 164 | Orlando Bloom | 0.80 | 69% | 10.0 |
| 165 | Emily Blunt | 0.81 | 72% | 10.0 |
| 166 | Jeff Bezos | 0.69 | 72% | 10.0 |
| 167 | Henry Cavill | 0.81 | 72% | 10.0 |
| 168 | Chris Pine | 0.81 | 73% | 10.0 |
| 169 | Kate Moss | 0.81 | 74% | 10.0 |
| 170 | Maluma | 0.69 | 74% | 10.0 |
| 171 | Michael Cera | 0.81 | 74% | 10.0 |
| 172 | Emma Watson | 0.69 | 74% | 10.0 |
| 173 | Kristina Pimenova | 0.69 | 75% | 10.0 |
| 174 | Sylvester Stallone | 0.81 | 76% | 10.0 |
| 175 | Jennifer Aniston | 0.81 | 76% | 10.0 |
| 176 | Adam Levine | 0.81 | 77% | 10.0 |
| 177 | Joaquin Phoenix | 0.81 | 78% | 10.0 |
| 178 | Bridgit Mendler | 0.69 | 78% | 10.0 |
| 179 | Bella Hadid | 0.69 | 78% | 10.0 |
| 180 | Rachel McAdams | 0.81 | 79% | 10.0 |
| 181 | Angelina Jolie | 0.69 | 79% | 10.0 |
| 182 | Jungkook (BTS) | 0.69 | 79% | 10.0 |
| 183 | Tyler "Ninja" Blevins | 0.81 | 79% | 10.0 |
| 184 | Alex Schlab | 0.69 | 80% | 10.0 |
| 185 | Meghan Roche | 0.69 | 80% | 10.0 |
| 186 | Alexandria Ocasio-Cortez | 0.69 | 81% | 10.0 |
| 187 | Viggo Mortensen | 0.82 | 82% | 10.0 |
| 188 | Barack Obama | 0.68 | 83% | 10.0 |
| 189 | Lauren de Graaf | 0.68 | 83% | 10.0 |
| 190 | Cookie King | 0.68 | 84% | 10.0 |
| 191 | Broderick Hunter | 0.82 | 84% | 10.0 |
| 192 | Bad Bunny | 0.68 | 85% | 10.0 |
| 193 | Casey Neistat | 0.82 | 86% | 10.0 |
| 194 | Tom Brady | 0.82 | 86% | 10.0 |
| 195 | George Michael | 0.82 | 87% | 10.0 |
| 196 | Gigachad (Ernest Khalimov) | 0.68 | 87% | 10.0 |
| 197 | Tom Sturridge | 0.68 | 87% | 10.0 |
| 198 | Laneya Grace | 0.68 | 88% | 10.0 |
| 199 | Michael C. Hall | 0.82 | 89% | 10.0 |
| 200 | Tobey Maguire | 0.68 | 89% | 10.0 |
| 201 | Jisoo (BLACKPINK) | 0.68 | 89% | 10.0 |
| 202 | Robert Pattinson | 0.68 | 89% | 10.0 |
| 203 | Gustavo "Vito" Basso | 0.68 | 90% | 10.0 |
| 204 | Machine Gun Kelly | 0.68 | 90% | 10.0 |
| 205 | Dasha Taran | 0.82 | 90% | 10.0 |
| 206 | Johnny Depp | 0.68 | 91% | 10.0 |
| 207 | James Franco | 0.68 | 91% | 10.0 |
| 208 | Justin Timberlake | 0.82 | 91% | 10.0 |
| 209 | Julia Stiles | 0.68 | 92% | 10.0 |
| 210 | Kendall Jenner | 0.68 | 93% | 10.0 |
| 211 | Olivia (Livvy) Dunne | 0.68 | 94% | 10.0 |
| 212 | Ron Perlman | 0.83 | 94% | 10.0 |
| 213 | Dove Cameron | 0.67 | 96% | 10.0 |
| 214 | Nocturnal Kent | 0.67 | 97% | 10.0 |
| 215 | Austin Butler | 0.67 | 98% | 10.0 |
| 216 | Roseanne Park (Rosé) (BLACKPINK) | 0.67 | 98% | 10.0 |
| 217 | Pete Davidson | 0.67 | 99% | 10.0 |
| 218 | Cole Sprouse | 0.67 | 100% | 10.0 |
| Outside the ideal band, ordered by score | ||||
| 219 | Mark Zuckerberg | 0.67 | 100% | 9.9 |
| 220 | Charli D'Amelio | 0.67 | 101% | 9.9 |
| 221 | Johan Drumev | 0.67 | 101% | 9.9 |
| 222 | Jared Leto | 0.83 | 102% | 9.9 |
| 223 | Alexandra Daddario | 0.67 | 102% | 9.9 |
| 224 | Christian Bale | 0.83 | 104% | 9.9 |
| 225 | Jimmy “MrBeast” Donaldson | 0.83 | 105% | 9.9 |
| 226 | Michael Jackson | 0.67 | 106% | 9.9 |
| 227 | Michael B. Jordan | 0.66 | 107% | 9.9 |
| 228 | Tom Cruise | 0.66 | 108% | 9.9 |
| 229 | Jimin (BTS) | 0.66 | 108% | 9.9 |
| 230 | Jacob Elordi | 0.66 | 111% | 9.9 |
| 231 | Jahseh "XXXTentacion" | 0.66 | 112% | 9.9 |
| 232 | Jeremy Meeks | 0.66 | 113% | 9.9 |
| 233 | Kareem Shami (K Shami) | 0.66 | 113% | 9.9 |
| 234 | Taylor Lautner | 0.84 | 108% | 9.9 |
| 235 | Brad Pitt | 0.84 | 108% | 9.9 |
| 236 | Stephen Curry | 0.66 | 118% | 9.9 |
| 237 | Charlie Kirk | 0.84 | 111% | 9.9 |
| 238 | Travis Scott | 0.65 | 122% | 9.9 |
| 239 | Marilyn Monroe | 0.85 | 120% | 9.9 |
| 240 | Pedro Pascal | 0.65 | 125% | 9.9 |
| 241 | Montana Jordan | 0.65 | 125% | 9.9 |
| 242 | Louis Tomlinson | 0.84 | 114% | 9.9 |
| 243 | Jason Momoa | 0.84 | 114% | 9.9 |
| 244 | Cameron Boyce | 0.65 | 127% | 9.9 |
| 245 | Zeta | 0.84 | 117% | 9.9 |
| 246 | Timothée Chalamet | 0.64 | 133% | 9.9 |
| 247 | Ezra Miller | 0.64 | 133% | 9.9 |
| 248 | The Developer | 0.84 | 118% | 9.9 |
| 249 | Chico Lachowski | 0.64 | 136% | 9.9 |
| 250 | Paul Newman | 0.64 | 136% | 9.9 |
| 251 | Sophie Turner | 0.85 | 131% | 9.9 |
| 252 | Olivia Hussey | 0.66 | 110% | 9.8 |
| 253 | Alan Ritchson | 0.85 | 122% | 9.8 |
| 254 | Donald Trump | 0.63 | 150% | 9.8 |
| 255 | Paul Mescal | 0.63 | 152% | 9.7 |
| 256 | Anne Hathaway | 0.66 | 114% | 9.7 |
| 257 | Travis Kelce | 0.63 | 155% | 9.7 |
| 258 | Jay-Z | 0.62 | 157% | 9.7 |
| 259 | Kanye West | 0.62 | 157% | 9.7 |
| 260 | Belle Delphine | 0.66 | 114% | 9.6 |
| 261 | Madison Beer | 0.66 | 115% | 9.6 |
| 262 | Grace Kelly | 0.66 | 118% | 9.4 |
| 263 | Florence Pugh | 0.66 | 118% | 9.4 |
| 264 | Cate Blanchett | 0.65 | 120% | 9.3 |
| 265 | Jenna Ortega | 0.65 | 120% | 9.2 |
| 266 | Brooke Shields | 0.65 | 120% | 9.2 |
| 267 | Emilia Clarke | 0.65 | 121% | 9.2 |
| 268 | Jim Carrey | 0.87 | 147% | 9.1 |
| 269 | Millie Bobby Brown | 0.65 | 122% | 9.1 |
| 270 | Max Verstappen | 0.87 | 148% | 9.1 |
| 271 | Will Poulter | 0.60 | 188% | 9.1 |
| 272 | Kelly Slater | 0.87 | 148% | 9.0 |
| 273 | Cristiano Ronaldo | 0.60 | 189% | 9.0 |
| 274 | Jennifer Lawrence | 0.65 | 124% | 8.9 |
| 275 | Sabrina Carpenter | 0.65 | 125% | 8.8 |
| 276 | KSI | 0.58 | 210% | 8.5 |
| 277 | Steve Carell | 0.88 | 161% | 8.4 |
| 278 | Alix Earle | 0.65 | 129% | 8.3 |
| 279 | David Laid | 0.58 | 218% | 8.2 |
| 280 | Seth Rogen | 0.88 | 165% | 8.1 |
| 281 | Margaret Qualley | 0.65 | 131% | 8.0 |
| 282 | Marko Jarić | 0.90 | 187% | 6.6 |
| 283 | Charlie Puth | 0.90 | 189% | 6.4 |
| 284 | Valeria Mazza | 0.64 | 142% | 6.2 |
| 285 | J D Vance | 0.90 | 194% | 6.0 |
| 286 | Catherine Zeta Jones | 0.63 | 145% | 5.7 |
| 287 | Gemma Ward | 0.63 | 145% | 5.6 |
| 288 | Dolly Parton | 0.63 | 147% | 5.2 |
| 289 | Doutzen Kroes | 0.63 | 152% | 4.4 |
| 290 | Kurt Cobain | 0.92 | 218% | 3.8 |
| 291 | Barbara Palvin Sprouse | 0.63 | 155% | 3.7 |
| 292 | Ana de Armas | 0.62 | 160% | 2.6 |
| 293 | Kylie Jenner | 0.62 | 161% | 2.5 |
| 294 | Thylane Blondeau | 0.62 | 167% | 1.3 |
| 295 | Audrey Hepburn | 0.62 | 169% | 1.0 |
| 296 | Hailey Bieber | 0.61 | 170% | 0.6 |
| 297 | Beyoncé Knowles-Carter | 0.61 | 178% | 0.0 |
| 298 | Cara Delevingne | 0.60 | 186% | 0.0 |
| 299 | Lisa (BLACKPINK) | 0.60 | 187% | 0.0 |
| 300 | Sophia Bush | 0.60 | 190% | 0.0 |
| 301 | Taylor Hill | 0.59 | 199% | 0.0 |
| 302 | Emma Stone | 0.58 | 206% | 0.0 |
| 303 | Bella Ramsey | 0.58 | 210% | 0.0 |
| 304 | Jennie Kim (BLACKPINK) | 0.57 | 225% | 0.0 |
| 305 | SZA | 0.57 | 231% | 0.0 |
| 306 | Kim Kardashian | 0.56 | 239% | 0.0 |
| 307 | Kristin Kreuk | 0.54 | 268% | 0.0 |
| 308 | Gigi Hadid | 0.52 | 283% | 0.0 |
| 309 | Olivia Rodrigo | 0.52 | 288% | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.
Related measurements
Nasal width to height is read alongside these, from the same side photograph.