Side view - Nose
Nasomental angle
The angle at the nose tip between the nasal root and the chin. It relates nose projection to chin position; mid-range values mean neither the nose nor the chin dominates the profile.
What counts as ideal
The ideal band is 126.0 deg to 131.0 deg for both men and women. A reading anywhere inside the band scores a full 10.
Ideal range
126.0 deg to 131.0 deg
How it is scored
Everything inside the band scores 10, and the penalty accelerates the further a reading falls outside it rather than dropping off a cliff at the edge. For the male band, the falloff is measured against bounds of 118.4 deg and 150.7 deg: a reading out at either of those has spent its full allowance and scores about 3. The curve keeps going past them, so an extreme reading still separates from a merely poor one.
Nasomental angle is one of 67 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and one hopeless measurement costs a full measurement's worth and never more.
How 84 celebrities measure
Every profile in the library, measured from hand-placed landmarks and scored against the band for that person's sex and ancestry. Readings run from 122.0 deg to 143.1 deg, with a median of 130.2 deg. 37 of 84 land inside the ideal band.
| # | Name | Nasomental angle | Score |
|---|---|---|---|
| 1 | Adriana Lima | 126.8 deg | 10.0 |
| 2 | Anne Hathaway | 127.9 deg | 10.0 |
| 3 | Barbara Palvin Sprouse | 126.3 deg | 10.0 |
| 4 | Brooke Monk | 127.9 deg | 10.0 |
| 5 | Brooke Shields | 128.8 deg | 10.0 |
| 6 | Chris Hemsworth | 127.8 deg | 10.0 |
| 7 | Cillian Murphy | 129.4 deg | 10.0 |
| 8 | Clavicular | 129.8 deg | 10.0 |
| 9 | Domhnall Gleeson | 127.7 deg | 10.0 |
| 10 | Doutzen Kroes | 126.7 deg | 10.0 |
| 11 | Dua Lipa | 130.2 deg | 10.0 |
| 12 | Emma Stone | 129.8 deg | 10.0 |
| 13 | Gavin Newsom | 130.1 deg | 10.0 |
| 14 | Glen Powell | 126.6 deg | 10.0 |
| 15 | Grace Kelly | 130.2 deg | 10.0 |
| 16 | Ian Somerhalder | 128.5 deg | 10.0 |
| 17 | J D Vance | 127.9 deg | 10.0 |
| 18 | Jeremy Meeks | 128.7 deg | 10.0 |
| 19 | Jimmy “MrBeast” Donaldson | 130.0 deg | 10.0 |
| 20 | Jon-Erik Hexum | 129.4 deg | 10.0 |
| 21 | Justin Bieber | 127.2 deg | 10.0 |
| 22 | Machine Gun Kelly | 127.1 deg | 10.0 |
| 23 | Mark Zuckerberg | 128.4 deg | 10.0 |
| 24 | Matt Bomer | 128.1 deg | 10.0 |
| 25 | Max Verstappen | 130.3 deg | 10.0 |
| 26 | Megan Fox | 127.6 deg | 10.0 |
| 27 | Michael Jackson | 131.0 deg | 10.0 |
| 28 | Rachel McAdams | 130.3 deg | 10.0 |
| 29 | Ron Pearlman | 129.7 deg | 10.0 |
| 30 | Sabrina Carpenter | 128.0 deg | 10.0 |
| 31 | Taylor Hill | 128.5 deg | 10.0 |
| 32 | The Developer | 131.0 deg | 10.0 |
| 33 | Thomas Brodie-Sangster | 127.5 deg | 10.0 |
| 34 | Timothée Chalamet | 128.4 deg | 10.0 |
| 35 | Tom Holland | 129.3 deg | 10.0 |
| 36 | Vinnie Hacker | 130.3 deg | 10.0 |
| 37 | Zayn Malik | 129.3 deg | 10.0 |
| 38 | Billie Eilish | 131.0 deg | 10.0 |
| 39 | Chris Evans | 131.0 deg | 10.0 |
| 40 | Shawn Mendes | 131.1 deg | 10.0 |
| 41 | Josh Hutcherson | 131.4 deg | 10.0 |
| 42 | Taylor Swift | 131.3 deg | 10.0 |
| 43 | Alyssa Liu | 131.4 deg | 10.0 |
| 44 | Natalie Portman | 131.6 deg | 9.9 |
| 45 | Tom Welling | 132.5 deg | 9.8 |
| 46 | Ryan Gosling | 132.5 deg | 9.8 |
| 47 | Dylan Sprouse | 132.6 deg | 9.8 |
| 48 | Amy Schumer | 131.8 deg | 9.8 |
| 49 | Chico Lachowski | 132.8 deg | 9.7 |
| 50 | Hayden Christensen | 132.8 deg | 9.7 |
| 51 | Henry Cavill | 132.8 deg | 9.7 |
| 52 | Zendaya | 131.9 deg | 9.7 |
| 53 | Lauren de Graaf | 124.9 deg | 9.4 |
| 54 | Ana de Armas | 132.3 deg | 9.4 |
| 55 | David Laid | 134.0 deg | 9.1 |
| 56 | Andrew Garfield | 134.1 deg | 9.0 |
| 57 | Isabeau Levito | 132.6 deg | 9.0 |
| 58 | Benedict Cumberbatch | 124.6 deg | 8.7 |
| 59 | Jahseh "XXXTentacion" | 135.0 deg | 8.3 |
| 60 | Kelly Slater | 135.1 deg | 8.3 |
| 61 | Charles Leclerc | 124.4 deg | 8.2 |
| 62 | Gio Scotti | 124.1 deg | 8.0 |
| 63 | Barack Obama | 135.7 deg | 7.6 |
| 64 | Audrey Hepburn | 124.0 deg | 7.6 |
| 65 | Margot Robbie | 133.4 deg | 7.5 |
| 66 | Madison Beer | 133.5 deg | 7.2 |
| 67 | Matt Damon | 123.8 deg | 6.6 |
| 68 | Sydney Sweeney | 133.8 deg | 6.4 |
| 69 | Sam Dezz (Samuel Dezzani) | 123.5 deg | 5.5 |
| 70 | Emma Watson | 134.2 deg | 5.4 |
| 71 | Charlie Kirk | 137.9 deg | 4.8 |
| 72 | Adam Driver | 123.3 deg | 4.6 |
| 73 | Jared Leto | 138.8 deg | 3.6 |
| 74 | Eminem | 123.0 deg | 3.5 |
| 75 | Kristin Kreuk | 135.0 deg | 3.0 |
| 76 | Anya Taylor-Joy | 122.4 deg | 2.8 |
| 77 | Donald Trump | 139.8 deg | 2.1 |
| 78 | Alexandria Ocasio-Cortez | 135.6 deg | 1.3 |
| 79 | Serena Williams | 135.7 deg | 0.9 |
| 80 | Bella Ramsey | 137.4 deg | 0.0 |
| 81 | Jeff Bezos | 122.0 deg | 0.0 |
| 82 | Olivia (Livvy) Dunne | 136.7 deg | 0.0 |
| 83 | Robert Pattinson | 143.1 deg | 0.0 |
| 84 | Selena Gomez | 137.2 deg | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.