Side view - Nose
Nasofacial angle
The angle between the facial plane (glabella to chin) and the nose bridge line (root to tip). It grades how far the nose projects off the face; mid-range angles balance the nose against the rest of the profile.
What counts as ideal
The ideal band is 31.0 deg to 35.0 deg for both men and women. A reading anywhere inside the band scores a full 10.
Ideal range
31.0 deg to 35.0 deg
How it is scored
Everything inside the band scores 10, and the penalty accelerates the further a reading falls outside it rather than dropping off a cliff at the edge. For the male band, the falloff is measured against bounds of 21.3 deg and 44.3 deg: a reading out at either of those has spent its full allowance and scores about 3. The curve keeps going past them, so an extreme reading still separates from a merely poor one.
Nasofacial angle is one of 67 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and one hopeless measurement costs a full measurement's worth and never more.
How 84 celebrities measure
Every profile in the library, measured from hand-placed landmarks and scored against the band for that person's sex and ancestry. Readings run from 23.9 deg to 40.3 deg, with a median of 32.5 deg. 46 of 84 land inside the ideal band.
| # | Name | Nasofacial angle | Score |
|---|---|---|---|
| 1 | Adriana Lima | 34.9 deg | 10.0 |
| 2 | Amy Schumer | 34.0 deg | 10.0 |
| 3 | Ana de Armas | 31.6 deg | 10.0 |
| 4 | Anne Hathaway | 31.7 deg | 10.0 |
| 5 | Audrey Hepburn | 34.2 deg | 10.0 |
| 6 | Billie Eilish | 33.0 deg | 10.0 |
| 7 | Brooke Shields | 34.4 deg | 10.0 |
| 8 | Chico Lachowski | 31.7 deg | 10.0 |
| 9 | Chris Evans | 32.5 deg | 10.0 |
| 10 | Chris Hemsworth | 34.7 deg | 10.0 |
| 11 | Cillian Murphy | 33.9 deg | 10.0 |
| 12 | Clavicular | 34.5 deg | 10.0 |
| 13 | Domhnall Gleeson | 33.9 deg | 10.0 |
| 14 | Dua Lipa | 34.6 deg | 10.0 |
| 15 | Emma Stone | 33.9 deg | 10.0 |
| 16 | Gavin Newsom | 32.3 deg | 10.0 |
| 17 | Glen Powell | 34.8 deg | 10.0 |
| 18 | Grace Kelly | 32.2 deg | 10.0 |
| 19 | Hayden Christensen | 32.5 deg | 10.0 |
| 20 | Henry Cavill | 31.3 deg | 10.0 |
| 21 | Isabeau Levito | 31.9 deg | 10.0 |
| 22 | J D Vance | 33.1 deg | 10.0 |
| 23 | Jeff Bezos | 34.9 deg | 10.0 |
| 24 | Jeremy Meeks | 34.2 deg | 10.0 |
| 25 | Jimmy “MrBeast” Donaldson | 32.3 deg | 10.0 |
| 26 | Josh Hutcherson | 31.5 deg | 10.0 |
| 27 | Justin Bieber | 34.8 deg | 10.0 |
| 28 | Lauren de Graaf | 34.8 deg | 10.0 |
| 29 | Machine Gun Kelly | 32.4 deg | 10.0 |
| 30 | Madison Beer | 32.0 deg | 10.0 |
| 31 | Mark Zuckerberg | 32.4 deg | 10.0 |
| 32 | Max Verstappen | 32.5 deg | 10.0 |
| 33 | Michael Jackson | 33.1 deg | 10.0 |
| 34 | Natalie Portman | 31.6 deg | 10.0 |
| 35 | Rachel McAdams | 33.8 deg | 10.0 |
| 36 | Ryan Gosling | 32.0 deg | 10.0 |
| 37 | Sabrina Carpenter | 34.7 deg | 10.0 |
| 38 | Taylor Hill | 32.3 deg | 10.0 |
| 39 | Taylor Swift | 32.8 deg | 10.0 |
| 40 | The Developer | 33.2 deg | 10.0 |
| 41 | Timothée Chalamet | 31.6 deg | 10.0 |
| 42 | Tom Holland | 33.4 deg | 10.0 |
| 43 | Tom Welling | 31.2 deg | 10.0 |
| 44 | Vinnie Hacker | 31.8 deg | 10.0 |
| 45 | Zayn Malik | 32.2 deg | 10.0 |
| 46 | Zendaya | 31.3 deg | 10.0 |
| 47 | Shawn Mendes | 30.9 deg | 10.0 |
| 48 | Adam Driver | 35.1 deg | 10.0 |
| 49 | Ian Somerhalder | 35.2 deg | 10.0 |
| 50 | Charles Leclerc | 35.3 deg | 10.0 |
| 51 | Dylan Sprouse | 30.7 deg | 10.0 |
| 52 | Jon-Erik Hexum | 35.4 deg | 10.0 |
| 53 | Brooke Monk | 35.3 deg | 9.9 |
| 54 | Matt Bomer | 35.6 deg | 9.9 |
| 55 | Megan Fox | 35.5 deg | 9.8 |
| 56 | Jahseh "XXXTentacion" | 30.0 deg | 9.7 |
| 57 | Barack Obama | 29.8 deg | 9.5 |
| 58 | David Laid | 29.8 deg | 9.4 |
| 59 | Kelly Slater | 29.7 deg | 9.4 |
| 60 | Sydney Sweeney | 30.0 deg | 9.1 |
| 61 | Ron Pearlman | 36.5 deg | 9.0 |
| 62 | Alyssa Liu | 30.0 deg | 9.0 |
| 63 | Andrew Garfield | 29.4 deg | 8.9 |
| 64 | Serena Williams | 29.9 deg | 8.9 |
| 65 | Doutzen Kroes | 36.1 deg | 8.8 |
| 66 | Thomas Brodie-Sangster | 36.7 deg | 8.6 |
| 67 | Jared Leto | 29.1 deg | 8.4 |
| 68 | Margot Robbie | 29.8 deg | 8.4 |
| 69 | Charlie Kirk | 29.0 deg | 8.3 |
| 70 | Barbara Palvin Sprouse | 36.3 deg | 8.3 |
| 71 | Olivia (Livvy) Dunne | 29.6 deg | 7.9 |
| 72 | Emma Watson | 29.5 deg | 7.6 |
| 73 | Eminem | 37.5 deg | 6.9 |
| 74 | Benedict Cumberbatch | 38.2 deg | 5.0 |
| 75 | Gio Scotti | 37.2 deg | 4.8 |
| 76 | Selena Gomez | 28.7 deg | 4.3 |
| 77 | Kristin Kreuk | 28.7 deg | 4.3 |
| 78 | Matt Damon | 39.2 deg | 2.0 |
| 79 | Bella Ramsey | 27.8 deg | 0.2 |
| 80 | Alexandria Ocasio-Cortez | 27.1 deg | 0.0 |
| 81 | Anya Taylor-Joy | 39.0 deg | 0.0 |
| 82 | Donald Trump | 24.9 deg | 0.0 |
| 83 | Robert Pattinson | 23.9 deg | 0.0 |
| 84 | Sam Dezz (Samuel Dezzani) | 40.3 deg | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.