Side view - Nose
Nasolabial angle
The angle under the nose between the columella and the upper lip. It grades tip rotation and lip posture: small angles read as a drooping tip or protrusive lip, large ones as an overly upturned nose.
What counts as ideal
The ideal band is 97.0 deg to 114.0 deg for both men and women. A reading anywhere inside the band scores a full 10.
Ideal range
97.0 deg to 114.0 deg
How it is scored
Everything inside the band scores 10, and the penalty accelerates the further a reading falls outside it rather than dropping off a cliff at the edge. For the male band, the falloff is measured against bounds of 46.0 deg and 131.0 deg: a reading out at either of those has spent its full allowance and scores about 3. The curve keeps going past them, so an extreme reading still separates from a merely poor one.
Nasolabial angle is one of 67 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and one hopeless measurement costs a full measurement's worth and never more.
How 84 celebrities measure
Every profile in the library, measured from hand-placed landmarks and scored against the band for that person's sex and ancestry. Readings run from 77.0 deg to 132.5 deg, with a median of 105.3 deg. 54 of 84 land inside the ideal band.
| # | Name | Nasolabial angle | Score |
|---|---|---|---|
| 1 | Adam Driver | 107.3 deg | 10.0 |
| 2 | Adriana Lima | 99.9 deg | 10.0 |
| 3 | Amy Schumer | 105.7 deg | 10.0 |
| 4 | Ana de Armas | 101.6 deg | 10.0 |
| 5 | Andrew Garfield | 109.1 deg | 10.0 |
| 6 | Audrey Hepburn | 101.5 deg | 10.0 |
| 7 | Barack Obama | 100.1 deg | 10.0 |
| 8 | Barbara Palvin Sprouse | 109.8 deg | 10.0 |
| 9 | Bella Ramsey | 102.8 deg | 10.0 |
| 10 | Billie Eilish | 101.5 deg | 10.0 |
| 11 | Brooke Shields | 106.3 deg | 10.0 |
| 12 | Charles Leclerc | 109.4 deg | 10.0 |
| 13 | Charlie Kirk | 109.5 deg | 10.0 |
| 14 | Chico Lachowski | 105.9 deg | 10.0 |
| 15 | Cillian Murphy | 102.6 deg | 10.0 |
| 16 | David Laid | 107.4 deg | 10.0 |
| 17 | Domhnall Gleeson | 104.5 deg | 10.0 |
| 18 | Doutzen Kroes | 99.7 deg | 10.0 |
| 19 | Dua Lipa | 98.3 deg | 10.0 |
| 20 | Dylan Sprouse | 108.0 deg | 10.0 |
| 21 | Eminem | 106.3 deg | 10.0 |
| 22 | Emma Stone | 110.3 deg | 10.0 |
| 23 | Emma Watson | 107.4 deg | 10.0 |
| 24 | Gavin Newsom | 108.0 deg | 10.0 |
| 25 | Gio Scotti | 101.4 deg | 10.0 |
| 26 | Hayden Christensen | 108.4 deg | 10.0 |
| 27 | Henry Cavill | 100.1 deg | 10.0 |
| 28 | Ian Somerhalder | 97.3 deg | 10.0 |
| 29 | Isabeau Levito | 111.9 deg | 10.0 |
| 30 | J D Vance | 105.1 deg | 10.0 |
| 31 | Jahseh "XXXTentacion" | 99.3 deg | 10.0 |
| 32 | Jared Leto | 104.1 deg | 10.0 |
| 33 | Jeff Bezos | 110.0 deg | 10.0 |
| 34 | Jeremy Meeks | 96.2 deg | 10.0 |
| 35 | Jimmy “MrBeast” Donaldson | 97.4 deg | 10.0 |
| 36 | Josh Hutcherson | 108.1 deg | 10.0 |
| 37 | Justin Bieber | 113.5 deg | 10.0 |
| 38 | Lauren de Graaf | 112.3 deg | 10.0 |
| 39 | Madison Beer | 112.8 deg | 10.0 |
| 40 | Margot Robbie | 102.5 deg | 10.0 |
| 41 | Matt Damon | 100.8 deg | 10.0 |
| 42 | Max Verstappen | 109.7 deg | 10.0 |
| 43 | Megan Fox | 105.0 deg | 10.0 |
| 44 | Natalie Portman | 105.6 deg | 10.0 |
| 45 | Olivia (Livvy) Dunne | 97.2 deg | 10.0 |
| 46 | Rachel McAdams | 106.7 deg | 10.0 |
| 47 | Ron Pearlman | 98.2 deg | 10.0 |
| 48 | Sabrina Carpenter | 112.2 deg | 10.0 |
| 49 | Sam Dezz (Samuel Dezzani) | 100.1 deg | 10.0 |
| 50 | Shawn Mendes | 111.8 deg | 10.0 |
| 51 | Sydney Sweeney | 101.4 deg | 10.0 |
| 52 | The Developer | 107.4 deg | 10.0 |
| 53 | Tom Holland | 103.2 deg | 10.0 |
| 54 | Tom Welling | 99.0 deg | 10.0 |
| 55 | Alyssa Liu | 104.9 deg | 10.0 |
| 56 | Zendaya | 79.5 deg | 10.0 |
| 57 | Matt Bomer | 114.5 deg | 10.0 |
| 58 | Zayn Malik | 114.5 deg | 10.0 |
| 59 | Chris Evans | 95.4 deg | 10.0 |
| 60 | Vinnie Hacker | 95.0 deg | 10.0 |
| 61 | Clavicular | 114.7 deg | 10.0 |
| 62 | Anne Hathaway | 115.2 deg | 9.9 |
| 63 | Jon-Erik Hexum | 93.8 deg | 9.9 |
| 64 | Chris Hemsworth | 93.8 deg | 9.9 |
| 65 | Thomas Brodie-Sangster | 115.5 deg | 9.7 |
| 66 | Machine Gun Kelly | 116.1 deg | 9.5 |
| 67 | Ryan Gosling | 89.6 deg | 9.2 |
| 68 | Anya Taylor-Joy | 117.6 deg | 9.0 |
| 69 | Serena Williams | 100.5 deg | 8.8 |
| 70 | Donald Trump | 87.8 deg | 8.7 |
| 71 | Benedict Cumberbatch | 117.7 deg | 8.0 |
| 72 | Grace Kelly | 119.0 deg | 7.9 |
| 73 | Taylor Hill | 92.6 deg | 7.3 |
| 74 | Kristin Kreuk | 119.8 deg | 7.2 |
| 75 | Taylor Swift | 121.0 deg | 5.9 |
| 76 | Brooke Monk | 91.5 deg | 5.8 |
| 77 | Kelly Slater | 80.8 deg | 5.7 |
| 78 | Robert Pattinson | 77.0 deg | 3.6 |
| 79 | Mark Zuckerberg | 120.9 deg | 3.3 |
| 80 | Michael Jackson | 108.8 deg | 2.4 |
| 81 | Alexandria Ocasio-Cortez | 85.3 deg | 0.0 |
| 82 | Glen Powell | 125.7 deg | 0.0 |
| 83 | Selena Gomez | 80.6 deg | 0.0 |
| 84 | Timothée Chalamet | 132.5 deg | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.