Side view - Nose
Nasal tip angle
The angle at the nose tip between the points just above and below it. It measures how sharp or rounded the tip is; mid-range values read defined without being pinched.
What counts as ideal
The ideal band is 128.5 deg to 138.5 deg for both men and women. A reading anywhere inside the band scores a full 10.
Ideal range
128.5 deg to 138.5 deg
How it is scored
Everything inside the band scores 10, and the penalty accelerates the further a reading falls outside it rather than dropping off a cliff at the edge. For the male band, the falloff is measured against bounds of 115.0 deg and 150.5 deg: a reading out at either of those has spent its full allowance and scores about 3. The curve keeps going past them, so an extreme reading still separates from a merely poor one.
Nasal tip angle is one of 67 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and one hopeless measurement costs a full measurement's worth and never more.
How 84 celebrities measure
Every profile in the library, measured from hand-placed landmarks and scored against the band for that person's sex and ancestry. Readings run from 117.9 deg to 148.2 deg, with a median of 135.2 deg. 45 of 84 land inside the ideal band.
| # | Name | Nasal tip angle | Score |
|---|---|---|---|
| 1 | Adam Driver | 131.1 deg | 10.0 |
| 2 | Alexandria Ocasio-Cortez | 132.0 deg | 10.0 |
| 3 | Alyssa Liu | 134.5 deg | 10.0 |
| 4 | Amy Schumer | 135.4 deg | 10.0 |
| 5 | Ana de Armas | 131.4 deg | 10.0 |
| 6 | Audrey Hepburn | 135.4 deg | 10.0 |
| 7 | Barbara Palvin Sprouse | 138.1 deg | 10.0 |
| 8 | Bella Ramsey | 132.0 deg | 10.0 |
| 9 | Billie Eilish | 135.3 deg | 10.0 |
| 10 | Brooke Monk | 134.2 deg | 10.0 |
| 11 | Chris Hemsworth | 133.0 deg | 10.0 |
| 12 | Cillian Murphy | 135.3 deg | 10.0 |
| 13 | David Laid | 132.1 deg | 10.0 |
| 14 | Domhnall Gleeson | 135.2 deg | 10.0 |
| 15 | Doutzen Kroes | 132.8 deg | 10.0 |
| 16 | Dua Lipa | 134.4 deg | 10.0 |
| 17 | Dylan Sprouse | 129.5 deg | 10.0 |
| 18 | Emma Watson | 137.3 deg | 10.0 |
| 19 | Jeff Bezos | 132.5 deg | 10.0 |
| 20 | Jeremy Meeks | 131.7 deg | 10.0 |
| 21 | Jimmy “MrBeast” Donaldson | 130.9 deg | 10.0 |
| 22 | Jon-Erik Hexum | 132.2 deg | 10.0 |
| 23 | Josh Hutcherson | 129.3 deg | 10.0 |
| 24 | Kelly Slater | 137.1 deg | 10.0 |
| 25 | Kristin Kreuk | 131.8 deg | 10.0 |
| 26 | Lauren de Graaf | 132.8 deg | 10.0 |
| 27 | Machine Gun Kelly | 137.2 deg | 10.0 |
| 28 | Madison Beer | 130.9 deg | 10.0 |
| 29 | Margot Robbie | 134.2 deg | 10.0 |
| 30 | Matt Bomer | 133.8 deg | 10.0 |
| 31 | Matt Damon | 133.2 deg | 10.0 |
| 32 | Max Verstappen | 132.8 deg | 10.0 |
| 33 | Megan Fox | 137.2 deg | 10.0 |
| 34 | Rachel McAdams | 138.2 deg | 10.0 |
| 35 | Robert Pattinson | 134.7 deg | 10.0 |
| 36 | Sabrina Carpenter | 135.3 deg | 10.0 |
| 37 | Sam Dezz (Samuel Dezzani) | 137.6 deg | 10.0 |
| 38 | Selena Gomez | 138.4 deg | 10.0 |
| 39 | Serena Williams | 135.6 deg | 10.0 |
| 40 | Sydney Sweeney | 136.2 deg | 10.0 |
| 41 | The Developer | 135.1 deg | 10.0 |
| 42 | Thomas Brodie-Sangster | 131.8 deg | 10.0 |
| 43 | Timothée Chalamet | 137.5 deg | 10.0 |
| 44 | Tom Welling | 138.0 deg | 10.0 |
| 45 | Zayn Malik | 130.2 deg | 10.0 |
| 46 | Brooke Shields | 128.5 deg | 10.0 |
| 47 | Clavicular | 138.6 deg | 10.0 |
| 48 | Zendaya | 139.0 deg | 10.0 |
| 49 | Shawn Mendes | 139.5 deg | 9.8 |
| 50 | Benedict Cumberbatch | 139.5 deg | 9.8 |
| 51 | J D Vance | 139.6 deg | 9.7 |
| 52 | Grace Kelly | 126.9 deg | 9.7 |
| 53 | Andrew Garfield | 139.8 deg | 9.6 |
| 54 | Isabeau Levito | 140.0 deg | 9.5 |
| 55 | Adriana Lima | 126.1 deg | 9.1 |
| 56 | Ryan Gosling | 126.2 deg | 8.9 |
| 57 | Chico Lachowski | 140.6 deg | 8.7 |
| 58 | Chris Evans | 140.6 deg | 8.7 |
| 59 | Anya Taylor-Joy | 140.7 deg | 8.6 |
| 60 | Michael Jackson | 125.7 deg | 8.3 |
| 61 | Mark Zuckerberg | 125.7 deg | 8.2 |
| 62 | Taylor Hill | 124.9 deg | 7.9 |
| 63 | Olivia (Livvy) Dunne | 124.7 deg | 7.6 |
| 64 | Donald Trump | 141.4 deg | 7.5 |
| 65 | Tom Holland | 141.6 deg | 7.3 |
| 66 | Hayden Christensen | 141.7 deg | 7.0 |
| 67 | Charlie Kirk | 142.0 deg | 6.3 |
| 68 | Jared Leto | 124.5 deg | 6.2 |
| 69 | Taylor Swift | 142.1 deg | 6.2 |
| 70 | Gio Scotti | 142.3 deg | 5.8 |
| 71 | Natalie Portman | 142.6 deg | 5.1 |
| 72 | Justin Bieber | 123.8 deg | 4.8 |
| 73 | Henry Cavill | 123.4 deg | 4.0 |
| 74 | Ian Somerhalder | 144.0 deg | 1.7 |
| 75 | Barack Obama | 144.1 deg | 1.5 |
| 76 | Ron Pearlman | 144.3 deg | 0.9 |
| 77 | Anne Hathaway | 148.2 deg | 0.0 |
| 78 | Charles Leclerc | 121.3 deg | 0.0 |
| 79 | Eminem | 118.2 deg | 0.0 |
| 80 | Emma Stone | 145.0 deg | 0.0 |
| 81 | Gavin Newsom | 118.8 deg | 0.0 |
| 82 | Glen Powell | 145.5 deg | 0.0 |
| 83 | Jahseh "XXXTentacion" | 147.7 deg | 0.0 |
| 84 | Vinnie Hacker | 117.9 deg | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.