Menu
Side view - Nose
Nasal projection
How far the nose tip projects forward of the nostril crease, as a share of nose bridge length. Values in the ideal band follow the classical guideline that tip projection is a bit over half the bridge length.
By RateMyFaceAI. Methodology
Reference ideal range
The ideal band differs by sex for this measurement: 0.59 to 0.67 for men and 0.55 to 0.62 for women. A reading anywhere inside the band scores a full 10.
These are the default reference bands used by this analyzer, not population averages or universal standards of attractiveness. The celebrity table uses each profile's applicable band, including ancestry-specific ranges where available.
Male ideal
0.59 to 0.67
Female ideal
0.55 to 0.62
How it is scored
A reading inside the reference band scores 10. Outside it, the score falls with distance from the band. The displayed score applies the same profile-specific compression used in the report, and it stops at 0; different outlying readings can therefore share a displayed zero.
Nasal projection is one of 68 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and each shortfall is capped before weighting. The overall score combines the front and side profiles; it is not a simple average of the displayed rows.
How 309 celebrities measure
Every profile in the library, measured from AI-placed, hand-verified landmarks and scored against the band for that person's sex and ancestry. Readings run from 0.52 to 0.93, with a median of 0.74. 40 of 309 land inside the ideal band.
The in-band profiles are listed first, ordered by how near the middle of the band the reading sits: 0% is dead centre and 100% is the edge of the band. They all score a flat 10, so that order separates readings the score cannot. It is not a claim that the centre of the band beats its edge. Everyone else follows in a collapsed table: any in-band profile past the first 50, then the 269 outside the band, ordered by score.
| # | Name | Nasal projection | Off centre | Score |
|---|---|---|---|---|
| 1 | Jennie Kim (BLACKPINK) | 0.58 | 3% | 10.0 |
| 2 | Mark Zuckerberg | 0.63 | 6% | 10.0 |
| 3 | Tom Sturridge | 0.63 | 6% | 10.0 |
| 4 | Geralt of Rivia (The Witcher) | 0.63 | 10% | 10.0 |
| 5 | Montana Jordan | 0.64 | 13% | 10.0 |
| 6 | Beyoncé Knowles-Carter | 0.59 | 19% | 10.0 |
| 7 | Travis Kelce | 0.64 | 21% | 10.0 |
| 8 | Jeff Bezos | 0.62 | 23% | 10.0 |
| 9 | Travis Scott | 0.64 | 27% | 10.0 |
| 10 | Kanye West | 0.64 | 31% | 10.0 |
| 11 | Timothée Chalamet | 0.64 | 32% | 10.0 |
| 12 | Michael B. Jordan | 0.64 | 34% | 10.0 |
| 13 | Jay-Z | 0.62 | 35% | 10.0 |
| 14 | Emma Stone | 0.60 | 41% | 10.0 |
| 15 | SZA | 0.57 | 44% | 10.0 |
| 16 | Audrey Hepburn | 0.60 | 45% | 10.0 |
| 17 | Dolly Parton | 0.60 | 46% | 10.0 |
| 18 | Gigachad (Ernest Khalimov) | 0.65 | 48% | 10.0 |
| 19 | Hailey Bieber | 0.60 | 52% | 10.0 |
| 20 | Sean O'Pry | 0.65 | 53% | 10.0 |
| 21 | Paul Mescal | 0.65 | 55% | 10.0 |
| 22 | Pete Davidson | 0.66 | 63% | 10.0 |
| 23 | Kareem Shami (K Shami) | 0.66 | 64% | 10.0 |
| 24 | Taylor Hill | 0.61 | 67% | 10.0 |
| 25 | Kim Kardashian | 0.56 | 68% | 10.0 |
| 26 | Bella Ramsey | 0.61 | 70% | 10.0 |
| 27 | Sophia Bush | 0.61 | 74% | 10.0 |
| 28 | Chico Lachowski | 0.66 | 76% | 10.0 |
| 29 | Bad Bunny | 0.66 | 77% | 10.0 |
| 30 | Jeremy Meeks | 0.66 | 78% | 10.0 |
| 31 | Robert Pattinson | 0.66 | 84% | 10.0 |
| 32 | Cristiano Ronaldo | 0.60 | 85% | 10.0 |
| 33 | Paul Newman | 0.66 | 87% | 10.0 |
| 34 | Maluma | 0.66 | 87% | 10.0 |
| 35 | Ezra Miller | 0.67 | 90% | 10.0 |
| 36 | Stephen Curry | 0.67 | 93% | 10.0 |
| 37 | Tom Welling | 0.67 | 94% | 10.0 |
| 38 | Kylie Jenner | 0.62 | 95% | 10.0 |
| 39 | Cookie King | 0.67 | 98% | 10.0 |
| 40 | Donald Trump | 0.67 | 98% | 10.0 |
Outside the ideal band, ordered by score (269)
| # | Name | Nasal projection | Off centre | Score |
|---|---|---|---|---|
| 41 | Pedro Pascal | 0.67 | 100% | 9.9 |
| 42 | Doutzen Kroes | 0.62 | 101% | 9.9 |
| 43 | Will Poulter | 0.59 | 105% | 9.9 |
| 44 | Barbara Palvin Sprouse | 0.62 | 108% | 9.9 |
| 45 | James Franco | 0.67 | 109% | 9.9 |
| 46 | LeBron James | 0.68 | 114% | 9.9 |
| 47 | Cameron Boyce | 0.68 | 116% | 9.9 |
| 48 | John Krasinski | 0.68 | 116% | 9.9 |
| 49 | Casey Neistat | 0.58 | 124% | 9.9 |
| 50 | Johan Drumev | 0.68 | 126% | 9.9 |
| 51 | Catherine Zeta Jones | 0.63 | 130% | 9.9 |
| 52 | Machine Gun Kelly | 0.68 | 133% | 9.9 |
| 53 | KSI | 0.57 | 145% | 9.9 |
| 54 | Jacob Elordi | 0.68 | 134% | 9.9 |
| 55 | Gustavo "Vito" Basso | 0.68 | 136% | 9.9 |
| 56 | Lucky Blue Smith | 0.68 | 137% | 9.9 |
| 57 | David Laid | 0.57 | 159% | 9.8 |
| 58 | James McAvoy | 0.69 | 144% | 9.8 |
| 59 | Tom Cruise | 0.69 | 146% | 9.8 |
| 60 | Tobey Maguire | 0.69 | 150% | 9.7 |
| 61 | Cillian Murphy | 0.69 | 153% | 9.7 |
| 62 | Cara Delevingne | 0.64 | 165% | 9.6 |
| 63 | Salludon | 0.69 | 157% | 9.6 |
| 64 | Nocturnal Kent | 0.69 | 157% | 9.6 |
| 65 | Austin Butler | 0.70 | 163% | 9.5 |
| 66 | Gigi Hadid | 0.52 | 174% | 9.4 |
| 67 | Shawn Mendes | 0.70 | 168% | 9.4 |
| 68 | Charles Leclerc | 0.70 | 172% | 9.3 |
| 69 | Roseanne Park (Rosé) (BLACKPINK) | 0.65 | 185% | 9.3 |
| 70 | Kristin Kreuk | 0.52 | 185% | 9.2 |
| 71 | Jimin (BTS) | 0.70 | 180% | 9.2 |
| 72 | Olivia Rodrigo | 0.52 | 189% | 9.1 |
| 73 | Ana de Armas | 0.65 | 199% | 9.0 |
| 74 | Dolph Lundgren | 0.70 | 187% | 9.0 |
| 75 | Alex Schlab | 0.71 | 191% | 8.9 |
| 76 | Sabrina Carpenter | 0.66 | 204% | 8.9 |
| 77 | Lisa (BLACKPINK) | 0.66 | 206% | 8.8 |
| 78 | Daniel Radcliffe | 0.71 | 197% | 8.7 |
| 79 | Joe Biden | 0.71 | 198% | 8.7 |
| 80 | Tyler Maher | 0.71 | 200% | 8.6 |
| 81 | Cole Sprouse | 0.71 | 201% | 8.6 |
| 82 | Emilia Clarke | 0.66 | 217% | 8.6 |
| 83 | Brooke Shields | 0.66 | 217% | 8.5 |
| 84 | Michael Jackson | 0.71 | 204% | 8.5 |
| 85 | Gemma Ward | 0.66 | 222% | 8.4 |
| 86 | Jennifer Lawrence | 0.66 | 223% | 8.4 |
| 87 | Charli D'Amelio | 0.66 | 224% | 8.3 |
| 88 | sombr | 0.71 | 210% | 8.3 |
| 89 | Thylane Blondeau | 0.66 | 227% | 8.3 |
| 90 | Lewis Hamilton | 0.72 | 213% | 8.2 |
| 91 | Miles Teller | 0.72 | 213% | 8.2 |
| 92 | Alexandria Ocasio-Cortez | 0.67 | 236% | 8.0 |
| 93 | Rami Malek | 0.72 | 223% | 7.8 |
| 94 | Alexandra Daddario | 0.67 | 245% | 7.7 |
| 95 | Gisele Bündchen | 0.67 | 249% | 7.6 |
| 96 | Dylan Sprouse | 0.72 | 232% | 7.5 |
| 97 | Zayn Malik | 0.72 | 232% | 7.5 |
| 98 | Ian Somerhalder | 0.72 | 233% | 7.5 |
| 99 | David Gandy | 0.72 | 237% | 7.3 |
| 100 | Heath Ledger | 0.72 | 237% | 7.3 |
| 101 | Johnny Depp | 0.73 | 239% | 7.2 |
| 102 | Valeria Mazza | 0.68 | 261% | 7.1 |
| 103 | John Boyega | 0.73 | 244% | 7.0 |
| 104 | Cate Blanchett | 0.68 | 265% | 7.0 |
| 105 | Grace Kelly | 0.68 | 270% | 6.8 |
| 106 | Alain Delon | 0.73 | 254% | 6.6 |
| 107 | Jenna Ortega | 0.68 | 276% | 6.6 |
| 108 | Jahseh "XXXTentacion" | 0.73 | 258% | 6.4 |
| 109 | Jungkook (BTS) | 0.73 | 258% | 6.4 |
| 110 | Matthew Gray Gubler | 0.73 | 258% | 6.4 |
| 111 | Matt Smith | 0.73 | 259% | 6.3 |
| 112 | Vasily Stepanov | 0.73 | 262% | 6.2 |
| 113 | xQc | 0.74 | 263% | 6.1 |
| 114 | Clavicular | 0.74 | 264% | 6.1 |
| 115 | Yael Shelbia | 0.69 | 289% | 6.0 |
| 116 | Orlando Bloom | 0.74 | 265% | 6.0 |
| 117 | Anne Hathaway | 0.69 | 289% | 6.0 |
| 118 | Nicolas Cage | 0.74 | 266% | 6.0 |
| 119 | Marlon Lundgren-Garcia | 0.74 | 266% | 6.0 |
| 120 | Olivia Hussey | 0.69 | 291% | 5.9 |
| 121 | Margaret Qualley | 0.69 | 299% | 5.6 |
| 122 | Luigi Mangione | 0.74 | 274% | 5.6 |
| 123 | Marko Jarić | 0.74 | 278% | 5.4 |
| 124 | David Beckham | 0.74 | 279% | 5.4 |
| 125 | Glen Powell | 0.74 | 280% | 5.3 |
| 126 | Joe Bartolozzi | 0.74 | 280% | 5.3 |
| 127 | Alix Earle | 0.69 | 307% | 5.2 |
| 128 | Logan Lerman | 0.74 | 283% | 5.2 |
| 129 | Hayden Christensen | 0.74 | 285% | 5.1 |
| 130 | Sadie Sink | 0.69 | 314% | 4.9 |
| 131 | Alan Rickman | 0.75 | 289% | 4.9 |
| 132 | Chris Hemsworth | 0.75 | 289% | 4.8 |
| 133 | Eddie Redmayne | 0.75 | 291% | 4.8 |
| 134 | Madison Beer | 0.70 | 322% | 4.6 |
| 135 | Dove Cameron | 0.70 | 324% | 4.5 |
| 136 | Bridgit Mendler | 0.70 | 325% | 4.5 |
| 137 | Meghan Roche | 0.70 | 328% | 4.3 |
| 138 | Florence Pugh | 0.70 | 330% | 4.2 |
| 139 | Ansel Elgort | 0.75 | 301% | 4.2 |
| 140 | Kendall Jenner | 0.70 | 331% | 4.2 |
| 141 | Troye Sivan | 0.75 | 303% | 4.1 |
| 142 | Serena Williams | 0.70 | 334% | 4.1 |
| 143 | PewDiePie (Felix Kjellberg) | 0.75 | 305% | 4.0 |
| 144 | Lauren de Graaf | 0.70 | 335% | 4.0 |
| 145 | Erling Haaland | 0.76 | 313% | 3.6 |
| 146 | Matt Damon | 0.76 | 314% | 3.6 |
| 147 | Lionel Messi | 0.76 | 314% | 3.5 |
| 148 | Baby Stickley | 0.76 | 315% | 3.5 |
| 149 | Elijah Wood | 0.76 | 315% | 3.5 |
| 150 | Finn Wolfhard | 0.76 | 317% | 3.4 |
| 151 | David Tennant | 0.76 | 317% | 3.4 |
| 152 | Joaquin Phoenix | 0.76 | 319% | 3.3 |
| 153 | Joe Keery | 0.76 | 320% | 3.3 |
| 154 | Millie Bobby Brown | 0.71 | 352% | 3.2 |
| 155 | Harry Styles | 0.76 | 323% | 3.1 |
| 156 | Bella Hadid | 0.71 | 357% | 3.0 |
| 157 | Julia Stiles | 0.71 | 359% | 2.9 |
| 158 | Angelina Jolie | 0.71 | 359% | 2.9 |
| 159 | Belle Delphine | 0.71 | 360% | 2.8 |
| 160 | Adam Driver | 0.76 | 328% | 2.8 |
| 161 | Matthew McConaughey | 0.76 | 328% | 2.8 |
| 162 | Gavin Newsom | 0.76 | 332% | 2.6 |
| 163 | Kit Harington | 0.76 | 332% | 2.6 |
| 164 | Mark Wahlberg (Marky Mark) | 0.76 | 333% | 2.6 |
| 165 | Barack Obama | 0.76 | 333% | 2.5 |
| 166 | Adriana Lima | 0.71 | 367% | 2.5 |
| 167 | Emma Watson | 0.71 | 369% | 2.4 |
| 168 | Justin Bieber | 0.76 | 336% | 2.4 |
| 169 | Jim Parsons | 0.76 | 337% | 2.3 |
| 170 | James Dean | 0.77 | 340% | 2.1 |
| 171 | Benedict Cumberbatch | 0.77 | 341% | 2.1 |
| 172 | Liam Payne | 0.77 | 346% | 1.8 |
| 173 | Domhnall Gleeson | 0.77 | 350% | 1.6 |
| 174 | Anya Taylor-Joy | 0.72 | 388% | 1.5 |
| 175 | Armie Hammer | 0.77 | 352% | 1.5 |
| 176 | Zendaya | 0.72 | 391% | 1.4 |
| 177 | Ryan Gosling | 0.77 | 360% | 1.1 |
| 178 | Joseph Gordon-Levitt | 0.77 | 360% | 1.1 |
| 179 | Olivia (Livvy) Dunne | 0.72 | 399% | 1.0 |
| 180 | Justin Timberlake | 0.78 | 363% | 0.9 |
| 181 | Romulus | 0.78 | 363% | 0.9 |
| 182 | Arnold Schwarzenegger | 0.78 | 364% | 0.9 |
| 183 | Channing Tatum | 0.78 | 365% | 0.8 |
| 184 | Lily Collins | 0.73 | 407% | 0.6 |
| 185 | Eminem | 0.78 | 370% | 0.5 |
| 186 | Josh Hutcherson | 0.78 | 375% | 0.3 |
| 187 | Chris Pratt | 0.78 | 378% | 0.2 |
| 188 | Chris Evans | 0.78 | 378% | 0.1 |
| 189 | Jisoo (BLACKPINK) | 0.73 | 418% | 0.1 |
| 190 | Matt Rife | 0.78 | 380% | 0.0 |
| 191 | Amy Adams | 0.73 | 421% | 0.0 |
| 192 | Michael Cera | 0.78 | 382% | 0.0 |
| 193 | Bradley Cooper | 0.78 | 383% | 0.0 |
| 194 | Kelly Slater | 0.78 | 385% | 0.0 |
| 195 | Jim Carrey | 0.78 | 385% | 0.0 |
| 196 | Christian Bale | 0.78 | 387% | 0.0 |
| 197 | Ed Sheeran | 0.79 | 388% | 0.0 |
| 198 | Hernan Drago | 0.79 | 397% | 0.0 |
| 199 | Dylan O'Brien | 0.79 | 398% | 0.0 |
| 200 | Jake Gyllenhaal | 0.79 | 400% | 0.0 |
| 201 | Jordan Barrett | 0.79 | 400% | 0.0 |
| 202 | Vinnie Hacker | 0.79 | 402% | 0.0 |
| 203 | Chad Michael Murray | 0.79 | 403% | 0.0 |
| 204 | David Bowie | 0.79 | 403% | 0.0 |
| 205 | Jimmy “MrBeast” Donaldson | 0.79 | 404% | 0.0 |
| 206 | Matt Bomer | 0.79 | 404% | 0.0 |
| 207 | Jason Statham | 0.80 | 412% | 0.0 |
| 208 | Sam Dezz (Samuel Dezzani) | 0.80 | 414% | 0.0 |
| 209 | Tom Holland | 0.80 | 419% | 0.0 |
| 210 | Barry Keoghan | 0.80 | 421% | 0.0 |
| 211 | Matthew Noszka | 0.80 | 421% | 0.0 |
| 212 | Isabeau Levito | 0.73 | 422% | 0.0 |
| 213 | Zooey Deschanel | 0.73 | 423% | 0.0 |
| 214 | Winona Ryder | 0.73 | 423% | 0.0 |
| 215 | Ellie Williams (The Last of Us) | 0.73 | 426% | 0.0 |
| 216 | J D Vance | 0.80 | 427% | 0.0 |
| 217 | Theo James | 0.80 | 430% | 0.0 |
| 218 | Keira Knightley | 0.74 | 431% | 0.0 |
| 219 | Thomas Brodie-Sangster | 0.80 | 432% | 0.0 |
| 220 | Liam Hemsworth | 0.80 | 436% | 0.0 |
| 221 | Alysa Liu | 0.74 | 439% | 0.0 |
| 222 | Adam Levine | 0.81 | 440% | 0.0 |
| 223 | Laneya Grace | 0.74 | 443% | 0.0 |
| 224 | Emily Ratajkowski | 0.74 | 444% | 0.0 |
| 225 | Kristina Pimenova | 0.74 | 444% | 0.0 |
| 226 | Ryan Reynolds | 0.81 | 445% | 0.0 |
| 227 | Ella Purnell | 0.74 | 450% | 0.0 |
| 228 | Hozier | 0.81 | 455% | 0.0 |
| 229 | Andrew Garfield | 0.81 | 458% | 0.0 |
| 230 | Jon-Erik Hexum | 0.81 | 461% | 0.0 |
| 231 | Ciri (Cirilla Fiona Elen Riannon, The Witcher) | 0.75 | 465% | 0.0 |
| 232 | Jared Leto | 0.82 | 465% | 0.0 |
| 233 | Megan Fox | 0.75 | 467% | 0.0 |
| 234 | Tate McRae | 0.75 | 467% | 0.0 |
| 235 | Ariana Grande | 0.75 | 472% | 0.0 |
| 236 | Leonardo DiCaprio | 0.82 | 475% | 0.0 |
| 237 | Taylor Lautner | 0.82 | 479% | 0.0 |
| 238 | Livia Nunes | 0.75 | 482% | 0.0 |
| 239 | Robert Downey Jr. | 0.82 | 484% | 0.0 |
| 240 | Madelyn Cline | 0.76 | 489% | 0.0 |
| 241 | Brie Larson | 0.76 | 493% | 0.0 |
| 242 | George Michael | 0.83 | 494% | 0.0 |
| 243 | Broderick Hunter | 0.83 | 501% | 0.0 |
| 244 | Henry Cavill | 0.83 | 502% | 0.0 |
| 245 | AnnaSophia Robb | 0.76 | 504% | 0.0 |
| 246 | Ella Langley | 0.76 | 504% | 0.0 |
| 247 | Aubrey Plaza | 0.76 | 508% | 0.0 |
| 248 | Amy Schumer | 0.76 | 509% | 0.0 |
| 249 | India Eisley | 0.76 | 509% | 0.0 |
| 250 | Viggo Mortensen | 0.83 | 512% | 0.0 |
| 251 | Estelle Ogilvy | 0.77 | 515% | 0.0 |
| 252 | Margot Robbie | 0.77 | 517% | 0.0 |
| 253 | Ron Perlman | 0.84 | 525% | 0.0 |
| 254 | Dakota Johnson | 0.77 | 529% | 0.0 |
| 255 | Charlie Kirk | 0.84 | 530% | 0.0 |
| 256 | Natalie Portman | 0.77 | 534% | 0.0 |
| 257 | Brooke Monk | 0.77 | 536% | 0.0 |
| 258 | Scarlett Johansson | 0.77 | 541% | 0.0 |
| 259 | Gal Gadot | 0.77 | 541% | 0.0 |
| 260 | Han So-hee | 0.78 | 545% | 0.0 |
| 261 | Dwayne (The Rock) Johnson | 0.85 | 546% | 0.0 |
| 262 | River Phoenix | 0.85 | 546% | 0.0 |
| 263 | Victoria Beckham | 0.78 | 548% | 0.0 |
| 264 | Tom Brady | 0.85 | 548% | 0.0 |
| 265 | Tyler "Ninja" Blevins | 0.85 | 550% | 0.0 |
| 266 | Emily Blunt | 0.78 | 551% | 0.0 |
| 267 | Sydney Sweeney | 0.78 | 557% | 0.0 |
| 268 | Lily-Rose Depp | 0.78 | 562% | 0.0 |
| 269 | Dasha Taran | 0.78 | 563% | 0.0 |
| 270 | Nessa Barrett | 0.78 | 563% | 0.0 |
| 271 | Elon Musk | 0.86 | 568% | 0.0 |
| 272 | Chris Pine | 0.86 | 575% | 0.0 |
| 273 | Charlie McDermott | 0.86 | 576% | 0.0 |
| 274 | Selena Gomez | 0.79 | 578% | 0.0 |
| 275 | Sylvester Stallone | 0.86 | 582% | 0.0 |
| 276 | Alessandra Ambrosio | 0.79 | 591% | 0.0 |
| 277 | Jason Momoa | 0.87 | 593% | 0.0 |
| 278 | Dua Lipa | 0.79 | 593% | 0.0 |
| 279 | Billie Eilish | 0.79 | 595% | 0.0 |
| 280 | Mila Kunis | 0.80 | 604% | 0.0 |
| 281 | Max Verstappen | 0.87 | 606% | 0.0 |
| 282 | Michael C. Hall | 0.87 | 610% | 0.0 |
| 283 | Kate Upton | 0.80 | 614% | 0.0 |
| 284 | Brad Pitt | 0.88 | 615% | 0.0 |
| 285 | Louis Tomlinson | 0.88 | 620% | 0.0 |
| 286 | Sandra Bullock | 0.80 | 621% | 0.0 |
| 287 | Sienna Miller | 0.81 | 631% | 0.0 |
| 288 | Gio Scotti | 0.81 | 633% | 0.0 |
| 289 | Kurt Cobain | 0.89 | 639% | 0.0 |
| 290 | Sofia Vergara | 0.81 | 642% | 0.0 |
| 291 | Hunter Schafer | 0.82 | 669% | 0.0 |
| 292 | Elle Fanning | 0.82 | 673% | 0.0 |
| 293 | Taylor Swift | 0.82 | 675% | 0.0 |
| 294 | The Developer | 0.91 | 693% | 0.0 |
| 295 | Sophie Turner | 0.83 | 698% | 0.0 |
| 296 | Steve Carell | 0.91 | 698% | 0.0 |
| 297 | Kristen Stewart | 0.83 | 704% | 0.0 |
| 298 | Sasha Luss | 0.83 | 706% | 0.0 |
| 299 | Hailee Steinfeld | 0.83 | 707% | 0.0 |
| 300 | Charlie Puth | 0.92 | 720% | 0.0 |
| 301 | Alan Ritchson | 0.92 | 725% | 0.0 |
| 302 | Seth Rogen | 0.92 | 729% | 0.0 |
| 303 | Yennefer of Vengerberg (The Witcher) | 0.84 | 735% | 0.0 |
| 304 | Kate Moss | 0.84 | 736% | 0.0 |
| 305 | Zeta | 0.93 | 738% | 0.0 |
| 306 | Jennifer Aniston | 0.85 | 756% | 0.0 |
| 307 | Rihanna | 0.85 | 758% | 0.0 |
| 308 | Rachel McAdams | 0.86 | 786% | 0.0 |
| 309 | Marilyn Monroe | 0.89 | 883% | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.
Related measurements
Nasal projection is read alongside these, from the same side photograph.