Menu
Side view - Nose
Mid nose projection
How far the mid-bridge outline deviates from a straight root-to-tip line, in millimeters: positive is a hump, negative a scooped bridge. Values near zero mean a straight nasal profile.
By RateMyFaceAI. Methodology
Reference ideal range
The ideal band is -1.3 mm to 0.5 mm for both men and women. A reading anywhere inside the band scores a full 10.
These are the default reference bands used by this analyzer, not population averages or universal standards of attractiveness. The celebrity table uses each profile's applicable band, including ancestry-specific ranges where available.
Ideal range
-1.3 mm to 0.5 mm
How it is scored
A reading inside the reference band scores 10. Outside it, the score falls with distance from the band. The displayed score applies the same profile-specific compression used in the report, and it stops at 0; different outlying readings can therefore share a displayed zero.
Mid nose projection is one of 68 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and each shortfall is capped before weighting. The overall score combines the front and side profiles; it is not a simple average of the displayed rows.
How 309 celebrities measure
Every profile in the library, measured from AI-placed, hand-verified landmarks and scored against the band for that person's sex and ancestry. Readings run from -3.4 mm to 4.8 mm, with a median of -0.5 mm. 172 of 309 land inside the ideal band.
The in-band profiles are listed first, ordered by how near the middle of the band the reading sits: 0% is dead centre and 100% is the edge of the band. They all score a flat 10, so that order separates readings the score cannot. It is not a claim that the centre of the band beats its edge. Everyone else follows in a collapsed table: any in-band profile past the first 50, then the 137 outside the band, ordered by score.
| # | Name | Mid nose projection | Off centre | Score |
|---|---|---|---|---|
| 1 | Joseph Gordon-Levitt | -0.4 mm | 1% | 10.0 |
| 2 | Hailey Bieber | -0.4 mm | 1% | 10.0 |
| 3 | Louis Tomlinson | -0.4 mm | 2% | 10.0 |
| 4 | Travis Kelce | -0.4 mm | 2% | 10.0 |
| 5 | Matt Smith | -0.4 mm | 2% | 10.0 |
| 6 | Taylor Lautner | -0.3 mm | 3% | 10.0 |
| 7 | Montana Jordan | -0.3 mm | 3% | 10.0 |
| 8 | Will Poulter | -0.3 mm | 3% | 10.0 |
| 9 | Jungkook (BTS) | -0.3 mm | 4% | 10.0 |
| 10 | Margot Robbie | -0.4 mm | 5% | 10.0 |
| 11 | Alix Earle | -0.3 mm | 5% | 10.0 |
| 12 | Gigi Hadid | -0.4 mm | 6% | 10.0 |
| 13 | Michael C. Hall | -0.3 mm | 7% | 10.0 |
| 14 | Jimin (BTS) | -0.3 mm | 7% | 10.0 |
| 15 | Dolly Parton | -0.3 mm | 7% | 10.0 |
| 16 | Chris Evans | -0.4 mm | 7% | 10.0 |
| 17 | Alex Schlab | -0.3 mm | 8% | 10.0 |
| 18 | Sam Dezz (Samuel Dezzani) | -0.3 mm | 8% | 10.0 |
| 19 | Beyoncé Knowles-Carter | -0.3 mm | 10% | 10.0 |
| 20 | Scarlett Johansson | -0.3 mm | 10% | 10.0 |
| 21 | Isabeau Levito | -0.3 mm | 10% | 10.0 |
| 22 | Tom Brady | -0.3 mm | 10% | 10.0 |
| 23 | Sabrina Carpenter | -0.5 mm | 11% | 10.0 |
| 24 | Jim Carrey | -0.3 mm | 12% | 10.0 |
| 25 | Keira Knightley | -0.5 mm | 12% | 10.0 |
| 26 | Cristiano Ronaldo | -0.3 mm | 12% | 10.0 |
| 27 | Cate Blanchett | -0.5 mm | 13% | 10.0 |
| 28 | Ezra Miller | -0.5 mm | 13% | 10.0 |
| 29 | Kim Kardashian | -0.5 mm | 14% | 10.0 |
| 30 | Theo James | -0.5 mm | 15% | 10.0 |
| 31 | Jon-Erik Hexum | -0.2 mm | 15% | 10.0 |
| 32 | Jeremy Meeks | -0.5 mm | 16% | 10.0 |
| 33 | J D Vance | -0.2 mm | 16% | 10.0 |
| 34 | Thomas Brodie-Sangster | -0.2 mm | 17% | 10.0 |
| 35 | Tom Holland | -0.5 mm | 17% | 10.0 |
| 36 | Chris Pine | -0.2 mm | 18% | 10.0 |
| 37 | Leonardo DiCaprio | -0.2 mm | 18% | 10.0 |
| 38 | Laneya Grace | -0.2 mm | 18% | 10.0 |
| 39 | Romulus | -0.5 mm | 18% | 10.0 |
| 40 | Roseanne Park (Rosé) (BLACKPINK) | -0.2 mm | 18% | 10.0 |
| 41 | Matt Rife | -0.5 mm | 19% | 10.0 |
| 42 | Kanye West | -0.6 mm | 20% | 10.0 |
| 43 | Kendall Jenner | -0.6 mm | 21% | 10.0 |
| 44 | Winona Ryder | -0.6 mm | 22% | 10.0 |
| 45 | Harry Styles | -0.2 mm | 22% | 10.0 |
| 46 | Matt Bomer | -0.6 mm | 22% | 10.0 |
| 47 | Lionel Messi | -0.2 mm | 24% | 10.0 |
| 48 | Kareem Shami (K Shami) | -0.6 mm | 24% | 10.0 |
| 49 | Joe Keery | -0.2 mm | 25% | 10.0 |
| 50 | Benedict Cumberbatch | -0.6 mm | 28% | 10.0 |
The remaining 259 profiles
| # | Name | Mid nose projection | Off centre | Score |
|---|---|---|---|---|
| 51 | Dwayne (The Rock) Johnson | -0.6 mm | 28% | 10.0 |
| 52 | Dakota Johnson | -0.1 mm | 29% | 10.0 |
| 53 | Serena Williams | -0.6 mm | 30% | 10.0 |
| 54 | Sophia Bush | -0.6 mm | 31% | 10.0 |
| 55 | Tate McRae | -0.1 mm | 31% | 10.0 |
| 56 | Brooke Monk | -0.1 mm | 32% | 10.0 |
| 57 | Domhnall Gleeson | -0.1 mm | 32% | 10.0 |
| 58 | Liam Payne | -0.1 mm | 33% | 10.0 |
| 59 | Ansel Elgort | -0.7 mm | 33% | 10.0 |
| 60 | Gavin Newsom | -0.1 mm | 33% | 10.0 |
| 61 | Joe Bartolozzi | -0.1 mm | 34% | 10.0 |
| 62 | Erling Haaland | -0.1 mm | 34% | 10.0 |
| 63 | George Michael | -0.1 mm | 35% | 10.0 |
| 64 | Matthew Gray Gubler | -0.7 mm | 35% | 10.0 |
| 65 | Charlie Kirk | -0.7 mm | 36% | 10.0 |
| 66 | Jimmy “MrBeast” Donaldson | -0.1 mm | 36% | 10.0 |
| 67 | Alysa Liu | -0.1 mm | 36% | 10.0 |
| 68 | James Franco | -0.7 mm | 37% | 10.0 |
| 69 | Jennifer Lawrence | -0.0 mm | 38% | 10.0 |
| 70 | xQc | -0.0 mm | 39% | 10.0 |
| 71 | Vasily Stepanov | -0.0 mm | 39% | 10.0 |
| 72 | Miles Teller | -0.7 mm | 39% | 10.0 |
| 73 | Broderick Hunter | -0.7 mm | 40% | 10.0 |
| 74 | Gio Scotti | -0.0 mm | 40% | 10.0 |
| 75 | Bridgit Mendler | -0.7 mm | 41% | 10.0 |
| 76 | David Beckham | -0.0 mm | 41% | 10.0 |
| 77 | Hernan Drago | -0.8 mm | 44% | 10.0 |
| 78 | Baby Stickley | -0.8 mm | 44% | 10.0 |
| 79 | Emily Ratajkowski | 0.0 mm | 45% | 10.0 |
| 80 | Shawn Mendes | -0.8 mm | 45% | 10.0 |
| 81 | Salludon | 0.0 mm | 45% | 10.0 |
| 82 | Kylie Jenner | -0.8 mm | 46% | 10.0 |
| 83 | Tobey Maguire | -0.8 mm | 46% | 10.0 |
| 84 | Hayden Christensen | -0.8 mm | 47% | 10.0 |
| 85 | Emilia Clarke | -0.8 mm | 47% | 10.0 |
| 86 | Joaquin Phoenix | 0.0 mm | 47% | 10.0 |
| 87 | Dolph Lundgren | -0.8 mm | 48% | 10.0 |
| 88 | Kristina Pimenova | -0.8 mm | 48% | 10.0 |
| 89 | Robert Pattinson | -0.8 mm | 48% | 10.0 |
| 90 | Jason Statham | 0.0 mm | 48% | 10.0 |
| 91 | Zooey Deschanel | -0.8 mm | 49% | 10.0 |
| 92 | Hunter Schafer | 0.1 mm | 50% | 10.0 |
| 93 | Adam Levine | 0.1 mm | 51% | 10.0 |
| 94 | Jennifer Aniston | 0.1 mm | 51% | 10.0 |
| 95 | Tyler Maher | 0.1 mm | 51% | 10.0 |
| 96 | Henry Cavill | 0.1 mm | 52% | 10.0 |
| 97 | Tom Welling | 0.1 mm | 54% | 10.0 |
| 98 | Adriana Lima | -0.9 mm | 54% | 10.0 |
| 99 | Selena Gomez | -0.9 mm | 54% | 10.0 |
| 100 | Michael Cera | 0.1 mm | 57% | 10.0 |
| 101 | Natalie Portman | -0.9 mm | 57% | 10.0 |
| 102 | Gigachad (Ernest Khalimov) | 0.1 mm | 57% | 10.0 |
| 103 | Thylane Blondeau | -0.9 mm | 59% | 10.0 |
| 104 | Chris Hemsworth | 0.1 mm | 60% | 10.0 |
| 105 | Machine Gun Kelly | -0.9 mm | 60% | 10.0 |
| 106 | Bradley Cooper | 0.1 mm | 60% | 10.0 |
| 107 | Daniel Radcliffe | 0.2 mm | 61% | 10.0 |
| 108 | Charlie McDermott | 0.2 mm | 62% | 10.0 |
| 109 | Olivia Hussey | -0.9 mm | 62% | 10.0 |
| 110 | Johan Drumev | -0.9 mm | 63% | 10.0 |
| 111 | Zayn Malik | -0.9 mm | 64% | 10.0 |
| 112 | Mark Wahlberg (Marky Mark) | 0.2 mm | 64% | 10.0 |
| 113 | Josh Hutcherson | -0.9 mm | 65% | 10.0 |
| 114 | Glen Powell | 0.2 mm | 66% | 10.0 |
| 115 | Justin Bieber | 0.2 mm | 66% | 10.0 |
| 116 | Ciri (Cirilla Fiona Elen Riannon, The Witcher) | 0.2 mm | 66% | 10.0 |
| 117 | Ariana Grande | -1.0 mm | 66% | 10.0 |
| 118 | Stephen Curry | 0.2 mm | 66% | 10.0 |
| 119 | Han So-hee | 0.2 mm | 66% | 10.0 |
| 120 | Kurt Cobain | 0.2 mm | 67% | 10.0 |
| 121 | Cameron Boyce | -1.0 mm | 68% | 10.0 |
| 122 | Sienna Miller | 0.2 mm | 68% | 10.0 |
| 123 | Orlando Bloom | 0.2 mm | 69% | 10.0 |
| 124 | Viggo Mortensen | 0.2 mm | 69% | 10.0 |
| 125 | Anya Taylor-Joy | -1.0 mm | 70% | 10.0 |
| 126 | Charli D'Amelio | -1.0 mm | 70% | 10.0 |
| 127 | Catherine Zeta Jones | -1.0 mm | 71% | 10.0 |
| 128 | Gal Gadot | 0.3 mm | 73% | 10.0 |
| 129 | Tom Sturridge | 0.3 mm | 73% | 10.0 |
| 130 | Rami Malek | 0.3 mm | 73% | 10.0 |
| 131 | Dua Lipa | -1.0 mm | 73% | 10.0 |
| 132 | Marlon Lundgren-Garcia | -1.0 mm | 74% | 10.0 |
| 133 | Madelyn Cline | -1.0 mm | 74% | 10.0 |
| 134 | AnnaSophia Robb | -1.0 mm | 75% | 10.0 |
| 135 | Lisa (BLACKPINK) | -1.0 mm | 75% | 10.0 |
| 136 | Margaret Qualley | 0.3 mm | 76% | 10.0 |
| 137 | Doutzen Kroes | -1.0 mm | 76% | 10.0 |
| 138 | Sean O'Pry | -1.1 mm | 79% | 10.0 |
| 139 | Christian Bale | 0.3 mm | 80% | 10.0 |
| 140 | Elle Fanning | -1.1 mm | 80% | 10.0 |
| 141 | Lily-Rose Depp | -1.1 mm | 80% | 10.0 |
| 142 | Ella Langley | 0.3 mm | 81% | 10.0 |
| 143 | Sandra Bullock | 0.3 mm | 81% | 10.0 |
| 144 | Mila Kunis | -1.1 mm | 82% | 10.0 |
| 145 | Barack Obama | 0.3 mm | 82% | 10.0 |
| 146 | Seth Rogen | -1.1 mm | 82% | 10.0 |
| 147 | Nocturnal Kent | -1.1 mm | 83% | 10.0 |
| 148 | Olivia Rodrigo | 0.4 mm | 83% | 10.0 |
| 149 | Lauren de Graaf | -1.1 mm | 84% | 10.0 |
| 150 | Liam Hemsworth | -1.1 mm | 85% | 10.0 |
| 151 | LeBron James | 0.4 mm | 86% | 10.0 |
| 152 | Logan Lerman | -1.1 mm | 86% | 10.0 |
| 153 | Nicolas Cage | 0.4 mm | 86% | 10.0 |
| 154 | Armie Hammer | 0.4 mm | 88% | 10.0 |
| 155 | KSI | 0.4 mm | 89% | 10.0 |
| 156 | Kate Moss | -1.2 mm | 89% | 10.0 |
| 157 | Lewis Hamilton | 0.4 mm | 89% | 10.0 |
| 158 | Steve Carell | 0.4 mm | 89% | 10.0 |
| 159 | Channing Tatum | -1.2 mm | 91% | 10.0 |
| 160 | Jacob Elordi | 0.4 mm | 92% | 10.0 |
| 161 | Cillian Murphy | -1.2 mm | 92% | 10.0 |
| 162 | Barbara Palvin Sprouse | -1.2 mm | 93% | 10.0 |
| 163 | Valeria Mazza | -1.2 mm | 93% | 10.0 |
| 164 | Andrew Garfield | -1.2 mm | 94% | 10.0 |
| 165 | Charles Leclerc | -1.2 mm | 94% | 10.0 |
| 166 | Zendaya | 0.4 mm | 94% | 10.0 |
| 167 | Zeta | -1.2 mm | 94% | 10.0 |
| 168 | Bad Bunny | -1.2 mm | 95% | 10.0 |
| 169 | Ian Somerhalder | 0.5 mm | 96% | 10.0 |
| 170 | Austin Butler | -1.2 mm | 96% | 10.0 |
| 171 | Hozier | -1.2 mm | 96% | 10.0 |
| 172 | Ryan Gosling | 0.5 mm | 97% | 10.0 |
| Outside the ideal band, ordered by score | ||||
| 173 | Chris Pratt | -1.3 mm | 101% | 9.9 |
| 174 | Alexandria Ocasio-Cortez | 0.5 mm | 101% | 9.9 |
| 175 | Ed Sheeran | 0.5 mm | 101% | 9.9 |
| 176 | Livia Nunes | -1.3 mm | 103% | 9.9 |
| 177 | Chico Lachowski | -1.3 mm | 103% | 9.9 |
| 178 | Donald Trump | 0.5 mm | 104% | 9.9 |
| 179 | Jason Momoa | 0.5 mm | 105% | 9.9 |
| 180 | Marilyn Monroe | -1.3 mm | 110% | 9.9 |
| 181 | Marko Jarić | 0.6 mm | 107% | 9.9 |
| 182 | Kristen Stewart | -1.3 mm | 111% | 9.9 |
| 183 | Kit Harington | 0.6 mm | 108% | 9.9 |
| 184 | Matthew Noszka | -1.4 mm | 114% | 9.9 |
| 185 | Jake Gyllenhaal | -1.4 mm | 114% | 9.9 |
| 186 | Johnny Depp | 0.6 mm | 110% | 9.9 |
| 187 | Millie Bobby Brown | -1.4 mm | 115% | 9.9 |
| 188 | Lily Collins | -1.4 mm | 115% | 9.9 |
| 189 | Geralt of Rivia (The Witcher) | 0.6 mm | 111% | 9.9 |
| 190 | Emma Watson | -1.4 mm | 119% | 9.9 |
| 191 | Alessandra Ambrosio | -1.4 mm | 119% | 9.9 |
| 192 | Vinnie Hacker | 0.6 mm | 113% | 9.9 |
| 193 | Kelly Slater | 0.6 mm | 114% | 9.9 |
| 194 | Dylan O'Brien | -1.4 mm | 120% | 9.9 |
| 195 | Robert Downey Jr. | -1.4 mm | 123% | 9.9 |
| 196 | Dasha Taran | -1.5 mm | 124% | 9.9 |
| 197 | Brooke Shields | -1.5 mm | 124% | 9.9 |
| 198 | Troye Sivan | 0.6 mm | 117% | 9.9 |
| 199 | Eminem | -1.5 mm | 125% | 9.9 |
| 200 | Cookie King | 0.7 mm | 117% | 9.9 |
| 201 | Elon Musk | 0.7 mm | 118% | 9.9 |
| 202 | Michael Jackson | -1.5 mm | 129% | 9.8 |
| 203 | Yennefer of Vengerberg (The Witcher) | -1.5 mm | 131% | 9.8 |
| 204 | Eddie Redmayne | 0.7 mm | 121% | 9.8 |
| 205 | Jennie Kim (BLACKPINK) | 0.7 mm | 121% | 9.8 |
| 206 | Joe Biden | 0.7 mm | 122% | 9.8 |
| 207 | Nessa Barrett | -1.5 mm | 133% | 9.8 |
| 208 | Cole Sprouse | -1.6 mm | 135% | 9.8 |
| 209 | Alan Ritchson | 0.7 mm | 124% | 9.7 |
| 210 | Meghan Roche | -1.6 mm | 137% | 9.7 |
| 211 | Arnold Schwarzenegger | -1.6 mm | 137% | 9.7 |
| 212 | Ryan Reynolds | 0.7 mm | 125% | 9.7 |
| 213 | Sofia Vergara | -1.6 mm | 138% | 9.7 |
| 214 | Sasha Luss | -1.6 mm | 138% | 9.7 |
| 215 | India Eisley | -1.6 mm | 141% | 9.7 |
| 216 | Kristin Kreuk | -1.6 mm | 143% | 9.6 |
| 217 | Olivia (Livvy) Dunne | -1.7 mm | 146% | 9.5 |
| 218 | Amy Schumer | -1.7 mm | 147% | 9.5 |
| 219 | Timothée Chalamet | 0.8 mm | 133% | 9.5 |
| 220 | Clavicular | -1.7 mm | 149% | 9.5 |
| 221 | Alain Delon | -1.7 mm | 149% | 9.5 |
| 222 | Finn Wolfhard | 0.8 mm | 134% | 9.4 |
| 223 | Sophie Turner | 0.8 mm | 135% | 9.4 |
| 224 | David Laid | -1.7 mm | 152% | 9.4 |
| 225 | Amy Adams | -1.7 mm | 153% | 9.4 |
| 226 | Paul Newman | 0.8 mm | 136% | 9.3 |
| 227 | Grace Kelly | -1.7 mm | 156% | 9.3 |
| 228 | Angelina Jolie | -1.7 mm | 156% | 9.3 |
| 229 | Sadie Sink | -1.7 mm | 156% | 9.3 |
| 230 | Anne Hathaway | -1.7 mm | 156% | 9.3 |
| 231 | Ella Purnell | -1.8 mm | 158% | 9.2 |
| 232 | Rihanna | -1.8 mm | 159% | 9.2 |
| 233 | Cara Delevingne | -1.8 mm | 165% | 9.0 |
| 234 | Tyler "Ninja" Blevins | -1.8 mm | 165% | 9.0 |
| 235 | Jenna Ortega | -1.8 mm | 165% | 9.0 |
| 236 | Matt Damon | -1.8 mm | 167% | 8.9 |
| 237 | Jisoo (BLACKPINK) | 0.9 mm | 145% | 8.9 |
| 238 | Taylor Swift | -1.8 mm | 168% | 8.9 |
| 239 | The Developer | -1.8 mm | 169% | 8.9 |
| 240 | Jay-Z | 0.9 mm | 146% | 8.9 |
| 241 | Heath Ledger | 0.9 mm | 146% | 8.8 |
| 242 | Alexandra Daddario | 0.9 mm | 148% | 8.7 |
| 243 | James Dean | -1.9 mm | 172% | 8.7 |
| 244 | Travis Scott | -1.9 mm | 172% | 8.7 |
| 245 | Ellie Williams (The Last of Us) | -1.9 mm | 172% | 8.7 |
| 246 | Brad Pitt | -1.9 mm | 174% | 8.6 |
| 247 | Gemma Ward | -1.9 mm | 176% | 8.6 |
| 248 | Barry Keoghan | -1.9 mm | 177% | 8.5 |
| 249 | Bella Hadid | -1.9 mm | 177% | 8.5 |
| 250 | Jim Parsons | 1.0 mm | 154% | 8.4 |
| 251 | Kate Upton | -2.0 mm | 181% | 8.4 |
| 252 | Bella Ramsey | -2.0 mm | 181% | 8.3 |
| 253 | Pete Davidson | 1.0 mm | 156% | 8.2 |
| 254 | Jordan Barrett | -2.0 mm | 184% | 8.2 |
| 255 | Julia Stiles | -2.0 mm | 187% | 8.1 |
| 256 | Michael B. Jordan | 1.0 mm | 159% | 8.0 |
| 257 | Elijah Wood | 1.0 mm | 161% | 7.8 |
| 258 | Emma Stone | -2.1 mm | 193% | 7.8 |
| 259 | Taylor Hill | -2.1 mm | 193% | 7.8 |
| 260 | Victoria Beckham | -2.1 mm | 193% | 7.8 |
| 261 | River Phoenix | -2.1 mm | 194% | 7.7 |
| 262 | Billie Eilish | -2.1 mm | 196% | 7.6 |
| 263 | SZA | -2.1 mm | 199% | 7.5 |
| 264 | Justin Timberlake | 1.1 mm | 166% | 7.5 |
| 265 | Dove Cameron | -2.1 mm | 203% | 7.3 |
| 266 | John Krasinski | 1.1 mm | 169% | 7.2 |
| 267 | Audrey Hepburn | -2.2 mm | 203% | 7.2 |
| 268 | Luigi Mangione | 1.1 mm | 171% | 7.0 |
| 269 | Aubrey Plaza | -2.2 mm | 207% | 7.0 |
| 270 | Gisele Bündchen | 1.1 mm | 172% | 7.0 |
| 271 | Rachel McAdams | -2.2 mm | 208% | 7.0 |
| 272 | Madison Beer | -2.2 mm | 208% | 7.0 |
| 273 | Brie Larson | -2.2 mm | 210% | 6.8 |
| 274 | sombr | 1.2 mm | 177% | 6.5 |
| 275 | Megan Fox | -2.3 mm | 217% | 6.4 |
| 276 | Emily Blunt | -2.3 mm | 217% | 6.4 |
| 277 | Adam Driver | 1.2 mm | 180% | 6.3 |
| 278 | Estelle Ogilvy | -2.3 mm | 222% | 6.1 |
| 279 | Belle Delphine | -2.3 mm | 224% | 6.0 |
| 280 | Jared Leto | -2.3 mm | 225% | 5.9 |
| 281 | Jahseh "XXXTentacion" | 1.2 mm | 184% | 5.8 |
| 282 | Dylan Sprouse | -2.4 mm | 229% | 5.7 |
| 283 | John Boyega | 1.3 mm | 192% | 5.0 |
| 284 | David Bowie | 1.3 mm | 195% | 4.7 |
| 285 | Sydney Sweeney | -2.5 mm | 248% | 4.3 |
| 286 | Maluma | 1.4 mm | 199% | 4.3 |
| 287 | Sylvester Stallone | 1.4 mm | 201% | 4.1 |
| 288 | Matthew McConaughey | 1.4 mm | 205% | 3.7 |
| 289 | Mark Zuckerberg | 1.4 mm | 208% | 3.3 |
| 290 | PewDiePie (Felix Kjellberg) | 1.5 mm | 213% | 2.9 |
| 291 | Yael Shelbia | 1.5 mm | 215% | 2.7 |
| 292 | Charlie Puth | 1.5 mm | 219% | 2.2 |
| 293 | Hailee Steinfeld | -2.8 mm | 280% | 2.1 |
| 294 | Ana de Armas | -2.9 mm | 291% | 1.3 |
| 295 | David Gandy | 1.8 mm | 244% | 0.0 |
| 296 | James McAvoy | 1.9 mm | 259% | 0.0 |
| 297 | Alan Rickman | 2.0 mm | 276% | 0.0 |
| 298 | Max Verstappen | 2.1 mm | 285% | 0.0 |
| 299 | Tom Cruise | 2.2 mm | 290% | 0.0 |
| 300 | Paul Mescal | 2.2 mm | 297% | 0.0 |
| 301 | Gustavo "Vito" Basso | -3.2 mm | 320% | 0.0 |
| 302 | Chad Michael Murray | -3.2 mm | 322% | 0.0 |
| 303 | Ron Perlman | 2.5 mm | 324% | 0.0 |
| 304 | David Tennant | 2.5 mm | 325% | 0.0 |
| 305 | Florence Pugh | -3.4 mm | 347% | 0.0 |
| 306 | Lucky Blue Smith | 3.0 mm | 381% | 0.0 |
| 307 | Jeff Bezos | 3.1 mm | 394% | 0.0 |
| 308 | Pedro Pascal | 3.3 mm | 419% | 0.0 |
| 309 | Casey Neistat | 4.8 mm | 596% | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.
Related measurements
Mid nose projection is read alongside these, from the same side photograph.