Side view - Nose
Frankfort tip angle
The inclination of the line from the nose base to the tip against the Frankfort horizontal. It reads tip position on the levelled head; mid-range angles indicate a tip that is neither drooping nor overly rotated.
What counts as ideal
The ideal band differs by sex for this measurement: 32.0 deg to 38.0 deg for men and 39.8 deg to 47.3 deg for women. A reading anywhere inside the band scores a full 10.
Male ideal
32.0 deg to 38.0 deg
Female ideal
39.8 deg to 47.3 deg
How it is scored
Everything inside the band scores 10, and the penalty accelerates the further a reading falls outside it rather than dropping off a cliff at the edge. For the male band, the falloff is measured against bounds of 21.0 deg and 56.0 deg: a reading out at either of those has spent its full allowance and scores about 3. The curve keeps going past them, so an extreme reading still separates from a merely poor one.
Frankfort tip angle is one of 67 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and one hopeless measurement costs a full measurement's worth and never more.
How 84 celebrities measure
Every profile in the library, measured from hand-placed landmarks and scored against the band for that person's sex and ancestry. Readings run from 25.5 deg to 53.6 deg, with a median of 41.3 deg. 36 of 84 land inside the ideal band.
| # | Name | Frankfort tip angle | Score |
|---|---|---|---|
| 1 | Adriana Lima | 41.3 deg | 10.0 |
| 2 | Alyssa Liu | 42.1 deg | 10.0 |
| 3 | Ana de Armas | 46.7 deg | 10.0 |
| 4 | Audrey Hepburn | 41.1 deg | 10.0 |
| 5 | Barbara Palvin Sprouse | 44.0 deg | 10.0 |
| 6 | Brooke Shields | 45.9 deg | 10.0 |
| 7 | Charles Leclerc | 36.3 deg | 10.0 |
| 8 | Chris Hemsworth | 35.3 deg | 10.0 |
| 9 | Domhnall Gleeson | 34.6 deg | 10.0 |
| 10 | Doutzen Kroes | 47.0 deg | 10.0 |
| 11 | Dua Lipa | 46.5 deg | 10.0 |
| 12 | Dylan Sprouse | 37.9 deg | 10.0 |
| 13 | Gavin Newsom | 32.7 deg | 10.0 |
| 14 | Gio Scotti | 44.8 deg | 10.0 |
| 15 | Glen Powell | 36.5 deg | 10.0 |
| 16 | Henry Cavill | 35.2 deg | 10.0 |
| 17 | Ian Somerhalder | 36.0 deg | 10.0 |
| 18 | Isabeau Levito | 46.9 deg | 10.0 |
| 19 | J D Vance | 34.4 deg | 10.0 |
| 20 | Kristin Kreuk | 43.1 deg | 10.0 |
| 21 | Lauren de Graaf | 44.6 deg | 10.0 |
| 22 | Margot Robbie | 43.7 deg | 10.0 |
| 23 | Mark Zuckerberg | 34.1 deg | 10.0 |
| 24 | Matt Bomer | 37.4 deg | 10.0 |
| 25 | Max Verstappen | 33.5 deg | 10.0 |
| 26 | Olivia (Livvy) Dunne | 45.6 deg | 10.0 |
| 27 | Rachel McAdams | 43.0 deg | 10.0 |
| 28 | Ryan Gosling | 34.1 deg | 10.0 |
| 29 | Selena Gomez | 42.9 deg | 10.0 |
| 30 | Sydney Sweeney | 41.3 deg | 10.0 |
| 31 | Taylor Swift | 42.1 deg | 10.0 |
| 32 | Timothée Chalamet | 37.2 deg | 10.0 |
| 33 | Tom Holland | 36.9 deg | 10.0 |
| 34 | Vinnie Hacker | 33.2 deg | 10.0 |
| 35 | Zayn Malik | 37.2 deg | 10.0 |
| 36 | Zendaya | 42.6 deg | 10.0 |
| 37 | Justin Bieber | 38.1 deg | 10.0 |
| 38 | Josh Hutcherson | 38.1 deg | 10.0 |
| 39 | Jeremy Meeks | 38.2 deg | 10.0 |
| 40 | Jared Leto | 38.2 deg | 10.0 |
| 41 | Natalie Portman | 39.6 deg | 10.0 |
| 42 | Jimmy “MrBeast” Donaldson | 31.7 deg | 10.0 |
| 43 | The Developer | 38.8 deg | 10.0 |
| 44 | Charlie Kirk | 39.1 deg | 9.9 |
| 45 | Amy Schumer | 48.1 deg | 9.8 |
| 46 | Megan Fox | 38.6 deg | 9.7 |
| 47 | Tom Welling | 30.7 deg | 9.5 |
| 48 | Grace Kelly | 48.6 deg | 9.3 |
| 49 | Anya Taylor-Joy | 48.7 deg | 9.3 |
| 50 | Anne Hathaway | 38.0 deg | 9.3 |
| 51 | Robert Pattinson | 30.3 deg | 9.0 |
| 52 | Shawn Mendes | 40.9 deg | 9.0 |
| 53 | Adam Driver | 30.0 deg | 8.7 |
| 54 | David Laid | 41.6 deg | 8.4 |
| 55 | Billie Eilish | 49.4 deg | 8.3 |
| 56 | Eminem | 29.7 deg | 8.3 |
| 57 | Andrew Garfield | 41.9 deg | 8.0 |
| 58 | Benedict Cumberbatch | 41.9 deg | 8.0 |
| 59 | Sabrina Carpenter | 49.5 deg | 8.0 |
| 60 | Jon-Erik Hexum | 42.9 deg | 6.8 |
| 61 | Hayden Christensen | 43.1 deg | 6.6 |
| 62 | Cillian Murphy | 43.5 deg | 6.0 |
| 63 | Taylor Hill | 35.7 deg | 5.8 |
| 64 | Emma Watson | 35.6 deg | 5.5 |
| 65 | Thomas Brodie-Sangster | 44.3 deg | 4.8 |
| 66 | Chris Evans | 27.4 deg | 3.0 |
| 67 | Jahseh "XXXTentacion" | 45.7 deg | 2.6 |
| 68 | Madison Beer | 51.7 deg | 2.5 |
| 69 | Kelly Slater | 45.9 deg | 2.3 |
| 70 | Brooke Monk | 33.9 deg | 1.9 |
| 71 | Machine Gun Kelly | 47.1 deg | 0.5 |
| 72 | Serena Williams | 52.4 deg | 0.4 |
| 73 | Alexandria Ocasio-Cortez | 27.4 deg | 0.0 |
| 74 | Barack Obama | 48.0 deg | 0.0 |
| 75 | Bella Ramsey | 27.0 deg | 0.0 |
| 76 | Chico Lachowski | 48.3 deg | 0.0 |
| 77 | Clavicular | 49.5 deg | 0.0 |
| 78 | Donald Trump | 25.5 deg | 0.0 |
| 79 | Emma Stone | 53.6 deg | 0.0 |
| 80 | Jeff Bezos | 26.0 deg | 0.0 |
| 81 | Matt Damon | 51.6 deg | 0.0 |
| 82 | Michael Jackson | 49.6 deg | 0.0 |
| 83 | Ron Pearlman | 50.4 deg | 0.0 |
| 84 | Sam Dezz (Samuel Dezzani) | 50.8 deg | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.