Side view - Profile convexity
Z angle
The angle between the horizontal and the profile line from the chin through the foremost lip. It summarizes how the lips and chin relate: mid-range values indicate a balanced profile, low values a retruded chin or protrusive lips.
What counts as ideal
The ideal band differs by sex for this measurement: 78.0 deg to 82.0 deg for men and 76.6 deg to 80.0 deg for women. A reading anywhere inside the band scores a full 10.
Male ideal
78.0 deg to 82.0 deg
Female ideal
76.6 deg to 80.0 deg
How it is scored
Everything inside the band scores 10, and the penalty accelerates the further a reading falls outside it rather than dropping off a cliff at the edge. For the male band, the falloff is measured against bounds of 68.5 deg and 94.3 deg: a reading out at either of those has spent its full allowance and scores about 3. The curve keeps going past them, so an extreme reading still separates from a merely poor one.
Z angle is one of 67 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and one hopeless measurement costs a full measurement's worth and never more.
How 84 celebrities measure
Every profile in the library, measured from hand-placed landmarks and scored against the band for that person's sex and ancestry. Readings run from 69.7 deg to 88.3 deg, with a median of 77.6 deg. 21 of 84 land inside the ideal band.
| # | Name | Z angle | Score |
|---|---|---|---|
| 1 | Alexandria Ocasio-Cortez | 77.7 deg | 10.0 |
| 2 | Amy Schumer | 78.4 deg | 10.0 |
| 3 | Ana de Armas | 76.9 deg | 10.0 |
| 4 | Anne Hathaway | 77.1 deg | 10.0 |
| 5 | Barack Obama | 79.5 deg | 10.0 |
| 6 | Barbara Palvin Sprouse | 80.0 deg | 10.0 |
| 7 | Chico Lachowski | 80.7 deg | 10.0 |
| 8 | Chris Evans | 79.6 deg | 10.0 |
| 9 | Clavicular | 81.3 deg | 10.0 |
| 10 | Domhnall Gleeson | 78.3 deg | 10.0 |
| 11 | Emma Watson | 78.3 deg | 10.0 |
| 12 | Gavin Newsom | 79.2 deg | 10.0 |
| 13 | Grace Kelly | 78.3 deg | 10.0 |
| 14 | Josh Hutcherson | 81.1 deg | 10.0 |
| 15 | Justin Bieber | 78.9 deg | 10.0 |
| 16 | Madison Beer | 80.0 deg | 10.0 |
| 17 | Matt Bomer | 82.0 deg | 10.0 |
| 18 | Matt Damon | 78.2 deg | 10.0 |
| 19 | Sam Dezz (Samuel Dezzani) | 79.0 deg | 10.0 |
| 20 | Sydney Sweeney | 77.3 deg | 10.0 |
| 21 | Taylor Hill | 77.0 deg | 10.0 |
| 22 | Shawn Mendes | 82.1 deg | 10.0 |
| 23 | Bella Ramsey | 76.5 deg | 10.0 |
| 24 | Hayden Christensen | 77.9 deg | 10.0 |
| 25 | Sabrina Carpenter | 76.4 deg | 10.0 |
| 26 | Audrey Hepburn | 80.2 deg | 10.0 |
| 27 | Cillian Murphy | 77.7 deg | 10.0 |
| 28 | Max Verstappen | 77.7 deg | 10.0 |
| 29 | Megan Fox | 76.2 deg | 10.0 |
| 30 | Ryan Gosling | 77.6 deg | 10.0 |
| 31 | Donald Trump | 77.6 deg | 10.0 |
| 32 | Chris Hemsworth | 77.6 deg | 10.0 |
| 33 | Jeremy Meeks | 77.6 deg | 10.0 |
| 34 | Doutzen Kroes | 76.0 deg | 9.9 |
| 35 | Emma Stone | 80.5 deg | 9.9 |
| 36 | Lauren de Graaf | 75.8 deg | 9.8 |
| 37 | Thomas Brodie-Sangster | 83.1 deg | 9.7 |
| 38 | David Laid | 83.2 deg | 9.7 |
| 39 | Vinnie Hacker | 77.1 deg | 9.7 |
| 40 | Jimmy “MrBeast” Donaldson | 77.0 deg | 9.6 |
| 41 | Henry Cavill | 83.3 deg | 9.6 |
| 42 | Robert Pattinson | 76.8 deg | 9.4 |
| 43 | Billie Eilish | 75.2 deg | 9.4 |
| 44 | Selena Gomez | 81.3 deg | 9.3 |
| 45 | Natalie Portman | 81.4 deg | 9.2 |
| 46 | Charles Leclerc | 76.5 deg | 9.0 |
| 47 | Dua Lipa | 74.6 deg | 8.8 |
| 48 | Dylan Sprouse | 84.3 deg | 8.7 |
| 49 | Zendaya | 74.1 deg | 8.0 |
| 50 | Adriana Lima | 74.0 deg | 7.9 |
| 51 | Brooke Shields | 74.0 deg | 7.8 |
| 52 | Jared Leto | 85.4 deg | 6.8 |
| 53 | Alyssa Liu | 82.6 deg | 6.7 |
| 54 | Rachel McAdams | 83.0 deg | 5.8 |
| 55 | Michael Jackson | 75.0 deg | 5.7 |
| 56 | Ian Somerhalder | 74.7 deg | 4.9 |
| 57 | Jon-Erik Hexum | 74.7 deg | 4.9 |
| 58 | Serena Williams | 72.5 deg | 4.8 |
| 59 | Tom Holland | 74.6 deg | 4.6 |
| 60 | Kelly Slater | 86.6 deg | 4.2 |
| 61 | Jeff Bezos | 74.4 deg | 4.1 |
| 62 | Anya Taylor-Joy | 72.0 deg | 3.4 |
| 63 | J D Vance | 87.0 deg | 3.3 |
| 64 | Brooke Monk | 71.9 deg | 3.1 |
| 65 | Charlie Kirk | 87.1 deg | 3.1 |
| 66 | Tom Welling | 74.0 deg | 2.7 |
| 67 | Kristin Kreuk | 71.4 deg | 1.9 |
| 68 | Mark Zuckerberg | 73.7 deg | 1.8 |
| 69 | Zayn Malik | 87.6 deg | 1.8 |
| 70 | Ron Pearlman | 73.6 deg | 1.6 |
| 71 | Margot Robbie | 84.4 deg | 1.6 |
| 72 | Machine Gun Kelly | 73.6 deg | 1.5 |
| 73 | Isabeau Levito | 84.4 deg | 1.4 |
| 74 | Taylor Swift | 70.9 deg | 0.8 |
| 75 | Andrew Garfield | 88.3 deg | 0.2 |
| 76 | Adam Driver | 71.0 deg | 0.0 |
| 77 | Benedict Cumberbatch | 70.8 deg | 0.0 |
| 78 | Eminem | 70.8 deg | 0.0 |
| 79 | Gio Scotti | 70.6 deg | 0.0 |
| 80 | Glen Powell | 69.7 deg | 0.0 |
| 81 | Jahseh "XXXTentacion" | 71.1 deg | 0.0 |
| 82 | Olivia (Livvy) Dunne | 86.1 deg | 0.0 |
| 83 | The Developer | 71.7 deg | 0.0 |
| 84 | Timothée Chalamet | 71.9 deg | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.