Side view - Profile convexity
Facial convexity (glabella)
The angle at the base of the nose between the glabella and the chin. It grades profile convexity: smaller angles mean a more convex profile (forward midface or recessed chin), larger a flatter one; mid-range is preferred.
What counts as ideal
The ideal band differs by sex for this measurement: 170.0 deg to 175.0 deg for men and 167.6 deg to 174.1 deg for women. A reading anywhere inside the band scores a full 10.
Male ideal
170.0 deg to 175.0 deg
Female ideal
167.6 deg to 174.1 deg
How it is scored
Everything inside the band scores 10, and the penalty accelerates the further a reading falls outside it rather than dropping off a cliff at the edge. For the male band, the falloff is measured against bounds of 161.0 deg and 184.0 deg: a reading out at either of those has spent its full allowance and scores about 3. The curve keeps going past them, so an extreme reading still separates from a merely poor one.
Facial convexity (glabella) is one of 67 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and one hopeless measurement costs a full measurement's worth and never more.
How 84 celebrities measure
Every profile in the library, measured from hand-placed landmarks and scored against the band for that person's sex and ancestry. Readings run from 158.6 deg to 179.8 deg, with a median of 169.2 deg. 33 of 84 land inside the ideal band.
| # | Name | Facial convexity (glabella) | Score |
|---|---|---|---|
| 1 | Alexandria Ocasio-Cortez | 168.8 deg | 10.0 |
| 2 | Amy Schumer | 169.5 deg | 10.0 |
| 3 | Ana de Armas | 168.7 deg | 10.0 |
| 4 | Andrew Garfield | 172.6 deg | 10.0 |
| 5 | Barack Obama | 173.5 deg | 10.0 |
| 6 | Bella Ramsey | 171.0 deg | 10.0 |
| 7 | Billie Eilish | 169.1 deg | 10.0 |
| 8 | Brooke Monk | 172.5 deg | 10.0 |
| 9 | Brooke Shields | 169.4 deg | 10.0 |
| 10 | Chris Evans | 171.4 deg | 10.0 |
| 11 | Chris Hemsworth | 172.2 deg | 10.0 |
| 12 | Cillian Murphy | 170.3 deg | 10.0 |
| 13 | Dua Lipa | 169.5 deg | 10.0 |
| 14 | Dylan Sprouse | 171.2 deg | 10.0 |
| 15 | Emma Stone | 170.1 deg | 10.0 |
| 16 | Emma Watson | 170.7 deg | 10.0 |
| 17 | Gavin Newsom | 172.4 deg | 10.0 |
| 18 | Grace Kelly | 167.7 deg | 10.0 |
| 19 | Hayden Christensen | 171.6 deg | 10.0 |
| 20 | Isabeau Levito | 173.3 deg | 10.0 |
| 21 | Madison Beer | 170.6 deg | 10.0 |
| 22 | Margot Robbie | 173.5 deg | 10.0 |
| 23 | Matt Bomer | 171.1 deg | 10.0 |
| 24 | Max Verstappen | 170.0 deg | 10.0 |
| 25 | Megan Fox | 169.5 deg | 10.0 |
| 26 | Rachel McAdams | 172.7 deg | 10.0 |
| 27 | Ryan Gosling | 173.8 deg | 10.0 |
| 28 | Sydney Sweeney | 172.0 deg | 10.0 |
| 29 | Taylor Hill | 171.8 deg | 10.0 |
| 30 | The Developer | 171.8 deg | 10.0 |
| 31 | Thomas Brodie-Sangster | 170.7 deg | 10.0 |
| 32 | Zayn Malik | 172.3 deg | 10.0 |
| 33 | Zendaya | 168.7 deg | 10.0 |
| 34 | Ian Somerhalder | 169.6 deg | 9.9 |
| 35 | Chico Lachowski | 169.4 deg | 9.9 |
| 36 | J D Vance | 175.7 deg | 9.8 |
| 37 | Sam Dezz (Samuel Dezzani) | 169.2 deg | 9.7 |
| 38 | Vinnie Hacker | 169.2 deg | 9.7 |
| 39 | David Laid | 169.1 deg | 9.7 |
| 40 | Natalie Portman | 174.9 deg | 9.5 |
| 41 | Alyssa Liu | 166.7 deg | 9.5 |
| 42 | Anne Hathaway | 166.5 deg | 9.3 |
| 43 | Audrey Hepburn | 166.4 deg | 9.2 |
| 44 | Jahseh "XXXTentacion" | 168.5 deg | 9.0 |
| 45 | Jeremy Meeks | 168.4 deg | 8.8 |
| 46 | Justin Bieber | 168.3 deg | 8.5 |
| 47 | Taylor Swift | 166.0 deg | 8.5 |
| 48 | Matt Damon | 168.1 deg | 8.2 |
| 49 | Serena Williams | 165.8 deg | 8.0 |
| 50 | Domhnall Gleeson | 168.0 deg | 7.9 |
| 51 | Barbara Palvin Sprouse | 165.7 deg | 7.6 |
| 52 | Jon-Erik Hexum | 167.8 deg | 7.5 |
| 53 | Jimmy “MrBeast” Donaldson | 167.8 deg | 7.4 |
| 54 | Ron Pearlman | 167.4 deg | 6.5 |
| 55 | Josh Hutcherson | 177.6 deg | 6.5 |
| 56 | Clavicular | 167.3 deg | 6.3 |
| 57 | Lauren de Graaf | 165.1 deg | 6.0 |
| 58 | Doutzen Kroes | 165.0 deg | 5.8 |
| 59 | Michael Jackson | 167.2 deg | 5.8 |
| 60 | Henry Cavill | 177.9 deg | 5.5 |
| 61 | Sabrina Carpenter | 164.8 deg | 5.0 |
| 62 | Kelly Slater | 178.3 deg | 4.3 |
| 63 | Adriana Lima | 164.5 deg | 3.9 |
| 64 | Eminem | 166.5 deg | 3.8 |
| 65 | Shawn Mendes | 166.4 deg | 3.4 |
| 66 | Donald Trump | 178.7 deg | 3.2 |
| 67 | Charles Leclerc | 166.3 deg | 3.0 |
| 68 | Jared Leto | 178.9 deg | 2.5 |
| 69 | Tom Holland | 166.0 deg | 2.2 |
| 70 | Adam Driver | 165.7 deg | 1.3 |
| 71 | Tom Welling | 165.7 deg | 1.1 |
| 72 | Charlie Kirk | 179.4 deg | 0.7 |
| 73 | Anya Taylor-Joy | 158.6 deg | 0.0 |
| 74 | Benedict Cumberbatch | 161.5 deg | 0.0 |
| 75 | Gio Scotti | 162.6 deg | 0.0 |
| 76 | Glen Powell | 162.0 deg | 0.0 |
| 77 | Jeff Bezos | 160.2 deg | 0.0 |
| 78 | Kristin Kreuk | 163.1 deg | 0.0 |
| 79 | Machine Gun Kelly | 161.5 deg | 0.0 |
| 80 | Mark Zuckerberg | 161.8 deg | 0.0 |
| 81 | Olivia (Livvy) Dunne | 179.8 deg | 0.0 |
| 82 | Robert Pattinson | 179.8 deg | 0.0 |
| 83 | Selena Gomez | 177.5 deg | 0.0 |
| 84 | Timothée Chalamet | 161.2 deg | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.