Menu
Side view - Profile convexity
Facial depth to height
Facial depth (tragus to the chin crease) divided by face height (nose bridge dip to the same chin crease). It distinguishes deep, compact profiles from shallow, elongated ones; mid-range ratios are preferred.
By RateMyFaceAI. Methodology
Reference ideal range
The ideal band is 1.30 to 1.44 for both men and women. A reading anywhere inside the band scores a full 10.
These are the default reference bands used by this analyzer, not population averages or universal standards of attractiveness. The celebrity table uses each profile's applicable band, including ancestry-specific ranges where available.
Ideal range
1.30 to 1.44
How it is scored
A reading inside the reference band scores 10. Outside it, the score falls with distance from the band. The displayed score applies the same profile-specific compression used in the report, and it stops at 0; different outlying readings can therefore share a displayed zero.
Facial depth to height is one of 68 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and each shortfall is capped before weighting. The overall score combines the front and side profiles; it is not a simple average of the displayed rows.
How 309 celebrities measure
Every profile in the library, measured from AI-placed, hand-verified landmarks and scored against the band for that person's sex and ancestry. Readings run from 1.16 to 1.77, with a median of 1.50. 83 of 309 land inside the ideal band.
The in-band profiles are listed first, ordered by how near the middle of the band the reading sits: 0% is dead centre and 100% is the edge of the band. They all score a flat 10, so that order separates readings the score cannot. It is not a claim that the centre of the band beats its edge. Everyone else follows in a collapsed table: any in-band profile past the first 50, then the 226 outside the band, ordered by score.
| # | Name | Facial depth to height | Off centre | Score |
|---|---|---|---|---|
| 1 | Will Poulter | 1.37 | 4% | 10.0 |
| 2 | Jimmy “MrBeast” Donaldson | 1.37 | 5% | 10.0 |
| 3 | Emma Stone | 1.37 | 6% | 10.0 |
| 4 | Travis Kelce | 1.37 | 7% | 10.0 |
| 5 | Ryan Gosling | 1.36 | 7% | 10.0 |
| 6 | Cara Delevingne | 1.38 | 9% | 10.0 |
| 7 | Gigi Hadid | 1.38 | 10% | 10.0 |
| 8 | Keira Knightley | 1.38 | 10% | 10.0 |
| 9 | Marlon Lundgren-Garcia | 1.36 | 13% | 10.0 |
| 10 | KSI | 1.38 | 14% | 10.0 |
| 11 | Kit Harington | 1.36 | 15% | 10.0 |
| 12 | Luigi Mangione | 1.36 | 16% | 10.0 |
| 13 | David Bowie | 1.38 | 16% | 10.0 |
| 14 | Jeremy Meeks | 1.36 | 17% | 10.0 |
| 15 | Scarlett Johansson | 1.38 | 18% | 10.0 |
| 16 | Alexandra Daddario | 1.38 | 18% | 10.0 |
| 17 | Livia Nunes | 1.35 | 23% | 10.0 |
| 18 | Mark Wahlberg (Marky Mark) | 1.39 | 23% | 10.0 |
| 19 | David Beckham | 1.39 | 24% | 10.0 |
| 20 | Emilia Clarke | 1.39 | 27% | 10.0 |
| 21 | Joe Biden | 1.35 | 27% | 10.0 |
| 22 | Winona Ryder | 1.39 | 27% | 10.0 |
| 23 | Michael B. Jordan | 1.35 | 27% | 10.0 |
| 24 | Austin Butler | 1.35 | 29% | 10.0 |
| 25 | Sophia Bush | 1.35 | 29% | 10.0 |
| 26 | Cristiano Ronaldo | 1.35 | 29% | 10.0 |
| 27 | Domhnall Gleeson | 1.35 | 29% | 10.0 |
| 28 | Catherine Zeta Jones | 1.39 | 30% | 10.0 |
| 29 | Tate McRae | 1.39 | 32% | 10.0 |
| 30 | Barbara Palvin Sprouse | 1.39 | 34% | 10.0 |
| 31 | David Laid | 1.39 | 34% | 10.0 |
| 32 | Paul Newman | 1.39 | 35% | 10.0 |
| 33 | Lisa (BLACKPINK) | 1.34 | 37% | 10.0 |
| 34 | Chico Lachowski | 1.40 | 37% | 10.0 |
| 35 | Margaret Qualley | 1.34 | 39% | 10.0 |
| 36 | Olivia Rodrigo | 1.34 | 41% | 10.0 |
| 37 | Bridgit Mendler | 1.40 | 43% | 10.0 |
| 38 | Timothée Chalamet | 1.34 | 43% | 10.0 |
| 39 | Kendall Jenner | 1.40 | 45% | 10.0 |
| 40 | Anya Taylor-Joy | 1.40 | 46% | 10.0 |
| 41 | Jay-Z | 1.34 | 47% | 10.0 |
| 42 | Montana Jordan | 1.40 | 48% | 10.0 |
| 43 | Chris Evans | 1.34 | 49% | 10.0 |
| 44 | Justin Bieber | 1.40 | 50% | 10.0 |
| 45 | Emily Ratajkowski | 1.41 | 51% | 10.0 |
| 46 | Charles Leclerc | 1.41 | 52% | 10.0 |
| 47 | Kristin Kreuk | 1.33 | 52% | 10.0 |
| 48 | Dylan Sprouse | 1.33 | 53% | 10.0 |
| 49 | Chris Pine | 1.41 | 55% | 10.0 |
| 50 | Jahseh "XXXTentacion" | 1.41 | 56% | 10.0 |
The remaining 259 profiles
| # | Name | Facial depth to height | Off centre | Score |
|---|---|---|---|---|
| 51 | Adam Driver | 1.33 | 62% | 10.0 |
| 52 | Millie Bobby Brown | 1.32 | 65% | 10.0 |
| 53 | Bella Ramsey | 1.32 | 66% | 10.0 |
| 54 | Audrey Hepburn | 1.42 | 66% | 10.0 |
| 55 | Jeff Bezos | 1.32 | 66% | 10.0 |
| 56 | Cillian Murphy | 1.42 | 67% | 10.0 |
| 57 | Stephen Curry | 1.42 | 68% | 10.0 |
| 58 | Travis Scott | 1.42 | 70% | 10.0 |
| 59 | Mark Zuckerberg | 1.32 | 72% | 10.0 |
| 60 | Barack Obama | 1.42 | 72% | 10.0 |
| 61 | Maluma | 1.42 | 73% | 10.0 |
| 62 | Kanye West | 1.32 | 75% | 10.0 |
| 63 | Doutzen Kroes | 1.42 | 76% | 10.0 |
| 64 | Jimin (BTS) | 1.43 | 82% | 10.0 |
| 65 | Sienna Miller | 1.43 | 84% | 10.0 |
| 66 | Cole Sprouse | 1.43 | 84% | 10.0 |
| 67 | Ezra Miller | 1.43 | 84% | 10.0 |
| 68 | Hayden Christensen | 1.43 | 86% | 10.0 |
| 69 | Sydney Sweeney | 1.43 | 90% | 10.0 |
| 70 | Bella Hadid | 1.43 | 90% | 10.0 |
| 71 | Glen Powell | 1.31 | 91% | 10.0 |
| 72 | Tom Holland | 1.43 | 91% | 10.0 |
| 73 | Taylor Swift | 1.43 | 92% | 10.0 |
| 74 | Amy Adams | 1.44 | 93% | 10.0 |
| 75 | Dolly Parton | 1.30 | 94% | 10.0 |
| 76 | Alan Rickman | 1.30 | 95% | 10.0 |
| 77 | John Krasinski | 1.30 | 96% | 10.0 |
| 78 | Heath Ledger | 1.30 | 96% | 10.0 |
| 79 | Natalie Portman | 1.44 | 96% | 10.0 |
| 80 | Jungkook (BTS) | 1.44 | 98% | 10.0 |
| 81 | Barry Keoghan | 1.44 | 99% | 10.0 |
| 82 | Tom Cruise | 1.30 | 99% | 10.0 |
| 83 | Valeria Mazza | 1.44 | 100% | 10.0 |
| Outside the ideal band, ordered by score | ||||
| 84 | Cate Blanchett | 1.30 | 101% | 9.9 |
| 85 | Dakota Johnson | 1.44 | 102% | 9.9 |
| 86 | Bad Bunny | 1.44 | 105% | 9.9 |
| 87 | Troye Sivan | 1.44 | 106% | 9.9 |
| 88 | Bradley Cooper | 1.45 | 110% | 9.9 |
| 89 | Robert Pattinson | 1.45 | 116% | 9.9 |
| 90 | Florence Pugh | 1.44 | 105% | 9.9 |
| 91 | Jon-Erik Hexum | 1.45 | 118% | 9.9 |
| 92 | Jisoo (BLACKPINK) | 1.29 | 111% | 9.9 |
| 93 | Eminem | 1.45 | 121% | 9.9 |
| 94 | Brooke Shields | 1.45 | 107% | 9.9 |
| 95 | Matthew McConaughey | 1.46 | 124% | 9.9 |
| 96 | Paul Mescal | 1.46 | 125% | 9.9 |
| 97 | Sylvester Stallone | 1.46 | 126% | 9.9 |
| 98 | Angelina Jolie | 1.45 | 109% | 9.9 |
| 99 | Clavicular | 1.46 | 130% | 9.9 |
| 100 | Matt Rife | 1.46 | 132% | 9.9 |
| 101 | Johnny Depp | 1.46 | 133% | 9.9 |
| 102 | Gavin Newsom | 1.46 | 135% | 9.9 |
| 103 | Shawn Mendes | 1.47 | 136% | 9.9 |
| 104 | Tom Welling | 1.47 | 138% | 9.9 |
| 105 | Donald Trump | 1.29 | 113% | 9.8 |
| 106 | Lewis Hamilton | 1.47 | 142% | 9.8 |
| 107 | LeBron James | 1.47 | 144% | 9.8 |
| 108 | Johan Drumev | 1.47 | 145% | 9.8 |
| 109 | Romulus | 1.48 | 155% | 9.7 |
| 110 | Grace Kelly | 1.45 | 119% | 9.7 |
| 111 | Nicolas Cage | 1.29 | 118% | 9.6 |
| 112 | James McAvoy | 1.49 | 165% | 9.5 |
| 113 | Jason Statham | 1.49 | 165% | 9.5 |
| 114 | Cameron Boyce | 1.49 | 166% | 9.5 |
| 115 | Alain Delon | 1.49 | 167% | 9.5 |
| 116 | Jennifer Aniston | 1.46 | 123% | 9.5 |
| 117 | Sean O'Pry | 1.49 | 168% | 9.5 |
| 118 | Elijah Wood | 1.49 | 168% | 9.5 |
| 119 | Casey Neistat | 1.49 | 176% | 9.3 |
| 120 | Jacob Elordi | 1.49 | 177% | 9.3 |
| 121 | Brie Larson | 1.46 | 126% | 9.3 |
| 122 | Ron Perlman | 1.50 | 179% | 9.3 |
| 123 | Vinnie Hacker | 1.50 | 179% | 9.3 |
| 124 | Erling Haaland | 1.50 | 182% | 9.2 |
| 125 | Thomas Brodie-Sangster | 1.50 | 182% | 9.2 |
| 126 | Lily Collins | 1.46 | 127% | 9.2 |
| 127 | Finn Wolfhard | 1.28 | 126% | 9.2 |
| 128 | Kim Kardashian | 1.27 | 145% | 9.2 |
| 129 | Miles Teller | 1.50 | 183% | 9.2 |
| 130 | Kareem Shami (K Shami) | 1.50 | 184% | 9.2 |
| 131 | PewDiePie (Felix Kjellberg) | 1.50 | 184% | 9.2 |
| 132 | Amy Schumer | 1.46 | 128% | 9.1 |
| 133 | Marko Jarić | 1.50 | 186% | 9.1 |
| 134 | Geralt of Rivia (The Witcher) | 1.50 | 188% | 9.1 |
| 135 | Jared Leto | 1.50 | 188% | 9.1 |
| 136 | Ryan Reynolds | 1.50 | 189% | 9.0 |
| 137 | Lucky Blue Smith | 1.50 | 189% | 9.0 |
| 138 | Matthew Noszka | 1.50 | 190% | 9.0 |
| 139 | Kurt Cobain | 1.50 | 191% | 9.0 |
| 140 | Josh Hutcherson | 1.50 | 192% | 9.0 |
| 141 | Joaquin Phoenix | 1.51 | 195% | 8.9 |
| 142 | Dylan O'Brien | 1.51 | 198% | 8.8 |
| 143 | Channing Tatum | 1.51 | 201% | 8.7 |
| 144 | James Dean | 1.51 | 202% | 8.7 |
| 145 | Charlie McDermott | 1.51 | 202% | 8.7 |
| 146 | Robert Downey Jr. | 1.51 | 203% | 8.7 |
| 147 | Michael C. Hall | 1.51 | 205% | 8.6 |
| 148 | Roseanne Park (Rosé) (BLACKPINK) | 1.47 | 136% | 8.5 |
| 149 | Brooke Monk | 1.47 | 136% | 8.5 |
| 150 | Hozier | 1.52 | 209% | 8.5 |
| 151 | Charlie Puth | 1.52 | 213% | 8.4 |
| 152 | Emma Watson | 1.47 | 138% | 8.3 |
| 153 | Matt Damon | 1.52 | 214% | 8.3 |
| 154 | Lionel Messi | 1.27 | 136% | 8.2 |
| 155 | Nocturnal Kent | 1.52 | 220% | 8.1 |
| 156 | Tom Sturridge | 1.52 | 221% | 8.1 |
| 157 | Ian Somerhalder | 1.53 | 223% | 8.0 |
| 158 | George Michael | 1.53 | 224% | 8.0 |
| 159 | Chris Hemsworth | 1.53 | 226% | 7.9 |
| 160 | David Gandy | 1.53 | 228% | 7.8 |
| 161 | Jim Carrey | 1.53 | 228% | 7.8 |
| 162 | The Developer | 1.53 | 229% | 7.8 |
| 163 | Kristina Pimenova | 1.47 | 143% | 7.8 |
| 164 | Steve Carell | 1.53 | 235% | 7.6 |
| 165 | xQc | 1.54 | 240% | 7.4 |
| 166 | Harry Styles | 1.54 | 240% | 7.4 |
| 167 | Liam Hemsworth | 1.54 | 241% | 7.4 |
| 168 | Andrew Garfield | 1.54 | 243% | 7.3 |
| 169 | Tobey Maguire | 1.54 | 244% | 7.2 |
| 170 | Vasily Stepanov | 1.54 | 245% | 7.2 |
| 171 | Adam Levine | 1.54 | 246% | 7.2 |
| 172 | Dolph Lundgren | 1.54 | 246% | 7.2 |
| 173 | Jennifer Lawrence | 1.47 | 149% | 7.1 |
| 174 | Sam Dezz (Samuel Dezzani) | 1.54 | 248% | 7.1 |
| 175 | Gigachad (Ernest Khalimov) | 1.55 | 251% | 7.0 |
| 176 | Hernan Drago | 1.55 | 251% | 7.0 |
| 177 | Brad Pitt | 1.55 | 251% | 6.9 |
| 178 | Tyler "Ninja" Blevins | 1.55 | 252% | 6.9 |
| 179 | Anne Hathaway | 1.48 | 151% | 6.9 |
| 180 | Serena Williams | 1.48 | 153% | 6.6 |
| 181 | Orlando Bloom | 1.55 | 260% | 6.6 |
| 182 | Hailey Bieber | 1.48 | 154% | 6.5 |
| 183 | Theo James | 1.55 | 263% | 6.5 |
| 184 | Machine Gun Kelly | 1.26 | 151% | 6.4 |
| 185 | Sophie Turner | 1.48 | 156% | 6.3 |
| 186 | Armie Hammer | 1.56 | 269% | 6.2 |
| 187 | John Boyega | 1.56 | 270% | 6.2 |
| 188 | Max Verstappen | 1.56 | 275% | 5.9 |
| 189 | Cookie King | 1.56 | 277% | 5.8 |
| 190 | River Phoenix | 1.56 | 277% | 5.8 |
| 191 | Ansel Elgort | 1.56 | 278% | 5.8 |
| 192 | Baby Stickley | 1.57 | 280% | 5.7 |
| 193 | Matt Smith | 1.57 | 281% | 5.6 |
| 194 | Pete Davidson | 1.57 | 283% | 5.5 |
| 195 | Alexandria Ocasio-Cortez | 1.48 | 161% | 5.5 |
| 196 | Chris Pratt | 1.57 | 289% | 5.2 |
| 197 | Taylor Lautner | 1.57 | 290% | 5.2 |
| 198 | Henry Cavill | 1.57 | 290% | 5.2 |
| 199 | Kylie Jenner | 1.48 | 164% | 5.2 |
| 200 | Pedro Pascal | 1.58 | 295% | 5.0 |
| 201 | Rami Malek | 1.58 | 295% | 5.0 |
| 202 | Jim Parsons | 1.58 | 299% | 4.8 |
| 203 | Michael Cera | 1.26 | 162% | 4.7 |
| 204 | James Franco | 1.58 | 300% | 4.7 |
| 205 | Taylor Hill | 1.49 | 167% | 4.7 |
| 206 | Logan Lerman | 1.58 | 300% | 4.7 |
| 207 | Megan Fox | 1.49 | 167% | 4.7 |
| 208 | Michael Jackson | 1.58 | 303% | 4.6 |
| 209 | Alix Earle | 1.49 | 168% | 4.5 |
| 210 | Tyler Maher | 1.58 | 305% | 4.5 |
| 211 | Kelly Slater | 1.59 | 313% | 4.1 |
| 212 | Ellie Williams (The Last of Us) | 1.49 | 172% | 4.0 |
| 213 | Eddie Redmayne | 1.59 | 317% | 3.9 |
| 214 | Chad Michael Murray | 1.59 | 318% | 3.9 |
| 215 | Elon Musk | 1.59 | 320% | 3.7 |
| 216 | Joe Keery | 1.59 | 321% | 3.7 |
| 217 | Louis Tomlinson | 1.60 | 326% | 3.4 |
| 218 | Jake Gyllenhaal | 1.60 | 331% | 3.2 |
| 219 | Hailee Steinfeld | 1.49 | 178% | 3.0 |
| 220 | Zayn Malik | 1.61 | 336% | 2.9 |
| 221 | Joe Bartolozzi | 1.61 | 337% | 2.9 |
| 222 | Ed Sheeran | 1.61 | 340% | 2.7 |
| 223 | Matthew Gray Gubler | 1.61 | 340% | 2.7 |
| 224 | Viggo Mortensen | 1.61 | 343% | 2.6 |
| 225 | Daniel Radcliffe | 1.61 | 347% | 2.4 |
| 226 | David Tennant | 1.61 | 349% | 2.2 |
| 227 | J D Vance | 1.61 | 350% | 2.2 |
| 228 | Aubrey Plaza | 1.50 | 184% | 2.2 |
| 229 | Charlie Kirk | 1.62 | 352% | 2.1 |
| 230 | Kate Moss | 1.50 | 184% | 2.1 |
| 231 | Tom Brady | 1.62 | 355% | 1.9 |
| 232 | Mila Kunis | 1.50 | 186% | 1.8 |
| 233 | Justin Timberlake | 1.62 | 359% | 1.7 |
| 234 | Sandra Bullock | 1.50 | 187% | 1.7 |
| 235 | Billie Eilish | 1.50 | 187% | 1.6 |
| 236 | sombr | 1.63 | 366% | 1.4 |
| 237 | Seth Rogen | 1.63 | 370% | 1.2 |
| 238 | Alex Schlab | 1.63 | 373% | 1.0 |
| 239 | Leonardo DiCaprio | 1.63 | 374% | 1.0 |
| 240 | Liam Payne | 1.63 | 378% | 0.7 |
| 241 | Salludon | 1.63 | 378% | 0.7 |
| 242 | Olivia (Livvy) Dunne | 1.51 | 193% | 0.6 |
| 243 | Jordan Barrett | 1.64 | 382% | 0.6 |
| 244 | Dwayne (The Rock) Johnson | 1.64 | 385% | 0.4 |
| 245 | Ella Langley | 1.51 | 195% | 0.4 |
| 246 | Joseph Gordon-Levitt | 1.64 | 391% | 0.1 |
| 247 | Victoria Beckham | 1.51 | 202% | 0.0 |
| 248 | SZA | 1.51 | 202% | 0.0 |
| 249 | Lauren de Graaf | 1.52 | 216% | 0.0 |
| 250 | Zooey Deschanel | 1.52 | 220% | 0.0 |
| 251 | Christian Bale | 1.21 | 224% | 0.0 |
| 252 | Jenna Ortega | 1.53 | 226% | 0.0 |
| 253 | Sadie Sink | 1.53 | 228% | 0.0 |
| 254 | Marilyn Monroe | 1.53 | 229% | 0.0 |
| 255 | Margot Robbie | 1.53 | 230% | 0.0 |
| 256 | Thylane Blondeau | 1.53 | 230% | 0.0 |
| 257 | Meghan Roche | 1.53 | 232% | 0.0 |
| 258 | Isabeau Levito | 1.53 | 232% | 0.0 |
| 259 | Yael Shelbia | 1.54 | 237% | 0.0 |
| 260 | AnnaSophia Robb | 1.54 | 238% | 0.0 |
| 261 | Kristen Stewart | 1.54 | 238% | 0.0 |
| 262 | Han So-hee | 1.54 | 240% | 0.0 |
| 263 | Beyoncé Knowles-Carter | 1.54 | 242% | 0.0 |
| 264 | Ciri (Cirilla Fiona Elen Riannon, The Witcher) | 1.54 | 243% | 0.0 |
| 265 | Lily-Rose Depp | 1.54 | 243% | 0.0 |
| 266 | Nessa Barrett | 1.54 | 245% | 0.0 |
| 267 | Dua Lipa | 1.54 | 245% | 0.0 |
| 268 | Olivia Hussey | 1.54 | 248% | 0.0 |
| 269 | Gio Scotti | 1.54 | 250% | 0.0 |
| 270 | Zendaya | 1.55 | 252% | 0.0 |
| 271 | Sabrina Carpenter | 1.56 | 266% | 0.0 |
| 272 | Gisele Bündchen | 1.56 | 270% | 0.0 |
| 273 | Sasha Luss | 1.56 | 270% | 0.0 |
| 274 | Rachel McAdams | 1.56 | 273% | 0.0 |
| 275 | Dove Cameron | 1.56 | 275% | 0.0 |
| 276 | Gemma Ward | 1.56 | 276% | 0.0 |
| 277 | Charli D'Amelio | 1.57 | 282% | 0.0 |
| 278 | Emily Blunt | 1.57 | 284% | 0.0 |
| 279 | Ella Purnell | 1.57 | 287% | 0.0 |
| 280 | Laneya Grace | 1.57 | 288% | 0.0 |
| 281 | Elle Fanning | 1.58 | 295% | 0.0 |
| 282 | Ariana Grande | 1.58 | 295% | 0.0 |
| 283 | Benedict Cumberbatch | 1.16 | 300% | 0.0 |
| 284 | Hunter Schafer | 1.58 | 303% | 0.0 |
| 285 | Ana de Armas | 1.58 | 305% | 0.0 |
| 286 | Alessandra Ambrosio | 1.58 | 305% | 0.0 |
| 287 | Adriana Lima | 1.58 | 307% | 0.0 |
| 288 | Belle Delphine | 1.59 | 314% | 0.0 |
| 289 | Alysa Liu | 1.59 | 319% | 0.0 |
| 290 | Yennefer of Vengerberg (The Witcher) | 1.60 | 322% | 0.0 |
| 291 | Dasha Taran | 1.60 | 326% | 0.0 |
| 292 | Jennie Kim (BLACKPINK) | 1.61 | 347% | 0.0 |
| 293 | India Eisley | 1.62 | 351% | 0.0 |
| 294 | Julia Stiles | 1.62 | 357% | 0.0 |
| 295 | Estelle Ogilvy | 1.62 | 357% | 0.0 |
| 296 | Gal Gadot | 1.62 | 363% | 0.0 |
| 297 | Rihanna | 1.63 | 367% | 0.0 |
| 298 | Kate Upton | 1.64 | 384% | 0.0 |
| 299 | Madelyn Cline | 1.65 | 400% | 0.0 |
| 300 | Broderick Hunter | 1.65 | 406% | 0.0 |
| 301 | Selena Gomez | 1.66 | 420% | 0.0 |
| 302 | Matt Bomer | 1.66 | 421% | 0.0 |
| 303 | Alan Ritchson | 1.67 | 434% | 0.0 |
| 304 | Sofia Vergara | 1.67 | 435% | 0.0 |
| 305 | Madison Beer | 1.68 | 436% | 0.0 |
| 306 | Gustavo "Vito" Basso | 1.68 | 449% | 0.0 |
| 307 | Arnold Schwarzenegger | 1.72 | 502% | 0.0 |
| 308 | Jason Momoa | 1.73 | 520% | 0.0 |
| 309 | Zeta | 1.77 | 565% | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.
Related measurements
Facial depth to height is read alongside these, from the same side photograph.