Side view - Profile convexity
Total facial convexity
The angle at the nose tip between the brow and the chin. It measures overall profile convexity including the nose; mid-range values balance nose projection against forehead and chin position.
What counts as ideal
The ideal band is 140.0 deg to 147.0 deg for both men and women. A reading anywhere inside the band scores a full 10.
Ideal range
140.0 deg to 147.0 deg
How it is scored
Everything inside the band scores 10, and the penalty accelerates the further a reading falls outside it rather than dropping off a cliff at the edge. For the male band, the falloff is measured against bounds of 129.0 deg and 169.0 deg: a reading out at either of those has spent its full allowance and scores about 3. The curve keeps going past them, so an extreme reading still separates from a merely poor one.
Total facial convexity is one of 67 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and one hopeless measurement costs a full measurement's worth and never more.
How 84 celebrities measure
Every profile in the library, measured from hand-placed landmarks and scored against the band for that person's sex and ancestry. Readings run from 131.0 deg to 155.7 deg, with a median of 144.3 deg. 43 of 84 land inside the ideal band.
| # | Name | Total facial convexity | Score |
|---|---|---|---|
| 1 | Adriana Lima | 146.4 deg | 10.0 |
| 2 | Alexandria Ocasio-Cortez | 146.5 deg | 10.0 |
| 3 | Alyssa Liu | 142.4 deg | 10.0 |
| 4 | Barbara Palvin Sprouse | 141.5 deg | 10.0 |
| 5 | Billie Eilish | 146.3 deg | 10.0 |
| 6 | Brooke Monk | 145.7 deg | 10.0 |
| 7 | Brooke Shields | 144.4 deg | 10.0 |
| 8 | Chris Evans | 144.1 deg | 10.0 |
| 9 | Chris Hemsworth | 144.0 deg | 10.0 |
| 10 | Cillian Murphy | 144.6 deg | 10.0 |
| 11 | Clavicular | 144.0 deg | 10.0 |
| 12 | David Laid | 144.2 deg | 10.0 |
| 13 | Doutzen Kroes | 143.6 deg | 10.0 |
| 14 | Dylan Sprouse | 146.2 deg | 10.0 |
| 15 | Emma Stone | 144.3 deg | 10.0 |
| 16 | Emma Watson | 144.2 deg | 10.0 |
| 17 | Gavin Newsom | 145.2 deg | 10.0 |
| 18 | Gio Scotti | 141.7 deg | 10.0 |
| 19 | Grace Kelly | 142.2 deg | 10.0 |
| 20 | Ian Somerhalder | 144.3 deg | 10.0 |
| 21 | Jeremy Meeks | 141.9 deg | 10.0 |
| 22 | Jon-Erik Hexum | 145.3 deg | 10.0 |
| 23 | Josh Hutcherson | 143.1 deg | 10.0 |
| 24 | Justin Bieber | 142.6 deg | 10.0 |
| 25 | Kelly Slater | 146.7 deg | 10.0 |
| 26 | Kristin Kreuk | 145.4 deg | 10.0 |
| 27 | Lauren de Graaf | 143.0 deg | 10.0 |
| 28 | Margot Robbie | 146.4 deg | 10.0 |
| 29 | Matt Bomer | 142.3 deg | 10.0 |
| 30 | Matt Damon | 140.1 deg | 10.0 |
| 31 | Max Verstappen | 143.8 deg | 10.0 |
| 32 | Megan Fox | 146.5 deg | 10.0 |
| 33 | Michael Jackson | 146.0 deg | 10.0 |
| 34 | Natalie Portman | 144.2 deg | 10.0 |
| 35 | Rachel McAdams | 146.7 deg | 10.0 |
| 36 | Shawn Mendes | 143.0 deg | 10.0 |
| 37 | Sydney Sweeney | 146.6 deg | 10.0 |
| 38 | Taylor Hill | 140.0 deg | 10.0 |
| 39 | Taylor Swift | 143.5 deg | 10.0 |
| 40 | Thomas Brodie-Sangster | 142.2 deg | 10.0 |
| 41 | Tom Holland | 143.2 deg | 10.0 |
| 42 | Tom Welling | 146.4 deg | 10.0 |
| 43 | Zayn Malik | 141.6 deg | 10.0 |
| 44 | Vinnie Hacker | 139.9 deg | 10.0 |
| 45 | Sabrina Carpenter | 147.2 deg | 10.0 |
| 46 | Andrew Garfield | 147.5 deg | 10.0 |
| 47 | Anne Hathaway | 139.8 deg | 10.0 |
| 48 | Hayden Christensen | 147.7 deg | 10.0 |
| 49 | Chico Lachowski | 148.4 deg | 9.9 |
| 50 | Ana de Armas | 148.0 deg | 9.8 |
| 51 | Ron Pearlman | 148.7 deg | 9.8 |
| 52 | Glen Powell | 139.1 deg | 9.8 |
| 53 | Mark Zuckerberg | 139.1 deg | 9.8 |
| 54 | Bella Ramsey | 148.1 deg | 9.8 |
| 55 | Henry Cavill | 148.8 deg | 9.8 |
| 56 | Ryan Gosling | 149.5 deg | 9.6 |
| 57 | Jimmy “MrBeast” Donaldson | 138.7 deg | 9.5 |
| 58 | Jahseh "XXXTentacion" | 149.6 deg | 9.5 |
| 59 | Zendaya | 148.6 deg | 9.5 |
| 60 | Domhnall Gleeson | 138.7 deg | 9.5 |
| 61 | J D Vance | 138.6 deg | 9.5 |
| 62 | Donald Trump | 149.8 deg | 9.4 |
| 63 | Charles Leclerc | 138.5 deg | 9.3 |
| 64 | The Developer | 150.1 deg | 9.3 |
| 65 | Eminem | 138.4 deg | 9.2 |
| 66 | Serena Williams | 149.2 deg | 8.8 |
| 67 | Barack Obama | 151.2 deg | 8.5 |
| 68 | Dua Lipa | 149.6 deg | 8.3 |
| 69 | Adam Driver | 137.6 deg | 8.0 |
| 70 | Madison Beer | 150.0 deg | 7.8 |
| 71 | Sam Dezz (Samuel Dezzani) | 137.4 deg | 7.7 |
| 72 | Isabeau Levito | 150.4 deg | 7.1 |
| 73 | Charlie Kirk | 153.9 deg | 5.8 |
| 74 | Jared Leto | 155.6 deg | 3.7 |
| 75 | Robert Pattinson | 155.7 deg | 3.6 |
| 76 | Benedict Cumberbatch | 135.4 deg | 3.0 |
| 77 | Olivia (Livvy) Dunne | 152.8 deg | 2.0 |
| 78 | Timothée Chalamet | 135.0 deg | 1.8 |
| 79 | Machine Gun Kelly | 134.9 deg | 1.7 |
| 80 | Amy Schumer | 155.7 deg | 0.0 |
| 81 | Anya Taylor-Joy | 135.1 deg | 0.0 |
| 82 | Audrey Hepburn | 134.9 deg | 0.0 |
| 83 | Jeff Bezos | 131.0 deg | 0.0 |
| 84 | Selena Gomez | 153.9 deg | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.