Side view - Profile convexity
Anterior facial depth
The angle at the nostril crease between the ear and the lower eyelid. It captures how far forward the midface carries the nose base relative to the ear; mid-range values indicate good midface projection.
What counts as ideal
The ideal band is 64.5 deg to 67.5 deg for both men and women. A reading anywhere inside the band scores a full 10.
Ideal range
64.5 deg to 67.5 deg
How it is scored
Everything inside the band scores 10, and the penalty accelerates the further a reading falls outside it rather than dropping off a cliff at the edge. For the male band, the falloff is measured against bounds of 54.4 deg and 82.2 deg: a reading out at either of those has spent its full allowance and scores about 3. The curve keeps going past them, so an extreme reading still separates from a merely poor one.
Anterior facial depth is one of 67 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and one hopeless measurement costs a full measurement's worth and never more.
How 84 celebrities measure
Every profile in the library, measured from hand-placed landmarks and scored against the band for that person's sex and ancestry. Readings run from 59.4 deg to 81.0 deg, with a median of 67.7 deg. 22 of 84 land inside the ideal band.
| # | Name | Anterior facial depth | Score |
|---|---|---|---|
| 1 | Alexandria Ocasio-Cortez | 66.0 deg | 10.0 |
| 2 | Amy Schumer | 65.0 deg | 10.0 |
| 3 | Anne Hathaway | 66.9 deg | 10.0 |
| 4 | Barbara Palvin Sprouse | 65.6 deg | 10.0 |
| 5 | Billie Eilish | 65.1 deg | 10.0 |
| 6 | Charlie Kirk | 65.3 deg | 10.0 |
| 7 | Clavicular | 65.5 deg | 10.0 |
| 8 | Doutzen Kroes | 65.6 deg | 10.0 |
| 9 | Dylan Sprouse | 67.2 deg | 10.0 |
| 10 | Emma Watson | 65.3 deg | 10.0 |
| 11 | Gavin Newsom | 64.6 deg | 10.0 |
| 12 | Gio Scotti | 65.4 deg | 10.0 |
| 13 | Henry Cavill | 65.9 deg | 10.0 |
| 14 | Jon-Erik Hexum | 65.4 deg | 10.0 |
| 15 | Justin Bieber | 66.2 deg | 10.0 |
| 16 | Machine Gun Kelly | 65.9 deg | 10.0 |
| 17 | Madison Beer | 66.0 deg | 10.0 |
| 18 | Mark Zuckerberg | 65.3 deg | 10.0 |
| 19 | Sam Dezz (Samuel Dezzani) | 64.9 deg | 10.0 |
| 20 | Taylor Hill | 65.2 deg | 10.0 |
| 21 | Timothée Chalamet | 64.5 deg | 10.0 |
| 22 | Zendaya | 67.2 deg | 10.0 |
| 23 | Grace Kelly | 67.6 deg | 10.0 |
| 24 | Dua Lipa | 64.3 deg | 10.0 |
| 25 | Vinnie Hacker | 67.7 deg | 10.0 |
| 26 | Margot Robbie | 67.8 deg | 10.0 |
| 27 | Josh Hutcherson | 67.8 deg | 10.0 |
| 28 | Benedict Cumberbatch | 67.8 deg | 10.0 |
| 29 | Robert Pattinson | 67.9 deg | 10.0 |
| 30 | Selena Gomez | 68.1 deg | 10.0 |
| 31 | Anya Taylor-Joy | 64.0 deg | 10.0 |
| 32 | Matt Damon | 64.0 deg | 9.9 |
| 33 | Adriana Lima | 63.5 deg | 9.9 |
| 34 | Sydney Sweeney | 68.7 deg | 9.9 |
| 35 | Charles Leclerc | 68.5 deg | 9.9 |
| 36 | Thomas Brodie-Sangster | 68.5 deg | 9.9 |
| 37 | Ron Pearlman | 63.8 deg | 9.8 |
| 38 | J D Vance | 68.6 deg | 9.8 |
| 39 | Matt Bomer | 68.7 deg | 9.8 |
| 40 | Brooke Shields | 63.2 deg | 9.8 |
| 41 | Kristin Kreuk | 69.0 deg | 9.7 |
| 42 | Barack Obama | 68.9 deg | 9.7 |
| 43 | Rachel McAdams | 69.1 deg | 9.7 |
| 44 | Domhnall Gleeson | 68.9 deg | 9.7 |
| 45 | Zayn Malik | 69.1 deg | 9.6 |
| 46 | Kelly Slater | 69.2 deg | 9.6 |
| 47 | Taylor Swift | 69.5 deg | 9.5 |
| 48 | Jeremy Meeks | 69.3 deg | 9.5 |
| 49 | The Developer | 63.2 deg | 9.4 |
| 50 | Audrey Hepburn | 62.6 deg | 9.4 |
| 51 | Hayden Christensen | 69.6 deg | 9.3 |
| 52 | Megan Fox | 70.0 deg | 9.2 |
| 53 | Lauren de Graaf | 62.1 deg | 9.0 |
| 54 | Isabeau Levito | 70.3 deg | 8.9 |
| 55 | Chris Hemsworth | 69.9 deg | 8.9 |
| 56 | Chris Evans | 62.8 deg | 8.9 |
| 57 | Andrew Garfield | 62.8 deg | 8.9 |
| 58 | Natalie Portman | 70.5 deg | 8.7 |
| 59 | Jared Leto | 70.2 deg | 8.6 |
| 60 | Cillian Murphy | 70.5 deg | 8.3 |
| 61 | Adam Driver | 70.8 deg | 7.9 |
| 62 | Sabrina Carpenter | 61.0 deg | 7.7 |
| 63 | Alyssa Liu | 61.0 deg | 7.7 |
| 64 | Chico Lachowski | 71.1 deg | 7.4 |
| 65 | Brooke Monk | 72.0 deg | 6.9 |
| 66 | David Laid | 71.8 deg | 6.3 |
| 67 | Olivia (Livvy) Dunne | 60.1 deg | 6.2 |
| 68 | Ana de Armas | 59.4 deg | 5.0 |
| 69 | Serena Williams | 59.4 deg | 4.9 |
| 70 | Jimmy “MrBeast” Donaldson | 72.6 deg | 4.9 |
| 71 | Max Verstappen | 60.9 deg | 4.6 |
| 72 | Tom Welling | 73.1 deg | 4.0 |
| 73 | Ian Somerhalder | 73.2 deg | 3.7 |
| 74 | Shawn Mendes | 60.5 deg | 3.7 |
| 75 | Glen Powell | 73.3 deg | 3.6 |
| 76 | Jeff Bezos | 74.1 deg | 2.0 |
| 77 | Emma Stone | 75.1 deg | 1.9 |
| 78 | Michael Jackson | 59.9 deg | 1.9 |
| 79 | Ryan Gosling | 74.4 deg | 1.4 |
| 80 | Bella Ramsey | 81.0 deg | 0.0 |
| 81 | Donald Trump | 77.3 deg | 0.0 |
| 82 | Eminem | 76.1 deg | 0.0 |
| 83 | Jahseh "XXXTentacion" | 78.1 deg | 0.0 |
| 84 | Tom Holland | 75.3 deg | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.