Side view - Profile convexity
Facial convexity (nasion)
The angle at the base of the nose between the nasal root and the chin. Like the glabella variant it grades profile convexity, anchored at the nasion instead; mid-range values read as a balanced, gently convex profile.
What counts as ideal
The ideal band differs by sex for this measurement: 163.0 deg to 166.0 deg for men and 160.5 deg to 163.8 deg for women. A reading anywhere inside the band scores a full 10.
Male ideal
163.0 deg to 166.0 deg
Female ideal
160.5 deg to 163.8 deg
How it is scored
Everything inside the band scores 10, and the penalty accelerates the further a reading falls outside it rather than dropping off a cliff at the edge. For the male band, the falloff is measured against bounds of 155.0 deg and 175.4 deg: a reading out at either of those has spent its full allowance and scores about 3. The curve keeps going past them, so an extreme reading still separates from a merely poor one.
Facial convexity (nasion) is one of 67 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and one hopeless measurement costs a full measurement's worth and never more.
How 84 celebrities measure
Every profile in the library, measured from hand-placed landmarks and scored against the band for that person's sex and ancestry. Readings run from 156.5 deg to 179.4 deg, with a median of 165.4 deg. 19 of 84 land inside the ideal band.
| # | Name | Facial convexity (nasion) | Score |
|---|---|---|---|
| 1 | Ana de Armas | 163.1 deg | 10.0 |
| 2 | Barbara Palvin Sprouse | 161.7 deg | 10.0 |
| 3 | Cillian Murphy | 165.9 deg | 10.0 |
| 4 | Clavicular | 164.3 deg | 10.0 |
| 5 | Eminem | 163.0 deg | 10.0 |
| 6 | Hayden Christensen | 165.9 deg | 10.0 |
| 7 | Ian Somerhalder | 163.8 deg | 10.0 |
| 8 | Jahseh "XXXTentacion" | 164.8 deg | 10.0 |
| 9 | Jeremy Meeks | 164.3 deg | 10.0 |
| 10 | Jon-Erik Hexum | 163.5 deg | 10.0 |
| 11 | Justin Bieber | 165.3 deg | 10.0 |
| 12 | Lauren de Graaf | 161.1 deg | 10.0 |
| 13 | Matt Damon | 164.6 deg | 10.0 |
| 14 | Megan Fox | 163.2 deg | 10.0 |
| 15 | Michael Jackson | 164.2 deg | 10.0 |
| 16 | Sam Dezz (Samuel Dezzani) | 163.9 deg | 10.0 |
| 17 | Serena Williams | 162.1 deg | 10.0 |
| 18 | Shawn Mendes | 163.8 deg | 10.0 |
| 19 | Zendaya | 163.7 deg | 10.0 |
| 20 | Jimmy “MrBeast” Donaldson | 166.0 deg | 10.0 |
| 21 | Amy Schumer | 163.8 deg | 10.0 |
| 22 | Tom Holland | 162.9 deg | 10.0 |
| 23 | Vinnie Hacker | 166.2 deg | 10.0 |
| 24 | The Developer | 166.2 deg | 10.0 |
| 25 | Domhnall Gleeson | 166.2 deg | 10.0 |
| 26 | Max Verstappen | 166.3 deg | 10.0 |
| 27 | Adam Driver | 162.7 deg | 10.0 |
| 28 | Thomas Brodie-Sangster | 166.4 deg | 10.0 |
| 29 | Dua Lipa | 164.2 deg | 10.0 |
| 30 | Kristin Kreuk | 160.1 deg | 9.9 |
| 31 | Anne Hathaway | 164.4 deg | 9.9 |
| 32 | Taylor Swift | 164.4 deg | 9.9 |
| 33 | Chico Lachowski | 166.7 deg | 9.8 |
| 34 | Brooke Shields | 164.7 deg | 9.7 |
| 35 | Doutzen Kroes | 159.6 deg | 9.6 |
| 36 | Audrey Hepburn | 165.0 deg | 9.3 |
| 37 | Alyssa Liu | 165.1 deg | 9.3 |
| 38 | Charles Leclerc | 161.9 deg | 9.3 |
| 39 | Chris Hemsworth | 167.4 deg | 9.2 |
| 40 | David Laid | 167.5 deg | 9.1 |
| 41 | Matt Bomer | 167.5 deg | 9.0 |
| 42 | Grace Kelly | 165.3 deg | 8.9 |
| 43 | Gavin Newsom | 167.7 deg | 8.8 |
| 44 | Sabrina Carpenter | 159.0 deg | 8.6 |
| 45 | Madison Beer | 165.5 deg | 8.6 |
| 46 | Ron Pearlman | 161.4 deg | 8.3 |
| 47 | Tom Welling | 161.2 deg | 7.8 |
| 48 | Adriana Lima | 158.7 deg | 7.8 |
| 49 | Ryan Gosling | 168.3 deg | 7.4 |
| 50 | Alexandria Ocasio-Cortez | 166.1 deg | 7.2 |
| 51 | Zayn Malik | 168.6 deg | 6.9 |
| 52 | Dylan Sprouse | 168.8 deg | 6.1 |
| 53 | Billie Eilish | 166.7 deg | 5.5 |
| 54 | Chris Evans | 169.2 deg | 5.1 |
| 55 | Barack Obama | 169.4 deg | 4.6 |
| 56 | Glen Powell | 160.1 deg | 4.5 |
| 57 | Gio Scotti | 157.5 deg | 4.0 |
| 58 | Machine Gun Kelly | 159.9 deg | 3.7 |
| 59 | Emma Stone | 167.7 deg | 2.5 |
| 60 | Timothée Chalamet | 159.4 deg | 1.8 |
| 61 | Bella Ramsey | 167.9 deg | 1.7 |
| 62 | Isabeau Levito | 168.0 deg | 1.4 |
| 63 | Benedict Cumberbatch | 159.2 deg | 1.4 |
| 64 | Brooke Monk | 168.2 deg | 1.0 |
| 65 | Anya Taylor-Joy | 156.5 deg | 0.3 |
| 66 | Mark Zuckerberg | 158.9 deg | 0.2 |
| 67 | Andrew Garfield | 171.7 deg | 0.0 |
| 68 | Charlie Kirk | 174.5 deg | 0.0 |
| 69 | Donald Trump | 179.4 deg | 0.0 |
| 70 | Emma Watson | 168.9 deg | 0.0 |
| 71 | Henry Cavill | 173.4 deg | 0.0 |
| 72 | J D Vance | 173.8 deg | 0.0 |
| 73 | Jared Leto | 173.0 deg | 0.0 |
| 74 | Jeff Bezos | 156.7 deg | 0.0 |
| 75 | Josh Hutcherson | 174.8 deg | 0.0 |
| 76 | Kelly Slater | 176.8 deg | 0.0 |
| 77 | Margot Robbie | 170.7 deg | 0.0 |
| 78 | Natalie Portman | 172.3 deg | 0.0 |
| 79 | Olivia (Livvy) Dunne | 176.5 deg | 0.0 |
| 80 | Rachel McAdams | 171.1 deg | 0.0 |
| 81 | Robert Pattinson | 175.2 deg | 0.0 |
| 82 | Selena Gomez | 174.6 deg | 0.0 |
| 83 | Sydney Sweeney | 170.1 deg | 0.0 |
| 84 | Taylor Hill | 170.6 deg | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.