Side view - Profile convexity
Interior midface projection
The inclination of the line from the outer eye corner to the nostril crease, read against the horizontal. It reflects how far the midface projects forward under the eyes; mid-range angles are preferred.
What counts as ideal
The ideal band is 53.0 deg to 60.0 deg for both men and women. A reading anywhere inside the band scores a full 10.
Ideal range
53.0 deg to 60.0 deg
How it is scored
Everything inside the band scores 10, and the penalty accelerates the further a reading falls outside it rather than dropping off a cliff at the edge. For the male band, the falloff is measured against bounds of 32.0 deg and 70.0 deg: a reading out at either of those has spent its full allowance and scores about 3. The curve keeps going past them, so an extreme reading still separates from a merely poor one.
Interior midface projection is one of 67 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and one hopeless measurement costs a full measurement's worth and never more.
How 84 celebrities measure
Every profile in the library, measured from hand-placed landmarks and scored against the band for that person's sex and ancestry. Readings run from 43.9 deg to 76.1 deg, with a median of 60.8 deg. 29 of 84 land inside the ideal band.
| # | Name | Interior midface projection | Score |
|---|---|---|---|
| 1 | Alexandria Ocasio-Cortez | 58.9 deg | 10.0 |
| 2 | Amy Schumer | 55.1 deg | 10.0 |
| 3 | Andrew Garfield | 55.7 deg | 10.0 |
| 4 | Anya Taylor-Joy | 57.1 deg | 10.0 |
| 5 | Barack Obama | 55.3 deg | 10.0 |
| 6 | Billie Eilish | 57.9 deg | 10.0 |
| 7 | Brooke Monk | 56.3 deg | 10.0 |
| 8 | Brooke Shields | 53.7 deg | 10.0 |
| 9 | Charles Leclerc | 59.4 deg | 10.0 |
| 10 | Charlie Kirk | 59.2 deg | 10.0 |
| 11 | Dua Lipa | 54.9 deg | 10.0 |
| 12 | Dylan Sprouse | 56.7 deg | 10.0 |
| 13 | Emma Watson | 57.4 deg | 10.0 |
| 14 | Gavin Newsom | 55.6 deg | 10.0 |
| 15 | Gio Scotti | 53.7 deg | 10.0 |
| 16 | Henry Cavill | 55.8 deg | 10.0 |
| 17 | Jared Leto | 57.3 deg | 10.0 |
| 18 | Jeremy Meeks | 58.4 deg | 10.0 |
| 19 | Kelly Slater | 58.1 deg | 10.0 |
| 20 | Kristin Kreuk | 56.7 deg | 10.0 |
| 21 | Madison Beer | 59.1 deg | 10.0 |
| 22 | Matt Damon | 59.2 deg | 10.0 |
| 23 | Max Verstappen | 53.4 deg | 10.0 |
| 24 | Rachel McAdams | 54.5 deg | 10.0 |
| 25 | Robert Pattinson | 56.9 deg | 10.0 |
| 26 | Ron Pearlman | 59.0 deg | 10.0 |
| 27 | Sam Dezz (Samuel Dezzani) | 53.7 deg | 10.0 |
| 28 | Selena Gomez | 56.0 deg | 10.0 |
| 29 | Vinnie Hacker | 58.6 deg | 10.0 |
| 30 | Jon-Erik Hexum | 60.1 deg | 10.0 |
| 31 | Shawn Mendes | 52.3 deg | 10.0 |
| 32 | Anne Hathaway | 60.6 deg | 10.0 |
| 33 | Megan Fox | 61.0 deg | 9.9 |
| 34 | Sydney Sweeney | 61.0 deg | 9.9 |
| 35 | Michael Jackson | 51.6 deg | 9.9 |
| 36 | Taylor Hill | 61.0 deg | 9.9 |
| 37 | Zendaya | 61.4 deg | 9.7 |
| 38 | The Developer | 51.0 deg | 9.7 |
| 39 | Margot Robbie | 51.9 deg | 9.7 |
| 40 | Zayn Malik | 61.1 deg | 9.6 |
| 41 | Serena Williams | 51.8 deg | 9.5 |
| 42 | Justin Bieber | 61.2 deg | 9.5 |
| 43 | Clavicular | 61.3 deg | 9.4 |
| 44 | Isabeau Levito | 61.9 deg | 9.4 |
| 45 | Tom Welling | 61.6 deg | 9.0 |
| 46 | Jimmy “MrBeast” Donaldson | 61.7 deg | 8.9 |
| 47 | Josh Hutcherson | 61.8 deg | 8.7 |
| 48 | Lauren de Graaf | 51.0 deg | 8.7 |
| 49 | Natalie Portman | 62.9 deg | 8.4 |
| 50 | Adriana Lima | 50.9 deg | 8.4 |
| 51 | Sabrina Carpenter | 50.8 deg | 8.3 |
| 52 | Chico Lachowski | 62.2 deg | 8.0 |
| 53 | Taylor Swift | 63.4 deg | 7.8 |
| 54 | Barbara Palvin Sprouse | 63.8 deg | 7.2 |
| 55 | Jahseh "XXXTentacion" | 62.6 deg | 7.2 |
| 56 | Olivia (Livvy) Dunne | 50.1 deg | 6.9 |
| 57 | Audrey Hepburn | 64.2 deg | 6.6 |
| 58 | Cillian Murphy | 62.9 deg | 6.5 |
| 59 | Ana de Armas | 49.7 deg | 5.9 |
| 60 | Domhnall Gleeson | 63.2 deg | 5.8 |
| 61 | J D Vance | 63.2 deg | 5.6 |
| 62 | Mark Zuckerberg | 63.5 deg | 4.9 |
| 63 | Timothée Chalamet | 63.5 deg | 4.8 |
| 64 | David Laid | 63.5 deg | 4.7 |
| 65 | Machine Gun Kelly | 63.6 deg | 4.7 |
| 66 | Hayden Christensen | 63.6 deg | 4.6 |
| 67 | Matt Bomer | 63.7 deg | 4.2 |
| 68 | Chris Hemsworth | 64.0 deg | 3.6 |
| 69 | Grace Kelly | 65.9 deg | 3.5 |
| 70 | Doutzen Kroes | 66.4 deg | 2.6 |
| 71 | Chris Evans | 64.4 deg | 2.3 |
| 72 | Adam Driver | 70.8 deg | 0.0 |
| 73 | Alyssa Liu | 43.9 deg | 0.0 |
| 74 | Bella Ramsey | 74.8 deg | 0.0 |
| 75 | Benedict Cumberbatch | 68.2 deg | 0.0 |
| 76 | Donald Trump | 72.2 deg | 0.0 |
| 77 | Eminem | 69.1 deg | 0.0 |
| 78 | Emma Stone | 70.2 deg | 0.0 |
| 79 | Glen Powell | 76.1 deg | 0.0 |
| 80 | Ian Somerhalder | 66.4 deg | 0.0 |
| 81 | Jeff Bezos | 68.4 deg | 0.0 |
| 82 | Ryan Gosling | 71.1 deg | 0.0 |
| 83 | Thomas Brodie-Sangster | 65.8 deg | 0.0 |
| 84 | Tom Holland | 68.8 deg | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.