Menu
Front view - Ears
Ear protrusion ratio
How far each ear sticks out sideways from the head, as a percentage of cheekbone width. The typical helix-to-head distance is 11 to 16 mm, about 8 to 12% of face width; larger values read as protruding ears.
By RateMyFaceAI. Methodology
Reference ideal range
The ideal band is 8.00% to 12.00% for both men and women. A reading anywhere inside the band scores a full 10.
These are the default reference bands used by this analyzer, not population averages or universal standards of attractiveness. The celebrity table uses each profile's applicable band, including ancestry-specific ranges where available.
Ideal range
8.00% to 12.00%
How it is scored
A reading inside the reference band scores 10. Outside it, the score falls with distance from the band. The displayed score applies the same profile-specific compression used in the report, and it stops at 0; different outlying readings can therefore share a displayed zero.
Ear protrusion ratio is one of 68 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and each shortfall is capped before weighting. The overall score combines the front and side profiles; it is not a simple average of the displayed rows.
How 309 celebrities measure
Every profile in the library, measured from AI-placed, hand-verified landmarks and scored against the band for that person's sex and ancestry. Readings run from 4.21% to 18.57%, with a median of 10.50%. 182 of 309 land inside the ideal band.
The in-band profiles are listed first, ordered by how near the middle of the band the reading sits: 0% is dead centre and 100% is the edge of the band. They all score a flat 10, so that order separates readings the score cannot. It is not a claim that the centre of the band beats its edge. Everyone else follows in a collapsed table: any in-band profile past the first 50, then the 127 outside the band, ordered by score.
| # | Name | Ear protrusion ratio | Off centre | Score |
|---|---|---|---|---|
| 1 | Henry Cavill | 10.03% | 1% | 10.0 |
| 2 | Margaret Qualley | 9.97% | 1% | 10.0 |
| 3 | Yael Shelbia | 10.03% | 1% | 10.0 |
| 4 | Scarlett Johansson | 10.05% | 3% | 10.0 |
| 5 | Glen Powell | 10.07% | 4% | 10.0 |
| 6 | Madison Beer | 9.92% | 4% | 10.0 |
| 7 | Roseanne Park (Rosé) (BLACKPINK) | 10.09% | 4% | 10.0 |
| 8 | Zooey Deschanel | 9.91% | 4% | 10.0 |
| 9 | Ella Purnell | 10.09% | 5% | 10.0 |
| 10 | Taylor Swift | 10.09% | 5% | 10.0 |
| 11 | Catherine Zeta Jones | 10.09% | 5% | 10.0 |
| 12 | Emily Blunt | 10.11% | 5% | 10.0 |
| 13 | Brie Larson | 10.11% | 6% | 10.0 |
| 14 | Kit Harington | 10.13% | 6% | 10.0 |
| 15 | SZA | 9.85% | 8% | 10.0 |
| 16 | Tom Welling | 10.16% | 8% | 10.0 |
| 17 | Alysa Liu | 10.17% | 8% | 10.0 |
| 18 | Mila Kunis | 10.18% | 9% | 10.0 |
| 19 | Billie Eilish | 10.21% | 10% | 10.0 |
| 20 | Olivia (Livvy) Dunne | 9.79% | 11% | 10.0 |
| 21 | Brad Pitt | 10.22% | 11% | 10.0 |
| 22 | Will Poulter | 9.77% | 11% | 10.0 |
| 23 | Justin Timberlake | 10.24% | 12% | 10.0 |
| 24 | Eminem | 9.75% | 12% | 10.0 |
| 25 | Jimmy “MrBeast” Donaldson | 10.26% | 13% | 10.0 |
| 26 | Sabrina Carpenter | 10.26% | 13% | 10.0 |
| 27 | Thylane Blondeau | 9.73% | 13% | 10.0 |
| 28 | AnnaSophia Robb | 10.28% | 14% | 10.0 |
| 29 | Kim Kardashian | 10.29% | 14% | 10.0 |
| 30 | Ciri (Cirilla Fiona Elen Riannon, The Witcher) | 9.70% | 15% | 10.0 |
| 31 | Hailey Bieber | 10.31% | 16% | 10.0 |
| 32 | KSI | 10.31% | 16% | 10.0 |
| 33 | Robert Pattinson | 9.67% | 16% | 10.0 |
| 34 | Emma Watson | 10.33% | 17% | 10.0 |
| 35 | Ezra Miller | 9.67% | 17% | 10.0 |
| 36 | Ana de Armas | 9.66% | 17% | 10.0 |
| 37 | Jimin (BTS) | 9.65% | 18% | 10.0 |
| 38 | Hailee Steinfeld | 9.63% | 19% | 10.0 |
| 39 | Armie Hammer | 10.40% | 20% | 10.0 |
| 40 | Geralt of Rivia (The Witcher) | 9.60% | 20% | 10.0 |
| 41 | Audrey Hepburn | 10.40% | 20% | 10.0 |
| 42 | Stephen Curry | 9.59% | 21% | 10.0 |
| 43 | Ellie Williams (The Last of Us) | 9.58% | 21% | 10.0 |
| 44 | Bella Hadid | 10.44% | 22% | 10.0 |
| 45 | Broderick Hunter | 9.55% | 22% | 10.0 |
| 46 | Estelle Ogilvy | 10.45% | 23% | 10.0 |
| 47 | Matthew Gray Gubler | 10.45% | 23% | 10.0 |
| 48 | Florence Pugh | 9.55% | 23% | 10.0 |
| 49 | David Laid | 9.52% | 24% | 10.0 |
| 50 | Robert Downey Jr. | 10.48% | 24% | 10.0 |
The remaining 259 profiles
| # | Name | Ear protrusion ratio | Off centre | Score |
|---|---|---|---|---|
| 51 | Tom Cruise | 9.51% | 25% | 10.0 |
| 52 | Jim Carrey | 10.50% | 25% | 10.0 |
| 53 | Emilia Clarke | 10.50% | 25% | 10.0 |
| 54 | Chad Michael Murray | 10.52% | 26% | 10.0 |
| 55 | Arnold Schwarzenegger | 9.48% | 26% | 10.0 |
| 56 | Mark Zuckerberg | 9.46% | 27% | 10.0 |
| 57 | Matthew McConaughey | 9.46% | 27% | 10.0 |
| 58 | Chris Pratt | 9.45% | 28% | 10.0 |
| 59 | Olivia Rodrigo | 10.57% | 28% | 10.0 |
| 60 | Olivia Hussey | 9.43% | 28% | 10.0 |
| 61 | Livia Nunes | 10.58% | 29% | 10.0 |
| 62 | Christian Bale | 10.59% | 30% | 10.0 |
| 63 | Zeta | 10.60% | 30% | 10.0 |
| 64 | Chris Evans | 10.61% | 31% | 10.0 |
| 65 | Gustavo "Vito" Basso | 9.39% | 31% | 10.0 |
| 66 | River Phoenix | 9.38% | 31% | 10.0 |
| 67 | Kylie Jenner | 10.63% | 31% | 10.0 |
| 68 | Emma Stone | 10.64% | 32% | 10.0 |
| 69 | Cole Sprouse | 9.34% | 33% | 10.0 |
| 70 | Angelina Jolie | 9.33% | 33% | 10.0 |
| 71 | Lisa (BLACKPINK) | 9.31% | 34% | 10.0 |
| 72 | Isabeau Levito | 9.31% | 35% | 10.0 |
| 73 | Erling Haaland | 10.71% | 36% | 10.0 |
| 74 | Matthew Noszka | 9.29% | 36% | 10.0 |
| 75 | Jennie Kim (BLACKPINK) | 10.77% | 38% | 10.0 |
| 76 | Ariana Grande | 9.23% | 39% | 10.0 |
| 77 | Dwayne (The Rock) Johnson | 10.79% | 39% | 10.0 |
| 78 | Kendall Jenner | 9.21% | 40% | 10.0 |
| 79 | Maluma | 9.19% | 40% | 10.0 |
| 80 | Alix Earle | 10.82% | 41% | 10.0 |
| 81 | Romulus | 10.82% | 41% | 10.0 |
| 82 | Jeremy Meeks | 9.18% | 41% | 10.0 |
| 83 | Marlon Lundgren-Garcia | 10.82% | 41% | 10.0 |
| 84 | Marilyn Monroe | 10.84% | 42% | 10.0 |
| 85 | Matt Damon | 10.86% | 43% | 10.0 |
| 86 | Louis Tomlinson | 10.86% | 43% | 10.0 |
| 87 | Alexandria Ocasio-Cortez | 10.88% | 44% | 10.0 |
| 88 | Tate McRae | 9.10% | 45% | 10.0 |
| 89 | Chico Lachowski | 10.91% | 45% | 10.0 |
| 90 | Cristiano Ronaldo | 10.92% | 46% | 10.0 |
| 91 | David Tennant | 10.92% | 46% | 10.0 |
| 92 | India Eisley | 10.93% | 46% | 10.0 |
| 93 | Kristin Kreuk | 9.06% | 47% | 10.0 |
| 94 | Sofia Vergara | 9.06% | 47% | 10.0 |
| 95 | Jisoo (BLACKPINK) | 10.95% | 47% | 10.0 |
| 96 | Julia Stiles | 9.05% | 47% | 10.0 |
| 97 | Sophie Turner | 9.05% | 47% | 10.0 |
| 98 | Benedict Cumberbatch | 9.01% | 50% | 10.0 |
| 99 | Barbara Palvin Sprouse | 11.00% | 50% | 10.0 |
| 100 | Jon-Erik Hexum | 9.00% | 50% | 10.0 |
| 101 | Viggo Mortensen | 8.99% | 51% | 10.0 |
| 102 | Charlie McDermott | 11.03% | 51% | 10.0 |
| 103 | Jenna Ortega | 11.03% | 51% | 10.0 |
| 104 | Johan Drumev | 11.04% | 52% | 10.0 |
| 105 | Ron Perlman | 11.06% | 53% | 10.0 |
| 106 | Gigi Hadid | 8.93% | 53% | 10.0 |
| 107 | Ryan Gosling | 11.08% | 54% | 10.0 |
| 108 | Gio Scotti | 8.89% | 55% | 10.0 |
| 109 | Jordan Barrett | 8.89% | 56% | 10.0 |
| 110 | Dua Lipa | 11.11% | 56% | 10.0 |
| 111 | Kate Moss | 8.87% | 56% | 10.0 |
| 112 | Jennifer Lawrence | 8.87% | 57% | 10.0 |
| 113 | Zendaya | 11.14% | 57% | 10.0 |
| 114 | James Franco | 8.85% | 57% | 10.0 |
| 115 | Michael Jackson | 8.85% | 57% | 10.0 |
| 116 | Joe Biden | 8.85% | 58% | 10.0 |
| 117 | Cate Blanchett | 11.16% | 58% | 10.0 |
| 118 | Cillian Murphy | 8.83% | 59% | 10.0 |
| 119 | Jay-Z | 8.83% | 59% | 10.0 |
| 120 | Cookie King | 11.18% | 59% | 10.0 |
| 121 | Tom Brady | 11.18% | 59% | 10.0 |
| 122 | Nicolas Cage | 11.19% | 59% | 10.0 |
| 123 | Dove Cameron | 11.20% | 60% | 10.0 |
| 124 | Emily Ratajkowski | 8.77% | 62% | 10.0 |
| 125 | Selena Gomez | 8.77% | 62% | 10.0 |
| 126 | Liam Payne | 11.24% | 62% | 10.0 |
| 127 | Alan Rickman | 8.75% | 62% | 10.0 |
| 128 | Dylan Sprouse | 11.27% | 63% | 10.0 |
| 129 | Kelly Slater | 11.27% | 64% | 10.0 |
| 130 | Bella Ramsey | 8.70% | 65% | 10.0 |
| 131 | Lionel Messi | 11.30% | 65% | 10.0 |
| 132 | Alessandra Ambrosio | 8.67% | 67% | 10.0 |
| 133 | Gisele Bündchen | 11.35% | 67% | 10.0 |
| 134 | Anya Taylor-Joy | 11.35% | 68% | 10.0 |
| 135 | Charli D'Amelio | 11.37% | 68% | 10.0 |
| 136 | Kate Upton | 8.62% | 69% | 10.0 |
| 137 | Lily-Rose Depp | 8.61% | 69% | 10.0 |
| 138 | Joe Bartolozzi | 11.40% | 70% | 10.0 |
| 139 | Bridgit Mendler | 11.41% | 71% | 10.0 |
| 140 | xQc | 11.42% | 71% | 10.0 |
| 141 | Sean O'Pry | 11.44% | 72% | 10.0 |
| 142 | Theo James | 11.44% | 72% | 10.0 |
| 143 | Jahseh "XXXTentacion" | 8.53% | 74% | 10.0 |
| 144 | Leonardo DiCaprio | 11.48% | 74% | 10.0 |
| 145 | Mark Wahlberg (Marky Mark) | 11.52% | 76% | 10.0 |
| 146 | Brooke Shields | 8.47% | 77% | 10.0 |
| 147 | Kurt Cobain | 11.54% | 77% | 10.0 |
| 148 | Sandra Bullock | 11.57% | 79% | 10.0 |
| 149 | Jared Leto | 8.43% | 79% | 10.0 |
| 150 | Kareem Shami (K Shami) | 8.43% | 79% | 10.0 |
| 151 | Hernan Drago | 8.41% | 80% | 10.0 |
| 152 | The Developer | 8.39% | 81% | 10.0 |
| 153 | Beyoncé Knowles-Carter | 8.39% | 81% | 10.0 |
| 154 | Sasha Luss | 8.38% | 81% | 10.0 |
| 155 | Montana Jordan | 11.63% | 81% | 10.0 |
| 156 | LeBron James | 11.65% | 82% | 10.0 |
| 157 | Belle Delphine | 11.66% | 83% | 10.0 |
| 158 | Jacob Elordi | 8.33% | 84% | 10.0 |
| 159 | Megan Fox | 11.68% | 84% | 10.0 |
| 160 | Michael Cera | 8.29% | 86% | 10.0 |
| 161 | Aubrey Plaza | 8.28% | 86% | 10.0 |
| 162 | Johnny Depp | 11.73% | 86% | 10.0 |
| 163 | Machine Gun Kelly | 11.73% | 87% | 10.0 |
| 164 | Keira Knightley | 8.25% | 87% | 10.0 |
| 165 | Liam Hemsworth | 11.76% | 88% | 10.0 |
| 166 | Pedro Pascal | 8.21% | 89% | 10.0 |
| 167 | Alain Delon | 8.14% | 93% | 10.0 |
| 168 | Elon Musk | 8.14% | 93% | 10.0 |
| 169 | Yennefer of Vengerberg (The Witcher) | 11.88% | 94% | 10.0 |
| 170 | Tyler Maher | 11.89% | 94% | 10.0 |
| 171 | Justin Bieber | 8.11% | 95% | 10.0 |
| 172 | Pete Davidson | 11.90% | 95% | 10.0 |
| 173 | Jim Parsons | 8.10% | 95% | 10.0 |
| 174 | Millie Bobby Brown | 11.90% | 95% | 10.0 |
| 175 | Sophia Bush | 8.09% | 96% | 10.0 |
| 176 | Nessa Barrett | 11.92% | 96% | 10.0 |
| 177 | Sylvester Stallone | 11.92% | 96% | 10.0 |
| 178 | Finn Wolfhard | 11.92% | 96% | 10.0 |
| 179 | Amy Schumer | 8.03% | 98% | 10.0 |
| 180 | Lauren de Graaf | 11.98% | 99% | 10.0 |
| 181 | Alexandra Daddario | 11.99% | 100% | 10.0 |
| 182 | Valeria Mazza | 12.00% | 100% | 10.0 |
| Outside the ideal band, ordered by score | ||||
| 183 | Lewis Hamilton | 12.02% | 101% | 9.9 |
| 184 | Gavin Newsom | 12.04% | 102% | 9.9 |
| 185 | Travis Kelce | 12.04% | 102% | 9.9 |
| 186 | Michael B. Jordan | 7.93% | 103% | 9.9 |
| 187 | Josh Hutcherson | 7.89% | 106% | 9.9 |
| 188 | David Beckham | 7.70% | 115% | 9.9 |
| 189 | Gigachad (Ernest Khalimov) | 7.69% | 116% | 9.9 |
| 190 | Natalie Portman | 7.84% | 108% | 9.9 |
| 191 | Marko Jarić | 12.17% | 108% | 9.9 |
| 192 | Seth Rogen | 7.55% | 123% | 9.9 |
| 193 | Kristina Pimenova | 7.78% | 111% | 9.9 |
| 194 | Joseph Gordon-Levitt | 12.18% | 109% | 9.9 |
| 195 | Dolph Lundgren | 7.51% | 124% | 9.9 |
| 196 | Dolly Parton | 7.74% | 113% | 9.9 |
| 197 | Jungkook (BTS) | 12.23% | 111% | 9.9 |
| 198 | Amy Adams | 7.66% | 117% | 9.8 |
| 199 | J D Vance | 7.29% | 136% | 9.8 |
| 200 | Gal Gadot | 7.64% | 118% | 9.8 |
| 201 | Lucky Blue Smith | 7.23% | 138% | 9.8 |
| 202 | Baby Stickley | 7.21% | 139% | 9.7 |
| 203 | Dylan O'Brien | 12.31% | 115% | 9.7 |
| 204 | Daniel Radcliffe | 7.12% | 144% | 9.7 |
| 205 | Heath Ledger | 12.34% | 117% | 9.6 |
| 206 | Joe Keery | 7.09% | 145% | 9.6 |
| 207 | Meghan Roche | 7.53% | 124% | 9.6 |
| 208 | James Dean | 12.38% | 119% | 9.5 |
| 209 | Rihanna | 7.50% | 125% | 9.5 |
| 210 | Kanye West | 6.94% | 153% | 9.5 |
| 211 | George Michael | 6.93% | 154% | 9.4 |
| 212 | Jennifer Aniston | 12.56% | 128% | 9.4 |
| 213 | Hunter Schafer | 12.58% | 129% | 9.3 |
| 214 | Hayden Christensen | 12.45% | 122% | 9.3 |
| 215 | Paul Mescal | 12.46% | 123% | 9.2 |
| 216 | Dakota Johnson | 7.40% | 130% | 9.2 |
| 217 | Joaquin Phoenix | 6.77% | 162% | 9.2 |
| 218 | Alex Schlab | 12.47% | 124% | 9.2 |
| 219 | Max Verstappen | 12.48% | 124% | 9.2 |
| 220 | Salludon | 6.71% | 165% | 9.1 |
| 221 | Elle Fanning | 12.67% | 133% | 9.0 |
| 222 | Orlando Bloom | 12.52% | 126% | 9.0 |
| 223 | Taylor Hill | 7.31% | 134% | 9.0 |
| 224 | Lily Collins | 12.73% | 137% | 8.8 |
| 225 | Zayn Malik | 12.58% | 129% | 8.7 |
| 226 | John Boyega | 6.46% | 177% | 8.7 |
| 227 | Charles Leclerc | 12.58% | 129% | 8.7 |
| 228 | Ed Sheeran | 6.42% | 179% | 8.6 |
| 229 | Vasily Stepanov | 12.60% | 130% | 8.6 |
| 230 | Paul Newman | 12.66% | 133% | 8.3 |
| 231 | Cara Delevingne | 7.14% | 143% | 8.3 |
| 232 | Chris Pine | 12.67% | 133% | 8.2 |
| 233 | Winona Ryder | 12.88% | 144% | 8.2 |
| 234 | Charlie Kirk | 6.19% | 190% | 8.1 |
| 235 | James McAvoy | 6.15% | 192% | 8.1 |
| 236 | Sam Dezz (Samuel Dezzani) | 6.13% | 194% | 8.0 |
| 237 | PewDiePie (Felix Kjellberg) | 12.71% | 136% | 7.9 |
| 238 | Kristen Stewart | 12.97% | 148% | 7.7 |
| 239 | Ansel Elgort | 12.77% | 138% | 7.6 |
| 240 | Ian Somerhalder | 12.80% | 140% | 7.4 |
| 241 | Dasha Taran | 6.94% | 153% | 7.3 |
| 242 | Victoria Beckham | 6.93% | 153% | 7.2 |
| 243 | Jason Momoa | 12.82% | 141% | 7.2 |
| 244 | Steve Carell | 12.82% | 141% | 7.2 |
| 245 | Jason Statham | 12.86% | 143% | 6.9 |
| 246 | David Gandy | 12.87% | 143% | 6.9 |
| 247 | Gemma Ward | 6.86% | 157% | 6.8 |
| 248 | Doutzen Kroes | 6.80% | 160% | 6.4 |
| 249 | Matt Bomer | 12.93% | 146% | 6.4 |
| 250 | Sienna Miller | 13.21% | 161% | 6.3 |
| 251 | Tom Sturridge | 12.95% | 148% | 6.2 |
| 252 | Ryan Reynolds | 13.00% | 150% | 5.8 |
| 253 | David Bowie | 13.01% | 150% | 5.7 |
| 254 | sombr | 13.05% | 153% | 5.3 |
| 255 | Timothée Chalamet | 13.09% | 155% | 5.0 |
| 256 | Shawn Mendes | 13.13% | 156% | 4.6 |
| 257 | Eddie Redmayne | 13.21% | 161% | 3.9 |
| 258 | Margot Robbie | 6.41% | 180% | 3.9 |
| 259 | Serena Williams | 6.40% | 180% | 3.8 |
| 260 | Brooke Monk | 6.36% | 182% | 3.5 |
| 261 | Adam Levine | 13.26% | 163% | 3.5 |
| 262 | Sadie Sink | 13.64% | 182% | 3.5 |
| 263 | Ella Langley | 6.34% | 183% | 3.4 |
| 264 | Madelyn Cline | 6.32% | 184% | 3.2 |
| 265 | Luigi Mangione | 13.31% | 166% | 3.0 |
| 266 | Alan Ritchson | 13.36% | 168% | 2.6 |
| 267 | Chris Hemsworth | 13.39% | 170% | 2.2 |
| 268 | Han So-hee | 13.83% | 191% | 2.1 |
| 269 | Tobey Maguire | 13.41% | 170% | 2.1 |
| 270 | Tyler "Ninja" Blevins | 13.42% | 171% | 2.0 |
| 271 | Nocturnal Kent | 4.21% | 290% | 2.0 |
| 272 | Rachel McAdams | 6.14% | 193% | 1.9 |
| 273 | Miles Teller | 13.44% | 172% | 1.8 |
| 274 | Taylor Lautner | 13.53% | 176% | 1.0 |
| 275 | Matt Rife | 13.55% | 178% | 0.8 |
| 276 | Rami Malek | 13.55% | 178% | 0.8 |
| 277 | Sydney Sweeney | 14.03% | 201% | 0.7 |
| 278 | Hozier | 13.60% | 180% | 0.3 |
| 279 | Harry Styles | 13.62% | 181% | 0.2 |
| 280 | Bad Bunny | 13.68% | 184% | 0.0 |
| 281 | Elijah Wood | 13.76% | 188% | 0.0 |
| 282 | Travis Scott | 13.86% | 193% | 0.0 |
| 283 | Jake Gyllenhaal | 13.91% | 196% | 0.0 |
| 284 | Donald Trump | 14.11% | 206% | 0.0 |
| 285 | Bradley Cooper | 14.16% | 208% | 0.0 |
| 286 | Adriana Lima | 5.64% | 218% | 0.0 |
| 287 | Anne Hathaway | 14.44% | 222% | 0.0 |
| 288 | Troye Sivan | 14.45% | 222% | 0.0 |
| 289 | Vinnie Hacker | 14.49% | 224% | 0.0 |
| 290 | Barry Keoghan | 14.50% | 225% | 0.0 |
| 291 | Barack Obama | 14.61% | 230% | 0.0 |
| 292 | Thomas Brodie-Sangster | 14.61% | 231% | 0.0 |
| 293 | Logan Lerman | 14.75% | 238% | 0.0 |
| 294 | Jeff Bezos | 14.81% | 241% | 0.0 |
| 295 | Michael C. Hall | 14.85% | 242% | 0.0 |
| 296 | Charlie Puth | 14.91% | 245% | 0.0 |
| 297 | Domhnall Gleeson | 15.03% | 252% | 0.0 |
| 298 | Tom Holland | 15.36% | 268% | 0.0 |
| 299 | Grace Kelly | 4.57% | 271% | 0.0 |
| 300 | Cameron Boyce | 15.43% | 271% | 0.0 |
| 301 | Laneya Grace | 15.46% | 273% | 0.0 |
| 302 | John Krasinski | 15.51% | 275% | 0.0 |
| 303 | Casey Neistat | 15.86% | 293% | 0.0 |
| 304 | Austin Butler | 15.90% | 295% | 0.0 |
| 305 | Channing Tatum | 15.93% | 296% | 0.0 |
| 306 | Adam Driver | 16.23% | 312% | 0.0 |
| 307 | Clavicular | 16.30% | 315% | 0.0 |
| 308 | Andrew Garfield | 16.80% | 340% | 0.0 |
| 309 | Matt Smith | 18.57% | 428% | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.
Related measurements
Ear protrusion ratio is read alongside these, from the same front photograph.