Menu
Front view - Face shape
Total facial width to height ratio
Total face height (hairline to chin) divided by cheekbone width, distinguishing long, short, or balanced overall face shapes. Mid-range ratios are preferred; higher values read as a long, narrow face and lower values as a short, wide one.
By RateMyFaceAI. Methodology
Reference ideal range
The ideal band differs by sex for this measurement: 1.34 to 1.37 for men and 1.32 to 1.35 for women. A reading anywhere inside the band scores a full 10.
These are the default reference bands used by this analyzer, not population averages or universal standards of attractiveness. The celebrity table uses each profile's applicable band, including ancestry-specific ranges where available.
Male ideal
1.34 to 1.37
Female ideal
1.32 to 1.35
How it is scored
A reading inside the reference band scores 10. Outside it, the score falls with distance from the band. The displayed score applies the same profile-specific compression used in the report, and it stops at 0; different outlying readings can therefore share a displayed zero.
Total facial width to height ratio is one of 68 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and each shortfall is capped before weighting. The overall score combines the front and side profiles; it is not a simple average of the displayed rows.
How 309 celebrities measure
Every profile in the library, measured from AI-placed, hand-verified landmarks and scored against the band for that person's sex and ancestry. Readings run from 1.11 to 1.65, with a median of 1.34. 66 of 309 land inside the ideal band.
The in-band profiles are listed first, ordered by how near the middle of the band the reading sits: 0% is dead centre and 100% is the edge of the band. They all score a flat 10, so that order separates readings the score cannot. It is not a claim that the centre of the band beats its edge. Everyone else follows in a collapsed table: any in-band profile past the first 50, then the 243 outside the band, ordered by score.
| # | Name | Total facial width to height ratio | Off centre | Score |
|---|---|---|---|---|
| 1 | Emilia Clarke | 1.34 | 4% | 10.0 |
| 2 | Dakota Johnson | 1.33 | 9% | 10.0 |
| 3 | Brad Pitt | 1.35 | 10% | 10.0 |
| 4 | Ellie Williams (The Last of Us) | 1.34 | 16% | 10.0 |
| 5 | James Dean | 1.36 | 17% | 10.0 |
| 6 | Joaquin Phoenix | 1.36 | 19% | 10.0 |
| 7 | Travis Kelce | 1.35 | 20% | 10.0 |
| 8 | Gisele Bündchen | 1.34 | 23% | 10.0 |
| 9 | Jason Momoa | 1.35 | 23% | 10.0 |
| 10 | Sofia Vergara | 1.33 | 23% | 10.0 |
| 11 | Eminem | 1.36 | 24% | 10.0 |
| 12 | Steve Carell | 1.35 | 28% | 10.0 |
| 13 | Christian Bale | 1.35 | 30% | 10.0 |
| 14 | Baby Stickley | 1.35 | 32% | 10.0 |
| 15 | Olivia Rodrigo | 1.34 | 33% | 10.0 |
| 16 | Tyler Maher | 1.35 | 36% | 10.0 |
| 17 | Charles Leclerc | 1.36 | 38% | 10.0 |
| 18 | Alysa Liu | 1.33 | 39% | 10.0 |
| 19 | Dolly Parton | 1.33 | 39% | 10.0 |
| 20 | Adam Driver | 1.36 | 41% | 10.0 |
| 21 | Gigachad (Ernest Khalimov) | 1.36 | 41% | 10.0 |
| 22 | Matthew Noszka | 1.35 | 43% | 10.0 |
| 23 | Channing Tatum | 1.35 | 44% | 10.0 |
| 24 | Joseph Gordon-Levitt | 1.35 | 44% | 10.0 |
| 25 | Johnny Depp | 1.36 | 46% | 10.0 |
| 26 | Robert Pattinson | 1.36 | 46% | 10.0 |
| 27 | Adriana Lima | 1.33 | 47% | 10.0 |
| 28 | Eddie Redmayne | 1.36 | 47% | 10.0 |
| 29 | Tom Cruise | 1.36 | 48% | 10.0 |
| 30 | Cameron Boyce | 1.36 | 50% | 10.0 |
| 31 | Louis Tomlinson | 1.35 | 53% | 10.0 |
| 32 | Justin Timberlake | 1.36 | 60% | 10.0 |
| 33 | Theo James | 1.36 | 60% | 10.0 |
| 34 | Will Poulter | 1.35 | 61% | 10.0 |
| 35 | Charli D'Amelio | 1.34 | 61% | 10.0 |
| 36 | Victoria Beckham | 1.34 | 63% | 10.0 |
| 37 | Lisa (BLACKPINK) | 1.34 | 65% | 10.0 |
| 38 | Matt Damon | 1.35 | 65% | 10.0 |
| 39 | Sabrina Carpenter | 1.33 | 66% | 10.0 |
| 40 | Salludon | 1.35 | 66% | 10.0 |
| 41 | Winona Ryder | 1.35 | 69% | 10.0 |
| 42 | Barry Keoghan | 1.34 | 71% | 10.0 |
| 43 | Bella Hadid | 1.32 | 75% | 10.0 |
| 44 | Lily-Rose Depp | 1.32 | 76% | 10.0 |
| 45 | Hozier | 1.34 | 78% | 10.0 |
| 46 | Jared Leto | 1.34 | 78% | 10.0 |
| 47 | Lily Collins | 1.35 | 79% | 10.0 |
| 48 | David Gandy | 1.34 | 80% | 10.0 |
| 49 | Isabeau Levito | 1.32 | 83% | 10.0 |
| 50 | Logan Lerman | 1.37 | 83% | 10.0 |
The remaining 259 profiles
| # | Name | Total facial width to height ratio | Off centre | Score |
|---|---|---|---|---|
| 51 | Vinnie Hacker | 1.34 | 83% | 10.0 |
| 52 | Charlie Puth | 1.34 | 85% | 10.0 |
| 53 | Jennifer Aniston | 1.32 | 85% | 10.0 |
| 54 | Jimin (BTS) | 1.37 | 85% | 10.0 |
| 55 | Ian Somerhalder | 1.34 | 85% | 10.0 |
| 56 | Orlando Bloom | 1.34 | 86% | 10.0 |
| 57 | Gal Gadot | 1.35 | 86% | 10.0 |
| 58 | Alex Schlab | 1.37 | 89% | 10.0 |
| 59 | Ella Purnell | 1.32 | 91% | 10.0 |
| 60 | Grace Kelly | 1.32 | 92% | 10.0 |
| 61 | Maluma | 1.37 | 93% | 10.0 |
| 62 | Elijah Wood | 1.37 | 97% | 10.0 |
| 63 | Andrew Garfield | 1.34 | 97% | 10.0 |
| 64 | Scarlett Johansson | 1.35 | 97% | 10.0 |
| 65 | Gio Scotti | 1.35 | 99% | 10.0 |
| 66 | Sydney Sweeney | 1.35 | 100% | 10.0 |
| Outside the ideal band, ordered by score | ||||
| 67 | Dylan O'Brien | 1.34 | 102% | 9.9 |
| 68 | Domhnall Gleeson | 1.37 | 103% | 9.9 |
| 69 | Matt Smith | 1.34 | 104% | 9.9 |
| 70 | Livia Nunes | 1.32 | 105% | 9.9 |
| 71 | Justin Bieber | 1.34 | 106% | 9.9 |
| 72 | Hayden Christensen | 1.34 | 107% | 9.9 |
| 73 | Rami Malek | 1.34 | 110% | 9.9 |
| 74 | Amy Schumer | 1.32 | 111% | 9.9 |
| 75 | Bella Ramsey | 1.32 | 111% | 9.9 |
| 76 | Jenna Ortega | 1.32 | 114% | 9.9 |
| 77 | Chris Pine | 1.34 | 119% | 9.9 |
| 78 | Jacob Elordi | 1.34 | 122% | 9.9 |
| 79 | Roseanne Park (Rosé) (BLACKPINK) | 1.32 | 131% | 9.9 |
| 80 | Kristina Pimenova | 1.35 | 123% | 9.9 |
| 81 | Beyoncé Knowles-Carter | 1.35 | 125% | 9.9 |
| 82 | Kareem Shami (K Shami) | 1.34 | 128% | 9.9 |
| 83 | Alexandria Ocasio-Cortez | 1.35 | 129% | 9.9 |
| 84 | Marko Jarić | 1.34 | 133% | 9.9 |
| 85 | AnnaSophia Robb | 1.35 | 133% | 9.9 |
| 86 | Kristen Stewart | 1.31 | 147% | 9.9 |
| 87 | Meghan Roche | 1.31 | 149% | 9.9 |
| 88 | Hernan Drago | 1.33 | 138% | 9.9 |
| 89 | Sienna Miller | 1.36 | 141% | 9.9 |
| 90 | Broderick Hunter | 1.33 | 143% | 9.9 |
| 91 | Olivia Hussey | 1.31 | 159% | 9.9 |
| 92 | Gigi Hadid | 1.31 | 169% | 9.9 |
| 93 | David Bowie | 1.37 | 127% | 9.9 |
| 94 | Troye Sivan | 1.33 | 156% | 9.8 |
| 95 | Dua Lipa | 1.31 | 176% | 9.8 |
| 96 | Shawn Mendes | 1.33 | 159% | 9.8 |
| 97 | Nessa Barrett | 1.31 | 182% | 9.8 |
| 98 | Ciri (Cirilla Fiona Elen Riannon, The Witcher) | 1.36 | 159% | 9.8 |
| 99 | Hailey Bieber | 1.31 | 184% | 9.8 |
| 100 | Liam Payne | 1.38 | 135% | 9.8 |
| 101 | Madison Beer | 1.31 | 193% | 9.7 |
| 102 | Zooey Deschanel | 1.36 | 169% | 9.7 |
| 103 | Vasily Stepanov | 1.38 | 139% | 9.7 |
| 104 | Heath Ledger | 1.33 | 174% | 9.7 |
| 105 | Liam Hemsworth | 1.33 | 174% | 9.7 |
| 106 | Josh Hutcherson | 1.33 | 175% | 9.7 |
| 107 | Alessandra Ambrosio | 1.36 | 175% | 9.6 |
| 108 | Amy Adams | 1.36 | 175% | 9.6 |
| 109 | Sophia Bush | 1.30 | 211% | 9.6 |
| 110 | Matt Rife | 1.33 | 184% | 9.6 |
| 111 | Johan Drumev | 1.33 | 185% | 9.6 |
| 112 | Laneya Grace | 1.30 | 214% | 9.6 |
| 113 | Yael Shelbia | 1.36 | 184% | 9.5 |
| 114 | Margot Robbie | 1.30 | 218% | 9.5 |
| 115 | Marilyn Monroe | 1.30 | 230% | 9.4 |
| 116 | Kate Moss | 1.30 | 231% | 9.4 |
| 117 | Lauren de Graaf | 1.36 | 196% | 9.3 |
| 118 | Joe Bartolozzi | 1.38 | 153% | 9.3 |
| 119 | Belle Delphine | 1.30 | 245% | 9.2 |
| 120 | Bradley Cooper | 1.32 | 215% | 9.1 |
| 121 | Harry Styles | 1.32 | 217% | 9.1 |
| 122 | Valeria Mazza | 1.30 | 257% | 9.1 |
| 123 | John Boyega | 1.32 | 218% | 9.1 |
| 124 | Taylor Hill | 1.30 | 259% | 9.0 |
| 125 | Sean O'Pry | 1.32 | 221% | 9.0 |
| 126 | Tobey Maguire | 1.38 | 164% | 9.0 |
| 127 | Anya Taylor-Joy | 1.37 | 219% | 8.9 |
| 128 | Sam Dezz (Samuel Dezzani) | 1.38 | 167% | 8.9 |
| 129 | Tate McRae | 1.37 | 221% | 8.9 |
| 130 | Anne Hathaway | 1.37 | 225% | 8.8 |
| 131 | Mila Kunis | 1.29 | 279% | 8.7 |
| 132 | Miles Teller | 1.32 | 239% | 8.6 |
| 133 | Bad Bunny | 1.38 | 174% | 8.6 |
| 134 | Barbara Palvin Sprouse | 1.37 | 235% | 8.6 |
| 135 | Adam Levine | 1.38 | 175% | 8.5 |
| 136 | Geralt of Rivia (The Witcher) | 1.32 | 248% | 8.4 |
| 137 | Hunter Schafer | 1.29 | 297% | 8.4 |
| 138 | Marlon Lundgren-Garcia | 1.32 | 251% | 8.3 |
| 139 | Dove Cameron | 1.37 | 246% | 8.3 |
| 140 | Dylan Sprouse | 1.38 | 182% | 8.2 |
| 141 | SZA | 1.37 | 255% | 8.0 |
| 142 | Kim Kardashian | 1.37 | 256% | 8.0 |
| 143 | Kate Upton | 1.29 | 319% | 8.0 |
| 144 | Brooke Monk | 1.29 | 319% | 8.0 |
| 145 | Ana de Armas | 1.29 | 323% | 7.9 |
| 146 | Matt Bomer | 1.38 | 188% | 7.9 |
| 147 | Jahseh "XXXTentacion" | 1.31 | 269% | 7.8 |
| 148 | Millie Bobby Brown | 1.38 | 267% | 7.7 |
| 149 | Olivia (Livvy) Dunne | 1.28 | 334% | 7.7 |
| 150 | Jennie Kim (BLACKPINK) | 1.38 | 267% | 7.7 |
| 151 | Clavicular | 1.31 | 277% | 7.6 |
| 152 | Margaret Qualley | 1.38 | 271% | 7.6 |
| 153 | Sandra Bullock | 1.38 | 272% | 7.5 |
| 154 | Chris Hemsworth | 1.31 | 281% | 7.5 |
| 155 | Doutzen Kroes | 1.28 | 353% | 7.2 |
| 156 | The Developer | 1.31 | 293% | 7.1 |
| 157 | Han So-hee | 1.28 | 359% | 7.1 |
| 158 | Austin Butler | 1.39 | 203% | 7.0 |
| 159 | Jake Gyllenhaal | 1.39 | 203% | 7.0 |
| 160 | Ella Langley | 1.28 | 368% | 6.9 |
| 161 | Stephen Curry | 1.39 | 207% | 6.8 |
| 162 | Romulus | 1.31 | 308% | 6.7 |
| 163 | Jeremy Meeks | 1.31 | 311% | 6.6 |
| 164 | Cate Blanchett | 1.38 | 303% | 6.5 |
| 165 | Tom Brady | 1.39 | 212% | 6.5 |
| 166 | Hailee Steinfeld | 1.28 | 385% | 6.5 |
| 167 | Emma Watson | 1.28 | 387% | 6.4 |
| 168 | George Michael | 1.31 | 318% | 6.3 |
| 169 | Jon-Erik Hexum | 1.31 | 320% | 6.2 |
| 170 | Zeta | 1.31 | 322% | 6.2 |
| 171 | Brooke Shields | 1.27 | 402% | 6.0 |
| 172 | Emma Stone | 1.27 | 404% | 6.0 |
| 173 | Thylane Blondeau | 1.27 | 404% | 6.0 |
| 174 | Jungkook (BTS) | 1.31 | 330% | 5.9 |
| 175 | Gemma Ward | 1.27 | 410% | 5.8 |
| 176 | James Franco | 1.30 | 333% | 5.8 |
| 177 | Gavin Newsom | 1.39 | 223% | 5.7 |
| 178 | Cara Delevingne | 1.38 | 325% | 5.7 |
| 179 | Kristin Kreuk | 1.27 | 418% | 5.6 |
| 180 | Sadie Sink | 1.27 | 419% | 5.6 |
| 181 | Seth Rogen | 1.30 | 346% | 5.3 |
| 182 | Keira Knightley | 1.39 | 341% | 5.1 |
| 183 | Cristiano Ronaldo | 1.30 | 353% | 5.0 |
| 184 | Elle Fanning | 1.27 | 443% | 4.9 |
| 185 | Rachel McAdams | 1.39 | 345% | 4.9 |
| 186 | Yennefer of Vengerberg (The Witcher) | 1.39 | 347% | 4.8 |
| 187 | David Tennant | 1.30 | 361% | 4.8 |
| 188 | Kurt Cobain | 1.30 | 362% | 4.7 |
| 189 | Jisoo (BLACKPINK) | 1.39 | 361% | 4.2 |
| 190 | David Laid | 1.30 | 376% | 4.2 |
| 191 | Alain Delon | 1.39 | 245% | 4.1 |
| 192 | PewDiePie (Felix Kjellberg) | 1.39 | 246% | 4.1 |
| 193 | Ariana Grande | 1.39 | 369% | 3.9 |
| 194 | Emily Ratajkowski | 1.26 | 483% | 3.7 |
| 195 | Sophie Turner | 1.26 | 485% | 3.7 |
| 196 | Rihanna | 1.39 | 378% | 3.5 |
| 197 | Taylor Swift | 1.26 | 507% | 3.0 |
| 198 | River Phoenix | 1.29 | 406% | 3.0 |
| 199 | Michael Cera | 1.29 | 425% | 2.2 |
| 200 | India Eisley | 1.25 | 539% | 2.1 |
| 201 | Casey Neistat | 1.29 | 429% | 2.1 |
| 202 | Leonardo DiCaprio | 1.29 | 429% | 2.1 |
| 203 | Finn Wolfhard | 1.29 | 431% | 2.0 |
| 204 | Machine Gun Kelly | 1.29 | 435% | 1.9 |
| 205 | Catherine Zeta Jones | 1.25 | 552% | 1.7 |
| 206 | Chad Michael Murray | 1.29 | 440% | 1.6 |
| 207 | Florence Pugh | 1.25 | 560% | 1.4 |
| 208 | Ryan Reynolds | 1.40 | 283% | 1.2 |
| 209 | Daniel Radcliffe | 1.29 | 453% | 1.1 |
| 210 | Lionel Messi | 1.40 | 287% | 1.0 |
| 211 | David Beckham | 1.29 | 461% | 0.8 |
| 212 | Michael B. Jordan | 1.40 | 292% | 0.6 |
| 213 | Charlie McDermott | 1.28 | 467% | 0.6 |
| 214 | xQc | 1.28 | 469% | 0.5 |
| 215 | Madelyn Cline | 1.25 | 595% | 0.4 |
| 216 | Tyler "Ninja" Blevins | 1.40 | 295% | 0.4 |
| 217 | Henry Cavill | 1.28 | 481% | 0.0 |
| 218 | Cillian Murphy | 1.40 | 300% | 0.0 |
| 219 | Jim Carrey | 1.40 | 301% | 0.0 |
| 220 | Kelly Slater | 1.40 | 307% | 0.0 |
| 221 | Robert Downey Jr. | 1.40 | 309% | 0.0 |
| 222 | Kanye West | 1.40 | 321% | 0.0 |
| 223 | Glen Powell | 1.41 | 333% | 0.0 |
| 224 | Pete Davidson | 1.41 | 337% | 0.0 |
| 225 | sombr | 1.41 | 342% | 0.0 |
| 226 | Jimmy “MrBeast” Donaldson | 1.41 | 343% | 0.0 |
| 227 | James McAvoy | 1.41 | 375% | 0.0 |
| 228 | Gustavo "Vito" Basso | 1.41 | 393% | 0.0 |
| 229 | Jim Parsons | 1.41 | 393% | 0.0 |
| 230 | LeBron James | 1.42 | 402% | 0.0 |
| 231 | Ryan Gosling | 1.42 | 409% | 0.0 |
| 232 | Cookie King | 1.42 | 425% | 0.0 |
| 233 | Viggo Mortensen | 1.42 | 428% | 0.0 |
| 234 | Tom Sturridge | 1.42 | 447% | 0.0 |
| 235 | John Krasinski | 1.42 | 449% | 0.0 |
| 236 | Sylvester Stallone | 1.42 | 454% | 0.0 |
| 237 | Alan Ritchson | 1.42 | 456% | 0.0 |
| 238 | Barack Obama | 1.43 | 473% | 0.0 |
| 239 | Natalie Portman | 1.41 | 475% | 0.0 |
| 240 | Julia Stiles | 1.41 | 479% | 0.0 |
| 241 | Aubrey Plaza | 1.41 | 489% | 0.0 |
| 242 | Elon Musk | 1.43 | 490% | 0.0 |
| 243 | Chico Lachowski | 1.28 | 491% | 0.0 |
| 244 | Paul Newman | 1.43 | 491% | 0.0 |
| 245 | Mark Wahlberg (Marky Mark) | 1.28 | 493% | 0.0 |
| 246 | Sasha Luss | 1.41 | 494% | 0.0 |
| 247 | Montana Jordan | 1.28 | 501% | 0.0 |
| 248 | Michael Jackson | 1.28 | 503% | 0.0 |
| 249 | Ezra Miller | 1.43 | 505% | 0.0 |
| 250 | Jennifer Lawrence | 1.41 | 505% | 0.0 |
| 251 | Kit Harington | 1.28 | 507% | 0.0 |
| 252 | Dasha Taran | 1.41 | 509% | 0.0 |
| 253 | Armie Hammer | 1.43 | 520% | 0.0 |
| 254 | Pedro Pascal | 1.28 | 520% | 0.0 |
| 255 | Chris Evans | 1.43 | 526% | 0.0 |
| 256 | Nocturnal Kent | 1.44 | 538% | 0.0 |
| 257 | Paul Mescal | 1.44 | 538% | 0.0 |
| 258 | Cole Sprouse | 1.27 | 559% | 0.0 |
| 259 | Ansel Elgort | 1.27 | 564% | 0.0 |
| 260 | Joe Biden | 1.45 | 609% | 0.0 |
| 261 | Luigi Mangione | 1.26 | 625% | 0.0 |
| 262 | Timothée Chalamet | 1.26 | 625% | 0.0 |
| 263 | Taylor Lautner | 1.26 | 639% | 0.0 |
| 264 | J D Vance | 1.26 | 645% | 0.0 |
| 265 | Chris Pratt | 1.45 | 649% | 0.0 |
| 266 | Brie Larson | 1.43 | 653% | 0.0 |
| 267 | Tom Welling | 1.26 | 659% | 0.0 |
| 268 | Matthew McConaughey | 1.45 | 665% | 0.0 |
| 269 | Angelina Jolie | 1.44 | 676% | 0.0 |
| 270 | Bridgit Mendler | 1.44 | 680% | 0.0 |
| 271 | Ed Sheeran | 1.25 | 701% | 0.0 |
| 272 | Emily Blunt | 1.44 | 713% | 0.0 |
| 273 | Michael C. Hall | 1.46 | 721% | 0.0 |
| 274 | Billie Eilish | 1.44 | 731% | 0.0 |
| 275 | Alexandra Daddario | 1.22 | 742% | 0.0 |
| 276 | Lucky Blue Smith | 1.24 | 747% | 0.0 |
| 277 | Serena Williams | 1.45 | 751% | 0.0 |
| 278 | Benedict Cumberbatch | 1.47 | 763% | 0.0 |
| 279 | Thomas Brodie-Sangster | 1.24 | 781% | 0.0 |
| 280 | Kylie Jenner | 1.22 | 789% | 0.0 |
| 281 | Selena Gomez | 1.22 | 800% | 0.0 |
| 282 | Zayn Malik | 1.23 | 824% | 0.0 |
| 283 | Arnold Schwarzenegger | 1.48 | 833% | 0.0 |
| 284 | Zendaya | 1.21 | 839% | 0.0 |
| 285 | Jordan Barrett | 1.23 | 855% | 0.0 |
| 286 | Kendall Jenner | 1.20 | 889% | 0.0 |
| 287 | Alan Rickman | 1.49 | 891% | 0.0 |
| 288 | Dolph Lundgren | 1.22 | 895% | 0.0 |
| 289 | Matthew Gray Gubler | 1.49 | 899% | 0.0 |
| 290 | Erling Haaland | 1.22 | 911% | 0.0 |
| 291 | Alix Earle | 1.47 | 913% | 0.0 |
| 292 | Ron Perlman | 1.49 | 913% | 0.0 |
| 293 | Nicolas Cage | 1.49 | 922% | 0.0 |
| 294 | Jason Statham | 1.49 | 923% | 0.0 |
| 295 | Tom Holland | 1.20 | 1004% | 0.0 |
| 296 | Audrey Hepburn | 1.18 | 1048% | 0.0 |
| 297 | Donald Trump | 1.18 | 1145% | 0.0 |
| 298 | Travis Scott | 1.53 | 1145% | 0.0 |
| 299 | Estelle Ogilvy | 1.16 | 1150% | 0.0 |
| 300 | Megan Fox | 1.51 | 1152% | 0.0 |
| 301 | Charlie Kirk | 1.18 | 1162% | 0.0 |
| 302 | Jay-Z | 1.55 | 1289% | 0.0 |
| 303 | Lewis Hamilton | 1.57 | 1466% | 0.0 |
| 304 | KSI | 1.59 | 1554% | 0.0 |
| 305 | Max Verstappen | 1.12 | 1591% | 0.0 |
| 306 | Joe Keery | 1.11 | 1643% | 0.0 |
| 307 | Dwayne (The Rock) Johnson | 1.60 | 1664% | 0.0 |
| 308 | Mark Zuckerberg | 1.61 | 1719% | 0.0 |
| 309 | Jeff Bezos | 1.65 | 1971% | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.
Related measurements
Total facial width to height ratio is read alongside these, from the same front photograph.