Menu
Front view - Face shape
Midface ratio
Interpupillary distance divided by the height from pupil level to the top of the upper lip. It compares midface width to midface length, distinguishing compact from elongated midfaces; mid-range values are preferred.
By RateMyFaceAI. Methodology
Reference ideal range
The ideal band differs by sex for this measurement: 0.97 to 1.00 for men and 1.03 to 1.06 for women. A reading anywhere inside the band scores a full 10.
These are the default reference bands used by this analyzer, not population averages or universal standards of attractiveness. The celebrity table uses each profile's applicable band, including ancestry-specific ranges where available.
Male ideal
0.97 to 1.00
Female ideal
1.03 to 1.06
How it is scored
A reading inside the reference band scores 10. Outside it, the score falls with distance from the band. The displayed score applies the same profile-specific compression used in the report, and it stops at 0; different outlying readings can therefore share a displayed zero.
Midface ratio is one of 68 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and each shortfall is capped before weighting. The overall score combines the front and side profiles; it is not a simple average of the displayed rows.
How 309 celebrities measure
Every profile in the library, measured from AI-placed, hand-verified landmarks and scored against the band for that person's sex and ancestry. Readings run from 0.76 to 1.20, with a median of 0.99. 53 of 309 land inside the ideal band.
The in-band profiles are listed first, ordered by how near the middle of the band the reading sits: 0% is dead centre and 100% is the edge of the band. They all score a flat 10, so that order separates readings the score cannot. It is not a claim that the centre of the band beats its edge. Everyone else follows in a collapsed table: any in-band profile past the first 50, then the 256 outside the band, ordered by score.
| # | Name | Midface ratio | Off centre | Score |
|---|---|---|---|---|
| 1 | River Phoenix | 0.99 | 3% | 10.0 |
| 2 | Matthew Noszka | 0.99 | 6% | 10.0 |
| 3 | Ezra Miller | 0.98 | 9% | 10.0 |
| 4 | Brad Pitt | 0.98 | 9% | 10.0 |
| 5 | Jungkook (BTS) | 0.98 | 13% | 10.0 |
| 6 | Elle Fanning | 1.04 | 15% | 10.0 |
| 7 | Barbara Palvin Sprouse | 1.04 | 15% | 10.0 |
| 8 | Angelina Jolie | 1.04 | 20% | 10.0 |
| 9 | James McAvoy | 0.99 | 20% | 10.0 |
| 10 | Taylor Lautner | 0.99 | 20% | 10.0 |
| 11 | Jon-Erik Hexum | 0.99 | 21% | 10.0 |
| 12 | Charlie Puth | 0.99 | 23% | 10.0 |
| 13 | Matthew Gray Gubler | 0.99 | 23% | 10.0 |
| 14 | Madelyn Cline | 1.05 | 26% | 10.0 |
| 15 | Beyoncé Knowles-Carter | 1.05 | 31% | 10.0 |
| 16 | Eminem | 0.98 | 33% | 10.0 |
| 17 | Elijah Wood | 0.99 | 35% | 10.0 |
| 18 | Gavin Newsom | 0.98 | 35% | 10.0 |
| 19 | Scarlett Johansson | 1.05 | 35% | 10.0 |
| 20 | The Developer | 0.99 | 36% | 10.0 |
| 21 | Orlando Bloom | 0.98 | 37% | 10.0 |
| 22 | Broderick Hunter | 0.98 | 38% | 10.0 |
| 23 | Dylan O'Brien | 0.98 | 39% | 10.0 |
| 24 | Shawn Mendes | 0.98 | 41% | 10.0 |
| 25 | Bridgit Mendler | 1.05 | 45% | 10.0 |
| 26 | Meghan Roche | 1.04 | 47% | 10.0 |
| 27 | Jennifer Lawrence | 1.05 | 48% | 10.0 |
| 28 | Tom Sturridge | 0.98 | 49% | 10.0 |
| 29 | Daniel Radcliffe | 0.99 | 50% | 10.0 |
| 30 | Ciri (Cirilla Fiona Elen Riannon, The Witcher) | 1.04 | 55% | 10.0 |
| 31 | Chris Pine | 0.98 | 56% | 10.0 |
| 32 | Will Poulter | 0.98 | 56% | 10.0 |
| 33 | Jimin (BTS) | 0.99 | 57% | 10.0 |
| 34 | Joaquin Phoenix | 0.98 | 59% | 10.0 |
| 35 | Johan Drumev | 0.99 | 59% | 10.0 |
| 36 | Tom Welling | 0.99 | 59% | 10.0 |
| 37 | Louis Tomlinson | 0.98 | 61% | 10.0 |
| 38 | Jimmy “MrBeast” Donaldson | 0.97 | 67% | 10.0 |
| 39 | Gisele Bündchen | 1.03 | 69% | 10.0 |
| 40 | Kate Upton | 1.03 | 71% | 10.0 |
| 41 | Lisa (BLACKPINK) | 1.03 | 73% | 10.0 |
| 42 | Doutzen Kroes | 1.06 | 76% | 10.0 |
| 43 | Geralt of Rivia (The Witcher) | 0.97 | 78% | 10.0 |
| 44 | Brooke Monk | 1.03 | 81% | 10.0 |
| 45 | Joe Bartolozzi | 0.97 | 82% | 10.0 |
| 46 | Sofia Vergara | 1.03 | 85% | 10.0 |
| 47 | xQc | 1.00 | 87% | 10.0 |
| 48 | Kylie Jenner | 1.06 | 93% | 10.0 |
| 49 | Theo James | 0.97 | 95% | 10.0 |
| 50 | Florence Pugh | 1.06 | 96% | 10.0 |
The remaining 259 profiles
| # | Name | Midface ratio | Off centre | Score |
|---|---|---|---|---|
| 51 | Cameron Boyce | 0.97 | 98% | 10.0 |
| 52 | Hayden Christensen | 1.00 | 98% | 10.0 |
| 53 | Kit Harington | 0.97 | 100% | 10.0 |
| Outside the ideal band, ordered by score | ||||
| 54 | Salludon | 1.00 | 103% | 9.9 |
| 55 | Miles Teller | 0.97 | 104% | 9.9 |
| 56 | Lauren de Graaf | 1.03 | 105% | 9.9 |
| 57 | Laneya Grace | 1.06 | 106% | 9.9 |
| 58 | Donald Trump | 0.97 | 107% | 9.9 |
| 59 | Megan Fox | 1.03 | 107% | 9.9 |
| 60 | SZA | 1.03 | 110% | 9.9 |
| 61 | Jennie Kim (BLACKPINK) | 1.03 | 111% | 9.9 |
| 62 | Thylane Blondeau | 1.03 | 113% | 9.9 |
| 63 | Cristiano Ronaldo | 0.97 | 114% | 9.9 |
| 64 | Paul Newman | 0.97 | 114% | 9.9 |
| 65 | Lucky Blue Smith | 1.00 | 120% | 9.9 |
| 66 | Bradley Cooper | 0.97 | 120% | 9.9 |
| 67 | Natalie Portman | 1.03 | 120% | 9.9 |
| 68 | Tom Holland | 0.97 | 121% | 9.9 |
| 69 | Kurt Cobain | 0.97 | 125% | 9.9 |
| 70 | Sophie Turner | 1.06 | 127% | 9.9 |
| 71 | Rachel McAdams | 1.03 | 128% | 9.9 |
| 72 | Tom Brady | 1.00 | 133% | 9.9 |
| 73 | Gigachad (Ernest Khalimov) | 0.96 | 134% | 9.9 |
| 74 | Gustavo "Vito" Basso | 1.01 | 137% | 9.9 |
| 75 | David Tennant | 1.01 | 138% | 9.9 |
| 76 | Justin Bieber | 1.01 | 138% | 9.9 |
| 77 | Romulus | 1.01 | 141% | 9.9 |
| 78 | Luigi Mangione | 1.01 | 143% | 9.9 |
| 79 | Margaret Qualley | 1.02 | 143% | 9.9 |
| 80 | Kristina Pimenova | 1.07 | 148% | 9.9 |
| 81 | Brooke Shields | 1.07 | 149% | 9.9 |
| 82 | Charli D'Amelio | 1.02 | 145% | 9.9 |
| 83 | Gio Scotti | 1.07 | 150% | 9.9 |
| 84 | Josh Hutcherson | 0.96 | 153% | 9.9 |
| 85 | Rihanna | 1.07 | 153% | 9.9 |
| 86 | Henry Cavill | 0.96 | 157% | 9.9 |
| 87 | Cara Delevingne | 1.02 | 156% | 9.9 |
| 88 | Ansel Elgort | 1.01 | 185% | 9.9 |
| 89 | Zeta | 0.96 | 168% | 9.9 |
| 90 | Alysa Liu | 1.02 | 160% | 9.9 |
| 91 | Charlie Kirk | 0.96 | 169% | 9.9 |
| 92 | Taylor Hill | 1.02 | 161% | 9.9 |
| 93 | Viggo Mortensen | 1.01 | 191% | 9.9 |
| 94 | Adriana Lima | 1.02 | 166% | 9.9 |
| 95 | Alan Ritchson | 1.01 | 197% | 9.9 |
| 96 | David Laid | 1.01 | 200% | 9.9 |
| 97 | Dasha Taran | 1.02 | 171% | 9.9 |
| 98 | Liam Payne | 0.96 | 182% | 9.9 |
| 99 | Paul Mescal | 0.96 | 182% | 9.9 |
| 100 | Emilia Clarke | 1.02 | 171% | 9.9 |
| 101 | Yael Shelbia | 1.02 | 173% | 9.9 |
| 102 | Olivia Rodrigo | 1.02 | 177% | 9.9 |
| 103 | Winona Ryder | 1.02 | 178% | 9.9 |
| 104 | Catherine Zeta Jones | 1.07 | 190% | 9.9 |
| 105 | Keira Knightley | 1.07 | 190% | 9.9 |
| 106 | Emma Watson | 1.02 | 183% | 9.9 |
| 107 | Machine Gun Kelly | 1.02 | 222% | 9.9 |
| 108 | Gigi Hadid | 1.02 | 186% | 9.9 |
| 109 | Arnold Schwarzenegger | 1.02 | 227% | 9.9 |
| 110 | Kanye West | 1.02 | 229% | 9.9 |
| 111 | Jacob Elordi | 0.95 | 206% | 9.9 |
| 112 | John Boyega | 1.02 | 237% | 9.9 |
| 113 | Ellie Williams (The Last of Us) | 1.02 | 197% | 9.8 |
| 114 | Zayn Malik | 0.95 | 215% | 9.8 |
| 115 | Robert Pattinson | 1.02 | 251% | 9.8 |
| 116 | Alexandra Daddario | 1.01 | 205% | 9.8 |
| 117 | Serena Williams | 1.01 | 206% | 9.8 |
| 118 | Nocturnal Kent | 0.95 | 224% | 9.8 |
| 119 | Domhnall Gleeson | 1.02 | 257% | 9.8 |
| 120 | Lily-Rose Depp | 1.08 | 220% | 9.8 |
| 121 | Eddie Redmayne | 0.95 | 229% | 9.8 |
| 122 | Michael C. Hall | 0.95 | 229% | 9.8 |
| 123 | Mark Wahlberg (Marky Mark) | 0.95 | 231% | 9.8 |
| 124 | Jeff Bezos | 0.95 | 234% | 9.7 |
| 125 | Kristen Stewart | 1.01 | 221% | 9.7 |
| 126 | Sienna Miller | 1.08 | 236% | 9.7 |
| 127 | Kelly Slater | 1.03 | 279% | 9.7 |
| 128 | Maluma | 0.95 | 243% | 9.7 |
| 129 | Tyler "Ninja" Blevins | 1.03 | 283% | 9.7 |
| 130 | Sydney Sweeney | 1.08 | 240% | 9.7 |
| 131 | Cole Sprouse | 0.95 | 245% | 9.7 |
| 132 | Tobey Maguire | 0.95 | 248% | 9.7 |
| 133 | Alessandra Ambrosio | 1.01 | 231% | 9.7 |
| 134 | Alain Delon | 0.95 | 255% | 9.6 |
| 135 | Hernan Drago | 0.95 | 255% | 9.6 |
| 136 | Dolly Parton | 1.08 | 251% | 9.6 |
| 137 | Ana de Armas | 1.01 | 237% | 9.6 |
| 138 | Audrey Hepburn | 1.01 | 237% | 9.6 |
| 139 | Jeremy Meeks | 1.03 | 302% | 9.6 |
| 140 | Vasily Stepanov | 0.95 | 260% | 9.6 |
| 141 | Leonardo DiCaprio | 1.03 | 304% | 9.6 |
| 142 | Dylan Sprouse | 0.95 | 261% | 9.6 |
| 143 | Hailee Steinfeld | 1.08 | 260% | 9.6 |
| 144 | Vinnie Hacker | 1.03 | 311% | 9.6 |
| 145 | Emily Ratajkowski | 1.08 | 267% | 9.5 |
| 146 | David Gandy | 0.94 | 273% | 9.5 |
| 147 | Hunter Schafer | 1.09 | 273% | 9.5 |
| 148 | Olivia Hussey | 1.01 | 256% | 9.5 |
| 149 | Taylor Swift | 1.01 | 258% | 9.5 |
| 150 | Kristin Kreuk | 1.09 | 277% | 9.5 |
| 151 | Han So-hee | 1.01 | 259% | 9.5 |
| 152 | Valeria Mazza | 1.01 | 264% | 9.4 |
| 153 | PewDiePie (Felix Kjellberg) | 1.04 | 340% | 9.4 |
| 154 | Matt Damon | 1.04 | 343% | 9.4 |
| 155 | Chris Pratt | 0.94 | 297% | 9.4 |
| 156 | David Bowie | 1.04 | 353% | 9.3 |
| 157 | Andrew Garfield | 1.04 | 354% | 9.3 |
| 158 | Billie Eilish | 1.00 | 278% | 9.3 |
| 159 | Matt Rife | 1.04 | 369% | 9.2 |
| 160 | George Michael | 1.04 | 380% | 9.2 |
| 161 | Yennefer of Vengerberg (The Witcher) | 1.09 | 316% | 9.1 |
| 162 | Sam Dezz (Samuel Dezzani) | 1.04 | 384% | 9.1 |
| 163 | Sophia Bush | 1.00 | 299% | 9.1 |
| 164 | Charlie McDermott | 1.04 | 400% | 9.0 |
| 165 | Armie Hammer | 0.93 | 344% | 8.9 |
| 166 | Zendaya | 1.10 | 347% | 8.8 |
| 167 | Jim Parsons | 0.93 | 357% | 8.8 |
| 168 | Alex Schlab | 0.93 | 358% | 8.8 |
| 169 | Jason Momoa | 0.93 | 362% | 8.8 |
| 170 | Aubrey Plaza | 1.00 | 329% | 8.7 |
| 171 | Matt Bomer | 0.93 | 363% | 8.7 |
| 172 | Jenna Ortega | 1.10 | 357% | 8.7 |
| 173 | Bella Ramsey | 1.10 | 359% | 8.7 |
| 174 | Joseph Gordon-Levitt | 0.93 | 368% | 8.7 |
| 175 | Grace Kelly | 0.99 | 334% | 8.7 |
| 176 | Barry Keoghan | 0.93 | 373% | 8.6 |
| 177 | Baby Stickley | 0.93 | 375% | 8.6 |
| 178 | Troye Sivan | 0.93 | 377% | 8.6 |
| 179 | Dua Lipa | 0.99 | 341% | 8.6 |
| 180 | Lily Collins | 0.99 | 343% | 8.6 |
| 181 | Estelle Ogilvy | 1.10 | 371% | 8.5 |
| 182 | Cillian Murphy | 0.93 | 381% | 8.5 |
| 183 | Margot Robbie | 1.10 | 374% | 8.5 |
| 184 | Joe Keery | 1.05 | 461% | 8.5 |
| 185 | Madison Beer | 1.10 | 376% | 8.5 |
| 186 | James Franco | 0.93 | 386% | 8.5 |
| 187 | Kendall Jenner | 1.10 | 377% | 8.5 |
| 188 | Jordan Barrett | 1.05 | 465% | 8.5 |
| 189 | Alexandria Ocasio-Cortez | 1.10 | 379% | 8.4 |
| 190 | Benedict Cumberbatch | 0.93 | 391% | 8.4 |
| 191 | Olivia (Livvy) Dunne | 1.10 | 383% | 8.4 |
| 192 | Stephen Curry | 1.06 | 482% | 8.3 |
| 193 | Timothée Chalamet | 0.92 | 402% | 8.3 |
| 194 | Jay-Z | 0.92 | 407% | 8.2 |
| 195 | Justin Timberlake | 1.06 | 495% | 8.1 |
| 196 | Chad Michael Murray | 0.92 | 415% | 8.1 |
| 197 | AnnaSophia Robb | 1.11 | 405% | 8.1 |
| 198 | Emily Blunt | 0.99 | 381% | 8.0 |
| 199 | Heath Ledger | 0.92 | 425% | 8.0 |
| 200 | Anya Taylor-Joy | 1.11 | 415% | 7.9 |
| 201 | Chico Lachowski | 1.06 | 517% | 7.9 |
| 202 | sombr | 0.92 | 429% | 7.9 |
| 203 | Pedro Pascal | 1.06 | 525% | 7.8 |
| 204 | Dakota Johnson | 0.99 | 394% | 7.8 |
| 205 | Jahseh "XXXTentacion" | 1.07 | 535% | 7.7 |
| 206 | Elon Musk | 0.92 | 451% | 7.6 |
| 207 | Anne Hathaway | 1.11 | 459% | 7.3 |
| 208 | Casey Neistat | 1.07 | 577% | 7.2 |
| 209 | Sean O'Pry | 1.07 | 579% | 7.2 |
| 210 | Barack Obama | 0.91 | 480% | 7.1 |
| 211 | Charles Leclerc | 1.07 | 585% | 7.1 |
| 212 | Cate Blanchett | 0.98 | 436% | 7.0 |
| 213 | Johnny Depp | 0.91 | 489% | 7.0 |
| 214 | Pete Davidson | 1.07 | 596% | 7.0 |
| 215 | Montana Jordan | 1.07 | 600% | 6.9 |
| 216 | Jared Leto | 0.91 | 503% | 6.8 |
| 217 | KSI | 1.08 | 623% | 6.6 |
| 218 | Victoria Beckham | 0.98 | 459% | 6.6 |
| 219 | Joe Biden | 0.91 | 513% | 6.6 |
| 220 | Ella Langley | 1.12 | 504% | 6.5 |
| 221 | Amy Adams | 0.97 | 469% | 6.4 |
| 222 | Mila Kunis | 1.12 | 512% | 6.4 |
| 223 | Jisoo (BLACKPINK) | 0.97 | 473% | 6.3 |
| 224 | Mark Zuckerberg | 0.91 | 529% | 6.3 |
| 225 | Millie Bobby Brown | 0.97 | 476% | 6.3 |
| 226 | Thomas Brodie-Sangster | 1.08 | 650% | 6.2 |
| 227 | Harry Styles | 1.08 | 655% | 6.2 |
| 228 | Hailey Bieber | 0.97 | 487% | 6.0 |
| 229 | Clavicular | 1.09 | 670% | 6.0 |
| 230 | Sasha Luss | 1.13 | 540% | 5.9 |
| 231 | Sabrina Carpenter | 1.13 | 543% | 5.8 |
| 232 | Seth Rogen | 0.90 | 559% | 5.8 |
| 233 | Sadie Sink | 1.13 | 547% | 5.7 |
| 234 | Julia Stiles | 1.13 | 548% | 5.7 |
| 235 | Chris Evans | 0.90 | 564% | 5.7 |
| 236 | David Beckham | 0.90 | 568% | 5.6 |
| 237 | Sandra Bullock | 0.97 | 520% | 5.3 |
| 238 | Hozier | 0.90 | 585% | 5.3 |
| 239 | Tyler Maher | 0.90 | 585% | 5.3 |
| 240 | Michael Jackson | 1.09 | 716% | 5.3 |
| 241 | Livia Nunes | 0.97 | 523% | 5.3 |
| 242 | Dove Cameron | 1.13 | 574% | 5.2 |
| 243 | Erling Haaland | 0.90 | 591% | 5.2 |
| 244 | Tom Cruise | 0.90 | 595% | 5.1 |
| 245 | LeBron James | 1.09 | 731% | 5.1 |
| 246 | Nessa Barrett | 0.96 | 533% | 5.1 |
| 247 | Kareem Shami (K Shami) | 0.89 | 601% | 5.0 |
| 248 | Jason Statham | 0.89 | 602% | 5.0 |
| 249 | Lewis Hamilton | 0.89 | 617% | 4.7 |
| 250 | Ian Somerhalder | 0.89 | 623% | 4.6 |
| 251 | Finn Wolfhard | 1.10 | 765% | 4.6 |
| 252 | Gal Gadot | 0.96 | 557% | 4.5 |
| 253 | Chris Hemsworth | 0.89 | 630% | 4.4 |
| 254 | Dwayne (The Rock) Johnson | 0.89 | 631% | 4.4 |
| 255 | Alan Rickman | 0.89 | 633% | 4.4 |
| 256 | Isabeau Levito | 0.96 | 573% | 4.2 |
| 257 | James Dean | 0.89 | 647% | 4.1 |
| 258 | Ella Purnell | 1.14 | 629% | 4.1 |
| 259 | Travis Scott | 1.11 | 803% | 4.0 |
| 260 | Kate Moss | 1.14 | 643% | 3.8 |
| 261 | Steve Carell | 0.88 | 673% | 3.6 |
| 262 | Kim Kardashian | 0.95 | 608% | 3.4 |
| 263 | Ed Sheeran | 1.11 | 851% | 3.2 |
| 264 | Christian Bale | 0.88 | 696% | 3.1 |
| 265 | Michael Cera | 0.88 | 697% | 3.1 |
| 266 | Dolph Lundgren | 0.88 | 698% | 3.1 |
| 267 | Zooey Deschanel | 0.95 | 620% | 3.1 |
| 268 | Adam Driver | 0.88 | 719% | 2.7 |
| 269 | Ariana Grande | 0.95 | 639% | 2.7 |
| 270 | Selena Gomez | 1.15 | 713% | 2.4 |
| 271 | Michael B. Jordan | 1.12 | 911% | 2.3 |
| 272 | John Krasinski | 0.87 | 743% | 2.2 |
| 273 | Matthew McConaughey | 0.87 | 755% | 1.9 |
| 274 | India Eisley | 1.16 | 735% | 1.9 |
| 275 | Robert Downey Jr. | 0.87 | 759% | 1.9 |
| 276 | Ryan Reynolds | 0.87 | 771% | 1.6 |
| 277 | Rami Malek | 1.13 | 963% | 1.4 |
| 278 | Travis Kelce | 0.87 | 781% | 1.4 |
| 279 | Sylvester Stallone | 0.87 | 798% | 1.1 |
| 280 | Liam Hemsworth | 0.86 | 811% | 0.8 |
| 281 | Logan Lerman | 0.86 | 811% | 0.8 |
| 282 | Roseanne Park (Rosé) (BLACKPINK) | 0.94 | 725% | 0.7 |
| 283 | Austin Butler | 0.86 | 820% | 0.6 |
| 284 | Marlon Lundgren-Garcia | 1.14 | 1015% | 0.6 |
| 285 | Emma Stone | 1.16 | 799% | 0.6 |
| 286 | Tate McRae | 0.93 | 765% | 0.0 |
| 287 | Belle Delphine | 0.93 | 777% | 0.0 |
| 288 | Channing Tatum | 0.86 | 865% | 0.0 |
| 289 | Amy Schumer | 0.91 | 878% | 0.0 |
| 290 | Jim Carrey | 0.85 | 887% | 0.0 |
| 291 | Brie Larson | 0.91 | 915% | 0.0 |
| 292 | Jake Gyllenhaal | 0.85 | 932% | 0.0 |
| 293 | Lionel Messi | 0.84 | 937% | 0.0 |
| 294 | Bella Hadid | 0.90 | 938% | 0.0 |
| 295 | Gemma Ward | 1.19 | 973% | 0.0 |
| 296 | Bad Bunny | 0.84 | 980% | 0.0 |
| 297 | Matt Smith | 0.83 | 1015% | 0.0 |
| 298 | Marilyn Monroe | 1.20 | 1043% | 0.0 |
| 299 | Glen Powell | 0.83 | 1044% | 0.0 |
| 300 | Alix Earle | 0.89 | 1055% | 0.0 |
| 301 | Nicolas Cage | 0.83 | 1057% | 0.0 |
| 302 | Jennifer Aniston | 0.89 | 1064% | 0.0 |
| 303 | Adam Levine | 0.81 | 1145% | 0.0 |
| 304 | Ryan Gosling | 0.81 | 1155% | 0.0 |
| 305 | J D Vance | 1.16 | 1163% | 0.0 |
| 306 | Marko Jarić | 0.80 | 1207% | 0.0 |
| 307 | Max Verstappen | 1.17 | 1213% | 0.0 |
| 308 | Cookie King | 0.79 | 1293% | 0.0 |
| 309 | Ron Perlman | 0.76 | 1489% | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.
Related measurements
Midface ratio is read alongside these, from the same front photograph.