Menu
Front view - Face shape
Face width to height
Cheekbone (bizygomatic) width divided by the height from the brow line to the top of the upper lip. Higher values read as a wider, more compact midface and lower values as a narrower, longer one; mid-range ratios are preferred.
By RateMyFaceAI. Methodology
Reference ideal range
The ideal band differs by sex for this measurement: 1.96 to 2.00 for men and 1.94 to 1.98 for women. A reading anywhere inside the band scores a full 10.
These are the default reference bands used by this analyzer, not population averages or universal standards of attractiveness. The celebrity table uses each profile's applicable band, including ancestry-specific ranges where available.
Male ideal
1.96 to 2.00
Female ideal
1.94 to 1.98
How it is scored
A reading inside the reference band scores 10. Outside it, the score falls with distance from the band. The displayed score applies the same profile-specific compression used in the report, and it stops at 0; different outlying readings can therefore share a displayed zero.
Face width to height is one of 68 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and each shortfall is capped before weighting. The overall score combines the front and side profiles; it is not a simple average of the displayed rows.
How 309 celebrities measure
Every profile in the library, measured from AI-placed, hand-verified landmarks and scored against the band for that person's sex and ancestry. Readings run from 1.48 to 2.32, with a median of 1.84. 20 of 309 land inside the ideal band.
The in-band profiles are listed first, ordered by how near the middle of the band the reading sits: 0% is dead centre and 100% is the edge of the band. They all score a flat 10, so that order separates readings the score cannot. It is not a claim that the centre of the band beats its edge. Everyone else follows in a collapsed table: any in-band profile past the first 50, then the 289 outside the band, ordered by score.
| # | Name | Face width to height | Off centre | Score |
|---|---|---|---|---|
| 1 | LeBron James | 1.98 | 10% | 10.0 |
| 2 | Adriana Lima | 1.96 | 12% | 10.0 |
| 3 | Olivia (Livvy) Dunne | 1.96 | 20% | 10.0 |
| 4 | Elle Fanning | 1.95 | 32% | 10.0 |
| 5 | Ed Sheeran | 1.97 | 38% | 10.0 |
| 6 | David Laid | 1.99 | 45% | 10.0 |
| 7 | Montana Jordan | 1.97 | 45% | 10.0 |
| 8 | Emma Watson | 1.97 | 59% | 10.0 |
| 9 | Cara Delevingne | 1.97 | 62% | 10.0 |
| 10 | Kristina Pimenova | 1.97 | 72% | 10.0 |
| 11 | Emily Ratajkowski | 1.95 | 73% | 10.0 |
| 12 | Cole Sprouse | 2.00 | 78% | 10.0 |
| 13 | Sadie Sink | 1.94 | 78% | 10.0 |
| 14 | Kelly Slater | 1.96 | 80% | 10.0 |
| 15 | Gavin Newsom | 1.96 | 87% | 10.0 |
| 16 | Brooke Shields | 1.94 | 90% | 10.0 |
| 17 | Catherine Zeta Jones | 1.94 | 91% | 10.0 |
| 18 | Madison Beer | 1.98 | 93% | 10.0 |
| 19 | Matt Damon | 2.00 | 93% | 10.0 |
| 20 | Mila Kunis | 1.98 | 95% | 10.0 |
Outside the ideal band, ordered by score (289)
| # | Name | Face width to height | Off centre | Score |
|---|---|---|---|---|
| 21 | Florence Pugh | 1.94 | 100% | 9.9 |
| 22 | Clavicular | 1.96 | 102% | 9.9 |
| 23 | Chris Pine | 1.96 | 103% | 9.9 |
| 24 | Alessandra Ambrosio | 1.98 | 105% | 9.9 |
| 25 | Timothée Chalamet | 2.00 | 105% | 9.9 |
| 26 | Kate Upton | 1.98 | 107% | 9.9 |
| 27 | Tom Brady | 1.96 | 108% | 9.9 |
| 28 | Estelle Ogilvy | 1.98 | 110% | 9.9 |
| 29 | Joaquin Phoenix | 1.96 | 125% | 9.9 |
| 30 | Olivia Rodrigo | 1.93 | 141% | 9.9 |
| 31 | Henry Cavill | 1.95 | 140% | 9.9 |
| 32 | Jenna Ortega | 1.93 | 150% | 9.9 |
| 33 | Valeria Mazza | 1.93 | 155% | 9.9 |
| 34 | Sabrina Carpenter | 1.93 | 173% | 9.9 |
| 35 | Margot Robbie | 1.92 | 183% | 9.9 |
| 36 | Alexandria Ocasio-Cortez | 1.92 | 200% | 9.8 |
| 37 | Taylor Swift | 2.00 | 180% | 9.7 |
| 38 | Laneya Grace | 1.92 | 207% | 9.7 |
| 39 | Broderick Hunter | 1.94 | 196% | 9.7 |
| 40 | Kit Harington | 1.94 | 198% | 9.7 |
| 41 | Thomas Brodie-Sangster | 2.01 | 157% | 9.7 |
| 42 | Hailee Steinfeld | 1.92 | 221% | 9.6 |
| 43 | Charlie McDermott | 2.01 | 162% | 9.6 |
| 44 | Geralt of Rivia (The Witcher) | 1.94 | 210% | 9.6 |
| 45 | Sienna Miller | 1.91 | 231% | 9.5 |
| 46 | PewDiePie (Felix Kjellberg) | 1.93 | 226% | 9.4 |
| 47 | Erling Haaland | 1.93 | 227% | 9.4 |
| 48 | River Phoenix | 1.93 | 230% | 9.4 |
| 49 | Ansel Elgort | 1.93 | 233% | 9.4 |
| 50 | Jeremy Meeks | 1.93 | 234% | 9.3 |
| 51 | Emma Stone | 2.00 | 217% | 9.3 |
| 52 | Julia Stiles | 1.91 | 258% | 9.3 |
| 53 | Bella Ramsey | 1.91 | 265% | 9.2 |
| 54 | Chico Lachowski | 1.93 | 250% | 9.1 |
| 55 | Thylane Blondeau | 2.01 | 230% | 9.1 |
| 56 | Zendaya | 2.01 | 234% | 9.1 |
| 57 | Gemma Ward | 2.01 | 238% | 9.0 |
| 58 | Ellie Williams (The Last of Us) | 1.90 | 281% | 9.0 |
| 59 | Charlie Puth | 1.93 | 267% | 8.9 |
| 60 | Ella Langley | 1.90 | 290% | 8.9 |
| 61 | Tom Holland | 1.93 | 270% | 8.8 |
| 62 | Johan Drumev | 1.92 | 279% | 8.7 |
| 63 | Theo James | 1.92 | 279% | 8.7 |
| 64 | Madelyn Cline | 1.90 | 302% | 8.7 |
| 65 | Kristen Stewart | 1.90 | 307% | 8.6 |
| 66 | Rihanna | 1.90 | 315% | 8.5 |
| 67 | Gisele Bündchen | 1.90 | 317% | 8.5 |
| 68 | Sean O'Pry | 2.02 | 209% | 8.4 |
| 69 | Leonardo DiCaprio | 1.92 | 295% | 8.4 |
| 70 | Sofia Vergara | 1.89 | 333% | 8.2 |
| 71 | Kendall Jenner | 2.02 | 282% | 8.1 |
| 72 | Finn Wolfhard | 1.92 | 311% | 8.1 |
| 73 | Kylie Jenner | 2.02 | 286% | 8.0 |
| 74 | Kristin Kreuk | 2.02 | 286% | 8.0 |
| 75 | Zeta | 1.92 | 314% | 8.0 |
| 76 | Jennifer Aniston | 1.89 | 347% | 7.9 |
| 77 | Rachel McAdams | 1.89 | 355% | 7.8 |
| 78 | Hunter Schafer | 1.89 | 360% | 7.7 |
| 79 | Kate Moss | 1.89 | 370% | 7.4 |
| 80 | Stephen Curry | 1.91 | 350% | 7.2 |
| 81 | Michael Cera | 1.91 | 351% | 7.2 |
| 82 | Anne Hathaway | 1.88 | 387% | 7.1 |
| 83 | Jordan Barrett | 2.03 | 247% | 6.9 |
| 84 | Sydney Sweeney | 1.88 | 397% | 6.8 |
| 85 | Lily-Rose Depp | 2.03 | 333% | 6.7 |
| 86 | Scarlett Johansson | 1.88 | 403% | 6.7 |
| 87 | Vinnie Hacker | 1.90 | 377% | 6.5 |
| 88 | Andrew Garfield | 1.90 | 382% | 6.3 |
| 89 | Marilyn Monroe | 1.88 | 421% | 6.2 |
| 90 | Audrey Hepburn | 1.88 | 422% | 6.2 |
| 91 | Dove Cameron | 1.88 | 423% | 6.2 |
| 92 | Doutzen Kroes | 1.87 | 432% | 6.0 |
| 93 | Bradley Cooper | 1.90 | 396% | 5.9 |
| 94 | Orlando Bloom | 1.90 | 397% | 5.9 |
| 95 | Sophie Turner | 1.87 | 437% | 5.8 |
| 96 | Lucky Blue Smith | 1.90 | 410% | 5.5 |
| 97 | Ana de Armas | 1.87 | 450% | 5.5 |
| 98 | Justin Bieber | 1.90 | 420% | 5.1 |
| 99 | Dolly Parton | 1.87 | 467% | 5.0 |
| 100 | Jennifer Lawrence | 1.87 | 474% | 4.8 |
| 101 | Justin Timberlake | 1.89 | 446% | 4.3 |
| 102 | Jon-Erik Hexum | 1.89 | 450% | 4.2 |
| 103 | Amy Schumer | 2.04 | 407% | 4.1 |
| 104 | Jason Momoa | 1.89 | 454% | 4.0 |
| 105 | Pedro Pascal | 1.89 | 457% | 3.9 |
| 106 | Dylan O'Brien | 1.89 | 460% | 3.8 |
| 107 | India Eisley | 2.04 | 414% | 3.8 |
| 108 | Jahseh "XXXTentacion" | 1.89 | 468% | 3.5 |
| 109 | Alexandra Daddario | 2.04 | 421% | 3.5 |
| 110 | Tom Welling | 1.88 | 475% | 3.3 |
| 111 | Ryan Reynolds | 1.88 | 476% | 3.2 |
| 112 | Pete Davidson | 1.88 | 481% | 3.0 |
| 113 | Beyoncé Knowles-Carter | 1.85 | 535% | 2.9 |
| 114 | Machine Gun Kelly | 1.88 | 496% | 2.5 |
| 115 | Sasha Luss | 1.85 | 561% | 2.1 |
| 116 | Dua Lipa | 1.85 | 564% | 2.0 |
| 117 | Marlon Lundgren-Garcia | 1.88 | 513% | 1.9 |
| 118 | Harry Styles | 1.88 | 516% | 1.7 |
| 119 | Matt Rife | 1.88 | 522% | 1.5 |
| 120 | Ella Purnell | 1.84 | 587% | 1.2 |
| 121 | Emilia Clarke | 1.84 | 589% | 1.1 |
| 122 | Han So-hee | 1.84 | 592% | 1.0 |
| 123 | Robert Pattinson | 1.87 | 537% | 1.0 |
| 124 | Dakota Johnson | 1.84 | 594% | 0.9 |
| 125 | Hernan Drago | 1.87 | 539% | 0.9 |
| 126 | Rami Malek | 1.87 | 544% | 0.7 |
| 127 | Joe Bartolozzi | 1.87 | 548% | 0.5 |
| 128 | Victoria Beckham | 1.84 | 616% | 0.2 |
| 129 | Charlie Kirk | 2.07 | 432% | 0.0 |
| 130 | Taylor Lautner | 2.08 | 500% | 0.0 |
| 131 | Casey Neistat | 2.09 | 559% | 0.0 |
| 132 | Viggo Mortensen | 1.87 | 564% | 0.0 |
| 133 | Kurt Cobain | 1.87 | 567% | 0.0 |
| 134 | Luigi Mangione | 1.86 | 586% | 0.0 |
| 135 | Dylan Sprouse | 1.86 | 596% | 0.0 |
| 136 | Eddie Redmayne | 1.86 | 598% | 0.0 |
| 137 | Matthew Gray Gubler | 1.86 | 602% | 0.0 |
| 138 | James Franco | 1.86 | 612% | 0.0 |
| 139 | Shawn Mendes | 1.86 | 614% | 0.0 |
| 140 | The Developer | 1.86 | 617% | 0.0 |
| 141 | Mark Wahlberg (Marky Mark) | 1.86 | 620% | 0.0 |
| 142 | Cristiano Ronaldo | 1.86 | 622% | 0.0 |
| 143 | Margaret Qualley | 1.83 | 631% | 0.0 |
| 144 | George Michael | 2.11 | 632% | 0.0 |
| 145 | Sophia Bush | 1.83 | 633% | 0.0 |
| 146 | Meghan Roche | 1.83 | 635% | 0.0 |
| 147 | Liam Hemsworth | 1.85 | 636% | 0.0 |
| 148 | Michael C. Hall | 1.85 | 643% | 0.0 |
| 149 | Eminem | 1.85 | 648% | 0.0 |
| 150 | Bridgit Mendler | 1.83 | 655% | 0.0 |
| 151 | Domhnall Gleeson | 1.85 | 657% | 0.0 |
| 152 | Maluma | 1.85 | 658% | 0.0 |
| 153 | Grace Kelly | 1.83 | 660% | 0.0 |
| 154 | Alan Ritchson | 1.85 | 660% | 0.0 |
| 155 | Gio Scotti | 1.83 | 669% | 0.0 |
| 156 | Barbara Palvin Sprouse | 1.83 | 672% | 0.0 |
| 157 | Ian Somerhalder | 1.84 | 683% | 0.0 |
| 158 | Tom Sturridge | 1.84 | 693% | 0.0 |
| 159 | Alain Delon | 1.84 | 696% | 0.0 |
| 160 | Hayden Christensen | 1.84 | 705% | 0.0 |
| 161 | Nocturnal Kent | 1.84 | 712% | 0.0 |
| 162 | AnnaSophia Robb | 1.82 | 715% | 0.0 |
| 163 | Heath Ledger | 1.84 | 717% | 0.0 |
| 164 | Jared Leto | 1.84 | 720% | 0.0 |
| 165 | Joe Keery | 2.12 | 722% | 0.0 |
| 166 | David Beckham | 1.83 | 725% | 0.0 |
| 167 | Tyler Maher | 1.83 | 730% | 0.0 |
| 168 | Donald Trump | 1.83 | 732% | 0.0 |
| 169 | Gal Gadot | 1.81 | 733% | 0.0 |
| 170 | Sam Dezz (Samuel Dezzani) | 1.83 | 741% | 0.0 |
| 171 | Megan Fox | 1.81 | 748% | 0.0 |
| 172 | Jason Statham | 1.83 | 752% | 0.0 |
| 173 | Dolph Lundgren | 1.83 | 757% | 0.0 |
| 174 | Emily Blunt | 1.81 | 766% | 0.0 |
| 175 | Billie Eilish | 1.81 | 770% | 0.0 |
| 176 | Olivia Hussey | 1.81 | 771% | 0.0 |
| 177 | Hozier | 1.82 | 779% | 0.0 |
| 178 | Zayn Malik | 1.82 | 780% | 0.0 |
| 179 | Cameron Boyce | 1.82 | 781% | 0.0 |
| 180 | Taylor Hill | 1.80 | 784% | 0.0 |
| 181 | Lily Collins | 1.80 | 791% | 0.0 |
| 182 | Brad Pitt | 1.82 | 793% | 0.0 |
| 183 | Keira Knightley | 1.80 | 794% | 0.0 |
| 184 | Alysa Liu | 1.80 | 803% | 0.0 |
| 185 | Chris Hemsworth | 1.82 | 806% | 0.0 |
| 186 | David Tennant | 1.82 | 815% | 0.0 |
| 187 | KSI | 1.82 | 821% | 0.0 |
| 188 | John Boyega | 1.82 | 824% | 0.0 |
| 189 | Jacob Elordi | 1.81 | 825% | 0.0 |
| 190 | Amy Adams | 1.79 | 829% | 0.0 |
| 191 | Will Poulter | 1.81 | 831% | 0.0 |
| 192 | Liam Payne | 1.81 | 835% | 0.0 |
| 193 | xQc | 1.81 | 836% | 0.0 |
| 194 | Elijah Wood | 1.81 | 837% | 0.0 |
| 195 | Vasily Stepanov | 1.81 | 838% | 0.0 |
| 196 | Johnny Depp | 1.81 | 840% | 0.0 |
| 197 | Baby Stickley | 1.81 | 842% | 0.0 |
| 198 | Isabeau Levito | 1.79 | 843% | 0.0 |
| 199 | Romulus | 1.81 | 845% | 0.0 |
| 200 | Matt Smith | 1.81 | 846% | 0.0 |
| 201 | Tobey Maguire | 1.81 | 853% | 0.0 |
| 202 | Kanye West | 1.81 | 867% | 0.0 |
| 203 | Roseanne Park (Rosé) (BLACKPINK) | 1.79 | 873% | 0.0 |
| 204 | Yael Shelbia | 1.78 | 887% | 0.0 |
| 205 | Ciri (Cirilla Fiona Elen Riannon, The Witcher) | 1.78 | 892% | 0.0 |
| 206 | Josh Hutcherson | 1.80 | 896% | 0.0 |
| 207 | Natalie Portman | 1.78 | 899% | 0.0 |
| 208 | Michael Jackson | 1.80 | 906% | 0.0 |
| 209 | Chad Michael Murray | 1.80 | 907% | 0.0 |
| 210 | Steve Carell | 1.80 | 913% | 0.0 |
| 211 | James Dean | 1.80 | 921% | 0.0 |
| 212 | Lisa (BLACKPINK) | 1.78 | 923% | 0.0 |
| 213 | Daniel Radcliffe | 1.80 | 923% | 0.0 |
| 214 | Chris Pratt | 1.79 | 929% | 0.0 |
| 215 | Jungkook (BTS) | 1.79 | 947% | 0.0 |
| 216 | Angelina Jolie | 1.77 | 952% | 0.0 |
| 217 | Paul Newman | 1.79 | 956% | 0.0 |
| 218 | Anya Taylor-Joy | 1.77 | 959% | 0.0 |
| 219 | Lauren de Graaf | 1.77 | 961% | 0.0 |
| 220 | Alex Schlab | 1.78 | 981% | 0.0 |
| 221 | Tom Cruise | 1.78 | 981% | 0.0 |
| 222 | Matt Bomer | 1.78 | 983% | 0.0 |
| 223 | Matthew Noszka | 1.78 | 996% | 0.0 |
| 224 | Zooey Deschanel | 1.76 | 996% | 0.0 |
| 225 | Troye Sivan | 1.78 | 997% | 0.0 |
| 226 | Salludon | 1.78 | 1001% | 0.0 |
| 227 | Logan Lerman | 1.78 | 1017% | 0.0 |
| 228 | Yennefer of Vengerberg (The Witcher) | 1.76 | 1019% | 0.0 |
| 229 | Tyler "Ninja" Blevins | 1.78 | 1020% | 0.0 |
| 230 | Nessa Barrett | 1.75 | 1038% | 0.0 |
| 231 | Sandra Bullock | 1.75 | 1051% | 0.0 |
| 232 | Miles Teller | 1.77 | 1051% | 0.0 |
| 233 | Barry Keoghan | 1.77 | 1057% | 0.0 |
| 234 | Christian Bale | 1.77 | 1065% | 0.0 |
| 235 | Livia Nunes | 1.75 | 1070% | 0.0 |
| 236 | Kareem Shami (K Shami) | 1.76 | 1088% | 0.0 |
| 237 | Charli D'Amelio | 1.74 | 1090% | 0.0 |
| 238 | Cate Blanchett | 1.74 | 1093% | 0.0 |
| 239 | Michael B. Jordan | 1.76 | 1095% | 0.0 |
| 240 | Kim Kardashian | 1.74 | 1109% | 0.0 |
| 241 | Millie Bobby Brown | 1.74 | 1122% | 0.0 |
| 242 | Serena Williams | 1.74 | 1125% | 0.0 |
| 243 | Gustavo "Vito" Basso | 1.75 | 1132% | 0.0 |
| 244 | Jimin (BTS) | 1.75 | 1133% | 0.0 |
| 245 | Channing Tatum | 1.75 | 1137% | 0.0 |
| 246 | Ariana Grande | 1.73 | 1140% | 0.0 |
| 247 | Brie Larson | 1.73 | 1155% | 0.0 |
| 248 | James McAvoy | 1.75 | 1155% | 0.0 |
| 249 | Austin Butler | 1.75 | 1155% | 0.0 |
| 250 | David Gandy | 1.75 | 1164% | 0.0 |
| 251 | Hailey Bieber | 1.72 | 1179% | 0.0 |
| 252 | Jisoo (BLACKPINK) | 1.72 | 1185% | 0.0 |
| 253 | Adam Levine | 1.74 | 1186% | 0.0 |
| 254 | Gigachad (Ernest Khalimov) | 1.74 | 1189% | 0.0 |
| 255 | Tate McRae | 1.72 | 1198% | 0.0 |
| 256 | Joseph Gordon-Levitt | 1.74 | 1198% | 0.0 |
| 257 | Brooke Monk | 1.72 | 1201% | 0.0 |
| 258 | Travis Kelce | 1.74 | 1216% | 0.0 |
| 259 | Bella Hadid | 1.71 | 1230% | 0.0 |
| 260 | Robert Downey Jr. | 1.73 | 1232% | 0.0 |
| 261 | Paul Mescal | 1.73 | 1233% | 0.0 |
| 262 | Arnold Schwarzenegger | 1.73 | 1238% | 0.0 |
| 263 | Elon Musk | 1.73 | 1239% | 0.0 |
| 264 | Jim Parsons | 1.73 | 1244% | 0.0 |
| 265 | Jennie Kim (BLACKPINK) | 1.71 | 1252% | 0.0 |
| 266 | Armie Hammer | 1.73 | 1274% | 0.0 |
| 267 | Winona Ryder | 1.70 | 1284% | 0.0 |
| 268 | Barack Obama | 1.72 | 1298% | 0.0 |
| 269 | J D Vance | 2.24 | 1302% | 0.0 |
| 270 | Chris Evans | 1.71 | 1338% | 0.0 |
| 271 | Jim Carrey | 1.71 | 1365% | 0.0 |
| 272 | Alix Earle | 1.69 | 1373% | 0.0 |
| 273 | Louis Tomlinson | 1.70 | 1406% | 0.0 |
| 274 | Jake Gyllenhaal | 1.70 | 1415% | 0.0 |
| 275 | Aubrey Plaza | 1.68 | 1415% | 0.0 |
| 276 | Lionel Messi | 1.69 | 1436% | 0.0 |
| 277 | Charles Leclerc | 1.69 | 1444% | 0.0 |
| 278 | Gigi Hadid | 1.67 | 1446% | 0.0 |
| 279 | Nicolas Cage | 1.69 | 1447% | 0.0 |
| 280 | sombr | 1.69 | 1461% | 0.0 |
| 281 | Jimmy “MrBeast” Donaldson | 1.69 | 1467% | 0.0 |
| 282 | Joe Biden | 1.68 | 1492% | 0.0 |
| 283 | Belle Delphine | 1.65 | 1528% | 0.0 |
| 284 | Matthew McConaughey | 1.67 | 1533% | 0.0 |
| 285 | Dwayne (The Rock) Johnson | 1.67 | 1538% | 0.0 |
| 286 | Selena Gomez | 2.27 | 1556% | 0.0 |
| 287 | Travis Scott | 1.66 | 1588% | 0.0 |
| 288 | Jeff Bezos | 1.66 | 1603% | 0.0 |
| 289 | Benedict Cumberbatch | 1.66 | 1618% | 0.0 |
| 290 | Marko Jarić | 1.65 | 1647% | 0.0 |
| 291 | Seth Rogen | 1.65 | 1660% | 0.0 |
| 292 | Cookie King | 1.65 | 1661% | 0.0 |
| 293 | David Bowie | 1.64 | 1699% | 0.0 |
| 294 | Bad Bunny | 1.64 | 1704% | 0.0 |
| 295 | Max Verstappen | 2.32 | 1709% | 0.0 |
| 296 | Cillian Murphy | 1.64 | 1720% | 0.0 |
| 297 | Lewis Hamilton | 1.63 | 1729% | 0.0 |
| 298 | Alan Rickman | 1.63 | 1756% | 0.0 |
| 299 | Glen Powell | 1.63 | 1772% | 0.0 |
| 300 | Adam Driver | 1.62 | 1786% | 0.0 |
| 301 | Dasha Taran | 1.60 | 1791% | 0.0 |
| 302 | Jay-Z | 1.62 | 1814% | 0.0 |
| 303 | SZA | 1.58 | 1883% | 0.0 |
| 304 | Sylvester Stallone | 1.60 | 1924% | 0.0 |
| 305 | Ryan Gosling | 1.59 | 1931% | 0.0 |
| 306 | Ezra Miller | 1.59 | 1968% | 0.0 |
| 307 | Ron Perlman | 1.56 | 2097% | 0.0 |
| 308 | Mark Zuckerberg | 1.50 | 2417% | 0.0 |
| 309 | John Krasinski | 1.48 | 2506% | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.
Related measurements
Face width to height is read alongside these, from the same front photograph.