Menu
Front view - Eyes and brows
One eye apart test
The distance between the inner eye corners divided by the average horizontal span from each inner corner to its outer corner. The classical guideline places one eye-width of space between the eyes. A front photo foreshortens the eye while leaving the gap between them unchanged, so a face that meets the guideline reads near 1.05 to 1.10 here rather than 1.
By RateMyFaceAI. Methodology
Reference ideal range
The ideal band is 1.05 to 1.10 for both men and women. A reading anywhere inside the band scores a full 10.
These are the default reference bands used by this analyzer, not population averages or universal standards of attractiveness. The celebrity table uses each profile's applicable band, including ancestry-specific ranges where available.
Ideal range
1.05 to 1.10
How it is scored
A reading inside the reference band scores 10. Outside it, the score falls with distance from the band. The displayed score applies the same profile-specific compression used in the report, and it stops at 0; different outlying readings can therefore share a displayed zero.
One eye apart test is one of 68 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and each shortfall is capped before weighting. The overall score combines the front and side profiles; it is not a simple average of the displayed rows.
How 309 celebrities measure
Every profile in the library, measured from AI-placed, hand-verified landmarks and scored against the band for that person's sex and ancestry. Readings run from 0.91 to 1.59, with a median of 1.19. 36 of 309 land inside the ideal band.
The in-band profiles are listed first, ordered by how near the middle of the band the reading sits: 0% is dead centre and 100% is the edge of the band. They all score a flat 10, so that order separates readings the score cannot. It is not a claim that the centre of the band beats its edge. Everyone else follows in a collapsed table: any in-band profile past the first 50, then the 273 outside the band, ordered by score.
| # | Name | One eye apart test | Off centre | Score |
|---|---|---|---|---|
| 1 | Keira Knightley | 1.08 | 2% | 10.0 |
| 2 | Austin Butler | 1.07 | 2% | 10.0 |
| 3 | Laneya Grace | 1.07 | 3% | 10.0 |
| 4 | Joaquin Phoenix | 1.08 | 3% | 10.0 |
| 5 | Alexandra Daddario | 1.08 | 8% | 10.0 |
| 6 | KSI | 1.07 | 10% | 10.0 |
| 7 | Hayden Christensen | 1.07 | 16% | 10.0 |
| 8 | Adam Driver | 1.08 | 17% | 10.0 |
| 9 | Yael Shelbia | 1.07 | 21% | 10.0 |
| 10 | Charles Leclerc | 1.08 | 23% | 10.0 |
| 11 | Channing Tatum | 1.07 | 26% | 10.0 |
| 12 | Florence Pugh | 1.07 | 28% | 10.0 |
| 13 | Armie Hammer | 1.08 | 30% | 10.0 |
| 14 | Harry Styles | 1.07 | 32% | 10.0 |
| 15 | Sofia Vergara | 1.07 | 35% | 10.0 |
| 16 | Shawn Mendes | 1.07 | 36% | 10.0 |
| 17 | David Gandy | 1.08 | 39% | 10.0 |
| 18 | Jennifer Aniston | 1.09 | 45% | 10.0 |
| 19 | David Tennant | 1.06 | 45% | 10.0 |
| 20 | Sabrina Carpenter | 1.09 | 50% | 10.0 |
| 21 | Kurt Cobain | 1.09 | 53% | 10.0 |
| 22 | Kylie Jenner | 1.09 | 61% | 10.0 |
| 23 | Amy Adams | 1.09 | 62% | 10.0 |
| 24 | Hozier | 1.09 | 64% | 10.0 |
| 25 | Tom Cruise | 1.09 | 65% | 10.0 |
| 26 | Machine Gun Kelly | 1.06 | 66% | 10.0 |
| 27 | Dua Lipa | 1.09 | 69% | 10.0 |
| 28 | Gavin Newsom | 1.09 | 69% | 10.0 |
| 29 | Emily Blunt | 1.09 | 75% | 10.0 |
| 30 | Taylor Hill | 1.06 | 79% | 10.0 |
| 31 | Aubrey Plaza | 1.10 | 81% | 10.0 |
| 32 | Tobey Maguire | 1.05 | 86% | 10.0 |
| 33 | Mark Zuckerberg | 1.05 | 88% | 10.0 |
| 34 | Rachel McAdams | 1.10 | 90% | 10.0 |
| 35 | Dolph Lundgren | 1.10 | 97% | 10.0 |
| 36 | Adriana Lima | 1.10 | 100% | 10.0 |
Outside the ideal band, ordered by score (273)
| # | Name | One eye apart test | Off centre | Score |
|---|---|---|---|---|
| 37 | Madison Beer | 1.10 | 102% | 9.9 |
| 38 | Angelina Jolie | 1.10 | 106% | 9.9 |
| 39 | Emilia Clarke | 1.10 | 108% | 9.9 |
| 40 | Emma Watson | 1.10 | 109% | 9.9 |
| 41 | Dylan O'Brien | 1.10 | 114% | 9.9 |
| 42 | Jay-Z | 1.10 | 114% | 9.9 |
| 43 | Lily Collins | 1.11 | 120% | 9.9 |
| 44 | Jenna Ortega | 1.11 | 125% | 9.9 |
| 45 | Estelle Ogilvy | 1.11 | 126% | 9.9 |
| 46 | Andrew Garfield | 1.11 | 129% | 9.9 |
| 47 | Adam Levine | 1.11 | 130% | 9.9 |
| 48 | Megan Fox | 1.11 | 132% | 9.9 |
| 49 | Glen Powell | 1.11 | 145% | 9.9 |
| 50 | Kristina Pimenova | 1.11 | 145% | 9.9 |
| 51 | Kristen Stewart | 1.11 | 150% | 9.9 |
| 52 | Michael C. Hall | 1.11 | 152% | 9.9 |
| 53 | Kendall Jenner | 1.11 | 153% | 9.9 |
| 54 | Timothée Chalamet | 1.11 | 157% | 9.9 |
| 55 | Nicolas Cage | 1.11 | 160% | 9.9 |
| 56 | Kanye West | 1.12 | 162% | 9.9 |
| 57 | Alexandria Ocasio-Cortez | 1.12 | 162% | 9.9 |
| 58 | Ella Purnell | 1.12 | 169% | 9.9 |
| 59 | Jon-Erik Hexum | 1.12 | 174% | 9.9 |
| 60 | Jake Gyllenhaal | 1.12 | 176% | 9.9 |
| 61 | Emily Ratajkowski | 1.12 | 178% | 9.9 |
| 62 | Logan Lerman | 1.12 | 178% | 9.9 |
| 63 | Emma Stone | 1.04 | 130% | 9.9 |
| 64 | Chico Lachowski | 1.12 | 186% | 9.9 |
| 65 | Rami Malek | 1.12 | 186% | 9.9 |
| 66 | Mila Kunis | 1.12 | 188% | 9.9 |
| 67 | Lucky Blue Smith | 1.12 | 196% | 9.8 |
| 68 | Henry Cavill | 1.13 | 206% | 9.8 |
| 69 | Lauren de Graaf | 1.13 | 207% | 9.8 |
| 70 | Sadie Sink | 1.13 | 210% | 9.8 |
| 71 | Grace Kelly | 1.13 | 218% | 9.7 |
| 72 | Matt Bomer | 1.13 | 220% | 9.7 |
| 73 | Tyler Maher | 1.13 | 232% | 9.7 |
| 74 | Joseph Gordon-Levitt | 1.14 | 245% | 9.6 |
| 75 | Brooke Shields | 1.14 | 248% | 9.6 |
| 76 | Hailey Bieber | 1.14 | 249% | 9.5 |
| 77 | Belle Delphine | 1.14 | 250% | 9.5 |
| 78 | Erling Haaland | 1.14 | 254% | 9.5 |
| 79 | Vasily Stepanov | 1.14 | 256% | 9.5 |
| 80 | Ariana Grande | 1.14 | 256% | 9.5 |
| 81 | Zendaya | 1.14 | 263% | 9.4 |
| 82 | Natalie Portman | 1.14 | 272% | 9.4 |
| 83 | Tom Sturridge | 1.14 | 274% | 9.3 |
| 84 | David Bowie | 1.14 | 277% | 9.3 |
| 85 | Kristin Kreuk | 1.14 | 278% | 9.3 |
| 86 | xQc | 1.15 | 288% | 9.2 |
| 87 | Barbara Palvin Sprouse | 1.15 | 290% | 9.2 |
| 88 | Eminem | 1.15 | 291% | 9.2 |
| 89 | Joe Keery | 1.15 | 296% | 9.1 |
| 90 | Ryan Gosling | 1.03 | 172% | 9.1 |
| 91 | Theo James | 1.15 | 301% | 9.1 |
| 92 | Matthew McConaughey | 1.15 | 303% | 9.0 |
| 93 | Sylvester Stallone | 1.15 | 310% | 9.0 |
| 94 | Winona Ryder | 1.15 | 314% | 8.9 |
| 95 | Elijah Wood | 1.15 | 317% | 8.9 |
| 96 | Gisele Bündchen | 1.15 | 319% | 8.9 |
| 97 | Seth Rogen | 1.16 | 327% | 8.8 |
| 98 | Pete Davidson | 1.16 | 327% | 8.8 |
| 99 | Ed Sheeran | 1.16 | 328% | 8.8 |
| 100 | Jim Parsons | 1.16 | 330% | 8.7 |
| 101 | Ella Langley | 1.16 | 332% | 8.7 |
| 102 | Matthew Noszka | 1.16 | 334% | 8.7 |
| 103 | Jimin (BTS) | 1.16 | 334% | 8.7 |
| 104 | Jeff Bezos | 1.16 | 337% | 8.6 |
| 105 | Catherine Zeta Jones | 1.16 | 340% | 8.6 |
| 106 | Arnold Schwarzenegger | 1.16 | 344% | 8.5 |
| 107 | Dasha Taran | 1.16 | 344% | 8.5 |
| 108 | Lionel Messi | 1.16 | 344% | 8.5 |
| 109 | Gustavo "Vito" Basso | 1.16 | 344% | 8.5 |
| 110 | Victoria Beckham | 1.16 | 344% | 8.5 |
| 111 | Paul Mescal | 1.16 | 356% | 8.4 |
| 112 | Alessandra Ambrosio | 1.16 | 357% | 8.4 |
| 113 | Brooke Monk | 1.17 | 362% | 8.3 |
| 114 | Marlon Lundgren-Garcia | 1.17 | 364% | 8.3 |
| 115 | Liam Hemsworth | 1.17 | 367% | 8.2 |
| 116 | Alix Earle | 1.17 | 370% | 8.2 |
| 117 | Cara Delevingne | 1.17 | 372% | 8.1 |
| 118 | Michael Cera | 1.02 | 201% | 8.1 |
| 119 | Cookie King | 1.02 | 201% | 8.1 |
| 120 | Heath Ledger | 1.17 | 384% | 7.9 |
| 121 | Eddie Redmayne | 1.17 | 385% | 7.9 |
| 122 | Matt Damon | 1.17 | 395% | 7.8 |
| 123 | Sean O'Pry | 1.18 | 400% | 7.7 |
| 124 | Jeremy Meeks | 1.18 | 401% | 7.7 |
| 125 | River Phoenix | 1.18 | 404% | 7.6 |
| 126 | Troye Sivan | 1.18 | 404% | 7.6 |
| 127 | Broderick Hunter | 1.18 | 411% | 7.5 |
| 128 | Daniel Radcliffe | 1.02 | 215% | 7.4 |
| 129 | Bella Hadid | 1.18 | 415% | 7.4 |
| 130 | Madelyn Cline | 1.18 | 420% | 7.3 |
| 131 | Audrey Hepburn | 1.02 | 218% | 7.3 |
| 132 | Bad Bunny | 1.02 | 218% | 7.3 |
| 133 | Billie Eilish | 1.18 | 423% | 7.3 |
| 134 | Zayn Malik | 1.02 | 222% | 7.1 |
| 135 | Travis Kelce | 1.19 | 440% | 7.0 |
| 136 | Casey Neistat | 1.19 | 443% | 6.9 |
| 137 | Anne Hathaway | 1.02 | 226% | 6.9 |
| 138 | Dwayne (The Rock) Johnson | 1.19 | 462% | 6.6 |
| 139 | Olivia (Livvy) Dunne | 1.19 | 464% | 6.5 |
| 140 | Margot Robbie | 1.02 | 235% | 6.4 |
| 141 | Christian Bale | 1.19 | 469% | 6.4 |
| 142 | Dolly Parton | 1.19 | 476% | 6.3 |
| 143 | AnnaSophia Robb | 1.19 | 477% | 6.3 |
| 144 | Viggo Mortensen | 1.20 | 480% | 6.2 |
| 145 | Julia Stiles | 1.20 | 481% | 6.2 |
| 146 | Benedict Cumberbatch | 1.20 | 483% | 6.1 |
| 147 | Finn Wolfhard | 1.20 | 489% | 6.0 |
| 148 | Ian Somerhalder | 1.01 | 243% | 6.0 |
| 149 | Jim Carrey | 1.20 | 499% | 5.8 |
| 150 | Anya Taylor-Joy | 1.20 | 500% | 5.8 |
| 151 | Robert Downey Jr. | 1.20 | 500% | 5.8 |
| 152 | Tom Welling | 1.20 | 501% | 5.8 |
| 153 | Dakota Johnson | 1.20 | 506% | 5.6 |
| 154 | Michael Jackson | 1.20 | 509% | 5.6 |
| 155 | Salludon | 1.20 | 510% | 5.6 |
| 156 | Justin Bieber | 1.01 | 255% | 5.3 |
| 157 | Charli D'Amelio | 1.21 | 526% | 5.2 |
| 158 | Brad Pitt | 1.21 | 530% | 5.1 |
| 159 | Isabeau Levito | 1.21 | 533% | 5.1 |
| 160 | Matthew Gray Gubler | 1.21 | 534% | 5.0 |
| 161 | Barry Keoghan | 1.21 | 538% | 5.0 |
| 162 | Kate Upton | 1.21 | 544% | 4.8 |
| 163 | Baby Stickley | 1.21 | 546% | 4.8 |
| 164 | Justin Timberlake | 1.21 | 547% | 4.8 |
| 165 | Luigi Mangione | 1.21 | 549% | 4.7 |
| 166 | Jimmy “MrBeast” Donaldson | 1.21 | 555% | 4.6 |
| 167 | Jared Leto | 1.21 | 555% | 4.6 |
| 168 | Margaret Qualley | 1.22 | 560% | 4.5 |
| 169 | SZA | 1.22 | 560% | 4.5 |
| 170 | Jacob Elordi | 1.22 | 562% | 4.4 |
| 171 | Serena Williams | 1.22 | 567% | 4.3 |
| 172 | Hunter Schafer | 1.22 | 571% | 4.2 |
| 173 | Charlie Kirk | 1.22 | 574% | 4.2 |
| 174 | Johnny Depp | 1.01 | 274% | 4.1 |
| 175 | Johan Drumev | 1.22 | 578% | 4.1 |
| 176 | Pedro Pascal | 1.22 | 583% | 4.0 |
| 177 | Hernan Drago | 1.22 | 588% | 3.8 |
| 178 | Elle Fanning | 1.22 | 589% | 3.8 |
| 179 | Chris Pine | 1.22 | 589% | 3.8 |
| 180 | Sydney Sweeney | 1.22 | 590% | 3.8 |
| 181 | Brie Larson | 1.00 | 281% | 3.7 |
| 182 | Jennifer Lawrence | 1.22 | 597% | 3.6 |
| 183 | Travis Scott | 1.22 | 597% | 3.6 |
| 184 | Jason Momoa | 1.22 | 599% | 3.6 |
| 185 | Romulus | 1.22 | 599% | 3.6 |
| 186 | John Boyega | 1.23 | 603% | 3.5 |
| 187 | Chris Evans | 1.23 | 604% | 3.5 |
| 188 | James Dean | 1.23 | 607% | 3.4 |
| 189 | Gigi Hadid | 1.23 | 611% | 3.3 |
| 190 | Ana de Armas | 1.00 | 290% | 3.2 |
| 191 | Lewis Hamilton | 1.23 | 628% | 2.9 |
| 192 | India Eisley | 1.23 | 630% | 2.9 |
| 193 | Nocturnal Kent | 1.23 | 634% | 2.8 |
| 194 | Stephen Curry | 1.23 | 634% | 2.8 |
| 195 | George Michael | 1.23 | 636% | 2.7 |
| 196 | Joe Bartolozzi | 1.23 | 637% | 2.7 |
| 197 | Beyoncé Knowles-Carter | 1.24 | 640% | 2.6 |
| 198 | Sophie Turner | 1.24 | 640% | 2.6 |
| 199 | Zooey Deschanel | 1.24 | 641% | 2.6 |
| 200 | Mark Wahlberg (Marky Mark) | 1.24 | 642% | 2.6 |
| 201 | Sienna Miller | 1.24 | 650% | 2.4 |
| 202 | Kareem Shami (K Shami) | 1.24 | 670% | 1.9 |
| 203 | Cristiano Ronaldo | 1.24 | 673% | 1.9 |
| 204 | John Krasinski | 1.00 | 311% | 1.8 |
| 205 | Millie Bobby Brown | 1.24 | 676% | 1.8 |
| 206 | Jason Statham | 1.24 | 676% | 1.8 |
| 207 | Olivia Rodrigo | 1.25 | 685% | 1.6 |
| 208 | Lily-Rose Depp | 1.25 | 687% | 1.5 |
| 209 | Charlie Puth | 1.25 | 693% | 1.4 |
| 210 | Chris Pratt | 1.25 | 694% | 1.4 |
| 211 | Doutzen Kroes | 1.25 | 695% | 1.4 |
| 212 | Cate Blanchett | 1.25 | 696% | 1.3 |
| 213 | Matt Rife | 1.25 | 701% | 1.2 |
| 214 | James McAvoy | 1.25 | 704% | 1.2 |
| 215 | Gal Gadot | 1.25 | 713% | 0.9 |
| 216 | David Laid | 1.25 | 716% | 0.9 |
| 217 | Cillian Murphy | 1.25 | 717% | 0.8 |
| 218 | PewDiePie (Felix Kjellberg) | 1.25 | 718% | 0.8 |
| 219 | Sophia Bush | 1.26 | 720% | 0.8 |
| 220 | Ansel Elgort | 1.26 | 721% | 0.8 |
| 221 | Olivia Hussey | 1.26 | 732% | 0.5 |
| 222 | Thylane Blondeau | 1.26 | 732% | 0.5 |
| 223 | Ellie Williams (The Last of Us) | 1.26 | 734% | 0.5 |
| 224 | Paul Newman | 1.26 | 735% | 0.4 |
| 225 | Jahseh "XXXTentacion" | 1.26 | 738% | 0.4 |
| 226 | Alex Schlab | 1.26 | 740% | 0.3 |
| 227 | Miles Teller | 1.26 | 748% | 0.1 |
| 228 | Kim Kardashian | 1.26 | 753% | 0.0 |
| 229 | Vinnie Hacker | 0.98 | 366% | 0.0 |
| 230 | Tom Brady | 0.98 | 377% | 0.0 |
| 231 | Amy Schumer | 0.97 | 411% | 0.0 |
| 232 | Tate McRae | 0.96 | 441% | 0.0 |
| 233 | sombr | 0.95 | 505% | 0.0 |
| 234 | Marko Jarić | 0.91 | 654% | 0.0 |
| 235 | Valeria Mazza | 1.26 | 757% | 0.0 |
| 236 | Jisoo (BLACKPINK) | 1.26 | 759% | 0.0 |
| 237 | Bridgit Mendler | 1.26 | 760% | 0.0 |
| 238 | Robert Pattinson | 1.27 | 766% | 0.0 |
| 239 | Sam Dezz (Samuel Dezzani) | 1.27 | 768% | 0.0 |
| 240 | Alysa Liu | 1.27 | 771% | 0.0 |
| 241 | Livia Nunes | 1.27 | 775% | 0.0 |
| 242 | Gio Scotti | 1.27 | 785% | 0.0 |
| 243 | Meghan Roche | 1.27 | 793% | 0.0 |
| 244 | Selena Gomez | 1.28 | 806% | 0.0 |
| 245 | Dylan Sprouse | 1.28 | 818% | 0.0 |
| 246 | Orlando Bloom | 1.28 | 820% | 0.0 |
| 247 | Clavicular | 1.28 | 826% | 0.0 |
| 248 | Tyler "Ninja" Blevins | 1.28 | 830% | 0.0 |
| 249 | Nessa Barrett | 1.28 | 833% | 0.0 |
| 250 | Ciri (Cirilla Fiona Elen Riannon, The Witcher) | 1.28 | 834% | 0.0 |
| 251 | Taylor Swift | 1.28 | 834% | 0.0 |
| 252 | Jordan Barrett | 1.29 | 841% | 0.0 |
| 253 | David Beckham | 1.29 | 854% | 0.0 |
| 254 | Liam Payne | 1.29 | 860% | 0.0 |
| 255 | Kelly Slater | 1.29 | 862% | 0.0 |
| 256 | Gemma Ward | 1.29 | 864% | 0.0 |
| 257 | Bella Ramsey | 1.29 | 864% | 0.0 |
| 258 | Chris Hemsworth | 1.29 | 864% | 0.0 |
| 259 | Alain Delon | 1.29 | 873% | 0.0 |
| 260 | Barack Obama | 1.29 | 876% | 0.0 |
| 261 | Matt Smith | 1.30 | 884% | 0.0 |
| 262 | Lisa (BLACKPINK) | 1.30 | 884% | 0.0 |
| 263 | Sandra Bullock | 1.30 | 892% | 0.0 |
| 264 | Marilyn Monroe | 1.30 | 892% | 0.0 |
| 265 | Yennefer of Vengerberg (The Witcher) | 1.30 | 901% | 0.0 |
| 266 | Gigachad (Ernest Khalimov) | 1.31 | 930% | 0.0 |
| 267 | Josh Hutcherson | 1.31 | 957% | 0.0 |
| 268 | LeBron James | 1.32 | 961% | 0.0 |
| 269 | Scarlett Johansson | 1.32 | 966% | 0.0 |
| 270 | Domhnall Gleeson | 1.32 | 982% | 0.0 |
| 271 | Michael B. Jordan | 1.32 | 991% | 0.0 |
| 272 | Will Poulter | 1.32 | 994% | 0.0 |
| 273 | Leonardo DiCaprio | 1.33 | 1004% | 0.0 |
| 274 | Rihanna | 1.33 | 1008% | 0.0 |
| 275 | Montana Jordan | 1.33 | 1024% | 0.0 |
| 276 | Charlie McDermott | 1.33 | 1027% | 0.0 |
| 277 | Roseanne Park (Rosé) (BLACKPINK) | 1.33 | 1034% | 0.0 |
| 278 | J D Vance | 1.33 | 1035% | 0.0 |
| 279 | Cameron Boyce | 1.33 | 1039% | 0.0 |
| 280 | Tom Holland | 1.34 | 1044% | 0.0 |
| 281 | Han So-hee | 1.34 | 1059% | 0.0 |
| 282 | Ryan Reynolds | 1.34 | 1062% | 0.0 |
| 283 | Ron Perlman | 1.35 | 1082% | 0.0 |
| 284 | Cole Sprouse | 1.35 | 1087% | 0.0 |
| 285 | Elon Musk | 1.35 | 1091% | 0.0 |
| 286 | James Franco | 1.35 | 1091% | 0.0 |
| 287 | Ezra Miller | 1.35 | 1093% | 0.0 |
| 288 | Zeta | 1.35 | 1095% | 0.0 |
| 289 | Taylor Lautner | 1.35 | 1104% | 0.0 |
| 290 | Chad Michael Murray | 1.36 | 1130% | 0.0 |
| 291 | Thomas Brodie-Sangster | 1.36 | 1160% | 0.0 |
| 292 | Jennie Kim (BLACKPINK) | 1.37 | 1180% | 0.0 |
| 293 | Louis Tomlinson | 1.37 | 1181% | 0.0 |
| 294 | Steve Carell | 1.37 | 1194% | 0.0 |
| 295 | Hailee Steinfeld | 1.40 | 1286% | 0.0 |
| 296 | Kate Moss | 1.40 | 1297% | 0.0 |
| 297 | Jungkook (BTS) | 1.41 | 1336% | 0.0 |
| 298 | Geralt of Rivia (The Witcher) | 1.41 | 1358% | 0.0 |
| 299 | Dove Cameron | 1.42 | 1396% | 0.0 |
| 300 | Maluma | 1.42 | 1400% | 0.0 |
| 301 | Bradley Cooper | 1.43 | 1405% | 0.0 |
| 302 | Donald Trump | 1.44 | 1453% | 0.0 |
| 303 | Alan Rickman | 1.44 | 1470% | 0.0 |
| 304 | The Developer | 1.45 | 1507% | 0.0 |
| 305 | Max Verstappen | 1.47 | 1582% | 0.0 |
| 306 | Alan Ritchson | 1.51 | 1721% | 0.0 |
| 307 | Kit Harington | 1.51 | 1736% | 0.0 |
| 308 | Sasha Luss | 1.57 | 1962% | 0.0 |
| 309 | Joe Biden | 1.59 | 2070% | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.
Related measurements
One eye apart test is read alongside these, from the same front photograph.