Menu
Front view - Eyes and brows
Eyebrow low setedness
The vertical distance from the center of the eye up to the lower edge of the inner brow, in multiples of eye height. It captures how low the brows sit over the eyes: lower-set brows conventionally read as more masculine and deep-set, higher-set brows as softer and more open.
By RateMyFaceAI. Methodology
Reference ideal range
The ideal band differs by sex for this measurement: 0.00 to 0.45 for men and 0.48 to 0.94 for women. A reading anywhere inside the band scores a full 10.
These are the default reference bands used by this analyzer, not population averages or universal standards of attractiveness. The celebrity table uses each profile's applicable band, including ancestry-specific ranges where available.
Male ideal
0.00 to 0.45
Female ideal
0.48 to 0.94
How it is scored
A reading inside the reference band scores 10. Outside it, the score falls with distance from the band. The displayed score applies the same profile-specific compression used in the report, and it stops at 0; different outlying readings can therefore share a displayed zero.
Eyebrow low setedness is one of 68 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and each shortfall is capped before weighting. The overall score combines the front and side profiles; it is not a simple average of the displayed rows.
How 309 celebrities measure
Every profile in the library, measured from AI-placed, hand-verified landmarks and scored against the band for that person's sex and ancestry. Readings run from -0.06 to 2.70, with a median of 0.83. 97 of 309 land inside the ideal band.
The in-band profiles are listed first, ordered by how near the middle of the band the reading sits: 0% is dead centre and 100% is the edge of the band. They all score a flat 10, so that order separates readings the score cannot. It is not a claim that the centre of the band beats its edge. Everyone else follows in a collapsed table: any in-band profile past the first 50, then the 212 outside the band, ordered by score.
| # | Name | Eyebrow low setedness | Off centre | Score |
|---|---|---|---|---|
| 1 | Gemma Ward | 0.71 | 1% | 10.0 |
| 2 | Margot Robbie | 0.70 | 2% | 10.0 |
| 3 | Roseanne Park (Rosé) (BLACKPINK) | 0.70 | 4% | 10.0 |
| 4 | Barbara Palvin Sprouse | 0.72 | 4% | 10.0 |
| 5 | Kristen Stewart | 0.72 | 5% | 10.0 |
| 6 | Max Verstappen | 0.21 | 5% | 10.0 |
| 7 | Natalie Portman | 0.70 | 6% | 10.0 |
| 8 | Kylie Jenner | 0.69 | 7% | 10.0 |
| 9 | Rachel McAdams | 0.69 | 7% | 10.0 |
| 10 | Dolph Lundgren | 0.21 | 8% | 10.0 |
| 11 | Anya Taylor-Joy | 0.69 | 9% | 10.0 |
| 12 | Winona Ryder | 0.73 | 10% | 10.0 |
| 13 | Christian Bale | 0.25 | 13% | 10.0 |
| 14 | Yael Shelbia | 0.67 | 16% | 10.0 |
| 15 | Alexandria Ocasio-Cortez | 0.67 | 16% | 10.0 |
| 16 | Kristina Pimenova | 0.67 | 17% | 10.0 |
| 17 | Jason Statham | 0.18 | 18% | 10.0 |
| 18 | Bella Hadid | 0.67 | 18% | 10.0 |
| 19 | Amy Adams | 0.75 | 19% | 10.0 |
| 20 | Billie Eilish | 0.66 | 20% | 10.0 |
| 21 | Taylor Lautner | 0.27 | 21% | 10.0 |
| 22 | Timothée Chalamet | 0.18 | 21% | 10.0 |
| 23 | Tyler Maher | 0.18 | 22% | 10.0 |
| 24 | Dua Lipa | 0.76 | 22% | 10.0 |
| 25 | Lily-Rose Depp | 0.66 | 23% | 10.0 |
| 26 | Gal Gadot | 0.66 | 23% | 10.0 |
| 27 | Emily Ratajkowski | 0.65 | 24% | 10.0 |
| 28 | Olivia Rodrigo | 0.65 | 25% | 10.0 |
| 29 | Broderick Hunter | 0.17 | 25% | 10.0 |
| 30 | Scarlett Johansson | 0.65 | 26% | 10.0 |
| 31 | Kristin Kreuk | 0.77 | 27% | 10.0 |
| 32 | Audrey Hepburn | 0.77 | 28% | 10.0 |
| 33 | Elle Fanning | 0.77 | 28% | 10.0 |
| 34 | Casey Neistat | 0.29 | 29% | 10.0 |
| 35 | Valeria Mazza | 0.78 | 29% | 10.0 |
| 36 | India Eisley | 0.78 | 29% | 10.0 |
| 37 | Erling Haaland | 0.16 | 29% | 10.0 |
| 38 | Taylor Swift | 0.64 | 31% | 10.0 |
| 39 | Kendall Jenner | 0.64 | 32% | 10.0 |
| 40 | Cookie King | 0.30 | 33% | 10.0 |
| 41 | Charli D'Amelio | 0.79 | 34% | 10.0 |
| 42 | Keira Knightley | 0.79 | 35% | 10.0 |
| 43 | Kate Moss | 0.80 | 39% | 10.0 |
| 44 | Hunter Schafer | 0.81 | 41% | 10.0 |
| 45 | Sofia Vergara | 0.81 | 42% | 10.0 |
| 46 | Orlando Bloom | 0.32 | 44% | 10.0 |
| 47 | Beyoncé Knowles-Carter | 0.81 | 44% | 10.0 |
| 48 | Hayden Christensen | 0.33 | 46% | 10.0 |
| 49 | Baby Stickley | 0.33 | 47% | 10.0 |
| 50 | George Michael | 0.33 | 47% | 10.0 |
The remaining 259 profiles
| # | Name | Eyebrow low setedness | Off centre | Score |
|---|---|---|---|---|
| 51 | Brie Larson | 0.82 | 49% | 10.0 |
| 52 | Taylor Hill | 0.60 | 49% | 10.0 |
| 53 | Jennifer Aniston | 0.60 | 50% | 10.0 |
| 54 | Grace Kelly | 0.59 | 52% | 10.0 |
| 55 | Madelyn Cline | 0.83 | 52% | 10.0 |
| 56 | Megan Fox | 0.59 | 53% | 10.0 |
| 57 | Liam Hemsworth | 0.34 | 53% | 10.0 |
| 58 | Nocturnal Kent | 0.35 | 54% | 10.0 |
| 59 | Emma Watson | 0.84 | 56% | 10.0 |
| 60 | Catherine Zeta Jones | 0.85 | 60% | 10.0 |
| 61 | Kim Kardashian | 0.57 | 61% | 10.0 |
| 62 | Nessa Barrett | 0.85 | 62% | 10.0 |
| 63 | Han So-hee | 0.85 | 62% | 10.0 |
| 64 | Lisa (BLACKPINK) | 0.85 | 63% | 10.0 |
| 65 | Emily Blunt | 0.86 | 64% | 10.0 |
| 66 | Michael Cera | 0.38 | 68% | 10.0 |
| 67 | Rihanna | 0.87 | 71% | 10.0 |
| 68 | Cameron Boyce | 0.38 | 71% | 10.0 |
| 69 | Emma Stone | 0.87 | 71% | 10.0 |
| 70 | Adriana Lima | 0.54 | 73% | 10.0 |
| 71 | Sasha Luss | 0.88 | 73% | 10.0 |
| 72 | Ana de Armas | 0.88 | 73% | 10.0 |
| 73 | Meghan Roche | 0.88 | 74% | 10.0 |
| 74 | Aubrey Plaza | 0.88 | 76% | 10.0 |
| 75 | Henry Cavill | 0.40 | 77% | 10.0 |
| 76 | Brooke Shields | 0.53 | 77% | 10.0 |
| 77 | Victoria Beckham | 0.89 | 79% | 10.0 |
| 78 | Alexandra Daddario | 0.53 | 80% | 10.0 |
| 79 | Olivia Hussey | 0.90 | 84% | 10.0 |
| 80 | Anne Hathaway | 0.91 | 85% | 10.0 |
| 81 | Livia Nunes | 0.91 | 85% | 10.0 |
| 82 | Matt Smith | 0.42 | 85% | 10.0 |
| 83 | Tate McRae | 0.91 | 85% | 10.0 |
| 84 | Sean O'Pry | 0.42 | 86% | 10.0 |
| 85 | Ciri (Cirilla Fiona Elen Riannon, The Witcher) | 0.50 | 91% | 10.0 |
| 86 | Geralt of Rivia (The Witcher) | 0.02 | 93% | 10.0 |
| 87 | Jim Carrey | 0.44 | 94% | 10.0 |
| 88 | River Phoenix | 0.44 | 95% | 10.0 |
| 89 | Jason Momoa | 0.44 | 95% | 10.0 |
| 90 | Sandra Bullock | 0.49 | 97% | 10.0 |
| 91 | Tobey Maguire | 0.44 | 97% | 10.0 |
| 92 | Gisele Bündchen | 0.93 | 97% | 10.0 |
| 93 | Adam Levine | 0.01 | 98% | 10.0 |
| 94 | Lily Collins | 0.94 | 98% | 10.0 |
| 95 | Thomas Brodie-Sangster | 0.45 | 98% | 10.0 |
| 96 | Gio Scotti | 0.94 | 99% | 10.0 |
| 97 | Amy Schumer | 0.48 | 99% | 10.0 |
| Outside the ideal band, ordered by score | ||||
| 98 | Michael Jackson | 0.45 | 101% | 9.9 |
| 99 | Will Poulter | 0.45 | 101% | 9.9 |
| 100 | Johan Drumev | 0.45 | 102% | 9.9 |
| 101 | Eddie Redmayne | 0.46 | 104% | 9.9 |
| 102 | Kareem Shami (K Shami) | 0.46 | 104% | 9.9 |
| 103 | Margaret Qualley | 0.95 | 104% | 9.9 |
| 104 | Cole Sprouse | 0.46 | 105% | 9.9 |
| 105 | Emilia Clarke | 0.96 | 107% | 9.9 |
| 106 | The Developer | 0.47 | 107% | 9.9 |
| 107 | Joe Keery | 0.47 | 109% | 9.9 |
| 108 | Matt Bomer | 0.47 | 111% | 9.9 |
| 109 | Kate Upton | 0.45 | 111% | 9.9 |
| 110 | Austin Butler | 0.49 | 117% | 9.9 |
| 111 | Ellie Williams (The Last of Us) | 0.45 | 113% | 9.9 |
| 112 | Julia Stiles | 0.98 | 116% | 9.9 |
| 113 | Joaquin Phoenix | 0.49 | 119% | 9.9 |
| 114 | Jacob Elordi | 0.50 | 120% | 9.9 |
| 115 | Matthew McConaughey | 0.50 | 122% | 9.9 |
| 116 | Alix Earle | 0.98 | 119% | 9.9 |
| 117 | Tom Cruise | -0.06 | 127% | 9.9 |
| 118 | Jordan Barrett | 0.51 | 127% | 9.9 |
| 119 | David Beckham | 0.52 | 133% | 9.9 |
| 120 | Chris Hemsworth | 0.53 | 137% | 9.9 |
| 121 | Michael C. Hall | 0.54 | 139% | 9.9 |
| 122 | Zooey Deschanel | 1.02 | 135% | 9.9 |
| 123 | Florence Pugh | 1.02 | 135% | 9.9 |
| 124 | Tom Holland | 0.55 | 145% | 9.8 |
| 125 | Hernan Drago | 0.55 | 145% | 9.8 |
| 126 | Zendaya | 1.03 | 140% | 9.8 |
| 127 | Kurt Cobain | 0.56 | 148% | 9.8 |
| 128 | Dakota Johnson | 1.04 | 142% | 9.8 |
| 129 | Mila Kunis | 1.05 | 148% | 9.7 |
| 130 | Chris Pine | 0.58 | 159% | 9.7 |
| 131 | Vasily Stepanov | 0.58 | 159% | 9.7 |
| 132 | Zeta | 0.58 | 160% | 9.7 |
| 133 | Olivia (Livvy) Dunne | 1.06 | 153% | 9.7 |
| 134 | Alessandra Ambrosio | 0.38 | 144% | 9.7 |
| 135 | Cristiano Ronaldo | 0.59 | 161% | 9.7 |
| 136 | Estelle Ogilvy | 1.07 | 154% | 9.6 |
| 137 | Sadie Sink | 1.07 | 155% | 9.6 |
| 138 | Lucky Blue Smith | 0.61 | 170% | 9.5 |
| 139 | Tom Brady | 0.61 | 170% | 9.5 |
| 140 | Ian Somerhalder | 0.61 | 172% | 9.5 |
| 141 | Isabeau Levito | 1.09 | 164% | 9.5 |
| 142 | Alain Delon | 0.62 | 174% | 9.5 |
| 143 | Jenna Ortega | 1.09 | 165% | 9.4 |
| 144 | Laneya Grace | 1.09 | 166% | 9.4 |
| 145 | Alan Rickman | 0.62 | 177% | 9.4 |
| 146 | Jeremy Meeks | 0.62 | 177% | 9.4 |
| 147 | Thylane Blondeau | 0.35 | 158% | 9.3 |
| 148 | Gigi Hadid | 1.11 | 175% | 9.2 |
| 149 | Sophia Bush | 1.12 | 177% | 9.2 |
| 150 | Angelina Jolie | 1.12 | 178% | 9.2 |
| 151 | Dove Cameron | 1.13 | 183% | 9.0 |
| 152 | Ryan Reynolds | 0.67 | 198% | 8.9 |
| 153 | Benedict Cumberbatch | 0.68 | 202% | 8.8 |
| 154 | AnnaSophia Robb | 1.15 | 189% | 8.8 |
| 155 | Andrew Garfield | 0.68 | 203% | 8.8 |
| 156 | Bridgit Mendler | 1.15 | 191% | 8.8 |
| 157 | Troye Sivan | 0.69 | 208% | 8.7 |
| 158 | PewDiePie (Felix Kjellberg) | 0.70 | 213% | 8.5 |
| 159 | Channing Tatum | 0.71 | 214% | 8.5 |
| 160 | David Gandy | 0.71 | 215% | 8.5 |
| 161 | Tom Sturridge | 0.71 | 215% | 8.5 |
| 162 | Louis Tomlinson | 0.72 | 218% | 8.4 |
| 163 | Dylan O'Brien | 0.72 | 222% | 8.2 |
| 164 | Dylan Sprouse | 0.73 | 224% | 8.2 |
| 165 | KSI | 0.73 | 226% | 8.1 |
| 166 | Matthew Gray Gubler | 0.74 | 227% | 8.1 |
| 167 | Sienna Miller | 1.20 | 211% | 8.1 |
| 168 | Chad Michael Murray | 0.74 | 229% | 8.0 |
| 169 | Maluma | 0.74 | 229% | 8.0 |
| 170 | James Dean | 0.74 | 230% | 8.0 |
| 171 | Alex Schlab | 0.74 | 231% | 7.9 |
| 172 | Jon-Erik Hexum | 0.75 | 231% | 7.9 |
| 173 | Ron Perlman | 0.75 | 232% | 7.9 |
| 174 | Romulus | 0.75 | 233% | 7.9 |
| 175 | Ed Sheeran | 0.75 | 233% | 7.9 |
| 176 | Logan Lerman | 0.75 | 233% | 7.9 |
| 177 | Chris Evans | 0.75 | 233% | 7.9 |
| 178 | Sydney Sweeney | 1.21 | 217% | 7.8 |
| 179 | Johnny Depp | 0.76 | 236% | 7.8 |
| 180 | sombr | 0.76 | 236% | 7.7 |
| 181 | Belle Delphine | 1.22 | 222% | 7.6 |
| 182 | Justin Timberlake | 0.77 | 241% | 7.6 |
| 183 | Madison Beer | 1.23 | 224% | 7.5 |
| 184 | Elijah Wood | 0.77 | 244% | 7.5 |
| 185 | Jim Parsons | 0.78 | 247% | 7.4 |
| 186 | Joe Bartolozzi | 0.78 | 248% | 7.3 |
| 187 | Kelly Slater | 0.79 | 250% | 7.2 |
| 188 | Jake Gyllenhaal | 0.79 | 251% | 7.2 |
| 189 | Doutzen Kroes | 1.25 | 233% | 7.1 |
| 190 | Ella Langley | 1.25 | 233% | 7.1 |
| 191 | Chris Pratt | 0.80 | 256% | 7.0 |
| 192 | Bella Ramsey | 1.25 | 236% | 7.0 |
| 193 | Hozier | 0.80 | 257% | 7.0 |
| 194 | Gavin Newsom | 0.81 | 259% | 6.9 |
| 195 | Dwayne (The Rock) Johnson | 0.81 | 260% | 6.8 |
| 196 | J D Vance | 0.81 | 260% | 6.8 |
| 197 | Jared Leto | 0.81 | 261% | 6.8 |
| 198 | Clavicular | 0.82 | 263% | 6.7 |
| 199 | Yennefer of Vengerberg (The Witcher) | 1.27 | 243% | 6.7 |
| 200 | Charlie Puth | 0.82 | 264% | 6.6 |
| 201 | Luigi Mangione | 0.82 | 265% | 6.6 |
| 202 | Leonardo DiCaprio | 0.82 | 265% | 6.6 |
| 203 | Jennifer Lawrence | 1.27 | 245% | 6.6 |
| 204 | John Boyega | 0.83 | 268% | 6.5 |
| 205 | Donald Trump | 0.83 | 269% | 6.5 |
| 206 | Domhnall Gleeson | 0.83 | 269% | 6.4 |
| 207 | Paul Newman | 0.83 | 270% | 6.4 |
| 208 | Millie Bobby Brown | 1.28 | 248% | 6.4 |
| 209 | Kit Harington | 0.83 | 271% | 6.4 |
| 210 | Eminem | 0.84 | 272% | 6.3 |
| 211 | Jahseh "XXXTentacion" | 0.84 | 273% | 6.3 |
| 212 | Mark Wahlberg (Marky Mark) | 0.85 | 276% | 6.1 |
| 213 | Robert Pattinson | 0.85 | 277% | 6.1 |
| 214 | Matt Rife | 0.85 | 278% | 6.0 |
| 215 | Cillian Murphy | 0.85 | 279% | 6.0 |
| 216 | Selena Gomez | 1.30 | 257% | 6.0 |
| 217 | Charlie Kirk | 0.86 | 282% | 5.9 |
| 218 | LeBron James | 0.86 | 284% | 5.8 |
| 219 | Tom Welling | 0.87 | 286% | 5.7 |
| 220 | Jisoo (BLACKPINK) | 1.31 | 262% | 5.7 |
| 221 | Alan Ritchson | 0.88 | 289% | 5.6 |
| 222 | Sam Dezz (Samuel Dezzani) | 0.88 | 289% | 5.6 |
| 223 | Cara Delevingne | 0.16 | 239% | 5.4 |
| 224 | Sylvester Stallone | 0.89 | 294% | 5.3 |
| 225 | Hailey Bieber | 1.33 | 271% | 5.2 |
| 226 | Daniel Radcliffe | 0.89 | 296% | 5.2 |
| 227 | Bad Bunny | 0.89 | 297% | 5.2 |
| 228 | Nicolas Cage | 0.90 | 299% | 5.1 |
| 229 | Theo James | 0.90 | 300% | 5.0 |
| 230 | Lauren de Graaf | 1.34 | 275% | 5.0 |
| 231 | David Tennant | 0.91 | 303% | 4.9 |
| 232 | Jennie Kim (BLACKPINK) | 1.36 | 282% | 4.6 |
| 233 | Viggo Mortensen | 0.92 | 311% | 4.5 |
| 234 | Hailee Steinfeld | 1.37 | 288% | 4.3 |
| 235 | Serena Williams | 1.37 | 289% | 4.3 |
| 236 | Brad Pitt | 0.94 | 316% | 4.2 |
| 237 | Stephen Curry | 0.94 | 317% | 4.2 |
| 238 | Gigachad (Ernest Khalimov) | 0.94 | 319% | 4.1 |
| 239 | Ansel Elgort | 0.95 | 321% | 4.0 |
| 240 | Bradley Cooper | 0.95 | 324% | 3.9 |
| 241 | Pedro Pascal | 0.96 | 328% | 3.7 |
| 242 | Heath Ledger | 0.97 | 330% | 3.6 |
| 243 | Matthew Noszka | 0.97 | 332% | 3.5 |
| 244 | Finn Wolfhard | 0.97 | 332% | 3.5 |
| 245 | Glen Powell | 0.98 | 334% | 3.4 |
| 246 | Justin Bieber | 0.98 | 335% | 3.3 |
| 247 | Lewis Hamilton | 0.98 | 336% | 3.3 |
| 248 | Josh Hutcherson | 0.98 | 337% | 3.2 |
| 249 | Lionel Messi | 0.99 | 339% | 3.1 |
| 250 | Gustavo "Vito" Basso | 1.00 | 344% | 2.9 |
| 251 | David Bowie | 1.00 | 345% | 2.8 |
| 252 | Barack Obama | 1.00 | 345% | 2.8 |
| 253 | Cate Blanchett | 1.43 | 314% | 2.8 |
| 254 | Paul Mescal | 1.01 | 348% | 2.7 |
| 255 | Liam Payne | 1.01 | 348% | 2.6 |
| 256 | Sabrina Carpenter | 1.44 | 317% | 2.6 |
| 257 | Vinnie Hacker | 1.01 | 350% | 2.6 |
| 258 | Steve Carell | 1.02 | 353% | 2.4 |
| 259 | Shawn Mendes | 1.03 | 358% | 2.2 |
| 260 | David Laid | 1.03 | 358% | 2.1 |
| 261 | Jeff Bezos | 1.04 | 361% | 2.0 |
| 262 | Mark Zuckerberg | 1.04 | 362% | 2.0 |
| 263 | Dasha Taran | 1.47 | 332% | 1.8 |
| 264 | Sophie Turner | 1.48 | 333% | 1.7 |
| 265 | Robert Downey Jr. | 1.05 | 368% | 1.6 |
| 266 | Salludon | 1.08 | 382% | 1.0 |
| 267 | Ella Purnell | 1.51 | 348% | 0.9 |
| 268 | Jay-Z | 1.09 | 386% | 0.7 |
| 269 | Alysa Liu | 1.53 | 355% | 0.5 |
| 270 | Machine Gun Kelly | 1.11 | 394% | 0.4 |
| 271 | Adam Driver | 1.12 | 396% | 0.3 |
| 272 | Matt Damon | 1.12 | 398% | 0.2 |
| 273 | Rami Malek | 1.13 | 401% | 0.0 |
| 274 | Harry Styles | 1.13 | 401% | 0.0 |
| 275 | Dolly Parton | 1.58 | 377% | 0.0 |
| 276 | Ariana Grande | 1.59 | 383% | 0.0 |
| 277 | Marilyn Monroe | 1.60 | 389% | 0.0 |
| 278 | Brooke Monk | 1.64 | 405% | 0.0 |
| 279 | John Krasinski | 1.17 | 421% | 0.0 |
| 280 | Arnold Schwarzenegger | 1.18 | 423% | 0.0 |
| 281 | Jimmy “MrBeast” Donaldson | 1.19 | 429% | 0.0 |
| 282 | Zayn Malik | 1.24 | 451% | 0.0 |
| 283 | Seth Rogen | 1.27 | 464% | 0.0 |
| 284 | Elon Musk | 1.29 | 475% | 0.0 |
| 285 | Charlie McDermott | 1.32 | 486% | 0.0 |
| 286 | Kanye West | 1.32 | 487% | 0.0 |
| 287 | Jungkook (BTS) | 1.33 | 491% | 0.0 |
| 288 | Barry Keoghan | 1.34 | 497% | 0.0 |
| 289 | James McAvoy | 1.37 | 508% | 0.0 |
| 290 | Tyler "Ninja" Blevins | 1.38 | 515% | 0.0 |
| 291 | Travis Kelce | 1.39 | 518% | 0.0 |
| 292 | Jimin (BTS) | 1.42 | 531% | 0.0 |
| 293 | James Franco | 1.43 | 534% | 0.0 |
| 294 | Armie Hammer | 1.43 | 537% | 0.0 |
| 295 | xQc | 1.44 | 539% | 0.0 |
| 296 | Ezra Miller | 1.44 | 539% | 0.0 |
| 297 | Marlon Lundgren-Garcia | 1.44 | 541% | 0.0 |
| 298 | Ryan Gosling | 1.46 | 548% | 0.0 |
| 299 | Marko Jarić | 1.51 | 572% | 0.0 |
| 300 | Montana Jordan | 1.53 | 579% | 0.0 |
| 301 | Chico Lachowski | 1.53 | 582% | 0.0 |
| 302 | Pete Davidson | 1.62 | 620% | 0.0 |
| 303 | Miles Teller | 1.64 | 630% | 0.0 |
| 304 | Charles Leclerc | 1.70 | 654% | 0.0 |
| 305 | Joe Biden | 1.71 | 660% | 0.0 |
| 306 | Joseph Gordon-Levitt | 1.77 | 685% | 0.0 |
| 307 | Michael B. Jordan | 1.91 | 751% | 0.0 |
| 308 | SZA | 2.48 | 769% | 0.0 |
| 309 | Travis Scott | 2.70 | 1102% | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.
Related measurements
Eyebrow low setedness is read alongside these, from the same front photograph.