Menu
Front view - Eyes and brows
Brow length to face width
Average brow length as a share of half the cheekbone width. It checks that the brows span the eye area in proportion to the face rather than reading short or overextended.
By RateMyFaceAI. Methodology
Reference ideal range
The ideal band differs by sex for this measurement: 0.69 to 0.76 for men and 0.64 to 0.73 for women. A reading anywhere inside the band scores a full 10.
These are the default reference bands used by this analyzer, not population averages or universal standards of attractiveness. The celebrity table uses each profile's applicable band, including ancestry-specific ranges where available.
Male ideal
0.69 to 0.76
Female ideal
0.64 to 0.73
How it is scored
A reading inside the reference band scores 10. Outside it, the score falls with distance from the band. The displayed score applies the same profile-specific compression used in the report, and it stops at 0; different outlying readings can therefore share a displayed zero.
Brow length to face width is one of 68 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and each shortfall is capped before weighting. The overall score combines the front and side profiles; it is not a simple average of the displayed rows.
How 309 celebrities measure
Every profile in the library, measured from AI-placed, hand-verified landmarks and scored against the band for that person's sex and ancestry. Readings run from 0.52 to 0.78, with a median of 0.65. 87 of 309 land inside the ideal band.
The in-band profiles are listed first, ordered by how near the middle of the band the reading sits: 0% is dead centre and 100% is the edge of the band. They all score a flat 10, so that order separates readings the score cannot. It is not a claim that the centre of the band beats its edge. Everyone else follows in a collapsed table: any in-band profile past the first 50, then the 222 outside the band, ordered by score.
| # | Name | Brow length to face width | Off centre | Score |
|---|---|---|---|---|
| 1 | Natalie Portman | 0.68 | 0% | 10.0 |
| 2 | Emily Ratajkowski | 0.68 | 1% | 10.0 |
| 3 | Sasha Luss | 0.68 | 2% | 10.0 |
| 4 | Zendaya | 0.68 | 3% | 10.0 |
| 5 | Billie Eilish | 0.68 | 4% | 10.0 |
| 6 | Jacob Elordi | 0.73 | 6% | 10.0 |
| 7 | Dasha Taran | 0.68 | 7% | 10.0 |
| 8 | Ellie Williams (The Last of Us) | 0.68 | 8% | 10.0 |
| 9 | Dylan O'Brien | 0.72 | 8% | 10.0 |
| 10 | Andrew Garfield | 0.73 | 9% | 10.0 |
| 11 | Tom Cruise | 0.73 | 11% | 10.0 |
| 12 | AnnaSophia Robb | 0.69 | 12% | 10.0 |
| 13 | Gal Gadot | 0.69 | 13% | 10.0 |
| 14 | Joaquin Phoenix | 0.72 | 13% | 10.0 |
| 15 | Emily Blunt | 0.69 | 16% | 10.0 |
| 16 | Cameron Boyce | 0.72 | 17% | 10.0 |
| 17 | Sabrina Carpenter | 0.68 | 17% | 10.0 |
| 18 | Vinnie Hacker | 0.73 | 17% | 10.0 |
| 19 | Anne Hathaway | 0.68 | 18% | 10.0 |
| 20 | Brooke Shields | 0.69 | 19% | 10.0 |
| 21 | Lisa (BLACKPINK) | 0.68 | 19% | 10.0 |
| 22 | Keira Knightley | 0.67 | 23% | 10.0 |
| 23 | Yael Shelbia | 0.67 | 24% | 10.0 |
| 24 | Hailee Steinfeld | 0.67 | 25% | 10.0 |
| 25 | Kate Upton | 0.67 | 25% | 10.0 |
| 26 | Kim Kardashian | 0.70 | 26% | 10.0 |
| 27 | Daniel Radcliffe | 0.73 | 26% | 10.0 |
| 28 | Meghan Roche | 0.67 | 26% | 10.0 |
| 29 | Serena Williams | 0.67 | 28% | 10.0 |
| 30 | Theo James | 0.73 | 28% | 10.0 |
| 31 | Amy Adams | 0.67 | 37% | 10.0 |
| 32 | Gemma Ward | 0.67 | 39% | 10.0 |
| 33 | Julia Stiles | 0.67 | 39% | 10.0 |
| 34 | Ciri (Cirilla Fiona Elen Riannon, The Witcher) | 0.67 | 40% | 10.0 |
| 35 | Zayn Malik | 0.71 | 40% | 10.0 |
| 36 | Adriana Lima | 0.67 | 40% | 10.0 |
| 37 | Emma Stone | 0.67 | 41% | 10.0 |
| 38 | Kareem Shami (K Shami) | 0.74 | 42% | 10.0 |
| 39 | Megan Fox | 0.67 | 43% | 10.0 |
| 40 | Lucky Blue Smith | 0.71 | 44% | 10.0 |
| 41 | Cristiano Ronaldo | 0.71 | 47% | 10.0 |
| 42 | Charli D'Amelio | 0.71 | 47% | 10.0 |
| 43 | Gigi Hadid | 0.66 | 48% | 10.0 |
| 44 | Dua Lipa | 0.66 | 49% | 10.0 |
| 45 | Madison Beer | 0.71 | 49% | 10.0 |
| 46 | Ezra Miller | 0.71 | 49% | 10.0 |
| 47 | Maluma | 0.71 | 50% | 10.0 |
| 48 | Rachel McAdams | 0.66 | 53% | 10.0 |
| 49 | Zooey Deschanel | 0.71 | 53% | 10.0 |
| 50 | Alix Earle | 0.66 | 56% | 10.0 |
The remaining 259 profiles
| # | Name | Brow length to face width | Off centre | Score |
|---|---|---|---|---|
| 51 | James Franco | 0.70 | 60% | 10.0 |
| 52 | Vasily Stepanov | 0.70 | 60% | 10.0 |
| 53 | Kendall Jenner | 0.66 | 62% | 10.0 |
| 54 | Anya Taylor-Joy | 0.66 | 64% | 10.0 |
| 55 | Olivia Rodrigo | 0.66 | 66% | 10.0 |
| 56 | Hunter Schafer | 0.66 | 67% | 10.0 |
| 57 | Rihanna | 0.65 | 67% | 10.0 |
| 58 | Dove Cameron | 0.65 | 68% | 10.0 |
| 59 | Emilia Clarke | 0.65 | 73% | 10.0 |
| 60 | Ella Purnell | 0.65 | 74% | 10.0 |
| 61 | Alexandria Ocasio-Cortez | 0.65 | 76% | 10.0 |
| 62 | Mila Kunis | 0.65 | 76% | 10.0 |
| 63 | Thylane Blondeau | 0.65 | 77% | 10.0 |
| 64 | Lily Collins | 0.65 | 78% | 10.0 |
| 65 | Timothée Chalamet | 0.70 | 80% | 10.0 |
| 66 | Sydney Sweeney | 0.65 | 80% | 10.0 |
| 67 | Sadie Sink | 0.65 | 80% | 10.0 |
| 68 | Elle Fanning | 0.65 | 80% | 10.0 |
| 69 | Livia Nunes | 0.65 | 81% | 10.0 |
| 70 | Margaret Qualley | 0.65 | 82% | 10.0 |
| 71 | Sean O'Pry | 0.75 | 82% | 10.0 |
| 72 | Lauren de Graaf | 0.65 | 84% | 10.0 |
| 73 | Jim Parsons | 0.70 | 85% | 10.0 |
| 74 | Matthew Gray Gubler | 0.69 | 86% | 10.0 |
| 75 | Charles Leclerc | 0.69 | 86% | 10.0 |
| 76 | Sienna Miller | 0.65 | 87% | 10.0 |
| 77 | SZA | 0.65 | 89% | 10.0 |
| 78 | Estelle Ogilvy | 0.64 | 90% | 10.0 |
| 79 | Liam Hemsworth | 0.69 | 92% | 10.0 |
| 80 | Kristina Pimenova | 0.64 | 94% | 10.0 |
| 81 | Selena Gomez | 0.64 | 94% | 10.0 |
| 82 | Valeria Mazza | 0.64 | 95% | 10.0 |
| 83 | Taylor Hill | 0.73 | 95% | 10.0 |
| 84 | Gio Scotti | 0.73 | 95% | 10.0 |
| 85 | Romulus | 0.69 | 96% | 10.0 |
| 86 | Sophia Bush | 0.64 | 97% | 10.0 |
| 87 | Bella Hadid | 0.64 | 99% | 10.0 |
| Outside the ideal band, ordered by score | ||||
| 88 | Florence Pugh | 0.64 | 100% | 9.9 |
| 89 | Emma Watson | 0.64 | 101% | 9.9 |
| 90 | Winona Ryder | 0.64 | 101% | 9.9 |
| 91 | India Eisley | 0.64 | 102% | 9.9 |
| 92 | Brad Pitt | 0.69 | 103% | 9.9 |
| 93 | Tom Sturridge | 0.69 | 106% | 9.9 |
| 94 | Jenna Ortega | 0.64 | 107% | 9.9 |
| 95 | Beyoncé Knowles-Carter | 0.64 | 108% | 9.9 |
| 96 | Sandra Bullock | 0.64 | 108% | 9.9 |
| 97 | Han So-hee | 0.64 | 110% | 9.9 |
| 98 | David Beckham | 0.69 | 111% | 9.9 |
| 99 | Baby Stickley | 0.68 | 115% | 9.9 |
| 100 | Olivia Hussey | 0.63 | 112% | 9.9 |
| 101 | Tom Holland | 0.68 | 120% | 9.9 |
| 102 | Robert Pattinson | 0.68 | 124% | 9.9 |
| 103 | Alexandra Daddario | 0.63 | 116% | 9.9 |
| 104 | Roseanne Park (Rosé) (BLACKPINK) | 0.63 | 117% | 9.9 |
| 105 | Alain Delon | 0.68 | 128% | 9.9 |
| 106 | Catherine Zeta Jones | 0.63 | 118% | 9.9 |
| 107 | Alessandra Ambrosio | 0.63 | 118% | 9.9 |
| 108 | Aubrey Plaza | 0.63 | 120% | 9.9 |
| 109 | Audrey Hepburn | 0.63 | 120% | 9.9 |
| 110 | Margot Robbie | 0.63 | 121% | 9.9 |
| 111 | Will Poulter | 0.68 | 133% | 9.9 |
| 112 | Cookie King | 0.68 | 136% | 9.9 |
| 113 | Chris Hemsworth | 0.68 | 136% | 9.9 |
| 114 | Jennifer Aniston | 0.63 | 123% | 9.9 |
| 115 | Lily-Rose Depp | 0.74 | 126% | 9.9 |
| 116 | Victoria Beckham | 0.63 | 126% | 9.9 |
| 117 | Luigi Mangione | 0.68 | 142% | 9.9 |
| 118 | Gigachad (Ernest Khalimov) | 0.68 | 143% | 9.9 |
| 119 | Sophie Turner | 0.63 | 128% | 9.9 |
| 120 | Jimmy “MrBeast” Donaldson | 0.67 | 144% | 9.9 |
| 121 | Madelyn Cline | 0.63 | 128% | 9.9 |
| 122 | Sofia Vergara | 0.63 | 130% | 9.9 |
| 123 | Machine Gun Kelly | 0.67 | 147% | 9.8 |
| 124 | Chris Pine | 0.67 | 148% | 9.8 |
| 125 | Hailey Bieber | 0.63 | 130% | 9.8 |
| 126 | Jordan Barrett | 0.67 | 148% | 9.8 |
| 127 | Johan Drumev | 0.67 | 149% | 9.8 |
| 128 | Max Verstappen | 0.67 | 149% | 9.8 |
| 129 | Nocturnal Kent | 0.67 | 149% | 9.8 |
| 130 | Jim Carrey | 0.67 | 150% | 9.8 |
| 131 | Thomas Brodie-Sangster | 0.67 | 150% | 9.8 |
| 132 | Olivia (Livvy) Dunne | 0.63 | 133% | 9.8 |
| 133 | Louis Tomlinson | 0.67 | 154% | 9.8 |
| 134 | Jennie Kim (BLACKPINK) | 0.62 | 136% | 9.8 |
| 135 | Kylie Jenner | 0.62 | 136% | 9.8 |
| 136 | Liam Payne | 0.67 | 159% | 9.7 |
| 137 | Travis Kelce | 0.67 | 159% | 9.7 |
| 138 | Matt Bomer | 0.67 | 160% | 9.7 |
| 139 | David Bowie | 0.67 | 161% | 9.7 |
| 140 | Bridgit Mendler | 0.62 | 139% | 9.7 |
| 141 | Marilyn Monroe | 0.62 | 140% | 9.7 |
| 142 | Alan Ritchson | 0.67 | 164% | 9.7 |
| 143 | Jon-Erik Hexum | 0.67 | 164% | 9.7 |
| 144 | Dakota Johnson | 0.62 | 141% | 9.7 |
| 145 | Travis Scott | 0.67 | 165% | 9.7 |
| 146 | Bad Bunny | 0.67 | 167% | 9.6 |
| 147 | Jisoo (BLACKPINK) | 0.62 | 143% | 9.6 |
| 148 | Austin Butler | 0.67 | 169% | 9.6 |
| 149 | Tate McRae | 0.62 | 144% | 9.6 |
| 150 | Henry Cavill | 0.67 | 171% | 9.6 |
| 151 | Barbara Palvin Sprouse | 0.62 | 146% | 9.6 |
| 152 | Gisele Bündchen | 0.62 | 147% | 9.5 |
| 153 | Brie Larson | 0.62 | 147% | 9.5 |
| 154 | Alan Rickman | 0.66 | 175% | 9.5 |
| 155 | Hernan Drago | 0.66 | 178% | 9.5 |
| 156 | Dolph Lundgren | 0.66 | 179% | 9.5 |
| 157 | Jason Statham | 0.66 | 179% | 9.5 |
| 158 | Ana de Armas | 0.62 | 151% | 9.5 |
| 159 | PewDiePie (Felix Kjellberg) | 0.66 | 181% | 9.4 |
| 160 | Cole Sprouse | 0.66 | 182% | 9.4 |
| 161 | Armie Hammer | 0.66 | 183% | 9.4 |
| 162 | Logan Lerman | 0.66 | 184% | 9.4 |
| 163 | Alex Schlab | 0.66 | 185% | 9.4 |
| 164 | Elijah Wood | 0.66 | 186% | 9.3 |
| 165 | Scarlett Johansson | 0.62 | 155% | 9.3 |
| 166 | Adam Levine | 0.66 | 187% | 9.3 |
| 167 | Joe Keery | 0.66 | 188% | 9.3 |
| 168 | Rami Malek | 0.66 | 188% | 9.3 |
| 169 | John Krasinski | 0.66 | 188% | 9.3 |
| 170 | Ansel Elgort | 0.66 | 192% | 9.2 |
| 171 | Yennefer of Vengerberg (The Witcher) | 0.61 | 160% | 9.2 |
| 172 | Angelina Jolie | 0.61 | 162% | 9.1 |
| 173 | Lewis Hamilton | 0.66 | 198% | 9.1 |
| 174 | Shawn Mendes | 0.66 | 199% | 9.1 |
| 175 | sombr | 0.66 | 199% | 9.1 |
| 176 | Orlando Bloom | 0.66 | 200% | 9.1 |
| 177 | Mark Zuckerberg | 0.65 | 203% | 9.0 |
| 178 | Ian Somerhalder | 0.65 | 203% | 9.0 |
| 179 | Charlie Puth | 0.65 | 204% | 9.0 |
| 180 | Cillian Murphy | 0.65 | 205% | 9.0 |
| 181 | Kristin Kreuk | 0.61 | 168% | 8.9 |
| 182 | Jared Leto | 0.65 | 208% | 8.9 |
| 183 | Johnny Depp | 0.65 | 208% | 8.9 |
| 184 | Pete Davidson | 0.65 | 211% | 8.8 |
| 185 | Sam Dezz (Samuel Dezzani) | 0.65 | 211% | 8.8 |
| 186 | Salludon | 0.65 | 214% | 8.7 |
| 187 | Tobey Maguire | 0.65 | 214% | 8.7 |
| 188 | Gustavo "Vito" Basso | 0.65 | 215% | 8.7 |
| 189 | Kurt Cobain | 0.65 | 216% | 8.7 |
| 190 | Hozier | 0.65 | 217% | 8.6 |
| 191 | Tom Welling | 0.65 | 219% | 8.6 |
| 192 | Marlon Lundgren-Garcia | 0.65 | 220% | 8.6 |
| 193 | Broderick Hunter | 0.65 | 223% | 8.5 |
| 194 | Benedict Cumberbatch | 0.65 | 223% | 8.5 |
| 195 | Cate Blanchett | 0.60 | 178% | 8.5 |
| 196 | James McAvoy | 0.65 | 225% | 8.4 |
| 197 | Ella Langley | 0.60 | 180% | 8.4 |
| 198 | Stephen Curry | 0.65 | 227% | 8.4 |
| 199 | Geralt of Rivia (The Witcher) | 0.65 | 228% | 8.3 |
| 200 | Matthew Noszka | 0.65 | 228% | 8.3 |
| 201 | John Boyega | 0.64 | 231% | 8.3 |
| 202 | Christian Bale | 0.64 | 232% | 8.2 |
| 203 | David Tennant | 0.64 | 234% | 8.2 |
| 204 | George Michael | 0.64 | 235% | 8.1 |
| 205 | Harry Styles | 0.64 | 235% | 8.1 |
| 206 | Belle Delphine | 0.60 | 186% | 8.1 |
| 207 | Barry Keoghan | 0.64 | 236% | 8.1 |
| 208 | Jason Momoa | 0.64 | 236% | 8.1 |
| 209 | Jennifer Lawrence | 0.60 | 187% | 8.1 |
| 210 | Dolly Parton | 0.60 | 188% | 8.0 |
| 211 | Channing Tatum | 0.64 | 241% | 8.0 |
| 212 | Tyler "Ninja" Blevins | 0.64 | 241% | 7.9 |
| 213 | Steve Carell | 0.64 | 242% | 7.9 |
| 214 | David Gandy | 0.64 | 245% | 7.8 |
| 215 | Matthew McConaughey | 0.64 | 246% | 7.8 |
| 216 | Michael C. Hall | 0.64 | 246% | 7.8 |
| 217 | James Dean | 0.64 | 247% | 7.8 |
| 218 | Pedro Pascal | 0.64 | 247% | 7.7 |
| 219 | Finn Wolfhard | 0.64 | 247% | 7.7 |
| 220 | Josh Hutcherson | 0.64 | 248% | 7.7 |
| 221 | Michael Jackson | 0.64 | 248% | 7.7 |
| 222 | Seth Rogen | 0.64 | 249% | 7.7 |
| 223 | Chad Michael Murray | 0.64 | 249% | 7.7 |
| 224 | Clavicular | 0.64 | 251% | 7.6 |
| 225 | Brooke Monk | 0.60 | 196% | 7.6 |
| 226 | Paul Mescal | 0.64 | 251% | 7.6 |
| 227 | Troye Sivan | 0.64 | 253% | 7.6 |
| 228 | Justin Bieber | 0.64 | 253% | 7.5 |
| 229 | Tyler Maher | 0.64 | 254% | 7.5 |
| 230 | Jahseh "XXXTentacion" | 0.64 | 255% | 7.5 |
| 231 | Jake Gyllenhaal | 0.64 | 257% | 7.4 |
| 232 | Justin Timberlake | 0.63 | 258% | 7.4 |
| 233 | Kit Harington | 0.63 | 258% | 7.4 |
| 234 | Dylan Sprouse | 0.63 | 260% | 7.3 |
| 235 | Hayden Christensen | 0.63 | 260% | 7.3 |
| 236 | Chris Pratt | 0.63 | 260% | 7.3 |
| 237 | Kanye West | 0.63 | 260% | 7.3 |
| 238 | Sylvester Stallone | 0.63 | 261% | 7.2 |
| 239 | Laneya Grace | 0.59 | 203% | 7.2 |
| 240 | The Developer | 0.63 | 264% | 7.1 |
| 241 | Joseph Gordon-Levitt | 0.63 | 265% | 7.1 |
| 242 | Matt Rife | 0.63 | 265% | 7.1 |
| 243 | J D Vance | 0.63 | 267% | 7.0 |
| 244 | Charlie McDermott | 0.63 | 270% | 6.9 |
| 245 | Jungkook (BTS) | 0.63 | 270% | 6.9 |
| 246 | Taylor Lautner | 0.63 | 272% | 6.9 |
| 247 | Kate Moss | 0.59 | 210% | 6.8 |
| 248 | Ryan Gosling | 0.63 | 275% | 6.7 |
| 249 | Cara Delevingne | 0.78 | 218% | 6.7 |
| 250 | Ryan Reynolds | 0.63 | 277% | 6.6 |
| 251 | Heath Ledger | 0.63 | 278% | 6.6 |
| 252 | Nicolas Cage | 0.63 | 278% | 6.6 |
| 253 | Kristen Stewart | 0.59 | 214% | 6.6 |
| 254 | Lionel Messi | 0.63 | 279% | 6.6 |
| 255 | Ariana Grande | 0.59 | 216% | 6.4 |
| 256 | Grace Kelly | 0.59 | 216% | 6.4 |
| 257 | Eddie Redmayne | 0.62 | 288% | 6.2 |
| 258 | Robert Downey Jr. | 0.62 | 288% | 6.2 |
| 259 | Montana Jordan | 0.62 | 290% | 6.1 |
| 260 | Domhnall Gleeson | 0.62 | 291% | 6.1 |
| 261 | Doutzen Kroes | 0.58 | 224% | 5.9 |
| 262 | Matt Smith | 0.62 | 295% | 5.9 |
| 263 | Barack Obama | 0.62 | 298% | 5.8 |
| 264 | Paul Newman | 0.62 | 300% | 5.7 |
| 265 | xQc | 0.62 | 301% | 5.7 |
| 266 | River Phoenix | 0.62 | 306% | 5.4 |
| 267 | Leonardo DiCaprio | 0.62 | 307% | 5.4 |
| 268 | Marko Jarić | 0.62 | 308% | 5.4 |
| 269 | Alysa Liu | 0.58 | 232% | 5.3 |
| 270 | Chico Lachowski | 0.62 | 311% | 5.2 |
| 271 | Dwayne (The Rock) Johnson | 0.61 | 316% | 5.0 |
| 272 | Jimin (BTS) | 0.61 | 321% | 4.8 |
| 273 | Casey Neistat | 0.61 | 323% | 4.7 |
| 274 | Kelly Slater | 0.61 | 325% | 4.6 |
| 275 | Eminem | 0.61 | 332% | 4.3 |
| 276 | Nessa Barrett | 0.57 | 248% | 4.2 |
| 277 | Chris Evans | 0.61 | 339% | 4.0 |
| 278 | Isabeau Levito | 0.57 | 252% | 3.9 |
| 279 | Joe Biden | 0.61 | 341% | 3.9 |
| 280 | Amy Schumer | 0.57 | 254% | 3.8 |
| 281 | Millie Bobby Brown | 0.57 | 255% | 3.8 |
| 282 | David Laid | 0.60 | 346% | 3.6 |
| 283 | Ed Sheeran | 0.60 | 351% | 3.4 |
| 284 | Taylor Swift | 0.57 | 259% | 3.4 |
| 285 | Joe Bartolozzi | 0.60 | 351% | 3.4 |
| 286 | Gavin Newsom | 0.60 | 352% | 3.4 |
| 287 | Adam Driver | 0.60 | 353% | 3.4 |
| 288 | Arnold Schwarzenegger | 0.60 | 353% | 3.3 |
| 289 | Charlie Kirk | 0.60 | 355% | 3.2 |
| 290 | Tom Brady | 0.60 | 357% | 3.2 |
| 291 | Matt Damon | 0.60 | 362% | 2.9 |
| 292 | Viggo Mortensen | 0.60 | 369% | 2.6 |
| 293 | Mark Wahlberg (Marky Mark) | 0.60 | 370% | 2.6 |
| 294 | Glen Powell | 0.59 | 373% | 2.4 |
| 295 | KSI | 0.59 | 377% | 2.2 |
| 296 | Jeremy Meeks | 0.59 | 385% | 1.8 |
| 297 | Michael B. Jordan | 0.59 | 385% | 1.8 |
| 298 | Jay-Z | 0.59 | 387% | 1.8 |
| 299 | Bradley Cooper | 0.58 | 407% | 0.8 |
| 300 | Ron Perlman | 0.58 | 409% | 0.7 |
| 301 | Bella Ramsey | 0.54 | 333% | 0.0 |
| 302 | Elon Musk | 0.57 | 429% | 0.0 |
| 303 | Zeta | 0.57 | 438% | 0.0 |
| 304 | Erling Haaland | 0.57 | 441% | 0.0 |
| 305 | Miles Teller | 0.56 | 459% | 0.0 |
| 306 | Michael Cera | 0.55 | 507% | 0.0 |
| 307 | LeBron James | 0.55 | 510% | 0.0 |
| 308 | Donald Trump | 0.53 | 543% | 0.0 |
| 309 | Jeff Bezos | 0.52 | 573% | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.
Related measurements
Brow length to face width is read alongside these, from the same front photograph.