Menu
Front view - Eyes and brows
Eye aspect ratio
Eye width divided by eye height for the visible eye opening, averaged across both eyes. It separates narrow, almond-shaped eyes (higher values) from rounder eyes (lower values); mid-range proportions are preferred.
By RateMyFaceAI. Methodology
Reference ideal range
The ideal band differs by sex for this measurement: 3.00 to 3.50 for men and 2.77 to 3.36 for women. A reading anywhere inside the band scores a full 10.
These are the default reference bands used by this analyzer, not population averages or universal standards of attractiveness. The celebrity table uses each profile's applicable band, including ancestry-specific ranges where available.
Male ideal
3.00 to 3.50
Female ideal
2.77 to 3.36
How it is scored
A reading inside the reference band scores 10. Outside it, the score falls with distance from the band. The displayed score applies the same profile-specific compression used in the report, and it stops at 0; different outlying readings can therefore share a displayed zero.
Eye aspect ratio is one of 68 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and each shortfall is capped before weighting. The overall score combines the front and side profiles; it is not a simple average of the displayed rows.
How 309 celebrities measure
Every profile in the library, measured from AI-placed, hand-verified landmarks and scored against the band for that person's sex and ancestry. Readings run from 1.88 to 4.46, with a median of 2.76. 77 of 309 land inside the ideal band.
The in-band profiles are listed first, ordered by how near the middle of the band the reading sits: 0% is dead centre and 100% is the edge of the band. They all score a flat 10, so that order separates readings the score cannot. It is not a claim that the centre of the band beats its edge. Everyone else follows in a collapsed table: any in-band profile past the first 50, then the 232 outside the band, ordered by score.
| # | Name | Eye aspect ratio | Off centre | Score |
|---|---|---|---|---|
| 1 | Liam Hemsworth | 3.25 | 2% | 10.0 |
| 2 | Miles Teller | 3.24 | 4% | 10.0 |
| 3 | Emma Stone | 3.08 | 4% | 10.0 |
| 4 | Luigi Mangione | 3.26 | 5% | 10.0 |
| 5 | Julia Stiles | 3.05 | 5% | 10.0 |
| 6 | Serena Williams | 3.05 | 5% | 10.0 |
| 7 | Adriana Lima | 3.08 | 6% | 10.0 |
| 8 | Tom Welling | 3.23 | 7% | 10.0 |
| 9 | Baby Stickley | 3.27 | 9% | 10.0 |
| 10 | Lauren de Graaf | 3.04 | 9% | 10.0 |
| 11 | Ryan Gosling | 3.22 | 11% | 10.0 |
| 12 | Jahseh "XXXTentacion" | 3.22 | 12% | 10.0 |
| 13 | Sienna Miller | 3.10 | 12% | 10.0 |
| 14 | Cate Blanchett | 3.02 | 17% | 10.0 |
| 15 | Belle Delphine | 3.12 | 17% | 10.0 |
| 16 | Kit Harington | 3.29 | 18% | 10.0 |
| 17 | Chris Pine | 3.20 | 19% | 10.0 |
| 18 | Tyler "Ninja" Blevins | 3.30 | 20% | 10.0 |
| 19 | Pedro Pascal | 3.20 | 20% | 10.0 |
| 20 | Charlie McDermott | 3.30 | 20% | 10.0 |
| 21 | Mila Kunis | 3.14 | 24% | 10.0 |
| 22 | Zendaya | 2.99 | 25% | 10.0 |
| 23 | Nicolas Cage | 3.18 | 27% | 10.0 |
| 24 | Pete Davidson | 3.18 | 28% | 10.0 |
| 25 | Ellie Williams (The Last of Us) | 2.98 | 30% | 10.0 |
| 26 | Hailee Steinfeld | 3.16 | 31% | 10.0 |
| 27 | Dolly Parton | 2.97 | 31% | 10.0 |
| 28 | Barack Obama | 3.17 | 31% | 10.0 |
| 29 | Joaquin Phoenix | 3.33 | 31% | 10.0 |
| 30 | Bradley Cooper | 3.33 | 32% | 10.0 |
| 31 | Joe Biden | 3.34 | 35% | 10.0 |
| 32 | David Laid | 3.14 | 43% | 10.0 |
| 33 | Machine Gun Kelly | 3.13 | 46% | 10.0 |
| 34 | Taylor Lautner | 3.37 | 47% | 10.0 |
| 35 | Tom Holland | 3.13 | 48% | 10.0 |
| 36 | Chad Michael Murray | 3.37 | 49% | 10.0 |
| 37 | Geralt of Rivia (The Witcher) | 3.12 | 51% | 10.0 |
| 38 | Jason Statham | 3.12 | 52% | 10.0 |
| 39 | Emma Watson | 3.23 | 55% | 10.0 |
| 40 | Donald Trump | 3.11 | 57% | 10.0 |
| 41 | Brooke Monk | 2.89 | 58% | 10.0 |
| 42 | Charles Leclerc | 3.40 | 60% | 10.0 |
| 43 | James McAvoy | 3.10 | 60% | 10.0 |
| 44 | Kareem Shami (K Shami) | 3.10 | 60% | 10.0 |
| 45 | Anne Hathaway | 2.89 | 60% | 10.0 |
| 46 | Heath Ledger | 3.40 | 60% | 10.0 |
| 47 | Selena Gomez | 3.25 | 64% | 10.0 |
| 48 | Brad Pitt | 3.08 | 66% | 10.0 |
| 49 | Marilyn Monroe | 2.87 | 67% | 10.0 |
| 50 | Maluma | 3.42 | 67% | 10.0 |
The remaining 259 profiles
| # | Name | Eye aspect ratio | Off centre | Score |
|---|---|---|---|---|
| 51 | Megan Fox | 2.86 | 68% | 10.0 |
| 52 | Sophia Bush | 2.86 | 68% | 10.0 |
| 53 | Taylor Swift | 2.86 | 69% | 10.0 |
| 54 | Matthew McConaughey | 3.08 | 70% | 10.0 |
| 55 | Michael B. Jordan | 3.07 | 70% | 10.0 |
| 56 | Josh Hutcherson | 3.43 | 73% | 10.0 |
| 57 | Charlie Puth | 3.07 | 73% | 10.0 |
| 58 | Chris Hemsworth | 3.07 | 74% | 10.0 |
| 59 | Kanye West | 3.44 | 75% | 10.0 |
| 60 | Rihanna | 2.84 | 76% | 10.0 |
| 61 | Alexandria Ocasio-Cortez | 2.84 | 77% | 10.0 |
| 62 | Dua Lipa | 2.83 | 79% | 10.0 |
| 63 | Hailey Bieber | 2.82 | 81% | 10.0 |
| 64 | Hozier | 3.46 | 82% | 10.0 |
| 65 | Sadie Sink | 2.82 | 82% | 10.0 |
| 66 | Jimmy “MrBeast” Donaldson | 3.46 | 84% | 10.0 |
| 67 | Rachel McAdams | 2.82 | 84% | 10.0 |
| 68 | Sabrina Carpenter | 2.81 | 86% | 10.0 |
| 69 | Hayden Christensen | 3.04 | 86% | 10.0 |
| 70 | Henry Cavill | 3.47 | 87% | 10.0 |
| 71 | Jeff Bezos | 3.03 | 88% | 10.0 |
| 72 | Joe Keery | 3.47 | 89% | 10.0 |
| 73 | Yennefer of Vengerberg (The Witcher) | 2.80 | 90% | 10.0 |
| 74 | Robert Pattinson | 3.49 | 97% | 10.0 |
| 75 | Zayn Malik | 3.49 | 98% | 10.0 |
| 76 | Andrew Garfield | 3.50 | 99% | 10.0 |
| 77 | Dwayne (The Rock) Johnson | 3.00 | 100% | 10.0 |
| Outside the ideal band, ordered by score | ||||
| 78 | Gigachad (Ernest Khalimov) | 3.00 | 101% | 9.9 |
| 79 | Estelle Ogilvy | 2.76 | 103% | 9.9 |
| 80 | David Beckham | 3.51 | 103% | 9.9 |
| 81 | Orlando Bloom | 2.99 | 104% | 9.9 |
| 82 | SZA | 2.76 | 105% | 9.9 |
| 83 | Joe Bartolozzi | 2.98 | 107% | 9.9 |
| 84 | Johnny Depp | 2.98 | 107% | 9.9 |
| 85 | Ana de Armas | 2.75 | 108% | 9.9 |
| 86 | Ansel Elgort | 2.97 | 113% | 9.9 |
| 87 | LeBron James | 2.97 | 113% | 9.9 |
| 88 | Gisele Bündchen | 2.73 | 114% | 9.9 |
| 89 | xQc | 3.54 | 114% | 9.9 |
| 90 | Charli D'Amelio | 2.73 | 114% | 9.9 |
| 91 | Jon-Erik Hexum | 3.54 | 115% | 9.9 |
| 92 | Valeria Mazza | 2.73 | 114% | 9.9 |
| 93 | Gustavo "Vito" Basso | 2.96 | 115% | 9.9 |
| 94 | Madison Beer | 3.39 | 109% | 9.9 |
| 95 | Florence Pugh | 2.73 | 115% | 9.9 |
| 96 | Romulus | 2.96 | 117% | 9.9 |
| 97 | Olivia (Livvy) Dunne | 2.72 | 116% | 9.9 |
| 98 | Kristin Kreuk | 2.72 | 117% | 9.9 |
| 99 | Tom Sturridge | 2.95 | 119% | 9.9 |
| 100 | Dolph Lundgren | 2.95 | 120% | 9.9 |
| 101 | Robert Downey Jr. | 2.95 | 121% | 9.8 |
| 102 | Jennifer Lawrence | 2.71 | 121% | 9.8 |
| 103 | Ella Purnell | 2.71 | 121% | 9.8 |
| 104 | Armie Hammer | 2.94 | 123% | 9.8 |
| 105 | Chris Pratt | 2.94 | 125% | 9.8 |
| 106 | Victoria Beckham | 2.70 | 125% | 9.7 |
| 107 | Arnold Schwarzenegger | 2.93 | 127% | 9.7 |
| 108 | Amy Schumer | 2.69 | 126% | 9.7 |
| 109 | Kelly Slater | 3.57 | 129% | 9.6 |
| 110 | Liam Payne | 3.57 | 129% | 9.6 |
| 111 | Ryan Reynolds | 2.92 | 131% | 9.6 |
| 112 | Bridgit Mendler | 2.68 | 129% | 9.6 |
| 113 | Alan Rickman | 3.58 | 131% | 9.6 |
| 114 | Jordan Barrett | 2.92 | 134% | 9.5 |
| 115 | Gavin Newsom | 2.91 | 137% | 9.4 |
| 116 | Johan Drumev | 2.90 | 138% | 9.3 |
| 117 | Matt Bomer | 2.90 | 139% | 9.3 |
| 118 | Justin Bieber | 2.90 | 139% | 9.3 |
| 119 | Matthew Gray Gubler | 2.90 | 140% | 9.3 |
| 120 | Jake Gyllenhaal | 2.90 | 140% | 9.2 |
| 121 | Sean O'Pry | 2.89 | 142% | 9.1 |
| 122 | Timothée Chalamet | 2.89 | 143% | 9.1 |
| 123 | Lionel Messi | 2.89 | 143% | 9.1 |
| 124 | John Boyega | 2.89 | 144% | 9.1 |
| 125 | Alysa Liu | 3.44 | 128% | 8.9 |
| 126 | Ariana Grande | 2.63 | 147% | 8.7 |
| 127 | Justin Timberlake | 2.88 | 150% | 8.7 |
| 128 | Sophie Turner | 2.63 | 148% | 8.7 |
| 129 | Ezra Miller | 2.87 | 151% | 8.7 |
| 130 | Elijah Wood | 2.87 | 152% | 8.6 |
| 131 | Adam Driver | 2.87 | 152% | 8.6 |
| 132 | Dakota Johnson | 2.62 | 151% | 8.5 |
| 133 | Lily-Rose Depp | 2.62 | 151% | 8.5 |
| 134 | Max Verstappen | 2.86 | 154% | 8.5 |
| 135 | Cristiano Ronaldo | 2.86 | 154% | 8.5 |
| 136 | Sydney Sweeney | 2.61 | 153% | 8.3 |
| 137 | Theo James | 2.86 | 157% | 8.3 |
| 138 | Marko Jarić | 2.84 | 163% | 7.9 |
| 139 | Travis Kelce | 3.66 | 163% | 7.8 |
| 140 | Kurt Cobain | 2.84 | 163% | 7.8 |
| 141 | James Dean | 3.66 | 163% | 7.8 |
| 142 | Angelina Jolie | 2.59 | 161% | 7.7 |
| 143 | Vinnie Hacker | 3.66 | 165% | 7.7 |
| 144 | Harry Styles | 2.84 | 166% | 7.6 |
| 145 | Tate McRae | 2.58 | 165% | 7.4 |
| 146 | Kristen Stewart | 2.57 | 167% | 7.3 |
| 147 | Ron Perlman | 2.82 | 172% | 7.1 |
| 148 | Gio Scotti | 2.57 | 169% | 7.1 |
| 149 | Matt Damon | 3.68 | 173% | 7.1 |
| 150 | Hernan Drago | 2.82 | 173% | 7.1 |
| 151 | Mark Wahlberg (Marky Mark) | 2.81 | 174% | 6.9 |
| 152 | Domhnall Gleeson | 2.81 | 176% | 6.8 |
| 153 | Brooke Shields | 2.55 | 173% | 6.7 |
| 154 | Thomas Brodie-Sangster | 2.81 | 177% | 6.6 |
| 155 | Jay-Z | 2.80 | 181% | 6.3 |
| 156 | Dylan Sprouse | 2.80 | 182% | 6.2 |
| 157 | Emily Ratajkowski | 2.54 | 179% | 6.1 |
| 158 | Michael C. Hall | 2.79 | 183% | 6.1 |
| 159 | David Gandy | 2.79 | 184% | 6.1 |
| 160 | Livia Nunes | 2.53 | 180% | 6.0 |
| 161 | Isabeau Levito | 2.53 | 181% | 5.9 |
| 162 | Matt Smith | 2.78 | 187% | 5.7 |
| 163 | Cara Delevingne | 2.52 | 183% | 5.7 |
| 164 | Stephen Curry | 2.78 | 189% | 5.5 |
| 165 | Emily Blunt | 2.52 | 185% | 5.5 |
| 166 | Clavicular | 2.77 | 190% | 5.4 |
| 167 | Gal Gadot | 2.52 | 186% | 5.4 |
| 168 | Catherine Zeta Jones | 2.51 | 188% | 5.3 |
| 169 | Paul Newman | 2.77 | 192% | 5.2 |
| 170 | Lewis Hamilton | 2.77 | 193% | 5.2 |
| 171 | Lucky Blue Smith | 2.77 | 193% | 5.1 |
| 172 | Glen Powell | 2.76 | 195% | 4.9 |
| 173 | Marlon Lundgren-Garcia | 2.76 | 196% | 4.8 |
| 174 | Travis Scott | 3.75 | 199% | 4.6 |
| 175 | Benedict Cumberbatch | 2.75 | 199% | 4.5 |
| 176 | Jungkook (BTS) | 2.75 | 200% | 4.4 |
| 177 | Ella Langley | 2.48 | 197% | 4.2 |
| 178 | Will Poulter | 2.74 | 203% | 4.1 |
| 179 | Alain Delon | 2.74 | 203% | 4.1 |
| 180 | Channing Tatum | 2.74 | 204% | 4.0 |
| 181 | Millie Bobby Brown | 2.48 | 199% | 4.0 |
| 182 | AnnaSophia Robb | 2.47 | 200% | 3.9 |
| 183 | George Michael | 2.73 | 207% | 3.7 |
| 184 | Chico Lachowski | 3.77 | 207% | 3.7 |
| 185 | Jimin (BTS) | 2.73 | 207% | 3.7 |
| 186 | Billie Eilish | 2.47 | 202% | 3.7 |
| 187 | Louis Tomlinson | 2.73 | 207% | 3.7 |
| 188 | Sandra Bullock | 2.47 | 203% | 3.6 |
| 189 | Kendall Jenner | 2.46 | 204% | 3.5 |
| 190 | J D Vance | 3.77 | 209% | 3.5 |
| 191 | Sasha Luss | 2.46 | 205% | 3.3 |
| 192 | Alessandra Ambrosio | 2.46 | 207% | 3.1 |
| 193 | Broderick Hunter | 2.72 | 214% | 3.0 |
| 194 | Vasily Stepanov | 2.71 | 215% | 2.8 |
| 195 | Matthew Noszka | 2.71 | 216% | 2.8 |
| 196 | Grace Kelly | 2.44 | 213% | 2.5 |
| 197 | Jennifer Aniston | 2.43 | 214% | 2.3 |
| 198 | Zooey Deschanel | 2.43 | 215% | 2.2 |
| 199 | Gigi Hadid | 2.42 | 217% | 2.0 |
| 200 | Elon Musk | 2.69 | 223% | 1.9 |
| 201 | Barbara Palvin Sprouse | 2.42 | 218% | 1.8 |
| 202 | Steve Carell | 3.81 | 226% | 1.7 |
| 203 | Alan Ritchson | 3.82 | 227% | 1.6 |
| 204 | Dylan O'Brien | 2.68 | 227% | 1.6 |
| 205 | Lily Collins | 2.41 | 222% | 1.4 |
| 206 | Jacob Elordi | 2.68 | 229% | 1.4 |
| 207 | Laneya Grace | 2.41 | 223% | 1.3 |
| 208 | John Krasinski | 2.67 | 232% | 1.0 |
| 209 | Montana Jordan | 3.83 | 232% | 1.0 |
| 210 | Meghan Roche | 2.40 | 226% | 1.0 |
| 211 | Emilia Clarke | 2.39 | 227% | 0.9 |
| 212 | Jason Momoa | 3.84 | 234% | 0.8 |
| 213 | Tobey Maguire | 2.66 | 237% | 0.5 |
| 214 | Scarlett Johansson | 2.38 | 231% | 0.4 |
| 215 | Austin Butler | 2.66 | 238% | 0.4 |
| 216 | Bella Ramsey | 2.38 | 231% | 0.4 |
| 217 | Finn Wolfhard | 2.65 | 238% | 0.4 |
| 218 | Cookie King | 2.65 | 239% | 0.3 |
| 219 | Leonardo DiCaprio | 2.65 | 240% | 0.1 |
| 220 | Tom Cruise | 2.65 | 241% | 0.1 |
| 221 | Dove Cameron | 2.36 | 237% | 0.0 |
| 222 | Kate Upton | 2.36 | 237% | 0.0 |
| 223 | James Franco | 3.86 | 243% | 0.0 |
| 224 | Tom Brady | 2.64 | 244% | 0.0 |
| 225 | Doutzen Kroes | 2.34 | 244% | 0.0 |
| 226 | Jenna Ortega | 2.34 | 246% | 0.0 |
| 227 | Barry Keoghan | 2.63 | 248% | 0.0 |
| 228 | Elle Fanning | 2.33 | 248% | 0.0 |
| 229 | Viggo Mortensen | 2.63 | 249% | 0.0 |
| 230 | Amy Adams | 2.33 | 250% | 0.0 |
| 231 | Kylie Jenner | 2.33 | 251% | 0.0 |
| 232 | Eddie Redmayne | 2.62 | 251% | 0.0 |
| 233 | Shawn Mendes | 3.88 | 252% | 0.0 |
| 234 | Ed Sheeran | 2.62 | 252% | 0.0 |
| 235 | Chris Evans | 2.62 | 253% | 0.0 |
| 236 | Logan Lerman | 2.61 | 255% | 0.0 |
| 237 | Natalie Portman | 2.31 | 255% | 0.0 |
| 238 | Margaret Qualley | 2.31 | 255% | 0.0 |
| 239 | Charlie Kirk | 2.61 | 255% | 0.0 |
| 240 | Nocturnal Kent | 2.61 | 257% | 0.0 |
| 241 | Jeremy Meeks | 2.61 | 257% | 0.0 |
| 242 | Daniel Radcliffe | 2.61 | 257% | 0.0 |
| 243 | Alexandra Daddario | 2.30 | 258% | 0.0 |
| 244 | Sofia Vergara | 2.30 | 258% | 0.0 |
| 245 | David Tennant | 2.60 | 259% | 0.0 |
| 246 | Keira Knightley | 2.30 | 259% | 0.0 |
| 247 | Gemma Ward | 2.30 | 259% | 0.0 |
| 248 | Dasha Taran | 2.29 | 262% | 0.0 |
| 249 | Yael Shelbia | 2.28 | 265% | 0.0 |
| 250 | Sam Dezz (Samuel Dezzani) | 2.58 | 267% | 0.0 |
| 251 | Kim Kardashian | 2.28 | 267% | 0.0 |
| 252 | Margot Robbie | 2.28 | 268% | 0.0 |
| 253 | India Eisley | 2.27 | 268% | 0.0 |
| 254 | Madelyn Cline | 2.27 | 270% | 0.0 |
| 255 | The Developer | 2.58 | 270% | 0.0 |
| 256 | Taylor Hill | 2.27 | 270% | 0.0 |
| 257 | Matt Rife | 2.57 | 271% | 0.0 |
| 258 | Anya Taylor-Joy | 2.25 | 275% | 0.0 |
| 259 | Cameron Boyce | 2.56 | 276% | 0.0 |
| 260 | Cole Sprouse | 2.55 | 278% | 0.0 |
| 261 | Kristina Pimenova | 2.24 | 279% | 0.0 |
| 262 | Olivia Rodrigo | 2.23 | 281% | 0.0 |
| 263 | Thylane Blondeau | 2.23 | 284% | 0.0 |
| 264 | Hunter Schafer | 2.21 | 290% | 0.0 |
| 265 | Adam Levine | 2.50 | 300% | 0.0 |
| 266 | KSI | 2.50 | 300% | 0.0 |
| 267 | Mark Zuckerberg | 2.50 | 300% | 0.0 |
| 268 | Jared Leto | 2.49 | 303% | 0.0 |
| 269 | Christian Bale | 2.49 | 305% | 0.0 |
| 270 | Audrey Hepburn | 2.16 | 306% | 0.0 |
| 271 | Jisoo (BLACKPINK) | 2.16 | 306% | 0.0 |
| 272 | Nessa Barrett | 2.16 | 307% | 0.0 |
| 273 | Bella Hadid | 2.15 | 309% | 0.0 |
| 274 | Alix Earle | 2.13 | 318% | 0.0 |
| 275 | Rami Malek | 2.46 | 318% | 0.0 |
| 276 | Brie Larson | 2.10 | 329% | 0.0 |
| 277 | Olivia Hussey | 2.09 | 329% | 0.0 |
| 278 | Alex Schlab | 2.42 | 330% | 0.0 |
| 279 | Zeta | 2.41 | 336% | 0.0 |
| 280 | Tyler Maher | 2.41 | 338% | 0.0 |
| 281 | Jennie Kim (BLACKPINK) | 2.07 | 339% | 0.0 |
| 282 | Ciri (Cirilla Fiona Elen Riannon, The Witcher) | 2.06 | 341% | 0.0 |
| 283 | Beyoncé Knowles-Carter | 2.05 | 343% | 0.0 |
| 284 | Jim Parsons | 2.38 | 349% | 0.0 |
| 285 | Michael Cera | 2.36 | 355% | 0.0 |
| 286 | Winona Ryder | 2.02 | 355% | 0.0 |
| 287 | Ian Somerhalder | 4.15 | 361% | 0.0 |
| 288 | Kate Moss | 1.99 | 364% | 0.0 |
| 289 | Jim Carrey | 2.34 | 364% | 0.0 |
| 290 | Erling Haaland | 2.34 | 365% | 0.0 |
| 291 | Paul Mescal | 2.34 | 365% | 0.0 |
| 292 | Han So-hee | 1.98 | 366% | 0.0 |
| 293 | Lisa (BLACKPINK) | 1.98 | 366% | 0.0 |
| 294 | Roseanne Park (Rosé) (BLACKPINK) | 1.96 | 374% | 0.0 |
| 295 | Cillian Murphy | 2.28 | 390% | 0.0 |
| 296 | Joseph Gordon-Levitt | 4.25 | 398% | 0.0 |
| 297 | Aubrey Plaza | 1.88 | 402% | 0.0 |
| 298 | Salludon | 4.27 | 410% | 0.0 |
| 299 | River Phoenix | 2.22 | 411% | 0.0 |
| 300 | PewDiePie (Felix Kjellberg) | 2.22 | 413% | 0.0 |
| 301 | Seth Rogen | 2.18 | 426% | 0.0 |
| 302 | Bad Bunny | 2.18 | 429% | 0.0 |
| 303 | David Bowie | 2.17 | 430% | 0.0 |
| 304 | Casey Neistat | 2.14 | 444% | 0.0 |
| 305 | Troye Sivan | 2.10 | 458% | 0.0 |
| 306 | sombr | 2.08 | 467% | 0.0 |
| 307 | Sylvester Stallone | 2.06 | 476% | 0.0 |
| 308 | Michael Jackson | 2.05 | 481% | 0.0 |
| 309 | Eminem | 4.46 | 484% | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.
Related measurements
Eye aspect ratio is read alongside these, from the same front photograph.