Menu
Front view - Jaw, neck and lower face
Lower third proportion
The share of the lower third taken up by the nose-to-mouth segment. The classical split places the mouth line about a third of the way from nose base to chin, leaving the chin the remaining two thirds.
By RateMyFaceAI. Methodology
Reference ideal range
The ideal band is 31.00% to 33.50% for both men and women. A reading anywhere inside the band scores a full 10.
These are the default reference bands used by this analyzer, not population averages or universal standards of attractiveness. The celebrity table uses each profile's applicable band, including ancestry-specific ranges where available.
Ideal range
31.00% to 33.50%
How it is scored
A reading inside the reference band scores 10. Outside it, the score falls with distance from the band. The displayed score applies the same profile-specific compression used in the report, and it stops at 0; different outlying readings can therefore share a displayed zero.
Lower third proportion is one of 68 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and each shortfall is capped before weighting. The overall score combines the front and side profiles; it is not a simple average of the displayed rows.
How 309 celebrities measure
Every profile in the library, measured from AI-placed, hand-verified landmarks and scored against the band for that person's sex and ancestry. Readings run from 15.25% to 39.46%, with a median of 31.87%. 108 of 309 land inside the ideal band.
The in-band profiles are listed first, ordered by how near the middle of the band the reading sits: 0% is dead centre and 100% is the edge of the band. They all score a flat 10, so that order separates readings the score cannot. It is not a claim that the centre of the band beats its edge. Everyone else follows in a collapsed table: any in-band profile past the first 50, then the 201 outside the band, ordered by score.
| # | Name | Lower third proportion | Off centre | Score |
|---|---|---|---|---|
| 1 | Natalie Portman | 32.24% | 1% | 10.0 |
| 2 | Sasha Luss | 32.23% | 2% | 10.0 |
| 3 | Dwayne (The Rock) Johnson | 32.23% | 2% | 10.0 |
| 4 | Zooey Deschanel | 32.22% | 2% | 10.0 |
| 5 | Angelina Jolie | 32.31% | 4% | 10.0 |
| 6 | Millie Bobby Brown | 32.33% | 6% | 10.0 |
| 7 | Marlon Lundgren-Garcia | 32.17% | 7% | 10.0 |
| 8 | Bad Bunny | 32.17% | 7% | 10.0 |
| 9 | Joe Biden | 32.35% | 8% | 10.0 |
| 10 | Tyler Maher | 32.15% | 8% | 10.0 |
| 11 | Alan Rickman | 32.15% | 8% | 10.0 |
| 12 | Ella Langley | 32.36% | 9% | 10.0 |
| 13 | David Gandy | 32.38% | 10% | 10.0 |
| 14 | Chris Hemsworth | 32.40% | 12% | 10.0 |
| 15 | Johnny Depp | 32.10% | 12% | 10.0 |
| 16 | Jake Gyllenhaal | 32.09% | 13% | 10.0 |
| 17 | Ella Purnell | 32.44% | 15% | 10.0 |
| 18 | Geralt of Rivia (The Witcher) | 32.46% | 17% | 10.0 |
| 19 | Sofia Vergara | 32.03% | 17% | 10.0 |
| 20 | Baby Stickley | 32.48% | 18% | 10.0 |
| 21 | Timothée Chalamet | 32.02% | 18% | 10.0 |
| 22 | Dylan Sprouse | 32.48% | 18% | 10.0 |
| 23 | Heath Ledger | 32.48% | 18% | 10.0 |
| 24 | Sadie Sink | 32.49% | 19% | 10.0 |
| 25 | Christian Bale | 32.51% | 21% | 10.0 |
| 26 | Tate McRae | 32.53% | 22% | 10.0 |
| 27 | Sam Dezz (Samuel Dezzani) | 32.54% | 23% | 10.0 |
| 28 | Marko Jarić | 31.95% | 24% | 10.0 |
| 29 | Keira Knightley | 31.93% | 26% | 10.0 |
| 30 | sombr | 32.58% | 26% | 10.0 |
| 31 | Livia Nunes | 32.60% | 28% | 10.0 |
| 32 | Elon Musk | 31.89% | 28% | 10.0 |
| 33 | Taylor Swift | 32.62% | 30% | 10.0 |
| 34 | Travis Kelce | 31.87% | 31% | 10.0 |
| 35 | Leonardo DiCaprio | 32.64% | 31% | 10.0 |
| 36 | Ryan Gosling | 32.64% | 31% | 10.0 |
| 37 | Jenna Ortega | 31.85% | 32% | 10.0 |
| 38 | Eminem | 31.85% | 32% | 10.0 |
| 39 | Chico Lachowski | 31.83% | 33% | 10.0 |
| 40 | Jared Leto | 31.83% | 34% | 10.0 |
| 41 | Cole Sprouse | 31.82% | 34% | 10.0 |
| 42 | Hailee Steinfeld | 32.68% | 35% | 10.0 |
| 43 | Rami Malek | 31.80% | 36% | 10.0 |
| 44 | Lionel Messi | 31.80% | 36% | 10.0 |
| 45 | Kit Harington | 31.78% | 37% | 10.0 |
| 46 | Kurt Cobain | 32.72% | 38% | 10.0 |
| 47 | Ron Perlman | 32.75% | 40% | 10.0 |
| 48 | Lily-Rose Depp | 32.78% | 43% | 10.0 |
| 49 | Dylan O'Brien | 32.79% | 43% | 10.0 |
| 50 | Jon-Erik Hexum | 32.82% | 46% | 10.0 |
The remaining 259 profiles
| # | Name | Lower third proportion | Off centre | Score |
|---|---|---|---|---|
| 51 | Nicolas Cage | 32.86% | 49% | 10.0 |
| 52 | Dove Cameron | 32.86% | 49% | 10.0 |
| 53 | Meghan Roche | 32.86% | 49% | 10.0 |
| 54 | Chris Evans | 32.88% | 51% | 10.0 |
| 55 | Ansel Elgort | 32.88% | 51% | 10.0 |
| 56 | Miles Teller | 31.60% | 52% | 10.0 |
| 57 | Nocturnal Kent | 31.59% | 53% | 10.0 |
| 58 | Jason Statham | 32.92% | 54% | 10.0 |
| 59 | Brie Larson | 32.95% | 56% | 10.0 |
| 60 | Troye Sivan | 32.96% | 57% | 10.0 |
| 61 | Hailey Bieber | 32.98% | 58% | 10.0 |
| 62 | Eddie Redmayne | 32.99% | 59% | 10.0 |
| 63 | Logan Lerman | 31.51% | 59% | 10.0 |
| 64 | Dasha Taran | 33.00% | 60% | 10.0 |
| 65 | Adam Levine | 33.01% | 61% | 10.0 |
| 66 | Ariana Grande | 31.49% | 61% | 10.0 |
| 67 | Henry Cavill | 33.06% | 65% | 10.0 |
| 68 | Barack Obama | 31.43% | 66% | 10.0 |
| 69 | John Krasinski | 33.09% | 67% | 10.0 |
| 70 | Glen Powell | 33.09% | 68% | 10.0 |
| 71 | Catherine Zeta Jones | 31.40% | 68% | 10.0 |
| 72 | Lucky Blue Smith | 31.39% | 69% | 10.0 |
| 73 | Doutzen Kroes | 33.12% | 70% | 10.0 |
| 74 | Kylie Jenner | 31.35% | 72% | 10.0 |
| 75 | Matthew Gray Gubler | 31.34% | 73% | 10.0 |
| 76 | Jim Carrey | 33.16% | 73% | 10.0 |
| 77 | Mila Kunis | 31.33% | 73% | 10.0 |
| 78 | Chris Pine | 33.17% | 73% | 10.0 |
| 79 | Cristiano Ronaldo | 33.17% | 73% | 10.0 |
| 80 | Tom Welling | 31.33% | 74% | 10.0 |
| 81 | Tom Holland | 31.31% | 76% | 10.0 |
| 82 | Hozier | 33.22% | 77% | 10.0 |
| 83 | Alix Earle | 33.22% | 77% | 10.0 |
| 84 | Brooke Shields | 31.26% | 79% | 10.0 |
| 85 | Laneya Grace | 31.26% | 79% | 10.0 |
| 86 | Alex Schlab | 33.26% | 81% | 10.0 |
| 87 | Cate Blanchett | 33.26% | 81% | 10.0 |
| 88 | Scarlett Johansson | 33.27% | 81% | 10.0 |
| 89 | Emilia Clarke | 31.22% | 83% | 10.0 |
| 90 | Jungkook (BTS) | 31.20% | 84% | 10.0 |
| 91 | Donald Trump | 33.31% | 85% | 10.0 |
| 92 | Justin Bieber | 33.31% | 85% | 10.0 |
| 93 | LeBron James | 31.18% | 86% | 10.0 |
| 94 | Sophia Bush | 31.18% | 86% | 10.0 |
| 95 | Matt Bomer | 33.33% | 86% | 10.0 |
| 96 | Isabeau Levito | 31.17% | 86% | 10.0 |
| 97 | Nessa Barrett | 33.34% | 87% | 10.0 |
| 98 | Tyler "Ninja" Blevins | 31.12% | 91% | 10.0 |
| 99 | Tom Cruise | 31.11% | 91% | 10.0 |
| 100 | Salludon | 31.10% | 92% | 10.0 |
| 101 | Charli D'Amelio | 31.08% | 93% | 10.0 |
| 102 | Sylvester Stallone | 31.07% | 94% | 10.0 |
| 103 | Emily Ratajkowski | 33.44% | 95% | 10.0 |
| 104 | Vasily Stepanov | 31.06% | 95% | 10.0 |
| 105 | Rihanna | 33.45% | 96% | 10.0 |
| 106 | Yennefer of Vengerberg (The Witcher) | 33.46% | 97% | 10.0 |
| 107 | Estelle Ogilvy | 33.46% | 97% | 10.0 |
| 108 | Armie Hammer | 31.02% | 98% | 10.0 |
| Outside the ideal band, ordered by score | ||||
| 109 | Zendaya | 30.99% | 101% | 9.9 |
| 110 | David Laid | 30.96% | 103% | 9.9 |
| 111 | India Eisley | 33.56% | 105% | 9.9 |
| 112 | Finn Wolfhard | 30.93% | 106% | 9.9 |
| 113 | Kendall Jenner | 33.62% | 110% | 9.9 |
| 114 | Johan Drumev | 30.92% | 106% | 9.9 |
| 115 | Gisele Bündchen | 30.93% | 105% | 9.9 |
| 116 | Yael Shelbia | 33.69% | 115% | 9.9 |
| 117 | Sophie Turner | 33.70% | 116% | 9.9 |
| 118 | River Phoenix | 30.86% | 111% | 9.9 |
| 119 | Amy Adams | 33.78% | 123% | 9.8 |
| 120 | Hernan Drago | 30.83% | 113% | 9.8 |
| 121 | Michael B. Jordan | 33.68% | 114% | 9.8 |
| 122 | Jordan Barrett | 30.81% | 116% | 9.7 |
| 123 | Rachel McAdams | 30.86% | 111% | 9.7 |
| 124 | Kelly Slater | 30.79% | 117% | 9.7 |
| 125 | Ezra Miller | 33.76% | 121% | 9.5 |
| 126 | Alain Delon | 30.71% | 123% | 9.4 |
| 127 | Sandra Bullock | 33.99% | 139% | 9.3 |
| 128 | Kareem Shami (K Shami) | 30.69% | 125% | 9.2 |
| 129 | Jisoo (BLACKPINK) | 34.04% | 143% | 9.2 |
| 130 | Zayn Malik | 30.66% | 127% | 9.0 |
| 131 | Madison Beer | 34.09% | 147% | 9.0 |
| 132 | Valeria Mazza | 34.14% | 151% | 8.8 |
| 133 | Steve Carell | 30.60% | 132% | 8.6 |
| 134 | Cameron Boyce | 33.90% | 132% | 8.6 |
| 135 | Olivia Rodrigo | 30.72% | 123% | 8.6 |
| 136 | Serena Williams | 34.23% | 158% | 8.4 |
| 137 | Benedict Cumberbatch | 33.94% | 135% | 8.3 |
| 138 | Lily Collins | 34.25% | 160% | 8.3 |
| 139 | Kate Upton | 30.69% | 125% | 8.2 |
| 140 | Kim Kardashian | 34.26% | 161% | 8.2 |
| 141 | Emma Stone | 30.68% | 125% | 8.2 |
| 142 | Bella Hadid | 34.27% | 162% | 8.1 |
| 143 | Alexandra Daddario | 30.68% | 126% | 8.1 |
| 144 | Clavicular | 33.96% | 137% | 8.1 |
| 145 | Winona Ryder | 34.35% | 168% | 7.7 |
| 146 | Grace Kelly | 34.36% | 169% | 7.6 |
| 147 | Matt Rife | 30.48% | 142% | 7.5 |
| 148 | Romulus | 34.04% | 143% | 7.2 |
| 149 | Emma Watson | 30.61% | 131% | 7.1 |
| 150 | Ellie Williams (The Last of Us) | 34.48% | 178% | 6.9 |
| 151 | Marilyn Monroe | 30.60% | 132% | 6.9 |
| 152 | Olivia (Livvy) Dunne | 30.60% | 132% | 6.9 |
| 153 | Gal Gadot | 34.48% | 178% | 6.9 |
| 154 | Gustavo "Vito" Basso | 34.08% | 146% | 6.8 |
| 155 | James Franco | 30.42% | 147% | 6.8 |
| 156 | Kristin Kreuk | 34.51% | 181% | 6.7 |
| 157 | Channing Tatum | 34.10% | 148% | 6.6 |
| 158 | Cara Delevingne | 34.56% | 185% | 6.3 |
| 159 | KSI | 34.15% | 152% | 6.0 |
| 160 | Jeff Bezos | 30.34% | 153% | 5.9 |
| 161 | Dakota Johnson | 30.52% | 139% | 5.5 |
| 162 | Jahseh "XXXTentacion" | 34.20% | 156% | 5.4 |
| 163 | Chad Michael Murray | 34.21% | 157% | 5.3 |
| 164 | Brad Pitt | 30.28% | 157% | 5.1 |
| 165 | Megan Fox | 30.49% | 141% | 4.9 |
| 166 | Lisa (BLACKPINK) | 34.77% | 202% | 4.7 |
| 167 | Gigi Hadid | 34.78% | 202% | 4.7 |
| 168 | Stephen Curry | 34.26% | 161% | 4.6 |
| 169 | Adam Driver | 34.28% | 163% | 4.2 |
| 170 | Mark Wahlberg (Marky Mark) | 30.21% | 163% | 4.2 |
| 171 | SZA | 34.84% | 207% | 4.2 |
| 172 | Margot Robbie | 34.85% | 208% | 4.1 |
| 173 | Machine Gun Kelly | 30.20% | 164% | 4.0 |
| 174 | Ian Somerhalder | 34.32% | 166% | 3.7 |
| 175 | Joseph Gordon-Levitt | 30.17% | 166% | 3.7 |
| 176 | Bridgit Mendler | 30.41% | 148% | 3.3 |
| 177 | Alexandria Ocasio-Cortez | 30.40% | 148% | 3.3 |
| 178 | David Bowie | 34.36% | 169% | 3.2 |
| 179 | Audrey Hepburn | 34.96% | 217% | 3.2 |
| 180 | AnnaSophia Robb | 30.39% | 149% | 3.0 |
| 181 | Matthew Noszka | 34.39% | 171% | 2.8 |
| 182 | Roseanne Park (Rosé) (BLACKPINK) | 35.01% | 221% | 2.8 |
| 183 | Matt Damon | 30.11% | 171% | 2.8 |
| 184 | Charles Leclerc | 30.11% | 171% | 2.7 |
| 185 | Brooke Monk | 30.35% | 152% | 2.3 |
| 186 | Gio Scotti | 30.35% | 152% | 2.3 |
| 187 | Lewis Hamilton | 34.43% | 174% | 2.2 |
| 188 | Harry Styles | 30.05% | 176% | 1.9 |
| 189 | Ana de Armas | 35.14% | 231% | 1.8 |
| 190 | Paul Mescal | 29.99% | 181% | 1.1 |
| 191 | Madelyn Cline | 35.34% | 247% | 0.1 |
| 192 | Gemma Ward | 30.19% | 165% | 0.0 |
| 193 | Dua Lipa | 30.18% | 165% | 0.0 |
| 194 | Bella Ramsey | 30.18% | 166% | 0.0 |
| 195 | Kristina Pimenova | 30.15% | 168% | 0.0 |
| 196 | Thylane Blondeau | 30.00% | 180% | 0.0 |
| 197 | Jennifer Lawrence | 29.98% | 182% | 0.0 |
| 198 | Adriana Lima | 29.98% | 182% | 0.0 |
| 199 | Sienna Miller | 29.91% | 187% | 0.0 |
| 200 | David Beckham | 29.90% | 188% | 0.0 |
| 201 | Tom Sturridge | 29.88% | 189% | 0.0 |
| 202 | Sydney Sweeney | 29.87% | 190% | 0.0 |
| 203 | James Dean | 34.65% | 192% | 0.0 |
| 204 | Luigi Mangione | 34.70% | 196% | 0.0 |
| 205 | Will Poulter | 34.71% | 197% | 0.0 |
| 206 | Broderick Hunter | 34.74% | 199% | 0.0 |
| 207 | David Tennant | 29.76% | 200% | 0.0 |
| 208 | Olivia Hussey | 29.73% | 201% | 0.0 |
| 209 | Charlie McDermott | 29.70% | 204% | 0.0 |
| 210 | Elijah Wood | 34.82% | 205% | 0.0 |
| 211 | Elle Fanning | 29.67% | 206% | 0.0 |
| 212 | Matt Smith | 29.64% | 209% | 0.0 |
| 213 | Alessandra Ambrosio | 29.63% | 210% | 0.0 |
| 214 | Matthew McConaughey | 29.62% | 211% | 0.0 |
| 215 | Kristen Stewart | 29.61% | 211% | 0.0 |
| 216 | Michael C. Hall | 29.60% | 212% | 0.0 |
| 217 | Joe Bartolozzi | 29.59% | 213% | 0.0 |
| 218 | Liam Payne | 29.53% | 218% | 0.0 |
| 219 | Kanye West | 34.97% | 218% | 0.0 |
| 220 | Alan Ritchson | 29.52% | 219% | 0.0 |
| 221 | Jeremy Meeks | 35.08% | 227% | 0.0 |
| 222 | Chris Pratt | 29.41% | 227% | 0.0 |
| 223 | Ed Sheeran | 29.33% | 234% | 0.0 |
| 224 | Thomas Brodie-Sangster | 35.19% | 235% | 0.0 |
| 225 | Jacob Elordi | 29.26% | 240% | 0.0 |
| 226 | Barbara Palvin Sprouse | 29.20% | 244% | 0.0 |
| 227 | Alysa Liu | 29.19% | 245% | 0.0 |
| 228 | Dolly Parton | 29.18% | 246% | 0.0 |
| 229 | Arnold Schwarzenegger | 29.14% | 248% | 0.0 |
| 230 | Charlie Kirk | 29.14% | 249% | 0.0 |
| 231 | Sabrina Carpenter | 29.13% | 250% | 0.0 |
| 232 | Jennifer Aniston | 29.10% | 252% | 0.0 |
| 233 | Tom Brady | 29.09% | 253% | 0.0 |
| 234 | Pedro Pascal | 29.08% | 253% | 0.0 |
| 235 | xQc | 29.05% | 256% | 0.0 |
| 236 | Erling Haaland | 35.46% | 257% | 0.0 |
| 237 | Barry Keoghan | 29.00% | 260% | 0.0 |
| 238 | Ryan Reynolds | 28.99% | 261% | 0.0 |
| 239 | Louis Tomlinson | 35.52% | 262% | 0.0 |
| 240 | Cillian Murphy | 35.53% | 262% | 0.0 |
| 241 | Max Verstappen | 28.91% | 267% | 0.0 |
| 242 | Hayden Christensen | 35.60% | 268% | 0.0 |
| 243 | Cookie King | 35.64% | 272% | 0.0 |
| 244 | Zeta | 28.83% | 274% | 0.0 |
| 245 | Margaret Qualley | 28.81% | 275% | 0.0 |
| 246 | Vinnie Hacker | 28.78% | 277% | 0.0 |
| 247 | Victoria Beckham | 35.73% | 278% | 0.0 |
| 248 | Shawn Mendes | 28.76% | 279% | 0.0 |
| 249 | Orlando Bloom | 28.75% | 280% | 0.0 |
| 250 | Dolph Lundgren | 35.75% | 280% | 0.0 |
| 251 | Liam Hemsworth | 28.75% | 280% | 0.0 |
| 252 | Florence Pugh | 28.74% | 281% | 0.0 |
| 253 | Han So-hee | 35.80% | 284% | 0.0 |
| 254 | Tobey Maguire | 28.66% | 287% | 0.0 |
| 255 | Billie Eilish | 35.85% | 288% | 0.0 |
| 256 | Montana Jordan | 28.62% | 290% | 0.0 |
| 257 | Michael Jackson | 35.91% | 293% | 0.0 |
| 258 | Emily Blunt | 28.58% | 293% | 0.0 |
| 259 | Robert Pattinson | 28.50% | 300% | 0.0 |
| 260 | Taylor Lautner | 28.45% | 304% | 0.0 |
| 261 | Gigachad (Ernest Khalimov) | 28.42% | 307% | 0.0 |
| 262 | Travis Scott | 36.12% | 309% | 0.0 |
| 263 | Sean O'Pry | 28.38% | 310% | 0.0 |
| 264 | Andrew Garfield | 28.37% | 310% | 0.0 |
| 265 | Amy Schumer | 28.13% | 329% | 0.0 |
| 266 | Robert Downey Jr. | 36.46% | 337% | 0.0 |
| 267 | Jimin (BTS) | 36.59% | 347% | 0.0 |
| 268 | Seth Rogen | 27.90% | 348% | 0.0 |
| 269 | Jim Parsons | 36.62% | 349% | 0.0 |
| 270 | Taylor Hill | 36.66% | 353% | 0.0 |
| 271 | John Boyega | 36.77% | 362% | 0.0 |
| 272 | Aubrey Plaza | 36.79% | 363% | 0.0 |
| 273 | Mark Zuckerberg | 27.70% | 364% | 0.0 |
| 274 | Paul Newman | 27.68% | 366% | 0.0 |
| 275 | Charlie Puth | 27.67% | 366% | 0.0 |
| 276 | Ciri (Cirilla Fiona Elen Riannon, The Witcher) | 36.85% | 368% | 0.0 |
| 277 | Austin Butler | 36.88% | 371% | 0.0 |
| 278 | The Developer | 36.89% | 371% | 0.0 |
| 279 | Josh Hutcherson | 27.61% | 371% | 0.0 |
| 280 | Selena Gomez | 27.51% | 379% | 0.0 |
| 281 | Kate Moss | 37.01% | 381% | 0.0 |
| 282 | Jason Momoa | 27.43% | 385% | 0.0 |
| 283 | Justin Timberlake | 27.39% | 389% | 0.0 |
| 284 | Theo James | 27.34% | 393% | 0.0 |
| 285 | Lauren de Graaf | 37.17% | 394% | 0.0 |
| 286 | Jay-Z | 37.20% | 396% | 0.0 |
| 287 | Viggo Mortensen | 27.30% | 396% | 0.0 |
| 288 | Anya Taylor-Joy | 37.21% | 396% | 0.0 |
| 289 | Maluma | 27.29% | 397% | 0.0 |
| 290 | Anne Hathaway | 27.25% | 400% | 0.0 |
| 291 | Daniel Radcliffe | 27.12% | 411% | 0.0 |
| 292 | Michael Cera | 37.44% | 415% | 0.0 |
| 293 | Joaquin Phoenix | 26.89% | 428% | 0.0 |
| 294 | J D Vance | 26.88% | 429% | 0.0 |
| 295 | PewDiePie (Felix Kjellberg) | 26.88% | 430% | 0.0 |
| 296 | Bradley Cooper | 26.84% | 432% | 0.0 |
| 297 | Jimmy “MrBeast” Donaldson | 37.73% | 438% | 0.0 |
| 298 | Hunter Schafer | 26.70% | 444% | 0.0 |
| 299 | Belle Delphine | 38.02% | 461% | 0.0 |
| 300 | Beyoncé Knowles-Carter | 38.10% | 468% | 0.0 |
| 301 | George Michael | 26.36% | 471% | 0.0 |
| 302 | Joe Keery | 25.96% | 503% | 0.0 |
| 303 | James McAvoy | 25.65% | 528% | 0.0 |
| 304 | Domhnall Gleeson | 25.50% | 540% | 0.0 |
| 305 | Jennie Kim (BLACKPINK) | 39.46% | 577% | 0.0 |
| 306 | Gavin Newsom | 23.61% | 691% | 0.0 |
| 307 | Pete Davidson | 23.37% | 711% | 0.0 |
| 308 | Julia Stiles | 22.84% | 753% | 0.0 |
| 309 | Casey Neistat | 15.25% | 1360% | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.
Related measurements
Lower third proportion is read alongside these, from the same front photograph.