Front view - Jaw, neck and lower face
Jaw slope
The angle at the jaw corner between the line up to the cheekbone and the line to the chin corner. It describes how sharply the jaw turns; mid-range angles read as a defined but not exaggerated jaw corner.
What counts as ideal
The ideal band differs by sex for this measurement: 140.0 deg to 142.5 deg for men and 142.2 deg to 144.3 deg for women. A reading anywhere inside the band scores a full 10.
Male ideal
140.0 deg to 142.5 deg
Female ideal
142.2 deg to 144.3 deg
How it is scored
Everything inside the band scores 10, and the penalty accelerates the further a reading falls outside it rather than dropping off a cliff at the edge. For the male band, the falloff is measured against bounds of 129.2 deg and 152.3 deg: a reading out at either of those has spent its full allowance and scores about 3. The curve keeps going past them, so an extreme reading still separates from a merely poor one.
Jaw slope is one of 67 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and one hopeless measurement costs a full measurement's worth and never more.
How 84 celebrities measure
Every profile in the library, measured from hand-placed landmarks and scored against the band for that person's sex and ancestry. Readings run from 125.7 deg to 151.6 deg, with a median of 140.9 deg. 20 of 84 land inside the ideal band.
| # | Name | Jaw slope | Score |
|---|---|---|---|
| 1 | Adriana Lima | 143.3 deg | 10.0 |
| 2 | Alexandria Ocasio-Cortez | 143.9 deg | 10.0 |
| 3 | Barbara Palvin Sprouse | 142.6 deg | 10.0 |
| 4 | Chico Lachowski | 142.1 deg | 10.0 |
| 5 | Chris Evans | 141.9 deg | 10.0 |
| 6 | Domhnall Gleeson | 141.8 deg | 10.0 |
| 7 | Hayden Christensen | 141.3 deg | 10.0 |
| 8 | Henry Cavill | 140.5 deg | 10.0 |
| 9 | Jared Leto | 140.5 deg | 10.0 |
| 10 | Justin Bieber | 141.2 deg | 10.0 |
| 11 | Kristin Kreuk | 142.7 deg | 10.0 |
| 12 | Machine Gun Kelly | 140.5 deg | 10.0 |
| 13 | Mark Zuckerberg | 142.0 deg | 10.0 |
| 14 | Matt Bomer | 141.5 deg | 10.0 |
| 15 | Matt Damon | 141.0 deg | 10.0 |
| 16 | Michael Jackson | 140.1 deg | 10.0 |
| 17 | Ron Pearlman | 140.1 deg | 10.0 |
| 18 | Selena Gomez | 142.8 deg | 10.0 |
| 19 | The Developer | 141.4 deg | 10.0 |
| 20 | Zayn Malik | 140.6 deg | 10.0 |
| 21 | Brooke Shields | 144.4 deg | 10.0 |
| 22 | Lauren de Graaf | 144.5 deg | 10.0 |
| 23 | Gio Scotti | 141.9 deg | 10.0 |
| 24 | Timothée Chalamet | 142.8 deg | 10.0 |
| 25 | Chris Hemsworth | 139.7 deg | 10.0 |
| 26 | Shawn Mendes | 142.9 deg | 10.0 |
| 27 | Isabeau Levito | 144.9 deg | 10.0 |
| 28 | Audrey Hepburn | 141.6 deg | 9.9 |
| 29 | Jeremy Meeks | 143.0 deg | 9.9 |
| 30 | Taylor Swift | 141.6 deg | 9.9 |
| 31 | Margot Robbie | 141.6 deg | 9.9 |
| 32 | Kelly Slater | 143.0 deg | 9.9 |
| 33 | Cillian Murphy | 143.4 deg | 9.8 |
| 34 | Anne Hathaway | 140.9 deg | 9.6 |
| 35 | Taylor Hill | 140.9 deg | 9.6 |
| 36 | Sabrina Carpenter | 140.8 deg | 9.6 |
| 37 | Dua Lipa | 140.8 deg | 9.6 |
| 38 | Jon-Erik Hexum | 144.0 deg | 9.3 |
| 39 | Megan Fox | 140.4 deg | 9.2 |
| 40 | Emma Stone | 140.3 deg | 9.2 |
| 41 | Brooke Monk | 140.3 deg | 9.1 |
| 42 | Billie Eilish | 146.1 deg | 9.1 |
| 43 | Max Verstappen | 138.1 deg | 9.0 |
| 44 | Olivia (Livvy) Dunne | 146.6 deg | 8.4 |
| 45 | Rachel McAdams | 146.7 deg | 8.3 |
| 46 | Ana de Armas | 139.6 deg | 8.2 |
| 47 | Ryan Gosling | 144.7 deg | 8.2 |
| 48 | David Laid | 144.7 deg | 8.2 |
| 49 | Sydney Sweeney | 139.6 deg | 8.2 |
| 50 | Tom Holland | 144.7 deg | 8.2 |
| 51 | Madison Beer | 139.5 deg | 8.1 |
| 52 | Gavin Newsom | 137.3 deg | 7.8 |
| 53 | Adam Driver | 144.9 deg | 7.8 |
| 54 | Thomas Brodie-Sangster | 137.2 deg | 7.5 |
| 55 | Jeff Bezos | 137.2 deg | 7.4 |
| 56 | Robert Pattinson | 137.0 deg | 7.2 |
| 57 | Doutzen Kroes | 138.9 deg | 7.0 |
| 58 | Jahseh "XXXTentacion" | 145.3 deg | 6.9 |
| 59 | Amy Schumer | 138.9 deg | 6.9 |
| 60 | Eminem | 145.3 deg | 6.9 |
| 61 | Vinnie Hacker | 136.3 deg | 5.6 |
| 62 | Dylan Sprouse | 136.2 deg | 5.3 |
| 63 | Zendaya | 137.5 deg | 3.9 |
| 64 | Natalie Portman | 137.4 deg | 3.7 |
| 65 | Clavicular | 135.5 deg | 3.6 |
| 66 | Anya Taylor-Joy | 148.9 deg | 3.6 |
| 67 | Emma Watson | 149.4 deg | 2.2 |
| 68 | Sam Dezz (Samuel Dezzani) | 147.2 deg | 1.9 |
| 69 | Alyssa Liu | 136.4 deg | 1.5 |
| 70 | Charles Leclerc | 134.6 deg | 1.1 |
| 71 | Josh Hutcherson | 134.2 deg | 0.3 |
| 72 | Barack Obama | 147.8 deg | 0.2 |
| 73 | Andrew Garfield | 131.1 deg | 0.0 |
| 74 | Bella Ramsey | 133.8 deg | 0.0 |
| 75 | Benedict Cumberbatch | 149.2 deg | 0.0 |
| 76 | Charlie Kirk | 131.3 deg | 0.0 |
| 77 | Donald Trump | 125.7 deg | 0.0 |
| 78 | Glen Powell | 129.6 deg | 0.0 |
| 79 | Grace Kelly | 135.0 deg | 0.0 |
| 80 | Ian Somerhalder | 133.8 deg | 0.0 |
| 81 | J D Vance | 125.9 deg | 0.0 |
| 82 | Jimmy “MrBeast” Donaldson | 133.7 deg | 0.0 |
| 83 | Serena Williams | 151.6 deg | 0.0 |
| 84 | Tom Welling | 132.6 deg | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.