Front view - Jaw, neck and lower face
Jaw frontal angle
The angle between the two jawlines where they would cross below the chin. Narrower angles mean a more tapered, V-shaped lower face and wider angles a squarer one; mid-range values are preferred.
What counts as ideal
The ideal band is 86.5 deg to 92.5 deg for both men and women. A reading anywhere inside the band scores a full 10.
Ideal range
86.5 deg to 92.5 deg
How it is scored
Everything inside the band scores 10, and the penalty accelerates the further a reading falls outside it rather than dropping off a cliff at the edge. For the male band, the falloff is measured against bounds of 73.6 deg and 109.0 deg: a reading out at either of those has spent its full allowance and scores about 3. The curve keeps going past them, so an extreme reading still separates from a merely poor one.
Jaw frontal angle is one of 67 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and one hopeless measurement costs a full measurement's worth and never more.
How 84 celebrities measure
Every profile in the library, measured from hand-placed landmarks and scored against the band for that person's sex and ancestry. Readings run from 73.4 deg to 116.4 deg, with a median of 94.3 deg. 19 of 84 land inside the ideal band.
| # | Name | Jaw frontal angle | Score |
|---|---|---|---|
| 1 | Alexandria Ocasio-Cortez | 91.8 deg | 10.0 |
| 2 | Anne Hathaway | 87.8 deg | 10.0 |
| 3 | Barbara Palvin Sprouse | 92.5 deg | 10.0 |
| 4 | Billie Eilish | 90.0 deg | 10.0 |
| 5 | Brooke Shields | 88.1 deg | 10.0 |
| 6 | Chris Hemsworth | 91.6 deg | 10.0 |
| 7 | Cillian Murphy | 88.8 deg | 10.0 |
| 8 | Eminem | 90.1 deg | 10.0 |
| 9 | Emma Watson | 89.0 deg | 10.0 |
| 10 | Gavin Newsom | 91.9 deg | 10.0 |
| 11 | Jeremy Meeks | 87.2 deg | 10.0 |
| 12 | Jon-Erik Hexum | 89.1 deg | 10.0 |
| 13 | Kelly Slater | 88.5 deg | 10.0 |
| 14 | Matt Bomer | 88.3 deg | 10.0 |
| 15 | Michael Jackson | 92.0 deg | 10.0 |
| 16 | Sam Dezz (Samuel Dezzani) | 88.4 deg | 10.0 |
| 17 | Shawn Mendes | 89.8 deg | 10.0 |
| 18 | The Developer | 87.7 deg | 10.0 |
| 19 | Tom Holland | 92.5 deg | 10.0 |
| 20 | Rachel McAdams | 86.3 deg | 10.0 |
| 21 | Mark Zuckerberg | 86.2 deg | 10.0 |
| 22 | Megan Fox | 86.2 deg | 10.0 |
| 23 | Hayden Christensen | 92.9 deg | 10.0 |
| 24 | Olivia (Livvy) Dunne | 93.1 deg | 10.0 |
| 25 | Dua Lipa | 93.4 deg | 9.9 |
| 26 | David Laid | 85.8 deg | 9.9 |
| 27 | Henry Cavill | 93.8 deg | 9.9 |
| 28 | Natalie Portman | 93.8 deg | 9.9 |
| 29 | Anya Taylor-Joy | 85.5 deg | 9.8 |
| 30 | Alyssa Liu | 93.9 deg | 9.8 |
| 31 | Jeff Bezos | 94.1 deg | 9.7 |
| 32 | Timothée Chalamet | 94.2 deg | 9.7 |
| 33 | Lauren de Graaf | 94.3 deg | 9.7 |
| 34 | Isabeau Levito | 94.4 deg | 9.6 |
| 35 | Matt Damon | 94.4 deg | 9.6 |
| 36 | Zayn Malik | 94.8 deg | 9.4 |
| 37 | Jahseh "XXXTentacion" | 84.4 deg | 9.1 |
| 38 | Adriana Lima | 95.4 deg | 9.0 |
| 39 | Chris Evans | 84.1 deg | 8.8 |
| 40 | Taylor Hill | 96.6 deg | 7.7 |
| 41 | Audrey Hepburn | 97.2 deg | 6.9 |
| 42 | Machine Gun Kelly | 97.4 deg | 6.6 |
| 43 | Margot Robbie | 97.6 deg | 6.4 |
| 44 | Doutzen Kroes | 97.7 deg | 6.3 |
| 45 | Justin Bieber | 97.7 deg | 6.2 |
| 46 | Taylor Swift | 98.0 deg | 5.8 |
| 47 | Amy Schumer | 98.1 deg | 5.7 |
| 48 | Domhnall Gleeson | 82.0 deg | 5.4 |
| 49 | Benedict Cumberbatch | 81.9 deg | 5.3 |
| 50 | Jared Leto | 98.4 deg | 5.2 |
| 51 | Kristin Kreuk | 98.5 deg | 5.1 |
| 52 | Chico Lachowski | 98.6 deg | 4.9 |
| 53 | Sydney Sweeney | 98.8 deg | 4.5 |
| 54 | Brooke Monk | 99.0 deg | 4.1 |
| 55 | Selena Gomez | 99.1 deg | 4.0 |
| 56 | Clavicular | 99.1 deg | 4.0 |
| 57 | Dylan Sprouse | 99.1 deg | 4.0 |
| 58 | Ryan Gosling | 80.9 deg | 3.1 |
| 59 | Ana de Armas | 99.8 deg | 2.9 |
| 60 | Ian Somerhalder | 99.9 deg | 2.7 |
| 61 | Ron Pearlman | 80.6 deg | 2.5 |
| 62 | Sabrina Carpenter | 100.3 deg | 2.0 |
| 63 | Jimmy “MrBeast” Donaldson | 100.6 deg | 1.5 |
| 64 | Adam Driver | 79.9 deg | 0.9 |
| 65 | Robert Pattinson | 101.0 deg | 0.9 |
| 66 | Andrew Garfield | 102.6 deg | 0.0 |
| 67 | Barack Obama | 76.3 deg | 0.0 |
| 68 | Bella Ramsey | 110.2 deg | 0.0 |
| 69 | Charles Leclerc | 102.0 deg | 0.0 |
| 70 | Charlie Kirk | 116.4 deg | 0.0 |
| 71 | Donald Trump | 111.7 deg | 0.0 |
| 72 | Emma Stone | 103.1 deg | 0.0 |
| 73 | Gio Scotti | 102.4 deg | 0.0 |
| 74 | Glen Powell | 104.2 deg | 0.0 |
| 75 | Grace Kelly | 107.1 deg | 0.0 |
| 76 | J D Vance | 114.8 deg | 0.0 |
| 77 | Josh Hutcherson | 106.8 deg | 0.0 |
| 78 | Madison Beer | 103.1 deg | 0.0 |
| 79 | Max Verstappen | 102.5 deg | 0.0 |
| 80 | Serena Williams | 73.4 deg | 0.0 |
| 81 | Thomas Brodie-Sangster | 102.3 deg | 0.0 |
| 82 | Tom Welling | 108.0 deg | 0.0 |
| 83 | Vinnie Hacker | 102.2 deg | 0.0 |
| 84 | Zendaya | 105.5 deg | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.