Menu
Front view - Nose
Nose tip position
How far the bottom of the nose hangs below the line under the nostrils, in millimeters. Most faces read slightly positive; a large positive value means a drooping tip, and a negative one means the nose bottom sits above the nostril line.
By RateMyFaceAI. Methodology
Reference ideal range
The ideal band is 0.0 mm to 3.0 mm for both men and women. A reading anywhere inside the band scores a full 10.
These are the default reference bands used by this analyzer, not population averages or universal standards of attractiveness. The celebrity table uses each profile's applicable band, including ancestry-specific ranges where available.
Ideal range
0.0 mm to 3.0 mm
How it is scored
A reading inside the reference band scores 10. Outside it, the score falls with distance from the band. The displayed score applies the same profile-specific compression used in the report, and it stops at 0; different outlying readings can therefore share a displayed zero.
Nose tip position is one of 68 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and each shortfall is capped before weighting. The overall score combines the front and side profiles; it is not a simple average of the displayed rows.
How 309 celebrities measure
Every profile in the library, measured from AI-placed, hand-verified landmarks and scored against the band for that person's sex and ancestry. Readings run from -3.1 mm to 6.2 mm, with a median of 1.8 mm. 217 of 309 land inside the ideal band.
The in-band profiles are listed first, ordered by how near the middle of the band the reading sits: 0% is dead centre and 100% is the edge of the band. They all score a flat 10, so that order separates readings the score cannot. It is not a claim that the centre of the band beats its edge. Everyone else follows in a collapsed table: any in-band profile past the first 50, then the 92 outside the band, ordered by score.
| # | Name | Nose tip position | Off centre | Score |
|---|---|---|---|---|
| 1 | Meghan Roche | 1.5 mm | 0% | 10.0 |
| 2 | Joseph Gordon-Levitt | 1.5 mm | 0% | 10.0 |
| 3 | Ana de Armas | 1.5 mm | 1% | 10.0 |
| 4 | Romulus | 1.5 mm | 1% | 10.0 |
| 5 | Ariana Grande | 1.5 mm | 1% | 10.0 |
| 6 | Gemma Ward | 1.5 mm | 1% | 10.0 |
| 7 | Nessa Barrett | 1.5 mm | 2% | 10.0 |
| 8 | Jon-Erik Hexum | 1.5 mm | 2% | 10.0 |
| 9 | Valeria Mazza | 1.5 mm | 2% | 10.0 |
| 10 | Channing Tatum | 1.5 mm | 2% | 10.0 |
| 11 | Jennifer Lawrence | 1.5 mm | 3% | 10.0 |
| 12 | Cristiano Ronaldo | 1.6 mm | 3% | 10.0 |
| 13 | Jared Leto | 1.4 mm | 4% | 10.0 |
| 14 | Selena Gomez | 1.4 mm | 4% | 10.0 |
| 15 | Johnny Depp | 1.4 mm | 5% | 10.0 |
| 16 | Steve Carell | 1.4 mm | 5% | 10.0 |
| 17 | Billie Eilish | 1.4 mm | 5% | 10.0 |
| 18 | Logan Lerman | 1.4 mm | 5% | 10.0 |
| 19 | Catherine Zeta Jones | 1.4 mm | 5% | 10.0 |
| 20 | Laneya Grace | 1.6 mm | 6% | 10.0 |
| 21 | Erling Haaland | 1.4 mm | 6% | 10.0 |
| 22 | Dasha Taran | 1.4 mm | 6% | 10.0 |
| 23 | Megan Fox | 1.4 mm | 6% | 10.0 |
| 24 | Sadie Sink | 1.4 mm | 7% | 10.0 |
| 25 | Marko Jarić | 1.4 mm | 8% | 10.0 |
| 26 | Thylane Blondeau | 1.6 mm | 8% | 10.0 |
| 27 | Barack Obama | 1.4 mm | 8% | 10.0 |
| 28 | Audrey Hepburn | 1.6 mm | 8% | 10.0 |
| 29 | Ian Somerhalder | 1.6 mm | 8% | 10.0 |
| 30 | KSI | 1.4 mm | 8% | 10.0 |
| 31 | Emma Watson | 1.4 mm | 9% | 10.0 |
| 32 | Isabeau Levito | 1.7 mm | 10% | 10.0 |
| 33 | Baby Stickley | 1.7 mm | 11% | 10.0 |
| 34 | Sophie Turner | 1.7 mm | 11% | 10.0 |
| 35 | Donald Trump | 1.3 mm | 11% | 10.0 |
| 36 | Mark Wahlberg (Marky Mark) | 1.3 mm | 11% | 10.0 |
| 37 | Angelina Jolie | 1.7 mm | 11% | 10.0 |
| 38 | Stephen Curry | 1.7 mm | 12% | 10.0 |
| 39 | Bad Bunny | 1.7 mm | 12% | 10.0 |
| 40 | Taylor Lautner | 1.7 mm | 13% | 10.0 |
| 41 | Ezra Miller | 1.7 mm | 13% | 10.0 |
| 42 | Matt Damon | 1.3 mm | 14% | 10.0 |
| 43 | Troye Sivan | 1.3 mm | 14% | 10.0 |
| 44 | Chris Hemsworth | 1.3 mm | 14% | 10.0 |
| 45 | Jahseh "XXXTentacion" | 1.7 mm | 14% | 10.0 |
| 46 | Hernan Drago | 1.3 mm | 14% | 10.0 |
| 47 | Dua Lipa | 1.7 mm | 15% | 10.0 |
| 48 | Lily Collins | 1.7 mm | 16% | 10.0 |
| 49 | Anne Hathaway | 1.7 mm | 16% | 10.0 |
| 50 | Jenna Ortega | 1.3 mm | 16% | 10.0 |
The remaining 259 profiles
| # | Name | Nose tip position | Off centre | Score |
|---|---|---|---|---|
| 51 | Heath Ledger | 1.8 mm | 17% | 10.0 |
| 52 | Roseanne Park (Rosé) (BLACKPINK) | 1.8 mm | 17% | 10.0 |
| 53 | Gisele Bündchen | 1.2 mm | 17% | 10.0 |
| 54 | Theo James | 1.2 mm | 17% | 10.0 |
| 55 | LeBron James | 1.8 mm | 18% | 10.0 |
| 56 | Scarlett Johansson | 1.8 mm | 18% | 10.0 |
| 57 | Tom Sturridge | 1.2 mm | 19% | 10.0 |
| 58 | Beyoncé Knowles-Carter | 1.2 mm | 19% | 10.0 |
| 59 | Barry Keoghan | 1.2 mm | 19% | 10.0 |
| 60 | James Dean | 1.8 mm | 19% | 10.0 |
| 61 | Jordan Barrett | 1.2 mm | 19% | 10.0 |
| 62 | Jake Gyllenhaal | 1.2 mm | 19% | 10.0 |
| 63 | Cameron Boyce | 1.8 mm | 20% | 10.0 |
| 64 | Adriana Lima | 1.8 mm | 20% | 10.0 |
| 65 | Alexandra Daddario | 1.2 mm | 20% | 10.0 |
| 66 | Nocturnal Kent | 1.8 mm | 22% | 10.0 |
| 67 | David Bowie | 1.8 mm | 22% | 10.0 |
| 68 | Zendaya | 1.8 mm | 22% | 10.0 |
| 69 | Eminem | 1.2 mm | 23% | 10.0 |
| 70 | Ciri (Cirilla Fiona Elen Riannon, The Witcher) | 1.9 mm | 24% | 10.0 |
| 71 | Michael C. Hall | 1.9 mm | 24% | 10.0 |
| 72 | Matt Bomer | 1.1 mm | 25% | 10.0 |
| 73 | Zayn Malik | 1.9 mm | 25% | 10.0 |
| 74 | AnnaSophia Robb | 1.9 mm | 26% | 10.0 |
| 75 | Arnold Schwarzenegger | 1.9 mm | 26% | 10.0 |
| 76 | David Gandy | 1.9 mm | 26% | 10.0 |
| 77 | Chad Michael Murray | 1.9 mm | 26% | 10.0 |
| 78 | Gal Gadot | 1.9 mm | 26% | 10.0 |
| 79 | Hayden Christensen | 1.9 mm | 27% | 10.0 |
| 80 | Olivia Rodrigo | 1.9 mm | 28% | 10.0 |
| 81 | Sydney Sweeney | 1.9 mm | 28% | 10.0 |
| 82 | Jim Carrey | 1.9 mm | 28% | 10.0 |
| 83 | Dove Cameron | 1.1 mm | 29% | 10.0 |
| 84 | Zeta | 1.9 mm | 29% | 10.0 |
| 85 | Han So-hee | 1.1 mm | 29% | 10.0 |
| 86 | Marilyn Monroe | 1.1 mm | 29% | 10.0 |
| 87 | Cate Blanchett | 1.1 mm | 29% | 10.0 |
| 88 | Yael Shelbia | 1.9 mm | 30% | 10.0 |
| 89 | Hailey Bieber | 1.0 mm | 30% | 10.0 |
| 90 | Charles Leclerc | 1.0 mm | 31% | 10.0 |
| 91 | Tom Brady | 2.0 mm | 31% | 10.0 |
| 92 | Dwayne (The Rock) Johnson | 1.0 mm | 31% | 10.0 |
| 93 | Ellie Williams (The Last of Us) | 1.0 mm | 31% | 10.0 |
| 94 | Millie Bobby Brown | 1.0 mm | 32% | 10.0 |
| 95 | Paul Mescal | 2.0 mm | 32% | 10.0 |
| 96 | Barbara Palvin Sprouse | 2.0 mm | 33% | 10.0 |
| 97 | Armie Hammer | 2.0 mm | 33% | 10.0 |
| 98 | Florence Pugh | 1.0 mm | 33% | 10.0 |
| 99 | Tom Welling | 2.0 mm | 34% | 10.0 |
| 100 | Emma Stone | 2.0 mm | 34% | 10.0 |
| 101 | David Laid | 1.0 mm | 35% | 10.0 |
| 102 | Bridgit Mendler | 2.0 mm | 35% | 10.0 |
| 103 | Elijah Wood | 1.0 mm | 35% | 10.0 |
| 104 | Olivia (Livvy) Dunne | 2.0 mm | 35% | 10.0 |
| 105 | Charli D'Amelio | 1.0 mm | 36% | 10.0 |
| 106 | Sam Dezz (Samuel Dezzani) | 2.0 mm | 36% | 10.0 |
| 107 | Zooey Deschanel | 2.1 mm | 38% | 10.0 |
| 108 | Robert Downey Jr. | 0.9 mm | 38% | 10.0 |
| 109 | Kristin Kreuk | 2.1 mm | 38% | 10.0 |
| 110 | Jim Parsons | 2.1 mm | 39% | 10.0 |
| 111 | Kit Harington | 2.1 mm | 39% | 10.0 |
| 112 | Chris Pratt | 0.9 mm | 40% | 10.0 |
| 113 | Sasha Luss | 0.9 mm | 41% | 10.0 |
| 114 | Lucky Blue Smith | 0.9 mm | 41% | 10.0 |
| 115 | Olivia Hussey | 2.1 mm | 42% | 10.0 |
| 116 | Grace Kelly | 2.1 mm | 42% | 10.0 |
| 117 | Vasily Stepanov | 2.1 mm | 42% | 10.0 |
| 118 | Sylvester Stallone | 2.1 mm | 42% | 10.0 |
| 119 | Kate Upton | 2.1 mm | 42% | 10.0 |
| 120 | Chris Pine | 2.1 mm | 43% | 10.0 |
| 121 | Matthew Gray Gubler | 0.8 mm | 44% | 10.0 |
| 122 | Liam Payne | 2.2 mm | 44% | 10.0 |
| 123 | Yennefer of Vengerberg (The Witcher) | 0.8 mm | 45% | 10.0 |
| 124 | Henry Cavill | 2.2 mm | 45% | 10.0 |
| 125 | Sabrina Carpenter | 0.8 mm | 45% | 10.0 |
| 126 | PewDiePie (Felix Kjellberg) | 2.2 mm | 45% | 10.0 |
| 127 | Emily Ratajkowski | 2.2 mm | 46% | 10.0 |
| 128 | Jungkook (BTS) | 2.2 mm | 47% | 10.0 |
| 129 | Estelle Ogilvy | 0.8 mm | 47% | 10.0 |
| 130 | David Tennant | 2.2 mm | 48% | 10.0 |
| 131 | Hailee Steinfeld | 0.7 mm | 51% | 10.0 |
| 132 | Hozier | 0.7 mm | 52% | 10.0 |
| 133 | Chico Lachowski | 0.7 mm | 52% | 10.0 |
| 134 | Keira Knightley | 2.3 mm | 53% | 10.0 |
| 135 | Alain Delon | 0.7 mm | 53% | 10.0 |
| 136 | Kate Moss | 0.7 mm | 53% | 10.0 |
| 137 | Luigi Mangione | 0.7 mm | 54% | 10.0 |
| 138 | Mark Zuckerberg | 2.3 mm | 54% | 10.0 |
| 139 | Ansel Elgort | 0.7 mm | 54% | 10.0 |
| 140 | Rihanna | 2.3 mm | 54% | 10.0 |
| 141 | Brooke Shields | 0.7 mm | 55% | 10.0 |
| 142 | Michael Jackson | 2.3 mm | 55% | 10.0 |
| 143 | Lewis Hamilton | 2.3 mm | 55% | 10.0 |
| 144 | James Franco | 2.3 mm | 55% | 10.0 |
| 145 | Livia Nunes | 2.3 mm | 56% | 10.0 |
| 146 | Taylor Swift | 0.7 mm | 56% | 10.0 |
| 147 | Madelyn Cline | 2.4 mm | 57% | 10.0 |
| 148 | SZA | 2.4 mm | 58% | 10.0 |
| 149 | Lily-Rose Depp | 2.4 mm | 59% | 10.0 |
| 150 | Sophia Bush | 0.6 mm | 59% | 10.0 |
| 151 | Elon Musk | 2.4 mm | 60% | 10.0 |
| 152 | Dylan Sprouse | 0.6 mm | 61% | 10.0 |
| 153 | Montana Jordan | 2.4 mm | 61% | 10.0 |
| 154 | Pedro Pascal | 2.4 mm | 62% | 10.0 |
| 155 | Tom Holland | 2.4 mm | 62% | 10.0 |
| 156 | Doutzen Kroes | 0.6 mm | 63% | 10.0 |
| 157 | Domhnall Gleeson | 2.5 mm | 64% | 10.0 |
| 158 | Ed Sheeran | 2.5 mm | 64% | 10.0 |
| 159 | Gio Scotti | 2.5 mm | 64% | 10.0 |
| 160 | Chris Evans | 0.5 mm | 64% | 10.0 |
| 161 | Tom Cruise | 2.5 mm | 64% | 10.0 |
| 162 | J D Vance | 2.5 mm | 65% | 10.0 |
| 163 | Elle Fanning | 2.5 mm | 65% | 10.0 |
| 164 | John Krasinski | 2.5 mm | 65% | 10.0 |
| 165 | Viggo Mortensen | 2.5 mm | 65% | 10.0 |
| 166 | Emilia Clarke | 2.5 mm | 66% | 10.0 |
| 167 | Alix Earle | 2.5 mm | 66% | 10.0 |
| 168 | Shawn Mendes | 2.5 mm | 66% | 10.0 |
| 169 | Lisa (BLACKPINK) | 0.5 mm | 67% | 10.0 |
| 170 | Rachel McAdams | 2.5 mm | 67% | 10.0 |
| 171 | Kim Kardashian | 2.5 mm | 68% | 10.0 |
| 172 | The Developer | 2.5 mm | 68% | 10.0 |
| 173 | Margot Robbie | 0.5 mm | 69% | 10.0 |
| 174 | Miles Teller | 0.5 mm | 69% | 10.0 |
| 175 | Ella Langley | 0.4 mm | 71% | 10.0 |
| 176 | Serena Williams | 2.6 mm | 72% | 10.0 |
| 177 | Natalie Portman | 2.6 mm | 73% | 10.0 |
| 178 | Jennie Kim (BLACKPINK) | 0.4 mm | 74% | 10.0 |
| 179 | David Beckham | 2.6 mm | 74% | 10.0 |
| 180 | India Eisley | 0.4 mm | 74% | 10.0 |
| 181 | Nicolas Cage | 2.6 mm | 75% | 10.0 |
| 182 | Alex Schlab | 2.6 mm | 75% | 10.0 |
| 183 | Harry Styles | 0.4 mm | 77% | 10.0 |
| 184 | Alan Ritchson | 2.7 mm | 77% | 10.0 |
| 185 | Glen Powell | 2.7 mm | 78% | 10.0 |
| 186 | xQc | 2.7 mm | 79% | 10.0 |
| 187 | Louis Tomlinson | 0.3 mm | 80% | 10.0 |
| 188 | Alysa Liu | 2.7 mm | 80% | 10.0 |
| 189 | Marlon Lundgren-Garcia | 0.3 mm | 81% | 10.0 |
| 190 | Kylie Jenner | 2.7 mm | 81% | 10.0 |
| 191 | Adam Driver | 2.7 mm | 82% | 10.0 |
| 192 | Tyler Maher | 2.7 mm | 82% | 10.0 |
| 193 | Timothée Chalamet | 2.7 mm | 82% | 10.0 |
| 194 | Will Poulter | 0.3 mm | 82% | 10.0 |
| 195 | Seth Rogen | 2.7 mm | 82% | 10.0 |
| 196 | Benedict Cumberbatch | 2.8 mm | 84% | 10.0 |
| 197 | Austin Butler | 0.2 mm | 88% | 10.0 |
| 198 | Matt Rife | 2.8 mm | 88% | 10.0 |
| 199 | Paul Newman | 2.9 mm | 90% | 10.0 |
| 200 | Kristina Pimenova | 2.9 mm | 91% | 10.0 |
| 201 | Gigi Hadid | 2.9 mm | 91% | 10.0 |
| 202 | Jason Statham | 0.1 mm | 91% | 10.0 |
| 203 | Cara Delevingne | 0.1 mm | 92% | 10.0 |
| 204 | Anya Taylor-Joy | 0.1 mm | 93% | 10.0 |
| 205 | Orlando Bloom | 2.9 mm | 93% | 10.0 |
| 206 | Dolph Lundgren | 0.1 mm | 94% | 10.0 |
| 207 | Taylor Hill | 2.9 mm | 94% | 10.0 |
| 208 | Josh Hutcherson | 2.9 mm | 95% | 10.0 |
| 209 | Tate McRae | 2.9 mm | 96% | 10.0 |
| 210 | Ryan Gosling | 2.9 mm | 96% | 10.0 |
| 211 | Alessandra Ambrosio | 3.0 mm | 98% | 10.0 |
| 212 | Travis Kelce | 0.0 mm | 98% | 10.0 |
| 213 | Sean O'Pry | 3.0 mm | 98% | 10.0 |
| 214 | Vinnie Hacker | 0.0 mm | 99% | 10.0 |
| 215 | Dolly Parton | 3.0 mm | 100% | 10.0 |
| 216 | Johan Drumev | 0.0 mm | 100% | 10.0 |
| 217 | Margaret Qualley | 3.0 mm | 100% | 10.0 |
| Outside the ideal band, ordered by score | ||||
| 218 | Leonardo DiCaprio | -0.0 mm | 101% | 9.9 |
| 219 | Dylan O'Brien | -0.0 mm | 102% | 9.9 |
| 220 | Ella Purnell | -0.1 mm | 104% | 9.9 |
| 221 | Kareem Shami (K Shami) | 3.1 mm | 105% | 9.9 |
| 222 | Kristen Stewart | 3.1 mm | 108% | 9.9 |
| 223 | Charlie McDermott | 3.1 mm | 106% | 9.9 |
| 224 | Charlie Kirk | -0.1 mm | 107% | 9.9 |
| 225 | Tyler "Ninja" Blevins | -0.1 mm | 107% | 9.9 |
| 226 | Cookie King | 3.1 mm | 107% | 9.9 |
| 227 | Lauren de Graaf | -0.1 mm | 107% | 9.9 |
| 228 | Daniel Radcliffe | 3.1 mm | 108% | 9.9 |
| 229 | Dakota Johnson | 3.2 mm | 110% | 9.9 |
| 230 | Sienna Miller | 3.2 mm | 111% | 9.9 |
| 231 | Kendall Jenner | 3.2 mm | 112% | 9.8 |
| 232 | Jeremy Meeks | -0.1 mm | 109% | 9.8 |
| 233 | Lionel Messi | 3.1 mm | 110% | 9.8 |
| 234 | Sofia Vergara | -0.2 mm | 110% | 9.8 |
| 235 | Eddie Redmayne | 3.2 mm | 111% | 9.8 |
| 236 | Winona Ryder | 3.2 mm | 114% | 9.8 |
| 237 | Mila Kunis | -0.2 mm | 111% | 9.8 |
| 238 | Ron Perlman | -0.2 mm | 112% | 9.7 |
| 239 | Jennifer Aniston | 3.2 mm | 116% | 9.7 |
| 240 | John Boyega | -0.2 mm | 113% | 9.6 |
| 241 | Kurt Cobain | -0.2 mm | 114% | 9.6 |
| 242 | Finn Wolfhard | -0.2 mm | 114% | 9.6 |
| 243 | Charlie Puth | 3.2 mm | 114% | 9.5 |
| 244 | Joe Bartolozzi | -0.2 mm | 115% | 9.5 |
| 245 | Liam Hemsworth | 3.2 mm | 115% | 9.5 |
| 246 | Belle Delphine | 3.3 mm | 120% | 9.4 |
| 247 | Gustavo "Vito" Basso | -0.2 mm | 116% | 9.4 |
| 248 | River Phoenix | 3.2 mm | 116% | 9.4 |
| 249 | Brooke Monk | 3.3 mm | 121% | 9.4 |
| 250 | Bella Ramsey | 3.3 mm | 121% | 9.4 |
| 251 | Pete Davidson | 3.3 mm | 118% | 9.3 |
| 252 | Jeff Bezos | 3.3 mm | 118% | 9.2 |
| 253 | Kelly Slater | 3.3 mm | 118% | 9.2 |
| 254 | Joe Biden | 3.3 mm | 120% | 9.1 |
| 255 | Broderick Hunter | 3.3 mm | 121% | 8.9 |
| 256 | Jisoo (BLACKPINK) | -0.3 mm | 123% | 8.8 |
| 257 | Hunter Schafer | 3.5 mm | 131% | 8.5 |
| 258 | Aubrey Plaza | -0.4 mm | 125% | 8.4 |
| 259 | Julia Stiles | 3.5 mm | 133% | 8.2 |
| 260 | Jay-Z | -0.4 mm | 126% | 8.2 |
| 261 | Cole Sprouse | -0.4 mm | 127% | 8.0 |
| 262 | sombr | -0.4 mm | 128% | 7.9 |
| 263 | Amy Adams | -0.4 mm | 129% | 7.9 |
| 264 | Amy Schumer | 3.6 mm | 142% | 7.0 |
| 265 | Max Verstappen | 3.5 mm | 134% | 6.8 |
| 266 | Geralt of Rivia (The Witcher) | 3.6 mm | 137% | 6.1 |
| 267 | Robert Pattinson | 3.6 mm | 137% | 6.1 |
| 268 | Victoria Beckham | -0.6 mm | 140% | 5.9 |
| 269 | Cillian Murphy | 3.6 mm | 139% | 5.7 |
| 270 | Matt Smith | 3.6 mm | 139% | 5.7 |
| 271 | Brie Larson | 3.8 mm | 153% | 5.2 |
| 272 | Thomas Brodie-Sangster | -0.6 mm | 142% | 5.1 |
| 273 | Brad Pitt | 3.6 mm | 143% | 4.9 |
| 274 | Tobey Maguire | 3.7 mm | 144% | 4.7 |
| 275 | Gavin Newsom | 3.7 mm | 146% | 4.2 |
| 276 | Alexandria Ocasio-Cortez | 3.9 mm | 160% | 4.0 |
| 277 | Sandra Bullock | 4.0 mm | 165% | 3.0 |
| 278 | Machine Gun Kelly | -0.8 mm | 153% | 2.4 |
| 279 | Gigachad (Ernest Khalimov) | 3.8 mm | 154% | 2.2 |
| 280 | Jimin (BTS) | -0.8 mm | 155% | 2.0 |
| 281 | Jacob Elordi | 3.8 mm | 156% | 1.7 |
| 282 | Travis Scott | -0.9 mm | 159% | 1.1 |
| 283 | Bella Hadid | 4.1 mm | 175% | 1.1 |
| 284 | Matthew McConaughey | 4.0 mm | 164% | 0.0 |
| 285 | Matthew Noszka | -1.0 mm | 165% | 0.0 |
| 286 | Salludon | 4.0 mm | 166% | 0.0 |
| 287 | Andrew Garfield | 4.0 mm | 168% | 0.0 |
| 288 | Christian Bale | 4.1 mm | 171% | 0.0 |
| 289 | Justin Timberlake | 4.1 mm | 176% | 0.0 |
| 290 | Adam Levine | 4.2 mm | 178% | 0.0 |
| 291 | Joe Keery | 4.2 mm | 179% | 0.0 |
| 292 | Justin Bieber | -1.3 mm | 185% | 0.0 |
| 293 | Jimmy “MrBeast” Donaldson | -1.3 mm | 188% | 0.0 |
| 294 | Jason Momoa | 4.4 mm | 192% | 0.0 |
| 295 | Madison Beer | -1.5 mm | 197% | 0.0 |
| 296 | George Michael | 4.5 mm | 203% | 0.0 |
| 297 | Maluma | 4.6 mm | 205% | 0.0 |
| 298 | Bradley Cooper | 4.7 mm | 215% | 0.0 |
| 299 | Kanye West | -1.9 mm | 227% | 0.0 |
| 300 | Michael Cera | 4.9 mm | 227% | 0.0 |
| 301 | Ryan Reynolds | 5.0 mm | 236% | 0.0 |
| 302 | James McAvoy | 5.1 mm | 239% | 0.0 |
| 303 | Rami Malek | -2.2 mm | 249% | 0.0 |
| 304 | Emily Blunt | 5.3 mm | 254% | 0.0 |
| 305 | Clavicular | -2.7 mm | 283% | 0.0 |
| 306 | Joaquin Phoenix | 5.9 mm | 294% | 0.0 |
| 307 | Michael B. Jordan | -3.1 mm | 306% | 0.0 |
| 308 | Alan Rickman | 6.1 mm | 309% | 0.0 |
| 309 | Casey Neistat | 6.2 mm | 313% | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.
Related measurements
Nose tip position is read alongside these, from the same front photograph.