Front view - Nose
Ipsilateral alar angle
The angle at the base of the nose between lines drawn to each outer eye corner. It ties nose position to eye spacing; mid-range angles keep the nose in proportion with the eyes.
What counts as ideal
The ideal band is 86.5 deg to 92.5 deg for both men and women. A reading anywhere inside the band scores a full 10.
Ideal range
86.5 deg to 92.5 deg
How it is scored
Everything inside the band scores 10, and the penalty accelerates the further a reading falls outside it rather than dropping off a cliff at the edge. For the male band, the falloff is measured against bounds of 79.0 deg and 103.0 deg: a reading out at either of those has spent its full allowance and scores about 3. The curve keeps going past them, so an extreme reading still separates from a merely poor one.
Ipsilateral alar angle is one of 67 measurements in the harmony pillar. No single measurement decides a face: each one contributes its own shortfall to a weighted mean, and one hopeless measurement costs a full measurement's worth and never more.
How 84 celebrities measure
Every profile in the library, measured from hand-placed landmarks and scored against the band for that person's sex and ancestry. Readings run from 73.5 deg to 99.0 deg, with a median of 87.6 deg. 40 of 84 land inside the ideal band.
| # | Name | Ipsilateral alar angle | Score |
|---|---|---|---|
| 1 | Adriana Lima | 87.3 deg | 10.0 |
| 2 | Alexandria Ocasio-Cortez | 87.8 deg | 10.0 |
| 3 | Ana de Armas | 88.4 deg | 10.0 |
| 4 | Andrew Garfield | 89.8 deg | 10.0 |
| 5 | Anne Hathaway | 88.9 deg | 10.0 |
| 6 | Barbara Palvin Sprouse | 88.0 deg | 10.0 |
| 7 | Brooke Monk | 87.5 deg | 10.0 |
| 8 | Brooke Shields | 89.8 deg | 10.0 |
| 9 | Charlie Kirk | 86.7 deg | 10.0 |
| 10 | Doutzen Kroes | 87.3 deg | 10.0 |
| 11 | Dylan Sprouse | 86.8 deg | 10.0 |
| 12 | Eminem | 86.7 deg | 10.0 |
| 13 | Emma Watson | 87.7 deg | 10.0 |
| 14 | Gio Scotti | 90.7 deg | 10.0 |
| 15 | Hayden Christensen | 88.0 deg | 10.0 |
| 16 | Jahseh "XXXTentacion" | 86.9 deg | 10.0 |
| 17 | Jared Leto | 88.0 deg | 10.0 |
| 18 | Jeff Bezos | 88.2 deg | 10.0 |
| 19 | Jeremy Meeks | 87.8 deg | 10.0 |
| 20 | Josh Hutcherson | 88.1 deg | 10.0 |
| 21 | Kristin Kreuk | 90.6 deg | 10.0 |
| 22 | Lauren de Graaf | 90.8 deg | 10.0 |
| 23 | Machine Gun Kelly | 89.1 deg | 10.0 |
| 24 | Margot Robbie | 90.9 deg | 10.0 |
| 25 | Matt Damon | 90.7 deg | 10.0 |
| 26 | Max Verstappen | 90.3 deg | 10.0 |
| 27 | Megan Fox | 86.8 deg | 10.0 |
| 28 | Michael Jackson | 91.2 deg | 10.0 |
| 29 | Rachel McAdams | 88.2 deg | 10.0 |
| 30 | Robert Pattinson | 89.0 deg | 10.0 |
| 31 | Sabrina Carpenter | 92.3 deg | 10.0 |
| 32 | Sam Dezz (Samuel Dezzani) | 88.8 deg | 10.0 |
| 33 | Selena Gomez | 90.4 deg | 10.0 |
| 34 | Shawn Mendes | 86.7 deg | 10.0 |
| 35 | Sydney Sweeney | 91.4 deg | 10.0 |
| 36 | The Developer | 87.3 deg | 10.0 |
| 37 | Tom Welling | 86.8 deg | 10.0 |
| 38 | Vinnie Hacker | 92.4 deg | 10.0 |
| 39 | Zayn Malik | 91.3 deg | 10.0 |
| 40 | Zendaya | 90.7 deg | 10.0 |
| 41 | Alyssa Liu | 86.5 deg | 10.0 |
| 42 | Justin Bieber | 92.6 deg | 10.0 |
| 43 | Serena Williams | 86.4 deg | 10.0 |
| 44 | Tom Holland | 86.3 deg | 10.0 |
| 45 | Chico Lachowski | 92.8 deg | 10.0 |
| 46 | Clavicular | 92.9 deg | 10.0 |
| 47 | Billie Eilish | 92.9 deg | 10.0 |
| 48 | Henry Cavill | 86.0 deg | 9.9 |
| 49 | Thomas Brodie-Sangster | 93.2 deg | 9.9 |
| 50 | J D Vance | 93.3 deg | 9.9 |
| 51 | Jon-Erik Hexum | 85.9 deg | 9.9 |
| 52 | Olivia (Livvy) Dunne | 93.3 deg | 9.8 |
| 53 | Dua Lipa | 85.7 deg | 9.7 |
| 54 | Audrey Hepburn | 85.7 deg | 9.7 |
| 55 | Grace Kelly | 85.6 deg | 9.6 |
| 56 | Taylor Hill | 85.3 deg | 9.2 |
| 57 | Natalie Portman | 85.3 deg | 9.2 |
| 58 | Chris Evans | 85.3 deg | 9.1 |
| 59 | Matt Bomer | 85.2 deg | 9.1 |
| 60 | Timothée Chalamet | 85.2 deg | 9.1 |
| 61 | Ian Somerhalder | 85.0 deg | 8.6 |
| 62 | Gavin Newsom | 84.8 deg | 8.2 |
| 63 | Kelly Slater | 84.5 deg | 7.5 |
| 64 | Charles Leclerc | 95.5 deg | 7.0 |
| 65 | Bella Ramsey | 95.7 deg | 6.6 |
| 66 | Emma Stone | 95.9 deg | 6.0 |
| 67 | Anya Taylor-Joy | 96.2 deg | 5.2 |
| 68 | Madison Beer | 96.6 deg | 4.2 |
| 69 | Taylor Swift | 83.2 deg | 3.0 |
| 70 | Isabeau Levito | 83.2 deg | 3.0 |
| 71 | Donald Trump | 83.0 deg | 2.3 |
| 72 | Domhnall Gleeson | 82.9 deg | 1.8 |
| 73 | Amy Schumer | 82.8 deg | 1.4 |
| 74 | Benedict Cumberbatch | 82.8 deg | 1.3 |
| 75 | Mark Zuckerberg | 82.6 deg | 0.5 |
| 76 | Adam Driver | 78.3 deg | 0.0 |
| 77 | Barack Obama | 80.6 deg | 0.0 |
| 78 | Chris Hemsworth | 80.1 deg | 0.0 |
| 79 | Cillian Murphy | 80.8 deg | 0.0 |
| 80 | David Laid | 81.9 deg | 0.0 |
| 81 | Glen Powell | 73.5 deg | 0.0 |
| 82 | Jimmy “MrBeast” Donaldson | 99.0 deg | 0.0 |
| 83 | Ron Pearlman | 77.4 deg | 0.0 |
| 84 | Ryan Gosling | 76.9 deg | 0.0 |
Signature tool
See my closest celebrity match
Upload a front and side photo, place the pins, and every profile in the library is ranked by the measurements you share with it.